| Name | YB Rank | 24h ▲ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() GoMining Token GOMINING | #274 | +0.29% | $22,373,360.00 | 65 | Low | Early |
| Not ranked | +0.30% | $1,200,225.00 | 0 | — | Stable | |
![]() USTBL USTBL | Infrastructure | +0.30% | $17,798.18 | 61 | Low | Early |
| 1000+ | +0.30% | $156,906.00 | 45 | Low | Early | |
![]() apyUSD APYUSD | 1000+ | +0.32% | $65,678.00 | 56 | Low | Early |
![]() Liquity USD LUSD | Not ranked | +0.32% | $27,483.00 | 0 | — | Stable |
![]() Collector Crypt CARDS | 1000+ | +0.32% | $5,962,881.00 | 42 | Low | Mid |
![]() Starknet STRK | #315 | +0.35% | $28,620,074.00 | 88 | Low | Early |
| 1000+ | +0.36% | $519,892.00 | 49 | Low | Early | |
![]() Pyth Network PYTH | #555 | +0.38% | $66,573,644.00 | 87 | High | Mid |
![]() PinkSale PINKSALE | 1000+ | +0.38% | $1.85 | 72 | Low | Early |
![]() A7A5 A7A5 | Not ranked | +0.41% | $1,150.53 | 0 | — | Stable |
| 1000+ | +0.42% | $145,559.00 | 67 | Low | Early | |
![]() Lido DAO LDO | #25 | +0.42% | $62,090,417.00 | 80 | Low | Early |
![]() CargoX CXO | 1000+ | +0.45% | $15,403.04 | 60 | Low | Early |
![]() Safe SAFE | #248 | +0.46% | $1,902,219.00 | 78 | Low | Early |
![]() Ethena ENA | #485 | +0.47% | $560,793,339.00 | 82 | Medium | Mid |
![]() DIA DIA | #376 | +0.48% | $1,256,787.00 | 61 | Low | Early |
![]() DMT-NAT NAT | 1000+ | +0.50% | $79,576.00 | 37 | Low | Early |
| 1000+ | +0.52% | $3,335,011.00 | 23 | Low | Early | |
![]() Merlin Chain MERL | #917 | +0.54% | $2,005,878.00 | 85 | Medium | Mid |
![]() Oasis ROSE | #123 | +0.55% | $3,928,930.00 | 94 | Medium | Early |
![]() 0G 0G | #122 | +0.62% | $10,186,105.00 | 82 | Low | Early |
![]() KiiChain KII | #428 | +0.64% | $74,137,484.00 | 76 | Low | Early |
![]() Axelar AXL | #86 | +0.67% | $19,424,847.00 | 82 | Low | Early |
| 1000+ | +0.69% | $43.63 | 65 | Medium | Late | |
![]() DODO DODO | 1000+ | +0.70% | $7,040,528.00 | 43 | Low | Early |
![]() ALEO ALEO | 1000+ | +0.72% | $1,143,212.00 | 76 | High | Late |
![]() BUSD BUSD | Not ranked | +0.73% | $2,570.81 | 0 | — | Stable |
![]() Frax (prev. FXS) FRAX | Not ranked | +0.73% | $634,019.00 | 0 | — | Stable |
![]() Linea LINEA | #277 | +0.73% | $10,712,175.00 | 66 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | +0.74% | $8,677,619.00 | 88 | High | Mid |
![]() Capybobo PYBOBO | #885 | +0.75% | $1,725,420.00 | 51 | Low | Early |
| 1000+ | +0.78% | $218,177.00 | 57 | Low | Early | |
| 1000+ | +0.79% | $37,755.00 | 78 | Medium | Late | |
![]() Verse World VERSE | 1000+ | +0.81% | $24,416.00 | 47 | Low | Early |
![]() Polkadot DOT | #50 | +0.84% | $219,544,259.00 | 90 | Low | Early |
![]() Marscat Token MCAT | 1000+ | +0.85% | $2,788,679.00 | 48 | Low | Mid |
![]() Usual USUAL | #333 | +0.85% | $3,520,182.00 | 84 | Medium | Mid |
| 1000+ | +0.85% | $57,392,870.00 | 72 | High | Late | |
![]() BurnedFi BURN | 1000+ | +0.92% | $29,097.00 | 29 | Low | Early |
![]() BitTorrent BTT | #83 | +0.94% | $12,701,565.00 | 82 | Low | Early |
![]() JPY Coin v1 JPYC | Not ranked | +0.95% | $30.07 | 0 | — | Stable |
![]() Nexus NEX | 1000+ | +0.97% | $278,573.00 | 14 | Low | Early |
![]() Cap CAP | 1000+ | +0.98% | $23,129,087.00 | 16 | Low | Late |
![]() Venus XVS | #516 | +0.98% | $2,641,278.00 | 62 | Low | Early |
![]() Arkham ARKM | Not ranked | +1.03% | $8,801,003.00 | 0 | — | — |
![]() Cobak CBK | #36 | +1.11% | $4,561,213.00 | 82 | Low | Early |
![]() LayerZero ZRO | #74 | +1.16% | $75,929,837.00 | 86 | Medium | Early |
![]() ARCS ARX | 1000+ | +1.20% | $34,035.00 | 64 | Low | Early |
![]() pathUSD PATHUSD | Infrastructure | +1.21% | $4,583.01 | 59 | Low | Early |
![]() Decred DCR | #779 | +1.24% | $1,627,121.00 | 76 | Low | Early |
![]() Baby Doge Coin BABYDOGE | #464 | +1.25% | $3,745,430.00 | 65 | Low | Early |
![]() OpenEden EDEN | 1000+ | +1.28% | $2,646,576.00 | 40 | Low | Mid |
![]() Aptos APT | #103 | +1.29% | $90,279,416.00 | 88 | Low | Early |
| #878 | +1.32% | $585,514.00 | 70 | Low | Early | |
![]() Ribbita by Virtuals TIBBIR | 1000+ | +1.32% | $1,738,093.00 | 41 | Medium | Late |
![]() Chainflip FLIP | Not ranked | +1.34% | $87,374.00 | 0 | — | — |
![]() Ape and Pepe APEPE | #436 | +1.35% | $12,062,862.00 | 67 | Low | Early |
![]() Astar ASTR | #294 | +1.41% | $2,882,750.00 | 81 | Low | Early |
![]() Pudgy Penguins PENGU | #72 | +1.42% | $273,428,231.00 | 56 | Low | Early |
![]() Big Time BIGTIME | #14 | +1.45% | $17,975,426.00 | 93 | Medium | Early |
![]() aixbt AIXBT | #195 | +1.45% | $5,383,488.00 | 66 | Low | Early |
![]() Meteora MET | #251 | +1.45% | $24,068,370.00 | 85 | Medium | Early |
![]() Auki AUKI | 1000+ | +1.47% | $181,289.00 | 90 | High | Early |
| 1000+ | +1.48% | $5,443.82 | 74 | Low | Early | |
| 1000+ | +1.48% | $23,065.00 | 33 | Low | Early | |
![]() MultiversX EGLD | #185 | +1.50% | $3,215,557.00 | 81 | Low | Early |
![]() Kaspa KAS | #115 | +1.52% | $30,032,927.00 | 93 | Medium | Early |
![]() JPY Coin JPYC | Not ranked | +1.67% | $36.01 | 0 | — | Stable |
![]() USDA USDA | Not ranked | +1.69% | $60,211.00 | 0 | — | Stable |
| 1000+ | +1.73% | $3,978,106.00 | 76 | Low | Early | |
![]() ZIG Finance ZIG | #162 | +1.80% | $6,501,363.00 | 80 | Low | Early |
| #98 | +1.82% | $9,379,355.00 | 72 | Low | Early | |
![]() Xai XAI | #21 | +1.84% | $18,231,101.00 | 76 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | +1.86% | $522.55 | 58 | Low | Early |
![]() Simon's Cat CAT | #409 | +1.87% | $1,055,756.00 | 66 | Low | Early |
![]() Kamino KMNO | #392 | +1.97% | $18,335,948.00 | 88 | Medium | Early |
![]() IOTA IOTA | 1000+ | +2.01% | $14,247,812.00 | 69 | Low | Early |
![]() rsFIRO RSFIRO | 1000+ | +2.15% | $12,350.14 | 49 | Low | Mid |
![]() Casper Network CSPR | 1000+ | +2.19% | $2,643,977.00 | 46 | Low | Early |
![]() Delta DELTA | 1000+ | +2.21% | $1,481,198.00 | 70 | Medium | Early |
![]() ORE ORE | 1000+ | +2.29% | $1,049,747.00 | 51 | Low | Early |
| 1000+ | +2.35% | $324,668.00 | 20 | Low | Early | |
![]() Stable STABLE | 1000+ | +2.42% | $8,198,634.00 | 54 | Low | Early |
![]() Qubic QUBIC | 1000+ | +2.43% | $989,032.00 | 53 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | +2.45% | $110,743.00 | 53 | Low | Early |
![]() Chromia CHR | #41 | +2.45% | $8,768,866.00 | 88 | Medium | Early |
![]() Treasure MAGIC | #8 | +2.46% | $39,434,993.00 | 75 | Low | Early |
![]() Algorand ALGO | #137 | +2.46% | $56,257,711.00 | 83 | Low | Early |
![]() Moca Network MOCA | #261 | +2.48% | $2,265,863.00 | 71 | Low | Early |
![]() Orizon ORI | 1000+ | +2.60% | $139,827.00 | 55 | Low | Early |
![]() Propy PRO | 1000+ | +2.62% | $619,336.00 | 54 | Low | Early |
![]() Abey ABEY | #961 | +2.69% | $10,608.07 | 76 | Low | Early |
![]() DigiByte DGB | 1000+ | +2.70% | $2,504,705.00 | 43 | Low | Early |
![]() Precious Metals USD PMUSD | Not ranked | +2.90% | $19,097.50 | 0 | — | Stable |
![]() Kekius Maximus KEKIUS | 1000+ | +2.93% | $4,239.32 | 28 | Low | Early |
![]() ubik UBIK | 1000+ | +2.95% | $2,610,438.00 | 44 | High | Late |
![]() Pear Protocol PEAR | 1000+ | +2.98% | $208,182.00 | 84 | High | Mid |
![]() Concordium CCD | 1000+ | +3.13% | $183,215.00 | 53 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


























![Top Crypto Gainers and Losers Today (24h Coin Prices) 26 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)









































































