| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() SEDA SEDA | 1000+ | -1.42% | $971,403.00 | 39 | Low | Late |
![]() Seeker SKR | 1000+ | -4.90% | $3,277,976.00 | 45 | Low | Early |
![]() Sei SEI | 1000+ | -4.90% | $46,248,682.00 | 49 | Low | Mid |
![]() Sentient SENT | #765 | -7.06% | $11,736,153.00 | 46 | Low | Early |
![]() Shentu CTK | 1000+ | -1.21% | $883,089.00 | 48 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -2.92% | $140,932,273.00 | 51 | Low | Early |
![]() Shuffle SHFL | 1000+ | -0.53% | $476,931.00 | 39 | Low | Mid |
![]() Siacoin SC | 1000+ | -3.62% | $3,978,539.00 | 45 | Low | Early |
![]() Sign SIGN | 1000+ | -2.54% | $14,405,831.00 | 41 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -4.55% | $6,836.24 | 38 | Low | Early |
![]() Singularry SINGULARRY | 1000+ | -6.93% | $51,924.00 | 46 | Low | Early |
![]() Siren SIREN | 1000+ | -44.54% | $56,614,640.00 | 63 | Medium | Late |
![]() SKALE SKL | #518 | -5.68% | $4,653,418.00 | 48 | Low | Early |
![]() Sky SKY | 1000+ | -5.07% | $12,006,739.00 | 44 | Low | Early |
![]() SkyAI SKYAI | 1000+ | -28.42% | $41,748,566.00 | 60 | Medium | Late |
| 1000+ | -4.55% | $29,346.00 | 59 | Low | Early | |
| 1000+ | -5.60% | $2,402,627.00 | 46 | Low | Mid | |
![]() Snek SNEK | 1000+ | -1.87% | $3,098,632.00 | 45 | Low | Late |
![]() Snowbank SB | 1000+ | +0.57% | $130.17 | 44 | Low | Early |
![]() Solana SOL | #852 | -4.19% | $3,776,851,729.00 | 47 | Low | Early |
![]() Solayer LAYER | 1000+ | -7.05% | $20,711,388.00 | 43 | Low | Late |
![]() Somnia SOMI | #619 | -8.62% | $5,244,095.00 | 46 | Low | Early |
![]() Sompi SOMPI | 1000+ | -5.47% | $174,163.00 | 45 | Low | Early |
![]() Songbird SGB | 1000+ | -0.58% | $99,266.00 | 57 | High | Late |
| 1000+ | -4.90% | $18,326,159.00 | 47 | Low | Mid | |
![]() SOON SOON | 1000+ | -1.15% | $8,003,870.00 | 55 | Low | Mid |
![]() Sophon SOPH | #273 | -6.56% | $8,780,988.00 | 48 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -2.95% | $3,838,514.00 | 41 | Low | Early |
![]() SP500 xStock SPYX | #892 | +0.61% | $1,483,846.00 | 47 | Low | Early |
| 1000+ | -6.42% | $8,879,170.00 | 38 | Low | Early | |
![]() Spacecoin SPACE | 1000+ | -7.88% | $2,992,637.00 | 60 | Low | Late |
SpaceX (Republic Pre-IPO) PRESPAX | — | -0.23% | $793,862.00 | — | — | — |
![]() Spark SPK | 1000+ | -4.89% | $321,283,200.00 | 56 | Medium | Late |
| #754 | +0.65% | $2,749,695.00 | 47 | Low | Early | |
![]() Spell SPELL | #359 | -4.83% | $2,520,149.00 | 49 | Low | Early |
![]() SPX6900 SPX | 1000+ | -8.89% | $10,934,367.00 | 44 | Low | Late |
![]() SQD SQD | 1000+ | -5.32% | $2,509,651.00 | 48 | Low | Mid |
![]() SSV Network SSV | #261 | -6.72% | $9,371,918.00 | 56 | Low | Early |
![]() Stacks STX | 1000+ | -4.38% | $47,710,088.00 | 46 | Low | Mid |
![]() StakeStone STO | 1000+ | -9.97% | $10,439,915.00 | 47 | Low | Early |
![]() StandX DUSD DUSD | 1000+ | +0.03% | $226,587.00 | 0 | — | Stable |
| 1000+ | -7.68% | $4,951,601.00 | 32 | Low | Late | |
![]() Starknet STRK | 1000+ | -7.63% | $28,291,694.00 | 49 | Low | Late |
![]() STASIS EURO EURS | 1000+ | -0.39% | $3,544.37 | 0 | — | Stable |
![]() Status SNT | #918 | -2.75% | $2,489,192.00 | 47 | Low | Early |
![]() STAU STAU | 1000+ | -1.58% | $696,358.00 | 49 | Low | Early |
![]() STBL STBL | 1000+ | -14.46% | $5,349,965.00 | 43 | Low | Early |
![]() Steem STEEM | #582 | -2.18% | $3,907,188.00 | 46 | Low | Early |
![]() Stellar XLM | 1000+ | -2.36% | $110,689,154.00 | 46 | Low | Early |
![]() STON STON | 1000+ | +20.76% | $178,031.00 | 59 | High | Late |
![]() StorX SRX | #648 | +0.02% | $2,190,104.00 | 46 | Low | Early |
![]() Story IP | #404 | -5.64% | $31,878,001.00 | 52 | Low | Early |
![]() StraitsX XUSD XUSD | 1000+ | +0.00% | $9,932,046.00 | 0 | — | Stable |
| 1000+ | -5.63% | $5,601.91 | 48 | Low | Early | |
| 1000+ | +0.83% | $62,219.00 | 44 | Low | Early | |
![]() StrikeX STRX | 1000+ | +0.52% | $19,478.30 | 44 | Low | Early |
![]() Stronghold SHX | #749 | -1.00% | $406,553.00 | 56 | Low | Early |
![]() Succinct PROVE | #179 | -3.65% | $6,848,499.00 | 52 | Low | Early |
![]() Sui SUI | 1000+ | -1.90% | $620,283,291.00 | 43 | Low | Late |
![]() Sun Token SUN | #540 | -0.39% | $57,307,380.00 | 45 | Low | Early |
| 1000+ | +15.56% | $41,800,032.00 | 55 | High | Late | |
![]() Superfortune GUA | 1000+ | -19.59% | $4,543,060.00 | 54 | High | Late |
![]() SuperVerse SUPER | #379 | -5.12% | $9,869,974.00 | 48 | Low | Early |
![]() SuperWalk GRND GRND | #401 | +0.86% | $356,952.00 | 64 | Low | Early |
![]() Sushi SUSHI | 1000+ | -4.42% | $9,055,528.00 | 46 | Low | Mid |
![]() Swarm Network TRUTH | 1000+ | +24.17% | $16,776,367.00 | 55 | High | Late |
![]() SWFTCOIN SWFTC | 1000+ | -2.22% | $404,231.00 | 47 | Low | Early |
![]() SwissBorg BORG | 1000+ | -1.47% | $287,913.00 | 44 | Low | Early |
| 1000+ | +0.01% | $0 | 59 | Low | Early | |
| 1000+ | -4.53% | $2,707,746.00 | 0 | — | — | |
![]() Synthetix SNX | #482 | -7.27% | $10,984,872.00 | 47 | Low | Early |
![]() Synthetix sUSD SUSD | 1000+ | +9.75% | $47,391.00 | 0 | — | Stable |
![]() TAC TAC | 1000+ | -4.13% | $2,657,345.00 | 56 | High | Late |
![]() TAGGER TAG | 1000+ | -6.90% | $5,904,002.00 | 56 | Medium | Late |
![]() Taiko TAIKO | #366 | -3.43% | $3,237,270.00 | 46 | Low | Early |
![]() Targon SN4 | 1000+ | -3.09% | $6,573,449.00 | 41 | Low | Late |
![]() TDCCP TDCCP | 1000+ | -6.64% | $377,987.00 | 37 | Low | Early |
![]() Telcoin TEL | 1000+ | -0.70% | $2,401,879.00 | 40 | Low | Late |
| 1000+ | -5.52% | $12,684,853.00 | 44 | Low | Late | |
![]() Terra LUNA | 1000+ | -4.39% | $7,812,289.00 | 46 | Low | Mid |
![]() TerraClassicUSD USTC | 1000+ | -3.23% | $3,222,428.00 | 0 | — | Stable |
| 1000+ | -7.32% | $78,737,807.00 | 58 | Medium | Late | |
| #586 | +2.88% | $3,964,970.00 | 49 | Low | Mid | |
![]() Tesla xStock TSLAX | #427 | +2.93% | $10,099,735.00 | 50 | Low | Mid |
![]() Test TST | 1000+ | -2.85% | $10,015,416.00 | 56 | Medium | Late |
![]() Tether USDT | 1000+ | -0.02% | $73,593,180,815.00 | 0 | — | Stable |
![]() Tether Gold XAUT | 1000+ | -0.13% | $146,726,463.00 | 0 | — | Stable |
![]() Tezos XTZ | 1000+ | -2.48% | $12,592,503.00 | 49 | Low | Early |
![]() The9bit 9BIT | 1000+ | -0.43% | $10,334,073.00 | 31 | Low | Late |
![]() The Graph GRT | 1000+ | -4.25% | $21,512,768.00 | 45 | Low | Mid |
| 1000+ | -3.87% | $42,826.00 | 52 | Low | Early | |
| 1000+ | -10.66% | $1,937,127.00 | 56 | High | Late | |
| 1000+ | -0.17% | $247,453.00 | 44 | Low | Early | |
![]() Theros THEROS | 1000+ | -4.00% | $549.34 | 44 | Low | Early |
![]() The Sandbox SAND | #390 | -3.90% | $38,522,055.00 | 46 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -4.40% | $1,910,719.00 | 46 | Low | Early |
![]() Theta Network THETA | 1000+ | -8.32% | $14,926,692.00 | 43 | Low | Late |
![]() THORChain RUNE | 1000+ | -5.60% | $24,281,455.00 | 51 | Low | Late |
| 1000+ | -7.70% | $28,190.00 | 50 | Low | Early | |
| 1000+ | -3.07% | $5,210,302.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































