| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▲ |
|---|---|---|---|---|---|---|
![]() zkPass ZKP | 1000+ | -2.71% | $10,083,772.00 | 38 | Medium | Late |
![]() FLOCK FLOCK | 1000+ | -5.21% | $2,398,206.00 | 41 | Low | Late |
![]() Allora ALLO | 1000+ | +1.28% | $15,179,699.00 | 45 | Low | Late |
![]() Sonic SVM SONIC | 1000+ | -13.52% | $29,040,068.00 | 44 | Low | Late |
![]() Redbelly Network RBNT | 1000+ | +2.53% | $149,044.00 | 50 | Low | Late |
![]() Nietzschean Penguin PENGUIN | 1000+ | -6.59% | $18,547,604.00 | 67 | Low | Late |
![]() Vultisig VULT | 1000+ | +14.75% | $56,496.00 | 60 | Low | Late |
![]() OWB OWB | 1000+ | -13.27% | $609,175.00 | 59 | High | Late |
![]() Codatta XNY | 1000+ | +18.53% | $15,858,403.00 | 55 | Medium | Late |
![]() Coinmetro XCM | 1000+ | -0.77% | $33,608.00 | 46 | Low | Late |
![]() Looped Hype LHYPE | 1000+ | -3.31% | $30,647.00 | 54 | Low | Late |
![]() Paparazzi Token PAPARAZZI | 1000+ | +0.68% | $342,288.00 | 56 | Low | Late |
![]() Intuition TRUST | 1000+ | +1.60% | $2,928,133.00 | 43 | Low | Late |
| 1000+ | +7.85% | $10,425.96 | 52 | Medium | Late | |
| 1000+ | +20.60% | $4,662,347.00 | 52 | High | Late | |
![]() Canton CC | 1000+ | -7.55% | $14,112,426.00 | 57 | Low | Mid |
![]() LayerZero ZRO | #490 | -14.74% | $192,504,241.00 | 64 | Low | Mid |
![]() Comedian BAN | #974 | +12.47% | $6,413,424.00 | 60 | Low | Mid |
![]() Puff The Dragon PUFF | 1000+ | -0.20% | $81,837.00 | 54 | Low | Mid |
![]() Qubic QUBIC | 1000+ | -3.78% | $1,465,506.00 | 51 | Low | Mid |
![]() Paycoin PCI | 1000+ | -2.70% | $288,144.00 | 50 | Low | Mid |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -0.64% | $3,811,166.00 | 45 | Low | Mid |
![]() ETHGas GWEI | 1000+ | -0.83% | $16,860,466.00 | 61 | Low | Mid |
![]() Bounce AUCTION | #580 | +0.43% | $44,362,042.00 | 59 | Low | Mid |
![]() Collect on Fanable COLLECT | #448 | +5.87% | $10,276,755.00 | 54 | Low | Mid |
| 1000+ | -6.56% | $3,355,218.00 | 60 | Low | Mid | |
| #831 | -13.53% | $12,022,381.00 | 60 | Low | Mid | |
![]() Huobi HT | 1000+ | -6.73% | $16,078.71 | 56 | Low | Mid |
| 1000+ | -0.09% | $561,416.00 | 58 | Low | Mid | |
![]() Diem DIEM | 1000+ | +48.18% | $318,974.00 | 54 | Low | Mid |
![]() Liquid Mercury MERC | 1000+ | -1.15% | $209.72 | 60 | Low | Mid |
![]() ELYSIA EL | 1000+ | -1.85% | $364,733.00 | 54 | Low | Mid |
![]() Tether USDT | 1000+ | -0.02% | $73,438,141,313.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | +0.01% | $5,061,790,189.00 | 0 | — | Stable |
![]() Figure Heloc FIGR_HELOC | 1000+ | -0.38% | $132,993,941.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | +0.03% | $2,665,611.00 | 0 | — | Stable |
![]() Ethena USDe USDE | 1000+ | +0.06% | $118,988,320.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | -0.03% | $1,859,678,312.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | +0.09% | $119,030,006.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | +0.04% | $200,867,579.00 | 0 | — | Stable |
![]() Tether Gold XAUT | 1000+ | -2.22% | $677,591,158.00 | 0 | — | Stable |
![]() PAX Gold PAXG | 1000+ | -2.34% | $404,264,947.00 | 0 | — | Stable |
![]() Falcon USD USDF | 1000+ | +0.01% | $1,094,274.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | +0.00% | $32,289,655.00 | 0 | — | Stable |
![]() Ripple USD RLUSD | 1000+ | -0.03% | $101,192,450.00 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | -0.03% | $13,551,480.00 | 0 | — | Stable |
![]() USDtb USDTB | 1000+ | +0.02% | $19,349,814.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | -0.03% | $4,567,943.00 | 0 | — | Stable |
| 1000+ | -2.53% | $1,832,681.00 | 0 | — | Stable | |
![]() Usual USD USD0 | 1000+ | +0.04% | $952,418.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | +0.01% | $3,350,654.00 | 0 | — | Stable |
![]() A7A5 A7A5 | 1000+ | -0.39% | $2,119.84 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | +0.04% | $6,469,732.00 | 0 | — | Stable |
![]() First Digital USD FDUSD | 1000+ | -0.02% | $60,742,907.00 | 0 | — | Stable |
![]() Kinesis Gold KAU | 1000+ | -2.25% | $225,343.00 | 0 | — | Stable |
![]() USX USX | 1000+ | +0.02% | $688,630.00 | 0 | — | Stable |
![]() crvUSD CRVUSD | 1000+ | +0.41% | $30,120,431.00 | 0 | — | Stable |
| 1000+ | -8.09% | $1,926,304.00 | 0 | — | Stable | |
| 1000+ | +0.28% | $1,116,184.00 | 0 | — | Stable | |
![]() Resolv USR USR | 1000+ | +0.01% | $472,471.00 | 0 | — | Stable |
![]() Neutrl USD NUSD | 1000+ | -0.06% | $1,053,933.00 | 0 | — | Stable |
![]() YLDS YLDS | 1000+ | 0.00% | $2,375,226.00 | 0 | — | Stable |
![]() USDa USDA | 1000+ | -0.02% | $33.96 | 0 | — | Stable |
![]() AUSD AUSD | 1000+ | +0.02% | $39,448,926.00 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | -0.08% | $24,201.00 | 0 | — | Stable |
![]() Cap USD CUSD | 1000+ | +0.68% | $2,838.99 | 0 | — | Stable |
![]() Aster USDF USDF | 1000+ | -0.06% | $225,445.00 | 0 | — | Stable |
![]() Satoshi Stablecoin SATUSD | 1000+ | -0.33% | $17,152.26 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | +0.03% | $1,312,988.00 | 0 | — | Stable |
![]() StandX DUSD DUSD | 1000+ | +0.05% | $2,330,278.00 | 0 | — | Stable |
![]() Pleasing USD PUSD | 1000+ | -0.39% | $0 | 0 | — | Stable |
![]() DOLA DOLA | 1000+ | +0.05% | $2,275,560.00 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | +0.01% | $5,750,544.00 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | -0.11% | $200,087.00 | 0 | — | Stable |
![]() CASH CASH | 1000+ | 0.00% | $6,184,047.00 | 0 | — | Stable |
| 1000+ | -0.03% | $84,801.00 | 0 | — | Stable | |
![]() Anzen USDz USDZ | 1000+ | +0.16% | $4,894.73 | 0 | — | Stable |
![]() Ring USD USDR | 1000+ | +0.05% | $10,754.12 | 0 | — | Stable |
![]() Pleasing Gold PGOLD | 1000+ | -1.89% | $1,796.88 | 0 | — | Stable |
![]() XDAI XDAI | 1000+ | +0.02% | $164,375.00 | 0 | — | Stable |
![]() USDA USDA | 1000+ | +0.10% | $4,405,756.00 | 0 | — | Stable |
![]() Felix feUSD FEUSD | 1000+ | +0.46% | $305,089.00 | 0 | — | Stable |
| 1000+ | -0.04% | $586.18 | 0 | — | Stable | |
![]() JupUSD JUPUSD | 1000+ | +0.02% | $436,657.00 | 0 | — | Stable |
| 1000+ | -0.20% | $15.32 | 0 | — | Stable | |
![]() USDu USDU | 1000+ | -0.02% | $1,883,243.00 | 0 | — | Stable |
![]() Frax (prev. FXS) FRAX | 1000+ | +2.84% | $3,746,525.00 | 0 | — | Stable |
| 1000+ | -0.64% | $1,689,994.00 | 0 | — | Stable | |
| 1000+ | -5.92% | $237,569.00 | 0 | — | Stable | |
![]() USDKG USDKG | 1000+ | +0.18% | $167,582.00 | 0 | — | Stable |
![]() USDX USDX | 1000+ | -4.96% | $14,793.08 | 0 | — | Stable |
![]() StraitsX XUSD XUSD | 1000+ | -0.02% | $9,843,413.00 | 0 | — | Stable |
![]() Pax Dollar USDP | 1000+ | -0.01% | $7,764,058.00 | 0 | — | Stable |
![]() Gemini Dollar GUSD | 1000+ | -0.08% | $317,194.00 | 0 | — | Stable |
![]() Hex Trust USD USDX | 1000+ | -0.01% | $52,582.00 | 0 | — | Stable |
![]() BUSD BUSD | 1000+ | +0.13% | $1,996,033.00 | 0 | — | Stable |
![]() Aegis YUSD YUSD | 1000+ | +0.06% | $12,882.84 | 0 | — | Stable |
![]() Resupply USD REUSD | 1000+ | -0.04% | $6,812,226.00 | 0 | — | Stable |
![]() Lista USD LISUSD | 1000+ | +0.03% | $20,744.00 | 0 | — | Stable |
![]() Hive Dollar HBD | 1000+ | -1.22% | $1,044.34 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































