| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Theta Network THETA | 1000+ | -2.73% | $10,016,600.00 | 50 | Low | Early |
![]() The White Whale WHITEWHALE | 1000+ | +0.34% | $9,185,362.00 | 56 | Low | Late |
![]() THORChain RUNE | #891 | -0.90% | $58,405,340.00 | 49 | Low | Early |
| 1000+ | -0.89% | $5,571.37 | 50 | Low | Early | |
| 1000+ | -0.86% | $3,263,125.00 | 52 | Low | Early | |
| 1000+ | +2.31% | $1,802,810.00 | 51 | Low | Early | |
![]() tokenbot CLANKER | 1000+ | -7.61% | $11,269,887.00 | 56 | Low | Late |
![]() Tokenlon LON | 1000+ | -1.58% | $16,300.88 | 0 | — | — |
| 1000+ | -0.75% | $3,432.20 | 48 | Low | Early | |
![]() Toncoin TON | 1000+ | +3.32% | $86,804,142.00 | 53 | Low | Early |
![]() Torch of Liberty LIBERTY | 1000+ | -3.31% | $1,039,522.00 | 57 | Low | Late |
![]() Tornado Cash TORN | 1000+ | +0.17% | $950,028.00 | 51 | Low | Early |
![]() Toshi TOSHI | #106 | -5.99% | $40,967,678.00 | 55 | Low | Early |
![]() Tradoor TRADOOR | 1000+ | -2.52% | $4,354,498.00 | 40 | Medium | Late |
![]() Treasure MAGIC | #219 | -5.21% | $9,166,222.00 | 52 | Low | Early |
![]() Tree TREE | 1000+ | -0.83% | $5,319.08 | 56 | Low | Early |
![]() TRIA TRIA | #743 | +18.67% | $50,959,322.00 | 68 | Low | Early |
![]() Tribe TRIBE | 1000+ | +1.77% | $68,227.00 | 58 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.02% | $1,581,217.00 | 45 | Low | Early |
![]() TRON TRX | 1000+ | -0.35% | $598,444,358.00 | 57 | Low | Early |
![]() TronBank TBK | 1000+ | +0.32% | $204,504.00 | 44 | Low | Early |
![]() TrueUSD TUSD | 1000+ | +0.04% | $6,469,732.00 | 0 | — | Stable |
![]() Trust Wallet TWT | 1000+ | -5.63% | $27,393,261.00 | 50 | Low | Early |
![]() Turbo TURBO | 1000+ | +0.36% | $9,309,905.00 | 45 | Low | Early |
![]() UCHAIN UCN | 1000+ | -0.93% | $5,152,428.00 | 53 | Low | Early |
![]() Ultima ULTIMA | 1000+ | -2.32% | $13,235,323.00 | 50 | Low | Early |
![]() UMA UMA | 1000+ | -2.23% | $4,348,990.00 | 48 | Low | Early |
| 1000+ | -8.82% | $324,435.00 | 51 | Low | Early | |
![]() Unibase UB | 1000+ | +1.66% | $10,466,003.00 | 54 | Medium | Late |
| #167 | +1.33% | $2,123,210.00 | 70 | Low | Early | |
![]() Unipoly UNP | 1000+ | -1.74% | $384,319.00 | 63 | Low | Early |
![]() Uniswap UNI | 1000+ | -2.58% | $303,419,763.00 | 47 | Low | Early |
![]() Unit Fartcoin UFART | 1000+ | -0.92% | $2,799.35 | 44 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | -2.07% | $985,120.00 | 51 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +0.21% | $2,784,972.00 | 55 | Low | Early |
![]() Unity UTY | 1000+ | +0.03% | $3,802.25 | 0 | — | Stable |
![]() USAT USAT | 1000+ | -0.02% | $2,510,631.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | -0.03% | $1,859,678,312.00 | 0 | — | Stable |
![]() USDa USDA | 1000+ | -0.02% | $33.96 | 0 | — | Stable |
![]() USDA USDA | 1000+ | +0.10% | $4,405,756.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | +0.01% | $3,350,654.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | +0.01% | $5,061,790,189.00 | 0 | — | Stable |
![]() USD CoinVertible USDCV | 1000+ | +0.01% | $14,896,119.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | -0.03% | $4,567,943.00 | 0 | — | Stable |
![]() USDKG USDKG | 1000+ | +0.18% | $167,582.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | +0.03% | $2,665,611.00 | 0 | — | Stable |
![]() USDtb USDTB | 1000+ | +0.02% | $19,349,814.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | -0.02% | $1,883,243.00 | 0 | — | Stable |
![]() USDX USDX | 1000+ | -4.96% | $14,793.08 | 0 | — | Stable |
![]() Useless Coin USELESS | 1000+ | -9.29% | $5,662,864.00 | 40 | Low | Early |
![]() Usual USUAL | 1000+ | -2.36% | $4,071,582.00 | 48 | Low | Early |
![]() Usual USD USD0 | 1000+ | +0.04% | $952,418.00 | 0 | — | Stable |
![]() USX USX | 1000+ | +0.02% | $688,630.00 | 0 | — | Stable |
![]() Vana VANA | #893 | -4.36% | $6,722,445.00 | 51 | Low | Early |
| 1000+ | +0.46% | $17,101,087.00 | 42 | Low | Early | |
![]() VeChain VET | 1000+ | -2.22% | $16,998,307.00 | 49 | Low | Early |
![]() Velo VELO | 1000+ | -1.02% | $3,938,809.00 | 45 | Low | Early |
| 1000+ | -3.46% | $3,146,444.00 | 48 | Low | Early | |
![]() Venice Token VVV | 1000+ | +29.21% | $7,584,439.00 | 50 | Low | Early |
![]() Venom VENOM | 1000+ | -0.49% | $695,363.00 | 51 | Low | Early |
![]() Venus XVS | 1000+ | -3.52% | $3,392,619.00 | 47 | Low | Early |
![]() Verge XVG | #686 | -0.21% | $5,252,690.00 | 56 | Low | Early |
![]() Verus VRSC | 1000+ | -2.90% | $2,150.24 | 53 | Low | Early |
![]() VeThor VTHO | 1000+ | -4.40% | $2,814,728.00 | 52 | Low | Early |
![]() ViciCoin VCNT | 1000+ | -1.11% | $917,609.00 | 62 | Low | Early |
| 1000+ | -1.25% | $835,757.00 | 47 | Low | Early | |
![]() Vine VINE | 1000+ | -3.06% | $2,605,220.00 | 47 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #889 | -4.10% | $88,365,528.00 | 48 | Low | Early |
![]() Vision VSN | 1000+ | -0.18% | $10,213,998.00 | 45 | Low | Early |
![]() Vultisig VULT | 1000+ | +14.75% | $56,496.00 | 60 | Low | Late |
![]() VVS Finance VVS | 1000+ | -2.99% | $276,780.00 | 54 | Low | Early |
![]() Walrus WAL | 1000+ | +0.94% | $13,731,166.00 | 46 | Low | Early |
![]() WAR WAR | 1000+ | +9.18% | $8,567,875.00 | 54 | Low | Late |
![]() Warden WARD | 1000+ | +25.64% | $16,844,327.00 | 72 | Low | Early |
![]() Waves WAVES | 1000+ | -0.19% | $2,162,161.00 | 0 | — | — |
![]() WAX WAXP | 1000+ | +0.43% | $1,280,925.00 | 57 | Low | Early |
![]() WazirX WRX | 1000+ | +2.22% | $24,171.00 | 0 | — | — |
![]() WeFi WFI | 1000+ | -3.76% | $3,168,690.00 | 55 | Low | Early |
![]() WEMIX WEMIX | 1000+ | +0.64% | $1,225,411.00 | 47 | Low | Late |
![]() WEMIX Dollar WEMIX$ | 1000+ | +9.10% | $260,320.00 | 0 | — | Stable |
| 1000+ | -1.31% | $70,517,313.00 | 0 | — | — | |
![]() Whiteheart WHITE | 1000+ | -1.48% | $577.59 | 49 | Low | Early |
![]() Wiki Cat WKC | — | +12.29% | $530,699.00 | — | — | — |
![]() Wilder World WILD | 1000+ | -9.84% | $353,963.00 | 42 | Low | Early |
![]() WOO WOO | 1000+ | -3.55% | $3,513,272.00 | 44 | Low | Early |
![]() WorldAssets INC | 1000+ | -2.94% | $367,258.00 | 55 | Low | Early |
![]() Worldcoin WLD | 1000+ | -1.58% | $62,899,108.00 | 52 | Low | Early |
| 1000+ | -5.41% | $126,020,991.00 | 49 | Low | Early | |
| 1000+ | -3.29% | $72,874,292.00 | 55 | Low | Late | |
| 1000+ | -1.89% | $23,430,361.00 | 44 | Low | Early | |
![]() would WOULD | 1000+ | -1.98% | $2,521.20 | 45 | Low | Early |
![]() Xai XAI | 1000+ | -1.86% | $4,472,910.00 | 47 | Low | Early |
![]() XDAI XDAI | 1000+ | +0.02% | $164,375.00 | 0 | — | Stable |
![]() XDC Network XDC | 1000+ | +0.85% | $21,628,212.00 | 54 | Low | Early |
![]() Xertra STRAX | 1000+ | +1.52% | $9,313,880.00 | 51 | Low | Early |
![]() Xphere XP | 1000+ | -5.01% | $546,381.00 | 59 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -4.45% | $4,109,440.00 | 51 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.01% | $1,414,419.00 | 48 | Low | Early |
![]() XRP XRP | 1000+ | -2.52% | $2,458,995,311.00 | 50 | Low | Early |
![]() XSGD XSGD | 1000+ | -0.08% | $533,358.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































