| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() Moonriver MOVR | 1000+ | -5.36% | $1,433,550.00 | 46 | Low | Early |
| 1000+ | -0.89% | $5,571.37 | 50 | Low | Early | |
![]() Nillion NIL | #149 | -1.32% | $10,065,321.00 | 58 | Low | Early |
![]() Kled AI KLED | 1000+ | +3.65% | $1,390,256.00 | 51 | Low | Early |
![]() Firo FIRO | 1000+ | -1.14% | $315,499.00 | 49 | Low | Early |
| #911 | -3.47% | $3,099,025.00 | 50 | Low | Early | |
![]() Bone ShibaSwap BONE | #657 | -3.35% | $917,193.00 | 52 | Low | Early |
![]() MEMEX Token MMX | 1000+ | +0.14% | $60,286.00 | 63 | Low | Early |
![]() Nomina NOM | #720 | -6.25% | $7,246,994.00 | 60 | Low | Early |
| #510 | -4.05% | $10,877,079.00 | 45 | Low | Early | |
![]() PunkStrategy PNKSTR | 1000+ | +3.79% | $511,399.00 | 45 | Low | Early |
![]() BENQI QI | 1000+ | -1.86% | $502,546.00 | 48 | Low | Early |
![]() JOE JOE | 1000+ | -1.68% | $2,306,051.00 | 47 | Low | Early |
![]() Newton Protocol NEWT | #444 | +0.13% | $6,552,234.00 | 53 | Low | Early |
![]() Firmachain FCT | 1000+ | +7.67% | $3,347,459.00 | 59 | Low | Early |
![]() ChainBounty BOUNTY | #883 | +54.06% | $117,802,641.00 | 49 | Low | Early |
| 1000+ | -3.46% | $3,146,444.00 | 48 | Low | Early | |
![]() Coinmetro XCM | 1000+ | -0.77% | $33,608.00 | 46 | Low | Late |
![]() Supra SUPRA | 1000+ | -10.20% | $583,092.00 | 56 | Low | Early |
![]() Orizon ORI | 1000+ | -0.70% | $198,378.00 | 62 | Low | Early |
![]() Lorenzo Protocol BANK | #545 | +14.01% | $6,529,825.00 | 57 | Low | Early |
![]() DIAM DIAM | 1000+ | -0.40% | $586,507.00 | 56 | Low | Early |
![]() Looped Hype LHYPE | 1000+ | -3.31% | $30,647.00 | 54 | Low | Late |
![]() Hypurr Fun HFUN | 1000+ | -0.39% | $71,922.00 | 64 | Low | Early |
![]() Euler EUL | 1000+ | -0.87% | $5,281,433.00 | 43 | Low | Early |
![]() PAAL AI PAAL | #591 | -4.46% | $1,557,199.00 | 55 | Low | Early |
![]() Paparazzi Token PAPARAZZI | 1000+ | +0.68% | $342,288.00 | 56 | Low | Late |
![]() Avail AVAIL | 1000+ | -0.04% | $1,684,350.00 | 46 | Low | Early |
![]() STON STON | 1000+ | -0.72% | $20,717.00 | 62 | Low | Early |
![]() Incrypt INC | 1000+ | -2.51% | $103,176.00 | 44 | Low | Early |
![]() Felysyum FELY | 1000+ | +0.18% | $10,792.86 | 59 | Low | Early |
![]() Rujira RUJI | 1000+ | -1.39% | $31,954.00 | 48 | Low | Early |
| 1000+ | -5.77% | $3,991,243.00 | 49 | Low | Early | |
![]() Gradients SN56 | 1000+ | -4.15% | $151,846.00 | 46 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | +19.05% | $2,835,995.00 | 47 | Low | Early |
![]() Nasdaq xStock QQQX | #852 | -2.34% | $1,385,010.00 | 59 | Low | Early |
| 1000+ | -4.38% | $143,648.00 | 51 | Low | Early | |
![]() Dogs DOGS | #443 | -0.66% | $4,343,691.00 | 52 | Low | Early |
![]() Gods Unchained GODS | 1000+ | -1.96% | $310,714.00 | 50 | Low | Early |
![]() PulseChain Peacock PCOCK | 1000+ | +3.98% | $129,505.00 | 60 | Low | Early |
![]() iota SN9 | 1000+ | -1.68% | $188,564.00 | 46 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | -3.14% | $785,324.00 | 53 | Low | Early |
![]() Yei Finance CLO | 1000+ | +76.31% | $28,115,311.00 | 48 | Low | Early |
![]() Fusionist ACE | 1000+ | -5.04% | $9,797,010.00 | 46 | Low | Early |
![]() Celer Network CELR | 1000+ | -1.40% | $2,138,204.00 | 47 | Low | Early |
![]() Moonbeam GLMR | 1000+ | -0.98% | $1,866,037.00 | 47 | Low | Early |
![]() Avici AVICI | 1000+ | -2.47% | $1,165,001.00 | 41 | Low | Early |
![]() MARBLEX MBX | 1000+ | -0.72% | $131,762.00 | 52 | Low | Early |
![]() Hippius SN75 | 1000+ | -4.87% | $1,207,919.00 | 56 | Low | Early |
![]() SEDA SEDA | 1000+ | -3.16% | $263,489.00 | 45 | Low | Early |
![]() Metaplex MPLX | 1000+ | +0.91% | $1,005,018.00 | 45 | Low | Early |
![]() Storj STORJ | 1000+ | +0.01% | $5,000,411.00 | 50 | Low | Early |
![]() Nosana NOS | 1000+ | -1.85% | $221,000.00 | 47 | Low | Early |
![]() Intuition TRUST | 1000+ | +1.60% | $2,928,133.00 | 43 | Low | Late |
![]() Ethix ETHIX | 1000+ | -1.35% | $1,207.65 | 52 | Low | Early |
| 1000+ | +0.01% | $121,914.00 | 62 | Low | Early | |
![]() Mubarak MUBARAK | #242 | +0.68% | $10,079,951.00 | 51 | Low | Early |
| #352 | +0.17% | $814,263.00 | 70 | Low | Early | |
![]() Unit Fartcoin UFART | 1000+ | -0.92% | $2,799.35 | 44 | Low | Early |
![]() Hegic HEGIC | 1000+ | -1.03% | $1,226.97 | 49 | Low | Early |
![]() FUNToken FUN | #450 | +2.24% | $2,316,818.00 | 51 | Low | Early |
| 1000+ | -0.10% | $910,440.00 | 52 | Low | Early | |
![]() Shardus ULT | 1000+ | 0.00% | $3.23 | 50 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.02% | $1,581,217.00 | 45 | Low | Early |
![]() Solar SXP | 1000+ | -5.12% | $1,538,431.00 | 42 | Low | Early |
| #180 | -2.76% | $8,893,094.00 | 61 | Low | Early | |
![]() Cofinex CNX | 1000+ | +22.19% | $1.93 | 52 | Low | Early |
![]() Cetus Protocol CETUS | 1000+ | -1.83% | $2,395,764.00 | 46 | Low | Early |
![]() Origin Token OGN | 1000+ | -1.78% | $1,838,460.00 | 49 | Low | Early |
![]() ROLL ROLL | 1000+ | -20.16% | $4,521,938.00 | 68 | Low | Early |
![]() KARMA KARMA | 1000+ | +1.75% | $10,383.65 | 59 | Low | Early |
| 1000+ | -0.24% | $1,813,260.00 | 48 | Low | Early | |
| 1000+ | -0.77% | $1,574,879.00 | 43 | Low | Early | |
![]() Alchemix ALCX | 1000+ | -1.48% | $1,090,295.00 | 50 | Low | Early |
![]() Green GREEN | 1000+ | +1.58% | $1,293.75 | 60 | Low | Early |
![]() Wilder World WILD | 1000+ | -9.84% | $353,963.00 | 42 | Low | Early |
![]() CorgiAI CORGIAI | 1000+ | -0.19% | $24,048.00 | 55 | Low | Early |
![]() Warden WARD | 1000+ | +25.64% | $16,844,327.00 | 72 | Low | Early |
![]() FIGHT FIGHT | #213 | +1.39% | $9,349,915.00 | 76 | Low | Early |
![]() Elastos ELA | 1000+ | -1.38% | $110,766.00 | 47 | Low | Early |
![]() PolySwarm NCT | 1000+ | +0.75% | $931,596.00 | 52 | Low | Early |
![]() Dent DENT | 1000+ | -2.15% | $1,470,791.00 | 49 | Low | Early |
![]() Marinade MNDE | 1000+ | -2.60% | $212,906.00 | 48 | Low | Early |
| #456 | -2.01% | $1,203,738.00 | 63 | Low | Early | |
| #753 | -4.29% | $2,847,431.00 | 52 | Low | Early | |
![]() ELYSIA EL | 1000+ | -1.85% | $364,733.00 | 54 | Low | Mid |
![]() Spacecoin SPACE | #89 | +28.47% | $15,877,319.00 | 76 | Low | Early |
![]() Renzo REZ | 1000+ | -1.56% | $4,488,476.00 | 44 | Low | Early |
![]() Aster ASTER | 1000+ | -2.39% | $256,141,421.00 | 51 | Medium | Late |
![]() Stable STABLE | 1000+ | +2.64% | $26,505,054.00 | 61 | Medium | Late |
![]() River RIVER | #51 | +9.07% | $36,662,503.00 | 83 | Medium | Early |
| 1000+ | +21.80% | $65,771,711.00 | 53 | Medium | Late | |
![]() AWE Network AWE | 1000+ | +6.28% | $7,889,442.00 | 53 | Medium | Late |
![]() 0G 0G | 1000+ | -9.67% | $39,330,116.00 | 45 | Medium | Late |
| 1000+ | +2.13% | $3,010,573.00 | 50 | Medium | Late | |
![]() Unibase UB | 1000+ | +1.66% | $10,466,003.00 | 54 | Medium | Late |
![]() Banana For Scale BANANAS31 | 1000+ | -1.34% | $6,109,954.00 | 53 | Medium | Late |
![]() TAGGER TAG | 1000+ | -0.60% | $2,818,000.00 | 46 | Medium | Late |
| 1000+ | +13.04% | $454,794.00 | 52 | Medium | Late | |
![]() Manta Network MANTA | 1000+ | +2.70% | $15,226,239.00 | 49 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































