| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() Limitless LMTS | #230 | -3.93% | $4,143,888.00 | 57 | Low | Early |
![]() JOE JOE | #339 | +1.59% | $2,211,647.00 | 50 | Low | Early |
![]() PONKE PONKE | 1000+ | +1.13% | $2,411,707.00 | 44 | Low | Early |
H2O H2O | 1000+ | +1.99% | $465,257.00 | 44 | Low | Mid |
| 1000+ | -6.84% | $1,588,427.00 | 39 | Low | Early | |
| 1000+ | -1.11% | $371,166.00 | 43 | Low | Early | |
| 1000+ | -3.31% | $167,717.00 | 43 | Low | Mid | |
![]() SPACE ID ID | 1000+ | +0.60% | $3,690,699.00 | 38 | Low | Early |
![]() FOLKS FOLKS | 1000+ | -3.62% | $2,259,662.00 | 40 | Low | Early |
![]() FART COIN FRTC | 1000+ | -0.06% | $73,762.00 | 45 | Low | Early |
| 1000+ | -0.01% | $41,263.00 | 48 | Low | Early | |
![]() Thena THE | 1000+ | +14.37% | $34,172,455.00 | 42 | Low | Early |
![]() DIAM DIAM | 1000+ | -0.04% | $118,695.00 | 49 | Low | Early |
| #228 | -2.26% | $2,965,051.00 | 50 | Low | Early | |
| 1000+ | +0.20% | $2,881,428.00 | 44 | Low | Early | |
| 1000+ | -0.32% | $8,131,226.00 | 54 | Low | Late | |
| 1000+ | +0.54% | $366,829.00 | 43 | Low | Late | |
![]() Nillion NIL | 1000+ | +7.11% | $5,010,804.00 | 39 | Low | Early |
![]() Newton Protocol NEWT | #482 | -3.17% | $4,181,713.00 | 45 | Low | Early |
![]() Bone ShibaSwap BONE | #864 | +0.68% | $1,767,227.00 | 49 | Low | Early |
![]() Shardus ULT | 1000+ | +2.45% | $5.94 | 51 | Low | Early |
![]() Initia INIT | #135 | +0.35% | $4,563,349.00 | 51 | Low | Early |
| 1000+ | +0.98% | $287,490.00 | 45 | Low | Early | |
| #391 | +1.21% | $7,643,147.00 | 50 | Low | Early | |
![]() Dolomite DOLO | #748 | +1.37% | $1,988,234.00 | 45 | Low | Early |
![]() Vultisig VULT | 1000+ | -1.58% | $3,099.37 | 37 | Low | Early |
| #593 | +4.97% | $3,357,790.00 | 46 | Low | Early | |
![]() Chromia CHR | #546 | +4.64% | $2,324,014.00 | 42 | Low | Early |
![]() zkPass ZKP | 1000+ | +2.58% | $3,948,715.00 | 42 | Low | Early |
| 1000+ | -1.11% | $2,032,652.00 | 43 | Low | Early | |
![]() Elsa ELSA | 1000+ | +1.09% | $15,354,724.00 | 40 | Low | Early |
![]() Rosa Inu ROSA | 1000+ | +0.71% | $99,233.00 | 41 | Low | Early |
![]() Dogs DOGS | #248 | +3.33% | $3,554,390.00 | 54 | Low | Early |
![]() Origin Token OGN | #190 | +3.03% | $14,780,573.00 | 53 | Low | Early |
![]() Firmachain FCT | 1000+ | -0.11% | $155,570.00 | 48 | Low | Early |
![]() Sonic SVM SONIC | #651 | -1.39% | $4,930,105.00 | 43 | Low | Early |
![]() CReaToR CRTR | 1000+ | +12.45% | $15,787,660.00 | 40 | Low | Early |
![]() Gods Unchained GODS | #914 | +6.52% | $2,097,029.00 | 48 | Low | Early |
![]() HOPR HOPR | 1000+ | -1.42% | $118,707.00 | 53 | Low | Early |
![]() Celer Network CELR | #511 | +5.28% | $2,032,910.00 | 47 | Low | Early |
![]() Felysyum FELY | 1000+ | -1.31% | $11,757.00 | 39 | Low | Early |
![]() Abey ABEY | 1000+ | -2.96% | $20,719.00 | 53 | Low | Early |
![]() Unit Fartcoin UFART | 1000+ | +0.85% | $690.87 | 53 | Low | Early |
| 1000+ | +0.37% | $173,321.00 | 46 | Low | Early | |
| 1000+ | +0.28% | $1,171,583.00 | 42 | Low | Early | |
![]() SideShift XAI | 1000+ | -0.37% | $1,427.91 | 39 | Low | Early |
![]() stake.link SDL | 1000+ | +2.84% | $601.64 | 58 | Low | Early |
![]() Hyperbeat Ultra HYPE HBHYPE | 1000+ | -3.90% | $278.29 | 52 | Low | Late |
![]() Banana Gun BANANA | #778 | +0.24% | $11,940,400.00 | 40 | Low | Early |
![]() Helium Mobile MOBILE | 1000+ | -1.53% | $217,077.00 | 46 | Low | Early |
![]() Alpha Quark AQT | #754 | +0.31% | $290,974.00 | 46 | Low | Early |
![]() Wanchain WAN | #400 | +0.66% | $1,684,260.00 | 49 | Low | Early |
![]() FUNToken FUN | 1000+ | -0.72% | $1,230,841.00 | 47 | Low | Early |
![]() PAAL AI PAAL | #950 | +2.45% | $2,301,058.00 | 50 | Low | Early |
| 1000+ | -0.42% | $20,457,534.00 | 53 | Medium | Late | |
![]() Bittensor TAO | 1000+ | -3.00% | $388,935,529.00 | 54 | Medium | Late |
![]() Qubic QUBIC | 1000+ | -3.12% | $2,463,219.00 | 60 | Medium | Late |
| 1000+ | -1.52% | $8,213,381.00 | 54 | Medium | Late | |
![]() Chutes SN64 | 1000+ | -1.79% | $2,363,374.00 | 53 | Medium | Late |
![]() Shuffle SHFL | 1000+ | -4.57% | $763,012.00 | 52 | Medium | Late |
![]() Centrifuge CFG | 1000+ | +3.20% | $36,078,886.00 | 54 | Medium | Late |
![]() Derive DRV | 1000+ | -0.63% | $216,276.00 | 57 | Medium | Late |
![]() Ontology ONT | 1000+ | +36.08% | $177,864,009.00 | 52 | Medium | Late |
| 1000+ | +4.25% | $81,180.00 | 50 | Medium | Late | |
![]() affine SN120 | 1000+ | -4.34% | $840,680.00 | 54 | Medium | Late |
![]() TRIA TRIA | 1000+ | -2.87% | $12,807,044.00 | 60 | Medium | Late |
![]() TAGGER TAG | 1000+ | +2.25% | $2,785,478.00 | 55 | Medium | Late |
![]() QuantixAI QAI | 1000+ | — | $17.37 | 42 | Medium | Late |
![]() BurnedFi BURN | 1000+ | +1.24% | $294,927.00 | 53 | Medium | Late |
![]() Yooldo Games ESPORTS | 1000+ | +0.11% | $2,712,409.00 | 45 | Medium | Late |
![]() lium SN51 | 1000+ | -3.17% | $211,043.00 | 55 | Medium | Late |
![]() Ridges AI SN62 | 1000+ | +1.99% | $3,869,904.00 | 57 | Medium | Late |
| 1000+ | -3.05% | $147,109.00 | 54 | Medium | Late | |
| 1000+ | +5.94% | $193,507.00 | 70 | Medium | Early | |
![]() Score SN44 | 1000+ | +0.65% | $2,623,593.00 | 53 | Medium | Late |
![]() Naoris Protocol NAORIS | 1000+ | +1.29% | $2,472,197.00 | 56 | Medium | Late |
![]() aPriori APR | 1000+ | +4.67% | $4,956,076.00 | 57 | Medium | Late |
![]() Hippius SN75 | 1000+ | +0.10% | $2,013,692.00 | 55 | Medium | Late |
![]() Diem DIEM | 1000+ | +5.58% | $427,998.00 | 55 | Medium | Late |
![]() Janction JCT | 1000+ | +1.14% | $3,777,062.00 | 60 | Medium | Late |
![]() Cetus Protocol CETUS | 1000+ | +16.28% | $13,643,788.00 | 54 | Medium | Late |
![]() Nosana NOS | 1000+ | -5.65% | $808,956.00 | 55 | Medium | Late |
![]() Catizen CATI | 1000+ | -0.29% | $8,393,528.00 | 53 | Medium | Late |
![]() Unitas UP | 1000+ | -3.46% | $3,462,772.00 | 36 | Medium | Late |
| 1000+ | +3.35% | $327,946.00 | 51 | Medium | Late | |
![]() Nineteen.ai SN19 | 1000+ | -5.92% | $708,598.00 | 56 | Medium | Late |
![]() Coldint SN29 | 1000+ | -4.47% | $55,685.00 | 54 | Medium | Late |
| 1000+ | -15.05% | $7,957,360.00 | 59 | Medium | Late | |
![]() Superfortune GUA | 1000+ | +11.09% | $5,682,117.00 | 53 | Medium | Late |
![]() Codatta XNY | 1000+ | -4.33% | $12,181,386.00 | 55 | Medium | Late |
![]() VK Token VK | 1000+ | -0.43% | $12,520.16 | 41 | Medium | Late |
![]() ROAM Token ROAM | 1000+ | +3.43% | $901,686.00 | 56 | Medium | Late |
![]() Layer3 L3 | 1000+ | -2.86% | $5,314,315.00 | 53 | Medium | Late |
![]() Siren SIREN | 1000+ | -1.18% | $24,252,284.00 | 66 | High | Late |
![]() DeXe DEXE | 1000+ | +6.71% | $26,539,614.00 | 55 | High | Late |
![]() Banana For Scale BANANAS31 | 1000+ | +4.09% | $23,188,941.00 | 54 | High | Late |
![]() τemplar SN3 | 1000+ | -7.32% | $4,340,327.00 | 56 | High | Late |
![]() Targon SN4 | 1000+ | -4.85% | $4,504,217.00 | 55 | High | Late |
![]() Audiera BEAT | 1000+ | +14.52% | $14,496,923.00 | 57 | High | Late |
| 1000+ | -9.48% | $209,042.00 | 58 | High | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































