| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tether USDT | 1000+ | 0.00% | $34,401,318,722.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | 0.00% | $8,390,319,318.00 | 0 | — | Stable |
![]() Figure Heloc FIGR_HELOC | 1000+ | +3.50% | $68,850,086.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | 0.00% | $156,762,963.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | 0.00% | $153,115,648.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | 0.00% | $734,728,661.00 | 0 | — | Stable |
![]() Ethena USDe USDE | 1000+ | 0.00% | $30,113,137.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | 0.00% | $287,101,228.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | 0.00% | $125,734,042.00 | 0 | — | Stable |
![]() Tether Gold XAUT | 1000+ | -0.30% | $165,454,630.00 | 0 | — | Stable |
![]() PAX Gold PAXG | 1000+ | -0.40% | $116,571,342.00 | 0 | — | Stable |
![]() Ripple USD RLUSD | 1000+ | 0.00% | $132,385,488.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | 0.00% | $112,035,116.00 | 0 | — | Stable |
![]() Falcon USD USDF | 1000+ | 0.00% | $1,851,947.00 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | 0.00% | $587,273.00 | 0 | — | Stable |
| 1000+ | 0.00% | $89,545,385.00 | 0 | — | Stable | |
![]() USDGO USDGO | 1000+ | 0.00% | $14,321,029.00 | 61 | Low | Early |
![]() GHO GHO | 1000+ | 0.00% | $10,908,532.00 | 0 | — | Stable |
![]() YLDS YLDS | 1000+ | +0.10% | $6,259,910.00 | 0 | — | Stable |
![]() Usual USD USD0 | 1000+ | 0.00% | $1,691,086.00 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | 0.00% | $12,389,694.00 | 0 | — | Stable |
![]() A7A5 A7A5 | 1000+ | +0.60% | $3,485.96 | 0 | — | Stable |
![]() USDtb USDTB | 1000+ | 0.00% | $2,064,751.00 | 0 | — | Stable |
![]() First Digital USD FDUSD | 1000+ | 0.00% | $78,827,331.00 | 0 | — | Stable |
![]() Kinesis Gold KAU | 1000+ | -0.50% | $5,782,665.00 | 0 | — | Stable |
| 1000+ | -3.00% | $409,605.00 | 0 | — | Stable | |
| 1000+ | 0.00% | $210,774.00 | 0 | — | Stable | |
![]() crvUSD CRVUSD | 1000+ | 0.00% | $6,839,308.00 | 0 | — | Stable |
![]() AUSD AUSD | 1000+ | 0.00% | $6,516,235.00 | 0 | — | Stable |
![]() USAT USAT | 1000+ | 0.00% | $1,370,847.00 | 0 | — | Stable |
![]() Re Protocol reUSD REUSD | 1000+ | +0.10% | $949,199.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | 0.00% | $3,067,013.00 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | 0.00% | $2,031,877.00 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | -0.20% | $1,621.07 | 0 | — | Stable |
![]() CASH CASH | 1000+ | 0.00% | $9,839,240.00 | 0 | — | Stable |
![]() Aster USDF USDF | 1000+ | 0.00% | $12,573.90 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | -0.10% | $2,212,303.00 | 0 | — | Stable |
![]() USDa USDA | 1000+ | +175.70% | $464.75 | 0 | — | Stable |
![]() Cap USD CUSD | 1000+ | 0.00% | $0 | 0 | — | Stable |
| 1000+ | 0.00% | $1,164,924.00 | 0 | — | Stable | |
![]() Pleasing Gold PGOLD | 1000+ | 0.00% | $3.18 | 0 | — | Stable |
![]() USDA USDA | 1000+ | -1.90% | $413,087.00 | 0 | — | Stable |
| 1000+ | +3.00% | $375,188.00 | 0 | — | Stable | |
| 1000+ | 0.00% | $3.64 | 0 | — | Stable | |
![]() Felix feUSD FEUSD | 1000+ | -1.90% | $103,328.00 | 0 | — | Stable |
![]() Lista USD LISUSD | 1000+ | +0.10% | $102,840.00 | 0 | — | Stable |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | 0.00% | $643,913.00 | 0 | — | Stable |
![]() Precious Metals USD PMUSD | 1000+ | +8.20% | $9,435.61 | 0 | — | Stable |
![]() StandX DUSD DUSD | 1000+ | 0.00% | $581,158.00 | 0 | — | Stable |
![]() XDAI XDAI | 1000+ | -0.90% | $247,247.00 | 0 | — | Stable |
| 1000+ | -0.90% | $11,231.99 | 0 | — | Stable | |
![]() JPY Coin JPYC | 1000+ | -0.20% | $113,866.00 | 0 | — | Stable |
![]() Neutrl USD NUSD | 1000+ | -0.10% | $112,598.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | 0.00% | $34,416.00 | 0 | — | Stable |
![]() DOLA DOLA | 1000+ | 0.00% | $1,421,349.00 | 0 | — | Stable |
![]() Alloy Tether AUSDT | 1000+ | -95.00% | $2.01 | 0 | — | Stable |
![]() JupUSD JUPUSD | 1000+ | 0.00% | $6,310,652.00 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | -0.10% | $0.9956 | 0 | — | Stable |
![]() StraitsX XUSD XUSD | 1000+ | 0.00% | $4,055,668.00 | 0 | — | Stable |
![]() Hyperliquid HYPE | 1000+ | -1.60% | $196,796,757.00 | 0 | — | — |
| 1000+ | -0.30% | $53,451,936.00 | 0 | — | — | |
![]() Arkham ARKM | 1000+ | -2.10% | $5,957,023.00 | 0 | — | — |
![]() Hydration HDX | 1000+ | +3.10% | $32,922.00 | 0 | — | — |
![]() Kava KAVA | 1000+ | -0.50% | $8,032,415.00 | 0 | — | — |
![]() Glidr GLIDR | 1000+ | -16.00% | $50.10 | 40 | Low | Late |
| 1000+ | 0.00% | $0 | 63 | Low | Early | |
![]() DAPPOS DOS | 1000+ | -25.50% | $110,287,841.00 | 50 | Low | Mid |
| 1000+ | +2.60% | $20,784.00 | 53 | High | Late | |
![]() Anvil ANVL | 1000+ | +1.90% | $85,284.00 | 54 | High | Late |
| 1000+ | +6.80% | $108,295.00 | 54 | High | Late | |
BOT BOT | 1000+ | 0.00% | $857,242.00 | 56 | Low | Early |
![]() CyberDEX CYDX | 1000+ | 0.00% | $3,846.86 | 40 | Low | Late |
MarsCoin MARSCOIN | 1000+ | -7.60% | $4,914,195.00 | 51 | Low | Early |
![]() MetaDAO META | 1000+ | -3.30% | $4,400,353.00 | 51 | Low | Late |
![]() Incrypt INC | 1000+ | +0.30% | $106,816.00 | 47 | Medium | Late |
| 1000+ | -2.80% | $57,436.00 | 40 | Low | Early | |
![]() Pirate Chain ARRR | 1000+ | +1.70% | $432,294.00 | 42 | Low | Late |
![]() FUNToken FUN | 1000+ | -8.90% | $1,193,950.00 | 42 | Low | Late |
![]() ETHGas GWEI | 1000+ | -0.60% | $16,174,156.00 | 24 | Low | Late |
JPYSC JPYSC | 1000+ | -0.20% | $0 | 48 | Low | Early |
![]() STON STON | 1000+ | +1.00% | $4,856.42 | 35 | Low | Early |
MEMETOON MEME | 1000+ | -2.00% | $174,703.00 | 45 | Low | Early |
![]() affine SN120 | 1000+ | -3.20% | $2,707,052.00 | 52 | High | Late |
| 1000+ | +1.10% | $3,586,362.00 | 30 | Low | Late | |
![]() TempleDAO TEMPLE | 1000+ | -7.00% | $16,998.50 | 41 | Low | Early |
![]() StonkBroker STONKBROKER | 1000+ | -3.20% | $8,984,284.00 | 40 | High | Late |
| 1000+ | -2.50% | $2,099,900.00 | 39 | Low | Late | |
![]() Wiki Cat WKC | 1000+ | +13.50% | $125,357.00 | 51 | Medium | Late |
![]() MEME HORSE MHORSE | 1000+ | 0.00% | $504,527.00 | 42 | Low | Late |
![]() Beldex BDX | 1000+ | -2.80% | $11,403,376.00 | 43 | Low | Late |
![]() Bitway BTW | 1000+ | +9.30% | $12,664,086.00 | 59 | High | Late |
![]() Shuffle SHFL | 1000+ | +0.10% | $459,592.00 | 44 | Low | Late |
![]() Cysic CYS | 1000+ | -10.20% | $102,464,085.00 | 55 | High | Late |
![]() FONQ FONQ | 1000+ | +8.10% | $58,714.00 | 55 | Low | Early |
![]() Pieverse PIEVERSE | 1000+ | -5.20% | $2,864,664.00 | 42 | Low | Late |
![]() Ozapay OZA | 1000+ | -0.70% | $402.64 | 46 | Low | Mid |
![]() Loaded Lions LION | 1000+ | -0.70% | $12,415.67 | 40 | Low | Early |
![]() Score SN44 | 1000+ | +2.00% | $733,987.00 | 56 | High | Late |
![]() XPIN Network XPIN | 1000+ | +0.60% | $1,354,559.00 | 32 | Low | Late |
![]() Ribbita by Virtuals TIBBIR | 1000+ | +8.50% | $2,196,384.00 | 40 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.






























































































