| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() Incrypt INC | 1000+ | +0.30% | $106,816.00 | 47 | Medium | Late |
![]() Zama ZAMA | 1000+ | +0.10% | $12,002,655.00 | 51 | Low | Late |
![]() Akedo AKE | 1000+ | +11.00% | $3,893,694.00 | 59 | High | Late |
![]() Talus US | 1000+ | -16.10% | $5,944,316.00 | 59 | Low | Late |
![]() Cap CAP | 1000+ | +26.20% | $101,574,246.00 | 58 | High | Late |
![]() Glidr GLIDR | 1000+ | -16.00% | $50.10 | 40 | Low | Late |
![]() Banana For Scale BANANAS31 | 1000+ | -4.70% | $21,551,977.00 | 49 | Medium | Late |
![]() The Black Bull ANSEM | 1000+ | -9.60% | $8,612,297.00 | 37 | Low | Late |
![]() Anvil ANVL | 1000+ | +1.90% | $85,284.00 | 54 | High | Late |
![]() SAFEbit SAFE | 1000+ | -0.50% | $488,014.00 | 55 | Medium | Late |
![]() Allora ALLO | 1000+ | +0.90% | $8,247,947.00 | 38 | Low | Late |
![]() SOON SOON | 1000+ | -2.90% | $6,409,229.00 | 51 | Low | Late |
![]() DigiByte DGB | 1000+ | +3.80% | $3,732,491.00 | 53 | Medium | Late |
![]() ChainOpera AI COAI | 1000+ | +3.20% | $3,429,468.00 | 47 | Low | Late |
![]() SkyAI SKYAI | 1000+ | -28.50% | $14,511,220.00 | 70 | High | Late |
![]() lium SN51 | 1000+ | +1.50% | $639,091.00 | 49 | Low | Late |
![]() ADI ADI | 1000+ | +0.40% | $4,503,882.00 | 39 | Low | Late |
![]() CyberDEX CYDX | 1000+ | 0.00% | $3,846.86 | 40 | Low | Late |
![]() MEME HORSE MHORSE | 1000+ | 0.00% | $504,527.00 | 42 | Low | Late |
![]() StonkBroker STONKBROKER | 1000+ | -3.20% | $8,984,284.00 | 40 | High | Late |
![]() Perle PRL | 1000+ | +2.70% | $2,361,488.00 | 54 | High | Late |
![]() SQD SQD | 1000+ | +5.30% | $8,950,521.00 | 54 | High | Late |
| 1000+ | -1.30% | $7,420,330.00 | 57 | High | Late | |
![]() Flow FLOW | 1000+ | +7.50% | $9,136,935.00 | 46 | Medium | Late |
![]() BOOK OF MEME BOME | 1000+ | +4.20% | $43,428,054.00 | 53 | High | Late |
![]() Tutorial TUT | 1000+ | -43.30% | $64,901,633.00 | 66 | Medium | Late |
![]() ECOMI OMI | 1000+ | +0.80% | $899,086.00 | 42 | Low | Late |
![]() ETHGas GWEI | 1000+ | -0.60% | $16,174,156.00 | 24 | Low | Late |
![]() Recall RECALL | 1000+ | +5.40% | $7,908,997.00 | 53 | Medium | Late |
![]() Unitas UP | 1000+ | +2.40% | $1,448,506.00 | 47 | Low | Late |
![]() AI XOVIA AIX | 1000+ | +1.40% | $800,514.00 | 47 | Medium | Late |
![]() FUNToken FUN | 1000+ | -8.90% | $1,193,950.00 | 42 | Low | Late |
![]() OpenLedger OPEN | 1000+ | +11.30% | $11,470,182.00 | 54 | Medium | Late |
![]() affine SN120 | 1000+ | -3.20% | $2,707,052.00 | 52 | High | Late |
![]() Pirate Chain ARRR | 1000+ | +1.70% | $432,294.00 | 42 | Low | Late |
![]() Score SN44 | 1000+ | +2.00% | $733,987.00 | 56 | High | Late |
![]() Wiki Cat WKC | 1000+ | +13.50% | $125,357.00 | 51 | Medium | Late |
| 1000+ | +1.10% | $3,586,362.00 | 30 | Low | Late | |
![]() Bitcoin BTC | #983 | -0.60% | $20,827,858,965.00 | 49 | Low | Early |
![]() Ethereum ETH | #961 | +0.40% | $7,069,792,462.00 | 51 | Low | Early |
![]() BNB BNB | #885 | +2.40% | $871,340,017.00 | 50 | Low | Early |
![]() XRP XRP | 1000+ | +0.50% | $1,332,909,615.00 | 45 | Low | Early |
![]() Solana SOL | 1000+ | +0.20% | $1,368,361,849.00 | 49 | Low | Early |
![]() TRON TRX | 1000+ | +0.90% | $468,631,818.00 | 48 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +2.90% | $501,741,173.00 | 48 | Low | Early |
![]() Rain RAIN | 1000+ | +0.80% | $26,627,872.00 | 45 | Low | Early |
![]() LEO Token LEO | 1000+ | -4.20% | $644,514.00 | 47 | Low | Early |
![]() Chainlink LINK | #304 | +3.80% | $367,380,193.00 | 51 | Low | Early |
![]() Stellar XLM | 1000+ | +0.20% | $86,984,294.00 | 44 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -1.00% | $140,565,942.00 | 46 | Low | Early |
![]() Canton CC | 1000+ | +4.60% | $16,217,395.00 | 39 | Low | Early |
| 1000+ | +2.40% | $24,217,989.00 | 42 | Low | Early | |
![]() Litecoin LTC | #569 | +0.40% | $133,606,973.00 | 50 | Low | Early |
![]() Hedera HBAR | 1000+ | -1.70% | $42,111,873.00 | 47 | Low | Early |
![]() Sui SUI | #665 | +0.60% | $162,986,663.00 | 47 | Low | Early |
![]() Avalanche AVAX | #757 | -3.90% | $163,535,423.00 | 49 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -0.60% | $59,479,319.00 | 61 | Low | Early |
![]() Cronos CRO | 1000+ | -2.20% | $5,236,196.00 | 42 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +3.80% | $183,983,094.00 | 44 | Low | Early |
![]() Bittensor TAO | #750 | +2.20% | $97,289,970.00 | 47 | Low | Early |
| 1000+ | +1.30% | $29,979,157.00 | 47 | Low | Early | |
![]() Ondo ONDO | #949 | -1.70% | $62,645,556.00 | 51 | Low | Early |
![]() Aster ASTER | #926 | +0.80% | $43,764,261.00 | 47 | Low | Early |
| 1000+ | +3.30% | $5,163,865.00 | 54 | Low | Early | |
![]() Mantle MNT | #725 | -2.80% | $24,795,200.00 | 51 | Low | Early |
![]() Aave AAVE | #618 | +0.70% | $139,453,630.00 | 45 | Low | Early |
![]() Polkadot DOT | 1000+ | -1.20% | $61,756,670.00 | 46 | Low | Early |
![]() Morpho MORPHO | 1000+ | +0.60% | $14,668,629.00 | 49 | Low | Early |
![]() Sky SKY | 1000+ | +1.20% | $11,722,370.00 | 44 | Low | Early |
| 1000+ | -5.90% | $48,298,580.00 | 48 | Low | Early | |
![]() Worldcoin WLD | #714 | +1.10% | $123,868,032.00 | 43 | Low | Early |
![]() Pepe PEPE | #164 | -0.40% | $106,065,636.00 | 59 | Low | Early |
![]() USDGO USDGO | 1000+ | 0.00% | $14,321,029.00 | 61 | Low | Early |
![]() Bitget Token BGB | 1000+ | -0.50% | $4,716,415.00 | 47 | Low | Early |
| 1000+ | -0.20% | $28,066,038.00 | 45 | Low | Early | |
| 1000+ | +0.40% | $6,015,609.00 | 48 | Low | Early | |
![]() KuCoin KCS | 1000+ | +0.10% | $2,826,840.00 | 47 | Low | Early |
![]() Quant QNT | 1000+ | -0.30% | $21,429,370.00 | 43 | Low | Early |
| 1000+ | 0.00% | $27,042,094.00 | 46 | Low | Early | |
![]() Stable STABLE | 1000+ | -0.50% | $9,230,600.00 | 44 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | +2.40% | $23,096,228.00 | 45 | Low | Early |
![]() Algorand ALGO | 1000+ | +0.30% | $22,176,931.00 | 48 | Low | Early |
![]() NEXO NEXO | 1000+ | +0.40% | $2,956,238.00 | 47 | Low | Early |
![]() Kaspa KAS | 1000+ | -1.60% | $4,305,448.00 | 43 | Low | Early |
![]() Gate GT | 1000+ | +0.30% | $1,200,980.00 | 49 | Low | Early |
| 1000+ | 0.00% | $0 | 56 | Low | Early | |
![]() Jupiter JUP | 1000+ | -3.30% | $20,818,071.00 | 44 | Low | Early |
![]() Filecoin FIL | 1000+ | -0.10% | $30,742,490.00 | 46 | Low | Early |
![]() Venice Token VVV | 1000+ | -0.10% | $8,019,241.00 | 54 | Low | Early |
![]() XDC Network XDC | 1000+ | -1.10% | $4,679,514.00 | 48 | Low | Early |
![]() Flare FLR | 1000+ | -0.70% | $2,601,716.00 | 45 | Low | Early |
![]() Arbitrum ARB | #969 | -1.10% | $35,648,396.00 | 43 | Low | Early |
| 1000+ | -3.00% | $7,224,518.00 | 37 | Low | Early | |
![]() Aptos APT | 1000+ | -1.70% | $29,527,659.00 | 47 | Low | Early |
![]() PancakeSwap CAKE | #593 | +1.00% | $19,868,563.00 | 49 | Low | Early |
![]() Injective INJ | #773 | +3.80% | $70,988,839.00 | 48 | Low | Early |
| 1000+ | +10.40% | $13,350.93 | 54 | Low | Early | |
| 1000+ | -0.10% | $9,203,009.00 | 41 | Low | Early | |
![]() Pudgy Penguins PENGU | #101 | -0.70% | $70,027,018.00 | 53 | Low | Early |
![]() VeChain VET | 1000+ | -0.90% | $3,933,884.00 | 47 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































