| Name | YB Rank | 24h | Volume | Bull | YB Market Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
| 1000+ | +0.19% | $949,434.00 | 21 | Low | Mid | |
![]() Orbio.so ORBIO | 1000+ | +4.20% | $1,077,597.00 | 46 | Low | Mid |
![]() Powerledger POWR | 1000+ | -1.15% | $363,305.00 | 59 | Low | Mid |
![]() Opal OPAL | 1000+ | +15.24% | $101,975.00 | 82 | Low | Mid |
![]() Incentiv CENT | #889 | -1.34% | $1,439,777.00 | 69 | Low | Mid |
![]() Somnia SOMI | 1000+ | -1.09% | $538,506.00 | 47 | Low | Mid |
![]() YFSX YFSX | 1000+ | -1.11% | $22,916.00 | 45 | Low | Mid |
![]() Clearpool CPOOL | 1000+ | -5.29% | $2,040,835.00 | 57 | Low | Mid |
![]() AntFun ANTFUN | 1000+ | -4.32% | $744,670.00 | 73 | Low | Mid |
![]() Anoma XAN | 1000+ | -3.98% | $2,863,931.00 | 42 | Low | Mid |
![]() DODO DODO | #96 | +0.46% | $5,131,543.00 | 84 | Low | Mid |
![]() HairDAO HAIR | 1000+ | +8.27% | $20,918.00 | 91 | High | Mid |
![]() Concrete CT | 1000+ | +5.79% | $7,339,456.00 | 34 | Low | Mid |
![]() Keep Network KEEP | 1000+ | -0.17% | $302.69 | 52 | Low | Mid |
![]() Playnance GCOIN | 1000+ | -2.44% | $2,972.21 | 37 | Low | Mid |
![]() PUMPSTOP XCAT | 1000+ | -4.74% | $11,113.45 | 56 | Low | Mid |
![]() Axis Robotics AXIS | 1000+ | -0.31% | $3,095,187.00 | 55 | Low | Mid |
![]() LITY LITY | 1000+ | -6.91% | $40,461.00 | 55 | Low | Mid |
![]() Zcash ZEC | 1000+ | -4.45% | $1,043,279,043.00 | 42 | Low | Late |
![]() Quant QNT | 1000+ | -8.03% | $82,889,910.00 | 37 | Low | Late |
![]() Bitway BTW | 1000+ | -11.24% | $8,370,940.00 | 11 | Low | Late |
![]() Venice Token VVV | 1000+ | +2.16% | $25,154,621.00 | 49 | Low | Late |
![]() Lighter LIT | 1000+ | -5.48% | $54,569,490.00 | 53 | Low | Late |
| 1000+ | +1.08% | $2,528,967.00 | 51 | Low | Late | |
![]() Pieverse PIEVERSE | 1000+ | -11.57% | $24,634,034.00 | 76 | Medium | Late |
![]() Raydium RAY | 1000+ | -0.23% | $21,166,148.00 | 40 | Low | Late |
![]() Grass GRASS | 1000+ | -1.05% | $24,244,183.00 | 21 | Low | Late |
![]() Derive DRV | 1000+ | +0.12% | $4,798,969.00 | 30 | Low | Late |
![]() Unibase UB | 1000+ | -0.93% | $2,259,063.00 | 43 | Low | Late |
![]() Anvil ANVL | 1000+ | +11.02% | $356,801.00 | 80 | High | Late |
![]() Shuffle SHFL | 1000+ | +2.12% | $335,080.00 | 30 | Low | Late |
![]() Collector Crypt CARDS | 1000+ | -13.54% | $7,038,535.00 | 26 | Low | Late |
![]() Cap CAP | 1000+ | -1.12% | $8,469,313.00 | 67 | Low | Late |
| 1000+ | +15.30% | $23,749,787.00 | 18 | Low | Late | |
![]() Useless Coin USELESS | 1000+ | -7.30% | $11,406,519.00 | 27 | Low | Late |
![]() Yellow YELLOW | 1000+ | +9.26% | $3,754,394.00 | 72 | High | Late |
![]() Kinetiq KNTQ | 1000+ | -4.94% | $14,058,244.00 | 58 | Low | Late |
![]() Pons PONS | 1000+ | +3.24% | $19,810,449.00 | 2 | Low | Late |
![]() Prom PROM | 1000+ | -5.35% | $4,375,316.00 | 52 | Low | Late |
![]() Verified Emeralds VEREM | 1000+ | -4.15% | $176,245.00 | 70 | High | Late |
![]() MEET48 IDOL | 1000+ | -12.66% | $16,610,137.00 | 72 | High | Late |
![]() Diem DIEM | 1000+ | +2.32% | $707,122.00 | 59 | Low | Late |
![]() WINkLink WIN | 1000+ | -1.23% | $18,414,937.00 | 77 | Medium | Late |
| 1000+ | -1.67% | $6,308,872.00 | 33 | Low | Late | |
![]() Moolah MOOLAH | 1000+ | -1.40% | $5,212,635.00 | 73 | Medium | Late |
![]() MEME HORSE MHORSE | 1000+ | -0.01% | $1,143,142.00 | 57 | Low | Late |
![]() aelf ELF | 1000+ | -10.47% | $15,966,016.00 | 44 | Low | Late |
![]() ShareX SHARE | 1000+ | +1.88% | $1,242,161.00 | 65 | Low | Late |
![]() affine SN120 | 1000+ | -2.34% | $3,604,334.00 | 36 | Low | Late |
![]() Dolphin POD | 1000+ | -0.87% | $1,926,396.00 | 23 | Low | Late |
![]() STONK STONK | 1000+ | -9.68% | $5,304,946.00 | 0 | Low | Late |
![]() Mubarak MUBARAK | 1000+ | -3.00% | $3,203,588.00 | 13 | Low | Late |
| 1000+ | +0.40% | $1,258,390.00 | 11 | Low | Late | |
![]() Swarm Network TRUTH | 1000+ | +1.77% | $1,073,385.00 | 61 | Low | Late |
![]() Metaplex MPLX | 1000+ | +7.73% | $10,265,126.00 | 75 | Medium | Late |
![]() Unitas UP | 1000+ | +22.70% | $6,924,779.00 | 47 | Medium | Late |
![]() Synapse SYN | 1000+ | -2.22% | $3,975,178.00 | 16 | Low | Late |
![]() Wiki Cat WKC | 1000+ | +3.77% | $161,276.00 | 40 | Low | Late |
![]() Initia INIT | 1000+ | -51.91% | $83,864,608.00 | 62 | Low | Late |
| 1000+ | -7.95% | $7,497,517.00 | 44 | Low | Late | |
![]() The Black Bull ANSEM | 1000+ | +6.83% | $4,770,221.00 | 0 | Low | Late |
![]() BULLA BULLA | 1000+ | -5.76% | $385,077.00 | 32 | Low | Late |
![]() Fren Pet FP | 1000+ | +30.41% | $50,299.00 | 1 | Medium | Late |
![]() Hookr.fun HOOKR | 1000+ | +14.69% | $1,789,946.00 | 43 | Medium | Late |
![]() Green Compute SN110 | 1000+ | -2.23% | $2,641,737.00 | 73 | Medium | Late |
![]() Definitive EDGE | 1000+ | +1.73% | $5,035,230.00 | 39 | Low | Late |
![]() Electroneum ETN | 1000+ | -2.99% | $366,911.00 | 18 | Low | Late |
![]() Moonbirds BIRB | 1000+ | -7.27% | $3,546,512.00 | 71 | Low | Late |
![]() HyBridge BRIDGE | 1000+ | +0.99% | $5,519.56 | 72 | High | Late |
![]() SingularityNET AGIX | 1000+ | — | $0 | 66 | High | Late |
![]() AI XOVIA AIX | 1000+ | -2.23% | $1,029.95 | 58 | Low | Late |
![]() VulgarTycoon VIN | 1000+ | -1.38% | $37,446.00 | 42 | Low | Late |
![]() PUMPCADE PUMPCADE | 1000+ | +3.88% | $565,213.00 | 62 | Low | Late |
![]() True TRUE | 1000+ | +11.69% | $47,972.00 | 68 | High | Late |
![]() Credible Finance CRED | 1000+ | -1.25% | $42,191.00 | 74 | Medium | Late |
| 1000+ | +0.49% | $803,570.00 | 0 | Low | Late | |
![]() Verus VRSC | 1000+ | +12.59% | $246.85 | 67 | Low | Late |
![]() Delta Exchange DETO | 1000+ | 0.00% | $308.43 | 63 | Low | Late |
![]() Celer Network CELR | 1000+ | -4.37% | $1,209,684.00 | 28 | Low | Late |
![]() Bubblemaps BMT | 1000+ | -6.98% | $10,432,680.00 | 67 | Low | Late |
| 1000+ | -0.32% | $62.12 | 33 | Low | Late | |
![]() PolySwarm NCT | 1000+ | -10.35% | $1,747,548.00 | 37 | Low | Late |
![]() 哈基米 (Hajimi) 哈基米 | 1000+ | -1.47% | $2,111,851.00 | 15 | Low | Late |
![]() Surplus intelligence SURPLUS | 1000+ | +9.20% | $948,911.00 | 76 | Medium | Late |
| 1000+ | +15.52% | $124,005.00 | 72 | Medium | Late | |
![]() Qkacoin QKA | 1000+ | 0.00% | $1,830.87 | 45 | Low | Late |
![]() Harold HAROLD | 1000+ | -3.09% | $25,741.00 | 58 | Low | Late |
![]() Ergo ERG | 1000+ | -11.95% | $364,261.00 | 14 | Low | Late |
![]() Handy HANDY | 1000+ | +4.35% | $59,251.00 | 25 | Low | Late |
![]() Forta FORT | 1000+ | -15.23% | $2,103,202.00 | 76 | Low | Late |
| 1000+ | -3.25% | $2,116,580.00 | 35 | Low | Late | |
![]() Silencio SLC | 1000+ | +18.21% | $543,354.00 | 78 | High | Late |
![]() Bitcoin BTC | #225 | +0.75% | $26,028,476,266.00 | 67 | Low | Early |
![]() Ethereum ETH | #756 | +0.58% | $9,238,982,430.00 | 59 | Low | Early |
![]() BNB BNB | #372 | +0.29% | $508,914,171.00 | 70 | Low | Early |
![]() XRP XRP | 1000+ | +0.54% | $1,599,794,335.00 | 52 | Low | Early |
![]() Solana SOL | 1000+ | +0.57% | $2,132,433,280.00 | 54 | Low | Early |
![]() TRON TRX | #350 | -0.36% | $219,555,690.00 | 76 | Low | Early |
![]() Monero XMR | #622 | +4.09% | $162,717,503.00 | 79 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -0.69% | $439,123,457.00 | 56 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

















































































![Top Crypto Gainers and Losers Today (24h Coin Prices) 81 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)


















