| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() Chiliz CHZ | 1000+ | -2.89% | $66,110,804.00 | 48 | Low | Mid |
![]() Bitcoin SV BSV | 1000+ | -1.37% | $9,586,088.00 | 43 | Low | Mid |
![]() FLOKI FLOKI | #749 | -3.75% | $34,802,175.00 | 49 | Low | Mid |
![]() The Graph GRT | 1000+ | -5.15% | $23,459,927.00 | 44 | Low | Mid |
| #885 | -2.65% | $26,323,165.00 | 45 | Low | Mid | |
![]() Lido Earn ETH EARNETH | 1000+ | -0.79% | $9,671.50 | 48 | Low | Mid |
![]() RealLink REAL | 1000+ | -3.28% | $12,996,248.00 | 42 | Low | Mid |
![]() NEO NEO | 1000+ | -4.14% | $10,797,227.00 | 41 | Low | Mid |
![]() Compound COMP | 1000+ | -3.73% | $11,826,885.00 | 41 | Low | Mid |
![]() dogwifhat WIF | #798 | -2.13% | $62,898,773.00 | 43 | Low | Mid |
![]() Trust Wallet TWT | 1000+ | -2.26% | $12,313,619.00 | 47 | Low | Mid |
![]() Walrus WAL | #919 | -2.79% | $10,550,634.00 | 46 | Low | Mid |
| 1000+ | -3.72% | $17,845,123.00 | 46 | Low | Mid | |
![]() GALA GALA | #562 | -3.63% | $41,839,104.00 | 48 | Low | Mid |
![]() eCash XEC | #820 | -3.37% | $9,467,089.00 | 50 | Low | Mid |
![]() OriginTrail TRAC | 1000+ | -1.61% | $6,972,262.00 | 46 | Low | Mid |
| #836 | -3.44% | $15,224,337.00 | 46 | Low | Mid | |
![]() WEMIX WEMIX | 1000+ | +0.79% | $1,832,533.00 | 45 | Low | Mid |
![]() MultiversX EGLD | #970 | -4.33% | $6,912,819.00 | 48 | Low | Mid |
![]() Aethir ATH | 1000+ | -6.06% | $52,623,009.00 | 39 | Low | Mid |
![]() Shuffle SHFL | 1000+ | -0.31% | $480,325.00 | 39 | Low | Mid |
![]() Horizen ZEN | 1000+ | -2.05% | $13,309,713.00 | 43 | Low | Mid |
![]() Synthetix SNX | #812 | -4.86% | $11,976,700.00 | 46 | Low | Mid |
![]() Kamino KMNO | #914 | -3.78% | $7,493,389.00 | 46 | Low | Mid |
![]() Qtum QTUM | 1000+ | -3.97% | $9,049,183.00 | 43 | Low | Mid |
![]() Four FORM | 1000+ | -5.71% | $5,224,910.00 | 42 | Low | Mid |
![]() 0x Protocol ZRX | #984 | -5.14% | $12,350,395.00 | 43 | Low | Mid |
![]() Linea LINEA | #561 | 0.00% | $23,778,775.00 | 45 | Low | Mid |
![]() GRX Chain GRX | 1000+ | +3.67% | $19,114,077.00 | 35 | Low | Mid |
![]() Nexpace NXPC | #397 | +3.89% | $11,803,685.00 | 48 | Low | Mid |
![]() Mina Protocol MINA | 1000+ | -2.42% | $5,690,751.00 | 46 | Low | Mid |
![]() Ronin RON | #872 | -1.57% | $4,861,874.00 | 47 | Low | Mid |
![]() Derive DRV | 1000+ | -5.18% | $258,805.00 | 36 | Low | Mid |
![]() ZetaChain ZETA | 1000+ | -8.12% | $4,899,839.00 | 43 | Low | Mid |
![]() Baby Doge Coin BABYDOGE | 1000+ | -2.03% | $3,807,414.00 | 42 | Low | Mid |
![]() XPR Network XPR | 1000+ | -2.09% | $1,487,343.00 | 46 | Low | Mid |
![]() Astar ASTR | 1000+ | -3.18% | $2,793,224.00 | 45 | Low | Mid |
![]() Metal Blockchain METAL | 1000+ | -0.78% | $663,467.00 | 46 | Low | Mid |
![]() GMX GMX | 1000+ | -2.52% | $4,595,258.00 | 47 | Low | Mid |
![]() BasedHype BASEDHYPE | 1000+ | -6.20% | $311.51 | 38 | Low | Mid |
![]() Alchemist AI ALCH | #347 | -2.23% | $8,299,687.00 | 54 | Low | Mid |
![]() MetaDAO META | 1000+ | -2.08% | $902,319.00 | 52 | Low | Mid |
![]() Polymesh POLYX | 1000+ | -3.17% | $4,221,189.00 | 39 | Low | Mid |
![]() Aztec AZTEC | 1000+ | -4.92% | $41,837,149.00 | 41 | Low | Mid |
| 1000+ | -4.84% | $5,457,703.00 | 37 | Low | Mid | |
![]() Sushi SUSHI | 1000+ | -3.79% | $9,394,317.00 | 45 | Low | Mid |
![]() Tesla xStock TSLAX | #320 | +4.03% | $9,537,941.00 | 50 | Low | Mid |
![]() Numeraire NMR | 1000+ | -3.93% | $5,560,043.00 | 41 | Low | Mid |
![]() Mog Coin MOG | #710 | -3.33% | $11,648,196.00 | 44 | Low | Mid |
![]() affine SN120 | 1000+ | -7.61% | $1,157,646.00 | 39 | Low | Mid |
![]() Moo Deng MOODENG | #742 | -2.81% | $15,450,468.00 | 47 | Low | Mid |
![]() Celo CELO | 1000+ | -3.33% | $3,764,057.00 | 45 | Low | Mid |
| #541 | +3.55% | $10,301,452.00 | 47 | Low | Mid | |
![]() Mask Network MASK | #505 | -3.39% | $9,452,003.00 | 47 | Low | Mid |
| 1000+ | -0.19% | $0 | 46 | Low | Mid | |
![]() Vana VANA | #838 | -5.13% | $3,354,055.00 | 47 | Low | Mid |
![]() Terra LUNA | 1000+ | -3.96% | $7,887,237.00 | 45 | Low | Mid |
![]() Rocket Pool RPL | 1000+ | -2.54% | $2,777,469.00 | 43 | Low | Mid |
![]() UMA UMA | 1000+ | -4.99% | $8,421,252.00 | 47 | Low | Mid |
| 1000+ | -6.02% | $966,723.00 | 44 | Low | Mid | |
![]() COTI COTI | #822 | -3.64% | $5,718,720.00 | 43 | Low | Mid |
![]() PumpMeme PM | 1000+ | -1.25% | $156,331.00 | 43 | Low | Mid |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.58% | $10,195,461.00 | 46 | Low | Mid |
![]() SQD SQD | 1000+ | -10.96% | $2,159,455.00 | 45 | Low | Mid |
![]() Hyperlane HYPER | #752 | -4.54% | $7,490,039.00 | 47 | Low | Mid |
IBS IBS | 1000+ | +0.51% | $987,311.00 | 46 | Low | Mid |
![]() America Party AMERICA | 1000+ | +3.81% | $1,837.87 | 40 | Low | Mid |
![]() iExec RLC RLC | #985 | -5.25% | $3,248,863.00 | 46 | Low | Mid |
![]() dKargo DKA | 1000+ | -1.81% | $1,606,737.00 | 34 | Low | Mid |
![]() Ozapay OZA | 1000+ | -3.06% | $193.36 | 54 | Low | Mid |
![]() PHALA PHA | 1000+ | -8.29% | $9,602,657.00 | 35 | Low | Mid |
![]() iota SN9 | 1000+ | -4.81% | $39,171.00 | 45 | Low | Mid |
![]() Arcblock ABT | 1000+ | -5.46% | $181,059.00 | 32 | Low | Mid |
| 1000+ | -5.22% | $2,372,395.00 | 45 | Low | Mid | |
| 1000+ | +0.27% | $66,249.00 | 47 | Low | Mid | |
| 1000+ | -3.17% | $392,167.00 | 36 | Low | Mid | |
![]() Sompi SOMPI | 1000+ | -8.89% | $177,731.00 | 43 | Low | Mid |
![]() JOE JOE | 1000+ | -6.26% | $2,992,401.00 | 40 | Low | Mid |
![]() STBL STBL | 1000+ | -12.34% | $5,253,271.00 | 40 | Low | Mid |
![]() BitMind SN34 | 1000+ | -5.05% | $49,943.00 | 43 | Low | Mid |
![]() Nineteen.ai SN19 | 1000+ | -4.90% | $55,979.00 | 47 | Low | Mid |
![]() 404—GEN SN17 | 1000+ | -5.40% | $82,665.00 | 36 | Low | Mid |
![]() Zcash ZEC | 1000+ | -8.00% | $944,031,664.00 | 51 | Low | Late |
![]() Toncoin TON | 1000+ | -8.14% | $365,335,717.00 | 54 | Low | Late |
![]() Sui SUI | 1000+ | -2.40% | $707,334,411.00 | 43 | Low | Late |
| 1000+ | +0.86% | $11,839,736.00 | 44 | Low | Late | |
![]() Bittensor TAO | 1000+ | -4.65% | $217,921,133.00 | 39 | Low | Late |
![]() NEAR Protocol NEAR | 1000+ | -1.92% | $373,917,577.00 | 37 | Low | Late |
![]() Ondo ONDO | 1000+ | -0.98% | $179,895,032.00 | 53 | Medium | Late |
| 1000+ | -4.67% | $73,478,071.00 | 41 | Low | Late | |
![]() Morpho MORPHO | 1000+ | -2.42% | $11,060,573.00 | 38 | Low | Late |
![]() Ethena ENA | 1000+ | -4.10% | $108,729,417.00 | 42 | Low | Late |
![]() Algorand ALGO | 1000+ | -3.43% | $31,705,676.00 | 39 | Low | Late |
![]() Stable STABLE | 1000+ | -0.89% | $23,902,063.00 | 53 | Medium | Late |
![]() Siren SIREN | 1000+ | -0.78% | $30,421,755.00 | 63 | Medium | Late |
![]() Filecoin FIL | 1000+ | -4.13% | $88,520,528.00 | 41 | Low | Late |
![]() Arbitrum ARB | 1000+ | -3.22% | $76,381,377.00 | 40 | Low | Late |
![]() JUST JST | 1000+ | +1.45% | $24,028,206.00 | 41 | Low | Late |
![]() Jupiter JUP | 1000+ | -4.10% | $44,197,194.00 | 47 | Low | Late |
![]() Venice Token VVV | 1000+ | -11.04% | $77,972,432.00 | 55 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































