| Name ▼ | YB Rank | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() UCHAIN UCN | 1000+ | -5.15% | $398,931.00 | 80 | Low | Early |
![]() ubik UBIK | 1000+ | +12.34% | $2,474,432.00 | 45 | Low | Mid |
![]() tx TX | 1000+ | -8.45% | $113,083.00 | 47 | Low | Early |
![]() Tutorial TUT | 1000+ | +0.76% | $7,434,988.00 | 7 | Low | Mid |
![]() Turbo TURBO | #415 | -1.51% | $6,855,810.00 | 58 | Low | Early |
![]() Trust Wallet TWT | #409 | -0.51% | $7,107,431.00 | 79 | Low | Early |
![]() TrueUSD TUSD | Not ranked | -0.01% | $4,614,274.00 | 0 | — | Stable |
![]() TRON TRX | 1000+ | -1.14% | $254,799,250.00 | 57 | Low | Early |
![]() TROLL TROLL | 1000+ | -5.88% | $2,195,940.00 | 31 | Low | Mid |
![]() Tread.fi TREAD | 1000+ | +11.99% | $1,011,510.00 | 48 | Medium | Mid |
![]() Toshi TOSHI | #953 | -0.09% | $2,873,517.00 | 48 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +3.41% | $998,923.00 | 56 | Low | Early |
![]() Tori trUSD TRUSD | 1000+ | 0.00% | $74,393.00 | 74 | Low | Early |
| 1000+ | -8.03% | $47,288.00 | 62 | Low | Early | |
![]() Tokenlon LON | 1000+ | -0.78% | $317.59 | 44 | Low | Mid |
| #369 | +3.94% | $2,366,279.00 | 73 | Low | Early | |
![]() Tiger Alpha SN107 | 1000+ | -2.96% | $385,543.00 | 30 | Low | Late |
| #141 | +1.59% | $10,607,415.00 | 90 | Medium | Early | |
| #622 | +16.50% | $88,793.00 | 78 | Low | Early | |
![]() THORChain RUNE | #10 | +14.67% | $541,985,318.00 | 86 | Medium | Early |
![]() Theta Network THETA | #252 | -1.85% | $6,034,782.00 | 79 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | +1.88% | $935,862.00 | 71 | Low | Early |
![]() The Sandbox SAND | #312 | -1.56% | $26,419,015.00 | 53 | Low | Early |
![]() Theros THEROS | 1000+ | -0.62% | $38,989.00 | 73 | Low | Early |
![]() The Interfold FOLD | 1000+ | +7.76% | $13,238,605.00 | 17 | Low | Late |
| 1000+ | +6.66% | $512,144.00 | 42 | Low | Early | |
![]() The Index INDEX | 1000+ | -10.02% | $1,391,092.00 | 50 | Low | Late |
![]() The Graph GRT | #82 | -0.80% | $14,107,379.00 | 90 | Medium | Early |
![]() The Black Bull ANSEM | 1000+ | -8.89% | $4,840,366.00 | 5 | Low | Late |
![]() Tezos XTZ | #390 | -1.28% | $7,839,305.00 | 90 | Low | Early |
![]() Tether Gold XAUT | Not ranked | -0.13% | $61,234,906.00 | 0 | — | Stable |
![]() Tether USDT | Not ranked | +0.00% | $34,786,433,233.00 | 0 | — | Stable |
![]() Test TST | #712 | -1.36% | $7,353,605.00 | 57 | Low | Mid |
![]() Tesla xStock TSLAX | #795 | -0.05% | $2,107,179.00 | 60 | Low | Early |
| #939 | -0.01% | $1,916,227.00 | 60 | Low | Early | |
| 1000+ | -0.80% | $8,716,059.00 | 51 | Low | Early | |
![]() TerraClassicUSD USTC | Not ranked | +0.48% | $1,407,167.00 | 0 | — | Stable |
![]() Terra LUNA | #282 | -1.22% | $5,638,565.00 | 66 | Low | Early |
![]() Tensor TNSR | #37 | +5.98% | $32,950,071.00 | 72 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | -0.52% | $575.51 | 66 | Low | Early |
| #299 | -1.16% | $9,870,049.00 | 65 | Low | Early | |
![]() Teller DEBIT | #284 | -2.31% | $41,088,117.00 | 71 | Low | Early |
![]() Targon SN4 | 1000+ | +0.28% | $254,652.00 | 73 | Low | Mid |
![]() Talus US | 1000+ | +27.34% | $6,338,961.00 | 73 | High | Late |
![]() Taiko TAIKO | #182 | -0.75% | $2,939,275.00 | 79 | Low | Early |
![]() TAGGER TAG | 1000+ | -4.45% | $1,281,576.00 | 50 | Low | Early |
![]() Synthetix SNX | #172 | -0.33% | $7,988,136.00 | 69 | Low | Early |
| Not ranked | -1.69% | $4,088,033.00 | 0 | — | — | |
![]() Synapse SYN | 1000+ | -1.37% | $12,301,378.00 | 65 | Medium | Late |
| 1000+ | 0.00% | $0 | 75 | Low | Early | |
![]() SwissBorg BORG | 1000+ | -0.29% | $246,874.00 | 53 | Low | Early |
![]() SWFTCOIN SWFTC | #231 | +2.70% | $558,363.00 | 73 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +0.52% | $842,178.00 | 52 | Low | Early |
![]() Sushi SUSHI | #144 | +0.94% | $8,921,523.00 | 82 | Low | Early |
![]() SuperVerse SUPER | #785 | +10.46% | $15,374,512.00 | 86 | High | Mid |
![]() SuperRare RARE | #55 | +36.02% | $155,086,453.00 | 92 | High | Early |
![]() Sun Token SUN | #915 | -0.63% | $14,529,917.00 | 57 | Low | Early |
![]() Sui SUI | #3 | -2.35% | $877,582,399.00 | 92 | Medium | Early |
![]() Succinct PROVE | #7 | +2.75% | $6,188,514.00 | 89 | Low | Early |
![]() Stronghold SHX | 1000+ | +2.36% | $717,164.00 | 58 | Low | Early |
![]() StrikeX STRX | 1000+ | -1.68% | $5,842.46 | 78 | Low | Early |
| 1000+ | -1.56% | $279,414.00 | 55 | Low | Early | |
| 1000+ | +0.59% | $1,415,302.00 | 52 | Low | Mid | |
![]() StorX SRX | 1000+ | -0.71% | $641,006.00 | 49 | Low | Early |
![]() STONK STONK | 1000+ | -9.13% | $38,054,301.00 | 74 | High | Late |
![]() STON STON | 1000+ | +1.86% | $11,320.34 | 63 | Low | Early |
![]() Stellar XLM | #502 | -1.59% | $197,495,171.00 | 69 | Low | Early |
![]() Steem STEEM | 1000+ | +6.67% | $22,004,659.00 | 83 | High | Late |
![]() Status SNT | #837 | +0.76% | $1,611,911.00 | 73 | Low | Mid |
![]() Starknet STRK | #155 | -0.96% | $39,696,546.00 | 88 | Low | Early |
| 1000+ | -0.57% | $4,373,239.00 | 20 | Low | Early | |
![]() StandX DUSD DUSD | Not ranked | +0.06% | $1,138,211.00 | 0 | — | Stable |
![]() STANDARD STANDARD | 1000+ | -9.07% | $928,638.00 | 50 | Low | Mid |
![]() Stacks STX | #645 | +3.15% | $25,937,751.00 | 75 | Low | Mid |
![]() SSV Network SSV | #311 | +1.70% | $4,686,459.00 | 74 | Low | Early |
![]() SQD SQD | 1000+ | -3.93% | $750,596.00 | 40 | Low | Early |
![]() SPX6900 SPX | 1000+ | -1.35% | $9,987,502.00 | 31 | Low | Early |
![]() Spell SPELL | #35 | +12.68% | $30,494,485.00 | 74 | Low | Early |
| #583 | -0.21% | $10,021,842.00 | 59 | Low | Early | |
| Infrastructure | -0.13% | $1,494,944.00 | 60 | Low | Early | |
![]() Spark SPK | #154 | +4.12% | $17,184,333.00 | 74 | Low | Early |
![]() SpaceX xStock SPCXX | 1000+ | -0.08% | $4,385,842.00 | 56 | Low | Early |
| 1000+ | -0.12% | $5,605,750.00 | 56 | Low | Early | |
![]() SPACE ID ID | #406 | +2.56% | $3,624,453.00 | 70 | Low | Early |
![]() Spacecoin SPACE | 1000+ | -1.31% | $867,496.00 | 51 | Low | Early |
| #396 | -1.39% | $2,342,014.00 | 64 | Low | Early | |
![]() SP500 xStock SPYX | Infrastructure | -0.29% | $10,609,502.00 | 59 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -1.19% | $3,522,058.00 | 49 | Low | Early |
![]() Sophon SOPH | 1000+ | +1.07% | $3,817,442.00 | 54 | Low | Early |
![]() SOON SOON | #761 | +13.80% | $12,111,960.00 | 55 | Low | Early |
| #101 | -4.05% | $31,273,729.00 | 75 | Low | Early | |
![]() Songbird SGB | 1000+ | +14.20% | $178,089.00 | 44 | Low | Early |
![]() Somnia SOMI | #565 | +5.00% | $3,436,035.00 | 90 | High | Mid |
![]() Solv Protocol SOLV | #232 | +4.30% | $4,472,859.00 | 84 | Low | Early |
![]() Solana SOL | #321 | -0.93% | $2,972,757,502.00 | 66 | Low | Early |
![]() SoFiUSD SOFID | Not ranked | +0.15% | $2,632,024.00 | 63 | Low | Early |
![]() Snowbank SB | 1000+ | +0.82% | $8.90 | 61 | Low | Early |
![]() Snek SNEK | #205 | +2.07% | $761,428.00 | 87 | Low | Early |
| #756 | -0.20% | $1,774,510.00 | 62 | Low | Early | |
![]() SkyAI SKYAI | 1000+ | +2.41% | $3,374,102.00 | 27 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































