| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +3.78% | $2,887,854.00 | 58 | Low | Mid | |
![]() Unicorn UWU | 1000+ | +8.88% | $545,593.00 | 56 | High | Late |
![]() Unibase UB | 1000+ | +4.19% | $17,312,131.00 | 43 | Low | Early |
![]() UMA UMA | #977 | 0.00% | $3,833,284.00 | 52 | Low | Early |
![]() Ultima ULTIMA | 1000+ | -3.45% | $10,339,317.00 | 48 | Low | Early |
![]() UCHAIN UCN | 1000+ | -1.53% | $1,915,339.00 | 44 | Low | Early |
![]() tx TX | 1000+ | +1.33% | $230,366.00 | 59 | Low | Early |
![]() Turbo TURBO | #740 | +0.61% | $7,623,062.00 | 48 | Low | Early |
![]() Trust Wallet TWT | 1000+ | -0.91% | $5,807,796.00 | 50 | Low | Early |
![]() TrueUSD TUSD | 1000+ | -0.02% | $8,620,534.00 | 0 | — | Stable |
![]() TronBank TBK | 1000+ | -1.04% | $336,124.00 | 54 | Low | Mid |
![]() TRON TRX | 1000+ | +0.49% | $406,085,123.00 | 52 | Low | Early |
![]() TROLL TROLL | 1000+ | -5.41% | $1,462,817.00 | 46 | Low | Early |
![]() Triple Plus TPT | 1000+ | +2.88% | $240,809.00 | 48 | Low | Late |
![]() Trillions TRILLIONS | 1000+ | +0.00% | $3,283,588.00 | 47 | Low | Late |
![]() TRIA TRIA | 1000+ | -2.69% | $2,659,911.00 | 41 | Low | Early |
![]() Tree TREE | 1000+ | +1.18% | $2,147.05 | 55 | Low | Early |
![]() Treasure MAGIC | 1000+ | -1.92% | $3,591,136.00 | 45 | Low | Early |
![]() Toshi TOSHI | #764 | +0.61% | $7,025,897.00 | 52 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +3.21% | $94,585.00 | 48 | Low | Early |
| 1000+ | -2.75% | $5,960.14 | 48 | Low | Early | |
![]() TokenOS AI TOS | 1000+ | -2.64% | $10,938.85 | 57 | High | Late |
![]() Tokenlon LON | 1000+ | -0.91% | $5,360.54 | 0 | — | — |
![]() tokenbot CLANKER | 1000+ | -2.46% | $1,067,075.00 | 54 | Low | Early |
| 1000+ | +1.48% | $687,793.00 | 48 | Low | Early | |
| 1000+ | -1.12% | $6,550,014.00 | 45 | Low | Early | |
| 1000+ | +3.35% | $38,978.00 | 58 | Low | Mid | |
![]() THORChain RUNE | #226 | -1.69% | $22,125,068.00 | 57 | Low | Early |
![]() Theta Network THETA | 1000+ | -0.82% | $5,776,665.00 | 45 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | +0.43% | $2,215,841.00 | 48 | Low | Early |
![]() The Sandbox SAND | 1000+ | -1.26% | $10,538,527.00 | 45 | Low | Early |
![]() Theros THEROS | 1000+ | -1.85% | $14,888.51 | 51 | Low | Early |
| 1000+ | -0.50% | $138,046.00 | 55 | Low | Early | |
| 1000+ | -7.52% | $414,374.00 | 47 | Low | Early | |
| 1000+ | -4.63% | $18,896.91 | 56 | Low | Early | |
![]() The Graph GRT | 1000+ | -1.53% | $13,077,707.00 | 44 | Low | Early |
![]() The Black Bull ANSEM | 1000+ | +10,353.06% | $24,322,371.00 | 58 | Medium | Late |
![]() Tezos XTZ | 1000+ | -3.83% | $9,217,017.00 | 45 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -0.03% | $42,113,224.00 | 0 | — | Stable |
![]() Tether USDT | 1000+ | -0.01% | $26,277,138,256.00 | 0 | — | Stable |
![]() Tesla xStock TSLAX | 1000+ | +0.54% | $2,016,549.00 | 50 | Low | Early |
| #976 | +0.37% | $1,900,163.00 | 50 | Low | Early | |
| 1000+ | -3.31% | $9,951,135.00 | 56 | Low | Early | |
![]() TerraClassicUSD USTC | 1000+ | -2.94% | $1,015,581.00 | 0 | — | Stable |
![]() Terra LUNA | 1000+ | -4.35% | $4,793,138.00 | 49 | Low | Early |
| #696 | +0.26% | $9,345,722.00 | 50 | Low | Early | |
![]() Telcoin TEL | 1000+ | +0.39% | $799,816.00 | 53 | Low | Early |
![]() TDCCP TDCCP | 1000+ | +0.11% | $70,835.00 | 49 | Low | Early |
![]() Targon SN4 | 1000+ | -2.39% | $98,314.00 | 50 | Low | Early |
![]() Talus US | 1000+ | -10.11% | $1,511,645.00 | 56 | High | Late |
![]() Taiko TAIKO | 1000+ | +0.74% | $2,444,453.00 | 46 | Low | Early |
![]() TAGGER TAG | 1000+ | -3.22% | $1,865,115.00 | 48 | Low | Early |
![]() TAC TAC | 1000+ | -7.65% | $1,765,212.00 | 54 | Low | Late |
![]() Synthetix SNX | #460 | +14.86% | $45,607,314.00 | 50 | Low | Early |
| 1000+ | -1.57% | $3,111,425.00 | 0 | — | — | |
![]() Synapse SYN | 1000+ | +0.26% | $78,363,137.00 | 58 | High | Late |
![]() SwissBorg BORG | 1000+ | +0.84% | $141,409.00 | 54 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -1.40% | $477,784.00 | 50 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +1.08% | $1,264,130.00 | 58 | Medium | Late |
![]() Sushi SUSHI | 1000+ | +1.22% | $8,818,941.00 | 50 | Low | Early |
![]() SuperVerse SUPER | 1000+ | -1.83% | $3,549,794.00 | 48 | Low | Early |
| #52 | +11.39% | $14,193,164.00 | 58 | Low | Early | |
![]() Sun Token SUN | #600 | +0.28% | $59,444,427.00 | 51 | Low | Early |
![]() Sui SUI | #891 | -4.57% | $239,268,135.00 | 48 | Low | Early |
![]() Succinct PROVE | #327 | -3.19% | $6,176,434.00 | 55 | Low | Early |
![]() Stronghold SHX | 1000+ | -2.79% | $427,568.00 | 49 | Low | Early |
![]() StrikeX STRX | 1000+ | -2.46% | $1,491.71 | 52 | Low | Early |
![]() Striker STKRI | 1000+ | +0.01% | $7,979.29 | 40 | Low | Early |
| 1000+ | +0.95% | $21,357.00 | 48 | Low | Early | |
| 1000+ | +4.18% | $1,164.17 | 50 | Low | Early | |
![]() StraitsX XUSD XUSD | 1000+ | +0.01% | $431,580.00 | 0 | — | Stable |
![]() StorX SRX | #536 | -0.04% | $1,972,489.00 | 53 | Low | Early |
![]() STON STON | 1000+ | +0.68% | $5,014.39 | 52 | Low | Early |
![]() Stellar XLM | 1000+ | -1.69% | $134,251,675.00 | 53 | Low | Early |
![]() Steem STEEM | 1000+ | +0.02% | $4,220,306.00 | 47 | Low | Early |
![]() STBL STBL | #205 | +8.34% | $3,505,150.00 | 54 | Low | Early |
![]() STAU STAU | 1000+ | -1.42% | $592,934.00 | 51 | Low | Early |
![]() Status SNT | 1000+ | -0.60% | $2,152,138.00 | 48 | Low | Early |
![]() Starpower STAR | 1000+ | -1.82% | $1,657,123.00 | 54 | Low | Early |
![]() Starknet STRK | 1000+ | +2.53% | $16,895,280.00 | 48 | Low | Early |
| #15 | +4.84% | $21,767,069.00 | 79 | Low | Early | |
![]() StandX DUSD DUSD | 1000+ | +0.04% | $147,703.00 | 0 | — | Stable |
![]() Stacks STX | 1000+ | -0.99% | $5,617,357.00 | 47 | Low | Early |
Stable Mint USD USDSM | 1000+ | +0.02% | $146,796.00 | 53 | Low | Early |
![]() SSV Network SSV | 1000+ | -0.41% | $3,963,064.00 | 51 | Low | Early |
![]() SQD SQD | 1000+ | -2.85% | $3,386,311.00 | 58 | Low | Early |
![]() SPX6900 SPX | #847 | +2.09% | $5,565,113.00 | 62 | Low | Early |
| 1000+ | -0.02% | $0 | 51 | Low | Early | |
![]() Spell SPELL | 1000+ | -2.93% | $2,599,945.00 | 50 | Low | Early |
| 1000+ | -0.22% | $431,878.00 | 55 | Low | Early | |
![]() Spark SPK | #465 | -0.36% | $10,213,009.00 | 49 | Low | Early |
SpaceX xStock SPCXX | 1000+ | -0.04% | $1,680,918.00 | 59 | Low | Early |
![]() SpaceX (Republic Pre-IPO) PRESPCX | 1000+ | -0.48% | $112,736.00 | 48 | Low | Early |
| 1000+ | +0.09% | $3,693,639.00 | 59 | Low | Early | |
![]() SPACE ID ID | 1000+ | -7.38% | $19,820,034.00 | 57 | Medium | Late |
![]() Spacecoin SPACE | #573 | -1.43% | $2,611,253.00 | 55 | Low | Early |
| 1000+ | -2.67% | $3,046,523.00 | 39 | Low | Early | |
![]() SP500 xStock SPYX | #828 | +0.03% | $513,803.00 | 55 | Low | Early |
![]() SoSoValue SOSO | #660 | +4.17% | $4,443,102.00 | 54 | Low | Early |
![]() Sophon SOPH | 1000+ | -1.22% | $1,774,350.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































