| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Mantle MNT | 1000+ | -0.17% | $24,489,540.00 | 53 | Low | Early |
![]() Uniswap UNI | 1000+ | -0.84% | $114,912,445.00 | 45 | Low | Early |
![]() Polkadot DOT | 1000+ | -0.32% | $193,848,845.00 | 40 | Low | Early |
![]() OKB OKB | 1000+ | +0.05% | $15,908,314.00 | 54 | Low | Early |
| 1000+ | -1.79% | $15,926,670.00 | 55 | Low | Early | |
![]() Sky SKY | 1000+ | +1.77% | $9,517,213.00 | 51 | Low | Early |
![]() Aster ASTER | 1000+ | +0.67% | $54,777,538.00 | 47 | Low | Early |
![]() HTX DAO HTX | 1000+ | +0.77% | $14,063,661.00 | 52 | Low | Early |
![]() NEAR Protocol NEAR | #729 | -1.08% | $229,552,319.00 | 53 | Low | Early |
![]() Aave AAVE | 1000+ | -1.53% | $149,680,326.00 | 43 | Low | Early |
![]() Pepe PEPE | #278 | -0.45% | $180,946,952.00 | 51 | Low | Early |
![]() Bitget Token BGB | 1000+ | -1.70% | $20,652,141.00 | 43 | Low | Early |
![]() Ondo ONDO | #819 | -4.09% | $46,880,776.00 | 50 | Low | Early |
| 1000+ | -0.93% | $36,151,494.00 | 46 | Low | Early | |
| 1000+ | -1.02% | $32,427,715.00 | 44 | Low | Early | |
![]() Gate GT | 1000+ | -0.41% | $1,810,700.00 | 47 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.47% | $3,985,833.00 | 47 | Low | Early |
![]() Quant QNT | 1000+ | -2.48% | $10,165,753.00 | 53 | Low | Early |
![]() Pump.fun PUMP | 1000+ | -2.12% | $46,512,867.00 | 47 | Low | Early |
| 1000+ | -0.93% | $42,703,840.00 | 41 | Low | Early | |
![]() Kaspa KAS | 1000+ | -5.53% | $24,068,180.00 | 54 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.46% | $13,597,486.00 | 51 | Low | Early |
![]() Worldcoin WLD | 1000+ | +0.98% | $91,620,418.00 | 40 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | -1.32% | $29,706,845.00 | 44 | Low | Early |
![]() Morpho MORPHO | 1000+ | -1.54% | $7,684,273.00 | 42 | Low | Early |
![]() Midnight NIGHT | #254 | -4.79% | $432,911,437.00 | 43 | Low | Early |
![]() Ethena ENA | 1000+ | -0.91% | $58,511,408.00 | 45 | Low | Early |
![]() Aptos APT | 1000+ | -1.09% | $43,959,546.00 | 50 | Low | Early |
![]() Algorand ALGO | 1000+ | -0.73% | $19,481,936.00 | 46 | Low | Early |
![]() Official Trump TRUMP | 1000+ | -2.62% | $79,846,630.00 | 44 | Low | Early |
![]() Flare FLR | 1000+ | -1.65% | $2,188,858.00 | 40 | Low | Early |
![]() Filecoin FIL | 1000+ | -0.23% | $57,199,602.00 | 41 | Low | Early |
| 1000+ | -20.81% | $13,811.70 | 37 | Low | Early | |
![]() Beldex BDX | 1000+ | -1.70% | $13,254,547.00 | 47 | Low | Early |
![]() XDC Network XDC | 1000+ | -2.77% | $8,029,943.00 | 43 | Low | Early |
![]() VeChain VET | 1000+ | -1.98% | $12,979,446.00 | 44 | Low | Early |
![]() Arbitrum ARB | 1000+ | -1.83% | $43,119,693.00 | 45 | Low | Early |
![]() Stable STABLE | 1000+ | -4.25% | $14,342,284.00 | 38 | Low | Early |
![]() JUST JST | 1000+ | -2.07% | $19,600,851.00 | 46 | Low | Late |
| 1000+ | -3.34% | $90,395,519.00 | 54 | Low | Late | |
![]() Jupiter JUP | 1000+ | -1.91% | $16,371,956.00 | 47 | Low | Early |
![]() LayerZero ZRO | #796 | -1.34% | $22,396,653.00 | 55 | Low | Mid |
![]() Bonk BONK | #485 | -1.76% | $30,821,007.00 | 54 | Low | Early |
![]() Fasttoken FTN | 1000+ | -0.11% | $83,421.00 | 46 | Low | Early |
![]() PancakeSwap CAKE | #513 | -1.82% | $27,354,019.00 | 52 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #478 | -1.68% | $44,001,106.00 | 49 | Low | Early |
![]() Chiliz CHZ | #111 | -0.38% | $82,820,973.00 | 54 | Low | Early |
![]() Dash DASH | #364 | -0.16% | $49,349,834.00 | 49 | Low | Early |
![]() Stacks STX | 1000+ | -3.07% | $9,225,639.00 | 41 | Low | Early |
![]() Pudgy Penguins PENGU | #594 | -2.04% | $53,276,683.00 | 47 | Low | Early |
![]() Tezos XTZ | 1000+ | -1.90% | $9,721,306.00 | 44 | Low | Early |
![]() Ether.fi ETHFI | 1000+ | -0.41% | $22,712,251.00 | 48 | Low | Early |
![]() Decred DCR | 1000+ | -2.90% | $1,203,794.00 | 34 | Low | Early |
![]() Sei SEI | 1000+ | -2.97% | $29,030,526.00 | 38 | Low | Early |
![]() Sun Token SUN | #456 | +0.38% | $75,644,758.00 | 52 | Low | Early |
![]() AINFT NFT | 1000+ | -0.24% | $6,918,060.00 | 45 | Low | Early |
![]() ADI ADI | 1000+ | -0.16% | $260,368.00 | 45 | Low | Late |
![]() Curve DAO CRV | #834 | -0.55% | $38,959,580.00 | 43 | Low | Early |
![]() BitTorrent BTT | 1000+ | -0.70% | $8,631,997.00 | 43 | Low | Early |
![]() Gnosis GNO | 1000+ | -0.06% | $1,855,544.00 | 47 | Low | Early |
| 1000+ | -2.89% | $6,048,415.00 | 48 | Low | Early | |
![]() Kite KITE | 1000+ | -1.60% | $80,731,848.00 | 42 | Low | Early |
![]() Injective INJ | 1000+ | -0.53% | $34,213,682.00 | 46 | Low | Early |
![]() River RIVER | #673 | +0.60% | $22,315,142.00 | 75 | Low | Early |
![]() Conflux CFX | 1000+ | -7.11% | $16,030,988.00 | 54 | Low | Early |
![]() Bitcoin SV BSV | 1000+ | +1.10% | $13,826,132.00 | 44 | Low | Early |
![]() Venice Token VVV | 1000+ | +3.09% | $9,569,913.00 | 52 | Low | Late |
![]() Kaia KAIA | 1000+ | -0.23% | $6,896,625.00 | 44 | Low | Early |
| 1000+ | +0.03% | $151,544.00 | 46 | Low | Early | |
![]() FLOKI FLOKI | #492 | -1.51% | $17,679,823.00 | 54 | Low | Early |
![]() Celestia TIA | 1000+ | -1.36% | $19,107,642.00 | 46 | Low | Early |
![]() JasmyCoin JASMY | 1000+ | -1.41% | $13,929,497.00 | 46 | Low | Early |
![]() Lido DAO LDO | #257 | -1.70% | $25,371,098.00 | 51 | Low | Early |
![]() The Graph GRT | 1000+ | -1.29% | $10,953,482.00 | 45 | Low | Early |
![]() SPX6900 SPX | 1000+ | -3.22% | $3,518,413.00 | 45 | Low | Early |
![]() Olympus OHM | 1000+ | +1.13% | $62,099.00 | 42 | Low | Early |
![]() Monad MON | 1000+ | -5.32% | $72,212,348.00 | 39 | Low | Late |
| 1000+ | -3.46% | $5,738,188.00 | 46 | Low | Early | |
![]() IOTA IOTA | 1000+ | -3.05% | $5,327,189.00 | 40 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | -2.98% | $4,920,054.00 | 44 | Low | Early |
![]() Zebec Network ZBCN | #620 | -1.12% | $4,880,715.00 | 58 | Low | Early |
![]() The9bit 9BIT | 1000+ | -0.64% | $4,721,372.00 | 51 | Low | Late |
![]() Optimism OP | #722 | -0.58% | $43,163,373.00 | 46 | Low | Early |
| 1000+ | -0.91% | $297,903.00 | 48 | Low | Early | |
![]() Pyth Network PYTH | 1000+ | -1.63% | $16,136,455.00 | 40 | Low | Early |
| 1000+ | -1.73% | $13,539,825.00 | 47 | Low | Early | |
![]() Helium HNT | 1000+ | -2.96% | $3,033,707.00 | 44 | Low | Early |
![]() Plasma XPL | #790 | -2.45% | $31,504,846.00 | 49 | Low | Early |
| 1000+ | -1.14% | $6,619,138.00 | 45 | Low | Early | |
![]() Telcoin TEL | 1000+ | -2.30% | $934,885.00 | 41 | Low | Early |
| 1000+ | -2.78% | $3,365,121.00 | 43 | Low | Late | |
![]() The Sandbox SAND | 1000+ | -1.89% | $15,723,992.00 | 45 | Low | Early |
| #555 | -2.70% | $16,554,637.00 | 46 | Low | Early | |
![]() AB AB | 1000+ | -0.75% | $4,078,080.00 | 40 | Low | Early |
![]() Starknet STRK | 1000+ | -2.00% | $10,868,248.00 | 41 | Low | Early |
![]() Vision VSN | 1000+ | -0.59% | $4,137,336.00 | 47 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -0.23% | $6,460,433.00 | 52 | Low | Early |
![]() Pendle PENDLE | 1000+ | -2.77% | $15,965,874.00 | 46 | Low | Early |
![]() Story IP | 1000+ | -5.54% | $27,935,572.00 | 39 | Low | Early |
![]() SwissBorg BORG | 1000+ | -0.79% | $252,852.00 | 47 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































