| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Chiliz CHZ | 1000+ | -2.49% | $24,336,878.00 | 42 | Low | Early |
![]() The Black Bull ANSEM | 1000+ | +10,353.06% | $24,322,371.00 | 58 | Medium | Late |
| 1000+ | -0.33% | $23,642,055.00 | 56 | Low | Early | |
![]() Mantle MNT | 1000+ | -0.71% | $23,489,114.00 | 44 | Low | Early |
![]() LayerZero ZRO | 1000+ | -5.47% | $22,652,507.00 | 46 | Low | Early |
![]() Bonk BONK | #777 | -2.54% | $22,327,814.00 | 58 | Low | Early |
![]() THORChain RUNE | #226 | -1.69% | $22,125,068.00 | 57 | Low | Early |
| #15 | +4.84% | $21,767,069.00 | 79 | Low | Early | |
![]() Kite KITE | 1000+ | -4.32% | $21,160,280.00 | 45 | Low | Early |
![]() PancakeSwap CAKE | #532 | -0.44% | $21,093,456.00 | 57 | Low | Early |
![]() Pendle PENDLE | 1000+ | -2.51% | $20,318,155.00 | 53 | Low | Early |
| 1000+ | +20.10% | $20,298,132.00 | 54 | High | Late | |
![]() Holo HOT | #230 | +10.02% | $20,260,119.00 | 53 | Low | Early |
![]() JUST JST | 1000+ | +2.91% | $19,984,676.00 | 49 | Low | Mid |
![]() SPACE ID ID | 1000+ | -7.38% | $19,820,034.00 | 57 | Medium | Late |
![]() Ether.fi ETHFI | #648 | -1.64% | $19,547,401.00 | 54 | Low | Early |
![]() ARK ARK | 1000+ | -14.69% | $18,909,686.00 | 48 | Low | Early |
![]() MegaETH MEGA | #709 | +4.79% | $18,763,805.00 | 55 | Low | Early |
![]() 0G 0G | 1000+ | +4.97% | $18,742,519.00 | 43 | Low | Early |
![]() ApeCoin APE | 1000+ | -5.27% | $18,647,617.00 | 51 | Low | Late |
![]() RaveDAO RAVE | #584 | +18.74% | $18,640,148.00 | 57 | Low | Early |
![]() Based BASED | #70 | +17.27% | $18,395,108.00 | 72 | Low | Early |
![]() Bio Protocol BIO | #272 | +1.86% | $18,322,416.00 | 60 | Low | Early |
![]() Curve DAO CRV | #832 | -1.45% | $18,137,051.00 | 53 | Low | Early |
![]() Solayer LAYER | #334 | -1.55% | $17,902,964.00 | 50 | Low | Early |
![]() OpenGradient OPG | 1000+ | -0.95% | $17,774,044.00 | 54 | Low | Early |
![]() Bitway BTW | 1000+ | -14.84% | $17,404,072.00 | 62 | Low | Late |
![]() Unibase UB | 1000+ | +4.19% | $17,312,131.00 | 43 | Low | Early |
![]() Lido DAO LDO | 1000+ | -0.14% | $17,251,924.00 | 48 | Low | Early |
![]() Pharos PROS | 1000+ | +14.26% | $17,215,012.00 | 49 | Low | Early |
![]() Starknet STRK | 1000+ | +2.53% | $16,895,280.00 | 48 | Low | Early |
Biconomy BICO | #929 | -1.06% | $16,704,719.00 | 66 | Low | Early |
![]() Memecoin MEME | #53 | +13.90% | $16,429,708.00 | 63 | Low | Early |
![]() Stable STABLE | 1000+ | -1.11% | $16,285,737.00 | 44 | Low | Late |
![]() Monad MON | 1000+ | -2.04% | $16,184,463.00 | 50 | Low | Early |
![]() Venice Token VVV | 1000+ | -2.76% | $15,384,751.00 | 42 | Low | Late |
![]() Berachain BERA | 1000+ | -3.35% | $15,374,828.00 | 44 | Low | Early |
| 1000+ | +3.22% | $15,193,595.00 | 47 | Low | Early | |
| 1000+ | -2.69% | $14,762,496.00 | 51 | Low | Early | |
![]() Civic CVC | #862 | -2.71% | $14,545,179.00 | 48 | Low | Early |
![]() Block Street BSB | 1000+ | -17.30% | $14,272,474.00 | 54 | Low | Early |
| #546 | -5.53% | $14,242,367.00 | 53 | Low | Early | |
| #52 | +11.39% | $14,193,164.00 | 58 | Low | Early | |
| 1000+ | +21.82% | $13,886,595.00 | 55 | High | Late | |
| 1000+ | -6.11% | $13,833,036.00 | 54 | Medium | Late | |
![]() VeChain VET | 1000+ | +2.72% | $13,562,523.00 | 47 | Low | Early |
| 1000+ | -1.52% | $13,527,356.00 | 49 | Low | Late | |
![]() DeXe DEXE | 1000+ | +5.59% | $13,506,481.00 | 56 | Medium | Late |
![]() QuarkChain QKC | 1000+ | +12.35% | $13,457,795.00 | 46 | Low | Early |
![]() Momentum MMT | 1000+ | +2.74% | $13,342,793.00 | 54 | High | Late |
![]() Billions Network BILL | 1000+ | +3.19% | $13,140,345.00 | 49 | Low | Early |
![]() The Graph GRT | 1000+ | -1.53% | $13,077,707.00 | 44 | Low | Early |
![]() io.net IO | 1000+ | -1.81% | $12,782,494.00 | 48 | Low | Late |
![]() Manadia UMXM | 1000+ | +1.59% | $12,591,940.00 | 55 | Low | Late |
![]() Yei Finance CLO | 1000+ | -12.54% | $12,506,540.00 | 61 | Low | Late |
![]() Beldex BDX | 1000+ | +2.36% | $12,397,741.00 | 62 | Low | Mid |
| #851 | -1.49% | $12,364,977.00 | 48 | Low | Early | |
![]() Meteora MET | 1000+ | -4.13% | $12,335,545.00 | 59 | Low | Late |
![]() Fartcoin FARTCOIN | #330 | -3.07% | $12,236,977.00 | 54 | Low | Early |
| 1000+ | +12.48% | $12,192,365.00 | 65 | Low | Early | |
![]() AUSD AUSD | 1000+ | -0.02% | $11,875,570.00 | 0 | — | Stable |
![]() Movement MOVE | #629 | +1.58% | $11,605,098.00 | 48 | Low | Early |
![]() Zora ZORA | #687 | +3.46% | $11,397,113.00 | 48 | Low | Early |
| #67 | -4.92% | $11,369,497.00 | 57 | Low | Early | |
![]() Popcat POPCAT | #398 | -3.22% | $11,227,570.00 | 53 | Low | Early |
| 1000+ | +1.86% | $11,205,611.00 | 47 | Low | Early | |
![]() Pyth Network PYTH | 1000+ | -1.72% | $11,008,707.00 | 54 | Low | Early |
![]() FLOKI FLOKI | 1000+ | -2.82% | $10,966,127.00 | 58 | Low | Early |
![]() The Sandbox SAND | 1000+ | -1.26% | $10,538,527.00 | 45 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -10.67% | $10,490,477.00 | 48 | Low | Early |
![]() Genius GENIUS | 1000+ | -1.38% | $10,483,163.00 | 44 | Low | Early |
![]() HOME HOME | 1000+ | -1.36% | $10,421,889.00 | 54 | Low | Early |
![]() Ultima ULTIMA | 1000+ | -3.45% | $10,339,317.00 | 48 | Low | Early |
![]() Zerebro ZEREBRO | 1000+ | +23.95% | $10,242,008.00 | 58 | Medium | Late |
![]() Bedrock BR | 1000+ | +2.54% | $10,236,102.00 | 56 | Low | Late |
![]() Spark SPK | #465 | -0.36% | $10,213,009.00 | 49 | Low | Early |
![]() Polymesh POLYX | 1000+ | +3.85% | $10,194,139.00 | 46 | Low | Early |
| 1000+ | -2.84% | $10,102,344.00 | 49 | Low | Early | |
![]() Raydium RAY | #759 | -1.69% | $10,071,816.00 | 52 | Low | Early |
![]() Siren SIREN | 1000+ | -6.17% | $10,053,987.00 | 50 | Low | Early |
![]() Xertra STRAX | #99 | -2.46% | $10,035,543.00 | 60 | Low | Early |
| 1000+ | -3.31% | $9,951,135.00 | 56 | Low | Early | |
![]() Magma Finance MAGMA | 1000+ | -2.58% | $9,819,651.00 | 59 | Medium | Late |
![]() BitMart BMX | #213 | +3.24% | $9,796,164.00 | 57 | Low | Early |
![]() Kaspa KAS | 1000+ | -0.32% | $9,686,035.00 | 52 | Low | Early |
![]() Zebec Network ZBCN | 1000+ | -0.98% | $9,515,621.00 | 50 | Low | Early |
![]() Big Time BIGTIME | 1000+ | -2.36% | $9,387,244.00 | 44 | Low | Early |
| 1000+ | -0.31% | $9,378,197.00 | 52 | Low | Early | |
| #696 | +0.26% | $9,345,722.00 | 50 | Low | Early | |
![]() Compound COMP | #983 | -2.30% | $9,341,547.00 | 53 | Low | Early |
![]() aixbt AIXBT | 1000+ | -3.44% | $9,337,597.00 | 45 | Low | Early |
![]() Avantis AVNT | 1000+ | +0.26% | $9,295,422.00 | 46 | Low | Early |
![]() AWE Network AWE | 1000+ | -5.01% | $9,238,486.00 | 48 | Low | Late |
![]() Tezos XTZ | 1000+ | -3.83% | $9,217,017.00 | 45 | Low | Early |
![]() Bitcoin SV BSV | #552 | +4.51% | $9,204,129.00 | 53 | Low | Early |
![]() 1INCH 1INCH | #921 | -1.28% | $9,117,305.00 | 49 | Low | Early |
![]() Nillion NIL | 1000+ | +1.40% | $9,061,687.00 | 44 | Low | Early |
| 1000+ | -13.83% | $9,046,133.00 | 57 | Low | Early | |
| 1000+ | -4.06% | $9,029,317.00 | 46 | Low | Early | |
![]() Moo Deng MOODENG | #292 | -3.69% | $9,002,431.00 | 51 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































