| Name | YB Rank | 24h | Volume ▼ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
| Not ranked | +0.95% | $36,119,949.00 | 0 | — | — | |
![]() GALA GALA | #144 | +3.68% | $36,107,286.00 | 68 | Low | Early |
![]() Mantle MNT | #202 | -2.35% | $35,131,721.00 | 81 | Low | Early |
![]() Starknet STRK | #315 | -3.20% | $34,648,051.00 | 88 | Low | Early |
![]() Stacks STX | 1000+ | +2.27% | $34,179,347.00 | 73 | Low | Mid |
| 1000+ | -0.53% | $33,822,817.00 | 53 | Low | Early | |
![]() Fusionist ACE | 1000+ | -5.31% | $33,816,165.00 | 38 | Low | Mid |
![]() Kite KITE | #143 | +10.01% | $32,437,457.00 | 64 | Low | Early |
![]() ORDI ORDI | #542 | +1.48% | $31,648,447.00 | 63 | Low | Early |
![]() Bitway BTW | 1000+ | +21.80% | $31,398,501.00 | 73 | High | Late |
| #155 | -2.28% | $31,176,356.00 | 77 | Low | Early | |
![]() Orca ORCA | #135 | +7.78% | $30,189,726.00 | 77 | Low | Mid |
![]() ARK ARK | 1000+ | -8.93% | $30,170,341.00 | 81 | High | Mid |
![]() Canton CC | #715 | +2.58% | $29,678,715.00 | 70 | Low | Early |
![]() Horizen ZEN | #346 | +0.98% | $28,290,782.00 | 84 | Medium | Mid |
![]() STONK STONK | 1000+ | +7.30% | $28,172,742.00 | 73 | High | Late |
![]() SuperVerse SUPER | #540 | +15.36% | $28,109,636.00 | 86 | High | Mid |
![]() Lisk LSK | 1000+ | -1.14% | $28,017,707.00 | 68 | Medium | Late |
![]() MetaDAO META | 1000+ | +3.05% | $28,009,293.00 | 35 | Low | Late |
![]() CoW Protocol COW | #62 | +5.86% | $27,650,258.00 | 82 | Low | Early |
![]() The Sandbox SAND | #413 | -2.44% | $26,898,692.00 | 54 | Low | Early |
![]() Useless Coin USELESS | 1000+ | +4.87% | $26,760,515.00 | 72 | High | Late |
![]() JUST JST | #574 | +1.06% | $26,611,403.00 | 75 | Low | Mid |
![]() Morpho MORPHO | 1000+ | -1.48% | $25,810,539.00 | 52 | Low | Mid |
![]() BENQI QI | 1000+ | +42.66% | $25,780,151.00 | 82 | High | Late |
![]() Rain RAIN | 1000+ | +2.32% | $25,537,231.00 | 25 | Low | Early |
![]() Compound COMP | #55 | +1.62% | $25,071,414.00 | 78 | Low | Early |
![]() Canopy CNPY | 1000+ | +9.78% | $24,631,958.00 | 48 | Low | Mid |
![]() Arweave AR | #889 | +1.41% | $24,507,309.00 | 84 | High | Mid |
| 1000+ | +10.51% | $23,747,881.00 | 78 | High | Late | |
![]() Derive DRV | 1000+ | +0.26% | $23,680,406.00 | 81 | High | Late |
| #89 | -1.70% | $23,124,572.00 | 73 | Low | Early | |
![]() Chiliz CHZ | #591 | +0.35% | $23,118,717.00 | 60 | Low | Early |
![]() Backpack BP | 1000+ | +23.94% | $22,987,017.00 | 84 | High | Late |
![]() PayPal USD PYUSD | Not ranked | -0.01% | $22,708,326.00 | 0 | — | Stable |
![]() FLOKI FLOKI | #426 | +0.26% | $21,832,838.00 | 60 | Low | Early |
![]() GoMining Token GOMINING | #274 | +0.18% | $21,699,287.00 | 65 | Low | Early |
![]() The Interfold FOLD | 1000+ | +7.81% | $21,461,624.00 | 14 | Low | Late |
![]() Sun Token SUN | #869 | -0.59% | $21,128,196.00 | 57 | Low | Early |
![]() Plume PLUME | #35 | -0.90% | $21,090,668.00 | 80 | Low | Early |
![]() Ethena USDe USDE | Not ranked | +0.02% | $20,957,213.00 | 0 | — | Stable |
![]() Audius AUDIO | #164 | +3.86% | $20,946,431.00 | 91 | High | Early |
![]() Arcium ARX | #199 | +7.84% | $20,908,967.00 | 86 | High | Early |
![]() Huma Finance HUMA | #108 | +1.76% | $20,869,778.00 | 59 | Low | Early |
![]() Zama ZAMA | 1000+ | -6.28% | $20,459,137.00 | 80 | Medium | Late |
![]() Taiko TAIKO | #297 | +8.91% | $20,405,400.00 | 90 | Medium | Mid |
![]() Spell SPELL | #130 | -4.33% | $19,660,811.00 | 70 | Low | Early |
| #625 | +0.22% | $19,063,255.00 | 58 | Low | Early | |
![]() Pharos PROS | #119 | +6.36% | $18,862,102.00 | 87 | Medium | Early |
![]() Onyxcoin XCN | #190 | +4.08% | $18,790,223.00 | 91 | Medium | Early |
![]() OKB OKB | 1000+ | +0.69% | $18,582,828.00 | 60 | Low | Early |
![]() JasmyCoin JASMY | #169 | +6.64% | $18,428,381.00 | 58 | Low | Early |
![]() Verge XVG | #42 | +5.19% | $18,165,686.00 | 87 | Low | Early |
![]() Bitget Token BGB | #997 | +1.61% | $18,148,240.00 | 60 | Low | Early |
![]() Big Time BIGTIME | #14 | +9.36% | $17,922,979.00 | 93 | Medium | Early |
![]() KAITO KAITO | #505 | -0.37% | $16,795,485.00 | 55 | Low | Early |
![]() Centrifuge CFG | #241 | +3.27% | $16,474,979.00 | 68 | Low | Early |
![]() Bedrock BR | 1000+ | -8.36% | $15,293,350.00 | 73 | High | Late |
| #110 | +2.73% | $15,008,738.00 | 90 | Medium | Early | |
![]() Meteora MET | #251 | +1.93% | $14,927,766.00 | 85 | Medium | Early |
![]() Spark SPK | #289 | +3.02% | $14,548,134.00 | 70 | Low | Early |
![]() Cronos CRO | #901 | +3.93% | $14,458,445.00 | 65 | Low | Early |
![]() FLOCK FLOCK | #189 | -3.23% | $14,279,573.00 | 88 | Medium | Early |
![]() Xai XAI | #21 | +3.60% | $13,902,523.00 | 76 | Low | Early |
![]() USD.AI CHIP | 1000+ | +1.22% | $13,580,436.00 | 54 | Low | Early |
![]() Livepeer LPT | #223 | +0.33% | $13,312,327.00 | 74 | Low | Early |
![]() Tensor TNSR | #33 | -4.07% | $13,226,695.00 | 74 | Low | Early |
![]() io.net IO | #249 | +0.01% | $12,915,835.00 | 70 | Low | Early |
![]() VeChain VET | #319 | -3.18% | $12,751,173.00 | 79 | Low | Early |
![]() Prom PROM | 1000+ | -2.15% | $12,730,289.00 | 63 | Low | Late |
| #329 | -0.33% | $12,692,052.00 | 69 | Low | Early | |
![]() Sky SKY | #875 | -1.73% | $12,614,750.00 | 62 | Low | Early |
![]() Delysium AGI | #80 | +21.30% | $12,548,725.00 | 66 | Low | Early |
![]() Axelar AXL | #86 | +6.23% | $12,461,914.00 | 82 | Low | Early |
![]() BitTorrent BTT | #83 | +0.06% | $12,401,333.00 | 82 | Low | Early |
| #276 | -3.31% | $12,399,731.00 | 81 | Low | Early | |
![]() The Graph GRT | #120 | -1.46% | $12,244,283.00 | 90 | Medium | Early |
![]() Maple Finance SYRUP | 1000+ | -0.02% | $12,229,952.00 | 66 | Low | Early |
![]() Data Network DATA | #148 | +2.24% | $12,180,737.00 | 73 | Low | Early |
| 1000+ | +2.73% | $12,102,735.00 | 71 | Medium | Late | |
![]() 0G 0G | #122 | -1.34% | $12,097,568.00 | 82 | Low | Early |
![]() USDGO USDGO | Not ranked | -0.01% | $11,875,555.00 | 75 | Low | Early |
![]() Unibase UB | 1000+ | -0.04% | $11,648,993.00 | 45 | Low | Late |
![]() Harmony ONE | #245 | -7.80% | $11,521,390.00 | 83 | Medium | Early |
![]() ApeCoin APE | #118 | +1.85% | $11,460,584.00 | 67 | Low | Early |
![]() Akedo AKE | 1000+ | -6.49% | $11,345,352.00 | 71 | High | Late |
![]() Zora ZORA | #151 | -2.40% | $11,314,610.00 | 77 | Low | Early |
| 1000+ | +0.32% | $11,314,021.00 | 52 | Low | Early | |
![]() OpenGradient OPG | #299 | -6.18% | $11,241,412.00 | 80 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | -0.54% | $11,157,277.00 | 55 | Low | Early |
![]() Solayer LAYER | #107 | +2.28% | $11,104,592.00 | 68 | Low | Early |
| 1000+ | +1.78% | $10,940,505.00 | 50 | Low | Early | |
| #391 | -0.52% | $10,884,395.00 | 63 | Low | Early | |
| #98 | -1.97% | $10,716,563.00 | 72 | Low | Early | |
![]() IOST IOST | 1000+ | +1.91% | $10,627,543.00 | 72 | Medium | Late |
![]() Flow FLOW | #371 | +2.40% | $10,506,525.00 | 67 | Low | Early |
![]() ETHGas GWEI | 1000+ | -7.50% | $10,463,134.00 | 36 | Low | Early |
![]() Ankr Network ANKR | #31 | -0.68% | $10,237,074.00 | 79 | Low | Early |
![]() Veranta AVNT | #256 | -3.30% | $10,234,388.00 | 70 | Low | Early |
![]() Synthetix SNX | #217 | +2.24% | $10,080,049.00 | 69 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































