| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Pudgy Penguins PENGU | #72 | +1.40% | $189,297,689.00 | 56 | Low | Early |
![]() Flare FLR | #891 | +2.29% | $3,779,885.00 | 67 | Low | Early |
![]() XDC Network XDC | #430 | +4.25% | $9,827,668.00 | 70 | Low | Early |
![]() Official Trump TRUMP | 1000+ | -0.02% | $213,860,866.00 | 29 | Low | Early |
![]() Beldex BDX | 1000+ | -0.92% | $4,141,614.00 | 47 | Low | Early |
![]() Curve DAO CRV | 1000+ | +0.02% | $54,142,925.00 | 56 | Low | Mid |
![]() Virtuals Protocol VIRTUAL | #75 | +3.20% | $79,904,076.00 | 63 | Low | Early |
![]() Plasma XPL | #317 | -7.31% | $116,794,527.00 | 70 | Low | Early |
| 1000+ | -0.63% | $2,054,165.00 | 31 | Low | Late | |
![]() Celestia TIA | #65 | -0.65% | $49,188,086.00 | 90 | Low | Early |
![]() Midnight NIGHT | #235 | +4.06% | $9,449,447.00 | 80 | Low | Early |
![]() Bitcoin SV BSV | #129 | +0.07% | $7,336,335.00 | 79 | Low | Early |
| 1000+ | +14.05% | $5,115.24 | 37 | Low | Early | |
![]() SPX6900 SPX | 1000+ | -3.04% | $9,195,207.00 | 32 | Low | Early |
![]() Lido DAO LDO | #25 | -0.24% | $57,683,941.00 | 80 | Low | Early |
![]() Unibase UB | 1000+ | -0.04% | $11,648,993.00 | 45 | Low | Late |
![]() BitTorrent BTT | #83 | +0.06% | $12,401,333.00 | 82 | Low | Early |
![]() Kite KITE | #143 | +10.01% | $32,437,457.00 | 64 | Low | Early |
![]() Tezos XTZ | #502 | -1.08% | $6,141,510.00 | 89 | Low | Early |
![]() Optimism OP | #6 | -0.41% | $64,842,588.00 | 87 | Low | Early |
![]() Sun Token SUN | #869 | -0.59% | $21,128,196.00 | 57 | Low | Early |
![]() Jito JTO | #410 | +5.78% | $57,120,536.00 | 63 | Low | Early |
![]() SoFiUSD SOFID | Not ranked | -0.02% | $3,015,664.00 | 64 | Low | Early |
![]() Bonk BONK | #127 | +0.25% | $39,659,467.00 | 64 | Low | Early |
![]() Decred DCR | #779 | +2.67% | $2,469,498.00 | 76 | Low | Early |
![]() apxUSD APXUSD | Not ranked | -0.46% | $527,324.00 | 56 | Low | Early |
![]() Monad MON | #386 | -0.33% | $153,268,696.00 | 48 | Low | Early |
![]() Gnosis GNO | 1000+ | +2.32% | $1,301,152.00 | 53 | Low | Early |
| 1000+ | +0.32% | $11,314,021.00 | 52 | Low | Early | |
![]() Olympus OHM | 1000+ | -0.25% | $33,029.00 | 68 | Low | Early |
![]() Starknet STRK | #315 | -3.20% | $34,648,051.00 | 88 | Low | Early |
| #329 | -0.33% | $12,692,052.00 | 69 | Low | Early | |
![]() Conflux CFX | #797 | +0.66% | $6,578,931.00 | 69 | Low | Early |
![]() FLOKI FLOKI | #426 | +0.26% | $21,832,838.00 | 60 | Low | Early |
![]() Ape and Pepe APEPE | #436 | -0.04% | $8,602,741.00 | 67 | Low | Early |
| #175 | +3.80% | $44,225,659.00 | 84 | Low | Early | |
![]() Maple Finance SYRUP | 1000+ | -0.02% | $12,229,952.00 | 66 | Low | Early |
![]() Trust Wallet TWT | #570 | -0.46% | $6,334,253.00 | 77 | Low | Early |
![]() dogwifhat WIF | #63 | -0.10% | $61,956,777.00 | 65 | Low | Early |
![]() JasmyCoin JASMY | #169 | +6.64% | $18,428,381.00 | 58 | Low | Early |
![]() Compound COMP | #55 | +1.62% | $25,071,414.00 | 78 | Low | Early |
![]() AINFT NFT | 1000+ | +0.49% | $6,827,103.00 | 52 | Low | Early |
![]() Theta Network THETA | #267 | +0.99% | $5,855,217.00 | 79 | Low | Early |
| #262 | -5.14% | $44,238,287.00 | 62 | Low | Early | |
![]() IOTA IOTA | 1000+ | -0.13% | $8,164,532.00 | 69 | Low | Early |
![]() Kaia KAIA | #960 | +3.92% | $7,232,208.00 | 57 | Low | Early |
![]() KOGE KOGE | 1000+ | +0.20% | $49,102.00 | 56 | Low | Early |
| 1000+ | -14.11% | $9,518,392.00 | 71 | Low | Early | |
![]() edgeX EDGE | #310 | +4.72% | $5,144,578.00 | 80 | Low | Early |
![]() Zebec Network ZBCN | 1000+ | -1.45% | $8,010,843.00 | 49 | Low | Early |
| #312 | +0.07% | $6,560,615.00 | 72 | Low | Early | |
| #89 | -1.70% | $23,124,572.00 | 73 | Low | Early | |
| 1000+ | +4.02% | $8,755,271.00 | 41 | Low | Early | |
![]() Fartcoin FARTCOIN | #589 | +1.39% | $36,929,376.00 | 42 | Low | Early |
![]() Shuffle SHFL | #447 | +0.10% | $533,879.00 | 84 | Low | Early |
![]() NEO NEO | #552 | -0.31% | $3,766,252.00 | 72 | Low | Early |
| 1000+ | -2.33% | $3,946,209.00 | 76 | Low | Early | |
| 1000+ | -2.03% | $2,017,322.00 | 68 | Low | Late | |
![]() Decentraland MANA | #359 | +0.10% | $9,980,842.00 | 72 | Low | Early |
![]() Railgun RAIL | #771 | +5.47% | $142,627.00 | 84 | Low | Early |
![]() eCash XEC | #332 | -2.14% | $3,925,092.00 | 76 | Low | Early |
![]() SwissBorg BORG | 1000+ | +0.70% | $315,545.00 | 52 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | +4.26% | $5,885,272.00 | 42 | Low | Mid |
![]() Cash Cat CASHCAT | 1000+ | -1.05% | $8,603,439.00 | 20 | Low | Mid |
![]() Chiliz CHZ | #591 | +0.35% | $23,118,717.00 | 60 | Low | Early |
| #67 | +2.50% | $6,411,000.00 | 83 | Low | Early | |
![]() MX MX | #743 | +0.49% | $4,531,990.00 | 66 | Low | Early |
![]() apyUSD APYUSD | 1000+ | -0.32% | $23,002.00 | 56 | Low | Early |
![]() Sentient SENT | #212 | -2.48% | $6,440,782.00 | 84 | Low | Early |
![]() Vision VSN | 1000+ | -1.12% | $2,849,840.00 | 58 | Low | Early |
![]() OriginTrail TRAC | #895 | -0.73% | $4,674,128.00 | 56 | Low | Early |
![]() coco COCO | 1000+ | -0.19% | $32,788.00 | 53 | Low | Early |
![]() BTSE Token BTSE | 1000+ | -2.30% | $264,138.00 | 79 | Low | Early |
![]() ApeCoin APE | #118 | +1.85% | $11,460,584.00 | 67 | Low | Early |
| #155 | -2.28% | $31,176,356.00 | 77 | Low | Early | |
![]() SafePal SFP | #760 | -2.19% | $1,257,026.00 | 68 | Low | Early |
![]() Ultima ULTIMA | 1000+ | +0.35% | $6,325,802.00 | 29 | Low | Early |
![]() Synthetix SNX | #217 | +2.24% | $10,080,049.00 | 69 | Low | Early |
| 1000+ | -1.17% | $300,142.00 | 57 | Low | Early | |
![]() DGrid AI DGAI | #10 | -1.00% | $40,902,027.00 | 87 | Low | Early |
![]() GoMining Token GOMINING | #274 | +0.18% | $21,699,287.00 | 65 | Low | Early |
![]() Immutable IMX | #53 | +0.68% | $7,876,925.00 | 81 | Low | Early |
![]() MetaDAO META | 1000+ | +3.05% | $28,009,293.00 | 35 | Low | Late |
| #3 | +3.16% | $8,421,339.00 | 91 | Low | Early | |
| 1000+ | +0.95% | $3,992,615.00 | 34 | Low | Early | |
![]() 1INCH 1INCH | #396 | +0.29% | $8,240,849.00 | 66 | Low | Early |
![]() ZKsync ZK | #187 | +2.21% | $9,926,469.00 | 86 | Low | Early |
![]() MultiversX EGLD | #185 | +0.10% | $3,630,794.00 | 81 | Low | Early |
![]() AWE Network AWE | #497 | +3.30% | $6,058,186.00 | 65 | Low | Early |
![]() Chutes SN64 | 1000+ | +1.35% | $772,886.00 | 67 | Low | Early |
![]() The Sandbox SAND | #413 | -2.44% | $26,898,692.00 | 54 | Low | Early |
![]() Golem GLM | 1000+ | +0.11% | $1,942,992.00 | 60 | Low | Early |
![]() Aethir ATH | #78 | -2.95% | $10,035,426.00 | 78 | Low | Early |
![]() JPYSC JPYSC | Infrastructure | +0.03% | $0 | 61 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | +1.54% | $110,660.00 | 54 | Low | Early |
![]() Ozone Chain OZO | Infrastructure | -0.15% | $215,424.00 | 60 | Low | Early |
![]() Fluid FLUID | #888 | +2.25% | $1,442,826.00 | 59 | Low | Early |
| 1000+ | +0.07% | $44,925.00 | 59 | Low | Early | |
![]() Plume PLUME | #35 | -0.90% | $21,090,668.00 | 80 | Low | Early |
![]() Geodnet GEOD | #806 | +2.84% | $4,746,851.00 | 67 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































