| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Vision VSN | 1000+ | +3.45% | $640,042.00 | 52 | Low | Early |
| 1000+ | +0.01% | $0 | 71 | Low | Early | |
![]() BitMart BMX | #213 | +3.24% | $9,796,164.00 | 57 | Low | Early |
![]() GoMining Token GOMINING | #297 | +0.72% | $8,914,329.00 | 57 | Low | Early |
![]() Nexus NEX | 1000+ | -6.42% | $456,018.00 | 51 | Low | Early |
| 1000+ | +0.95% | $21,357.00 | 48 | Low | Early | |
![]() Data Network DATA | #718 | -0.91% | $36,000,897.00 | 49 | Low | Early |
| 1000+ | -2.84% | $10,102,344.00 | 49 | Low | Early | |
![]() GALA GALA | 1000+ | -2.56% | $8,473,371.00 | 46 | Low | Early |
![]() WEMIX WEMIX | 1000+ | +0.76% | $782,577.00 | 49 | Low | Early |
![]() Saturn Dollar USDAT | 1000+ | 0.00% | $301,332.00 | 56 | Low | Early |
![]() SafePal SFP | 1000+ | -1.94% | $1,353,536.00 | 49 | Low | Early |
| 1000+ | -0.51% | $237,181.00 | 46 | Low | Early | |
![]() Ribbita by Virtuals TIBBIR | 1000+ | +0.49% | $708,706.00 | 52 | Low | Early |
![]() Immutable IMX | 1000+ | -1.68% | $6,594,691.00 | 48 | Low | Early |
![]() SoSoValue SOSO | #660 | +4.17% | $4,443,102.00 | 54 | Low | Early |
![]() eCash XEC | 1000+ | +0.82% | $3,495,101.00 | 57 | Low | Early |
![]() edgeX EDGE | 1000+ | -0.86% | $5,732,091.00 | 46 | Low | Early |
![]() Billions Network BILL | 1000+ | +3.19% | $13,140,345.00 | 49 | Low | Early |
![]() ZKsync ZK | 1000+ | -2.81% | $4,793,382.00 | 48 | Low | Early |
![]() Golem GLM | 1000+ | -1.20% | $29,402,186.00 | 46 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | +1.73% | $154,542.00 | 57 | Low | Early |
| 1000+ | -1.84% | $3,004,119.00 | 46 | Low | Early | |
![]() Unity USD UUSD | 1000+ | -0.02% | $665,571.00 | 53 | Low | Early |
| 1000+ | -1.75% | $7,012,888.00 | 50 | Low | Early | |
![]() TAC TAC | 1000+ | -7.65% | $1,765,212.00 | 54 | Low | Late |
![]() TAGGER TAG | 1000+ | -3.22% | $1,865,115.00 | 48 | Low | Early |
![]() AB AB | 1000+ | -6.52% | $2,084,828.00 | 45 | Low | Early |
![]() RE RE | 1000+ | +5.21% | $132,239,445.00 | 61 | Low | Early |
![]() Cheems Token CHEEMS | 1000+ | -2.22% | $826,396.00 | 59 | Low | Early |
![]() Kamino KMNO | #509 | -3.07% | $4,492,811.00 | 59 | Low | Early |
![]() Manadia UMXM | 1000+ | +1.59% | $12,591,940.00 | 55 | Low | Late |
![]() 1INCH 1INCH | #921 | -1.28% | $9,117,305.00 | 49 | Low | Early |
![]() GRX Chain GRX | 1000+ | -0.85% | $534,057.00 | 50 | Low | Late |
![]() Sentient SENT | 1000+ | -1.78% | $7,389,929.00 | 55 | Low | Early |
![]() Derive DRV | 1000+ | +8.44% | $318,151.00 | 63 | Low | Early |
| 1000+ | +18.02% | $51,632,750.00 | 43 | Low | Early | |
Smilek to the Bank SMILEK | 1000+ | +0.01% | $8,029.16 | 57 | Low | Mid |
![]() Meteora MET | 1000+ | -4.13% | $12,335,545.00 | 59 | Low | Late |
| 1000+ | +4.17% | $3,983,850.00 | 54 | Low | Late | |
![]() CoW Protocol COW | #772 | +1.84% | $4,976,173.00 | 54 | Low | Early |
![]() Aethir ATH | 1000+ | -2.68% | $7,419,688.00 | 47 | Low | Early |
![]() Chutes SN64 | 1000+ | -2.84% | $1,248,700.00 | 55 | Low | Early |
![]() deBridge DBR | #787 | +2.20% | $1,268,839.00 | 54 | Low | Early |
![]() Four FORM | 1000+ | -0.62% | $3,242,499.00 | 56 | Low | Early |
![]() Synthetix SNX | #460 | +14.86% | $45,607,314.00 | 50 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -5.75% | $7,816,841.00 | 53 | Low | Early |
![]() ViciCoin VCNT | 1000+ | +0.04% | $42,312.00 | 54 | Low | Early |
![]() Centrifuge CFG | 1000+ | -2.71% | $4,204,419.00 | 49 | Low | Early |
![]() Walrus WAL | 1000+ | -1.25% | $5,657,938.00 | 42 | Low | Early |
![]() would WOULD | 1000+ | -2.41% | $13,530.57 | 56 | Low | Early |
![]() Nexpace NXPC | 1000+ | -3.75% | $4,814,452.00 | 46 | Low | Early |
LOUZI LOUZI | 1000+ | +0.03% | $85,911.00 | 59 | Low | Early |
![]() Livepeer LPT | 1000+ | -1.94% | $5,002,620.00 | 44 | Low | Early |
| 1000+ | +12.48% | $12,192,365.00 | 65 | Low | Early | |
![]() MultiversX EGLD | 1000+ | -3.41% | $3,096,291.00 | 44 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | -0.61% | $0 | 50 | Low | Early |
| 1000+ | -1.29% | $5,220,192.00 | 46 | Low | Early | |
| 1000+ | +3.78% | $2,887,854.00 | 58 | Low | Mid | |
![]() Comedian BAN | #232 | +0.95% | $6,379,512.00 | 59 | Low | Early |
![]() Horizen ZEN | 1000+ | -2.89% | $3,892,231.00 | 46 | Low | Early |
![]() HOME HOME | 1000+ | -1.36% | $10,421,889.00 | 54 | Low | Early |
![]() Siren SIREN | 1000+ | -6.17% | $10,053,987.00 | 50 | Low | Early |
![]() Useless Coin USELESS | 1000+ | -9.18% | $7,078,049.00 | 51 | Low | Late |
![]() Qtum QTUM | 1000+ | -1.32% | $4,113,991.00 | 47 | Low | Early |
![]() Sierra SIERRA | 1000+ | -0.11% | $104,319.00 | 61 | Low | Early |
![]() River RIVER | 1000+ | -2.35% | $3,900,821.00 | 51 | Low | Early |
![]() Melania Meme MELANIA | #702 | -1.22% | $8,234,759.00 | 51 | Low | Early |
![]() Fluid FLUID | 1000+ | +1.07% | $2,235,186.00 | 44 | Low | Early |
![]() Orca ORCA | #256 | -1.88% | $8,699,988.00 | 55 | Low | Early |
| 1000+ | -1.77% | $37,863.00 | 49 | Low | Early | |
| 1000+ | -1.32% | $1,025,697.00 | 55 | Low | Early | |
![]() Zama ZAMA | 1000+ | -0.68% | $8,029,289.00 | 46 | Low | Mid |
| 1000+ | -2.54% | $3,056,139.00 | 46 | Low | Late | |
![]() 0x Protocol ZRX | #612 | +0.25% | $8,582,332.00 | 49 | Low | Early |
![]() RaveDAO RAVE | #584 | +18.74% | $18,640,148.00 | 57 | Low | Early |
![]() Stronghold SHX | 1000+ | -2.79% | $427,568.00 | 49 | Low | Early |
![]() MetaDAO META | 1000+ | +0.37% | $348,017.00 | 48 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | +2.81% | $3,054,296.00 | 50 | Low | Early |
![]() STAU STAU | 1000+ | -1.42% | $592,934.00 | 51 | Low | Early |
![]() Beam BEAM | 1000+ | -1.78% | $4,351,467.00 | 47 | Low | Early |
![]() Keeta KTA | 1000+ | -7.61% | $1,737,547.00 | 52 | Low | Early |
![]() Gas GAS | 1000+ | -0.07% | $2,595,072.00 | 46 | Low | Early |
| 1000+ | -0.02% | $393,969.00 | 55 | Low | Early | |
![]() MindWaveDAO NILA | 1000+ | -0.09% | $236,941.00 | 56 | Low | Early |
![]() NEXST NXT | 1000+ | +0.34% | $768,626.00 | 46 | Low | Late |
![]() ORDI ORDI | #761 | -0.60% | $8,468,846.00 | 55 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.85% | $211,233.00 | 48 | Low | Early |
| 1000+ | +0.09% | $3,693,639.00 | 59 | Low | Early | |
![]() Pharos PROS | 1000+ | +14.26% | $17,215,012.00 | 49 | Low | Early |
| #136 | +6.42% | $5,277,081.00 | 55 | Low | Early | |
![]() Ravencoin RVN | #812 | +0.04% | $6,260,373.00 | 48 | Low | Early |
![]() ZIGChain ZIG | 1000+ | -0.89% | $2,140,612.00 | 46 | Low | Mid |
![]() Safe SAFE | 1000+ | +3.79% | $2,512,518.00 | 43 | Low | Early |
![]() Nockchain NOCK | 1000+ | -1.37% | $789,260.00 | 40 | Low | Mid |
![]() Matrixdock Gold XAUM | 1000+ | -0.18% | $1,980,287.00 | 51 | Low | Early |
![]() Bio Protocol BIO | #272 | +1.86% | $18,322,416.00 | 60 | Low | Early |
![]() TronBank TBK | 1000+ | -1.04% | $336,124.00 | 54 | Low | Mid |
![]() io.net IO | 1000+ | -1.81% | $12,782,494.00 | 48 | Low | Late |
![]() USD.AI CHIP | #953 | +6.93% | $8,911,201.00 | 54 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































