| Name | YB Rank | 24h | Volume ▼ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Aethir ATH | #78 | -2.95% | $10,035,426.00 | 78 | Low | Early |
![]() Dogs DOGS | #347 | +4.75% | $10,019,330.00 | 71 | Low | Mid |
![]() Decentraland MANA | #359 | +0.10% | $9,980,842.00 | 72 | Low | Early |
![]() ZKsync ZK | #187 | +2.21% | $9,926,469.00 | 86 | Low | Early |
![]() ZetaChain ZETA | #339 | -3.86% | $9,922,211.00 | 86 | Medium | Early |
![]() Sushi SUSHI | #76 | +2.50% | $9,833,617.00 | 86 | Low | Early |
![]() XDC Network XDC | #430 | +4.25% | $9,827,668.00 | 70 | Low | Early |
![]() Bio Protocol BIO | #381 | -2.41% | $9,820,239.00 | 57 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -1.88% | $9,673,378.00 | 84 | High | Mid |
![]() Arkham ARKM | Not ranked | +1.52% | $9,541,194.00 | 0 | — | — |
| 1000+ | -14.11% | $9,518,392.00 | 71 | Low | Early | |
![]() Midnight NIGHT | #235 | +4.06% | $9,449,447.00 | 80 | Low | Early |
![]() Mog Coin MOG | #141 | -1.34% | $9,350,452.00 | 62 | Low | Early |
![]() Movement MOVE | #582 | -0.57% | $9,346,481.00 | 56 | Low | Early |
![]() CASH CASH | Not ranked | -0.01% | $9,261,881.00 | 0 | — | Stable |
![]() SPX6900 SPX | 1000+ | -3.04% | $9,195,207.00 | 32 | Low | Early |
![]() SP500 xStock SPYX | Infrastructure | +0.09% | $9,181,962.00 | 59 | Low | Early |
![]() Unitas UP | 1000+ | -1.58% | $9,110,558.00 | 9 | Low | Late |
![]() dYdX DYDX | #99 | +2.86% | $9,098,311.00 | 81 | Low | Early |
![]() Popcat POPCAT | #325 | -2.11% | $8,908,303.00 | 53 | Low | Early |
![]() Stable STABLE | 1000+ | +3.64% | $8,805,739.00 | 54 | Low | Early |
![]() Billions Network BILL | 1000+ | -2.96% | $8,783,825.00 | 15 | Low | Early |
![]() RE RE | 1000+ | +2.56% | $8,766,616.00 | 40 | Low | Early |
| 1000+ | +4.02% | $8,755,271.00 | 41 | Low | Early | |
![]() Linea LINEA | #277 | -0.40% | $8,711,444.00 | 66 | Low | Early |
![]() Synapse SYN | 1000+ | -0.16% | $8,700,877.00 | 65 | Medium | Late |
| #637 | +0.10% | $8,692,114.00 | 59 | Low | Early | |
![]() Momentum MMT | #308 | +7.86% | $8,680,432.00 | 60 | Low | Early |
![]() Cash Cat CASHCAT | 1000+ | -1.05% | $8,603,439.00 | 20 | Low | Mid |
![]() Ape and Pepe APEPE | #436 | -0.04% | $8,602,741.00 | 67 | Low | Early |
![]() Berachain BERA | #549 | -1.04% | $8,507,400.00 | 77 | Low | Early |
![]() Notcoin NOT | #57 | +3.04% | $8,447,071.00 | 75 | Low | Early |
| #3 | +3.16% | $8,421,339.00 | 91 | Low | Early | |
![]() Turbo TURBO | #444 | +0.00% | $8,359,728.00 | 57 | Low | Early |
![]() Talus US | 1000+ | +49.39% | $8,341,170.00 | 70 | High | Late |
![]() Renzo REZ | #52 | -1.27% | $8,319,903.00 | 87 | Low | Early |
![]() Audiera BEAT | 1000+ | -4.33% | $8,275,895.00 | 20 | Low | Early |
![]() Blur BLUR | #37 | -0.28% | $8,249,668.00 | 81 | Low | Early |
![]() 1INCH 1INCH | #396 | +0.29% | $8,240,849.00 | 66 | Low | Early |
![]() IOTA IOTA | 1000+ | -0.13% | $8,164,532.00 | 69 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -2.08% | $8,149,942.00 | 38 | Low | Late |
![]() Kava KAVA | Not ranked | -0.23% | $8,064,432.00 | 0 | — | — |
![]() Zebec Network ZBCN | 1000+ | -1.45% | $8,010,843.00 | 49 | Low | Early |
![]() RHEA RHEA | 1000+ | +65.92% | $7,979,168.00 | 74 | High | Late |
![]() Chromia CHR | #41 | +5.46% | $7,959,572.00 | 88 | Medium | Early |
![]() Immutable IMX | #53 | +0.68% | $7,876,925.00 | 81 | Low | Early |
| #460 | -0.14% | $7,855,918.00 | 63 | Low | Early | |
![]() WAX WAXP | #66 | -7.94% | $7,828,375.00 | 90 | Low | Early |
![]() ConstitutionDAO PEOPLE | #601 | -1.80% | $7,804,234.00 | 62 | Low | Early |
![]() Steem STEEM | 1000+ | -2.40% | $7,766,905.00 | 84 | Medium | Late |
![]() Espresso ESP | 1000+ | +1.79% | $7,663,697.00 | 61 | Low | Late |
![]() Pieverse PIEVERSE | 1000+ | +3.85% | $7,617,445.00 | 77 | Medium | Late |
![]() Allora ALLO | 1000+ | -3.43% | $7,602,273.00 | 47 | Low | Late |
![]() Circle xStock CRCLX | 1000+ | +1.75% | $7,562,898.00 | 46 | Low | Early |
| 1000+ | +0.82% | $7,498,652.00 | 49 | Low | Mid | |
![]() Helium HNT | #609 | -5.11% | $7,449,299.00 | 78 | Low | Early |
![]() AIOZ Network AIOZ | 1000+ | -1.18% | $7,387,511.00 | 88 | High | Mid |
![]() Bitcoin SV BSV | #129 | +0.07% | $7,336,335.00 | 79 | Low | Early |
![]() Kaia KAIA | #960 | +3.92% | $7,232,208.00 | 57 | Low | Early |
![]() MetaMask USD MUSD | Not ranked | +0.00% | $7,231,263.00 | 0 | — | Stable |
| 1000+ | -0.23% | $7,111,914.00 | 47 | Low | Late | |
![]() Tutorial TUT | 1000+ | +1.77% | $7,033,811.00 | 7 | Low | Mid |
![]() Blast BLAST | #93 | +0.46% | $6,853,051.00 | 85 | Low | Early |
![]() AINFT NFT | 1000+ | +0.49% | $6,827,103.00 | 52 | Low | Early |
![]() MYX Finance MYX | #334 | -1.43% | $6,826,091.00 | 62 | Low | Early |
![]() Moo Deng MOODENG | #224 | -1.27% | $6,822,860.00 | 65 | Low | Early |
![]() Melania Meme MELANIA | 1000+ | +1.95% | $6,672,334.00 | 45 | Low | Early |
![]() Memecoin MEME | #142 | -1.23% | $6,640,008.00 | 68 | Low | Early |
![]() Test TST | #906 | +2.28% | $6,635,465.00 | 51 | Low | Mid |
| 1000+ | +0.32% | $6,632,522.00 | 43 | Low | Early | |
![]() Conflux CFX | #797 | +0.66% | $6,578,931.00 | 69 | Low | Early |
| #312 | +0.07% | $6,560,615.00 | 72 | Low | Early | |
![]() CYBER CYBER | #203 | -0.28% | $6,538,188.00 | 62 | Low | Early |
| 1000+ | +0.33% | $6,512,908.00 | 58 | Low | Early | |
| #393 | -1.78% | $6,506,315.00 | 60 | Low | Early | |
![]() deBridge DBR | #213 | +3.09% | $6,475,405.00 | 91 | Medium | Early |
![]() Sentient SENT | #212 | -2.48% | $6,440,782.00 | 84 | Low | Early |
![]() CZ's Dog BROCCOLI | #32 | +2.94% | $6,422,559.00 | 92 | Medium | Early |
| #67 | +2.50% | $6,411,000.00 | 83 | Low | Early | |
![]() DODO DODO | 1000+ | +0.03% | $6,357,620.00 | 43 | Low | Early |
![]() Trust Wallet TWT | #570 | -0.46% | $6,334,253.00 | 77 | Low | Early |
![]() Ultima ULTIMA | 1000+ | +0.35% | $6,325,802.00 | 29 | Low | Early |
![]() Liquity LQTY | #366 | +6.22% | $6,262,666.00 | 59 | Low | Early |
![]() Clearpool CPOOL | #970 | -3.57% | $6,248,219.00 | 83 | High | Mid |
![]() Four FORM | #92 | -3.39% | $6,246,910.00 | 82 | Low | Early |
| 1000+ | -0.77% | $6,216,529.00 | 46 | Low | Early | |
![]() Cap CAP | 1000+ | +2.99% | $6,207,797.00 | 16 | Low | Late |
![]() Neiro NEIRO | #592 | -0.82% | $6,174,499.00 | 55 | Low | Early |
![]() Tezos XTZ | #502 | -1.08% | $6,141,510.00 | 89 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | -1.11% | $6,140,173.00 | 33 | Low | Early |
![]() Enjin Coin ENJ | #553 | -0.05% | $6,129,648.00 | 62 | Low | Early |
![]() Giggle Fund GIGGLE | #588 | -1.54% | $6,117,444.00 | 55 | Low | Early |
![]() Citrea CTR | #112 | +1.44% | $6,062,266.00 | 77 | Low | Early |
![]() AWE Network AWE | #497 | +3.30% | $6,058,186.00 | 65 | Low | Early |
![]() Fogo FOGO | 1000+ | -5.72% | $6,051,798.00 | 16 | Low | Early |
![]() Hemi HEMI | 1000+ | +1.38% | $5,987,770.00 | 20 | Low | Early |
![]() TrueUSD TUSD | Not ranked | +0.01% | $5,981,384.00 | 0 | — | Stable |
![]() DeepBook DEEP | #34 | +5.15% | $5,961,324.00 | 91 | Medium | Early |
![]() Numeraire NMR | #528 | -0.28% | $5,947,460.00 | 63 | Low | Early |
Biconomy BICO | 1000+ | +0.59% | $5,945,408.00 | 34 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































