| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Checkmate CHECK | 1000+ | -0.73% | $13,021,672.00 | 0 | — | — |
![]() RealLink REAL | 1000+ | -3.28% | $12,996,248.00 | 42 | Low | Mid |
![]() Quant QNT | 1000+ | +0.08% | $12,807,932.00 | 42 | Low | Early |
| #418 | -2.72% | $12,663,050.00 | 49 | Low | Early | |
![]() Ontology ONT | 1000+ | -1.01% | $12,655,448.00 | 37 | Low | Early |
![]() USDD USDD | 1000+ | -0.02% | $12,642,128.00 | 0 | — | Stable |
![]() Alchemy Pay ACH | 1000+ | -6.20% | $12,615,162.00 | 46 | Low | Late |
![]() Axelar AXL | 1000+ | -7.84% | $12,589,698.00 | 50 | Low | Late |
![]() Giggle Fund GIGGLE | 1000+ | -3.01% | $12,576,533.00 | 32 | Low | Late |
![]() SPX6900 SPX | 1000+ | -6.30% | $12,515,319.00 | 44 | Low | Late |
![]() Sentient SENT | #577 | -5.81% | $12,491,821.00 | 46 | Low | Early |
![]() RaveDAO RAVE | #843 | -4.06% | $12,487,868.00 | 50 | Low | Early |
![]() Grass GRASS | 1000+ | -4.47% | $12,361,349.00 | 41 | Low | Early |
![]() 0x Protocol ZRX | #984 | -5.14% | $12,350,395.00 | 43 | Low | Mid |
![]() Trust Wallet TWT | 1000+ | -2.26% | $12,313,619.00 | 47 | Low | Mid |
![]() Blur BLUR | 1000+ | -6.45% | $12,268,217.00 | 42 | Low | Late |
![]() Manta Network MANTA | 1000+ | -0.09% | $12,243,509.00 | 44 | Medium | Late |
![]() Api3 API3 | 1000+ | -1.51% | $12,136,132.00 | 45 | Low | Late |
![]() StraitsX XUSD XUSD | 1000+ | +0.00% | $12,043,188.00 | 0 | — | Stable |
![]() Synthetix SNX | #812 | -4.86% | $11,976,700.00 | 46 | Low | Mid |
![]() DUSK DUSK | #786 | +4.56% | $11,859,707.00 | 41 | Low | Early |
![]() Katana KAT | 1000+ | -8.01% | $11,850,783.00 | 0 | — | — |
| 1000+ | +0.86% | $11,839,736.00 | 44 | Low | Late | |
![]() YLDS YLDS | 1000+ | +0.01% | $11,831,782.00 | 0 | — | Stable |
![]() Compound COMP | 1000+ | -3.73% | $11,826,885.00 | 41 | Low | Mid |
![]() Nexpace NXPC | #397 | +3.89% | $11,803,685.00 | 48 | Low | Mid |
| #660 | -3.54% | $11,788,758.00 | 44 | Low | Early | |
![]() Ultima ULTIMA | 1000+ | -0.07% | $11,769,199.00 | 37 | Low | Early |
![]() Mog Coin MOG | #710 | -3.33% | $11,648,196.00 | 44 | Low | Mid |
![]() OpenLedger OPEN | #988 | -10.32% | $11,467,783.00 | 46 | Low | Early |
| 1000+ | -2.24% | $11,435,804.00 | 43 | Low | Late | |
![]() Avantis AVNT | 1000+ | -3.62% | $11,390,116.00 | 0 | — | — |
![]() Memecoin MEME | 1000+ | -2.42% | $11,255,804.00 | 0 | — | — |
![]() Sapien SAPIEN | 1000+ | -0.99% | $11,185,754.00 | 54 | Medium | Late |
![]() Enso ENSO | 1000+ | -3.04% | $11,169,616.00 | 0 | — | — |
![]() Morpho MORPHO | 1000+ | -2.42% | $11,060,573.00 | 38 | Low | Late |
![]() Livepeer LPT | #586 | -2.86% | $11,017,384.00 | 48 | Low | Early |
![]() Sky SKY | 1000+ | -3.48% | $11,017,329.00 | 44 | Low | Early |
![]() Gunz GUN | 1000+ | -9.18% | $10,961,084.00 | 0 | — | — |
![]() IOTA IOTA | #957 | -3.13% | $10,906,310.00 | 47 | Low | Early |
![]() NEO NEO | 1000+ | -4.14% | $10,797,227.00 | 41 | Low | Mid |
![]() peaq PEAQ | 1000+ | -7.32% | $10,754,048.00 | 54 | Medium | Late |
![]() Beldex BDX | 1000+ | +0.44% | $10,640,065.00 | 44 | Low | Early |
![]() KAIO KAIO | 1000+ | -15.00% | $10,633,700.00 | 51 | Low | Early |
![]() 0G 0G | #908 | -2.63% | $10,606,963.00 | 43 | Low | Early |
![]() Walrus WAL | #919 | -2.79% | $10,550,634.00 | 46 | Low | Mid |
![]() Asteroid Shiba ASTEROID | 1000+ | -6.21% | $10,535,136.00 | 58 | High | Late |
![]() Doodles DOOD | 1000+ | -4.94% | $10,498,687.00 | 0 | — | — |
![]() Xai XAI | 1000+ | -8.52% | $10,450,506.00 | 0 | — | — |
![]() 1INCH 1INCH | #417 | -1.90% | $10,417,662.00 | 47 | Low | Early |
![]() Test TST | 1000+ | -4.31% | $10,392,159.00 | 0 | — | — |
![]() Naoris Protocol NAORIS | 1000+ | +3.81% | $10,362,035.00 | 60 | Medium | Late |
![]() The9bit 9BIT | 1000+ | -0.27% | $10,336,769.00 | 31 | Low | Late |
![]() Cysic CYS | 1000+ | -1.04% | $10,318,722.00 | 64 | Medium | Late |
![]() Plume PLUME | 1000+ | -5.27% | $10,312,709.00 | 39 | Low | Late |
| #541 | +3.55% | $10,301,452.00 | 47 | Low | Mid | |
![]() ChainGPT CGPT | 1000+ | +3.46% | $10,291,638.00 | 53 | Medium | Late |
![]() SuperVerse SUPER | #335 | -3.75% | $10,273,782.00 | 47 | Low | Early |
![]() Gigachad GIGA | 1000+ | -11.61% | $10,266,389.00 | 54 | High | Late |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.58% | $10,195,461.00 | 46 | Low | Mid |
![]() MYX Finance MYX | 1000+ | -8.64% | $10,123,833.00 | 0 | — | — |
![]() Audiera BEAT | 1000+ | +6.72% | $10,107,700.00 | 59 | Medium | Late |
![]() USDH USDH | 1000+ | +0.02% | $10,106,985.00 | 0 | — | Stable |
| #943 | -7.92% | $10,076,247.00 | 38 | Low | Early | |
![]() aixbt AIXBT | 1000+ | -4.73% | $9,944,371.00 | 42 | Low | Late |
![]() XYO Network XYO | 1000+ | +34.34% | $9,881,547.00 | 52 | High | Late |
![]() Ankr Network ANKR | #287 | -2.25% | $9,859,296.00 | 43 | Low | Early |
![]() Velvet VELVET | 1000+ | +18.98% | $9,766,994.00 | 42 | Medium | Late |
![]() SSV Network SSV | #264 | -5.60% | $9,698,678.00 | 55 | Low | Early |
![]() PHALA PHA | 1000+ | -8.29% | $9,602,657.00 | 35 | Low | Mid |
![]() Bitcoin SV BSV | 1000+ | -1.37% | $9,586,088.00 | 43 | Low | Mid |
![]() Tesla xStock TSLAX | #320 | +4.03% | $9,537,941.00 | 50 | Low | Mid |
![]() eCash XEC | #820 | -3.37% | $9,467,089.00 | 50 | Low | Mid |
![]() Mask Network MASK | #505 | -3.39% | $9,452,003.00 | 47 | Low | Mid |
| 1000+ | -2.44% | $9,440,757.00 | 44 | Low | Late | |
![]() StakeStone STO | 1000+ | -9.46% | $9,407,650.00 | 0 | — | — |
![]() Sushi SUSHI | 1000+ | -3.79% | $9,394,317.00 | 45 | Low | Mid |
![]() Meteora MET | 1000+ | -10.08% | $9,365,744.00 | 0 | — | — |
![]() BitMart BMX | #650 | +0.53% | $9,340,774.00 | 48 | Low | Early |
| 1000+ | -1.22% | $9,296,776.00 | 0 | — | — | |
![]() MAP Protocol MAPO | 1000+ | +22.22% | $9,265,235.00 | 0 | — | — |
![]() Fabric Protocol ROBO | 1000+ | -7.75% | $9,196,231.00 | 0 | — | — |
| #453 | +2.43% | $9,169,349.00 | 40 | Low | Early | |
![]() io.net IO | 1000+ | -7.18% | $9,142,114.00 | 47 | Low | Late |
![]() Comedian BAN | #336 | +2.47% | $9,131,789.00 | 46 | Low | Early |
![]() PRIME PRIME | 1000+ | +0.04% | $9,113,400.00 | 0 | — | Stable |
![]() Babylon BABY | 1000+ | +0.32% | $9,107,118.00 | 41 | Low | Late |
![]() TRIA TRIA | 1000+ | +6.97% | $9,090,741.00 | 58 | Medium | Late |
![]() Qtum QTUM | 1000+ | -3.97% | $9,049,183.00 | 43 | Low | Mid |
![]() Lista DAO LISTA | 1000+ | -8.14% | $9,032,510.00 | 0 | — | — |
![]() Initia INIT | 1000+ | -7.31% | $8,989,325.00 | 0 | — | — |
![]() Genius GENIUS | 1000+ | -8.14% | $8,970,832.00 | 45 | Low | Early |
| 1000+ | -10.27% | $8,777,928.00 | 0 | — | — | |
![]() Goatseus Maximus GOAT | 1000+ | -3.10% | $8,710,294.00 | 0 | — | — |
![]() Sophon SOPH | 1000+ | -5.54% | $8,679,892.00 | 0 | — | — |
![]() Kaia KAIA | 1000+ | -0.26% | $8,666,448.00 | 46 | Low | Early |
![]() HOME HOME | #88 | +4.13% | $8,661,060.00 | 42 | Low | Early |
![]() GMT GMT | 1000+ | -5.08% | $8,618,090.00 | 43 | Low | Late |
![]() Canton CC | 1000+ | +1.75% | $8,541,124.00 | 44 | Low | Early |
![]() NEXO NEXO | 1000+ | -1.68% | $8,525,995.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































