| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Unibase UB | 1000+ | +13.45% | $62,263,139.00 | 57 | High | Late |
![]() PYTHIA PYTHIA | 1000+ | +4.67% | $737,650.00 | 34 | Low | Early |
![]() Fartcoin FARTCOIN | 1000+ | -7.60% | $35,245,967.00 | 39 | Low | Late |
![]() TROLL TROLL | 1000+ | +11.89% | $26,724,446.00 | 55 | High | Late |
![]() Score SN44 | 1000+ | -3.12% | $5,213,263.00 | 54 | Low | Late |
| 1000+ | -4.55% | $29,346.00 | 59 | Low | Early | |
| 1000+ | -5.70% | $2,538,169.00 | 34 | Low | Late | |
![]() PumpMeme PM | 1000+ | -0.97% | $156,925.00 | 43 | Low | Mid |
![]() Axelar AXL | 1000+ | -8.44% | $13,633,687.00 | 50 | Low | Late |
| 1000+ | -7.70% | $28,190.00 | 50 | Low | Early | |
![]() Bio Protocol BIO | 1000+ | -3.67% | $39,370,771.00 | 56 | High | Late |
![]() SwissBorg BORG | 1000+ | -1.47% | $287,913.00 | 44 | Low | Early |
![]() Ardor ARDR | 1000+ | -1.65% | $129,882.00 | 44 | Low | Early |
![]() Pieverse PIEVERSE | 1000+ | +15.95% | $39,774,923.00 | 58 | High | Late |
![]() Pendle PENDLE | 1000+ | -6.74% | $58,460,992.00 | 53 | Medium | Late |
![]() CargoX CXO | 1000+ | -5.95% | $39,295.00 | 48 | Low | Early |
![]() Puff The Dragon PUFF | 1000+ | -0.53% | $6,913.53 | 44 | Low | Early |
| 1000+ | -2.29% | $125,201.00 | 48 | Low | Early | |
![]() ORE ORE | 1000+ | -4.46% | $1,160,921.00 | 57 | Medium | Late |
![]() Nano XNO | 1000+ | -6.02% | $216,995.00 | 45 | Low | Early |
![]() Canton CC | 1000+ | +2.30% | $8,542,117.00 | 44 | Low | Early |
![]() XPR Network XPR | 1000+ | -1.63% | $1,409,351.00 | 47 | Low | Mid |
![]() Chutes SN64 | 1000+ | -3.76% | $7,449,545.00 | 44 | Low | Early |
![]() MEZO MEZO | 1000+ | +8.18% | $868,433.00 | 42 | Low | Early |
| 1000+ | -0.17% | $247,453.00 | 44 | Low | Early | |
![]() Centrifuge CFG | 1000+ | -7.85% | $20,150,650.00 | 47 | Low | Late |
![]() Celestia TIA | 1000+ | -6.28% | $130,943,522.00 | 53 | Medium | Late |
![]() Sahara AI SAHARA | 1000+ | +3.01% | $110,949,171.00 | 54 | High | Late |
![]() Mitosis MITO | 1000+ | -21.05% | $16,071,953.00 | 55 | Medium | Late |
![]() Monero XMR | 1000+ | -3.68% | $141,924,489.00 | 46 | Low | Mid |
| 1000+ | +0.97% | $11,616,785.00 | 44 | Low | Late | |
| 1000+ | +49.45% | $24,869,993.00 | 58 | High | Late | |
![]() Venice Token VVV | 1000+ | -9.76% | $80,760,936.00 | 55 | Low | Late |
![]() Osmosis OSMO | 1000+ | +22.46% | $106,564,760.00 | 57 | High | Late |
![]() Bedrock BR | 1000+ | +0.23% | $2,036,138.00 | 47 | Low | Late |
![]() SkyAI SKYAI | 1000+ | -28.42% | $41,748,566.00 | 60 | Medium | Late |
![]() Atoshi ATOS | 1000+ | -1.42% | $28,398.00 | 45 | Low | Early |
![]() StrikeX STRX | 1000+ | +0.52% | $19,478.30 | 44 | Low | Early |
![]() edgeX EDGE | 1000+ | +5.84% | $176,339,788.00 | 54 | Medium | Late |
![]() Quai Network QUAI | 1000+ | -0.57% | $175,216.00 | 46 | Low | Early |
| 1000+ | -0.02% | $17,659.20 | 44 | Low | Early | |
| 1000+ | +25.91% | $4,569,394.00 | 58 | High | Late | |
![]() Acurast ACU | 1000+ | -0.46% | $4,163,705.00 | 43 | Low | Late |
![]() Chromia CHR | 1000+ | -15.26% | $7,465,049.00 | 48 | Low | Late |
![]() Gama Token GAMA | 1000+ | -2.55% | $132,082.00 | 44 | Low | Early |
| 1000+ | -3.87% | $42,826.00 | 52 | Low | Early | |
![]() KuCoin KCS | 1000+ | -1.61% | $2,471,749.00 | 44 | Low | Early |
| 1000+ | -1.56% | $13.75 | 53 | Low | Early | |
| 1000+ | -6.03% | $1,805,956.00 | 46 | Low | Early | |
![]() affine SN120 | 1000+ | -6.15% | $8,379,953.00 | 41 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | -7.48% | $506.49 | 47 | Low | Early |
![]() LAB LAB | 1000+ | +4.61% | $72,020,393.00 | 56 | High | Late |
![]() Olympus OHM | 1000+ | +3.16% | $289,966.00 | 50 | Low | Early |
| 1000+ | +0.10% | $6,178.67 | 45 | Low | Early | |
![]() Jito JTO | 1000+ | +4.61% | $56,840,561.00 | 54 | Medium | Late |
![]() Eitherway EITHER | 1000+ | +3.79% | $2,473,607.00 | 61 | Low | Late |
| 1000+ | -5.52% | $12,684,853.00 | 44 | Low | Late | |
| 1000+ | -0.30% | $234,605.00 | 44 | Low | Early | |
![]() DMT-NAT NAT | 1000+ | +5.48% | $1,494,976.00 | 64 | Low | Early |
![]() RealLink REAL | 1000+ | -3.14% | $12,730,495.00 | 43 | Low | Mid |
![]() Kusama KSM | 1000+ | -4.55% | $6,637,961.00 | 46 | Low | Late |
| 1000+ | +8.19% | $6,119,324.00 | 59 | High | Late | |
![]() Dacxi DXI | 1000+ | -0.24% | $240,483.00 | 43 | Low | Early |
![]() JUSD JUSD | 1000+ | -0.02% | $137,741.00 | 43 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -6.92% | $4,465.77 | 51 | Low | Early |
![]() Codatta XNY | 1000+ | +12.27% | $21,253,851.00 | 57 | High | Late |
![]() Velo VELO | 1000+ | +1.65% | $4,287,095.00 | 43 | Low | Late |
![]() Babylon BABY | 1000+ | +1.54% | $11,919,877.00 | 41 | Low | Late |
![]() Theta Network THETA | 1000+ | -8.32% | $14,926,692.00 | 43 | Low | Late |
![]() Ridges AI SN62 | 1000+ | -4.24% | $2,757,505.00 | 36 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -2.77% | $548,863.00 | 59 | Medium | Late |
![]() aixbt AIXBT | 1000+ | -4.80% | $10,409,635.00 | 42 | Low | Late |
![]() Block Street BSB | 1000+ | -14.33% | $18,447,035.00 | 60 | Medium | Late |
| 1000+ | -4.73% | $7,309,205.00 | 46 | Low | Late | |
![]() QANplatform QANX | 1000+ | -0.76% | $189,921.00 | 44 | Low | Early |
| 1000+ | -4.35% | $992,425.00 | 46 | Low | Mid | |
![]() Unitas UP | 1000+ | +25.89% | $23,835,441.00 | 40 | Medium | Late |
![]() Ozapay OZA | 1000+ | -3.59% | $196.49 | 54 | Low | Early |
![]() OpenKaito SN5 | 1000+ | -6.20% | $499,205.00 | 47 | Low | Late |
![]() ORDI ORDI | 1000+ | -2.93% | $30,863,817.00 | 59 | Medium | Late |
![]() GEKKO GEKKO | 1000+ | +0.24% | $20,245.00 | 52 | Low | Early |
![]() Saakuru SKR | 1000+ | -0.67% | $6.45 | 65 | Low | Early |
![]() Venom VENOM | 1000+ | -1.08% | $141,688.00 | 45 | Low | Early |
![]() Conflux CFX | 1000+ | +2.27% | $46,656,821.00 | 44 | Low | Late |
![]() Initia INIT | 1000+ | -10.39% | $7,657,450.00 | 41 | Low | Late |
![]() Nillion NIL | 1000+ | -2.11% | $6,659,248.00 | 60 | Medium | Late |
![]() Faith Tribe FTRB | 1000+ | +3.56% | $180,510.00 | 41 | Low | Early |
![]() Sky SKY | 1000+ | -5.07% | $12,006,739.00 | 44 | Low | Early |
![]() Hunt HUNT | 1000+ | -1.25% | $17,559.68 | 46 | Low | Early |
![]() JasmyCoin JASMY | 1000+ | -6.74% | $15,656,142.00 | 42 | Low | Late |
![]() Perle PRL | 1000+ | -1.57% | $5,903,763.00 | 56 | Medium | Late |
![]() Zcash ZEC | 1000+ | -4.64% | $872,401,744.00 | 51 | Low | Late |
![]() MetaDAO META | 1000+ | -1.13% | $896,643.00 | 52 | Low | Mid |
![]() Metal Blockchain METAL | 1000+ | +0.33% | $650,520.00 | 46 | Low | Mid |
![]() Tornado Cash TORN | 1000+ | -3.47% | $129,474.00 | 35 | Low | Early |
![]() Virtuals Protocol VIRTUAL | 1000+ | -5.64% | $71,763,720.00 | 42 | Low | Late |
![]() JUST JST | 1000+ | +0.58% | $15,770,551.00 | 41 | Low | Late |
![]() MEET48 IDOL | 1000+ | +10.60% | $5,470,809.00 | 47 | Medium | Late |
![]() Pirate Chain ARRR | 1000+ | +0.29% | $414,722.00 | 48 | Low | Early |
![]() NOVA SN68 | 1000+ | -2.56% | $5,996,517.00 | 56 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































