| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Arcblock ABT | 1000+ | -0.51% | $32,824.00 | 53 | Low | Early |
![]() Hippius SN75 | 1000+ | -5.40% | $265,370.00 | 45 | Low | Early |
![]() Dolphin POD | 1000+ | -8.84% | $1,078,699.00 | 59 | Low | Late |
| 1000+ | -11.77% | $437,119.00 | 47 | Low | Early | |
![]() Elephant Money ELEPHANT | 1000+ | -1.21% | $4,610.37 | 51 | Low | Early |
![]() Mantle MNT | 1000+ | -1.44% | $21,689,847.00 | 44 | Low | Early |
![]() Targon SN4 | 1000+ | -1.87% | $97,261.00 | 50 | Low | Early |
![]() Tree TREE | 1000+ | +0.72% | $2,143.54 | 55 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -0.99% | $27.18 | 56 | Low | Early |
![]() Decred DCR | 1000+ | +1.25% | $844,852.00 | 45 | Low | Early |
![]() TRIA TRIA | 1000+ | -2.66% | $2,358,356.00 | 41 | Low | Early |
![]() Prize Protocol PRIZE | 1000+ | +0.60% | $7,493.02 | 57 | Low | Early |
![]() Harmony ONE | 1000+ | +0.07% | $1,455,418.00 | 43 | Low | Early |
![]() Rei REI | 1000+ | -0.71% | $167,164.00 | 47 | Low | Early |
![]() Ergo ERG | 1000+ | -1.59% | $109,743.00 | 49 | Low | Early |
![]() Kekius Maximus KEKIUS | 1000+ | +20.43% | $9,476.31 | 69 | Low | Early |
![]() Pieverse PIEVERSE | 1000+ | +1.61% | $43,709,088.00 | 56 | Medium | Late |
| 1000+ | -0.16% | $113,624.00 | 56 | Low | Early | |
![]() Useless Coin USELESS | 1000+ | -8.89% | $7,171,604.00 | 51 | Low | Late |
![]() Cronos CRO | 1000+ | -1.02% | $6,946,467.00 | 48 | Low | Early |
![]() Jupiter JUP | 1000+ | -2.16% | $33,449,482.00 | 54 | Low | Late |
![]() XPR Network XPR | 1000+ | -0.08% | $1,220,356.00 | 47 | Low | Early |
![]() Gate GT | 1000+ | +0.02% | $1,510,451.00 | 55 | Low | Early |
![]() REAL ASSET | 1000+ | -1.30% | $1,006,372.00 | 53 | Low | Late |
![]() MAX MAX | 1000+ | +0.33% | $6,159.93 | 50 | Low | Early |
![]() Glidr GLIDR | 1000+ | -1.24% | $76,928.00 | 50 | Low | Early |
| 1000+ | 0.00% | $0.005849 | 55 | Low | Early | |
![]() Plasma XPL | 1000+ | -6.79% | $43,587,075.00 | 49 | Low | Late |
![]() VVS Finance VVS | 1000+ | -0.72% | $62,848.00 | 59 | Low | Early |
![]() Block Street BSB | 1000+ | -15.09% | $14,540,609.00 | 54 | Low | Early |
![]() Safe SAFE | 1000+ | +3.34% | $2,312,064.00 | 43 | Low | Early |
![]() Kaia KAIA | 1000+ | -3.32% | $3,886,715.00 | 46 | Low | Early |
![]() NEO NEO | 1000+ | -0.57% | $5,982,848.00 | 44 | Low | Early |
![]() ECOMI OMI | 1000+ | +0.65% | $1,001,548.00 | 52 | Low | Mid |
![]() HUNDRED HUNDRED | 1000+ | +0.57% | $720.06 | 56 | Low | Early |
![]() QANplatform QANX | 1000+ | -0.48% | $110,387.00 | 48 | Low | Early |
![]() Gas GAS | 1000+ | -0.22% | $1,207,834.00 | 46 | Low | Early |
![]() KUB Coin KUB | 1000+ | -0.14% | $128,361.00 | 49 | Low | Early |
![]() Reental RNT | 1000+ | +0.12% | $899.63 | 60 | Low | Mid |
![]() Astar ASTR | 1000+ | +0.75% | $2,088,378.00 | 45 | Low | Early |
| 1000+ | -0.55% | $238,231.00 | 55 | Low | Early | |
![]() Verge XVG | 1000+ | -1.19% | $2,098,802.00 | 44 | Low | Early |
![]() Hunt HUNT | 1000+ | +11.06% | $37,206.00 | 51 | Low | Early |
| 1000+ | +0.35% | $9,400,341.00 | 57 | Low | Early | |
![]() Conflux CFX | 1000+ | +0.15% | $3,221,170.00 | 51 | Low | Early |
![]() Atoshi ATOS | 1000+ | -1.60% | $13,101.49 | 56 | Low | Early |
![]() Unipoly UNP | 1000+ | +0.34% | $165,404.00 | 47 | Low | Early |
| 1000+ | -1.97% | $1,331,851.00 | 52 | Low | Late | |
![]() Metal Blockchain METAL | 1000+ | -0.04% | $483,803.00 | 45 | Low | Early |
![]() Stronghold SHX | 1000+ | -1.27% | $426,500.00 | 49 | Low | Early |
![]() Siacoin SC | 1000+ | -0.75% | $2,220,967.00 | 46 | Low | Early |
![]() Aztec AZTEC | 1000+ | +0.52% | $3,738,678.00 | 41 | Low | Early |
![]() TronBank TBK | 1000+ | +0.08% | $349,446.00 | 54 | Low | Mid |
![]() Tornado Cash TORN | 1000+ | +4.78% | $1,072,411.00 | 48 | Low | Early |
![]() TAGGER TAG | 1000+ | -3.69% | $1,976,458.00 | 48 | Low | Early |
![]() Oasis ROSE | 1000+ | -0.15% | $999,527.00 | 43 | Low | Early |
![]() NOVA SN68 | 1000+ | -1.54% | $251,179.00 | 49 | Low | Early |
![]() x-DOL-x XDOL | 1000+ | — | $14.65 | 64 | Low | Early |
![]() BurnedFi BURN | 1000+ | -0.96% | $114,628.00 | 50 | Low | Early |
![]() Tezos XTZ | 1000+ | -2.39% | $9,734,342.00 | 45 | Low | Early |
![]() INFINIT IN | 1000+ | +0.45% | $26,068,074.00 | 53 | Medium | Late |
![]() Trillions TRILLIONS | 1000+ | +0.00% | $3,283,559.00 | 47 | Low | Late |
![]() Stellar XLM | 1000+ | -2.63% | $115,522,970.00 | 53 | Low | Early |
![]() VeThor VTHO | 1000+ | +0.24% | $700,791.00 | 48 | Low | Early |
![]() peaq PEAQ | 1000+ | +0.95% | $1,214,718.00 | 47 | Low | Early |
![]() BIM BIM | 1000+ | -0.11% | $181,448.00 | 49 | Low | Early |
| 1000+ | +4.60% | $3,108,460.00 | 54 | Low | Late | |
![]() Nano XNO | 1000+ | +0.79% | $563,480.00 | 47 | Low | Early |
| 1000+ | +0.07% | $13,598.65 | 53 | Low | Early | |
![]() Cosmos Hub ATOM | 1000+ | -1.36% | $29,762,649.00 | 47 | Low | Early |
![]() io.net IO | 1000+ | -3.70% | $11,783,977.00 | 48 | Low | Late |
![]() Collector Crypt CARDS | 1000+ | -2.66% | $8,283,707.00 | 56 | Low | Late |
![]() Nosana NOS | 1000+ | +6.96% | $593,422.00 | 48 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -1.03% | $2,851,665.00 | 44 | Low | Early |
![]() aPriori APR | 1000+ | -4.92% | $2,173,433.00 | 53 | Low | Late |
![]() STAU STAU | 1000+ | +0.17% | $518,317.00 | 51 | Low | Early |
![]() Canton CC | 1000+ | +1.29% | $6,063,117.00 | 56 | Low | Early |
| 1000+ | +33.06% | $91,296,968.00 | 43 | Low | Early | |
![]() PumpMeme PM | 1000+ | -0.50% | $124,116.00 | 49 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.50% | $3,377,801.00 | 50 | Low | Early |
![]() SailOut Royalty SAIL.R | 1000+ | -0.88% | $7,591.32 | 57 | Low | Early |
| 1000+ | -14.21% | $1,400,496.00 | 47 | Low | Early | |
![]() ZIGChain ZIG | 1000+ | -0.76% | $2,081,406.00 | 46 | Low | Mid |
![]() Chia XCH | 1000+ | -3.05% | $2,605,137.00 | 47 | Low | Early |
![]() affine SN120 | 1000+ | -0.19% | $272,320.00 | 48 | Low | Early |
![]() Decentraland MANA | 1000+ | -2.14% | $7,267,054.00 | 47 | Low | Early |
| 1000+ | -1.07% | $26,648,630.00 | 50 | Low | Early | |
![]() Aptos APT | 1000+ | -1.46% | $35,978,070.00 | 43 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -1.93% | $448,472,731.00 | 46 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +14.20% | $528,719.00 | 50 | Low | Early |
![]() Bless BLESS | 1000+ | +0.30% | $1,987,000.00 | 63 | Medium | Late |
![]() Zcash ZEC | 1000+ | -5.33% | $220,938,777.00 | 51 | Low | Early |
| 1000+ | -1.46% | $2,718,309.00 | 47 | Low | Early | |
![]() Chiliz CHZ | 1000+ | -1.13% | $25,181,809.00 | 42 | Low | Early |
![]() tx TX | 1000+ | -4.34% | $367,483.00 | 59 | Low | Early |
![]() Kusama KSM | 1000+ | -2.28% | $4,179,475.00 | 43 | Low | Early |
| 1000+ | +6.66% | $33,909.00 | 57 | Low | Mid | |
![]() Dual DUAL | 1000+ | -2.94% | $230,966.00 | 49 | Low | Early |
![]() XDC Network XDC | 1000+ | -0.48% | $5,562,532.00 | 51 | Low | Early |
![]() Bluwhale BLUAI | 1000+ | -9.49% | $2,868,085.00 | 56 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































