| Name | YB Rank ▼ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +42.54% | $59,637,667.00 | 45 | Low | Early | |
![]() Core CORE | 1000+ | -1.05% | $4,139,108.00 | 33 | Low | Early |
| 1000+ | +6.66% | $512,144.00 | 42 | Low | Early | |
![]() Cheems Token CHEEMS | 1000+ | +0.18% | $272,792.00 | 46 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -3.10% | $3,287,296.00 | 34 | Low | Mid |
![]() BOOK OF MEME BOME | 1000+ | -4.78% | $8,291,318.00 | 37 | Low | Late |
| 1000+ | — | $106.33 | 59 | Low | Early | |
![]() gm SN28 | 1000+ | -2.76% | $681,164.00 | 71 | Medium | Mid |
![]() Nexus Mutual NXM | 1000+ | +1.53% | $0 | 59 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | -0.07% | $375,540.00 | 51 | Low | Early |
| 1000+ | -0.07% | $9.85 | 57 | Low | Early | |
![]() Ravencoin RVN | 1000+ | -0.77% | $2,667,373.00 | 26 | Low | Early |
![]() CargoX CXO | 1000+ | +0.51% | $13,404.93 | 58 | Low | Early |
![]() Pocket Network POKT | 1000+ | +2.36% | $511,102.00 | 72 | Low | Mid |
![]() Backpack BP | 1000+ | -3.81% | $13,101,415.00 | 84 | High | Late |
![]() Zama ZAMA | 1000+ | +0.46% | $18,427,919.00 | 79 | Medium | Late |
![]() SQD SQD | 1000+ | -3.93% | $750,596.00 | 40 | Low | Early |
| 1000+ | +1.77% | $200.08 | 58 | Low | Early | |
| 1000+ | -2.37% | $3,301,149.00 | 48 | Low | Early | |
![]() Janction JCT | 1000+ | +1.75% | $1,692,518.00 | 27 | Low | Early |
| 1000+ | +2.57% | $21,628,758.00 | 78 | High | Late | |
![]() Concordium CCD | 1000+ | -0.36% | $166,364.00 | 51 | Low | Early |
| 1000+ | -2.04% | $4,618,423.00 | 33 | Low | Early | |
![]() Propy PRO | 1000+ | +0.12% | $299,410.00 | 49 | Low | Early |
![]() Verus VRSC | 1000+ | +0.78% | $146.01 | 56 | Low | Early |
![]() QANplatform QANX | 1000+ | +6.06% | $52,874.00 | 45 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -0.16% | $836,505,431.00 | 81 | High | Late |
![]() coco COCO | 1000+ | -0.32% | $29,928.00 | 53 | Low | Early |
![]() APEX AP3X | 1000+ | +2.47% | $4,905.61 | 56 | Low | Early |
![]() DeXe DEXE | 1000+ | -0.50% | $5,533,813.00 | 41 | Low | Early |
| 1000+ | -0.32% | $577,230.00 | 35 | Low | Early | |
![]() Circle xStock CRCLX | 1000+ | +1.56% | $6,758,595.00 | 45 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | -0.76% | $622.32 | 57 | Low | Early |
![]() Codatta XNY | 1000+ | -3.84% | $643,330.00 | 48 | Low | Mid |
![]() Paradex DIME | 1000+ | -1.90% | $29,985.00 | 83 | Medium | Mid |
![]() Arbitrum ARB | 1000+ | -2.94% | $252,390,798.00 | 77 | High | Late |
![]() Gnosis GNO | 1000+ | +1.41% | $855,460.00 | 48 | Low | Early |
![]() LEO Token LEO | 1000+ | +1.45% | $342,338.00 | 60 | Low | Early |
![]() peaq PEAQ | 1000+ | +9.65% | $5,488,155.00 | 85 | High | Mid |
![]() DigiByte DGB | 1000+ | -1.05% | $2,092,079.00 | 38 | Low | Early |
![]() Verse World VERSE | 1000+ | -0.09% | $31,978.00 | 50 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -0.93% | $527,616,846.00 | 51 | Low | Late |
![]() BitDCA BDCA | 1000+ | -2.66% | $152,676.00 | 46 | Low | Early |
| 1000+ | -0.83% | $84,304.00 | 55 | Low | Early | |
| 1000+ | +10.01% | $957,610.00 | 61 | Low | Mid | |
![]() apyUSD APYUSD | 1000+ | -0.24% | $18,139.83 | 57 | Low | Early |
| 1000+ | -1.56% | $279,414.00 | 55 | Low | Early | |
![]() IOST IOST | 1000+ | +4.68% | $9,312,505.00 | 72 | Medium | Late |
| 1000+ | +2.95% | $3,674,739.00 | 59 | Low | Late | |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.30% | $105,543.00 | 60 | Low | Early |
![]() Mubarak MUBARAK | 1000+ | +5.62% | $83,479,070.00 | 75 | High | Late |
![]() Gigachad GIGA | 1000+ | -2.41% | $1,933,391.00 | 32 | Low | Early |
![]() Lorenzo Protocol BANK | 1000+ | -2.69% | $41,622,859.00 | 36 | Low | Early |
![]() LAB LAB | 1000+ | -0.07% | $3,874,887.00 | 27 | Low | Early |
![]() Raydium RAY | 1000+ | -2.57% | $58,087,925.00 | 79 | High | Late |
![]() Prize Protocol PRIZE | 1000+ | -1.06% | $60,271.00 | 65 | Low | Early |
![]() NOVA SN68 | 1000+ | +1.42% | $184,759.00 | 71 | Low | Mid |
![]() MESSIER M87 | 1000+ | -8.80% | $203,294.00 | 83 | High | Mid |
![]() Steem STEEM | 1000+ | +6.67% | $22,004,659.00 | 83 | High | Late |
![]() FONQ FONQ | 1000+ | -0.07% | $201,223.00 | 55 | Low | Early |
![]() YZY YZY | 1000+ | -0.01% | $1,059.69 | 56 | Low | Early |
![]() iota SN9 | 1000+ | +0.65% | $80,833.00 | 62 | Low | Early |
![]() KOGE KOGE | 1000+ | -2.06% | $92,936.00 | 54 | Low | Early |
| 1000+ | +0.71% | $18.52 | 62 | Low | Early | |
![]() TempleDAO TEMPLE | 1000+ | -0.52% | $575.51 | 66 | Low | Early |
![]() Score SN44 | 1000+ | -1.39% | $3,666,528.00 | 55 | Low | Mid |
![]() SwissBorg BORG | 1000+ | -0.29% | $246,874.00 | 53 | Low | Early |
![]() catwifhat $CWIF | 1000+ | +12.05% | $1,224.64 | 72 | Low | Early |
![]() Sai SAI | 1000+ | -0.44% | $212.65 | 59 | Low | Early |
![]() Stable STABLE | 1000+ | +4.05% | $8,716,457.00 | 51 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -0.10% | $446,705.00 | 50 | Low | Early |
![]() Ozapay OZA | 1000+ | -1.96% | $123.21 | 57 | Low | Early |
![]() ETHGas GWEI | 1000+ | -8.56% | $5,728,372.00 | 43 | Low | Mid |
![]() MarsMi MARSMI | 1000+ | -1.28% | $365,536.00 | 46 | Low | Early |
![]() REAL ASSET | 1000+ | -1.88% | $356,109.00 | 49 | Low | Early |
| 1000+ | +1.08% | $7,577,919.00 | 48 | Low | Early | |
![]() Lucidum LUCIC | 1000+ | -0.24% | $33,943.00 | 60 | Low | Early |
![]() Adshares ADS | 1000+ | -0.16% | $227,971.00 | 55 | Low | Early |
![]() Jupiter JUP | 1000+ | -2.27% | $92,641,965.00 | 81 | High | Late |
![]() Rnt RNT | 1000+ | -0.16% | $11,662.21 | 61 | Low | Early |
![]() Nesa NES | 1000+ | +6.02% | $1,729,308.00 | 62 | Low | Early |
![]() Venom VENOM | 1000+ | +0.99% | $17,422.24 | 55 | Low | Early |
![]() pippin PIPPIN | 1000+ | -0.70% | $1,563,686.00 | 39 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | -2.70% | $872,292.00 | 53 | Low | Early |
| 1000+ | -5.82% | $1,905,142.00 | 39 | Low | Early | |
| 1000+ | +0.48% | $3,853.32 | 67 | Low | Early | |
![]() Targon SN4 | 1000+ | +0.28% | $254,652.00 | 73 | Low | Mid |
![]() Nano XNO | 1000+ | -0.10% | $249,288.00 | 47 | Low | Early |
| 1000+ | -0.20% | $1,467,980.00 | 50 | Low | Early | |
![]() Powerledger POWR | 1000+ | +1.70% | $2,410,144.00 | 86 | High | Late |
![]() Metal Blockchain METAL | 1000+ | -0.34% | $406,062.00 | 54 | Low | Early |
![]() ECOMI OMI | 1000+ | -3.02% | $745,398.00 | 40 | Low | Early |
| 1000+ | +0.53% | $9,607,558.00 | 80 | High | Late | |
![]() Uniswap UNI | 1000+ | +0.53% | $597,879,541.00 | 79 | High | Late |
![]() Delta DELTA | 1000+ | -6.89% | $1,089,085.00 | 70 | Medium | Early |
![]() DEAPCOIN DEP | 1000+ | -0.27% | $95,122.00 | 54 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.76% | $909,494.00 | 70 | Low | Early |
![]() IdleMine IDLE | 1000+ | -0.26% | $91,646.00 | 53 | Low | Early |
![]() APEX APEX | 1000+ | +3.21% | $1,223,985.00 | 46 | Low | Early |
![]() Qubic QUBIC | 1000+ | -0.89% | $813,816.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































