| Name | YB Rank ▼ | 24h | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Hookr.fun HOOKR | 1000+ | -10.73% | $2,098,728.00 | 56 | Low | Late |
![]() Gama Token GAMA | 1000+ | +0.97% | $2,101.47 | 56 | Low | Early |
![]() Decred DCR | 1000+ | -1.79% | $358,871.00 | 44 | Low | Early |
![]() WAX WAXP | 1000+ | -1.33% | $747,636.00 | 38 | Low | Early |
| 1000+ | -3.24% | $3,369.93 | 52 | Low | Early | |
![]() Initia INIT | 1000+ | +31.01% | $122,460,704.00 | 75 | High | Late |
![]() Sahara AI SAHARA | 1000+ | -1.15% | $3,425,432.00 | 33 | Low | Early |
![]() Core CORE | 1000+ | +9.76% | $3,339,627.00 | 23 | Low | Early |
![]() Geodnet GEOD | 1000+ | -5.69% | $1,943,212.00 | 54 | Low | Mid |
| 1000+ | -8.62% | $786,805.00 | 51 | Low | Early | |
![]() PolySwarm NCT | 1000+ | +32.74% | $28,491,200.00 | 51 | Medium | Late |
![]() Sanctum SANC | 1000+ | -0.05% | $123,012.00 | 38 | Low | Early |
![]() Oasis ROSE | 1000+ | -0.65% | $2,077,508.00 | 33 | Low | Early |
![]() Brett BRETT | 1000+ | -1.29% | $2,372,873.00 | 32 | Low | Early |
| 1000+ | +0.81% | $1,308,782.00 | 51 | Low | Early | |
![]() Spacecoin SPACE | 1000+ | -0.04% | $1,106,728.00 | 41 | Low | Early |
| 1000+ | -4.23% | $25,828,125.00 | 32 | Low | Early | |
![]() BOOK OF MEME BOME | 1000+ | -0.89% | $6,654,668.00 | 22 | Low | Mid |
![]() Jito JTO | 1000+ | -0.64% | $13,849,430.00 | 33 | Low | Early |
![]() Pieverse PIEVERSE | 1000+ | -8.79% | $48,470,647.00 | 76 | High | Late |
![]() Bubblemaps BMT | 1000+ | +1.88% | $23,451,938.00 | 71 | Medium | Late |
![]() Axis Robotics AXIS | 1000+ | -5.10% | $2,677,608.00 | 56 | Low | Mid |
![]() Chutes SN64 | 1000+ | -1.18% | $888,492.00 | 48 | Low | Early |
![]() Metaplex MPLX | 1000+ | -9.04% | $4,874,777.00 | 75 | Low | Late |
| 1000+ | -4.80% | $1,111,601.00 | 50 | Low | Early | |
![]() America Party AMERICA | 1000+ | -3.45% | $8.56 | 59 | Low | Early |
![]() Astar ASTR | 1000+ | -1.25% | $961,992.00 | 46 | Low | Early |
![]() Canton CC | 1000+ | -3.14% | $11,457,910.00 | 49 | Low | Early |
![]() Hippius SN75 | 1000+ | -2.94% | $688,876.00 | 48 | Low | Early |
![]() Verse World VERSE | 1000+ | -1.72% | $12,307.79 | 47 | Low | Early |
![]() Onyxcoin XCN | 1000+ | +1.78% | $4,480,426.00 | 43 | Low | Early |
![]() QANplatform QANX | 1000+ | -2.36% | $84,965.00 | 45 | Low | Early |
![]() Euler EUL | 1000+ | -1.66% | $810,028.00 | 35 | Low | Early |
![]() Rocket Pool RPL | 1000+ | -1.05% | $575,118.00 | 48 | Low | Early |
| 1000+ | -1.71% | $7.96 | 56 | Low | Early | |
![]() Audiera BEAT | 1000+ | -9.25% | $2,272,637.00 | 53 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -4.52% | $1,385,366.00 | 37 | Low | Early |
![]() Aptos APT | 1000+ | -2.85% | $37,064,905.00 | 36 | Low | Early |
![]() Catizen CATI | 1000+ | -0.03% | $1,296,703.00 | 31 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -3.32% | $709,472.00 | 48 | Low | Early |
![]() Golem GLM | 1000+ | -0.95% | $1,820,598.00 | 47 | Low | Early |
![]() Lombard BARD | 1000+ | -11.94% | $4,107,155.00 | 50 | Low | Early |
| 1000+ | +0.06% | $3,247,883.00 | 44 | Low | Early | |
![]() dYdX DYDX | 1000+ | -0.60% | $1,707,251.00 | 39 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | -2.53% | $0 | 61 | Low | Early |
![]() ALEO ALEO | 1000+ | -0.94% | $3,562,437.00 | 62 | Low | Early |
![]() BitDCA BDCA | 1000+ | -3.45% | $133,650.00 | 46 | Low | Early |
![]() Melania Meme MELANIA | 1000+ | -0.97% | $4,229,291.00 | 34 | Low | Early |
![]() ONEchain ONE | 1000+ | +3.12% | $3,409,030.00 | 47 | Low | Mid |
| 1000+ | +4.57% | $13,564,175.00 | 38 | Low | Late | |
![]() Theta Network THETA | 1000+ | -1.19% | $3,043,351.00 | 36 | Low | Early |
![]() VeChain VET | 1000+ | -1.15% | $5,061,232.00 | 39 | Low | Early |
![]() VeThor VTHO | 1000+ | +1.52% | $1,095,992.00 | 44 | Low | Early |
![]() Chia XCH | 1000+ | -0.79% | $358,961.00 | 45 | Low | Early |
![]() Sei SEI | 1000+ | -0.83% | $15,978,059.00 | 36 | Low | Early |
![]() Apro AT | 1000+ | -2.21% | $1,534,022.00 | 41 | Low | Early |
![]() Flow FLOW | 1000+ | +0.46% | $3,226,777.00 | 36 | Low | Early |
![]() Walrus WAL | 1000+ | -0.93% | $2,823,988.00 | 40 | Low | Early |
![]() BankrCoin BNKR | 1000+ | +2.08% | $1,460,825.00 | 42 | Low | Early |
![]() deBridge DBR | 1000+ | +1.81% | $2,204,483.00 | 41 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -0.81% | $311,510.00 | 52 | Low | Early |
![]() Score SN44 | 1000+ | -1.73% | $608,082.00 | 44 | Low | Early |
![]() Sai SAI | 1000+ | -1.39% | $150.55 | 59 | Low | Early |
| 1000+ | +0.46% | $12,455.56 | 50 | Low | Early | |
![]() AltLayer ALT | 1000+ | +0.90% | $5,085,148.00 | 36 | Low | Early |
![]() STON STON | 1000+ | -0.92% | $16,983.71 | 52 | Low | Early |
![]() aelf ELF | 1000+ | -28.04% | $1,895,218.00 | 42 | Low | Early |
| 1000+ | -1.77% | $10,651,373.00 | 29 | Low | Early | |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -1.63% | $31,419.00 | 64 | Low | Early |
![]() Espresso ESP | 1000+ | +0.84% | $1,451,949.00 | 42 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -1.61% | $545,160,583.00 | 35 | Low | Mid |
![]() NEO NEO | 1000+ | -2.27% | $2,959,666.00 | 45 | Low | Early |
![]() Gas GAS | 1000+ | -0.38% | $676,002.00 | 51 | Low | Early |
![]() Movement MOVE | 1000+ | -1.39% | $3,470,029.00 | 35 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.28% | $1,898,717.00 | 47 | Low | Early |
![]() KAITO KAITO | 1000+ | +1.32% | $10,107,982.00 | 28 | Low | Early |
| 1000+ | -0.89% | $6,685,082.00 | 40 | Low | Early | |
![]() BENQI QI | 1000+ | +14.08% | $10,983,601.00 | 35 | Low | Late |
![]() Autonolas OLAS | 1000+ | +0.53% | $109,937.00 | 65 | Low | Early |
![]() Qtum QTUM | 1000+ | -0.91% | $1,424,480.00 | 46 | Low | Early |
![]() Circle xStock CRCLX | 1000+ | -4.75% | $7,423,180.00 | 50 | Low | Early |
![]() Band BAND | 1000+ | -1.04% | $898,958.00 | 47 | Low | Early |
![]() KAIO KAIO | 1000+ | -0.80% | $273,127.00 | 47 | Low | Early |
| 1000+ | -2.15% | $895,677.00 | 47 | Low | Early | |
![]() Flare FLR | 1000+ | -1.70% | $3,210,505.00 | 55 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.14% | $1,020,172.00 | 40 | Low | Early |
![]() Worldcoin WLD | 1000+ | -2.31% | $137,904,943.00 | 29 | Low | Early |
![]() ShareX SHARE | 1000+ | +1.17% | $1,536,705.00 | 73 | Medium | Late |
![]() Zora ZORA | 1000+ | -1.85% | $8,144,100.00 | 31 | Low | Early |
| 1000+ | -1.87% | $5,194,198.00 | 46 | Low | Early | |
![]() gm SN28 | 1000+ | -2.00% | $841,009.00 | 50 | Low | Early |
![]() GALA GALA | 1000+ | -1.32% | $11,891,913.00 | 31 | Low | Early |
| 1000+ | +3.55% | $252,403.00 | 48 | Low | Early | |
![]() ChainOpera AI COAI | 1000+ | -2.43% | $1,659,593.00 | 44 | Low | Early |
![]() VVS Finance VVS | 1000+ | -0.92% | $50,710.00 | 53 | Low | Early |
![]() Lucidum LUCIC | 1000+ | -4.88% | $22,967.00 | 54 | Low | Early |
| 1000+ | -4.58% | $17,436.83 | 65 | Low | Early | |
![]() Stellar XLM | 1000+ | -1.18% | $107,740,241.00 | 48 | Low | Early |
![]() NeoSoul DNA | 1000+ | -5.25% | $6,486,034.00 | 59 | Low | Mid |
![]() Arcium ARX | 1000+ | -11.38% | $9,457,240.00 | 40 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































