| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +2.11% | $3,454.09 | 67 | Low | Early | |
![]() MANTRA MANTRA | 1000+ | +0.01% | $3,045,176.00 | 50 | Low | Early |
![]() Spacecoin SPACE | 1000+ | +0.44% | $844,481.00 | 52 | Low | Early |
![]() iExec RLC RLC | #246 | -1.08% | $2,541,681.00 | 65 | Low | Early |
![]() Billions Network BILL | 1000+ | -2.96% | $8,783,825.00 | 15 | Low | Early |
| 1000+ | +0.40% | $1,430,187.00 | 50 | Low | Early | |
![]() OpenGradient OPG | #299 | -6.18% | $11,241,412.00 | 80 | Low | Early |
| #181 | -0.07% | $1,277,953.00 | 80 | Low | Early | |
| #484 | +1.71% | $1,709,928.00 | 69 | Low | Early | |
![]() Civic CVC | #44 | -1.62% | $4,091,749.00 | 90 | Low | Early |
![]() Ardor ARDR | #194 | -6.54% | $2,621,197.00 | 88 | Low | Early |
![]() Osmosis OSMO | 1000+ | +2.17% | $2,697,663.00 | 52 | Low | Early |
![]() Chia XCH | 1000+ | -0.77% | $631,531.00 | 59 | Low | Early |
![]() Tensor TNSR | #33 | -4.07% | $13,226,695.00 | 74 | Low | Early |
| 1000+ | -0.60% | $12,189.56 | 63 | Low | Early | |
![]() OpenLedger OPEN | 1000+ | -2.01% | $4,442,286.00 | 37 | Low | Early |
| 1000+ | -0.58% | $75,589.00 | 60 | Low | Early | |
![]() WAX WAXP | #66 | -7.94% | $7,828,375.00 | 90 | Low | Early |
| 1000+ | +0.82% | $7,498,652.00 | 49 | Low | Mid | |
![]() Metis METIS | #17 | +9.33% | $4,655,059.00 | 82 | Low | Early |
![]() Abey ABEY | #961 | +8.85% | $12,062.29 | 76 | Low | Early |
| 1000+ | +0.36% | $690.69 | 36 | Low | Early | |
![]() DMT-NAT NAT | 1000+ | -0.80% | $38,462.00 | 37 | Low | Early |
![]() ZEROBASE ZBT | #427 | -0.88% | $2,399,221.00 | 59 | Low | Early |
![]() CARV CARV | #100 | +0.97% | $1,099,553.00 | 79 | Low | Early |
| 1000+ | +1.10% | $28.93 | 63 | Low | Early | |
![]() Cetus Protocol CETUS | #105 | +1.80% | $4,842,665.00 | 68 | Low | Early |
![]() Bounce AUCTION | #192 | -0.59% | $5,318,975.00 | 68 | Low | Early |
![]() Hunter Biden's Laptop LAPTOP | 1000+ | +10.14% | $5,040,528.00 | 46 | Low | Mid |
![]() COINDEPO COINDEPO | #741 | +0.00% | $1,576,967.00 | 56 | Low | Early |
![]() Paid PAID | 1000+ | — | $50,593,128.00 | 59 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +0.26% | $792,063.00 | 49 | Low | Early |
![]() Dolphin POD | 1000+ | +1.92% | $414,403.00 | 28 | Low | Early |
![]() SKALE SKL | #85 | -0.51% | $4,668,655.00 | 74 | Low | Early |
![]() Cartesi CTSI | 1000+ | -1.09% | $2,738,988.00 | 59 | Low | Mid |
![]() A Meme Coin AMC | 1000+ | -0.20% | $3,497,639.00 | 46 | Low | Early |
![]() GMT GMT | #46 | +1.89% | $4,107,504.00 | 73 | Low | Early |
![]() KiiChain KII | #428 | +0.78% | $73,917,763.00 | 76 | Low | Early |
![]() Velvet VELVET | 1000+ | -0.63% | $3,003,259.00 | 15 | Low | Early |
![]() Hippius SN75 | 1000+ | +0.72% | $647,324.00 | 70 | Low | Mid |
![]() Gensyn AI | 1000+ | -1.24% | $3,298,795.00 | 51 | Low | Early |
![]() Cysic CYS | 1000+ | -3.37% | $3,824,446.00 | 15 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | -1.20% | $75,996.00 | 53 | Low | Early |
![]() SATS (Ordinals) SATS | #252 | +6.65% | $4,059,284.00 | 65 | Low | Early |
![]() HOME HOME | #905 | -2.07% | $5,703,501.00 | 49 | Low | Early |
| 1000+ | +1.71% | $33,945.00 | 49 | Low | Early | |
![]() Ergo ERG | 1000+ | -1.55% | $92,566.00 | 72 | Low | Early |
![]() Gradients SN56 | #701 | -1.97% | $615,175.00 | 75 | Low | Early |
| #490 | +0.19% | $2,378,951.00 | 68 | Low | Early | |
![]() Uquid Coin UQC | Infrastructure | +0.19% | $40,156.00 | 60 | Low | Early |
![]() OpenEden EDEN | 1000+ | +2.51% | $2,491,346.00 | 40 | Low | Mid |
![]() Dogs DOGS | #347 | +4.75% | $10,019,330.00 | 71 | Low | Mid |
| #861 | +7.45% | $323,326.00 | 64 | Low | Early | |
![]() VulgarTycoon VIN | 1000+ | +0.41% | $43,998.00 | 64 | Low | Late |
![]() Venom VENOM | 1000+ | +8.44% | $9,202.28 | 69 | Low | Early |
![]() Xertra STRAX | #448 | +1.00% | $1,115,793.00 | 74 | Low | Early |
![]() NYC NYC | 1000+ | +4.47% | $54.45 | 56 | Low | Early |
![]() rsFIRO RSFIRO | 1000+ | +2.68% | $19,877.09 | 49 | Low | Mid |
![]() Lorenzo Protocol BANK | 1000+ | -1.11% | $6,140,173.00 | 33 | Low | Early |
![]() IQ IQ | #133 | -0.21% | $787,008.00 | 87 | Low | Early |
![]() Zest Protocol ZEST | #260 | +1.22% | $801,091.00 | 73 | Low | Early |
![]() MiL.k MLK | #265 | -0.12% | $1,988,362.00 | 72 | Low | Early |
![]() Prospective PROS | 1000+ | -0.62% | $9,852.52 | 61 | Low | Early |
| 1000+ | -0.20% | $643,861.00 | 54 | Low | Early | |
| #822 | +0.15% | $1,356,500.00 | 57 | Low | Early | |
![]() Codatta XNY | 1000+ | -3.90% | $683,612.00 | 49 | Low | Mid |
![]() Dual DUAL | 1000+ | -6.03% | $20,612.00 | 50 | Low | Early |
![]() Hyperlane HYPER | #349 | -0.23% | $2,959,920.00 | 63 | Low | Early |
![]() WOO WOO | #243 | +1.14% | $1,782,626.00 | 66 | Low | Early |
![]() Block Street BSB | 1000+ | -2.28% | $2,141,982.00 | 43 | Low | Early |
| 1000+ | -2.19% | $503,031.00 | 33 | Low | Early | |
| 1000+ | -0.15% | $1,391,887.00 | 51 | Low | Early | |
![]() Aevo AEVO | #102 | +1.65% | $3,981,877.00 | 71 | Low | Early |
| 1000+ | -2.09% | $1,467,632.00 | 59 | Low | Early | |
| #878 | -0.30% | $315,994.00 | 70 | Low | Early | |
![]() The Index INDEX | 1000+ | -8.98% | $1,130,927.00 | 53 | Low | Late |
| #296 | -0.06% | $2,353,547.00 | 67 | Low | Early | |
![]() Liquity LQTY | #366 | +6.22% | $6,262,666.00 | 59 | Low | Early |
| 1000+ | -0.47% | $520,967.00 | 49 | Low | Early | |
![]() Tokenlon LON | 1000+ | +1.02% | $376.51 | 46 | Low | Mid |
![]() OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | -0.50% | $211,444.00 | 67 | Low | Early |
![]() Lucidum LUCIC | 1000+ | -0.73% | $29,016.00 | 60 | Low | Early |
![]() BurnedFi BURN | 1000+ | +1.38% | $23,563.00 | 29 | Low | Early |
![]() Celer Network CELR | 1000+ | +0.05% | $3,940,308.00 | 63 | Low | Late |
![]() aixbt AIXBT | #195 | -0.26% | $4,134,783.00 | 66 | Low | Early |
![]() Solv Protocol SOLV | #161 | +2.15% | $5,311,952.00 | 84 | Low | Early |
![]() River RIVER | 1000+ | -3.18% | $2,004,831.00 | 19 | Low | Early |
| 1000+ | — | $0.1500 | 35 | Low | Early | |
![]() MetYa MY | 1000+ | +1.67% | $75,222.00 | 25 | Low | Early |
![]() MEET48 IDOL | 1000+ | -0.42% | $1,661,155.00 | 22 | Low | Early |
![]() MEDXT MEDXT | 1000+ | -2.60% | $7,200.17 | 14 | Low | Early |
![]() Opal OPAL | 1000+ | +1.54% | $1,616.52 | 41 | Low | Mid |
![]() Tiger Alpha SN107 | 1000+ | -0.29% | $349,366.00 | 27 | Low | Late |
![]() pipedog PIPEDOG | 1000+ | -1.63% | $2,853,063.00 | 25 | Low | Early |
![]() Power Protocol POWER | #666 | -0.02% | $1,823,952.00 | 77 | Low | Early |
| #744 | -3.43% | $307,875.00 | 84 | Low | Early | |
| 1000+ | +0.67% | $415,123.00 | 32 | Low | Early | |
![]() UCHAIN UCN | #962 | -7.12% | $408,992.00 | 80 | Low | Early |
![]() GRVT Token GRVT | #415 | -2.19% | $3,371,535.00 | 65 | Low | Early |
![]() StrikeX STRX | 1000+ | -0.17% | $1,693.87 | 82 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































