| Name | YB Rank | 24h | Volume ▼ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +33.54% | $919,823.00 | 78 | High | Mid | |
![]() Cloud CLOUD | 1000+ | +17.93% | $919,170.00 | 82 | High | Early |
![]() Qubic QUBIC | 1000+ | +4.38% | $914,972.00 | 53 | Low | Early |
![]() Keeta KTA | 1000+ | +0.04% | $905,216.00 | 51 | Low | Early |
![]() Orbs ORBS | #408 | -0.18% | $900,488.00 | 73 | Low | Early |
![]() EthereumPoW ETHW | #474 | -3.08% | $871,404.00 | 66 | Low | Early |
![]() Stronghold SHX | #735 | +2.86% | $858,243.00 | 65 | Low | Early |
![]() Spacecoin SPACE | 1000+ | +0.44% | $844,481.00 | 52 | Low | Early |
![]() USDai USDAI | Not ranked | 0.00% | $829,108.00 | 0 | — | Stable |
![]() Zest Protocol ZEST | #260 | +1.22% | $801,091.00 | 73 | Low | Early |
| 1000+ | +1.87% | $800,916.00 | 46 | Low | Early | |
![]() Request REQ | #713 | -1.02% | $797,728.00 | 56 | Low | Early |
![]() Snek SNEK | #215 | +0.41% | $792,897.00 | 87 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | +0.26% | $792,063.00 | 49 | Low | Early |
![]() IQ IQ | #133 | -0.21% | $787,008.00 | 87 | Low | Early |
![]() OpenServ SERV | 1000+ | +7.72% | $781,469.00 | 51 | Low | Early |
![]() Casper Network CSPR | 1000+ | +0.43% | $776,263.00 | 46 | Low | Early |
![]() Chutes SN64 | 1000+ | +1.35% | $772,886.00 | 67 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +5.10% | $763,738.00 | 61 | Low | Mid |
![]() Pundi X PUNDIX | #558 | -1.52% | $749,305.00 | 79 | Low | Early |
| 1000+ | -3.00% | $747,031.00 | 51 | Low | Early | |
![]() ECOMI OMI | 1000+ | -1.38% | $723,589.00 | 42 | Low | Early |
| 1000+ | +18.48% | $718,992.00 | 50 | Low | Early | |
![]() NaoX Protocol NAORIS | 1000+ | -2.89% | $718,054.00 | 55 | Low | Late |
![]() SQD SQD | 1000+ | -0.97% | $714,650.00 | 35 | Low | Early |
![]() Saturn Dollar USDAT | Infrastructure | +0.01% | $699,651.00 | 60 | Low | Early |
![]() Nosana NOS | 1000+ | +2.23% | $691,133.00 | 83 | Medium | Mid |
| Not ranked | +0.36% | $687,591.00 | 0 | — | Stable | |
![]() Codatta XNY | 1000+ | -3.90% | $683,612.00 | 49 | Low | Mid |
![]() Tori trUSD TRUSD | #653 | +0.02% | $678,699.00 | 75 | Low | Early |
| Infrastructure | +1.84% | $672,908.00 | 56 | Low | Early | |
![]() Moolah MOOLAH | 1000+ | +8.38% | $671,426.00 | 16 | Low | Late |
![]() Resupply USD REUSD | Not ranked | +0.03% | $670,487.00 | 0 | — | Stable |
![]() StorX SRX | 1000+ | -0.76% | $666,475.00 | 49 | Low | Early |
| 1000+ | -1.34% | $648,563.00 | 53 | Low | Early | |
![]() Hippius SN75 | 1000+ | +0.72% | $647,324.00 | 70 | Low | Mid |
![]() MetaMUI MMUI | #152 | 0.00% | $644,112.00 | 93 | Medium | Early |
| 1000+ | -0.20% | $643,861.00 | 54 | Low | Early | |
![]() Chia XCH | 1000+ | -0.77% | $631,531.00 | 59 | Low | Early |
![]() Gradients SN56 | #701 | -1.97% | $615,175.00 | 75 | Low | Early |
![]() BULLA BULLA | 1000+ | +1.22% | $614,132.00 | 79 | High | Late |
![]() Creditcoin CTC | #228 | -1.07% | $602,170.00 | 86 | Low | Early |
![]() STANDARD STANDARD | 1000+ | -2.35% | $600,338.00 | 49 | Low | Mid |
![]() Paycoin PCI | 1000+ | +0.09% | $592,175.00 | 52 | Low | Early |
![]() Mey Network MEY | #417 | -1.23% | $591,097.00 | 85 | Low | Early |
![]() Arcblock ABT | #851 | +11.54% | $587,819.00 | 90 | High | Early |
![]() OKZOO AIOT | #158 | +1.63% | $577,296.00 | 93 | Medium | Early |
| #209 | +3.23% | $576,935.00 | 77 | Low | Early | |
![]() ANyONe Protocol ANYONE | 1000+ | +7.44% | $572,418.00 | 70 | High | Late |
![]() Siren SIREN | 1000+ | -1.24% | $558,851.00 | 31 | Low | Early |
![]() Utya UTYA | 1000+ | +22.45% | $558,404.00 | 34 | Medium | Late |
| 1000+ | +1.41% | $535,697.00 | 20 | Low | Early | |
![]() Electroneum ETN | 1000+ | +26.12% | $535,332.00 | 76 | High | Late |
![]() Shuffle SHFL | #447 | +0.10% | $533,879.00 | 84 | Low | Early |
![]() apxUSD APXUSD | Not ranked | -0.46% | $527,324.00 | 56 | Low | Early |
![]() GOHOME GOHOME | 1000+ | +0.55% | $526,452.00 | 59 | Low | Early |
| 1000+ | -0.47% | $520,967.00 | 49 | Low | Early | |
![]() Magma Finance MAGMA | 1000+ | -5.15% | $512,732.00 | 8 | Low | Mid |
![]() Pirate Chain ARRR | #633 | +3.46% | $508,088.00 | 89 | Low | Early |
![]() Bitcast SN93 | 1000+ | -0.92% | $503,232.00 | 70 | Medium | Late |
| 1000+ | -2.19% | $503,031.00 | 33 | Low | Early | |
![]() ShopinX SPX | #454 | +0.41% | $495,437.00 | 85 | Medium | Early |
![]() Freysa AI FAI | 1000+ | +5.88% | $490,151.00 | 34 | Low | Early |
![]() gm SN28 | 1000+ | -3.21% | $488,743.00 | 68 | Low | Mid |
![]() WEMIX WEMIX | 1000+ | -0.15% | $470,681.00 | 49 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.64% | $465,670.00 | 59 | Low | Early |
| 1000+ | -6.68% | $457,918.00 | 45 | Low | Early | |
![]() Matrixdock Gold XAUM | 1000+ | +0.19% | $444,888.00 | 52 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | +1.02% | $428,903.00 | 61 | Low | Early |
![]() REAL ASSET | 1000+ | -11.43% | $422,377.00 | 40 | Low | Early |
![]() Pocket Network POKT | 1000+ | +1.04% | $421,846.00 | 76 | Low | Mid |
![]() FUNToken FUN | 1000+ | +0.15% | $418,436.00 | 73 | Medium | Late |
![]() Metal Blockchain METAL | 1000+ | -0.68% | $418,305.00 | 53 | Low | Early |
![]() Frax (prev. FXS) FRAX | Not ranked | +1.47% | $417,400.00 | 0 | — | Stable |
![]() PolySwarm NCT | 1000+ | +1.93% | $416,191.00 | 15 | Low | Late |
| 1000+ | +0.67% | $415,123.00 | 32 | Low | Early | |
![]() Dolphin POD | 1000+ | +1.92% | $414,403.00 | 28 | Low | Early |
![]() UCHAIN UCN | #962 | -7.12% | $408,992.00 | 80 | Low | Early |
![]() GameBuild GAME | #216 | +3.31% | $394,946.00 | 85 | Low | Early |
![]() MarsMi MARSMI | 1000+ | +1.94% | $386,854.00 | 44 | Low | Early |
![]() τemplar SN3 | 1000+ | +1.80% | $384,634.00 | 84 | Low | Mid |
![]() NKYC Token NKYC | #937 | -0.09% | $380,649.00 | 69 | Low | Early |
![]() Escoin ELG | 1000+ | -0.01% | $374,692.00 | 46 | Low | Early |
![]() AB AB | 1000+ | +0.24% | $372,702.00 | 16 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.14% | $365,438.00 | 62 | Low | Early |
![]() Falcon USD USDF | Not ranked | +0.02% | $352,202.00 | 0 | — | Stable |
![]() Tiger Alpha SN107 | 1000+ | -0.29% | $349,366.00 | 27 | Low | Late |
![]() BORA BORA | #362 | +1.03% | $334,478.00 | 80 | Low | Early |
![]() Propy PRO | 1000+ | +1.75% | $332,487.00 | 54 | Low | Early |
| #861 | +7.45% | $323,326.00 | 64 | Low | Early | |
| #878 | -0.30% | $315,994.00 | 70 | Low | Early | |
![]() SwissBorg BORG | 1000+ | +0.70% | $315,545.00 | 52 | Low | Early |
| #744 | -3.43% | $307,875.00 | 84 | Low | Early | |
![]() Medibloc MED | 1000+ | -0.41% | $303,255.00 | 71 | Low | Mid |
| 1000+ | -1.17% | $300,142.00 | 57 | Low | Early | |
![]() GUSD GUSD | Not ranked | +0.01% | $285,430.00 | 0 | — | Stable |
![]() Nexus NEX | 1000+ | -0.24% | $285,125.00 | 14 | Low | Early |
![]() Gemini Dollar GUSD | Not ranked | -0.05% | $284,323.00 | 0 | — | Stable |
![]() dKargo DKA | #395 | +3.37% | $283,013.00 | 66 | Low | Early |
![]() Xphere XP | 1000+ | +0.55% | $277,899.00 | 21 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































