| Name ▼ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Cronos CRO | 1000+ | -2.06% | $6,982,591.00 | 48 | Low | Early |
![]() Creditcoin CTC | 1000+ | +1.61% | $2,859,732.00 | 44 | Low | Early |
![]() CoW Protocol COW | #775 | +0.70% | $5,969,121.00 | 54 | Low | Early |
![]() COTI COTI | 1000+ | -1.10% | $3,168,267.00 | 46 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | -1.58% | $27,519,684.00 | 47 | Low | Early |
![]() Cortex CX | 1000+ | +18.36% | $1,436,419.00 | 69 | High | Late |
![]() Corn CORN | #454 | +0.10% | $3,568,949.00 | 53 | Low | Early |
![]() Core CORE | #392 | -0.67% | $3,354,720.00 | 54 | Low | Early |
| 1000+ | -2.00% | $2,706,027.00 | 46 | Low | Early | |
![]() ConstitutionDAO PEOPLE | 1000+ | -2.50% | $2,619,133.00 | 49 | Low | Early |
| 1000+ | +6.72% | $704,748.00 | 46 | Low | Early | |
![]() Conflux CFX | 1000+ | -2.08% | $3,589,870.00 | 51 | Low | Early |
![]() Concordium CCD | 1000+ | -0.53% | $90,427.00 | 45 | Low | Early |
| 1000+ | -0.09% | $113,566.00 | 56 | Low | Early | |
![]() Compound COMP | #984 | -2.02% | $8,302,733.00 | 53 | Low | Early |
![]() Comedian BAN | #227 | +0.20% | $3,551,696.00 | 59 | Low | Early |
![]() Collector Crypt CARDS | 1000+ | -9.52% | $7,308,621.00 | 56 | Low | Late |
![]() Collect on Fanable COLLECT | #420 | -3.55% | $2,512,436.00 | 54 | Low | Early |
![]() CoinEx CET | 1000+ | -3.11% | $57,915.00 | 42 | Low | Early |
![]() COINDEPO COINDEPO | #345 | +0.32% | $677,301.00 | 57 | Low | Early |
![]() Coin98 C98 | 1000+ | +0.87% | $8,537,180.00 | 43 | Low | Early |
![]() Codatta XNY | #679 | +1.68% | $2,052,046.00 | 54 | Low | Early |
![]() coco COCO | 1000+ | -0.99% | $39,594.00 | 49 | Low | Early |
![]() Cobak CBK | #677 | +0.29% | $2,714,195.00 | 46 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -4.65% | $746,196.00 | 43 | Low | Early |
Claude Crab CRABAI | 1000+ | +0.01% | $24,904.00 | 54 | Low | Early |
![]() Civic CVC | #801 | -2.40% | $7,152,151.00 | 49 | Low | Early |
![]() Citrea CTR | 1000+ | +4.32% | $10,342,644.00 | 45 | Low | Early |
![]() Circle xStock CRCLX | 1000+ | -0.38% | $1,956,245.00 | 45 | Low | Early |
| 1000+ | -0.28% | $264,132.00 | 46 | Low | Early | |
![]() Chutes SN64 | 1000+ | -3.32% | $316,028.00 | 55 | Low | Early |
![]() Chromia CHR | #869 | -0.53% | $7,320,995.00 | 48 | Low | Early |
![]() Chintai CHEX | 1000+ | +3.25% | $162,282.00 | 52 | Low | Early |
![]() Chiliz CHZ | 1000+ | -2.81% | $25,235,399.00 | 42 | Low | Early |
![]() Chia XCH | 1000+ | -0.91% | $2,760,850.00 | 47 | Low | Early |
![]() Cheems Token CHEEMS | 1000+ | -3.01% | $839,980.00 | 59 | Low | Early |
![]() ChangeNOW NOW | 1000+ | -1.61% | $1,024.17 | 0 | — | — |
![]() ChainOpera AI COAI | #532 | -2.51% | $4,296,022.00 | 61 | Low | Early |
![]() Chainlink LINK | 1000+ | -1.84% | $150,549,131.00 | 49 | Low | Early |
![]() ChainGPT CGPT | #449 | -0.19% | $4,572,132.00 | 54 | Low | Early |
![]() Chainflip FLIP | 1000+ | -0.29% | $106,158.00 | 0 | — | — |
![]() Cetus Protocol CETUS | #875 | -1.67% | $1,901,513.00 | 49 | Low | Early |
![]() Centrifuge CFG | 1000+ | -0.83% | $5,201,651.00 | 49 | Low | Early |
![]() Celo CELO | #439 | +3.18% | $34,132,453.00 | 51 | Low | Early |
![]() Celestia TIA | #846 | -1.41% | $28,058,600.00 | 55 | Low | Early |
![]() Catizen CATI | 1000+ | -0.59% | $3,136,190.00 | 53 | Low | Late |
| #855 | +0.64% | $4,443,609.00 | 48 | Low | Early | |
![]() Casper Network CSPR | 1000+ | -1.61% | $1,400,637.00 | 41 | Low | Early |
![]() CASH CASH | 1000+ | +0.01% | $4,182,491.00 | 0 | — | Stable |
![]() CARV CARV | #912 | -5.97% | $2,738,526.00 | 49 | Low | Early |
![]() Cartesi CTSI | #966 | -0.55% | $1,895,797.00 | 49 | Low | Early |
![]() CargoX CXO | 1000+ | +0.98% | $14,689.31 | 51 | Low | Early |
![]() Cardano ADA | 1000+ | -2.31% | $204,426,315.00 | 43 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -1.04% | $515,932.00 | 46 | Low | Early |
![]() Capx AI CAPX | #474 | -0.25% | $630,207.00 | 56 | Low | Early |
![]() Cap USD CUSD | 1000+ | 0.00% | $9.57 | 0 | — | Stable |
Cap CAP | 1000+ | -1.26% | $36,043,387.00 | 58 | Low | Mid |
![]() Canton CC | 1000+ | -0.52% | $6,206,195.00 | 56 | Low | Early |
![]() Caldera ERA | 1000+ | -1.33% | $3,157,582.00 | 43 | Low | Early |
![]() Buttcoin BUTTCOIN | 1000+ | -10.73% | $1,280,768.00 | 57 | Low | Late |
![]() BUSD BUSD | 1000+ | +0.06% | $825.37 | 0 | — | Stable |
![]() BurnedFi BURN | 1000+ | -1.02% | $114,070.00 | 50 | Low | Early |
| #758 | -5.73% | $6,237,461.00 | 64 | Low | Early | |
| 1000+ | -0.07% | $526,979.00 | 0 | — | Stable | |
![]() BTSE Token BTSE | 1000+ | +0.34% | $7,001,247.00 | 50 | Low | Early |
| #29 | -0.28% | $1,980,552.00 | 65 | Low | Early | |
| 1000+ | -0.23% | $113,344.00 | 0 | — | Stable | |
![]() Brevis BREV | 1000+ | -1.88% | $4,537,329.00 | 46 | Low | Early |
![]() Brett BRETT | #610 | +2.84% | $13,182,533.00 | 52 | Low | Early |
| 1000+ | +0.17% | $23,554.00 | 0 | — | Stable | |
![]() Boundless ZKC | 1000+ | -1.10% | $2,738,754.00 | 45 | Low | Early |
![]() Bounce AUCTION | #967 | -2.69% | $5,938,200.00 | 46 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | +0.11% | $63,713.00 | 55 | Low | Early |
![]() BORA BORA | #886 | -3.70% | $709,452.00 | 48 | Low | Early |
![]() BOOK OF MEME BOME | #573 | +2.43% | $7,264,164.00 | 50 | Low | Early |
![]() Bonk BONK | #778 | -2.35% | $19,353,414.00 | 58 | Low | Early |
![]() Bonfida FIDA | #463 | -2.05% | $3,785,819.00 | 52 | Low | Early |
![]() BOLD BOLD | 1000+ | +0.02% | $457,905.00 | 0 | — | Stable |
| 1000+ | -3.69% | $1,964,082.00 | 44 | Low | Early | |
| 1000+ | +6.89% | $25,921,930.00 | 55 | High | Late | |
![]() BNB BNB | 1000+ | -2.04% | $460,913,657.00 | 52 | Low | Early |
![]() Bluwhale BLUAI | 1000+ | -9.41% | $2,820,965.00 | 55 | Low | Late |
![]() Blur BLUR | #988 | -0.46% | $8,680,728.00 | 45 | Low | Early |
![]() BLOCKv VEE | 1000+ | +5.45% | $6,195.02 | 48 | Low | Early |
![]() Block Street BSB | 1000+ | -2.86% | $10,992,225.00 | 54 | Low | Early |
![]() Bless BLESS | 1000+ | +0.46% | $1,834,319.00 | 63 | Medium | Late |
![]() Blast BLAST | 1000+ | -2.33% | $1,095,658.00 | 44 | Low | Early |
![]() Bityuan BTY | 1000+ | -7.09% | $197,949.00 | 39 | Low | Early |
![]() Bitway BTW | 1000+ | -23.45% | $17,190,157.00 | 62 | Low | Late |
![]() BitTorrent BTT | 1000+ | -0.22% | $5,943,942.00 | 47 | Low | Early |
![]() Bittensor TAO | 1000+ | -2.21% | $89,070,953.00 | 50 | Low | Early |
![]() BitMart BMX | #769 | +2.21% | $9,557,634.00 | 55 | Low | Mid |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.01% | $14.98 | 49 | Low | Early |
![]() BitDCA BDCA | 1000+ | -1.18% | $255,630.00 | 55 | Low | Early |
![]() Bitcoin SV BSV | #552 | -3.05% | $11,426,348.00 | 53 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -3.73% | $67,710,553.00 | 46 | Low | Early |
![]() Bitcoin BTC | 1000+ | -1.59% | $15,806,805,674.00 | 49 | Low | Early |
| 1000+ | -0.83% | $59,651.00 | 48 | Low | Early | |
![]() Bit2Me B2M | 1000+ | -3.03% | $20,328.00 | 0 | — | — |
![]() Bio Protocol BIO | #265 | -2.65% | $14,475,336.00 | 60 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































