| Name | YB Rank | 24h | Volume ▼ | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Playnance GCOIN | 1000+ | -0.64% | $245,528.00 | 15 | Low | Mid |
![]() Unipoly UNP | #282 | -0.14% | $239,288.00 | 95 | Medium | Early |
![]() MVL MVL | #353 | -1.41% | $238,815.00 | 84 | Low | Early |
![]() f(x) Protocol fxUSD FXUSD | Not ranked | +0.00% | $236,394.00 | 0 | — | Stable |
| #534 | -3.06% | $236,056.00 | 88 | Medium | Early | |
![]() Freysa AI FAI | 1000+ | -1.83% | $231,679.00 | 34 | Low | Early |
| 1000+ | +0.78% | $218,177.00 | 57 | Low | Early | |
| Not ranked | +0.11% | $214,641.00 | 0 | — | Stable | |
![]() Ozone Chain OZO | Infrastructure | -0.21% | $214,523.00 | 60 | Low | Early |
![]() KUB Coin KUB | 1000+ | -1.41% | $208,192.00 | 46 | Low | Early |
![]() Pear Protocol PEAR | 1000+ | +2.98% | $208,182.00 | 84 | High | Mid |
![]() USAT USAT | Not ranked | +0.01% | $201,896.00 | 0 | — | Stable |
![]() Electronic USD EUSD | Not ranked | -0.03% | $199,431.00 | 0 | — | Stable |
![]() FONQ FONQ | 1000+ | -0.86% | $196,532.00 | 55 | Low | Early |
![]() NEURALAI NEURAL | 1000+ | +17.10% | $193,632.00 | 86 | High | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -1.07% | $189,014.00 | 63 | Low | Early |
![]() Peapods Finance PEAS | 1000+ | +5.48% | $187,406.00 | 53 | Low | Late |
![]() Concordium CCD | 1000+ | +3.13% | $183,215.00 | 53 | Low | Early |
![]() Auki AUKI | 1000+ | +1.47% | $181,289.00 | 90 | High | Early |
![]() Hunt HUNT | #682 | -1.66% | $180,831.00 | 72 | Low | Early |
![]() Wiki Cat WKC | 1000+ | -2.89% | $179,003.00 | 18 | Low | Mid |
![]() ResearchCoin RSC | 1000+ | +0.13% | $172,330.00 | 41 | Low | Early |
![]() Targon SN4 | 1000+ | -4.16% | $171,539.00 | 68 | Low | Mid |
![]() Atoshi ATOS | 1000+ | -7.07% | $164,474.00 | 89 | High | Mid |
![]() DOLA DOLA | Not ranked | -0.06% | $159,785.00 | 0 | — | Stable |
![]() Pocket Network POKT | 1000+ | -3.89% | $159,132.00 | 76 | Low | Mid |
| 1000+ | +0.30% | $156,906.00 | 45 | Low | Early | |
![]() Ergo ERG | 1000+ | -1.33% | $155,698.00 | 72 | Low | Early |
![]() MESSIER M87 | 1000+ | -7.40% | $154,654.00 | 84 | Medium | Mid |
![]() tx TX | 1000+ | +4.90% | $154,250.00 | 46 | Low | Early |
![]() Infinity Gaming $INF8 | 1000+ | -0.66% | $153,114.00 | 59 | Low | Early |
![]() Scandic Coin SNC | 1000+ | +0.18% | $149,640.00 | 57 | Low | Early |
| 1000+ | +0.42% | $145,559.00 | 67 | Low | Early | |
![]() GUSD GUSD | Not ranked | +0.01% | $144,926.00 | 0 | — | Stable |
![]() apxUSD APXUSD | Not ranked | +0.11% | $140,439.00 | 56 | Low | Early |
![]() Orizon ORI | 1000+ | +2.60% | $139,827.00 | 55 | Low | Early |
| 1000+ | -1.25% | $135,783.00 | 61 | Low | Early | |
![]() NOVA SN68 | 1000+ | -4.51% | $135,361.00 | 67 | Low | Mid |
![]() Rollbit Coin RLB | 1000+ | +0.21% | $130,920.00 | 54 | Low | Early |
![]() BitMind SN34 | #936 | -3.15% | $130,710.00 | 76 | Low | Early |
![]() Fren Pet FP | 1000+ | -9.95% | $115,124.00 | 75 | High | Late |
![]() Firo FIRO | #499 | +4.79% | $111,224.00 | 90 | Medium | Early |
![]() DEAPCOIN DEP | 1000+ | +2.45% | $110,743.00 | 53 | Low | Early |
![]() Usual USD USD0 | Not ranked | +0.02% | $107,676.00 | 0 | — | Stable |
![]() Mezo USD MUSD | Not ranked | -0.08% | $107,357.00 | 0 | — | Stable |
![]() Songbird SGB | 1000+ | +3.56% | $105,898.00 | 46 | Low | Early |
| 1000+ | -0.84% | $104,878.00 | 56 | Low | Early | |
![]() IdleMine IDLE | 1000+ | -0.61% | $102,405.00 | 54 | Low | Early |
![]() Ridges AI SN62 | 1000+ | -3.91% | $100,428.00 | 68 | Low | Early |
![]() Olympus OHM | 1000+ | -0.83% | $100,359.00 | 68 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -0.89% | $100,290.00 | 64 | Low | Early |
![]() SIXSEVEN 67 | 1000+ | -0.95% | $97,893.00 | 29 | Low | Early |
![]() Goldfish Gold GGBR | 1000+ | -1.72% | $96,941.00 | 41 | Low | Mid |
![]() MetYa MY | 1000+ | -1.20% | $96,103.00 | 25 | Low | Early |
![]() Cortex CX | 1000+ | -9.05% | $95,014.00 | 65 | Medium | Late |
![]() BitDCA BDCA | 1000+ | -1.13% | $94,201.00 | 46 | Low | Early |
![]() VVS Finance VVS | 1000+ | -2.36% | $93,493.00 | 61 | Low | Early |
![]() Anvil ANVL | 1000+ | -3.56% | $88,939.00 | 46 | Low | Mid |
![]() VulgarTycoon VIN | 1000+ | -0.57% | $87,899.00 | 64 | Low | Late |
![]() Chainflip FLIP | Not ranked | +1.34% | $87,374.00 | 0 | — | — |
![]() Railgun RAIL | #771 | -0.33% | $87,206.00 | 84 | Low | Early |
![]() StandX DUSD DUSD | Not ranked | -0.01% | $84,909.00 | 0 | — | Stable |
![]() Gradients SN56 | #701 | -4.64% | $83,582.00 | 75 | Low | Early |
![]() Rei REI | 1000+ | -3.64% | $79,604.00 | 38 | Low | Early |
![]() DMT-NAT NAT | 1000+ | +0.50% | $79,576.00 | 37 | Low | Early |
| Not ranked | -0.07% | $75,645.00 | 0 | — | Stable | |
![]() Zano ZANO | 1000+ | -9.58% | $71,856.00 | 31 | Low | Early |
![]() Kinesis Gold KAU | Not ranked | -3.61% | $70,635.00 | 0 | — | Stable |
![]() KOGE KOGE | 1000+ | -0.17% | $68,914.00 | 56 | Low | Early |
![]() Zylo Ecosystem ZYLO | 1000+ | -2.99% | $68,352.00 | 38 | Low | Early |
| 1000+ | -1.11% | $68,176.00 | 60 | Low | Early | |
![]() apyUSD APYUSD | 1000+ | +0.32% | $65,678.00 | 56 | Low | Early |
![]() QANplatform QANX | 1000+ | -0.90% | $65,667.00 | 51 | Low | Early |
| Not ranked | -0.26% | $62,108.00 | 0 | — | Stable | |
![]() USDA USDA | Not ranked | +1.69% | $60,211.00 | 0 | — | Stable |
![]() Wrapped Gonka WGNK | 1000+ | -4.00% | $59,968.00 | 74 | High | Early |
![]() STON STON | #324 | +14.95% | $58,096.00 | 78 | Low | Early |
![]() Lista USD LISUSD | Not ranked | -0.09% | $57,676.00 | 0 | — | Stable |
![]() YFSX YFSX | 1000+ | -1.78% | $57,399.00 | 59 | Low | Late |
![]() Loaded Lions LION | 1000+ | -1.92% | $56,955.00 | 43 | Low | Early |
![]() Uquid Coin UQC | Infrastructure | +0.26% | $53,627.00 | 60 | Low | Early |
![]() JETT CRYPTO JETT | 1000+ | — | $53,341.00 | 60 | Low | Early |
![]() UCHAIN UCN | #962 | -1.19% | $48,079.00 | 80 | Low | Early |
![]() GEKKO GEKKO | 1000+ | -0.38% | $46,995.00 | 42 | Low | Early |
![]() Octra OCT | 1000+ | +4.96% | $44,107.00 | 62 | Low | Mid |
![]() Theros THEROS | #867 | -0.02% | $41,578.00 | 72 | Low | Early |
![]() Hydration HDX | 1000+ | -3.31% | $41,559.00 | 43 | Low | Early |
![]() Prize Protocol PRIZE | 1000+ | -0.13% | $40,623.00 | 63 | Low | Early |
| 1000+ | -13.88% | $39,908.00 | 73 | Low | Early | |
| 1000+ | -0.30% | $39,369.00 | 81 | High | Late | |
![]() Bit2Me B2M | Not ranked | -0.81% | $39,057.00 | 0 | — | — |
| 1000+ | +0.79% | $37,755.00 | 78 | Medium | Late | |
![]() Lucidum LUCIC | 1000+ | -1.18% | $37,671.00 | 60 | Low | Early |
![]() coco COCO | 1000+ | -0.56% | $37,008.00 | 53 | Low | Early |
![]() NOXO NOXO | 1000+ | +0.09% | $36,654.00 | 52 | Low | Mid |
![]() Paradex DIME | 1000+ | -3.36% | $36,454.00 | 83 | High | Mid |
![]() ARCS ARX | 1000+ | +1.20% | $34,035.00 | 64 | Low | Early |
![]() Dual DUAL | 1000+ | -5.98% | $33,817.00 | 50 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | -0.03% | $32,846.00 | 59 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | -0.20% | $32,399.00 | 77 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































