| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Gemini Dollar GUSD | 1000+ | +0.03% | $235,944.00 | 0 | — | Stable |
![]() Gold Park GPT | 1000+ | -0.14% | $234,218.00 | 48 | Low | Early |
| 1000+ | +0.29% | $232,512.00 | 65 | Low | Early | |
![]() Octra OCT | 1000+ | -10.11% | $230,550.00 | 43 | Low | Early |
![]() FUNToken FUN | 1000+ | +2.60% | $228,610.00 | 59 | High | Late |
![]() XMAQUINA DEUS | 1000+ | +4.72% | $224,630.00 | 44 | Low | Early |
![]() NOVA SN68 | 1000+ | +1.04% | $221,175.00 | 50 | Low | Early |
| 1000+ | -0.06% | $220,414.00 | 0 | — | Stable | |
![]() Ozone Chain OZO | 1000+ | +0.08% | $216,148.00 | 56 | Low | Early |
| 1000+ | +15.64% | $214,754.00 | 47 | Low | Early | |
| #214 | +1.90% | $214,511.00 | 69 | Low | Early | |
![]() Rei REI | 1000+ | +22.36% | $212,510.00 | 47 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | +0.13% | $209,911.00 | 56 | Low | Early |
![]() Nosana NOS | 1000+ | +0.65% | $197,321.00 | 46 | Low | Early |
![]() Wiki Cat WKC | 1000+ | -6.73% | $194,270.00 | 57 | Low | Early |
| 1000+ | +6.79% | $189,984.00 | 0 | — | Stable | |
![]() BitDCA BDCA | 1000+ | +0.83% | $189,436.00 | 56 | Low | Early |
| 1000+ | +7.68% | $187,982.00 | 53 | Low | Early | |
![]() Usual USD USD0 | 1000+ | -0.01% | $181,385.00 | 0 | — | Stable |
![]() Hunt HUNT | 1000+ | +0.89% | $179,176.00 | 55 | Low | Early |
![]() Bityuan BTY | 1000+ | -3.15% | $177,728.00 | 40 | Low | Early |
![]() USDu USDU | 1000+ | -0.05% | $177,536.00 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | -0.18% | $177,488.00 | 0 | — | Stable |
![]() Olympus OHM | 1000+ | +2.50% | $175,069.00 | 49 | Low | Early |
| 1000+ | -1.23% | $174,647.00 | 56 | Low | Early | |
![]() KUB Coin KUB | 1000+ | -0.13% | $172,036.00 | 48 | Low | Early |
![]() Unipoly UNP | 1000+ | +1.27% | $170,570.00 | 47 | Low | Early |
![]() Chintai CHEX | 1000+ | +2.84% | $165,629.00 | 52 | Low | Early |
OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | +0.34% | $162,066.00 | 52 | Low | Early |
![]() BurnedFi BURN | 1000+ | -5.57% | $161,231.00 | 51 | Low | Early |
![]() FAR Labs FAR | 1000+ | -0.52% | $160,558.00 | 54 | Low | Late |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.65% | $160,501.00 | 56 | Low | Early |
| 1000+ | +9.32% | $158,995.00 | 61 | High | Late | |
![]() QANplatform QANX | 1000+ | -2.40% | $156,085.00 | 48 | Low | Early |
![]() Bifrost BFC | 1000+ | -2.69% | $154,244.00 | 50 | Low | Early |
Scandic Coin SNC | 1000+ | +0.34% | $153,752.00 | 45 | Low | Late |
| 1000+ | +0.52% | $148,466.00 | 56 | Low | Early | |
![]() Rollbit Coin RLB | 1000+ | +0.39% | $142,887.00 | 58 | Low | Early |
| 1000+ | +0.96% | $138,471.00 | 54 | Low | Early | |
![]() DEAPCOIN DEP | 1000+ | +2.05% | $136,360.00 | 52 | Low | Early |
![]() MVL MVL | 1000+ | +0.27% | $135,970.00 | 46 | Low | Early |
![]() Resupply USD REUSD | 1000+ | +0.00% | $133,464.00 | 0 | — | Stable |
![]() Bitget Wrapped BTC BGBTC | 1000+ | +0.90% | $132,450.00 | 48 | Low | Early |
![]() Medibloc MED | 1000+ | +0.39% | $131,996.00 | 46 | Low | Early |
| 1000+ | -2.65% | $131,119.00 | 52 | Medium | Late | |
![]() PumpMeme PM | 1000+ | +1.30% | $124,883.00 | 49 | Low | Early |
| 1000+ | +1.22% | $122,416.00 | 49 | Low | Early | |
![]() YZY YZY | 1000+ | +0.00% | $121,333.00 | 55 | Low | Early |
![]() Ergo ERG | 1000+ | +0.10% | $120,190.00 | 48 | Low | Early |
![]() Chainflip FLIP | 1000+ | -3.18% | $117,492.00 | 0 | — | — |
![]() TDCCP TDCCP | 1000+ | +18.22% | $111,156.00 | 50 | Low | Early |
| 1000+ | +3.83% | $108,560.00 | 53 | Low | Early | |
![]() Anvil ANVL | 1000+ | +1.96% | $106,259.00 | 54 | Low | Early |
| 1000+ | +9.03% | $104,592.00 | 58 | Low | Mid | |
![]() Gradients SN56 | 1000+ | +1.63% | $104,191.00 | 48 | Low | Early |
![]() Goldfish Gold GGBR | 1000+ | -1.43% | $103,319.00 | 51 | Low | Early |
![]() Metadium META | 1000+ | -1.04% | $103,214.00 | 50 | Low | Early |
![]() Concordium CCD | 1000+ | -0.19% | $100,119.00 | 51 | Low | Early |
![]() LCX LCX | 1000+ | -5.91% | $98,567.00 | 0 | — | — |
![]() Incrypt INC | 1000+ | +4.23% | $95,208.00 | 53 | Low | Early |
![]() Liquid Mercury MERC | 1000+ | -17.67% | $94,034.00 | 56 | High | Late |
![]() 3lon 3LON | 1000+ | +15.20% | $92,721.00 | 65 | Low | Early |
![]() CoinEx CET | 1000+ | -8.76% | $92,618.00 | 42 | Low | Early |
Zylo Ecosystem ZYLO | 1000+ | +2.82% | $92,265.00 | 58 | Low | Mid |
![]() Adshares ADS | 1000+ | +2.84% | $88,275.00 | 49 | Low | Early |
![]() Songbird SGB | 1000+ | -4.10% | $86,396.00 | 59 | Low | Early |
LOUZI LOUZI | 1000+ | +0.01% | $82,560.00 | 60 | Low | Early |
![]() Venom VENOM | 1000+ | -1.08% | $81,255.00 | 45 | Low | Early |
| 1000+ | -2.22% | $80,059.00 | 48 | Low | Early | |
![]() DeBox BOX | 1000+ | -0.12% | $79,105.00 | 37 | Low | Late |
![]() Singularry SINGULARRY | 1000+ | -4.91% | $77,474.00 | 44 | Low | Early |
![]() Glidr GLIDR | 1000+ | +0.68% | $76,361.00 | 49 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -1.57% | $72,170.00 | 47 | Low | Early |
| 1000+ | +2.89% | $71,311.00 | 54 | Low | Early | |
| 1000+ | -0.22% | $61,965.00 | 0 | — | Stable | |
![]() MAX MAX | 1000+ | -3.35% | $61,235.00 | 51 | Low | Early |
![]() BOTXCOIN BOTX | 1000+ | -0.47% | $60,521.00 | 55 | Low | Early |
| 1000+ | -1.53% | $60,500.00 | 49 | Low | Early | |
![]() coco COCO | 1000+ | +0.71% | $58,787.00 | 49 | Low | Early |
![]() Kinesis Gold KAU | 1000+ | -3.75% | $57,712.00 | 0 | — | Stable |
![]() Handy HANDY | 1000+ | +3.05% | $55,414.00 | 53 | Medium | Late |
![]() Elephant Money ELEPHANT | 1000+ | +0.83% | $54,541.00 | 51 | Low | Early |
| 1000+ | -0.11% | $54,416.00 | 48 | Low | Early | |
![]() SaucerSwap SAUCE | 1000+ | +0.97% | $50,420.00 | 0 | — | — |
![]() VVS Finance VVS | 1000+ | +0.96% | $48,394.00 | 59 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | +12.89% | $47,019.00 | 49 | Low | Early |
eSui Dollar SUIUSDE | 1000+ | -0.05% | $46,181.00 | 57 | Low | Early |
![]() Arcblock ABT | 1000+ | +2.91% | $45,384.00 | 53 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +3.86% | $44,599.00 | 55 | Low | Early |
![]() Precious Metals USD PMUSD | 1000+ | -5.11% | $44,103.00 | 0 | — | Stable |
![]() Alloy Tether AUSDT | 1000+ | -0.02% | $40,796.00 | 0 | — | Stable |
| 1000+ | +0.41% | $38,371.00 | 54 | Medium | Late | |
![]() Islamic Coin ISLM | 1000+ | -2.48% | $37,736.00 | 46 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +1.15% | $36,633.00 | 64 | Low | Early |
![]() Aster USDF USDF | 1000+ | -0.01% | $36,182.00 | 0 | — | Stable |
![]() ONFA OFT | 1000+ | -6.82% | $30,839.00 | 46 | Low | Early |
![]() Bit2Me B2M | 1000+ | +2.46% | $30,401.00 | 0 | — | — |
![]() Aegis YUSD YUSD | 1000+ | +0.03% | $29,266.00 | 0 | — | Stable |
Smilek to the Bank SMILEK | 1000+ | +0.01% | $29,202.00 | 57 | Low | Mid |
![]() TokenOS AI TOS | 1000+ | +2.41% | $28,343.00 | 57 | High | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.





























































































