| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Utya UTYA | 1000+ | +4.76% | $424,536.00 | 36 | Low | Late |
![]() TROLL TROLL | 1000+ | -2.56% | $5,103,840.00 | 35 | Low | Late |
![]() Bityuan BTY | 1000+ | -5.08% | $212,526.00 | 31 | Low | Late |
![]() wojak WOJAK | 1000+ | +20.24% | $1,241,305.00 | 31 | Medium | Late |
![]() Unibase UB | 1000+ | -3.41% | $6,708,176.00 | 29 | Low | Late |
![]() Kishu Inu KISHU | 1000+ | +17.22% | $234,489.00 | 17 | Medium | Late |
![]() Tether USDT | 1000+ | -0.02% | $42,393,943,806.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | -0.02% | $8,070,282,224.00 | 0 | — | Stable |
![]() Hyperliquid HYPE | 1000+ | +7.79% | $770,443,299.00 | 0 | — | — |
![]() USDS USDS | 1000+ | -0.02% | $33,370,174.00 | 0 | — | Stable |
| 1000+ | +1.96% | $62,105,955.00 | 0 | — | — | |
![]() Ethena USDe USDE | 1000+ | -0.02% | $77,272,433.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | 0.00% | $90,907,960.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | -0.03% | $64,713,447.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | +0.05% | $118,479,875.00 | 0 | — | Stable |
![]() Tether Gold XAUT | 1000+ | +1.76% | $575,610,898.00 | 0 | — | Stable |
| 1000+ | +0.25% | $1,096,198.00 | 0 | — | Stable | |
![]() PAX Gold PAXG | 1000+ | +1.82% | $125,630,416.00 | 0 | — | Stable |
![]() Ripple USD RLUSD | 1000+ | +0.04% | $58,819,359.00 | 0 | — | Stable |
![]() Falcon USD USDF | 1000+ | +0.05% | $593,972.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | -0.02% | $45,331,595.00 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | -0.05% | $319,574.00 | 0 | — | Stable |
| 1000+ | -0.03% | $6,257,252.00 | 0 | — | Stable | |
![]() GHO GHO | 1000+ | -0.02% | $997,861.00 | 0 | — | Stable |
![]() YLDS YLDS | 1000+ | -0.02% | $4,036,979.00 | 0 | — | Stable |
![]() Usual USD USD0 | 1000+ | -0.01% | $72,531.00 | 0 | — | Stable |
![]() A7A5 A7A5 | 1000+ | -0.44% | $4,275.27 | 0 | — | Stable |
![]() USX USX | 1000+ | -0.02% | $2,503,231.00 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | -0.01% | $13,362,974.00 | 0 | — | Stable |
![]() Lighter LIT | 1000+ | +6.69% | $40,219,770.00 | 0 | — | — |
![]() First Digital USD FDUSD | 1000+ | -0.03% | $45,384,825.00 | 0 | — | Stable |
![]() Kinesis Gold KAU | 1000+ | +0.25% | $145,688.00 | 0 | — | Stable |
| 1000+ | +11.16% | $336,778.00 | 0 | — | Stable | |
| 1000+ | -0.12% | $1,049,138.00 | 0 | — | Stable | |
![]() crvUSD CRVUSD | 1000+ | -0.04% | $20,956,408.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | +0.22% | $20,143.00 | 0 | — | Stable |
![]() USAT USAT | 1000+ | -0.02% | $3,400,094.00 | 0 | — | Stable |
![]() Satoshi Stablecoin SATUSD | 1000+ | -0.13% | $4,637.74 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | +0.02% | $1,571,128.00 | 0 | — | Stable |
![]() AUSD AUSD | 1000+ | -0.03% | $5,255,456.00 | 0 | — | Stable |
![]() EUR CoinVertible EURCV | 1000+ | +0.50% | $13,925,085.00 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | -0.06% | $2,494,411.00 | 0 | — | Stable |
![]() CASH CASH | 1000+ | -0.05% | $1,749,143.00 | 0 | — | Stable |
![]() Neutrl USD NUSD | 1000+ | -0.21% | $4,301,399.00 | 0 | — | Stable |
![]() Aster USDF USDF | 1000+ | +0.12% | $136,569.00 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | +0.02% | $2,771.70 | 0 | — | Stable |
![]() StandX DUSD DUSD | 1000+ | +0.01% | $159,682.00 | 0 | — | Stable |
| 1000+ | +14.91% | $261,801.00 | 0 | — | Stable | |
![]() Arkham ARKM | 1000+ | +9.24% | $10,743,583.00 | 0 | — | — |
![]() USDA USDA | 1000+ | +0.32% | $573,379.00 | 0 | — | Stable |
![]() Pleasing Gold PGOLD | 1000+ | +2.35% | $36.87 | 0 | — | Stable |
![]() Main Street USD MSUSD | 1000+ | -0.03% | $722,243.00 | 0 | — | Stable |
![]() Cap USD CUSD | 1000+ | +0.00% | $1,446.94 | 0 | — | Stable |
![]() USDX USDX | 1000+ | +0.82% | $4,686.36 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | 0.00% | $4,071.07 | 0 | — | Stable |
| 1000+ | -0.01% | $258.82 | 0 | — | Stable | |
![]() Lista USD LISUSD | 1000+ | -0.05% | $381,136.00 | 0 | — | Stable |
![]() Felix feUSD FEUSD | 1000+ | -0.06% | $245,447.00 | 0 | — | Stable |
![]() XDAI XDAI | 1000+ | -0.03% | $238,895.00 | 0 | — | Stable |
![]() Precious Metals USD PMUSD | 1000+ | +0.15% | $13,750.44 | 0 | — | Stable |
![]() Meteora MET | 1000+ | +6.74% | $7,007,735.00 | 0 | — | — |
![]() USDu USDU | 1000+ | +0.00% | $8,348.65 | 0 | — | Stable |
![]() Eurite EURI | 1000+ | +0.43% | $7,615,546.00 | 0 | — | Stable |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.24% | $6,836,724.00 | 0 | — | Stable |
| 1000+ | +0.29% | $39,251.00 | 0 | — | Stable | |
![]() DOLA DOLA | 1000+ | +0.01% | $630,556.00 | 0 | — | Stable |
![]() Kava KAVA | 1000+ | +2.20% | $9,170,406.00 | 0 | — | — |
![]() USDKG USDKG | 1000+ | -0.12% | $4,770.22 | 0 | — | Stable |
![]() JupUSD JUPUSD | 1000+ | -0.01% | $505,118.00 | 0 | — | Stable |
![]() Gemini Dollar GUSD | 1000+ | -0.01% | $304,810.00 | 0 | — | Stable |
![]() Frankencoin ZCHF | 1000+ | +0.41% | $181,248.00 | 0 | — | Stable |
![]() BUSD BUSD | 1000+ | +0.22% | $1,407.35 | 0 | — | Stable |
![]() MetaMask USD MUSD | 1000+ | -0.01% | $4,523,128.00 | 0 | — | Stable |
![]() Aegis YUSD YUSD | 1000+ | -0.06% | $1,729.98 | 0 | — | Stable |
![]() TerraClassicUSD USTC | 1000+ | +2.04% | $1,389,423.00 | 0 | — | Stable |
![]() Noon USN USN | 1000+ | +0.02% | $5,727.20 | 0 | — | Stable |
![]() Resupply USD REUSD | 1000+ | -0.72% | $51,260.00 | 0 | — | Stable |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | +0.00% | $1,930,471.00 | 0 | — | Stable |
![]() Pax Dollar USDP | 1000+ | -0.03% | $17,731,961.00 | 0 | — | Stable |
![]() BOLD BOLD | 1000+ | -0.14% | $2,764,167.00 | 0 | — | Stable |
| 1000+ | -0.02% | $1,260.71 | 0 | — | Stable | |
| 1000+ | +1.16% | $67,455.00 | 0 | — | — | |
![]() ChangeNOW NOW | 1000+ | +2.27% | $2,977.35 | 0 | — | — |
![]() Mezo USD MUSD | 1000+ | -0.07% | $36,010.00 | 0 | — | Stable |
| 1000+ | +0.44% | $126,247.00 | 0 | — | Stable | |
![]() Liquity USD LUSD | 1000+ | +0.22% | $49,272.00 | 0 | — | Stable |
![]() Frax (prev. FXS) FRAX | 1000+ | +2.37% | $818,918.00 | 0 | — | Stable |
![]() Waves WAVES | 1000+ | +0.53% | $2,012,867.00 | 0 | — | — |
| 1000+ | -0.02% | $218,136.00 | 0 | — | Stable | |
![]() LCX LCX | 1000+ | +1.46% | $152,338.00 | 0 | — | — |
![]() Metronome Synth USD MSUSD | 1000+ | -0.08% | $6,327,042.00 | 0 | — | Stable |
![]() Chainflip FLIP | 1000+ | -2.22% | $158,934.00 | 0 | — | — |
![]() Tokenlon LON | 1000+ | +2.62% | $2,873.73 | 0 | — | — |
![]() Hydration HDX | 1000+ | +3.63% | $26,362.00 | 0 | — | — |
![]() Electronic USD EUSD | 1000+ | -0.31% | $274,728.00 | 0 | — | Stable |
![]() USDH USDH | 1000+ | +0.03% | $1,354,256.00 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | -0.11% | $235,990.00 | 0 | — | Stable |
![]() NXUSD NXUSD | 1000+ | +1.67% | $820.77 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | +1.54% | $353.34 | 0 | — | Stable |
![]() Honey HONEY | 1000+ | +0.05% | $495,786.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































