| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Alpha Quark AQT | #754 | +0.31% | $290,974.00 | 46 | Low | Early |
![]() Wanchain WAN | #400 | +0.66% | $1,684,260.00 | 49 | Low | Early |
![]() FUNToken FUN | 1000+ | -0.72% | $1,230,841.00 | 47 | Low | Early |
![]() PAAL AI PAAL | #950 | +2.45% | $2,301,058.00 | 50 | Low | Early |
![]() Tether USDT | 1000+ | 0.00% | $62,045,920,516.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | -0.01% | $7,303,162,137.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | -0.01% | $47,282,150.00 | 0 | — | Stable |
| 1000+ | +0.57% | $76,930,796.00 | 0 | — | — | |
![]() Hyperliquid HYPE | 1000+ | -3.96% | $220,648,029.00 | 0 | — | — |
![]() Ethena USDe USDE | 1000+ | +0.02% | $130,047,010.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | +0.01% | $1,165,187,118.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | -0.01% | $162,647,800.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | +0.00% | $103,831,024.00 | 0 | — | Stable |
![]() Tether Gold XAUT | 1000+ | +0.25% | $561,432,794.00 | 0 | — | Stable |
![]() PAX Gold PAXG | 1000+ | -0.03% | $342,773,945.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | -0.02% | $40,621,648.00 | 0 | — | Stable |
![]() Falcon USD USDF | 1000+ | -0.18% | $1,038,526.00 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | +0.02% | $2,867,712.00 | 0 | — | Stable |
| 1000+ | -0.18% | $300,785.00 | 0 | — | Stable | |
![]() USDD USDD | 1000+ | -0.08% | $4,539,457.00 | 0 | — | Stable |
![]() USDtb USDTB | 1000+ | -0.08% | $22,821,801.00 | 0 | — | Stable |
![]() YLDS YLDS | 1000+ | +0.01% | $8,408,805.00 | 0 | — | Stable |
![]() GHO GHO | 1000+ | -0.02% | $3,675,602.00 | 0 | — | Stable |
![]() Usual USD USD0 | 1000+ | -0.06% | $9,388.74 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | +0.01% | $8,580,527.00 | 0 | — | Stable |
![]() A7A5 A7A5 | 1000+ | +0.22% | $4,455.92 | 0 | — | Stable |
![]() First Digital USD FDUSD | 1000+ | +0.04% | $61,387,574.00 | 0 | — | Stable |
![]() PRIME PRIME | 1000+ | +0.12% | $453,661.00 | 0 | — | Stable |
![]() USX USX | 1000+ | +0.01% | $391,016.00 | 0 | — | Stable |
![]() Kinesis Gold KAU | 1000+ | -12.21% | $114,218.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | -0.01% | $1,245,376.00 | 0 | — | Stable |
| 1000+ | +0.84% | $4,663,659.00 | 0 | — | Stable | |
| 1000+ | +0.29% | $374,661.00 | 0 | — | Stable | |
![]() crvUSD CRVUSD | 1000+ | -0.17% | $16,061,347.00 | 0 | — | Stable |
![]() USDa USDA | 1000+ | +0.01% | $1.02 | 0 | — | Stable |
![]() AUSD AUSD | 1000+ | -0.07% | $11,128,875.00 | 0 | — | Stable |
![]() Lighter LIT | 1000+ | -3.59% | $17,936,817.00 | 0 | — | — |
![]() Re Protocol reUSD REUSD | 1000+ | -0.05% | $1,693,737.00 | 0 | — | Stable |
![]() Neutrl USD NUSD | 1000+ | -0.18% | $4,920,653.00 | 0 | — | Stable |
![]() Satoshi Stablecoin SATUSD | 1000+ | +0.04% | $36,388.00 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | -0.21% | $1,380,123.00 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | -0.01% | $105,015.00 | 0 | — | Stable |
![]() CASH CASH | 1000+ | +0.36% | $3,995,324.00 | 0 | — | Stable |
![]() Aster USDF USDF | 1000+ | +0.00% | $79,760.00 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | -0.02% | $10,343,733.00 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | -0.14% | $799,084.00 | 0 | — | Stable |
![]() Cap USD CUSD | 1000+ | -0.22% | $1,226.37 | 0 | — | Stable |
| 1000+ | -0.06% | $142,220.00 | 0 | — | Stable | |
![]() Ring USD USDR | 1000+ | -0.12% | $15,169.21 | 0 | — | Stable |
![]() StandX DUSD DUSD | 1000+ | -0.01% | $1,185,570.00 | 0 | — | Stable |
![]() Precious Metals USD PMUSD | 1000+ | -0.86% | $169,504.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | -0.05% | $148,079.00 | 0 | — | Stable |
![]() XDAI XDAI | 1000+ | -0.04% | $1,201,360.00 | 0 | — | Stable |
![]() Pleasing Gold PGOLD | 1000+ | -0.17% | $1.99 | 0 | — | Stable |
![]() USDA USDA | 1000+ | -0.12% | $1,024,612.00 | 0 | — | Stable |
| 1000+ | +0.20% | $88,231.00 | 0 | — | Stable | |
![]() JupUSD JUPUSD | 1000+ | +0.08% | $4,192,306.00 | 0 | — | Stable |
![]() Lista USD LISUSD | 1000+ | +0.19% | $5,339.19 | 0 | — | Stable |
![]() Felix feUSD FEUSD | 1000+ | -0.15% | $180,349.00 | 0 | — | Stable |
| 1000+ | -0.02% | $6.11 | 0 | — | Stable | |
![]() Meteora MET | 1000+ | +3.02% | $10,448,157.00 | 0 | — | — |
![]() DOLA DOLA | 1000+ | -0.04% | $168,875.00 | 0 | — | Stable |
![]() USDX USDX | 1000+ | +2.55% | $1,704.74 | 0 | — | Stable |
![]() Kava KAVA | 1000+ | +3.13% | $3,823,140.00 | 0 | — | — |
![]() Arkham ARKM | 1000+ | +0.20% | $13,893,118.00 | 0 | — | — |
| 1000+ | +7.51% | $216,101.00 | 0 | — | Stable | |
![]() USDKG USDKG | 1000+ | +0.00% | $409,450.00 | 0 | — | Stable |
![]() Alloy Tether AUSDT | 1000+ | +0.32% | $0.0704 | 0 | — | Stable |
![]() Main Street USD MSUSD | 1000+ | -0.25% | $120,884.00 | 0 | — | Stable |
![]() Hex Trust USD USDX | 1000+ | +0.04% | $66,140.00 | 0 | — | Stable |
| 1000+ | -0.13% | $1,115.46 | 0 | — | Stable | |
![]() StraitsX XUSD XUSD | 1000+ | -0.03% | $6,530,615.00 | 0 | — | Stable |
![]() ChangeNOW NOW | 1000+ | +0.42% | $65,916.00 | 0 | — | — |
![]() Gemini Dollar GUSD | 1000+ | +0.01% | $277,015.00 | 0 | — | Stable |
| 1000+ | +0.03% | $23,244.00 | 0 | — | Stable | |
![]() Waves WAVES | 1000+ | -2.18% | $8,021,465.00 | 0 | — | — |
![]() Frax (prev. FXS) FRAX | 1000+ | +2.72% | $1,282,762.00 | 0 | — | Stable |
![]() Pax Dollar USDP | 1000+ | +0.02% | $5,398,716.00 | 0 | — | Stable |
![]() BUSD BUSD | 1000+ | -0.03% | $2,842,362.00 | 0 | — | Stable |
![]() Resupply USD REUSD | 1000+ | 0.00% | $213,921.00 | 0 | — | Stable |
![]() Aegis YUSD YUSD | 1000+ | -0.04% | $19,625.08 | 0 | — | Stable |
![]() LCX LCX | 1000+ | -1.11% | $121,566.00 | 0 | — | — |
![]() Tokenlon LON | 1000+ | +1.52% | $26,773.00 | 0 | — | — |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | +0.01% | $2,775,194.00 | 0 | — | Stable |
![]() Hive Dollar HBD | 1000+ | +7.63% | $906.95 | 0 | — | Stable |
| 1000+ | +3.64% | $257,387.00 | 0 | — | — | |
![]() BOLD BOLD | 1000+ | -0.02% | $348,964.00 | 0 | — | Stable |
![]() MetaMask USD MUSD | 1000+ | -0.02% | $1,027,198.00 | 0 | — | Stable |
![]() USAT USAT | 1000+ | -0.07% | $1,518,695.00 | 0 | — | Stable |
Based BASED | — | +9.69% | $100,132,563.00 | — | — | — |
![]() Noon USN USN | 1000+ | -0.07% | $48,452.00 | 0 | — | Stable |
![]() USD CoinVertible USDCV | 1000+ | -0.01% | $43,376,995.00 | 0 | — | Stable |
![]() Loopring LRC | 1000+ | -1.58% | $6,455,904.00 | 0 | — | — |
![]() Resolv USR USR | 1000+ | -8.71% | $24,057.00 | 0 | — | Stable |
![]() Honey HONEY | 1000+ | -0.02% | $834,135.00 | 0 | — | Stable |
| 1000+ | +0.04% | $410,123.00 | 0 | — | Stable | |
![]() Bit2Me B2M | 1000+ | -1.87% | $29,903.00 | 0 | — | — |
![]() Synthetix sUSD SUSD | 1000+ | -1.56% | $38,745.00 | 0 | — | Stable |
![]() TerraClassicUSD USTC | 1000+ | +3.33% | $1,213,919.00 | 0 | — | Stable |
![]() Osmosis OSMO | 1000+ | +3.09% | $1,713,640.00 | 0 | — | — |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































