Bull Score summarizes current market-relative strength on a 0 to 100 scale. It is descriptive, changes with the data, and is not a price forecast.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. This distribution groups 14,994 asset representations from the completed daily dataset. Group caps include separately represented wrapped and derivative assets and are therefore not additive to global crypto market capitalization.
Data through .
| Group | Assets | Gross represented cap |
|---|---|---|
| 25–49 | 3,318 | $111.83B |
| 75–100 | 1,164 | $18.06B |
| 0–24 | 5,622 | $393.52B |
| 50–74 | 4,890 | $2.41T |
| #10,208 | HoodDomainsHDYB #10,208 | $0.00003745 | -19.56% | $37.5K | $1.3K | 15 | Low | Early |
| #9,202 | JackPool.financeJFIYB #9,202 | $1.77 | +1.09% | $37.3K | $1.6K | 15 | Low | Early |
| #10,088 | Shih TzuSHIHYB #10,088 | $0.00003956 | +1.19% | $37.2K | $45.24 | 15 | Low | Early |
| #8,604 | Running Away BalloonBALLOONYB #8,604 | $0.00003605 | +14.23% | $36.0K | $1.9K | 15 | Low | Early |
| #10,273 | Holy CoinHOLYYB #10,273 | $0.0000358 | -1.02% | $35.8K | $34.01 | 15 | Low | Early |
| #9,943 | ArmaraOSARMARAYB #9,943 | $0.00003764 | +20.59% | $35.8K | $586.07 | 15 | Low | Early |
| #9,175 | 你们的胆子真是肥嘟嘟的肥嘟嘟YB #9,175 | $0.00003572 | +2.50% | $35.7K | $742.70 | 15 | Low | Early |
| #8,395 | Dulus AIDULUSYB #8,395 | $0.00003574 | +22.06% | $35.5K | $1.6K | 15 | Low | Early |
| #7,926 | Leopardus TilcayoTIGRINOYB #7,926 | $0.00003608 | +12.72% | $35.2K | $3.0K | 15 | Low | Early |
| #10,250 | InfraxaINFRAYB #10,250 | $0.00003518 | 0.00% | $35.2K | $26.82 | 15 | Low | Early |
| #9,370 | Diamond HandsHODLYB #9,370 | $0.00003497 | +3.44% | $35.0K | $360.59 | 15 | Low | Early |
| #9,533 | JT MARLINMARLINYB #9,533 | $0.00003802 | -3.74% | $34.9K | $403.31 | 15 | Low | Early |
| #9,420 | DeHiveDHVYB #9,420 | $0.00806995 | -7.50% | $34.6K | $1.2K | 15 | Low | Early |
| #9,640 | PrometheusPROMETHEUSYB #9,640 | $0.00003728 | -3.49% | $34.5K | $296.79 | 15 | Low | Early |
| #9,561 | DATA HEDGEDATAYB #9,561 | $0.00003428 | -3.70% | $34.3K | $817.91 | 15 | Low | Early |
| #10,047 | FunticoTICOYB #10,047 | $0.00001598 | 0.00% | $34.1K | $0.00 | 15 | Low | Early |
| #10,380 | ShaicoinSHAYB #10,380 | $0.00794499 | +0.01% | $33.9K | $6.39 | 15 | Low | Early |
| #10,524 | NOOTNOOTYB #10,524 | $0.00003367 | -11.59% | $33.7K | $43.60 | 15 | Low | Early |
| #9,343 | Pepe Cate CoinPATEYB #9,343 | $0.00003803 | +1.97% | $33.2K | $383.91 | 15 | Low | Early |
| #9,877 | 46634663YB #9,877 | $0.00003323 | -4.14% | $33.2K | $451.63 | 15 | Low | Early |
| #10,401 | Base DOGDOGYB #10,401 | $9.74 | +0.07% | $32.5K | $6.17 | 15 | Low | Early |
| #8,995 | PlayTrenchesTRENCHYB #8,995 | $0.00003255 | -12.55% | $32.3K | $1.1K | 15 | Low | Early |
| #9,758 | DIGDIGYB #9,758 | $0.00003525 | -4.00% | $32.1K | $639.03 | 15 | Low | Early |
| #9,912 | KyrrexKRRXYB #9,912 | $0.0060935 | 0.00% | $32.1K | $0.00 | 15 | Low | Early |
| #9,727 | Baby Cash CatBABYCASHCATYB #9,727 | $0.00003128 | -1.09% | $31.3K | $110.63 | 15 | Low | Early |
| #10,591 | Latina Language ModelLLMYB #10,591 | $0.0000305 | -46.51% | $30.3K | $7.8K | 15 | Low | Early |
| #9,681 | HordHORDYB #9,681 | $0.00034081 | +6.93% | $30.2K | $530.33 | 15 | Low | Early |
| #9,729 | 9gnosisNOSISYB #9,729 | $0.00003103 | -2.74% | $30.2K | $161.50 | 15 | Low | Early |
| #9,790 | The Nation TokenNATOYB #9,790 | $0.00000003 | +1.52% | $30.2K | $13.89 | 15 | Low | Early |
| #10,669 | CommonsCMNSYB #10,669 | $0.00009777 | 0.00% | $29.9K | $3.2K | 15 | Low | Early |
| #9,286 | NEEGYNEEGYYB #9,286 | $0.00002983 | -3.16% | $29.8K | $768.81 | 15 | Low | Early |
| #10,082 | IAPED TOKENIAPEDYB #10,082 | $0.00029725 | -6.82% | $29.7K | $294.97 | 15 | Low | Early |
| #9,770 | ArcToolsARCTYB #9,770 | $0.00003125 | -16.05% | $29.7K | $2.0K | 15 | Low | Early |
| #10,169 | louLOUYB #10,169 | $0.00002964 | 0.00% | $29.6K | $0.00 | 15 | Low | Early |
| #10,002 | PossumPOSMYB #10,002 | $0.00002941 | +1.17% | $29.4K | $2.97 | 15 | Low | Early |
| #9,587 | QuantumsQUANTYB #9,587 | $0.00029007 | 0.00% | $29.0K | $0.00 | 15 | Low | Early |
| #10,066 | Send It LarryLARRYYB #10,066 | $0.00003013 | 0.00% | $28.9K | $507.88 | 15 | Low | Early |
| #10,602 | Houdini SwapLOCKYB #10,602 | $0.00057685 | 0.00% | $28.7K | $271.27 | 15 | Low | Early |
| #10,404 | Swole CatSWOLEYB #10,404 | $0.00002866 | 0.00% | $28.7K | $0.00 | 15 | Low | Early |
| #9,422 | TwofoldTWOYB #9,422 | $0.00002828 | -2.48% | $28.3K | $441.43 | 15 | Low | Early |
| #10,110 | StrideSTRDYB #10,110 | $0.00075237 | +9.31% | $28.3K | $76.54 | 15 | Low | Early |
| #9,972 | PockemyPKMYB #9,972 | $0.00002819 | +0.92% | $28.2K | $213.02 | 15 | Low | Early |
| #9,169 | HoDooi.comHODYB #9,169 | $0.00002812 | +2.86% | $28.1K | $1.7K | 15 | Low | Early |
| #9,271 | Udin din din dunUDINYB #9,271 | $0.00002809 | +3.38% | $28.1K | $438.10 | 15 | Low | Early |
| #9,742 | BRIAHBRIAHYB #9,742 | $0.000028 | -6.69% | $27.9K | $97.90 | 15 | Low | Early |
| #9,014 | OculaOCULAYB #9,014 | $0.00002928 | -11.94% | $27.9K | $5.7K | 15 | Low | Early |
| #10,008 | Pledge FinancePLGYB #10,008 | $0.00002791 | 0.00% | $27.9K | $6.43 | 15 | Low | Early |
| #9,534 | Arcus NetworkARCUSYB #9,534 | $0.00002777 | -1.28% | $27.8K | $214.34 | 15 | Low | Early |
| #7,143 | PumpkinPUMPKINYB #7,143 | $0.00002781 | +13.62% | $27.7K | $4.2K | 15 | Low | Early |
| #9,617 | PlumberPLUMBERYB #9,617 | $0.00002897 | -1.25% | $27.7K | $154.65 | 15 | Low | Early |
| #10,695 | Flat EarthFLATYB #10,695 | $0.00003642 | 0.00% | $27.5K | $1.7K | 15 | Low | Early |
| #9,210 | WebcadeTOKENYB #9,210 | $0.00002947 | -2.60% | $27.2K | $129.12 | 15 | Low | Early |
| #9,610 | ArcanineARCANINEYB #9,610 | $0.00002716 | +1.09% | $27.1K | $83.98 | 15 | Low | Early |
| #9,257 | Unicorn PegasusUNIPEGYB #9,257 | $0.0000271 | -6.50% | $27.1K | $572.46 | 15 | Low | Early |
| #9,084 | Luna NineLUNA9YB #9,084 | $0.0000269 | +1.07% | $26.9K | $757.34 | 15 | Low | Early |
| #9,449 | Z500Z500YB #9,449 | $0.00002594 | +2.52% | $25.9K | $251.22 | 15 | Low | Early |
| #8,629 | ShivolinkSLINKYB #8,629 | $0.00002783 | +7.63% | $25.6K | $2.1K | 15 | Low | Early |
| #9,922 | $1 is all you need$1YB #9,922 | $0.00003055 | -0.57% | $25.5K | $113.52 | 15 | Low | Early |
| #10,087 | POM$POMYB #10,087 | $0.00003423 | -0.02% | $25.3K | $1.90 | 15 | Low | Early |
| #9,550 | Coinzix TokenZIXYB #9,550 | $0.00000519 | -10.86% | $25.1K | $2.7K | 15 | Low | Early |
| #10,225 | ColdstackCLSYB #10,225 | $0.00051013 | 0.00% | $24.8K | $1.15 | 15 | Low | Early |
| #9,091 | Alpaca CityALPAYB #9,091 | $0.00126154 | +0.75% | $24.2K | $523.35 | 15 | Low | Early |
| #10,197 | PrimerPRYB #10,197 | $0.00012185 | +67.90% | $24.0K | $2.08 | 15 | Low | Early |
| #8,884 | ZZYB #8,884 | $0.00002447 | -3.63% | $24.0K | $1.6K | 15 | Low | Early |
| #9,516 | Swole DogeSWOGEYB #9,516 | $0.00002376 | 0.00% | $23.8K | $134.86 | 15 | Low | Early |
| #10,515 | VelasPadVLXPADYB #10,515 | $0.00005386 | 0.00% | $23.3K | $0.00 | 15 | Low | Early |
| #9,191 | PONSTARPONSTARYB #9,191 | $0.00002929 | +2.81% | $23.2K | $79.32 | 15 | Low | Early |
| #10,406 | Make CRO Great AgainMCGAYB #10,406 | $0.00002307 | 0.00% | $23.1K | $0.00 | 15 | Low | Early |
| #9,976 | Safevano WalletSAFEVANOYB #9,976 | $0.00286142 | +3.87% | $22.9K | $230.64 | 15 | Low | Early |
| #10,275 | DEPINDEPINYB #10,275 | $0.00002298 | 0.00% | $22.1K | $0.00 | 15 | Low | Early |
| #9,688 | Fletcher by VirtualsFLETCHERYB #9,688 | $0.00002179 | +0.30% | $21.8K | $82.87 | 15 | Low | Early |
| #9,629 | MEOWOODMEOWOODYB #9,629 | $0.00002178 | +1.16% | $21.8K | $131.45 | 15 | Low | Early |
| #9,560 | OrdoFiORDOYB #9,560 | $0.00002167 | +1.31% | $21.7K | $131.30 | 15 | Low | Early |
| #10,356 | OneRingRINGYB #10,356 | $0.000349 | +1.39% | $21.2K | $33.58 | 15 | Low | Early |
| #9,818 | RizzmasRIZZMASYB #9,818 | $0.00002117 | +4.93% | $21.2K | $341.50 | 15 | Low | Early |
| #9,749 | Bowyer App by VirtualsBOWYERYB #9,749 | $0.00002114 | +1.11% | $21.1K | $1.53 | 15 | Low | Early |
| #10,159 | Artificial DogeADYB #10,159 | $0.00002106 | -17.71% | $21.1K | $724.25 | 15 | Low | Early |
| #10,064 | divinely protected222YB #10,064 | $0.00002085 | +0.18% | $20.9K | $89.39 | 15 | Low | Early |
| #10,229 | Ethereum CatGIOYB #10,229 | $0.00002055 | 0.00% | $20.6K | $0.00 | 15 | Low | Early |
| #9,977 | SwitchboardSWCHYB #9,977 | $0.00002268 | -0.47% | $20.5K | $12.86 | 15 | Low | Early |
| #10,243 | Fletch FinanceFLETCHYB #10,243 | $0.00002016 | +0.66% | $20.2K | $56.26 | 15 | Low | Early |
| #9,859 | ParaloomPARALOOMYB #9,859 | $0.00002004 | -12.54% | $20.0K | $682.99 | 15 | Low | Early |
| #9,408 | PonstreamSTREAMYB #9,408 | $0.0000217 | +7.94% | $19.9K | $227.64 | 15 | Low | Early |
| #9,971 | urmomURMOMYB #9,971 | $0.00003992 | -6.37% | $19.8K | $239.78 | 15 | Low | Early |
| #9,697 | Vida Global CTOCTOYB #9,697 | $0.00002159 | +2.63% | $19.8K | $70.88 | 15 | Low | Early |
| #10,157 | Secure LegionSECUREYB #10,157 | $0.00001489 | 0.00% | $19.6K | $246.40 | 15 | Low | Early |
| #10,423 | HEX.COM DIAMONDDMNDYB #10,423 | $0.00000493 | -6.37% | $19.5K | $80.14 | 15 | Low | Early |
| #10,196 | Baby DOWGEBABY DOWGEYB #10,196 | $0.00001943 | -7.95% | $19.4K | $353.16 | 15 | Low | Early |
| #9,813 | ZedkrZEDYB #9,813 | $0.0000193 | -2.06% | $19.2K | $147.73 | 15 | Low | Early |
| #10,261 | BETRMINTBETRYB #10,261 | $0.00000019 | -0.94% | $19.1K | $6.92 | 15 | Low | Early |
| #9,429 | Ember CatEMBERCATYB #9,429 | $0.00001885 | -3.05% | $18.8K | $422.12 | 15 | Low | Early |
| #10,586 | Privacy Hood by VirtualsPHOODYB #10,586 | $0.00001875 | -46.18% | $18.8K | $3.1K | 15 | Low | Early |
| #9,940 | EnkiENKIYB #9,940 | $0.00000002 | +0.57% | $18.6K | $1.23 | 15 | Low | Early |
| #9,581 | Fidel CatstroCATSTROYB #9,581 | $0.00001851 | -14.48% | $18.5K | $1.6K | 15 | Low | Early |
| #9,832 | NoMoreNOMOYB #9,832 | $2.13 | -10.76% | $18.2K | $656.65 | 15 | Low | Early |
| #9,997 | Commodity Market ExchangeCMEYB #9,997 | $0.00002084 | +0.92% | $17.9K | $3.82 | 15 | Low | Early |
| #10,422 | BETABETAYB #10,422 | $0.00001764 | 0.00% | $17.6K | $0.00 | 15 | Low | Early |
| #9,521 | ChilleezCHILLZYB #9,521 | $0.00001808 | +0.77% | $17.5K | $12.98 | 15 | Low | Early |
| #7,679 | Sway SocialSWAYYB #7,679 | $0.00035307 | -15.05% | $17.5K | $2.4K | 15 | Low | Early |
| #10,214 | Big PharmaiDRUGSYB #10,214 | $0.00001575 | -0.78% | $17.3K | $15.90 | 15 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































