YearBull Risk groups current stress and stability observations into Low, Medium, and High states. It is a comparative analytical label, not a safety certification.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. This distribution groups 14,994 asset representations from the completed daily dataset. Group caps include separately represented wrapped and derivative assets and are therefore not additive to global crypto market capitalization.
Data through .
| Group | Assets | Gross represented cap |
|---|---|---|
| Low | 10,706 | $2.54T |
| Not scored | 3,885 | $383.91B |
| High | 175 | $2.69B |
| Medium | 228 | $1.93B |
| #1,539 | e-MoneyNGMYB #1,539 | $0.00493272 | +5.44% | $97.4K | $307.98 | 78 | Low | Early |
| #10,271 | tooker kurlsonTOOKERYB #10,271 | $0.00010031 | -1.45% | $97.3K | $32.70 | 12 | Low | Late |
| #7,962 | PerpcoinPERPCOINYB #7,962 | $0.0000973 | +1.97% | $97.3K | $5.87 | 31 | Low | Early |
| #1,792 | Kill ZeroK0YB #1,792 | $0.00001273 | 0.00% | $97.2K | $29.52 | 71 | Low | Early |
| #2,672 | AbudiumABYB #2,672 | $0.00009718 | 0.00% | $97.2K | $0.00 | 61 | Low | Early |
| #9,542 | Nave SharesNAVEYB #9,542 | $0.1943 | +7.37% | $97.1K | $1.9K | 19 | Low | Late |
| #4,300 | Helixa CredCREDYB #4,300 | $0.00000097 | 0.00% | $97.0K | $557.59 | 57 | Low | Early |
| #9,629 | FIREFIREYB #9,629 | $0.00009819 | +1.03% | $96.9K | $656.66 | 15 | Low | Early |
| #652 | GKHANGKNYB #652 | $0.00003233 | -1.06% | $96.9K | $13.00 | 87 | Low | Early |
| #6,325 | AquariusAQUARIUSYB #6,325 | $0.00009684 | -1.00% | $96.8K | $323.76 | 49 | Low | Mid |
| #2,281 | BABYLONG$BABYLONGYB #2,281 | $0.0000001 | 0.00% | $96.8K | $32.95 | 68 | Low | Early |
| #4,068 | Wrapped ElastosWELAYB #4,068 | $0.3050 | -0.26% | $96.7K | $1.3K | 56 | Low | Early |
| Infrastructure | WFDPWFDPYB Infrastructure | $84.88 | -0.03% | $96.7K | $84.5K | 94 | Low | Early |
| Infrastructure | DAOhausHAUSYB Infrastructure | $0.0966 | 0.00% | $96.6K | $0.00 | 79 | Low | Early |
| #8,175 | M3M3M3M3YB #8,175 | $0.00009662 | -1.29% | $96.6K | $1.73 | 39 | Low | Mid |
| #4,063 | AI PINAIYB #4,063 | $0.00096572 | 0.00% | $96.6K | $90.53 | 61 | Low | Early |
| #8,294 | SUBYSUBYYB #8,294 | $0.00009654 | +0.91% | $96.5K | $158.87 | 27 | Low | Early |
| #9,604 | Astra NovaRVVYB #9,604 | $0.00001496 | -14.76% | $96.5K | $13.8K | 15 | Low | Early |
| #7,756 | DuckChain TokenDUCKYB #7,756 | $0.00001107 | +12.44% | $96.4K | $5.8K | 18 | Low | Early |
| #3,737 | LiquidusLIQYB #3,737 | $0.0243 | -0.72% | $96.4K | $2.35 | 62 | Low | Early |
| #1,325 | eUSDEUSDYB #1,325 | $1.09 | 0.00% | $96.3K | $0.00 | 77 | Low | Early |
| #624 | Bridged WETHWETHYB #624 | $2,490 | 0.00% | $96.1K | $0.00 | 79 | Low | Early |
| #10,311 | Farting UnicornFUNIYB #10,311 | $9.60 | 0.00% | $96.0K | $3.7K | 15 | Low | Early |
| #10,276 | Cronos LegendsCLGYB #10,276 | $315.49 | -1.01% | $96.0K | $183.14 | 25 | Low | Late |
| #7,959 | KaratKATYB #7,959 | $0.00008795 | +3.32% | $95.9K | $1.3K | 14 | Low | Early |
| #6,311 | RIPRIPYB #6,311 | $0.0000976 | -4.59% | $95.9K | $1.2K | 42 | Low | Early |
| #7,453 | SuiAISUAIYB #7,453 | $0.00009591 | -0.69% | $95.9K | $292.77 | 30 | Low | Early |
| #7,408 | VIVAVIVAYB #7,408 | $0.00009583 | -1.94% | $95.8K | $91.19 | 36 | Low | Early |
| #3,909 | FartCoinFARTYB #3,909 | $0.00137956 | 0.00% | $95.8K | $98.34 | 63 | Low | Early |
| #1,079 | Buddy -First Crypto Dog Price$BUDDYYB #1,079 | $0.00009573 | +3.04% | $95.7K | $380.12 | 82 | Low | Early |
| #7,198 | Wrapped ElectroneumWETNYB #7,198 | $0.00201426 | -7.34% | $95.6K | $224.14 | 47 | Low | Mid |
| #3,168 | FOXEFOXEYB #3,168 | $0 | 0.00% | $95.6K | $13.39 | 62 | Low | Early |
| #1,360 | Draggy CTODRAGGYYB #1,360 | $0 | 0.00% | $95.5K | $8.13 | 84 | Low | Early |
| #2,228 | İstanbul Başakşehir Fan TokenIBFKYB #2,228 | $0.0569 | 0.00% | $95.5K | $0.00 | 74 | Low | Early |
| #9,462 | Juno AgentJUNOYB #9,462 | $0.00000096 | +0.22% | $95.4K | $562.06 | 20 | Low | Early |
| #2,596 | RizoRIZOYB #2,596 | $0.00000023 | 0.00% | $95.4K | $0.00 | 77 | Low | Early |
| #9,472 | Datamine FLUXFLUXYB #9,472 | $0.0159 | 0.00% | $95.3K | $0.00 | 22 | Low | Early |
| #9,932 | GIZAGIZAYB #9,932 | $0.00027989 | 0.00% | $95.3K | $0.00 | 15 | Low | Early |
| Infrastructure | Wall Street Games [OLD]WSGYB Infrastructure | $0 | -1.51% | $95.2K | $263.26 | 70 | Low | Early |
| #6,865 | ASSDAQASSDAQYB #6,865 | $0.00009529 | -2.64% | $95.2K | $591.86 | 40 | Low | Early |
| #6,676 | Candle TVCANDLEYB #6,676 | $0.00001215 | 0.00% | $95.2K | $0.00 | 41 | Low | Early |
| #2,145 | MaiaMAIAYB #2,145 | $0.4070 | -15.46% | $95.1K | $153.36 | 80 | Low | Early |
| #5,349 | catwifbagBAGYB #5,349 | $0.00009532 | -1.91% | $95.1K | $77.33 | 53 | Low | Early |
| #207 | Datadog • Robinhood TokenDDOGYB #207 | $277.89 | +4.24% | $95.1K | $12.9K | 77 | Low | Early |
| #7,235 | BNBEEBEEYB #7,235 | $0.00009499 | 0.00% | $95.0K | $0.00 | 35 | Low | Early |
| #8,170 | MeowMEOWYB #8,170 | $0.00000949 | 0.00% | $94.9K | $0.00 | 34 | Low | Early |
| #8,676 | Titan BlazeBLAZEYB #8,676 | $0.0218 | 0.00% | $94.7K | $119.33 | 38 | Low | Early |
| #7,633 | Ta-daTADAYB #7,633 | $0.00014251 | -6.78% | $94.5K | $1.4K | 24 | Low | Early |
| #6,734 | REVVREVVYB #6,734 | $0.00008507 | -0.37% | $94.4K | $147.04 | 49 | Low | Early |
| #9,290 | PeppinPEPPINYB #9,290 | $0.00009442 | -10.98% | $94.4K | $4.8K | 16 | Low | Mid |
| #8,263 | UPTOBERUPTOBERYB #8,263 | $0.0001045 | +12.16% | $94.3K | $11.1K | 15 | Low | Early |
| #4,661 | SporeSPOREYB #4,661 | $0.00009438 | -0.92% | $94.3K | $3.33 | 50 | Low | Early |
| #6,222 | OmniOMNIYB #6,222 | $0.00009436 | -1.29% | $94.3K | $3.54 | 48 | Low | Early |
| #10,367 | MPP32M32YB #10,367 | $0.00009429 | +0.92% | $94.2K | $460.36 | 0 | Low | Late |
| #751 | Sumer.Money suUSDSUUSDYB #751 | $1.11 | 0.00% | $94.2K | $0.00 | 78 | Low | Early |
| #8,895 | KastaKASTAYB #8,895 | $0.00012297 | 0.00% | $94.1K | $5.99 | 19 | Low | Early |
| #3,467 | Power Staked SOLPWRSOLYB #3,467 | $130.63 | 0.00% | $94.1K | $0.00 | 59 | Low | Early |
| #4,117 | Aster Staked CAKEASCAKEYB #4,117 | $2.30 | 0.00% | $94.1K | $0.00 | 53 | Low | Early |
| #10,125 | Dog Food TokenOISHIIYB #10,125 | $0.00037627 | -2.03% | $94.1K | $13.6K | 5 | Low | Late |
| #269 | Centric SwapCNSYB #269 | $0.0107 | -8.11% | $94.0K | $157.9K | 88 | Low | Early |
| #8,932 | bitcoin (2015 Wrapper)BTCEYB #8,932 | $0.0088823 | -7.68% | $94.0K | $4.4K | 20 | Low | Early |
| #1,356 | BALDBALDYB #1,356 | $0.00000009 | -0.39% | $94.0K | $31.74 | 76 | Low | Early |
| #4,936 | bonkwifhatBIFYB #4,936 | $0.00009392 | 0.00% | $93.9K | $0.00 | 54 | Low | Early |
| #5,435 | XBTXBTYB #5,435 | $0.00009387 | -0.03% | $93.8K | $24.6K | 26 | Low | Early |
| #9,092 | bunnyOSOSYB #9,092 | $0.00009374 | -5.00% | $93.7K | $451.78 | 28 | Low | Early |
| #8,001 | real fastSPEEDYB #8,001 | $0.00012784 | -1.57% | $93.7K | $148.99 | 38 | Low | Early |
| #7,731 | OPEN xStockOPENXYB #7,731 | $1.92 | -7.95% | $93.6K | $109.10 | 43 | Low | Early |
| #625 | GroveCoinGRVYB #625 | $0.00125572 | -0.78% | $93.5K | $18.2K | 66 | Low | Early |
| #7,848 | AuraFarmingAURAFARMYB #7,848 | $0.00009623 | -1.36% | $93.4K | $61.78 | 34 | Low | Early |
| #7,585 | Hop ProtocolHOPYB #7,585 | $0.00048385 | +14.08% | $93.4K | $1.76 | 47 | Low | Mid |
| Infrastructure | T-Mobile xStockTMUSXYB Infrastructure | $191.20 | 0.00% | $93.2K | $0.00 | 77 | Low | Early |
| #8,221 | MonkeMONKEYB #8,221 | $0.00000001 | 0.00% | $93.2K | $18.71 | 45 | Low | Late |
| #4,803 | Based FrocFROCYB #4,803 | $0.00000093 | -0.59% | $93.1K | $17.97 | 56 | Low | Early |
| #1,575 | MicroPetsPETSYB #1,575 | $0.0800 | -2.76% | $93.1K | $1.4K | 66 | Low | Early |
| #4,109 | America PartyAPYB #4,109 | $0.00009313 | +18.61% | $93.0K | $48.3K | 42 | Low | Mid |
| #4,543 | BOB Bridged WETHWETHYB #4,543 | $2,311 | -0.46% | $93.0K | $949.13 | 57 | Low | Early |
| Infrastructure | Meta BSCMETAYB Infrastructure | $0.00000009 | 0.00% | $92.9K | $0.00 | 72 | Low | Early |
| #6,285 | BeeZeeBZEYB #6,285 | $0.00032926 | +3.74% | $92.9K | $86.56 | 26 | Low | Early |
| #7,248 | Musk ItMUSKITYB #7,248 | $0.00009296 | -1.27% | $92.9K | $4.41 | 41 | Low | Early |
| #8,117 | Digital Oil MemecoinOILYB #8,117 | $0.0000931 | -3.50% | $92.8K | $694.09 | 26 | Low | Early |
| #4,758 | Stream until 100M MCLIVEYB #4,758 | $0.00009465 | -0.99% | $92.8K | $14.53 | 54 | Low | Early |
| #1,397 | WONGWONGYB #1,397 | $0.00009278 | 0.00% | $92.8K | $215.76 | 90 | Low | Early |
| #3,050 | AURAAURAYB #3,050 | $0.00000118 | +2.68% | $92.8K | $250.36 | 52 | Low | Mid |
| #3,664 | EdenlayerEDENYB #3,664 | $0.00014682 | 0.00% | $92.7K | $0.00 | 57 | Low | Early |
| #4,108 | JEJEJJYB #4,108 | $0 | -0.88% | $92.7K | $644.94 | 53 | Low | Early |
| #8,139 | FRENFRENYB #8,139 | $0.00000022 | 0.00% | $92.6K | $0.00 | 32 | Low | Early |
| Infrastructure | f(x) rUSDRUSDYB Infrastructure | $0.9964 | 0.00% | $92.6K | $0.00 | 77 | Low | Early |
| #5,841 | BoringDAOBORINGYB #5,841 | $0.00005429 | 0.00% | $92.5K | $0.00 | 54 | Low | Early |
| #3,988 | BaseShakeBASESHAKEYB #3,988 | $0.00009249 | 0.00% | $92.5K | $13.73 | 56 | Low | Early |
| #6,096 | LEA AILEAYB #6,096 | $0.00009251 | -1.74% | $92.5K | $93.95 | 44 | Low | Early |
| #5,062 | CyreneAICYAIYB #5,062 | $0.00009252 | -1.84% | $92.5K | $125.62 | 55 | Low | Early |
| #8,000 | CLOCK INCLOCKINYB #8,000 | $0.00009245 | -1.66% | $92.4K | $1.6K | 25 | Low | Early |
| #8,949 | Sanafi OnchainSANAYB #8,949 | $0.00009243 | -2.87% | $92.4K | $446.72 | 17 | Low | Early |
| #4,193 | FUFUYB #4,193 | $0.00000052 | 0.00% | $92.3K | $5.34 | 57 | Low | Early |
| #6,211 | Schrodinger's CoinMAYBEYB #6,211 | $0.00010959 | 0.00% | $92.2K | $0.00 | 56 | Low | Early |
| #8,362 | Woolly MouseWOOLLYYB #8,362 | $0.00009246 | -1.11% | $92.2K | $119.54 | 29 | Low | Mid |
| #9,921 | BackstageBKSYB #9,921 | $0.0001196 | 0.00% | $92.2K | $105.45 | 15 | Low | Early |
| #3,332 | WURKWURKYB #3,332 | $0.00009209 | -2.50% | $92.1K | $785.97 | 54 | Low | Early |
| #1,495 | AviveAVIVEYB #1,495 | $0.00003207 | 0.00% | $92.0K | $1.90 | 75 | Low | Early |
| #3,689 | PAIDPAIDYB #3,689 | $0.00015589 | 0.00% | $91.9K | $0.00 | 60 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.







































![Crypto Risk Levels 39 Wall Street Games [OLD] (WSG) logo](https://yearbull.com/wp-content/uploads/coin-images/wall-street-games.webp)




























































