The Ethereum ecosystem includes base layer, scaling, DeFi, staking, application, and infrastructure assets. This hub organizes them by current market and YearBull data.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Ethereum Ecosystem Coins is 33.61% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.5% of represented capitalization, while 52.2% of 1811 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #5,451 | ParagonsDAOPDTYB #5,451 | $0.0585 | -4.37% | $4.93M | $44.45 | 54 | Low | Early |
| #5,446 | DentDENTYB #5,446 | $0.00004917 | -1.81% | $4.92M | $157.2K | 29 | Low | Early |
| #1,874 | Kekius MaximusKEKIUSYB #1,874 | $0.00488446 | -2.88% | $4.88M | $2.27M | 38 | Low | Early |
| Not ranked | USP Yield Optimized StablecoinUSPYB Not ranked | $1.15 | +0.09% | $4.86M | $54.9K | 0 | n/a | Stable |
| #4,906 | TSMC xStockTSMXYB #4,906 | $415.54 | -1.56% | $4.85M | $7.7K | 58 | Low | Early |
| #4,078 | EarthMetaEMTYB #4,078 | $0.00230713 | +0.11% | $4.84M | $194.68 | 46 | Low | Early |
| #2,111 | Layer3L3YB #2,111 | $0.0025003 | -2.60% | $4.84M | $1.83M | 42 | Low | Early |
| #960 | Cryptex FinanceCTXYB #960 | $0.4995 | +0.73% | $4.82M | $49.0K | 75 | Low | Early |
| Not ranked | AxCNHAXCNHYB Not ranked | $0.1500 | +0.71% | $4.82M | $49.47 | 0 | n/a | Stable |
| Infrastructure | Flying Tulip USDFTUSDYB Infrastructure | $0.9956 | +0.01% | $4.77M | $29.9K | 75 | Low | Early |
| #1,852 | Harvest FinanceFARMYB #1,852 | $7.09 | -2.76% | $4.77M | $25.0K | 63 | Low | Early |
| #22 | KyoKYOYB #22 | $0.0287 | -0.19% | $4.70M | $138.1K | 96 | Medium | Early |
| Not ranked | Australian Digital DollarAUDDYB Not ranked | $0.7022 | -0.06% | $4.68M | $17.8K | 0 | n/a | Stable |
| Not ranked | ZARP StablecoinZARPYB Not ranked | $0.0604 | -0.52% | $4.67M | $48.0K | 0 | n/a | Stable |
| #1,911 | NominaNOMYB #1,911 | $0.00159149 | -2.42% | $4.62M | $2.71M | 47 | Low | Early |
| #7,338 | NFTXNFTXYB #7,338 | $7.10 | -7.01% | $4.61M | $29.90 | 27 | Low | Early |
| #45 | Coupon AssetsCAYB #45 | $0.2498 | -1.49% | $4.59M | $1.05M | 73 | Low | Early |
| #3,705 | NKNNKNYB #3,705 | $0.00569604 | -1.47% | $4.59M | $33.8K | 49 | Low | Early |
| #5,962 | ObyteGBYTEYB #5,962 | $4.82 | +0.76% | $4.57M | $4.5K | 56 | Low | Late |
| #4,730 | Oracle xStockORCLXYB #4,730 | $125.72 | -1.60% | $4.56M | $13.0K | 56 | Low | Early |
| #4,324 | StakeStone Berachain Vault TokenBERASTONEYB #4,324 | $2,392 | -2.27% | $4.56M | $2.0K | 55 | Low | Early |
| #8,005 | EverybodyHOLDYB #8,005 | $0.00016343 | -0.56% | $4.54M | $2.3K | 27 | Low | Late |
| #5,304 | GroveGROVEYB #5,304 | $0.00518852 | +13.30% | $4.53M | $717.5K | 31 | Low | Early |
| #2,890 | EnzymeMLNYB #2,890 | $1.38 | -1.81% | $4.53M | $41.8K | 54 | Low | Early |
| #4,325 | Milady Cult CoinCULTYB #4,325 | $0.00009637 | -5.38% | $4.52M | $185.4K | 34 | Low | Early |
| #3,899 | SanDiskSNDKONYB #3,899 | $1,280 | -4.56% | $4.50M | $1.76M | 31 | Low | Mid |
| #3,175 | stETH ARM LP TokenARM-WETH-STETHYB #3,175 | $2,612 | -2.20% | $4.50M | $0.00 | 57 | Low | Early |
| #6,722 | PepeForkPORKYB #6,722 | $0.00000001 | +4.52% | $4.47M | $7.0K | 29 | Low | Mid |
| #821 | CratosCRTSYB #821 | $0.0000558 | -0.86% | $4.47M | $433.7K | 54 | Low | Early |
| Not ranked | Staked Stream USDXUSDYB Not ranked | $0.0219 | 0.00% | $4.47M | $496.16 | 0 | n/a | |
| #3,167 | MEV Capital wETHMCWETHYB #3,167 | $2,591 | -2.08% | $4.44M | $0.00 | 57 | Low | Early |
| #4,933 | tao.botTAOBOTYB #4,933 | $0.0555 | -7.56% | $4.44M | $12.6K | 40 | Low | Early |
| #4,609 | KonnectKCTYB #4,609 | $0.00060161 | +0.09% | $4.44M | $309.9K | 25 | Low | Early |
| #5,599 | LinqAILNQYB #5,599 | $0.00984507 | -3.18% | $4.43M | $47.5K | 34 | Low | Early |
| #1,595 | MATHMATHYB #1,595 | $0.0232 | -0.97% | $4.41M | $41.9K | 62 | Low | Early |
| #2,554 | PaLM AIPALMYB #2,554 | $0.0571 | -5.59% | $4.40M | $5.0K | 65 | Low | Early |
| #2,747 | BluzelleBLZYB #2,747 | $0.00907327 | -2.92% | $4.40M | $41.0K | 62 | Low | Early |
| #2,686 | CoinZoomZOOMYB #2,686 | $0.00741762 | -2.09% | $4.40M | $16.8K | 66 | Low | Early |
| #3,932 | DeFiChainDFIYB #3,932 | $0.00474698 | +23.46% | $4.38M | $1.4K | 80 | High | Early |
| #98 | Lockheed (Ondo Tokenized Stock)LMTONYB #98 | $592.58 | +6.86% | $4.37M | $196.2K | 82 | Low | Early |
| #43 | Coca-Cola (Ondo Tokenized Stock)KOONYB #43 | $94.89 | +1.67% | $4.31M | $3.06M | 79 | Low | Early |
| #5,672 | Reactive NetworkREACTYB #5,672 | $0.0035818 | +2.56% | $4.30M | $35.6K | 38 | Low | Early |
| #5,573 | Epic ChainEPICYB #5,573 | $0.1279 | -11.45% | $4.30M | $5.41M | 15 | Low | Early |
| #2,968 | Mind NetworkFHEYB #2,968 | $0.0173 | -3.83% | $4.30M | $2.93M | 29 | Low | Early |
| #362 | Broadcom (Ondo Tokenized Stock)AVGOONYB #362 | $325.93 | -2.09% | $4.23M | $2.13M | 63 | Low | Early |
| Infrastructure | Hamilton Lane Senior Credit Opportunities Securitize FundHLSCOPEYB Infrastructure | $1,271 | -0.01% | $4.22M | $0.00 | 75 | Low | Early |
| #81 | United States Oil FundUSOONYB #81 | $163.87 | +1.60% | $4.20M | $804.2K | 83 | Low | Early |
| #1,930 | Bitrue CoinBTRYB #1,930 | $0.0119 | -8.97% | $4.19M | $510.2K | 50 | Low | Early |
| #5,782 | Bitmine xStockBMNRXYB #5,782 | $22.76 | -3.42% | $4.19M | $1.4K | 48 | Low | Early |
| #1,940 | ShapeShift FOXFOXYB #1,940 | $0.00515838 | -1.22% | $4.18M | $16.1K | 63 | Low | Early |
| #5,228 | TQQQ xStockTQQQXYB #5,228 | $67.48 | -4.20% | $4.18M | $6.3K | 56 | Low | Early |
| #4,901 | MetronomeMETYB #4,901 | $0.4840 | -1.80% | $4.16M | $1.2K | 43 | Low | Early |
| #5,275 | Apu ApustajaAPUYB #5,275 | $0.00001229 | -3.51% | $4.15M | $55.7K | 25 | Low | Early |
| #1,097 | SMARDEXSDEXYB #1,097 | $0.0004227 | -1.09% | $4.15M | $17.6K | 69 | Low | Early |
| #2,647 | ZircuitZRCYB #2,647 | $0.00113118 | -4.37% | $4.14M | $149.5K | 54 | Low | Early |
| #3,241 | CateCoinCATEYB #3,241 | $0.00000007 | -2.16% | $4.13M | $1.5K | 53 | Low | Early |
| #3,492 | PropchainPROPCYB #3,492 | $0.0945 | -3.51% | $4.12M | $99.3K | 45 | Low | Early |
| #3,187 | Matrixdock SilverXAGMYB #3,187 | $55.97 | -4.61% | $4.09M | $17.1K | 54 | Low | Early |
| #2,347 | RCH TokenRCHYB #2,347 | $0.1474 | -2.26% | $4.08M | $2.4K | 59 | Low | Early |
| #4,651 | DerivaDAODDXYB #4,651 | $0.0766 | +0.77% | $4.08M | $29.81 | 87 | High | Late |
| #5,765 | f(x) ProtocolFXNYB #5,765 | $24.80 | -3.87% | $4.07M | $10.3K | 38 | Low | Late |
| #1,698 | ChainSwapCSWAPYB #1,698 | $0.00422982 | -5.02% | $4.06M | $5.6K | 86 | High | Early |
| #6,846 | Auto FinanceAUTOYB #6,846 | $0.0403 | -2.20% | $4.03M | $1.3K | 29 | Low | Mid |
| #1,510 | TAU Lending Optimizer on TalerTLOYB #1,510 | $1.02 | -0.01% | $4.03M | $0.00 | 68 | Low | Early |
| #3,711 | House Party ProtocolHPPYB #3,711 | $0.0057239 | -16.48% | $4.03M | $153.4K | 42 | Low | Early |
| #2,870 | TrustSwapSWAPYB #2,870 | $0.0401 | -1.46% | $4.01M | $9.1K | 54 | Low | Early |
| #7,030 | NashNEXYB #7,030 | $0.0902 | -0.51% | $4.00M | $170.83 | 36 | Low | Early |
| #4,866 | GAIBGAIBYB #4,866 | $0.0195 | -0.02% | $3.99M | $168.4K | 25 | Low | Early |
| #5,717 | OLYOLYYB #5,717 | $0.0177 | -5.83% | $3.99M | $1.4K | 56 | Low | Early |
| #5,029 | renBTCRENBTCYB #5,029 | $13,179 | -0.03% | $3.98M | $10.2K | 41 | Low | Early |
| #3,106 | Hemi BitcoinHEMIBTCYB #3,106 | $81,487 | -1.64% | $3.98M | $20.2K | 64 | Low | Early |
| #1,091 | Oracle (Ondo Tokenized Stock)ORCLONYB #1,091 | $126.85 | -1.26% | $3.96M | $1.24M | 52 | Low | Early |
| #819 | $0.00513087 | -3.18% | $3.96M | $5.24M | 54 | Low | Early | |
| #3,088 | Yee TokenYEEYB #3,088 | $0.00395317 | -5.76% | $3.95M | $77.5K | 56 | Low | Early |
| #3,596 | sETH2SETH2YB #3,596 | $2,389 | 0.00% | $3.94M | $8.29 | 57 | Low | Early |
| #634 | Pfizer (Ondo Tokenized Stock)PFEONYB #634 | $32.37 | +2.29% | $3.94M | $52.2K | 78 | Low | Early |
| #5,499 | Nebius GroupNBISONYB #5,499 | $161.79 | -0.92% | $3.92M | $1.86M | 31 | Low | Mid |
| #5,734 | Asteroid ShibaASTEROIDYB #5,734 | $0.00000931 | -6.02% | $3.91M | $173.3K | 27 | Low | Early |
| #322 | WexoWEXOYB #322 | $0.0116 | +0.84% | $3.89M | $92.4K | 86 | Medium | Early |
| #2,368 | WiglWIGLYB #2,368 | $0.0318 | -0.79% | $3.88M | $1.4K | 67 | Low | Early |
| #2,752 | MementoDEXTFYB #2,752 | $0.0478 | -12.03% | $3.86M | $36.0K | 49 | Low | Early |
| #1,811 | Tangent USGUSGYB #1,811 | $0.9954 | +0.02% | $3.85M | $42.2K | 59 | Low | Early |
| Not ranked | TOMITOMIYB Not ranked | $0 | +239.37% | $3.84M | $52.29 | 0 | n/a | |
| #2,884 | PolytradeTRADEYB #2,884 | $0.0383 | -0.63% | $3.83M | $162.7K | 61 | Low | Early |
| #4,656 | Arrow AirARROWYB #4,656 | $0.1526 | -0.72% | $3.83M | $427.66 | 58 | Low | Early |
| #2,790 | Galaxy WETH QualityETH:GWETHQYB #2,790 | $2,414 | -2.08% | $3.83M | $0.00 | 60 | Low | Early |
| #3,410 | RaylsRLSYB #3,410 | $0.00194588 | -0.63% | $3.82M | $387.7K | 33 | Low | Early |
| #1,822 | CoinwebCWEBYB #1,822 | $0.0005538 | -3.81% | $3.80M | $82.0K | 69 | Low | Early |
| Infrastructure | Forte AUDAUDFYB Infrastructure | $0.6972 | -0.16% | $3.80M | $4.7K | 74 | Low | Early |
| Not ranked | MXNBMXNBYB Not ranked | $0.0534 | -0.27% | $3.80M | $77.6K | 0 | n/a | Stable |
| #1,422 | WayfinderPROMPTYB #1,422 | $0.0169 | +0.31% | $3.78M | $3.91M | 42 | Low | Early |
| #2,251 | Book of EthereumBOOEYB #2,251 | $0.0377 | -1.12% | $3.77M | $10.8K | 58 | Low | Early |
| #1,332 | Robinhood Markets (Ondo Tokenized Stock)HOODONYB #1,332 | $96.75 | -2.25% | $3.77M | $1.31M | 47 | Low | Early |
| #161 | TectumTETYB #161 | $0.3759 | -7.49% | $3.76M | $89.4K | 87 | Low | Early |
| #670 | GoldfinchGFIYB #670 | $0.0394 | +1.40% | $3.75M | $60.4K | 77 | Low | Early |
| Not ranked | Fei USDFEIYB Not ranked | $0.9991 | -0.04% | $3.75M | $6.7K | 0 | n/a | Stable |
| #1,187 | MileVerseMVCYB #1,187 | $0.00139211 | -0.60% | $3.75M | $16.1K | 65 | Low | Early |
| Not ranked | ALEX LabALEXYB Not ranked | $0.00407441 | -9.40% | $3.71M | $80.8K | 0 | n/a | |
| #5,662 | 00 Token00YB #5,662 | $0.00982983 | -0.65% | $3.71M | $10.8K | 32 | Low | Early |
| Not ranked | sETHSETHYB Not ranked | $318.87 | 0.00% | $3.69M | $1.15 | 0 | n/a |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.



































































































