Meme coins are often driven by community attention and reflexive liquidity. This hub emphasizes observable scale, turnover, drawdown, and YearBull risk rather than social narratives.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Meme Coins is 1.15% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 77.1% of represented capitalization, while 48.2% of 894 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #1,636 | Monero-ChanMONEROCHANYB #1,636 | $0.00090383 | -9.52% | $903.7K | $115.4K | 80 | High | Early |
| #6,964 | uP TokenUPYB #6,964 | $0.0430 | -0.67% | $902.9K | $4.8K | 27 | Low | Early |
| #4,633 | President PLATYEOPYB #4,633 | $0.00089153 | 0.00% | $891.5K | $18.19 | 48 | Low | Early |
| #6,492 | hotdogHOTDOGYB #6,492 | $0.00088251 | -5.68% | $882.5K | $2.1K | 55 | Low | Early |
| #6,401 | LuckycoinLKYYB #6,401 | $0.0442 | -6.58% | $881.8K | $18.6K | 39 | Low | Early |
| #3,146 | 财富人生财富人生YB #3,146 | $0.00179537 | +1.46% | $880.6K | $16.0K | 53 | Low | Early |
| #8,935 | one life, its worth an attemptWORTHYB #8,935 | $0.00087944 | +16.64% | $879.4K | $88.0K | 4 | Medium | Late |
| #7,008 | The Bitcoin MascotBITTYYB #7,008 | $0.00087699 | -2.33% | $876.4K | $30.7K | 19 | Low | Early |
| #3,186 | LibraLIBRAYB #3,186 | $0.00291196 | +11.36% | $873.5K | $44.32 | 49 | Low | Early |
| #6,142 | BabyBonkBABYBONKYB #6,142 | $0.00000207 | -0.98% | $871.4K | $458.47 | 44 | Low | Early |
| #3,519 | Bitcoin on BaseBTCBYB #3,519 | $0.0551 | -0.95% | $860.0K | $504.18 | 51 | Low | Early |
| #9,100 | Good In The HoodGOODYB #9,100 | $0.00088035 | +7.37% | $859.0K | $20.1K | 0 | Low | Late |
| #6,172 | Shark CatSCYB #6,172 | $0.00086593 | +0.04% | $857.4K | $1.0K | 37 | Low | Mid |
| #5,820 | Chill HouseCHILLHOUSEYB #5,820 | $0.00085698 | +1.45% | $855.7K | $192.0K | 15 | Low | Early |
| #7,364 | ZeroTrustZERøYB #7,364 | $0.00232454 | +7.72% | $854.8K | $4.8K | 19 | Low | Early |
| #529 | Pepes DogZEUSYB #529 | $0 | -6.16% | $849.7K | $33.7K | 83 | Low | Early |
| #5,738 | Pepe on SOLPEPEYB #5,738 | $0.00084942 | -3.64% | $849.4K | $13.0K | 40 | Low | Mid |
| #5,711 | Forgive Me Father$PURGEYB #5,711 | $0.0010552 | -1.80% | $844.1K | $69.53 | 50 | Low | Early |
| #2,990 | MEMDEX100MEMDEXYB #2,990 | $0.00085325 | +3.38% | $843.7K | $2.6K | 63 | Low | Early |
| #4,409 | MimboGameGroupMGGYB #4,409 | $0.00004848 | +0.02% | $843.6K | $10.7K | 54 | Low | Early |
| #6,347 | LOXILOXIYB #6,347 | $0.00084304 | +1.52% | $843.0K | $9.57 | 36 | Low | Early |
| #7,233 | MisteryMERYYB #7,233 | $0.000002 | -1.40% | $841.4K | $2.5K | 22 | Low | Early |
| #1,926 | CatcoinCATYB #1,926 | $0.0519 | 0.00% | $838.2K | $4.4K | 64 | Low | Early |
| #3,871 | Jeo BodenBODENYB #3,871 | $0.00121401 | +6.36% | $838.1K | $33.9K | 48 | Low | Mid |
| #5,665 | HoodratHOODRATYB #5,665 | $0.00083607 | +35.66% | $836.1K | $53.2K | 20 | Low | Early |
| Infrastructure | WHYWHYYB Infrastructure | $0 | -3.46% | $835.8K | $919.95 | 67 | Low | Early |
| #7,816 | GoldnGOLDNYB #7,816 | $0.00005959 | -9.02% | $834.2K | $4.3K | 19 | Low | Early |
| #2,236 | Shiba Inu TreatTREATYB #2,236 | $0.00014809 | +3.22% | $826.3K | $42.9K | 44 | Low | Early |
| #1,264 | StonksSTONKSYB #1,264 | $0.00081983 | -28.67% | $819.8K | $233.1K | 68 | Low | Early |
| #2,748 | GorbaganaGORYB #2,748 | $0.00081943 | +2.01% | $819.3K | $360.4K | 44 | Low | Early |
| #2,526 | Playdoge$PLAYYB #2,526 | $0.00008712 | 0.00% | $818.9K | $8.71 | 60 | Low | Early |
| #6,003 | Windoge98EXEYB #6,003 | $0.0819 | +1.37% | $814.5K | $446.29 | 51 | Low | Early |
| #2,250 | ShoggothSHOGGOTHYB #2,250 | $0.00081394 | +2.22% | $813.9K | $2.9K | 63 | Low | Early |
| #8,958 | BNB Frog InuBNBFROGYB #8,958 | $0 | -1.17% | $812.7K | $573.11 | 67 | Low | Early |
| #7,503 | Hoge FinanceHOGEYB #7,503 | $0.00000208 | -0.85% | $808.7K | $21.86 | 25 | Low | Early |
| #3,588 | vankedisiVANKEDISIYB #3,588 | $0.00945888 | 0.00% | $806.1K | $10.46 | 48 | Low | Early |
| #2,717 | heheHEHEYB #2,717 | $0.00095851 | +0.27% | $805.8K | $924.48 | 59 | Low | Early |
| #7,108 | Base GodTYBGYB #7,108 | $0.00000655 | -0.46% | $804.8K | $2.5K | 30 | Low | Early |
| #3,323 | BananoBANYB #3,323 | $0.00049564 | +0.20% | $804.3K | $1.2K | 63 | Low | Early |
| #6,133 | Store of ValueVALYB #6,133 | $0.00081078 | +0.32% | $797.8K | $85.97 | 52 | Low | Late |
| #2,989 | MochiMOCHIYB #2,989 | $0.0000008 | -3.27% | $796.7K | $52.5K | 47 | Low | Early |
| #7,438 | LEOLEOYB #7,438 | $0.00008373 | +16.91% | $795.5K | $9.2K | 17 | Low | Early |
| #3,379 | MIUMIUYB #3,379 | $0 | -4.41% | $785.1K | $9.0K | 23 | Low | Early |
| #5,853 | Shina InuSHIYB #5,853 | $0.00000006 | -0.18% | $783.4K | $454.05 | 35 | Low | Early |
| Not ranked | Panana$PANANAYB Not ranked | $0.00000189 | 0.00% | $782.0K | $0.00 | 0 | n/a | |
| #5,206 | SnorterSNORTYB #5,206 | $0.00312533 | +0.54% | $781.3K | $1.30 | 44 | Low | Early |
| #7,475 | ATEHUNATEHUNYB #7,475 | $0.8588 | +1.81% | $779.6K | $2.0K | 27 | Low | Early |
| #333 | KaspyKASPYYB #333 | $0.00000235 | +0.86% | $777.8K | $7.3K | 86 | Low | Early |
| #6,827 | AGENDA 47A47YB #6,827 | $0.00077746 | +4.11% | $777.4K | $4.1K | 19 | Low | Early |
| #8,580 | KetKETYB #8,580 | $0.00077567 | -0.51% | $775.7K | $16.77 | 15 | Low | Early |
| #5,035 | noiceNOICEYB #5,035 | $0.00000884 | +1.90% | $775.7K | $31.7K | 26 | Low | Early |
| #9,105 | BoopBOOPYB #9,105 | $0.00000769 | -11.41% | $765.5K | $5.8K | 7 | Low | Late |
| #9,091 | FrothFROTHYB #9,091 | $0.00077934 | -2.04% | $762.8K | $158.22 | 3 | Low | Late |
| #3,887 | FrogeFROGEYB #3,887 | $0 | +0.48% | $752.9K | $24.9K | 32 | Low | Early |
| #4,741 | Hachiko InuHACHIKOYB #4,741 | $0.00079586 | -4.20% | $752.8K | $38.0K | 39 | Low | Early |
| Not ranked | AttentionATTNYB Not ranked | $0.0007526 | 0.00% | $752.6K | $0.00 | 0 | n/a | |
| #6,781 | YOLOYOLOYB #6,781 | $0.00074799 | +13.51% | $748.0K | $62.5K | 15 | Low | Early |
| #1,430 | Vita InuVINUYB #1,430 | $0 | -3.99% | $742.8K | $194.5K | 50 | Low | Early |
| #2,514 | 360noscope420blazeitMLGYB #2,514 | $0.00073781 | +0.20% | $735.9K | $169.56 | 52 | Low | Early |
| #8,390 | CHAOS 太初CHAOSYB #8,390 | $0.00777299 | -6.40% | $733.0K | $5.8K | 15 | Low | Early |
| #6,764 | Pussy FinancialPUSSYYB #6,764 | $0.00000334 | -0.31% | $729.9K | $169.62 | 43 | Low | Early |
| #6,153 | Oh noOHNOYB #6,153 | $0.00007238 | 0.00% | $723.8K | $6.14 | 37 | Low | Early |
| #4,644 | Your MomsMOMSYB #4,644 | $0.00000072 | +12.05% | $721.2K | $2.5K | 51 | Low | Mid |
| #728 | SHIBA ON BASESHIBYB #728 | $0 | -2.56% | $711.7K | $21.9K | 63 | Low | Early |
| #8,963 | tomochiTOMOCHIYB #8,963 | $0.00071046 | -0.47% | $710.4K | $1.6K | 9 | Low | Late |
| #6,659 | GRIOTGRIOTYB #6,659 | $0.00084167 | -1.34% | $708.2K | $1.2K | 70 | Medium | Late |
| #4,149 | ArAIstotleFACYYB #4,149 | $0.00082546 | -1.34% | $707.5K | $328.3K | 40 | Low | Early |
| Not ranked | AnthropigANTHROPIGYB Not ranked | $0.00070344 | 0.00% | $703.4K | $0.00 | 0 | n/a | |
| #2,362 | DotcomY2KYB #2,362 | $0.00069854 | +4.95% | $698.5K | $937.00 | 70 | Low | Early |
| Not ranked | Wrapped MWMYB Not ranked | $0.9917 | 0.00% | $698.1K | $0.00 | 0 | n/a | |
| #7,278 | ZealZEALYB #7,278 | $0.00069807 | +11.87% | $698.1K | $19.9K | 15 | Low | Early |
| Not ranked | Unicorn MeatW🍖YB Not ranked | $0.00690164 | 0.00% | $690.1K | $0.00 | 0 | n/a | |
| #4,512 | miniMINIYB #4,512 | $0.0007791 | +0.00% | $682.3K | $27.8K | 36 | Low | Early |
| #8,047 | RizzmasRIZZMASYB #8,047 | $0.00000137 | +6.04% | $679.4K | $8.6K | 21 | Low | Late |
| #2,406 | Groks DogBOLTYB #2,406 | $0.00067607 | +1.77% | $675.8K | $946.81 | 58 | Low | Early |
| #4,458 | BeercoinBEERYB #4,458 | $0.00000076 | +0.17% | $673.8K | $30.27 | 51 | Low | Early |
| #4,897 | UltCatULTCATYB #4,897 | $0.0006708 | -3.86% | $670.8K | $17.3K | 53 | Low | Early |
| #2,581 | OFFICIAL K-POPKPOPYB #2,581 | $0.000093 | -1.42% | $669.6K | $665.97 | 62 | Low | Early |
| #3,757 | PePeonTronPEPEONTRONYB #3,757 | $0.00066871 | -1.96% | $668.7K | $15.4K | 57 | Low | Early |
| Not ranked | FourBookFBYB Not ranked | $0.00000667 | 0.00% | $666.9K | $0.00 | 0 | n/a | |
| #7,460 | The Original DogeOGDOGEYB #7,460 | $0.00075513 | -6.43% | $659.9K | $34.5K | 15 | Low | Early |
| #4,753 | Mind of PepeMINDYB #4,753 | $0.00002513 | +0.04% | $658.2K | $45.3K | 37 | Low | Early |
| #9,103 | this is not a websiteWEBSITEYB #9,103 | $0.00070001 | +5.27% | $654.0K | $7.3K | 0 | Low | Late |
| #2,401 | BullDogitoBDOGITOYB #2,401 | $0.00169986 | -0.83% | $650.7K | $40.86 | 61 | Low | Early |
| #7,874 | CRYPTO CLOUDCLOUDYB #7,874 | $0.00161673 | -0.76% | $645.1K | $551.68 | 25 | Low | Mid |
| #6,345 | alright buddyBUDDYYB #6,345 | $0.00064471 | +2.10% | $644.7K | $1.7K | 24 | Low | Early |
| Not ranked | TRON MASCOTSUNTRONYB Not ranked | $0.00064249 | 0.00% | $642.5K | $0.00 | 0 | n/a | |
| #6,187 | Burnie SendersBURNIEYB #6,187 | $0.00066203 | +10.43% | $641.9K | $360.4K | 15 | Low | Early |
| #8,623 | Dog Wif NunchucksNINJAYB #8,623 | $0.00063836 | -3.99% | $638.4K | $177.86 | 37 | Low | Late |
| #6,365 | HachikoHACHIYB #6,365 | $0 | +0.75% | $637.5K | $22.1K | 22 | Low | Early |
| #3,473 | jesseJESSEYB #3,473 | $0.00116259 | -2.59% | $637.0K | $4.1K | 46 | Low | Early |
| #8,113 | uPXUPXYB #8,113 | $0.00001214 | +1.95% | $629.5K | $6.1K | 17 | Low | Early |
| #6,923 | The Sheeple FlockSHEEPLEYB #6,923 | $0.00062648 | -17.29% | $625.5K | $11.2K | 82 | High | Late |
| #1,970 | SwasticoinYZYYB #1,970 | $0.00062226 | -2.25% | $622.2K | $1.7K | 79 | Low | Early |
| #4,760 | HousecoinHOUSEYB #4,760 | $0.00062388 | -2.60% | $622.2K | $35.8K | 33 | Low | Early |
| #4,161 | MAGA HatMAGAYB #4,161 | $0.0000015 | +0.50% | $618.1K | $1.2K | 46 | Low | Early |
| #5,121 | AEROBUDAEROBUDYB #5,121 | $0.00061781 | -1.21% | $617.8K | $632.81 | 43 | Low | Early |
| #1,628 | ShibaKeanu$SHIBKYB #1,628 | $0 | 0.00% | $616.7K | $0.00 | 67 | Low | Early |
| #7,665 | Market DominanceMDYB #7,665 | $0.00112022 | -0.24% | $616.1K | $983.57 | 33 | Low | Mid |
| #503 | WhyyoutouzheleLIYB #503 | $0.00061614 | +0.05% | $616.1K | $26.17 | 90 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































