The Solana ecosystem includes applications, infrastructure, liquidity, and community assets that use or connect to Solana. Compare their individual data rather than assuming common risk.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. Solana Ecosystem Coins represents 13.80% of measured crypto market capitalization and shows broad 30-day participation. The ten largest members account for 92.9% of category capitalization, while 47.4% of 822 comparable assets are above their 90-day reference price. These are category observations, not a forecast or a statement that every member shares the same fundamentals.
Data through . Aggregate built 2026-09-13 02:30 UTC. Sample and paired-observation counts make coverage explicit.
| Asset | Market cap | YearBull Rank | Bull | Risk | Cycle |
|---|---|---|---|---|---|
| Gari Network (GARI) | $95.4K | #7,538 | 17 | Low | Early |
| Empulser Enterprises ($CPT) | $95.4K | #4,204 | 15 | Low | Early |
| Solana ID (SOLID) | $94.6K | #7,240 | 20 | Low | Early |
| Snap (SNAP) | $94.2K | #8,278 | 41 | Low | Mid |
| Zirodelta (ZDLT) | $94.1K | #5,913 | 27 | Low | Early |
| Greyhound (GH) | $92.4K | classified | 0 | n/a | |
| LIMBO (LIMBO) | $91.8K | #1,801 | 60 | Low | Early |
| $Fly-001 ($FLY-001) | $91.5K | #8,718 | 41 | Low | Mid |
| Acolyt (ACOLYT) | $88.8K | #7,597 | 25 | Low | Early |
| ForgeAI (FORGE) | $88.0K | #5,840 | 37 | Low | Early |
| Rivian Automotive (RIVN) | $87.6K | #8,308 | 41 | Low | Mid |
| Shopify (SHOP) | $87.6K | #8,325 | 41 | Low | Mid |
| Pockemy (PKM) | $85.8K | #7,650 | 20 | Low | Early |
| Dark Eclipse (DARK) | $85.8K | #5,361 | 37 | Low | Early |
| okbet (OK) | $84.3K | #5,109 | 49 | Low | Early |
| Bitdealer (BIT) | $82.6K | #6,823 | 23 | Low | Early |
| Unicorn (UWU) | $82.4K | #697 | 76 | Low | Early |
| The Boeing Company (BA) | $81.4K | #8,286 | 41 | Low | Mid |
| Zenko Protocol (ZENKO) | $79.1K | classified | 0 | n/a | |
| CAT Terminal (CAT) | $79.1K | #8,376 | 14 | Low | Early |
| KRYVEX (KRYVEX) | $78.9K | #8,642 | 42 | Low | Mid |
| Solana Spaces (STORE) | $78.5K | #7,384 | 23 | Low | Early |
| had to take profits sir (HTTPS) | $78.4K | #6,590 | 15 | Low | Early |
| STONKS (STONKS) | $77.5K | #6,798 | 17 | Low | Early |
| XMONEY (XMONEY) | $77.1K | #8,074 | 15 | Low | Early |
| Blinks.gg (BGG1) | $76.5K | #4,550 | 38 | Low | Early |
| Pfizer (PFE) | $76.0K | #8,297 | 41 | Low | Mid |
| Conan Meme (CONAN) | $74.0K | #8,379 | 14 | Low | Early |
| Dego Finance (DEGO) | $73.2K | #3,683 | 37 | Low | Early |
| Honeyland (HXD) | $68.8K | #2,463 | 63 | Low | Mid |
| Cog (COG) | $68.0K | #8,427 | 41 | Low | Mid |
| Tesla rStock (TSLAR) | $66.3K | classified | 0 | n/a | |
| FOMO (FOMO) | $64.1K | #2,472 | 53 | Low | Mid |
| Aria (ARIA) | $63.8K | #5,113 | 34 | Low | Early |
| $HYPERSKIDS (HYPERSKIDS) | $63.3K | #2,264 | 56 | Low | Early |
| SachiCoin (SACHI) | $60.2K | #6,381 | 21 | Low | Early |
| Mayhem Mode (MAYHEM) | $59.9K | #1,704 | 57 | Low | Early |
| nuit (NUIT) | $59.1K | #1,807 | 59 | Low | Early |
| CUPSEY (CUPSEY) | $58.6K | #8,463 | 12 | Low | Mid |
| BOTIFY (BOTIFY) | $57.1K | #229 | 72 | Low | Early |
| Rkey (RKEY) | $56.3K | classified | 0 | n/a | |
| Crime Cat (CRIMECAT) | $55.9K | #8,644 | 41 | Low | Mid |
| Favolo (FAV) | $55.2K | classified | 0 | n/a | |
| VALOR (VALOR) | $54.2K | #3,017 | 53 | Low | Mid |
| Startup (STARTUP) | $53.1K | #4,501 | 37 | Low | Early |
| PNP Exchange (PNP) | $52.4K | #6,087 | 26 | Low | Early |
| PAWS (PAWS) | $51.8K | #5,845 | 41 | Low | Early |
| FLORK CTO (FLORK) | $47.8K | #4,103 | 54 | Low | Early |
| Step Finance (STEP) | $45.6K | #5,701 | 45 | Low | Mid |
| Sendcoin (SEND) | $45.4K | #8,445 | 14 | Low | Mid |
| Pumpkin (PUMPKIN) | $45.3K | #3,789 | 68 | High | Mid |
| Rogue AI (RAI) | $44.7K | #4,526 | 57 | Low | Mid |
| 2026 (2026) | $44.4K | #5,821 | 40 | Low | Mid |
| Adrena (ADX) | $43.4K | classified | 0 | n/a | |
| sami-openlife (SAMI) | $42.7K | #8,035 | 41 | Low | Mid |
| ZKLSOL (ZKFG) | $42.3K | classified | 0 | n/a | |
| Pentagon Pizza Watch (PPW) | $42.0K | #7,706 | 22 | Low | Early |
| All Roads Lead To Rome (ROME) | $41.6K | #5,418 | 35 | Low | Early |
| Poop (POOP) | $41.3K | #3,422 | 65 | Low | Mid |
| Flying Ketamine Horse (FKH) | $41.2K | #4,656 | 50 | Low | Mid |
| PLOI (PLOI) | $40.6K | #6,284 | 50 | Low | Mid |
| ZERA (ZERA) | $40.5K | #7,876 | 14 | Low | Early |
| Secure Legion (SECURE) | $39.5K | #8,406 | 15 | Low | Early |
| Paystream (PAYS) | $39.3K | classified | 0 | n/a | |
| OSOL (OSOL) | $38.1K | #8,524 | 15 | Low | Early |
| Seedworld (SWORLD) | $36.6K | #7,983 | 17 | Low | Early |
| VOXIE (VOXIE) | $36.4K | #8,667 | 40 | Low | Mid |
| ROY (ROY) | $35.0K | #6,214 | 35 | Low | Mid |
| AMATO (AMATO) | $35.0K | #5,747 | 21 | Low | Early |
| RAGE GUY (RAGE) | $34.3K | #3,724 | 62 | Low | Early |
| Tri Sigma (TRISIG) | $33.9K | #4,509 | 56 | Low | Mid |
| Syrax AI (SYRAX) | $33.5K | classified | 0 | n/a | |
| memefi (MEMEFI) | $30.1K | #8,157 | 41 | Low | Mid |
| AIntivirus (AINTI) | $29.7K | #3,563 | 59 | Low | Mid |
| The Black Whale (BLACKWHALE) | $29.0K | #4,781 | 45 | Low | Mid |
| ASYM (ASYM) | $26.7K | classified | 0 | n/a | |
| Houdini Swap (LOCK) | $26.0K | classified | 0 | n/a | |
| fih (FIH) | $24.6K | #7,304 | 15 | Low | Early |
| RWAX (APP) | $21.8K | classified | 0 | n/a | |
| Niche Baby (BABY) | $21.5K | #5,499 | 52 | Low | Mid |
| Orbitt Token (ORBT) | $20.6K | #7,020 | 36 | Low | Mid |
| Muhdo Hub (DNA) | $20.2K | classified | 0 | n/a | |
| Blindfold Finance (BLIND) | $19.5K | #4,504 | 56 | Low | Mid |
| Agent Ted (TED) | $18.8K | #5,388 | 50 | Low | Mid |
| ANDY70B (ANDY70B) | $18.7K | #4,199 | 58 | Low | Mid |
| theydontloveyoulikeiloveyou (WAIT) | $18.6K | #7,053 | 53 | Low | Mid |
| DINOSOL (DINO) | $17.7K | #5,516 | 59 | Low | Mid |
| FITCOIN (FITCOIN) | $16.1K | classified | 0 | n/a | |
| Quantum Cat (QCAT) | $15.8K | #8,601 | 41 | Low | Mid |
| Yait Siu (YAIT) | $15.1K | classified | 0 | n/a | |
| OUTLAW Crypto Games (OUTLAW) | $14.8K | #7,340 | 33 | Low | Mid |
| Emperor Coin ($IMPERIUM) | $14.1K | classified | 0 | n/a | |
| The American Dream (DREAM) | $13.4K | #4,566 | 46 | Low | Mid |
| Lux SideQuests (LSQ) | $13.2K | #8,017 | 33 | Low | Mid |
| SEED (SEED) | $13.1K | classified | 0 | n/a | |
| TAOlie Coin (TAOLIE) | $13.0K | classified | 0 | n/a | |
| MONK (MONK) | $12.9K | #8,630 | 40 | Low | Mid |
| x402jobs (JOBS) | $12.8K | #6,442 | 38 | Low | Mid |
| RADR (RADR) | $12.6K | #4,540 | 56 | Low | Mid |
| Zenrock (ROCK) | $12.6K | #6,184 | 41 | Low | Mid |
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.
