The Solana ecosystem includes applications, infrastructure, liquidity, and community assets that use or connect to Solana. Compare their individual data rather than assuming common risk.
Every row links to a full YearBull profile with dated market observations and methodology context. Values are descriptive and should be compared with source coverage and project specific risks.
Current reading. The gross represented capitalization of Solana Ecosystem Coins is 15.13% of the stored global crypto market cap and shows narrow 30-day participation. The ten largest members account for 87.7% of represented capitalization, while 49.7% of 921 comparable assets are above their 90-day reference price. Category caps overlap and must not be summed: multichain, stable, wrapped, and derivative assets can appear in more than one ecosystem.
Data through .
| #5,702 | BackersBACKERSYB #5,702 | $0.00041333 | -16.40% | $392.1K | $41.2K | 51 | Low | Early |
| Not ranked | CarrotCRTYB Not ranked | $59.99 | 0.00% | $391.4K | $0.00 | 0 | n/a | |
| #7,110 | SelfMade by SP3NDMADEYB #7,110 | $0.00044267 | -2.17% | $391.1K | $27.9K | 15 | Low | Early |
| Not ranked | N3onN3ONYB Not ranked | $0.00038675 | 0.00% | $386.7K | $0.00 | 0 | n/a | |
| #2,412 | Any InuAIYB #2,412 | $0.00000092 | -0.79% | $385.6K | $288.66 | 60 | Low | Early |
| #7,180 | ai16zAI16ZYB #7,180 | $0.00034922 | +1.04% | $384.1K | $1.8K | 33 | Low | Late |
| #6,818 | BitcoinXBTCXYB #6,818 | $0.00038102 | -3.14% | $381.0K | $121.04 | 15 | Low | Early |
| #8,058 | Liberland LLDLLDYB #8,058 | $0.1463 | -3.45% | $377.8K | $33.63 | 33 | Low | Early |
| #2,540 | BuckazoidsBUCKAZOIDSYB #2,540 | $0.00037656 | +1.90% | $376.6K | $26.0K | 38 | Low | Early |
| #4,266 | Bullish DegenBULLISHYB #4,266 | $0.00037656 | +1.35% | $376.6K | $28.0K | 29 | Low | Early |
| #1,805 | Happy CatHAPPYYB #1,805 | $0.00011296 | +3.66% | $376.5K | $49.1K | 47 | Low | Early |
| #5,283 | HahaYesRIZOYB #5,283 | $0.00000089 | +0.22% | $374.9K | $380.62 | 49 | Low | Early |
| Not ranked | CuretopiaCURESYB Not ranked | $0.00947483 | 0.00% | $373.1K | $0.00 | 0 | n/a | |
| #183 | Hims & Hers HealthHIMSYB #183 | $28.78 | +2.18% | $370.5K | $269.7K | 70 | Low | Early |
| #6,316 | MEOWMEOWYB #6,316 | $0.00000408 | +0.72% | $367.6K | $2.26 | 40 | Low | Early |
| #4,007 | Amber xStockAMBRXYB #4,007 | $1.70 | +5.52% | $365.0K | $191.98 | 60 | Low | Early |
| #7,487 | GYAT CoinGYATYB #7,487 | $0.00036439 | -21.66% | $364.4K | $37.4K | 76 | High | Late |
| #3,327 | Distribute.aiDISYB #3,327 | $0.00036233 | -0.16% | $362.3K | $302.45 | 53 | Low | Early |
| #7,710 | LeafyLEAFYYB #7,710 | $0.00037961 | -13.51% | $360.2K | $16.7K | 18 | Low | Early |
| #3,692 | JustAnEggEGGYB #3,692 | $0.00089962 | 0.00% | $359.3K | $14.05 | 53 | Low | Early |
| #2,142 | Doland TrempTREMPYB #2,142 | $0.00354282 | +0.36% | $354.1K | $559.72 | 61 | Low | Early |
| #1,141 | Pfizer xStockPFEXYB #1,141 | $29.64 | -1.55% | $353.8K | $579.65 | 79 | Low | Early |
| #805 | Advanced Micro DevicesAMDYB #805 | $570.51 | +1.84% | $352.1K | $372.2K | 61 | Low | Early |
| #6,770 | KintaraKINSYB #6,770 | $0.00035359 | +0.00% | $350.6K | $38.3K | 15 | Low | Early |
| #8,098 | Nobody SausageNOBODYYB #8,098 | $0.00037297 | +4.29% | $349.1K | $1.3K | 15 | Low | Early |
| #911 | maxxingMAXXINGYB #911 | $0.0003436 | -29.52% | $343.5K | $122.3K | 77 | Low | Early |
| #8,827 | HonkHONKYB #8,827 | $0.00034688 | -0.41% | $343.4K | $55.90 | 42 | Low | Mid |
| #7,291 | Infinite Money GlitchIMGYB #7,291 | $0.0003499 | +0.58% | $341.8K | $149.45 | 28 | Low | Early |
| #248 | Procter & Gamble xStockPGXYB #248 | $159.35 | +0.38% | $340.2K | $17.4K | 79 | Low | Early |
| #2,638 | Strive PreferredSATAONYB #2,638 | $102.35 | -0.70% | $340.1K | $1.0K | 68 | Low | Early |
| #3,930 | Dexter AIDEXTERYB #3,930 | $0.00033961 | +13.34% | $339.6K | $31.5K | 31 | Low | Early |
| #5,180 | UranusURANUSYB #5,180 | $0.00338277 | +2.55% | $338.2K | $1.5K | 43 | Low | Early |
| #8,742 | GIZMOGIZMOYB #8,742 | $0.00033815 | -7.37% | $338.1K | $167.23 | 16 | Low | Early |
| #3,673 | Goldman Sachs xStockGSXYB #3,673 | $913.29 | -0.05% | $337.2K | $263.69 | 66 | Low | Early |
| #2,984 | OmniCatOMNIYB #2,984 | $0.0000074 | +0.01% | $336.7K | $14.64 | 62 | Low | Early |
| #5,839 | michi$MICHIYB #5,839 | $0.00060091 | -0.56% | $334.0K | $664.78 | 38 | Low | Early |
| #4,397 | WATER CoinWATERYB #4,397 | $0.00000447 | -0.09% | $326.8K | $293.31 | 49 | Low | Early |
| #8,173 | Asteroid The Space Shiba InuASTEROIDYB #8,173 | $0.00032398 | -2.90% | $323.9K | $983.09 | 15 | Low | Early |
| #8,702 | OpusOPUSYB #8,702 | $0.00064297 | +0.16% | $321.5K | $35.57 | 28 | Low | Late |
| #3,098 | CatGPTCATGPTYB #3,098 | $0.00006635 | 0.00% | $320.5K | $6.35 | 57 | Low | Early |
| #6,706 | LandWolfWOLFYB #6,706 | $0.00003165 | +0.20% | $316.4K | $21.15 | 43 | Low | Mid |
| #5,123 | Toad (SOL)$TOADYB #5,123 | $0 | +0.72% | $314.7K | $1.1K | 37 | Low | Early |
| #2,920 | LuceLUCEYB #2,920 | $0.00031364 | +0.26% | $313.6K | $24.5K | 42 | Low | Early |
| #8,376 | SAARSAARYB #8,376 | $0.00033282 | -11.33% | $313.5K | $52.3K | 9 | Low | Mid |
| #7,819 | The KnowerKNOWERYB #7,819 | $0.00031325 | +29.71% | $311.4K | $7.1K | 46 | High | Late |
| #8,518 | PrismPRISMYB #8,518 | $0.0001697 | -1.03% | $311.4K | $60.13 | 17 | Low | Early |
| #4,591 | Hive AIBUZZYB #4,591 | $0.00031083 | -0.34% | $310.7K | $1.55 | 48 | Low | Early |
| #8,167 | TACZTACZYB #8,167 | $0.00031046 | -12.07% | $310.3K | $4.8K | 18 | Low | Early |
| #4,451 | DogeVerseDOGEVERSEYB #4,451 | $0.00000155 | -1.41% | $310.1K | $3.46 | 50 | Low | Early |
| #7,253 | TASS HUBTASSHUBYB #7,253 | $0.00030869 | +0.00% | $308.6K | $4.87 | 23 | Low | Early |
| #7,088 | STONKS PARKPARKYB #7,088 | $0.00031908 | -21.98% | $305.6K | $20.0K | 73 | Medium | Late |
| #6,005 | America's Official LaunchpadAOLYB #6,005 | $0.00030365 | -0.97% | $303.4K | $29.2K | 21 | Low | Early |
| #3,027 | BlockassetBLOCKYB #3,027 | $0.00096684 | -3.85% | $301.4K | $1.3K | 58 | Low | Early |
| #8,077 | Leveraged CatLEVERCATYB #8,077 | $0.00030144 | +28.31% | $299.5K | $9.8K | 11 | Low | Mid |
| #5,301 | First Convicted RACCONFREDYB #5,301 | $0.00029863 | -1.60% | $298.6K | $1.8K | 34 | Low | Early |
| #7,176 | SYNAPZSYNAPZYB #7,176 | $0.00029795 | -1.08% | $298.0K | $6.62 | 31 | Low | Mid |
| #5,810 | DegenDGNYB #5,810 | $0.00029473 | -0.03% | $294.7K | $1.18 | 43 | Low | Early |
| #886 | dotmoovsMOOVYB #886 | $0.00029377 | -2.27% | $293.8K | $17.0K | 65 | Low | Early |
| #4,345 | UNFK$UNFKYB #4,345 | $0 | +0.59% | $292.5K | $45.46 | 50 | Low | Early |
| Not ranked | Pumpkin PepePUMPEYB Not ranked | $0.00029168 | 0.00% | $291.6K | $0.00 | 0 | n/a | |
| #7,060 | supercycle(real)SUPERCYCLEYB #7,060 | $0.00029176 | +0.59% | $289.5K | $663.72 | 26 | Low | Early |
| #8,422 | artificial gooner intelligenceAGIYB #8,422 | $0.00029166 | -23.22% | $288.2K | $25.5K | 15 | Low | Early |
| #7,145 | Dolan DuckDOLANYB #7,145 | $0.00292751 | -0.08% | $287.5K | $147.56 | 26 | Low | Early |
| #5,577 | Simmi TokenSIMMIYB #5,577 | $0.00000287 | -0.80% | $287.5K | $86.88 | 45 | Low | Early |
| #7,727 | Stonk CatsSTONKCATSYB #7,727 | $0.00028811 | -8.96% | $287.4K | $19.3K | 16 | Low | Early |
| #4,802 | Eduvantage AIEAIYB #4,802 | $0.00028731 | +8.11% | $287.2K | $1.8K | 40 | Low | Early |
| #2,411 | Autonomous Virtual BeingsAVBYB #2,411 | $0.00028594 | +1.58% | $285.9K | $1.7K | 53 | Low | Early |
| #3,231 | Vanguard Real Estate ETFVNQONYB #3,231 | $94.33 | 0.00% | $283.5K | $0.00 | 67 | Low | Early |
| #4,433 | Alibaba Group HoldingBABAYB #4,433 | $100.03 | +0.35% | $280.5K | $533.0K | 63 | Low | Late |
| #4,254 | MADMADYB #4,254 | $0.00000028 | +0.73% | $278.6K | $29.9K | 32 | Low | Early |
| #1,672 | DUKODUKOYB #1,672 | $0.00002787 | +5.69% | $278.6K | $36.5K | 49 | Low | Early |
| #458 | NvidiaNVDAYB #458 | $216.80 | -0.38% | $276.0K | $288.7K | 64 | Low | Early |
| #5,668 | Spinning CatOIIAOIIAYB #5,668 | $0.00027507 | -0.12% | $274.9K | $405.33 | 40 | Low | Early |
| Not ranked | Six SigmaSIXYB Not ranked | $0.00018307 | 0.00% | $274.6K | $0.00 | 0 | n/a | |
| #7,496 | CatsCATSYB #7,496 | $0.00028672 | -5.00% | $274.5K | $947.69 | 34 | Low | Early |
| #5,062 | Catching Absolute TopsCATYB #5,062 | $0.00027365 | -12.83% | $273.6K | $29.4K | 43 | Low | Early |
| #6,555 | Mother IggyMOTHERYB #6,555 | $0.00028184 | +0.91% | $272.1K | $335.84 | 33 | Low | Early |
| #5,383 | Beem CommunicationBEEMYB #5,383 | $0.00027142 | 0.00% | $271.4K | $2.98 | 41 | Low | Early |
| #4,745 | Based ChadCHADYB #4,745 | $0.00000391 | +5.53% | $271.4K | $4.0K | 41 | Low | Early |
| #2,340 | SLOPCORESLOPCOREYB #2,340 | $0.00027743 | -1.31% | $270.4K | $42.2K | 50 | Low | Early |
| #6,509 | Harambe on SolanaHARAMBEYB #6,509 | $0.00026968 | -0.12% | $269.7K | $5.3K | 29 | Low | Early |
| #7,043 | TheCatTHECATYB #7,043 | $0.00034087 | 0.00% | $269.2K | $8.91 | 42 | Low | Mid |
| #4,186 | Skibidi ToiletSKBDIYB #4,186 | $0.00358474 | +0.38% | $268.4K | $79.73 | 50 | Low | Early |
| #8,697 | JAMBOJAMBOYB #8,697 | $0.00026517 | -7.72% | $265.2K | $745.17 | 15 | Low | Early |
| #3,095 | Ace Data CloudACEYB #3,095 | $0.00026478 | -7.81% | $264.6K | $9.5K | 57 | Low | Early |
| #7,324 | WeatherXMWXMYB #7,324 | $0.00921995 | +0.62% | $264.1K | $150.38 | 33 | Low | Early |
| Not ranked | SP500 rStockSPYRYB Not ranked | $690.03 | 0.00% | $260.8K | $0.00 | 0 | n/a | |
| #224 | NIKENKEYB #224 | $37.27 | -0.35% | $258.2K | $31.7K | 73 | Low | Early |
| #8,085 | WAGMIWAGMIYB #8,085 | $0.00025793 | -1.89% | $257.9K | $611.74 | 19 | Low | Early |
| #2,233 | iShares 7-10 Year Treasury Bond ETFIEFONYB #2,233 | $92.60 | -0.26% | $257.7K | $88.69 | 74 | Low | Early |
| #3,775 | WalkenWLKNYB #3,775 | $0.00015324 | +0.55% | $257.6K | $311.52 | 55 | Low | Early |
| #4,900 | SolchatCHATYB #4,900 | $0.0284 | -0.63% | $255.4K | $1.5K | 46 | Low | Early |
| #6,720 | USEFUL COINUSEFULYB #6,720 | $0.00025695 | +5.01% | $253.8K | $7.9K | 22 | Low | Early |
| #1,686 | CryptoBoomCoin OfficialCBCYB #1,686 | $0.00002851 | -0.41% | $253.4K | $248.20 | 64 | Low | Early |
| #2,124 | PotcoinPOTYB #2,124 | $0.00060043 | 0.00% | $252.2K | $0.00 | 66 | Low | Early |
| Not ranked | MOAIMOAIYB Not ranked | $0.00249925 | 0.00% | $249.8K | $0.00 | 0 | n/a | |
| #1,143 | FXNFXNYB #1,143 | $0.00025136 | +49.36% | $248.9K | $9.9K | 70 | Medium | Early |
| #7,820 | Cod3xCDXYB #7,820 | $0.00496954 | 0.00% | $243.3K | $7.00 | 30 | Low | Early |
| #6,613 | SelfieDogCoinSELFIEYB #6,613 | $0.00024171 | -0.07% | $241.6K | $100.85 | 38 | Low | Early |
| #4,193 | StupidCoinSTUPIDYB #4,193 | $0.00024272 | -4.31% | $241.4K | $73.7K | 32 | Low | Early |
No rows match this filter.
How to use this hub
Use the table to identify relevant profiles, then review historical behavior, liquidity, supply or exchange coverage on the individual page. Similar category labels do not make assets or venues interchangeable.
Read the YearBull methodology and learn how Rank, Bull, Risk, and Cycle are calculated.




































































































