| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | -0.11% | $525,773.00 | 0 | — | Stable | |
![]() SATS (Ordinals) SATS | — | +3.02% | $3,518,895.00 | — | — | — |
![]() Electronic USD EUSD | 1000+ | +0.22% | $625,491.00 | 0 | — | Stable |
![]() Honey HONEY | 1000+ | -0.06% | $2,592,904.00 | 0 | — | Stable |
| 1000+ | -1.94% | $3,994,634.00 | 0 | — | — | |
![]() Metronome Synth USD MSUSD | 1000+ | +0.01% | $2,261,018.00 | 0 | — | Stable |
![]() Chainflip FLIP | 1000+ | -7.42% | $673,384.00 | 0 | — | — |
![]() Unity UTY | 1000+ | +0.00% | $1,235.79 | 0 | — | Stable |
![]() Elephant Money ELEPHANT | — | +1.59% | $932.63 | — | — | — |
![]() USAT USAT | 1000+ | -0.02% | $2,950,416.00 | 0 | — | Stable |
![]() Magma Finance MAGMA | 1000+ | +7.49% | $2,766,640.00 | 0 | — | — |
![]() Mezo USD MUSD | 1000+ | +0.25% | $513,114.00 | 0 | — | Stable |
![]() HumidiFi WET | 1000+ | +2.16% | $8,621,176.00 | 0 | — | — |
![]() NXUSD NXUSD | 1000+ | -1.67% | $52.72 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | +0.20% | $373.85 | 0 | — | Stable |
![]() Hylo USD HYUSD | 1000+ | +0.12% | $812,017.00 | 0 | — | Stable |
![]() WazirX WRX | 1000+ | -0.20% | $17,835.86 | 0 | — | — |
![]() JPY Coin v1 JPYC | 1000+ | -0.75% | $91.52 | 0 | — | Stable |
![]() DeGate DG | 1000+ | -0.18% | $2,034.79 | 0 | — | — |
![]() Hydration HDX | 1000+ | +0.67% | $7,596.17 | 0 | — | — |
![]() Foom FOOM | — | +4.43% | $95,445.00 | — | — | — |
| — | -2.90% | $582,108.00 | — | — | — | |
![]() Mento Dollar USDM | 1000+ | +0.01% | $445,407.00 | 0 | — | Stable |
![]() DODO DODO | 1000+ | +4.91% | $2,049,339.00 | 0 | — | — |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.21% | $954,140.00 | 0 | — | Stable |
![]() XSGD XSGD | 1000+ | +0.01% | $529,835.00 | 0 | — | Stable |
![]() SaucerSwap SAUCE | 1000+ | +6.48% | $32,163.00 | 0 | — | — |
![]() StablR Euro EURR | 1000+ | +1.08% | $962,024.00 | 0 | — | Stable |
![]() Osaka Protocol OSAK | — | +0.49% | $13,648.70 | — | — | — |
![]() Alchemix USD ALUSD | 1000+ | +0.05% | $65,284.00 | 0 | — | Stable |
![]() Main Street USD MSUSD | 1000+ | -0.65% | $3,063,989.00 | 0 | — | Stable |
![]() USDM USDM | 1000+ | +1.22% | $319,779.00 | 0 | — | Stable |
![]() WEMIX Dollar WEMIX$ | 1000+ | -1.54% | $90,554.00 | 0 | — | Stable |
![]() Bitcoin BTC | 1000+ | -1.14% | $47,581,446,438.00 | 51 | Low | Early |
![]() Ethereum ETH | 1000+ | +0.36% | $20,215,048,585.00 | 48 | Low | Early |
![]() BNB BNB | 1000+ | +1.06% | $972,825,271.00 | 49 | Low | Early |
![]() XRP XRP | 1000+ | -0.43% | $2,433,053,843.00 | 50 | Low | Early |
![]() Solana SOL | 1000+ | -1.23% | $3,837,860,010.00 | 45 | Low | Early |
![]() TRON TRX | 1000+ | +0.67% | $608,332,041.00 | 57 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +2.20% | $905,704,570.00 | 48 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -2.52% | $277,960,746.00 | 56 | Low | Early |
![]() Cardano ADA | 1000+ | +3.49% | $408,714,508.00 | 49 | Low | Early |
![]() LEO Token LEO | 1000+ | -1.38% | $1,284,537.00 | 61 | Low | Early |
![]() Canton CC | 1000+ | +0.99% | $14,427,902.00 | 57 | Low | Mid |
![]() Monero XMR | 1000+ | -3.04% | $76,273,109.00 | 45 | Low | Early |
![]() Chainlink LINK | 1000+ | +1.07% | $298,373,026.00 | 48 | Low | Early |
![]() Stellar XLM | 1000+ | +1.10% | $88,188,900.00 | 50 | Low | Early |
![]() Litecoin LTC | 1000+ | +1.62% | $286,905,312.00 | 50 | Low | Early |
![]() Hedera HBAR | #672 | +4.64% | $131,589,955.00 | 55 | Low | Early |
![]() Zcash ZEC | 1000+ | -3.08% | $339,144,159.00 | 50 | Low | Early |
![]() Avalanche AVAX | 1000+ | +2.98% | $256,510,481.00 | 47 | Low | Early |
![]() Sui SUI | 1000+ | +3.30% | $574,049,698.00 | 44 | Low | Early |
![]() Toncoin TON | 1000+ | +5.71% | $84,266,816.00 | 53 | Low | Early |
![]() Rain RAIN | 1000+ | -1.03% | $21,686,791.00 | 54 | Low | Late |
![]() Cronos CRO | 1000+ | +1.36% | $17,006,994.00 | 53 | Low | Early |
| 1000+ | +4.23% | $86,176,055.00 | 49 | Low | Early | |
| 1000+ | +0.38% | $9,026,769.00 | 62 | Low | Early | |
![]() Polkadot DOT | 1000+ | +2.20% | $98,619,080.00 | 45 | Low | Early |
![]() Uniswap UNI | 1000+ | -3.82% | $418,034,179.00 | 47 | Low | Early |
![]() Mantle MNT | 1000+ | -0.56% | $33,307,841.00 | 49 | Low | Early |
![]() Aave AAVE | #534 | +7.11% | $430,394,793.00 | 51 | Low | Early |
![]() Bitget Token BGB | 1000+ | +1.11% | $20,563,749.00 | 48 | Low | Early |
![]() OKB OKB | 1000+ | +2.02% | $17,403,728.00 | 50 | Low | Early |
![]() Sky SKY | #870 | +1.59% | $9,115,484.00 | 64 | Low | Early |
![]() Bittensor TAO | 1000+ | +6.95% | $109,314,235.00 | 45 | Low | Early |
| 1000+ | +0.53% | $62,926,758.00 | 50 | Low | Early | |
| 1000+ | +1.35% | $59,062,724.00 | 48 | Low | Early | |
![]() NEAR Protocol NEAR | 1000+ | +0.15% | $145,989,350.00 | 44 | Low | Early |
![]() Ondo ONDO | 1000+ | +4.16% | $50,072,722.00 | 48 | Low | Early |
| 1000+ | +2.38% | $12,072,645.00 | 46 | Low | Early | |
![]() Pump.fun PUMP | 1000+ | +4.32% | $97,473,795.00 | 55 | Low | Early |
![]() Gate GT | 1000+ | +2.06% | $2,733,368.00 | 50 | Low | Early |
![]() Worldcoin WLD | 1000+ | +3.63% | $72,736,369.00 | 52 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.98% | $2,615,819.00 | 51 | Low | Early |
| 1000+ | +8.06% | $88,342,243.00 | 46 | Low | Early | |
![]() Quant QNT | #668 | -0.48% | $12,126,688.00 | 61 | Low | Early |
| 1000+ | -1.24% | $14,726.28 | 52 | Low | Early | |
![]() Ethena ENA | 1000+ | +6.18% | $99,127,617.00 | 43 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | +1.37% | $34,567,483.00 | 51 | Low | Early |
![]() Kaspa KAS | 1000+ | -0.32% | $16,578,323.00 | 50 | Low | Early |
![]() Midnight NIGHT | 1000+ | +2.92% | $13,914,953.00 | 53 | Low | Early |
![]() Algorand ALGO | 1000+ | +3.16% | $28,570,800.00 | 50 | Low | Early |
![]() NEXO NEXO | #962 | +0.11% | $10,273,473.00 | 57 | Low | Early |
![]() Flare FLR | 1000+ | -0.27% | $3,670,807.00 | 54 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +2.16% | $87,870,900.00 | 45 | Low | Early |
![]() XDC Network XDC | 1000+ | +2.82% | $23,278,938.00 | 54 | Low | Early |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 76 | Low | Early |
![]() Aptos APT | 1000+ | -0.03% | $93,073,296.00 | 44 | Low | Early |
![]() Filecoin FIL | 1000+ | +3.76% | $71,878,350.00 | 47 | Low | Early |
![]() Render RENDER | 1000+ | +2.99% | $44,860,377.00 | 46 | Low | Early |
![]() VeChain VET | 1000+ | +4.41% | $18,248,124.00 | 49 | Low | Early |
![]() Arbitrum ARB | 1000+ | +3.20% | $79,797,190.00 | 45 | Low | Early |
![]() Beldex BDX | 1000+ | +0.03% | $11,658,535.00 | 56 | Low | Early |
![]() Morpho MORPHO | 1000+ | +2.62% | $15,686,545.00 | 56 | Low | Early |
![]() MYX Finance MYX | 1000+ | -0.87% | $41,449,016.00 | 51 | Low | Early |
![]() Sei SEI | 1000+ | +5.73% | $50,043,964.00 | 47 | Low | Early |
![]() Fasttoken FTN | #567 | -0.07% | $10,734,788.00 | 64 | Low | Early |
![]() Stacks STX | 1000+ | +2.95% | $14,188,243.00 | 49 | Low | Early |
![]() Jupiter JUP | 1000+ | +0.92% | $32,850,455.00 | 49 | Low | Early |
![]() Dash DASH | 1000+ | +1.17% | $74,689,246.00 | 50 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































