| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() Sushi SUSHI | #76 | +2.50% | $9,833,617.00 | 86 | Low | Early |
![]() USDsui USDSUI | 1000+ | -0.11% | $3,630,975.00 | 44 | Low | Early |
![]() Diem DIEM | 1000+ | +5.21% | $977,262.00 | 62 | Low | Late |
![]() APES APES | #529 | — | $10.02 | 91 | Low | Early |
| 1000+ | -5.87% | $3,252,900.00 | 39 | Low | Late | |
![]() Stronghold SHX | #735 | +2.86% | $858,243.00 | 65 | Low | Early |
![]() Turbo TURBO | #444 | +0.00% | $8,359,728.00 | 57 | Low | Early |
![]() Zilliqa ZIL | #95 | -1.44% | $2,447,312.00 | 90 | Low | Early |
![]() Prize Protocol PRIZE | 1000+ | +2.39% | $64,995.00 | 63 | Low | Early |
![]() Marscat Token MCAT | 1000+ | +1.69% | $1,531,260.00 | 48 | Low | Mid |
![]() Tori trUSD TRUSD | #653 | +0.02% | $678,699.00 | 75 | Low | Early |
![]() Allora ALLO | 1000+ | -3.43% | $7,602,273.00 | 47 | Low | Late |
| 1000+ | +1.29% | $4,041,005.00 | 51 | Low | Early | |
![]() The Black Bull ANSEM | 1000+ | -2.47% | $4,396,812.00 | 5 | Low | Late |
![]() Linea LINEA | #277 | -0.40% | $8,711,444.00 | 66 | Low | Early |
| 1000+ | -0.15% | $3,136,462.00 | 62 | Low | Late | |
![]() Espresso ESP | 1000+ | +1.79% | $7,663,697.00 | 61 | Low | Late |
![]() BOOK OF MEME BOME | 1000+ | -2.08% | $8,149,942.00 | 38 | Low | Late |
![]() XPR Network XPR | 1000+ | -0.66% | $1,217,203.00 | 38 | Low | Early |
![]() Axelar AXL | #86 | +6.23% | $12,461,914.00 | 82 | Low | Early |
| 1000+ | +0.14% | $9.85 | 58 | Low | Early | |
![]() Tesla xStock TSLAX | #746 | +0.53% | $2,260,218.00 | 60 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | +0.19% | $444,888.00 | 52 | Low | Early |
| #177 | -1.50% | $1,783,360.00 | 91 | Low | Early | |
![]() Numeraire NMR | #528 | -0.28% | $5,947,460.00 | 63 | Low | Early |
![]() Comedian BAN | 1000+ | +0.01% | $4,166,001.00 | 43 | Low | Early |
![]() Bio Protocol BIO | #381 | -2.41% | $9,820,239.00 | 57 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | -0.22% | $287.78 | 66 | Low | Early |
![]() DeXe DEXE | 1000+ | -0.97% | $5,747,489.00 | 34 | Low | Early |
![]() Anonymous Cat ZCAT | 1000+ | +16.84% | $5,795,746.00 | 47 | Low | Mid |
![]() io.net IO | #249 | +0.01% | $12,915,835.00 | 70 | Low | Early |
![]() Anvil ANVL | 1000+ | +0.45% | $95,402.00 | 46 | Low | Mid |
![]() Nockchain NOCK | 1000+ | -9.61% | $1,043,397.00 | 68 | Low | Late |
![]() Astar ASTR | #294 | +0.01% | $1,868,399.00 | 81 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -0.68% | $418,305.00 | 53 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | -0.03% | $268,340.00 | 58 | Low | Early |
![]() Babylon BABY | #399 | +1.33% | $38,616,017.00 | 62 | Low | Early |
![]() Crown BRLV BRLV | 1000+ | +0.26% | $74.82 | 48 | Low | Early |
![]() Unitas UP | 1000+ | -1.58% | $9,110,558.00 | 9 | Low | Late |
![]() SP500 xStock SPYX | Infrastructure | +0.09% | $9,181,962.00 | 59 | Low | Early |
![]() Escoin ELG | 1000+ | -0.01% | $374,692.00 | 46 | Low | Early |
![]() Creditcoin CTC | #228 | -1.07% | $602,170.00 | 86 | Low | Early |
![]() aelf ELF | #422 | +1.71% | $1,134,378.00 | 78 | Low | Early |
![]() Qubic QUBIC | 1000+ | +4.38% | $914,972.00 | 53 | Low | Early |
![]() affine SN120 | 1000+ | +1.51% | $921,216.00 | 55 | Low | Late |
![]() Score SN44 | 1000+ | +0.76% | $2,202,669.00 | 54 | Low | Mid |
![]() Centrifuge CFG | #241 | +3.27% | $16,474,979.00 | 68 | Low | Early |
![]() Brett BRETT | #355 | +5.60% | $4,865,279.00 | 61 | Low | Early |
| 1000+ | +3.57% | $1,119,337.00 | 25 | Low | Late | |
![]() SPACE ID ID | #356 | +1.12% | $3,565,502.00 | 72 | Low | Early |
![]() NOXO NOXO | 1000+ | +3.25% | $48,292.00 | 52 | Low | Mid |
![]() ECOMI OMI | 1000+ | -1.38% | $723,589.00 | 42 | Low | Early |
![]() Blur BLUR | #37 | -0.28% | $8,249,668.00 | 81 | Low | Early |
![]() Enjin Coin ENJ | #553 | -0.05% | $6,129,648.00 | 62 | Low | Early |
![]() Amp AMP | #51 | -7.98% | $108,490,562.00 | 83 | Low | Early |
![]() Pirate Chain ARRR | #633 | +3.46% | $508,088.00 | 89 | Low | Early |
![]() AB AB | 1000+ | +0.24% | $372,702.00 | 16 | Low | Early |
![]() MEME HORSE MHORSE | 1000+ | 0.00% | $5,133.48 | 41 | Low | Mid |
![]() Polymesh POLYX | #398 | -0.80% | $1,437,215.00 | 81 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -1.00% | $1,442,647.00 | 57 | Low | Early |
![]() Ontology ONT | 1000+ | -0.27% | $3,093,776.00 | 50 | Low | Mid |
![]() AltLayer ALT | #222 | -2.15% | $5,514,624.00 | 78 | Low | Early |
| 1000+ | +1.75% | $2,052,544.00 | 51 | Low | Mid | |
![]() Celo CELO | #167 | -0.77% | $3,598,096.00 | 76 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -15.93% | $4,176,443.00 | 54 | Low | Early |
| 1000+ | +4.35% | $152,348.00 | 67 | Low | Early | |
![]() ResearchCoin RSC | 1000+ | -1.48% | $160,151.00 | 41 | Low | Early |
![]() FONQ FONQ | 1000+ | +0.97% | $205,158.00 | 55 | Low | Early |
![]() Venus XVS | #516 | +0.01% | $994,006.00 | 62 | Low | Early |
![]() RaveDAO RAVE | 1000+ | +2.59% | $1,141,702.00 | 19 | Low | Early |
| #391 | -0.52% | $10,884,395.00 | 63 | Low | Early | |
![]() Flow FLOW | #371 | +2.40% | $10,506,525.00 | 67 | Low | Early |
![]() 0G 0G | #122 | -1.34% | $12,097,568.00 | 82 | Low | Early |
![]() Popcat POPCAT | #325 | -2.11% | $8,908,303.00 | 53 | Low | Early |
![]() Verge XVG | #42 | +5.19% | $18,165,686.00 | 87 | Low | Early |
![]() τemplar SN3 | 1000+ | +1.80% | $384,634.00 | 84 | Low | Mid |
| #393 | -1.78% | $6,506,315.00 | 60 | Low | Early | |
![]() DUSK DUSK | #182 | +1.32% | $4,297,862.00 | 69 | Low | Early |
![]() Toshi TOSHI | 1000+ | -2.50% | $2,867,535.00 | 48 | Low | Early |
![]() Lombard BARD | #230 | +2.39% | $1,882,881.00 | 77 | Low | Early |
![]() Acurast ACU | 1000+ | +1.27% | $2,321,880.00 | 47 | Low | Late |
![]() Holoworld HOLO | #887 | +0.34% | $2,914,730.00 | 55 | Low | Early |
![]() Ozapay OZA | 1000+ | +0.76% | $217.13 | 56 | Low | Early |
| 1000+ | +2.59% | $4,255.63 | 74 | Low | Early | |
| #461 | +2.68% | $1,097,452.00 | 86 | Low | Early | |
![]() ARIA NETWORK ARIAX | 1000+ | +0.19% | $1,137,233.00 | 52 | Low | Mid |
![]() Notcoin NOT | #57 | +3.04% | $8,447,071.00 | 75 | Low | Early |
![]() Ankr Network ANKR | #31 | -0.68% | $10,237,074.00 | 79 | Low | Early |
| 1000+ | +4.04% | $19,897.03 | 33 | Low | Early | |
![]() GEKKO GEKKO | 1000+ | +0.56% | $43,469.00 | 42 | Low | Early |
![]() XYO Network XYO | #971 | +0.72% | $3,478,699.00 | 59 | Low | Early |
| #179 | -0.03% | $3,779,463.00 | 75 | Low | Early | |
![]() MegaETH MEGA | #402 | -1.44% | $5,355,523.00 | 65 | Low | Early |
![]() GEKKO GEKKO | 1000+ | -0.46% | $43,216.00 | 42 | Low | Early |
![]() Ronin RON | #989 | -1.30% | $1,021,676.00 | 61 | Low | Early |
![]() Aztec AZTEC | #24 | -0.78% | $3,355,130.00 | 88 | Low | Early |
![]() Keeta KTA | 1000+ | +0.04% | $905,216.00 | 51 | Low | Early |
![]() Nano XNO | 1000+ | -0.74% | $259,439.00 | 47 | Low | Early |
![]() Nexus NEX | 1000+ | -0.24% | $285,125.00 | 14 | Low | Early |
![]() Concordium CCD | 1000+ | +2.20% | $161,927.00 | 53 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































