| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() Metal Blockchain METAL | 1000+ | +0.57% | $508,443.00 | 50 | Low | Early |
![]() Conscious Token CONSCIOUS | 1000+ | -2.64% | $1.94 | 43 | Low | Early |
![]() GMX GMX | #949 | -0.17% | $5,935,667.00 | 52 | Low | Early |
![]() Aztec AZTEC | 1000+ | -21.06% | $52,821,942.00 | 57 | Low | Late |
![]() Islamic Coin ISLM | 1000+ | -15.54% | $235,519.00 | 52 | Low | Early |
![]() Succinct PROVE | #395 | +1.23% | $11,621,094.00 | 53 | Low | Early |
| #705 | -6.34% | $4,915,737.00 | 56 | Low | Early | |
| #207 | +0.10% | $57,462,653.00 | 63 | Low | Early | |
![]() Paycoin PCI | 1000+ | +1.25% | $387,828.00 | 50 | Low | Mid |
| 1000+ | -1.54% | $3,548,329.00 | 47 | Low | Early | |
![]() Verus VRSC | 1000+ | -4.38% | $2,199.72 | 53 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | -0.39% | $2,834,365.00 | 55 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +7.68% | $9,642,236.00 | 43 | Low | Early |
![]() UCHAIN UCN | 1000+ | -0.20% | $5,361,421.00 | 53 | Low | Early |
| 1000+ | -2.74% | $26,634.00 | 63 | Low | Early | |
| 1000+ | +3.67% | $83,955.00 | 53 | Low | Early | |
![]() Velo VELO | 1000+ | -1.46% | $4,035,730.00 | 45 | Low | Early |
![]() Venom VENOM | 1000+ | -1.00% | $1,599,772.00 | 51 | Low | Early |
![]() QuantixAI QAI | #271 | -0.99% | $9,139,305.00 | 61 | Low | Early |
![]() XYO Network XYO | 1000+ | -2.48% | $4,747,872.00 | 53 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | -1.17% | $6,064,402.00 | 46 | Low | Mid |
| #168 | +0.75% | $2,574,355.00 | 70 | Low | Early | |
| 1000+ | -1.54% | $13,823,961.00 | 57 | Low | Early | |
![]() VeThor VTHO | 1000+ | -10.75% | $4,232,871.00 | 52 | Low | Early |
![]() Moonbirds BIRB | #290 | -2.13% | $13,711,512.00 | 68 | Low | Early |
![]() ORDI ORDI | 1000+ | -2.76% | $14,333,339.00 | 46 | Low | Early |
| 1000+ | -2.22% | $16,047,181.00 | 54 | Low | Early | |
![]() RedStone RED | #689 | +0.19% | $7,145,185.00 | 54 | Low | Early |
![]() Blur BLUR | #723 | -1.38% | $11,411,366.00 | 51 | Low | Early |
![]() BitDCA BDCA | 1000+ | -5.79% | $504,224.00 | 58 | Low | Early |
![]() Niza Global NIZA | 1000+ | +2.37% | $167,689.00 | 52 | Low | Early |
![]() Request REQ | 1000+ | -2.29% | $1,656,627.00 | 49 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -0.59% | $4,188,115.00 | 45 | Low | Mid |
| 1000+ | +0.19% | $560,296.00 | 61 | Low | Early | |
![]() Sushi SUSHI | 1000+ | -0.33% | $8,999,219.00 | 48 | Low | Early |
![]() Polymesh POLYX | 1000+ | -0.62% | $1,656,631.00 | 49 | Low | Early |
| 1000+ | -0.12% | $8,554.27 | 55 | Low | Early | |
![]() ZIGChain ZIG | 1000+ | +0.10% | $506,875.00 | 49 | Low | Early |
![]() MANTRA OM | 1000+ | -3.18% | $22,139,085.00 | 47 | Low | Early |
![]() Geodnet GEOD | 1000+ | -3.93% | $201,722.00 | 55 | Low | Early |
![]() Tesla xStock TSLAX | #371 | -3.20% | $7,291,264.00 | 58 | Low | Early |
| #682 | +2.08% | $37,436,756.00 | 50 | Low | Early | |
| 1000+ | +0.22% | $278,269.00 | 50 | Low | Early | |
![]() Escoin ELG | 1000+ | -0.46% | $314,407.00 | 61 | Low | Early |
![]() DUSK DUSK | #7 | +3.52% | $15,586,375.00 | 76 | Low | Early |
![]() Yooldo Games ESPORTS | 1000+ | -11.97% | $26,059,449.00 | 54 | Low | Early |
![]() Spark SPK | 1000+ | -0.77% | $10,841,264.00 | 47 | Low | Late |
![]() Plume PLUME | #833 | -4.99% | $8,065,257.00 | 50 | Low | Early |
![]() Moo Deng MOODENG | #208 | +16.13% | $136,918,199.00 | 52 | Low | Early |
| 1000+ | -2.42% | $921,000.00 | 52 | Low | Late | |
![]() IoTeX IOTX | 1000+ | -4.09% | $3,811,782.00 | 49 | Low | Early |
![]() Chia XCH | 1000+ | -7.71% | $2,375,850.00 | 42 | Low | Early |
![]() Avantis AVNT | #718 | -1.33% | $30,442,340.00 | 51 | Low | Early |
![]() Celo CELO | 1000+ | -0.06% | $6,610,576.00 | 49 | Low | Early |
![]() Quai Network QUAI | 1000+ | -0.54% | $413,478.00 | 49 | Low | Early |
![]() Drift Protocol DRIFT | 1000+ | +1.05% | $7,949,843.00 | 48 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | -1.29% | $496,850.00 | 43 | Low | Early |
| 1000+ | +1.43% | $1,770,723.00 | 55 | Low | Late | |
![]() Popcat POPCAT | 1000+ | +0.11% | $13,268,840.00 | 44 | Low | Early |
![]() Vana VANA | #892 | -6.81% | $7,242,599.00 | 51 | Low | Early |
| 1000+ | -0.34% | $885,893.00 | 47 | Low | Early | |
| 1000+ | -0.87% | $34,735.00 | 46 | Low | Early | |
| 1000+ | +0.01% | $0 | 76 | Low | Early | |
![]() BORA BORA | 1000+ | +5.75% | $1,541,590.00 | 59 | Low | Early |
![]() Venus XVS | 1000+ | -5.91% | $4,026,090.00 | 47 | Low | Early |
![]() WorldAssets INC | 1000+ | -5.98% | $375,846.00 | 55 | Low | Early |
| 1000+ | -0.63% | $20,416,635.00 | 46 | Low | Early | |
![]() Casper Network CSPR | 1000+ | -5.53% | $2,514,349.00 | 49 | Low | Early |
![]() Ardor ARDR | 1000+ | +3.05% | $2,569,258.00 | 55 | Low | Early |
![]() ETHGas GWEI | 1000+ | -6.06% | $16,863,531.00 | 60 | Low | Mid |
![]() AltLayer ALT | #716 | -5.59% | $8,744,403.00 | 49 | Low | Early |
![]() Centrifuge CFG | 1000+ | -0.81% | $431,500.00 | 49 | Low | Early |
![]() Ankr Network ANKR | 1000+ | -0.95% | $5,944,056.00 | 49 | Low | Early |
![]() Sign SIGN | 1000+ | -0.41% | $3,179,524.00 | 50 | Low | Early |
![]() Anvil ANVL | 1000+ | +13.61% | $1,186.04 | 62 | Low | Early |
![]() Mask Network MASK | #935 | -0.34% | $11,267,311.00 | 50 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.55% | $1,009,127.00 | 50 | Low | Early |
![]() Status SNT | 1000+ | -3.19% | $2,043,574.00 | 54 | Low | Early |
![]() SSV Network SSV | 1000+ | -1.87% | $9,509,089.00 | 53 | Low | Early |
![]() Fulcrom FUL | 1000+ | -1.15% | $10,464.50 | 58 | Low | Early |
![]() Gunz GUN | #15 | -3.09% | $12,007,770.00 | 69 | Low | Early |
![]() SQD SQD | 1000+ | +2.34% | $3,290,486.00 | 49 | Low | Early |
![]() YZY YZY | #769 | +0.35% | $2,022,278.00 | 58 | Low | Early |
![]() UMA UMA | 1000+ | -2.15% | $4,479,407.00 | 48 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | +2.27% | $1,273,141.00 | 50 | Low | Early |
![]() Sahara AI SAHARA | #960 | -0.72% | $10,089,011.00 | 49 | Low | Early |
![]() Unipoly UNP | 1000+ | -1.17% | $342,365.00 | 63 | Low | Early |
![]() Lagrange LA | #338 | -3.79% | $28,018,284.00 | 57 | Low | Early |
ICON ICX | 1000+ | -0.38% | $769,767.00 | 50 | Low | Early |
![]() Api3 API3 | 1000+ | -4.14% | $7,648,605.00 | 51 | Low | Early |
![]() would WOULD | 1000+ | -0.37% | $3,294.53 | 45 | Low | Early |
![]() Bio Protocol BIO | 1000+ | -3.77% | $18,430,991.00 | 48 | Low | Early |
![]() Purr PURR | 1000+ | -1.64% | $1,084,755.00 | 54 | Low | Late |
![]() Memecoin MEME | 1000+ | -0.52% | $8,642,718.00 | 47 | Low | Early |
![]() Ontology ONT | 1000+ | -0.63% | $3,359,645.00 | 51 | Low | Early |
![]() BurnedFi BURN | 1000+ | +18.43% | $186,281.00 | 55 | Low | Early |
![]() Band BAND | 1000+ | -2.57% | $4,446,928.00 | 50 | Low | Early |
![]() Terra LUNA | 1000+ | -2.79% | $6,904,585.00 | 49 | Low | Early |
![]() Atoshi ATOS | 1000+ | +0.64% | $60,497.00 | 59 | Low | Early |
![]() Snek SNEK | 1000+ | +1.10% | $1,731,233.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































