| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | +0.49% | $69,178.00 | 48 | Low | Early | |
![]() Escoin ELG | 1000+ | +0.10% | $141,619.00 | 56 | Low | Early |
![]() Spark SPK | #467 | +0.86% | $8,664,502.00 | 49 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.06% | $2,198,246.00 | 47 | Low | Early |
![]() ChainOpera AI COAI | #533 | -1.93% | $4,465,273.00 | 61 | Low | Early |
![]() Brett BRETT | #608 | +2.01% | $5,305,703.00 | 52 | Low | Early |
![]() ZetaChain ZETA | 1000+ | +1.59% | $5,584,555.00 | 47 | Low | Early |
![]() AI XOVIA AIX | 1000+ | +12.90% | $883,232.00 | 42 | Low | Late |
![]() Xphere XP | 1000+ | -2.81% | $759,744.00 | 50 | Low | Early |
![]() aelf ELF | #227 | -8.66% | $9,317,413.00 | 53 | Low | Early |
![]() Purr PURR | 1000+ | -0.88% | $618,433.00 | 58 | Low | Early |
![]() Toshi TOSHI | #767 | +11.32% | $9,733,778.00 | 52 | Low | Early |
![]() Diem DIEM | 1000+ | +2.34% | $564,940.00 | 52 | Low | Mid |
![]() Axelar AXL | 1000+ | +1.89% | $4,556,828.00 | 51 | Low | Early |
![]() Holoworld HOLO | #303 | -0.37% | $3,051,213.00 | 55 | Low | Early |
![]() Mina Protocol MINA | 1000+ | -1.03% | $2,851,665.00 | 44 | Low | Early |
![]() ECOMI OMI | 1000+ | +0.65% | $1,001,548.00 | 52 | Low | Mid |
| #346 | +0.08% | $3,228,959.00 | 53 | Low | Early | |
![]() Concordium CCD | 1000+ | +0.70% | $91,037.00 | 45 | Low | Early |
![]() MEME HORSE MHORSE | 1000+ | +0.03% | $621,968.00 | 61 | Low | Early |
| 1000+ | -2.55% | $4,805.21 | 53 | Low | Mid | |
![]() Helium HNT | 1000+ | +6.63% | $7,271,068.00 | 42 | Low | Early |
![]() 0G 0G | 1000+ | +5.37% | $18,937,026.00 | 43 | Low | Early |
![]() Babylon BABY | #709 | +0.86% | $7,853,798.00 | 57 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +14.20% | $528,719.00 | 50 | Low | Early |
![]() KUB Coin KUB | 1000+ | -0.14% | $128,361.00 | 49 | Low | Early |
![]() aPriori APR | 1000+ | -4.92% | $2,173,433.00 | 53 | Low | Late |
![]() peaq PEAQ | 1000+ | +0.95% | $1,214,718.00 | 47 | Low | Early |
![]() AgentFun.AI AGENTFUN | 1000+ | -0.89% | $15.39 | 48 | Low | Early |
![]() Kinetiq KNTQ | 1000+ | -1.03% | $414,409.00 | 60 | Low | Early |
![]() Polymesh POLYX | 1000+ | -1.53% | $8,872,869.00 | 46 | Low | Early |
| 1000+ | -0.09% | $2,473,714.00 | 46 | Low | Early | |
![]() Creditcoin CTC | 1000+ | -0.96% | $3,534,982.00 | 44 | Low | Early |
OSK OSK | 1000+ | +0.59% | $101.92 | 44 | Low | Mid |
![]() Pirate Chain ARRR | 1000+ | -6.30% | $377,535.00 | 48 | Low | Early |
![]() lium SN51 | 1000+ | -1.50% | $139,682.00 | 54 | Low | Early |
![]() Movement MOVE | #632 | +4.43% | $13,527,318.00 | 48 | Low | Early |
![]() Oasis ROSE | 1000+ | -0.15% | $999,527.00 | 43 | Low | Early |
![]() DUSK DUSK | 1000+ | -0.98% | $3,098,715.00 | 43 | Low | Early |
![]() Flow FLOW | 1000+ | +0.05% | $3,243,302.00 | 52 | Low | Early |
![]() Lombard BARD | #668 | +0.79% | $5,257,070.00 | 57 | Low | Early |
![]() MEET48 IDOL | #109 | -1.52% | $4,291,000.00 | 60 | Low | Early |
![]() DigiByte DGB | 1000+ | +0.12% | $4,293,469.00 | 46 | Low | Early |
![]() Astar ASTR | 1000+ | +0.75% | $2,088,378.00 | 45 | Low | Early |
![]() Triple Plus TPT | 1000+ | -0.66% | $237,299.00 | 49 | Low | Late |
![]() Manta Network MANTA | 1000+ | +16.88% | $12,565,316.00 | 48 | Low | Late |
![]() Loaded Lions LION | 1000+ | -0.59% | $10,084.70 | 48 | Low | Early |
![]() Ronin RON | 1000+ | -0.72% | $1,984,942.00 | 49 | Low | Early |
![]() XYO Network XYO | 1000+ | -0.45% | $3,537,301.00 | 47 | Low | Early |
![]() Popcat POPCAT | #399 | -0.22% | $11,173,190.00 | 53 | Low | Early |
Cap CAP | 1000+ | -13.84% | $51,188,288.00 | 58 | Low | Mid |
![]() Circle xStock CRCLX | 1000+ | +0.49% | $1,802,713.00 | 45 | Low | Early |
| #590 | +5.06% | $9,624,394.00 | 50 | Low | Early | |
![]() Nano XNO | 1000+ | +0.79% | $563,480.00 | 47 | Low | Early |
| 1000+ | -0.38% | $2,441,209.00 | 41 | Low | Early | |
![]() DMT-NAT NAT | 1000+ | +16.61% | $554,674.00 | 57 | Low | Early |
![]() Ontology ONT | 1000+ | -0.14% | $4,192,080.00 | 49 | Low | Early |
![]() Amp AMP | 1000+ | -0.42% | $2,809,276.00 | 42 | Low | Early |
![]() Blur BLUR | #991 | -0.98% | $7,024,601.00 | 45 | Low | Early |
![]() Espresso ESP | #105 | -1.63% | $5,578,633.00 | 59 | Low | Early |
![]() VVS Finance VVS | 1000+ | -0.72% | $62,848.00 | 59 | Low | Early |
![]() Score SN44 | 1000+ | -1.32% | $308,077.00 | 50 | Low | Early |
![]() Sushi SUSHI | 1000+ | +0.81% | $8,748,806.00 | 50 | Low | Early |
| 1000+ | +0.04% | $627,977.00 | 52 | Low | Early | |
![]() Venus XVS | #739 | -1.18% | $3,021,520.00 | 54 | Low | Early |
| 1000+ | -0.02% | $440,167.00 | 55 | Low | Early | |
![]() Request REQ | 1000+ | +1.82% | $2,138,386.00 | 51 | Low | Early |
![]() Mog Coin MOG | #787 | -0.89% | $8,113,504.00 | 46 | Low | Early |
![]() TRIA TRIA | 1000+ | -2.66% | $2,358,356.00 | 41 | Low | Early |
![]() affine SN120 | 1000+ | -0.19% | $272,320.00 | 48 | Low | Early |
![]() Celo CELO | #445 | +2.99% | $41,223,219.00 | 51 | Low | Early |
![]() Reental RNT | 1000+ | +0.12% | $899.63 | 60 | Low | Mid |
| 1000+ | +3.18% | $7,058,784.00 | 45 | Low | Early | |
![]() Sahara AI SAHARA | 1000+ | +0.06% | $7,762,886.00 | 44 | Low | Early |
![]() Moo Deng MOODENG | #290 | +0.82% | $9,658,526.00 | 51 | Low | Early |
![]() BurnedFi BURN | 1000+ | -0.96% | $114,628.00 | 50 | Low | Early |
| 1000+ | +0.10% | $4,339,263.00 | 53 | Low | Late | |
![]() Fabric Protocol ROBO | 1000+ | +6.23% | $8,955,623.00 | 57 | Low | Early |
![]() DeepBook DEEP | 1000+ | +1.17% | $3,701,123.00 | 42 | Low | Early |
![]() SP500 xStock SPYX | #832 | +0.04% | $521,689.00 | 55 | Low | Early |
![]() RedStone RED | 1000+ | -0.69% | $3,649,941.00 | 48 | Low | Early |
![]() Aztec AZTEC | 1000+ | +0.52% | $3,738,678.00 | 41 | Low | Early |
| 1000+ | +1.07% | $2,183,643.00 | 51 | Low | Early | |
![]() Huma Finance HUMA | #609 | -2.07% | $6,838,585.00 | 52 | Low | Early |
Claude Crab CRABAI | 1000+ | +0.01% | $24,577.00 | 53 | Low | Early |
![]() Octra OCT | 1000+ | +2.98% | $55,216.00 | 45 | Low | Early |
![]() AltLayer ALT | 1000+ | +0.91% | $2,126,654.00 | 49 | Low | Early |
![]() Mask Network MASK | #350 | -3.31% | $5,321,964.00 | 53 | Low | Early |
![]() APEX APEX | 1000+ | +0.15% | $963,310.00 | 53 | Low | Early |
![]() Paycoin PCI | 1000+ | -0.17% | $387,865.00 | 49 | Low | Early |
![]() YZY YZY | 1000+ | -0.25% | $121,156.00 | 54 | Low | Early |
![]() Notcoin NOT | #285 | +1.17% | $7,302,300.00 | 54 | Low | Early |
![]() Fogo FOGO | 1000+ | -1.97% | $7,549,995.00 | 49 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.60% | $416,471.00 | 50 | Low | Early |
![]() CROSS CROSS | #743 | -0.92% | $2,545,111.00 | 53 | Low | Early |
![]() BankrCoin BNKR | 1000+ | -3.28% | $1,113,357.00 | 50 | Low | Early |
| #696 | +0.19% | $10,448,455.00 | 50 | Low | Early | |
![]() Succinct PROVE | #327 | -1.01% | $5,036,940.00 | 55 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +2.04% | $35,913.00 | 65 | Low | Early |
![]() Verge XVG | 1000+ | -1.19% | $2,098,802.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































