| Name | YB Rank | 24h | Volume | Bull | Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() Nano XNO | 1000+ | -2.00% | $574,543.00 | 40 | Low | Early |
![]() Mog Coin MOG | #935 | +3.95% | $8,749,301.00 | 41 | Low | Early |
![]() Aztec AZTEC | 1000+ | +4.44% | $8,886,734.00 | 47 | Low | Early |
![]() Comedian BAN | 1000+ | -2.31% | $5,133,918.00 | 45 | Low | Early |
| 1000+ | +0.74% | $64,643.00 | 48 | Low | Early | |
![]() MANTRA MANTRA | 1000+ | +0.64% | $5,716,025.00 | 55 | Low | Early |
![]() would WOULD | 1000+ | +2.92% | $37,559.00 | 63 | Low | Early |
![]() Railgun RAIL | 1000+ | +4.43% | $288,516.00 | 45 | Low | Early |
![]() Plume PLUME | #160 | +3.16% | $6,257,818.00 | 54 | Low | Early |
![]() Verus VRSC | 1000+ | +2.07% | $1,908.69 | 46 | Low | Early |
| 1000+ | +1.98% | $43,744.00 | 49 | Low | Early | |
![]() Concordium CCD | 1000+ | -3.43% | $407,299.00 | 42 | Low | Early |
![]() Axelar AXL | 1000+ | +2.07% | $8,502,890.00 | 43 | Low | Early |
![]() pippin PIPPIN | 1000+ | -1.32% | $29,160,903.00 | 49 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | -0.19% | $287,682.00 | 47 | Low | Early |
![]() Sushi SUSHI | #925 | +5.00% | $8,241,039.00 | 47 | Low | Early |
![]() SOON SOON | 1000+ | +1.75% | $3,268,658.00 | 37 | Low | Early |
![]() Escoin ELG | 1000+ | +1.12% | $299,056.00 | 48 | Low | Early |
| 1000+ | -0.11% | $556,539.00 | 47 | Low | Early | |
![]() DUSK DUSK | #13 | -2.16% | $5,521,000.00 | 66 | Low | Early |
![]() Cysic CYS | #745 | -7.67% | $13,746,066.00 | 62 | Low | Early |
| 1000+ | -1.67% | $258,787.00 | 48 | Low | Early | |
![]() VeThor VTHO | 1000+ | +1.12% | $1,533,940.00 | 44 | Low | Early |
![]() Spark SPK | #332 | +2.93% | $12,767,275.00 | 48 | Low | Early |
![]() Bitway BTW | 1000+ | -5.03% | $14,428,323.00 | 39 | Low | Late |
![]() Orca ORCA | #659 | +1.99% | $5,843,009.00 | 48 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | #846 | -4.73% | $3,223,079.00 | 45 | Low | Early |
![]() Sign SIGN | #49 | -0.28% | $26,675,228.00 | 75 | Low | Early |
![]() Moca Network MOCA | 1000+ | +1.39% | $4,774,350.00 | 39 | Low | Early |
![]() XYO Network XYO | 1000+ | -0.02% | $7,536,650.00 | 45 | Low | Early |
![]() ChainOpera AI COAI | 1000+ | +3.50% | $3,929,610.00 | 45 | Low | Early |
![]() Fabric Protocol ROBO | 1000+ | -2.92% | $17,085,462.00 | 40 | Low | Early |
![]() Casper Network CSPR | 1000+ | -1.44% | $2,104,779.00 | 54 | Low | Early |
![]() Zama ZAMA | #136 | +1.22% | $13,753,743.00 | 54 | Low | Early |
![]() Ankr Network ANKR | #62 | -1.76% | $39,856,060.00 | 58 | Low | Early |
| #801 | +2.67% | $7,752,740.00 | 47 | Low | Early | |
| 1000+ | +1.67% | $4,656,790.00 | 42 | Low | Early | |
![]() Tesla xStock TSLAX | 1000+ | +1.04% | $4,644,366.00 | 43 | Low | Early |
| #3 | -7.34% | $4,791,085.00 | 77 | Low | Early | |
| #195 | +0.01% | $16,531,368.00 | 47 | Low | Early | |
![]() Chia XCH | 1000+ | +0.21% | $3,281,319.00 | 49 | Low | Early |
![]() Request REQ | 1000+ | +1.32% | $816,063.00 | 49 | Low | Early |
![]() Blur BLUR | 1000+ | +1.70% | $4,749,882.00 | 43 | Low | Early |
![]() Flow FLOW | 1000+ | -2.95% | $9,576,736.00 | 44 | Low | Early |
![]() ORDI ORDI | 1000+ | +3.47% | $11,183,098.00 | 45 | Low | Early |
![]() Popcat POPCAT | #320 | +3.78% | $13,101,621.00 | 49 | Low | Early |
![]() Venus XVS | 1000+ | +7.84% | $7,092,055.00 | 45 | Low | Early |
| #794 | -2.76% | $3,244,354.00 | 66 | Low | Early | |
![]() GOHOME GOHOME | 1000+ | +1.42% | $1,074,188.00 | 51 | Low | Early |
![]() Moo Deng MOODENG | #640 | +5.13% | $20,604,933.00 | 45 | Low | Early |
![]() Purr PURR | 1000+ | -1.55% | $537,439.00 | 45 | Low | Late |
![]() Celo CELO | #961 | +5.21% | $4,075,008.00 | 47 | Low | Early |
![]() AtomOne ATONE | 1000+ | +0.97% | $34,100.00 | 43 | Low | Late |
![]() Numeraire NMR | 1000+ | +2.35% | $4,646,957.00 | 40 | Low | Early |
![]() ALEO ALEO | 1000+ | -7.97% | $1,734,232.00 | 33 | Low | Early |
![]() Anvil ANVL | 1000+ | +3.68% | $23,779.00 | 52 | Low | Early |
![]() Paycoin PCI | 1000+ | -5.61% | $945,677.00 | 41 | Low | Early |
![]() MYX Finance MYX | 1000+ | -2.43% | $10,839,623.00 | 48 | Low | Early |
![]() Succinct PROVE | 1000+ | +0.37% | $15,529,614.00 | 44 | Low | Early |
![]() IoTeX IOTX | 1000+ | +1.12% | $2,124,500.00 | 48 | Low | Early |
![]() Siacoin SC | 1000+ | -1.90% | $4,179,177.00 | 40 | Low | Early |
| 1000+ | -3.51% | $5,023,524.00 | 37 | Low | Early | |
![]() Circle xStock CRCLX | 1000+ | +3.35% | $6,276,116.00 | 52 | Low | Mid |
![]() Unipoly UNP | 1000+ | +1.36% | $372,965.00 | 47 | Low | Early |
| 1000+ | +0.64% | $11,489,299.00 | 39 | Low | Early | |
![]() Avantis AVNT | 1000+ | +2.63% | $7,431,490.00 | 38 | Low | Early |
![]() YZY YZY | 1000+ | +0.68% | $772,102.00 | 47 | Low | Early |
![]() ZIGChain ZIG | 1000+ | -1.10% | $3,033,083.00 | 43 | Low | Early |
| #891 | -2.02% | $3,905,662.00 | 48 | Low | Early | |
| 1000+ | -0.91% | $25.06 | 56 | Low | Late | |
![]() Ardor ARDR | 1000+ | +0.03% | $498,172.00 | 49 | Low | Early |
| 1000+ | +1.48% | $288,286.00 | 39 | Low | Early | |
![]() Crown BRLV BRLV | 1000+ | -0.32% | $754.49 | 47 | Low | Early |
![]() MEET48 IDOL | #267 | -1.23% | $3,634,786.00 | 58 | Low | Early |
![]() Espresso ESP | 1000+ | +1.31% | $4,048,109.00 | 40 | Low | Early |
| #586 | +3.09% | $8,447,192.00 | 50 | Low | Early | |
![]() Orbs ORBS | 1000+ | -0.27% | $2,534,713.00 | 39 | Low | Early |
![]() Backpack BP | 1000+ | -1.60% | $7,459,300.00 | 52 | Low | Early |
![]() Mask Network MASK | #759 | +2.92% | $4,613,395.00 | 46 | Low | Early |
![]() Enjin Coin ENJ | #280 | -4.23% | $30,449,986.00 | 53 | Low | Early |
![]() Irys IRYS | #57 | -1.53% | $5,237,912.00 | 62 | Low | Early |
![]() Babylon BABY | #178 | +3.79% | $8,339,814.00 | 55 | Low | Early |
![]() BORA BORA | 1000+ | -0.01% | $247,790.00 | 46 | Low | Early |
![]() Terra LUNA | 1000+ | +0.08% | $5,149,436.00 | 40 | Low | Early |
| #815 | +2.19% | $10,735,517.00 | 43 | Low | Early | |
![]() BIM BIM | 1000+ | +3.38% | $207,693.00 | 50 | Low | Early |
![]() KGeN KGEN | #95 | +1.51% | $7,701,553.00 | 59 | Low | Early |
| 1000+ | -0.02% | $58,069.00 | 46 | Low | Early | |
![]() UCHAIN UCN | 1000+ | -1.36% | $3,664,623.00 | 40 | Low | Early |
![]() Vana VANA | #880 | +0.13% | $10,347,145.00 | 43 | Low | Early |
![]() Api3 API3 | 1000+ | +1.39% | $10,053,990.00 | 44 | Low | Early |
![]() Atoshi ATOS | 1000+ | +1.36% | $42,073.00 | 50 | Low | Early |
![]() Moonbirds BIRB | 1000+ | +8.63% | $11,717,706.00 | 42 | Low | Early |
![]() Drift Protocol DRIFT | 1000+ | +0.63% | $7,855,062.00 | 40 | Low | Early |
![]() Glidr GLIDR | 1000+ | +1.15% | $159,971.00 | 39 | Low | Late |
![]() AltLayer ALT | 1000+ | +2.59% | $6,504,457.00 | 41 | Low | Early |
![]() Status SNT | 1000+ | +0.88% | $1,961,171.00 | 44 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | -0.86% | $423,024.00 | 39 | Low | Early |
| 1000+ | +2.34% | $3,405.14 | 46 | Low | Early | |
![]() apyUSD APYUSD | 1000+ | +0.30% | $404,059.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































