| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▲ | Cycle |
|---|---|---|---|---|---|---|
![]() TROLL TROLL | 1000+ | -1.28% | $2,332,977.00 | 31 | Low | Mid |
![]() Huma Finance HUMA | #108 | +1.76% | $20,869,778.00 | 59 | Low | Early |
![]() Mog Coin MOG | #141 | -1.34% | $9,350,452.00 | 62 | Low | Early |
| #220 | +0.29% | $2,965,451.00 | 71 | Low | Early | |
![]() Moo Deng MOODENG | #224 | -1.27% | $6,822,860.00 | 65 | Low | Early |
![]() Mask Network MASK | #309 | +0.99% | $3,934,804.00 | 64 | Low | Early |
![]() VVS Finance VVS | 1000+ | +3.98% | $97,190.00 | 61 | Low | Early |
![]() Nesa NES | #968 | +2.73% | $1,816,476.00 | 74 | Low | Early |
![]() Casper Network CSPR | 1000+ | +0.43% | $776,263.00 | 46 | Low | Early |
![]() Rocket Pool RPL | #586 | -3.08% | $1,326,949.00 | 73 | Low | Early |
![]() Loaded Lions LION | 1000+ | +3.29% | $66,709.00 | 43 | Low | Early |
![]() SSV Network SSV | #507 | +0.72% | $5,020,663.00 | 70 | Low | Early |
![]() Canopy CNPY | 1000+ | +9.78% | $24,631,958.00 | 48 | Low | Mid |
![]() ConstitutionDAO PEOPLE | #601 | -1.80% | $7,804,234.00 | 62 | Low | Early |
![]() Boner Coin BONER | 1000+ | -9.34% | $1,000,825.00 | 69 | Low | Early |
![]() Succinct PROVE | #59 | -1.86% | $4,595,409.00 | 86 | Low | Early |
| 1000+ | +1.11% | $1,002,942.00 | 48 | Low | Mid | |
![]() Snek SNEK | #215 | +0.41% | $792,897.00 | 87 | Low | Early |
![]() Ontology Gas ONG | 1000+ | -1.32% | $2,654,424.00 | 19 | Low | Mid |
| Infrastructure | +0.10% | $1,228,936.00 | 60 | Low | Early | |
![]() DAPPOS DOS | 1000+ | +1.56% | $4,495,458.00 | 40 | Low | Early |
| #209 | +3.23% | $576,935.00 | 77 | Low | Early | |
| #208 | +0.39% | $2,587,396.00 | 67 | Low | Early | |
![]() SkyAI SKYAI | 1000+ | +0.45% | $3,258,711.00 | 22 | Low | Early |
![]() Request REQ | #713 | -1.02% | $797,728.00 | 56 | Low | Early |
![]() Veranta AVNT | #256 | -3.30% | $10,234,388.00 | 70 | Low | Early |
![]() LAB LAB | 1000+ | -4.05% | $3,122,614.00 | 16 | Low | Early |
![]() Moca Network MOCA | #261 | -0.37% | $3,566,341.00 | 71 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +5.10% | $763,738.00 | 61 | Low | Mid |
![]() ORE ORE | 1000+ | +8.92% | $1,308,852.00 | 51 | Low | Early |
![]() Rnt RNT | 1000+ | +0.27% | $6,399.58 | 62 | Low | Early |
![]() SpaceX xStock SPCXX | 1000+ | +0.09% | $2,947,842.00 | 57 | Low | Early |
![]() Catizen CATI | 1000+ | +2.45% | $2,189,528.00 | 70 | Low | Mid |
| 1000+ | 0.00% | $6,550.29 | 72 | Low | Early | |
![]() Movement MOVE | #582 | -0.57% | $9,346,481.00 | 56 | Low | Early |
![]() WINkLink WIN | #383 | +2.48% | $3,146,962.00 | 78 | Low | Mid |
| #361 | -0.32% | $2,197,493.00 | 65 | Low | Early | |
![]() ETHGas GWEI | 1000+ | -7.50% | $10,463,134.00 | 36 | Low | Early |
![]() COTI COTI | #511 | -7.19% | $38,623,906.00 | 67 | Low | Early |
| 1000+ | +2.42% | $201.03 | 60 | Low | Early | |
![]() America Party AMERICA | 1000+ | +0.13% | $41.49 | 51 | Low | Early |
| 1000+ | -3.00% | $747,031.00 | 51 | Low | Early | |
![]() Hydration HDX | 1000+ | +0.14% | $28,249.00 | 43 | Low | Early |
![]() Status SNT | #561 | 0.00% | $2,329,914.00 | 79 | Low | Mid |
![]() Rekt REKT | 1000+ | -0.66% | $243,381.00 | 33 | Low | Early |
![]() Open Campus EDU | 1000+ | -2.22% | $1,778,312.00 | 56 | Low | Early |
| #266 | +1.01% | $3,924,395.00 | 71 | Low | Early | |
![]() KUB Coin KUB | 1000+ | -0.66% | $132,924.00 | 46 | Low | Early |
![]() APEX APEX | 1000+ | +3.53% | $1,232,398.00 | 49 | Low | Early |
![]() GOHOME GOHOME | 1000+ | +0.55% | $526,452.00 | 59 | Low | Early |
![]() NVIDIA xStock NVDAX | 1000+ | +0.22% | $5,825,218.00 | 57 | Low | Early |
![]() Magma Finance MAGMA | 1000+ | -5.15% | $512,732.00 | 8 | Low | Mid |
![]() Sahara AI SAHARA | 1000+ | -0.54% | $11,157,277.00 | 55 | Low | Early |
![]() Band BAND | #365 | -0.68% | $1,646,993.00 | 79 | Low | Early |
![]() Memecoin MEME | #142 | -1.23% | $6,640,008.00 | 68 | Low | Early |
![]() Api3 API3 | #264 | -1.35% | $5,333,960.00 | 69 | Low | Early |
![]() BeethovenX sFTMX SFTMX | 1000+ | — | $15.24 | 53 | Low | Late |
| 1000+ | -7.25% | $1,973,583.00 | 19 | Low | Late | |
![]() Paycoin PCI | 1000+ | +0.09% | $592,175.00 | 52 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -5.43% | $1,341.69 | 16 | Low | Early |
![]() Degen DEGEN | #768 | +3.04% | $3,010,520.00 | 57 | Low | Early |
![]() Ravencoin RVN | 1000+ | +0.22% | $2,013,737.00 | 27 | Low | Early |
| #276 | -3.31% | $12,399,731.00 | 81 | Low | Early | |
| #459 | +1.03% | $2,059,298.00 | 69 | Low | Early | |
![]() Renzo REZ | #52 | -1.27% | $8,319,903.00 | 87 | Low | Early |
![]() Giggle Fund GIGGLE | #588 | -1.54% | $6,117,444.00 | 55 | Low | Early |
![]() UMA UMA | #667 | +0.31% | $4,675,898.00 | 66 | Low | Early |
![]() Zora ZORA | #151 | -2.40% | $11,314,610.00 | 77 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | -1.65% | $200,634.00 | 64 | Low | Early |
![]() SQD SQD | 1000+ | -0.97% | $714,650.00 | 35 | Low | Early |
![]() Neiro NEIRO | #592 | -0.82% | $6,174,499.00 | 55 | Low | Early |
![]() Xphere XP | 1000+ | +0.55% | $277,899.00 | 21 | Low | Early |
![]() ARCS ARX | 1000+ | +0.76% | $41,712.00 | 64 | Low | Early |
![]() Jackpotter $JPT | 1000+ | -1.97% | $8,790.43 | 50 | Low | Mid |
![]() NKYC Token NKYC | #937 | -0.09% | $380,649.00 | 69 | Low | Early |
![]() Momentum MMT | #308 | +7.86% | $8,680,432.00 | 60 | Low | Early |
![]() Terra LUNA | #348 | -0.28% | $4,678,388.00 | 67 | Low | Early |
![]() Lista DAO LISTA | #232 | +1.56% | $1,329,662.00 | 74 | Low | Early |
| 1000+ | +0.34% | $979,110.00 | 58 | Low | Early | |
![]() Nasdaq xStock QQQX | 1000+ | +0.14% | $365,438.00 | 62 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -4.31% | $994,241.00 | 28 | Low | Early |
![]() Capricorn APR | 1000+ | -5.83% | $1,475,977.00 | 18 | Low | Early |
![]() Mango MNGO | 1000+ | -0.11% | $2,107.69 | 52 | Low | Early |
![]() YFSX YFSX | 1000+ | -1.17% | $55,477.00 | 59 | Low | Late |
![]() Sai SAI | 1000+ | -0.11% | $213.00 | 61 | Low | Early |
![]() Orbs ORBS | #408 | -0.18% | $900,488.00 | 73 | Low | Early |
![]() STON STON | #324 | +6.32% | $26,875.00 | 78 | Low | Early |
![]() SentismAI SENTIS | 1000+ | -1.12% | $1,560,837.00 | 38 | Low | Early |
![]() OSK OSK | 1000+ | -3.00% | $14.80 | 49 | Low | Early |
![]() pathUSD PATHUSD | Infrastructure | +0.31% | $3,378.29 | 59 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | +0.13% | $1,993,440.00 | 57 | Low | Early |
![]() REAL ASSET | 1000+ | -11.43% | $422,377.00 | 40 | Low | Early |
![]() Snowbank SB | 1000+ | -5.31% | $214.11 | 52 | Low | Early |
![]() Euler EUL | #668 | +1.45% | $3,620,938.00 | 54 | Low | Early |
| 1000+ | -5.30% | $73,582.00 | 73 | Low | Early | |
![]() NOVA SN68 | 1000+ | +0.29% | $147,892.00 | 67 | Low | Mid |
![]() Matrix MTX | 1000+ | +0.50% | $6,092.36 | 49 | Low | Early |
![]() Vana VANA | #293 | -0.99% | $1,636,310.00 | 72 | Low | Early |
![]() Core CORE | 1000+ | -1.03% | $3,388,953.00 | 31 | Low | Early |
![]() Wiki Cat WKC | 1000+ | -4.47% | $87,155.00 | 18 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































