| Name | YB Rank | 24h | Volume | Bull ▲ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() ALEO ALEO | 1000+ | -0.24% | $3,736,280.00 | 51 | Low | Early |
![]() Linea LINEA | #618 | -12.89% | $57,473,298.00 | 51 | Low | Early |
![]() ZetaChain ZETA | 1000+ | -0.10% | $4,600,936.00 | 51 | Low | Early |
![]() Qubic QUBIC | 1000+ | -3.51% | $1,642,950.00 | 51 | Low | Mid |
![]() Venom VENOM | 1000+ | -1.00% | $1,599,772.00 | 51 | Low | Early |
![]() Blur BLUR | #723 | -1.38% | $11,411,366.00 | 51 | Low | Early |
![]() Avantis AVNT | #718 | -1.33% | $30,442,340.00 | 51 | Low | Early |
![]() Vana VANA | #892 | -6.81% | $7,242,599.00 | 51 | Low | Early |
![]() Api3 API3 | 1000+ | -4.14% | $7,648,605.00 | 51 | Low | Early |
![]() Ontology ONT | 1000+ | -0.63% | $3,359,645.00 | 51 | Low | Early |
![]() Enjin Coin ENJ | 1000+ | -3.93% | $6,540,570.00 | 51 | Low | Early |
![]() ARK ARK | 1000+ | +4.56% | $2,869,315.00 | 51 | Low | Early |
![]() Powerledger POWR | 1000+ | -2.32% | $3,127,850.00 | 51 | Low | Early |
![]() Xertra STRAX | 1000+ | +3.13% | $4,070,352.00 | 51 | Low | Early |
![]() Unit Plasma UXPL | 1000+ | -7.39% | $1,729,540.00 | 51 | Low | Early |
![]() Lisk LSK | #503 | +0.83% | $4,253,815.00 | 51 | Low | Early |
![]() Tornado Cash TORN | 1000+ | -1.14% | $939,539.00 | 51 | Low | Early |
![]() IQ IQ | 1000+ | +2.86% | $1,210,342.00 | 51 | Low | Early |
| 1000+ | +3.29% | $1,202,630.00 | 51 | Low | Early | |
![]() XPIN Network XPIN | 1000+ | -2.24% | $4,033,232.00 | 51 | Low | Early |
![]() Doodles DOOD | #748 | +2.25% | $30,533,349.00 | 51 | Low | Early |
![]() affine SN120 | 1000+ | +3.25% | $1,187,063.00 | 51 | Low | Early |
![]() Steem STEEM | 1000+ | -0.80% | $5,931,401.00 | 51 | Low | Early |
![]() Liquity LQTY | 1000+ | -7.75% | $6,228,421.00 | 51 | Low | Early |
![]() dKargo DKA | 1000+ | +3.56% | $731,192.00 | 51 | Low | Early |
| 1000+ | -0.65% | $123.38 | 51 | Low | Early | |
![]() Cartesi CTSI | 1000+ | -2.58% | $1,845,284.00 | 51 | Low | Early |
| 1000+ | -1.51% | $110,127.00 | 51 | Low | Early | |
![]() Adshares ADS | 1000+ | -0.96% | $1,405,386.00 | 51 | Low | Early |
![]() Dymension DYM | 1000+ | -17.24% | $29,373,728.00 | 51 | Low | Early |
![]() Hunt HUNT | 1000+ | +0.86% | $38,476.00 | 51 | Low | Early |
![]() 哈基米 (Hajimi) 哈基米 | #495 | +13.01% | $2,579,138.00 | 51 | Low | Early |
| 1000+ | -1.25% | $133,366.00 | 51 | Low | Early | |
![]() ZEROBASE ZBT | #358 | -7.40% | $17,018,745.00 | 51 | Low | Early |
| 1000+ | -2.84% | $122,967.00 | 51 | Low | Early | |
![]() Kled AI KLED | 1000+ | -0.56% | $1,279,901.00 | 51 | Low | Early |
![]() Mubarak MUBARAK | #246 | +0.23% | $11,018,188.00 | 51 | Low | Early |
![]() Worldcoin WLD | 1000+ | +0.31% | $71,181,840.00 | 52 | Low | Early |
| 1000+ | +4.54% | $10,365.42 | 52 | Low | Early | |
| 1000+ | +3.80% | $14,123,571.00 | 52 | Low | Early | |
![]() Olympus OHM | 1000+ | -0.51% | $116,391.00 | 52 | Low | Early |
![]() Pyth Network PYTH | #818 | +3.42% | $24,652,502.00 | 52 | Low | Early |
![]() Decentraland MANA | 1000+ | -2.11% | $17,524,816.00 | 52 | Low | Early |
| 1000+ | -5.68% | $4,731,618.00 | 52 | Low | Early | |
![]() OriginTrail TRAC | 1000+ | -3.26% | $6,708,446.00 | 52 | Low | Early |
| 1000+ | -2.56% | $227,747.00 | 52 | Low | Early | |
![]() Keeta KTA | 1000+ | -1.01% | $4,327,679.00 | 52 | Low | Late |
![]() SafePal SFP | 1000+ | -1.23% | $2,405,949.00 | 52 | Low | Early |
![]() Melania Meme MELANIA | 1000+ | -2.39% | $14,535,612.00 | 52 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -0.32% | $2,315,529.00 | 52 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | #936 | -0.05% | $10,117,177.00 | 52 | Low | Early |
![]() Concordium CCD | 1000+ | -2.67% | $677,279.00 | 52 | Low | Early |
![]() KUB Coin KUB | 1000+ | +0.92% | $85,536.00 | 52 | Low | Early |
| 1000+ | -0.69% | $3,379,554.00 | 52 | Low | Early | |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.02% | $437.41 | 52 | Low | Early |
![]() aelf ELF | 1000+ | +2.70% | $1,733,791.00 | 52 | Low | Early |
![]() Nexpace NXPC | 1000+ | +0.63% | $7,414,037.00 | 52 | Low | Early |
![]() GMX GMX | #949 | -0.17% | $5,935,667.00 | 52 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -15.54% | $235,519.00 | 52 | Low | Early |
![]() VeThor VTHO | 1000+ | -10.75% | $4,232,871.00 | 52 | Low | Early |
![]() Niza Global NIZA | 1000+ | +2.37% | $167,689.00 | 52 | Low | Early |
![]() Moo Deng MOODENG | #208 | +16.13% | $136,918,199.00 | 52 | Low | Early |
| 1000+ | -2.42% | $921,000.00 | 52 | Low | Late | |
| 1000+ | +12.06% | $560,711.00 | 52 | Medium | Late | |
![]() SWFTCOIN SWFTC | 1000+ | -2.73% | $823,251.00 | 52 | Low | Early |
| 1000+ | -1.80% | $3,880,968.00 | 52 | Low | Early | |
![]() Derive DRV | 1000+ | +3.38% | $86,580.00 | 52 | Low | Early |
![]() EGL1 EGL1 | 1000+ | -1.29% | $5,451,141.00 | 52 | High | Late |
![]() CROSS CROSS | 1000+ | +1.41% | $3,164,166.00 | 52 | Low | Early |
![]() Rocket Pool RPL | 1000+ | -0.13% | $3,075,454.00 | 52 | Low | Early |
![]() Animecoin ANIME | #341 | -1.46% | $13,766,538.00 | 52 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +0.92% | $1,433,829.00 | 52 | Low | Early |
![]() Big Time BIGTIME | #489 | +1.56% | $10,447,531.00 | 52 | Low | Early |
| 1000+ | -0.48% | $116,440.00 | 52 | Low | Early | |
![]() Civic CVC | 1000+ | +0.14% | $2,301,346.00 | 52 | Low | Early |
![]() Metis METIS | #685 | -7.32% | $4,166,768.00 | 52 | Low | Early |
![]() QuarkChain QKC | 1000+ | +3.39% | $711,941.00 | 52 | Low | Early |
![]() Circle xStock CRCLX | #582 | -2.00% | $16,653,988.00 | 52 | Low | Early |
![]() MAP Protocol MAPO | 1000+ | -2.01% | $563,661.00 | 52 | Low | Early |
![]() Treasure MAGIC | #226 | -3.21% | $19,927,630.00 | 52 | Low | Early |
![]() INFINIT IN | 1000+ | +0.23% | $4,981,873.00 | 52 | Medium | Late |
![]() Definitive EDGE | 1000+ | -4.22% | $989,773.00 | 52 | Low | Early |
![]() MovieBloc MBL | #678 | +2.34% | $2,566,902.00 | 52 | Low | Early |
![]() Mira MIRA | #664 | +0.37% | $5,045,593.00 | 52 | Low | Early |
![]() Arcblock ABT | 1000+ | +2.22% | $120,122.00 | 52 | Low | Early |
![]() Bone ShibaSwap BONE | #659 | -0.57% | $902,342.00 | 52 | Low | Early |
![]() MARBLEX MBX | 1000+ | -0.41% | $123,732.00 | 52 | Low | Early |
![]() Dogs DOGS | #450 | -0.73% | $4,581,753.00 | 52 | Low | Early |
![]() Ethix ETHIX | 1000+ | -1.07% | $1,109.95 | 52 | Low | Early |
| 1000+ | -0.23% | $16,562.81 | 52 | Medium | Late | |
| 1000+ | -0.57% | $877,167.00 | 52 | Low | Early | |
| #755 | +3.16% | $2,930,173.00 | 52 | Low | Early | |
![]() PolySwarm NCT | 1000+ | +0.49% | $911,429.00 | 52 | Low | Early |
![]() Toncoin TON | 1000+ | +2.88% | $83,946,510.00 | 53 | Low | Early |
![]() Cronos CRO | 1000+ | -0.02% | $16,306,287.00 | 53 | Low | Early |
![]() Midnight NIGHT | 1000+ | -0.85% | $13,222,364.00 | 53 | Low | Early |
| 1000+ | +10.00% | $34,957,725.00 | 53 | Medium | Late | |
![]() ADI ADI | 1000+ | +9.56% | $4,778,083.00 | 53 | High | Late |
![]() Zebec Network ZBCN | #766 | +0.81% | $7,488,130.00 | 53 | Low | Early |
![]() AWE Network AWE | 1000+ | +9.64% | $7,460,676.00 | 53 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































