| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Mog Coin MOG | — | -1.97% | $8,433,507.00 | 46 | Low | Early |
![]() Momentum MMT | — | -8.51% | $12,442,050.00 | 54 | High | Late |
![]() Monad MON | — | -1.57% | $17,233,985.00 | 50 | Low | Early |
![]() Monero XMR | — | -0.78% | $91,069,314.00 | 54 | Low | Early |
![]() Moo Deng MOODENG | — | -2.90% | $9,545,924.00 | 51 | Low | Early |
![]() Moonbirds BIRB | — | +3.39% | $7,647,383.00 | 44 | Low | Early |
![]() Moonriver MOVR | — | -2.04% | $2,127,441.00 | 47 | Low | Early |
![]() Moonwell WELL | — | +1.04% | $1,296,733.00 | 50 | Low | Early |
![]() Morpheus AI MOR | — | -2.52% | $34,680.00 | 47 | Low | Early |
![]() Morpho MORPHO | — | -2.75% | $7,719,124.00 | 52 | Low | Early |
![]() Movement MOVE | — | +2.70% | $15,747,559.00 | 48 | Low | Early |
![]() MovieBloc MBL | — | -0.22% | $855,029.00 | 49 | Low | Early |
![]() Mu Digital AZND AZND | — | +0.04% | $22.44 | 56 | Low | Early |
![]() MultiversX EGLD | — | -0.86% | $3,139,849.00 | 44 | Low | Early |
![]() MVL MVL | — | -0.42% | $172,344.00 | 45 | Low | Early |
![]() MYX Finance MYX | — | -9.18% | $17,790,624.00 | 54 | Low | Early |
![]() Nano XNO | — | -2.30% | $664,032.00 | 47 | Low | Early |
![]() Naoris Protocol NAORIS | — | -4.59% | $1,053,064.00 | 75 | Low | Early |
![]() Nasdaq xStock QQQX | — | +0.10% | $196,017.00 | 54 | Low | Early |
![]() NEAR Protocol NEAR | — | -4.99% | $248,958,469.00 | 49 | Low | Early |
![]() Neiro NEIRO | — | -0.82% | $5,036,278.00 | 57 | Low | Early |
![]() NEO NEO | — | -0.81% | $6,665,777.00 | 44 | Low | Early |
| — | -1.64% | $2,412,752.00 | 46 | Low | Early | |
![]() Nesa NES | — | +7.83% | $28,599,591.00 | 59 | Low | Mid |
![]() Neutrl USD NUSD | — | -0.01% | $5,030,584.00 | 56 | Low | Early |
![]() NEXO NEXO | — | -2.92% | $5,258,030.00 | 50 | Low | Early |
![]() Nexpace NXPC | — | -3.30% | $7,992,026.00 | 46 | Low | Early |
![]() NEXST NXT | — | -0.05% | $811,764.00 | 46 | Low | Late |
![]() Nexus NEX | — | -2.11% | $398,888.00 | 51 | Low | Early |
![]() Nexus Mutual NXM | — | -1.03% | $0 | 50 | Low | Early |
![]() Nillion NIL | — | +1.01% | $8,666,261.00 | 44 | Low | Early |
![]() Nirvana ANA ANA | — | +0.14% | $60.03 | 56 | Low | Early |
![]() NKYC Token NKYC | — | -1.44% | $337,675.00 | 55 | Low | Early |
![]() Nockchain NOCK | — | -15.92% | $935,346.00 | 38 | Low | Mid |
| — | -4.22% | $3,293,328.00 | 50 | Low | Early | |
![]() Noon USN USN | — | +0.03% | $1,209.27 | 45 | Low | Early |
![]() Nosana NOS | — | -8.12% | $335,356.00 | 48 | Low | Early |
![]() Notcoin NOT | — | -2.28% | $7,175,336.00 | 54 | Low | Early |
| — | -12.22% | $1,652,465.00 | 47 | Low | Early | |
![]() NOVA SN68 | — | -2.28% | $243,650.00 | 49 | Low | Early |
![]() Numeraire NMR | — | -3.84% | $4,161,988.00 | 58 | Low | Early |
| — | -0.13% | $620,749.00 | 52 | Low | Early | |
![]() NVIDIA xStock NVDAX | — | -0.07% | $2,352,347.00 | 52 | Low | Early |
![]() NXUSD NXUSD | — | -1.97% | $14.06 | 57 | Low | Early |
![]() Nym NYM | — | +0.63% | $227,255.00 | 48 | Low | Early |
| — | +23.36% | $19,380,124.00 | 65 | Low | Early | |
![]() Oasis ROSE | — | -1.79% | $1,020,557.00 | 43 | Low | Early |
![]() Ocean Protocol OCEAN | — | -4.69% | $55,714.00 | 56 | Low | Early |
![]() Octra OCT | — | -2.95% | $50,113.00 | 45 | Low | Early |
| — | -0.29% | $249,650.00 | 63 | Low | Early | |
![]() Official Trump TRUMP | — | -3.51% | $46,597,293.00 | 52 | Low | Early |
| — | -1.71% | $123,564.00 | 49 | Low | Early | |
![]() OKB OKB | — | -3.18% | $21,405,677.00 | 54 | Low | Early |
![]() OKZOO AIOT | — | +4.26% | $824,569.00 | 61 | Low | Early |
![]() OlaXBT AIO | — | +0.76% | $1,450,190.00 | 68 | Low | Early |
![]() Olympus OHM | — | -0.97% | $142,689.00 | 49 | Low | Early |
![]() Ondo ONDO | — | -2.60% | $35,119,829.00 | 52 | Low | Early |
![]() ONFA OFT | — | +0.59% | $28,654.00 | 46 | Low | Early |
![]() Ontology ONT | — | +0.02% | $4,952,646.00 | 49 | Low | Early |
![]() Ontology Gas ONG | — | +4.49% | $2,001,738.00 | 45 | Low | Early |
![]() Onyxcoin XCN | — | -2.69% | $6,365,932.00 | 51 | Low | Early |
Opcode OPCODE | — | -1.02% | $14,104.49 | — | — | — |
OpenAI (Republic Pre-IPO) PREOPAI | — | -1.24% | $141,934.00 | 52 | Low | Early |
![]() Open Campus EDU | — | +7.79% | $8,651,727.00 | 47 | Low | Early |
| — | -0.17% | $14,329.30 | 56 | Low | Early | |
![]() OpenGradient OPG | — | +10.20% | $24,084,571.00 | 54 | Low | Early |
![]() OpenLedger OPEN | — | -4.57% | $6,049,916.00 | 59 | Low | Early |
![]() OpenServ SERV | — | -4.47% | $637,203.00 | 46 | Low | Early |
![]() Optimism OP | — | -1.18% | $31,169,991.00 | 52 | Low | Early |
![]() Orbs ORBS | — | +0.91% | $1,323,777.00 | 48 | Low | Early |
![]() Orca ORCA | — | -0.16% | $8,117,404.00 | 55 | Low | Early |
![]() Orderly ORDER | — | -1.97% | $3,903,891.00 | 45 | Low | Early |
![]() ORDI ORDI | — | -0.06% | $13,396,956.00 | 55 | Low | Early |
![]() ORE ORE | — | -1.75% | $600,361.00 | 51 | Low | Early |
![]() OriginTrail TRAC | — | -1.77% | $1,554,547.00 | 46 | Low | Early |
![]() Orizon ORI | — | -0.26% | $304,372.00 | 57 | Low | Early |
OSK OSK | — | +0.54% | $101.79 | 43 | Low | Mid |
![]() Osmosis OSMO | — | +0.17% | $3,252,628.00 | 48 | Low | Early |
![]() Ozapay OZA | — | -3.13% | $33.79 | 63 | Low | Mid |
![]() Ozone Chain OZO | — | -0.11% | $211,151.00 | 56 | Low | Early |
![]() Palladium Network PLLDV3 | — | -61.08% | $56,975.00 | 49 | Low | Early |
![]() PancakeSwap CAKE | — | +0.55% | $24,002,189.00 | 57 | Low | Early |
pathUSD PATHUSD | — | +0.01% | $52,049.00 | 60 | Low | Early |
![]() Pax Dollar USDP | — | -0.01% | $2,449,220.00 | 48 | Low | Early |
![]() PAX Gold PAXG | — | -0.05% | $42,492,838.00 | 52 | Low | Early |
![]() Paycoin PCI | — | -0.55% | $389,733.00 | 49 | Low | Early |
![]() PayPal USD PYUSD | — | 0.00% | $50,511,966.00 | 58 | Low | Early |
| — | +0.09% | $409,465.00 | 53 | Low | Early | |
| — | +5.20% | $14,136,844.00 | 50 | Low | Early | |
![]() peaq PEAQ | — | -1.64% | $1,043,426.00 | 47 | Low | Early |
![]() Pendle PENDLE | — | -2.03% | $19,358,382.00 | 53 | Low | Early |
![]() Pepe PEPE | — | -2.09% | $88,679,997.00 | 54 | Low | Early |
![]() Perle PRL | — | -1.60% | $2,708,073.00 | 55 | Low | Early |
![]() PHALA PHA | — | -0.51% | $8,336,893.00 | 50 | Low | Early |
![]() Pharos PROS | — | +1.69% | $22,350,172.00 | 49 | Low | Early |
![]() Pieverse PIEVERSE | — | -2.65% | $19,407,271.00 | 56 | Medium | Late |
| — | -3.64% | $8,991,677.00 | 52 | Low | Early | |
![]() PinkSale PINKSALE | — | -16.63% | $93,114.00 | 48 | Low | Early |
![]() pippin PIPPIN | — | -2.48% | $4,956,346.00 | 69 | Low | Early |
![]() Pirate Chain ARRR | — | -4.42% | $376,660.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.
































































































