| Name ▲ | YB Rank | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Meteora MET | 1000+ | -2.51% | $13,215,387.00 | 0 | — | — |
![]() Metis METIS | #685 | -7.32% | $4,166,768.00 | 52 | Low | Early |
![]() Metronome Synth USD MSUSD | 1000+ | +0.02% | $1,748,311.00 | 0 | — | Stable |
![]() Mey Network MEY | 1000+ | +3.44% | $236,942.00 | 53 | Low | Early |
![]() Mezo USD MUSD | 1000+ | +0.03% | $473,238.00 | 0 | — | Stable |
| #44 | -0.93% | $7,089,279.00 | 68 | Low | Early | |
![]() MicroStrategy xStock MSTRX | 1000+ | -1.51% | $812,250.00 | 53 | Low | Early |
![]() Midas mF-ONE MF-ONE | 1000+ | +0.03% | $0 | 76 | Low | Early |
![]() Midas msyrupUSDp MSYRUPUSDP | 1000+ | +0.05% | $2.61 | 71 | Low | Early |
![]() Midnight NIGHT | 1000+ | -0.85% | $13,222,364.00 | 53 | Low | Early |
![]() MiL.k MLK | 1000+ | +0.57% | $493,455.00 | 54 | Low | Early |
| 1000+ | -2.65% | $142,228.00 | 50 | Low | Early | |
| 1000+ | +0.08% | $538,047.00 | 58 | Low | Mid | |
![]() Mina Protocol MINA | 1000+ | -2.60% | $6,608,783.00 | 55 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | +0.12% | $217,887.00 | 58 | Low | Early |
![]() Mira MIRA | #664 | +0.37% | $5,045,593.00 | 52 | Low | Early |
| 1000+ | +0.18% | $86,454.00 | 0 | — | Stable | |
![]() Moca Network MOCA | #355 | +3.56% | $8,524,033.00 | 56 | Low | Early |
![]() Mog Coin MOG | — | -3.55% | $5,363,322.00 | — | — | — |
![]() Momentum MMT | 1000+ | -1.51% | $6,294,406.00 | 48 | Low | Early |
![]() Monad MON | 1000+ | +9.78% | $88,844,109.00 | 42 | Low | Late |
![]() Monero XMR | 1000+ | -2.29% | $69,218,055.00 | 45 | Low | Early |
![]() Moo Deng MOODENG | #208 | +16.13% | $136,918,199.00 | 52 | Low | Early |
![]() Moonbeam GLMR | 1000+ | +0.23% | $1,326,425.00 | 47 | Low | Early |
![]() Moonbirds BIRB | #290 | -2.13% | $13,711,512.00 | 68 | Low | Early |
![]() Moonriver MOVR | 1000+ | -4.72% | $1,557,913.00 | 46 | Low | Early |
![]() Moonwell WELL | 1000+ | +0.37% | $1,483,600.00 | 46 | Low | Early |
![]() Morpho MORPHO | 1000+ | +1.75% | $16,616,308.00 | 56 | Low | Early |
![]() Movement MOVE | #390 | +3.27% | $158,150,855.00 | 53 | Low | Early |
![]() MovieBloc MBL | #678 | +2.34% | $2,566,902.00 | 52 | Low | Early |
![]() Mubarak MUBARAK | #246 | +0.23% | $11,018,188.00 | 51 | Low | Early |
![]() MultiversX EGLD | #819 | -0.50% | $22,558,035.00 | 53 | Low | Early |
![]() MVL MVL | 1000+ | +1.18% | $73,510.00 | 54 | Low | Early |
![]() MWX Token MWXT | 1000+ | -0.69% | $4,194,886.00 | 60 | Low | Late |
![]() MYX Finance MYX | 1000+ | -6.70% | $37,098,194.00 | 51 | Low | Early |
![]() Nano XNO | 1000+ | -0.04% | $442,072.00 | 51 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | +18.73% | $1,211,487.00 | 47 | Low | Early |
![]() Nasdaq xStock QQQX | #855 | -2.10% | $1,179,912.00 | 59 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -0.42% | $150,701,870.00 | 44 | Low | Early |
![]() Neiro NEIRO | #839 | -0.90% | $16,900,527.00 | 50 | Low | Early |
![]() NEO NEO | 1000+ | +0.91% | $8,674,433.00 | 50 | Low | Early |
| 1000+ | -5.17% | $4,868,578.00 | 48 | Low | Early | |
![]() Neutrl USD NUSD | 1000+ | -0.04% | $986,130.00 | 0 | — | Stable |
![]() Newton Protocol NEWT | #449 | -0.21% | $7,769,480.00 | 53 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.31% | $10,446,879.00 | 57 | Low | Early |
![]() Nexpace NXPC | 1000+ | +0.63% | $7,414,037.00 | 52 | Low | Early |
![]() Nexus Mutual NXM | 1000+ | -1.27% | $0 | 51 | Low | Early |
![]() Nietzschean Penguin PENGUIN | 1000+ | -4.20% | $19,798,074.00 | 67 | Low | Late |
![]() Nillion NIL | #164 | +6.41% | $9,828,027.00 | 57 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -2.00% | $7,064.05 | 54 | Low | Early |
![]() Niza Global NIZA | 1000+ | +2.37% | $167,689.00 | 52 | Low | Early |
![]() NKYC Token NKYC | 1000+ | -1.84% | $183,010.00 | 50 | Low | Early |
| 1000+ | +0.00% | $74,448.00 | 0 | — | Stable | |
![]() Nockchain NOCK | 1000+ | +3.17% | $631,739.00 | 50 | Low | Early |
![]() Nomina NOM | #721 | -17.83% | $12,086,982.00 | 60 | Low | Early |
| 1000+ | -1.54% | $3,548,329.00 | 47 | Low | Early | |
![]() Noon USN USN | 1000+ | -0.02% | $36,823.00 | 0 | — | Stable |
![]() Nosana NOS | 1000+ | +0.88% | $144,974.00 | 47 | Low | Early |
![]() Notcoin NOT | 1000+ | -1.68% | $7,983,512.00 | 48 | Low | Early |
![]() Numeraire NMR | #549 | -0.75% | $8,346,386.00 | 57 | Low | Early |
| #184 | -2.07% | $7,961,804.00 | 61 | Low | Early | |
![]() NVIDIA xStock NVDAX | #181 | -2.09% | $17,613,620.00 | 61 | Low | Early |
![]() NXUSD NXUSD | 1000+ | +0.22% | $32.96 | 0 | — | Stable |
![]() NYC NYC | 1000+ | +0.19% | $143,213.00 | 50 | Low | Early |
![]() Nym NYM | 1000+ | -0.65% | $787,317.00 | 54 | Low | Early |
![]() Oasis ROSE | #273 | -3.10% | $14,934,942.00 | 65 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +2.45% | $110,804.00 | 48 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +0.09% | $87,321,110.00 | 45 | Low | Early |
| 1000+ | +4.89% | $11,287,187.00 | 54 | Medium | Late | |
| 1000+ | -1.25% | $133,366.00 | 51 | Low | Early | |
![]() OKB OKB | 1000+ | -0.17% | $17,149,423.00 | 50 | Low | Early |
![]() OlaXBT AIO | 1000+ | -1.59% | $11,782,730.00 | 50 | Low | Early |
![]() Olympus OHM | 1000+ | -0.51% | $116,391.00 | 52 | Low | Early |
| 1000+ | -0.87% | $34,735.00 | 46 | Low | Early | |
![]() Ondo ONDO | 1000+ | +0.21% | $50,507,553.00 | 48 | Low | Early |
| 1000+ | +0.10% | $2,004,630.00 | 0 | — | Stable | |
![]() ONFA OFT | 1000+ | -7.19% | $357,837.00 | 66 | Low | Early |
![]() Ontology ONT | 1000+ | -0.63% | $3,359,645.00 | 51 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +0.92% | $1,433,829.00 | 52 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -0.64% | $7,673,402.00 | 46 | Low | Early |
![]() Open Campus EDU | 1000+ | -1.50% | $4,564,740.00 | 60 | Low | Early |
| 1000+ | -0.32% | $15.32 | 0 | — | Stable | |
![]() OpenLedger OPEN | 1000+ | -8.02% | $9,584,331.00 | 53 | Low | Late |
![]() Optimism OP | 1000+ | -1.27% | $47,203,670.00 | 45 | Low | Early |
![]() Optio OPT | 1000+ | -5.23% | $1,524.18 | 63 | Low | Early |
![]() Orbs ORBS | 1000+ | +0.21% | $1,890,580.00 | 50 | Low | Early |
![]() Orca ORCA | 1000+ | -1.51% | $5,493,847.00 | 0 | — | — |
![]() Orderly ORDER | #703 | -0.57% | $6,679,515.00 | 50 | Low | Early |
![]() ORDI ORDI | 1000+ | -2.76% | $14,333,339.00 | 46 | Low | Early |
![]() ORE ORE | 1000+ | +5.08% | $682,601.00 | 43 | Low | Early |
![]() Origin Token OGN | 1000+ | -2.22% | $1,965,588.00 | 49 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.26% | $6,708,446.00 | 52 | Low | Early |
![]() Orizon ORI | 1000+ | -1.17% | $200,750.00 | 62 | Low | Early |
![]() Osaka Protocol OSAK | — | -1.12% | $13,569.88 | — | — | — |
![]() Osmosis OSMO | 1000+ | -0.75% | $2,001,716.00 | 0 | — | — |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 76 | Low | Early |
![]() OWB OWB | 1000+ | -3.99% | $642,284.00 | 60 | High | Late |
![]() Ozapay OZA | 1000+ | -4.53% | $86.18 | 48 | Low | Early |
![]() Ozone Chain OZO | 1000+ | -0.23% | $226,593.00 | 61 | Low | Early |
![]() PAAL AI PAAL | #586 | -7.31% | $1,679,862.00 | 55 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































