| Name | YB Rank | 24h | Volume | Bull ▲ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() COINDEPO COINDEPO | #119 | -0.07% | $2,271,863.00 | 80 | Low | Early |
![]() Universal USD USDU | #916 | +0.02% | $42.07 | 80 | Low | Early |
![]() RealLink REAL | 1000+ | -5.37% | $47,337.00 | 80 | Low | Early |
![]() Credible Finance CRED | 1000+ | -3.57% | $54,641.00 | 80 | Low | Mid |
![]() JUST JST | #451 | -1.61% | $22,826,398.00 | 81 | Low | Mid |
![]() Open USD OUSD | Not ranked | -0.16% | $739,410.00 | 81 | Low | Early |
![]() Kite KITE | #114 | +2.81% | $14,208,901.00 | 81 | Low | Early |
![]() USD.infra USD.INFRA | 1000+ | — | $47.78 | 81 | Low | Early |
![]() Snowbank SB | 1000+ | — | $46.89 | 81 | Low | Early |
![]() Citrea CTR | #153 | -2.61% | $2,621,900.00 | 81 | Low | Early |
![]() MegaUSD USDM | #889 | +0.08% | $317,421.00 | 81 | Low | Early |
![]() Bityuan BTY | 1000+ | -2.19% | $37,487.00 | 81 | Low | Early |
![]() apxUSD APXUSD | Not ranked | +0.18% | $1,286,475.00 | 82 | Low | Early |
| #527 | -1.27% | $1,977,800.00 | 82 | Low | Early | |
| #530 | +1.33% | $60,202.00 | 82 | Low | Early | |
![]() Incentiv CENT | 1000+ | -0.17% | $918,472.00 | 82 | Medium | Mid |
![]() Solv Protocol SOLV | #228 | -0.74% | $2,414,006.00 | 82 | Low | Early |
![]() Usual USUAL | #103 | +0.50% | $2,454,988.00 | 82 | Low | Early |
| #400 | +9.30% | $1,906,777.00 | 82 | Medium | Early | |
![]() x-DOL-x XDOL | 1000+ | +0.16% | $6.36 | 82 | Low | Early |
![]() GAIB AID AID | 1000+ | — | $0 | 82 | Low | Early |
![]() Bless BLESS | #201 | +3.12% | $981,833.00 | 82 | Low | Early |
![]() Midnight NIGHT | #134 | +2.44% | $26,691,898.00 | 83 | Low | Early |
![]() SP500 xStock SPYX | #249 | -1.22% | $4,603,912.00 | 83 | Low | Early |
| #278 | +0.05% | $223,058.00 | 83 | Low | Early | |
![]() FOLKS FOLKS | 1000+ | -10.60% | $1,195,508.00 | 83 | Low | Mid |
![]() Opcode OPCODE | #776 | +0.01% | $1.34 | 83 | Low | Early |
| #27 | -1.23% | $3,203,866.00 | 83 | Low | Early | |
![]() OVERTAKE TAKE | #501 | +0.39% | $4,260,583.00 | 83 | Low | Early |
| #74 | -1.22% | $30,250,928.00 | 83 | Low | Early | |
| #372 | -0.10% | $87,562.00 | 83 | Low | Early | |
| #887 | +0.48% | $123,322.00 | 83 | Low | Early | |
![]() Tree TREE | 1000+ | -4.72% | $23,197.00 | 83 | Low | Early |
![]() CrypGPT CRYPGPT | #90 | -1.41% | $1,676,727.00 | 83 | Low | Early |
![]() Pepe PEPE | #47 | -2.55% | $426,189,280.00 | 84 | Low | Early |
![]() JPYSC JPYSC | Infrastructure | +0.06% | $0 | 84 | Low | Early |
| Infrastructure | -0.50% | $5,220.61 | 84 | Low | Early | |
![]() YZY YZY | #518 | +0.01% | $840.19 | 84 | Low | Early |
![]() Tori trUSD TRUSD | 1000+ | +0.07% | $170,735.00 | 84 | Low | Early |
![]() MindWaveDAO NILA | Infrastructure | -0.01% | $316,773.00 | 84 | Low | Early |
![]() Magma Finance MAGMA | #51 | -2.39% | $17,870,995.00 | 84 | Low | Early |
![]() pathUSD PATHUSD | #536 | +0.29% | $86,273.00 | 84 | Low | Early |
![]() Matrix MTX | #985 | -1.73% | $10,579.05 | 84 | Low | Early |
![]() DEAPCOIN DEP | #479 | -0.37% | $67,507.00 | 84 | Low | Early |
| 1000+ | -0.84% | $7,570.80 | 84 | Low | Early | |
| #277 | -1.88% | $823,152.00 | 84 | Low | Early | |
![]() OMEGA Labs SN24 | #756 | -3.61% | $574,723.00 | 84 | Low | Early |
![]() Faith Tribe FTRB | #615 | -0.18% | $42,892.00 | 84 | Low | Early |
| #446 | -0.02% | $127,714.00 | 85 | Low | Early | |
![]() Marscat Token MCAT | #389 | -1.25% | $931,274.00 | 85 | Low | Early |
| #497 | -7.23% | $4,247,255.00 | 85 | Medium | Early | |
![]() Acurast ACU | 1000+ | +2.86% | $1,962,640.00 | 85 | Low | Mid |
| #285 | +1.69% | $1,130,973.00 | 85 | Low | Early | |
![]() AllUnity CHF CHFAU | Infrastructure | -0.50% | $5,139.33 | 85 | Low | Early |
![]() Re Protocol reUSDe REUSDE | #643 | -0.01% | $72,015.00 | 85 | Low | Early |
![]() Opal OPAL | 1000+ | -3.32% | $8,387.48 | 85 | Low | Early |
![]() HUNDRED HUNDRED | #691 | -0.06% | $981.13 | 85 | Low | Early |
![]() Stable Mint USD USDSM | #429 | -0.01% | $939,304.00 | 85 | Low | Early |
![]() Saturn Dollar USDAT | Not ranked | -0.01% | $1,038,641.00 | 86 | Low | Early |
![]() Unity USD UUSD | Infrastructure | -0.01% | $4,175,201.00 | 86 | Low | Early |
| Infrastructure | -0.02% | $0 | 86 | Low | Early | |
![]() USTBL USTBL | Infrastructure | +0.18% | $684.33 | 86 | Low | Early |
![]() DODO DODO | #333 | +6.24% | $21,890,559.00 | 86 | Medium | Mid |
![]() Araracoin ARARA | Infrastructure | -0.01% | $17,210.53 | 86 | Low | Early |
| Infrastructure | -0.02% | $0 | 87 | Low | Early | |
![]() USDsui USDSUI | Infrastructure | +0.03% | $1,294,357.00 | 87 | Low | Early |
![]() Merlin Chain MERL | #33 | +3.27% | $5,356,414.00 | 87 | Low | Early |
![]() Infinity Gaming $INF8 | #725 | -2.08% | $164,726.00 | 87 | Low | Early |
| #164 | +0.06% | $724,059.00 | 87 | Low | Early | |
![]() Fuzzybear FUZZY | #845 | -1.75% | $15,599.52 | 87 | Low | Early |
![]() Tesla xStock TSLAX | #23 | -3.00% | $9,347,946.00 | 88 | Low | Early |
![]() MetaMUI MMUI | #154 | +0.01% | $499,067.00 | 88 | Low | Early |
| #5 | -2.91% | $8,189,402.00 | 88 | Low | Early | |
![]() Elsa ELSA | #94 | +0.53% | $7,262,548.00 | 88 | Low | Early |
![]() Beam BEAM | #107 | -0.19% | $8,630,683.00 | 89 | Low | Early |
![]() BTSE Token BTSE | #175 | +0.52% | $1,596,126.00 | 89 | Low | Early |
| #64 | -3.85% | $3,666,656.00 | 89 | Low | Early | |
![]() SoFiUSD SOFID | Not ranked | +0.02% | $17,943,696.00 | 90 | Low | Early |
| #166 | +4.07% | $1,765,609.00 | 90 | Low | Early | |
![]() Rnt RNT | #362 | -0.07% | $15,038.97 | 90 | Low | Early |
| #92 | -3.16% | $4,667,211.00 | 90 | Low | Early | |
| #222 | +6.51% | $3,075,786.00 | 90 | High | Early | |
![]() Felysyum FELY | #56 | -1.35% | $1,211,926.00 | 90 | Low | Early |
![]() OKZOO AIOT | #462 | +0.52% | $4,757,610.00 | 91 | High | Early |
![]() Lombard BARD | #136 | +9.87% | $91,184,749.00 | 91 | Low | Early |
![]() HairDAO HAIR | 1000+ | -2.70% | $5,233.84 | 92 | High | Mid |
![]() Ozapay OZA | #948 | +2.46% | $2,172.33 | 93 | Medium | Early |
![]() DMT-NAT NAT | #764 | -4.30% | $28,535.00 | 93 | Low | Early |
![]() Claude Crab CRABAI | #156 | -0.01% | $72,305.00 | 94 | Low | Early |
![]() WorldAssets INC | #875 | +1.00% | $48,464.00 | 95 | High | Early |
| #190 | +0.03% | $0 | 98 | Low | Early | |
![]() USDGO USDGO | Not ranked | -0.01% | $39,870,852.00 | 100 | Low | Early |
| #174 | +0.01% | $0 | 100 | Low | Early | |
![]() Ozone Chain OZO | Infrastructure | +5.80% | $417,629.00 | 100 | High | Early |
| #194 | +0.03% | $0 | 100 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.































































































