| Name | YB Rank | 24h | Volume ▲ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() LayerZero ZRO | 1000+ | -4.38% | $20,759,838.00 | 46 | Low | Early |
![]() OKB OKB | 1000+ | -3.18% | $21,405,677.00 | 54 | Low | Early |
![]() INFINIT IN | 1000+ | -3.13% | $21,607,350.00 | 53 | Medium | Late |
![]() Sei SEI | 1000+ | -2.92% | $21,615,060.00 | 49 | Low | Early |
| 1000+ | -1.95% | $21,632,721.00 | 56 | Low | Early | |
![]() JUST JST | 1000+ | +4.30% | $21,693,164.00 | 47 | Low | Mid |
![]() Pharos PROS | 1000+ | +1.69% | $22,350,172.00 | 49 | Low | Early |
![]() KAITO KAITO | 1000+ | +2.08% | $22,698,143.00 | 52 | Low | Late |
![]() Kite KITE | 1000+ | -12.02% | $22,849,786.00 | 45 | Low | Early |
![]() Mantle MNT | 1000+ | -4.47% | $23,207,231.00 | 44 | Low | Early |
![]() Memecoin MEME | #49 | +12.91% | $23,553,326.00 | 63 | Low | Early |
![]() Arbitrum ARB | 1000+ | -1.99% | $23,986,311.00 | 45 | Low | Early |
![]() PancakeSwap CAKE | #533 | +0.55% | $24,002,189.00 | 57 | Low | Early |
![]() OpenGradient OPG | 1000+ | +10.20% | $24,084,571.00 | 54 | Low | Early |
![]() Holo HOT | #212 | -3.63% | $24,359,840.00 | 54 | Low | Early |
![]() LAB LAB | 1000+ | +8.79% | $24,563,005.00 | 61 | Medium | Late |
![]() Chiliz CHZ | 1000+ | -2.81% | $25,235,399.00 | 42 | Low | Early |
| 1000+ | -4.09% | $25,282,227.00 | 49 | Low | Late | |
| 1000+ | +6.89% | $25,921,930.00 | 55 | High | Late | |
![]() RaveDAO RAVE | #582 | +15.82% | $25,942,285.00 | 57 | Low | Early |
| 1000+ | +0.30% | $26,277,542.00 | 49 | Low | Early | |
![]() Based BASED | #67 | +12.34% | $26,795,563.00 | 72 | Low | Early |
![]() Lighter LIT | 1000+ | -0.81% | $26,800,980.00 | 0 | — | — |
![]() Grass GRASS | 1000+ | -4.98% | $27,018,079.00 | 47 | Low | Late |
![]() Cosmos Hub ATOM | 1000+ | -1.58% | $27,519,684.00 | 47 | Low | Early |
| 1000+ | +10.35% | $27,622,038.00 | 54 | High | Late | |
| 1000+ | -1.01% | $27,644,092.00 | 50 | Low | Early | |
![]() Algorand ALGO | 1000+ | +1.13% | $27,858,123.00 | 49 | Low | Early |
![]() Celestia TIA | #846 | -1.41% | $28,058,600.00 | 55 | Low | Early |
![]() Nesa NES | 1000+ | +7.83% | $28,599,591.00 | 59 | Low | Mid |
| 1000+ | -2.28% | $28,698,910.00 | 51 | Low | Early | |
![]() Render RENDER | 1000+ | -3.53% | $29,216,245.00 | 50 | Low | Early |
![]() Jupiter JUP | 1000+ | -8.33% | $29,624,071.00 | 54 | Low | Late |
![]() Audiera BEAT | 1000+ | +1.30% | $29,695,970.00 | 69 | High | Late |
![]() Treasure MAGIC | 1000+ | +24.27% | $31,077,829.00 | 45 | Low | Early |
![]() Optimism OP | #384 | -1.18% | $31,169,991.00 | 52 | Low | Early |
![]() Synthetix SNX | #464 | +0.24% | $31,829,947.00 | 50 | Low | Early |
| #884 | -1.43% | $33,561,560.00 | 49 | Low | Early | |
![]() Adventure Gold AGLD | #41 | -15.88% | $33,616,328.00 | 59 | Low | Early |
![]() Definitive EDGE | #35 | -4.99% | $34,006,132.00 | 55 | Low | Early |
![]() Data Network DATA | #717 | -1.31% | $34,006,224.00 | 49 | Low | Early |
![]() Celo CELO | #439 | +3.18% | $34,132,453.00 | 51 | Low | Early |
![]() Ondo ONDO | 1000+ | -2.60% | $35,119,829.00 | 52 | Low | Early |
![]() Aptos APT | 1000+ | -2.70% | $35,310,278.00 | 43 | Low | Early |
![]() Virtuals Protocol VIRTUAL | 1000+ | -2.08% | $35,355,274.00 | 48 | Low | Early |
Cap CAP | 1000+ | -1.26% | $36,043,387.00 | 58 | Low | Mid |
| 1000+ | -1.60% | $36,509,144.00 | 0 | — | — | |
![]() Dash DASH | #968 | -4.88% | $36,992,919.00 | 52 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -0.03% | $38,567,073.00 | 0 | — | Stable |
![]() Hedera HBAR | 1000+ | -2.53% | $39,154,674.00 | 48 | Low | Early |
![]() Plasma XPL | 1000+ | -6.13% | $39,900,741.00 | 50 | Low | Late |
![]() Rain RAIN | 1000+ | -0.36% | $40,503,526.00 | 47 | Low | Late |
![]() Filecoin FIL | 1000+ | -2.97% | $41,922,810.00 | 48 | Low | Early |
![]() Global Dollar USDG | 1000+ | +0.01% | $42,290,489.00 | 0 | — | Stable |
![]() PAX Gold PAXG | 1000+ | -0.05% | $42,492,838.00 | 0 | — | Stable |
![]() Pudgy Penguins PENGU | #598 | -3.67% | $42,704,142.00 | 50 | Low | Early |
![]() Ethena USDe USDE | 1000+ | +0.01% | $42,816,010.00 | 0 | — | Stable |
![]() Official Trump TRUMP | #478 | -3.51% | $46,597,293.00 | 52 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -2.67% | $48,130,684.00 | 57 | Low | Early |
![]() Royal Euro REUR | 1000+ | -0.05% | $48,921,733.00 | 56 | Low | Late |
![]() PayPal USD PYUSD | 1000+ | 0.00% | $50,511,966.00 | 0 | — | Stable |
![]() dogwifhat WIF | #116 | -1.10% | $55,336,025.00 | 54 | Low | Early |
![]() SkyAI SKYAI | 1000+ | -42.00% | $57,444,353.00 | 63 | Low | Late |
![]() Injective INJ | 1000+ | -4.72% | $59,434,059.00 | 53 | Low | Early |
![]() Jito JTO | 1000+ | +1.90% | $61,972,203.00 | 54 | Medium | Late |
![]() Sun Token SUN | #604 | +1.06% | $62,045,346.00 | 51 | Low | Early |
![]() Aster ASTER | #954 | -1.61% | $63,704,897.00 | 54 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -3.73% | $67,710,553.00 | 46 | Low | Early |
![]() USDD USDD | 1000+ | +0.03% | $68,217,064.00 | 0 | — | Stable |
![]() Powerledger POWR | 1000+ | +16.69% | $68,764,219.00 | 44 | Low | Early |
![]() Arcium ARX | 1000+ | -10.81% | $68,838,445.00 | 58 | Low | Mid |
![]() Velvet VELVET | 1000+ | +33.27% | $70,231,712.00 | 68 | High | Late |
![]() Ethena ENA | #701 | -3.17% | $75,563,248.00 | 55 | Low | Early |
![]() The Black Bull ANSEM | 1000+ | +1,665.18% | $76,199,459.00 | 58 | Medium | Late |
![]() Hyperlane HYPER | #224 | -2.60% | $80,699,577.00 | 57 | Low | Early |
![]() Polkadot DOT | 1000+ | -3.17% | $83,396,076.00 | 43 | Low | Early |
![]() First Digital USD FDUSD | 1000+ | +0.00% | $83,546,551.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | +0.01% | $84,463,852.00 | 0 | — | Stable |
| 1000+ | -0.69% | $88,419,430.00 | 54 | Medium | Late | |
![]() Pepe PEPE | #946 | -2.09% | $88,679,997.00 | 54 | Low | Early |
![]() Bittensor TAO | 1000+ | -2.21% | $89,070,953.00 | 50 | Low | Early |
![]() Synapse SYN | 1000+ | +18.40% | $89,265,860.00 | 58 | High | Late |
![]() Monero XMR | 1000+ | -0.78% | $91,069,314.00 | 54 | Low | Early |
![]() Pump.fun PUMP | #985 | +5.90% | $96,625,397.00 | 50 | Low | Early |
| 1000+ | +16.80% | $106,037,266.00 | 43 | Low | Early | |
![]() Stellar XLM | 1000+ | -2.96% | $108,750,735.00 | 53 | Low | Early |
![]() Uniswap UNI | #393 | -3.33% | $123,730,247.00 | 57 | Low | Early |
![]() Figure Heloc FIGR_HELOC | 1000+ | +1.38% | $129,568,628.00 | 0 | — | Stable |
![]() Avalanche AVAX | 1000+ | -3.38% | $137,882,910.00 | 46 | Low | Early |
![]() RE RE | 1000+ | -2.72% | $138,968,834.00 | 62 | Low | Early |
![]() Manta Network MANTA | 1000+ | +16.28% | $144,443,760.00 | 49 | Low | Late |
![]() Chainlink LINK | 1000+ | -1.84% | $150,549,131.00 | 49 | Low | Early |
![]() Solstice SLX | 1000+ | +5.60% | $178,778,642.00 | 61 | High | Late |
![]() Litecoin LTC | #943 | -0.08% | $179,145,492.00 | 49 | Low | Early |
![]() Worldcoin WLD | 1000+ | -4.83% | $199,477,645.00 | 56 | Medium | Late |
![]() Sui SUI | #897 | -2.94% | $201,840,587.00 | 48 | Low | Early |
![]() Cardano ADA | 1000+ | -2.31% | $204,426,315.00 | 43 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -4.99% | $248,958,469.00 | 49 | Low | Early |
![]() Zcash ZEC | 1000+ | -4.00% | $254,681,167.00 | 51 | Low | Early |
![]() Aave AAVE | 1000+ | -5.63% | $270,336,840.00 | 52 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































