| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() GINI GINI | 1000+ | +394.04% | $45,165.00 | 42 | Medium | Early |
![]() Playnance GCOIN | 1000+ | +360.71% | $633,946.00 | 68 | High | Late |
| 1000+ | +49.45% | $24,869,993.00 | 58 | High | Late | |
![]() Gitlawb GITLAWB | 1000+ | +32.44% | $2,742,714.00 | 40 | High | Late |
![]() Kishu Inu KISHU | 1000+ | +27.33% | $770,650.00 | 52 | High | Late |
| 1000+ | +25.91% | $4,569,394.00 | 58 | High | Late | |
![]() Unitas UP | 1000+ | +25.89% | $23,835,441.00 | 40 | Medium | Late |
![]() Swarm Network TRUTH | 1000+ | +24.17% | $16,776,367.00 | 55 | High | Late |
![]() XYO Network XYO | 1000+ | +23.23% | $19,525,613.00 | 52 | High | Late |
![]() Bityuan BTY | 1000+ | +22.90% | $407,907.00 | 55 | High | Late |
![]() Osmosis OSMO | 1000+ | +22.46% | $106,564,760.00 | 57 | High | Late |
![]() STON STON | 1000+ | +20.76% | $178,031.00 | 59 | High | Late |
![]() Vultisig VULT | 1000+ | +19.45% | $46,824.00 | 55 | Medium | Late |
![]() Octra OCT | 1000+ | +17.62% | $441,207.00 | 60 | Low | Early |
![]() Janction JCT | 1000+ | +16.49% | $16,124,979.00 | 45 | Medium | Late |
![]() CROSS CROSS | 1000+ | +16.38% | $7,294,255.00 | 55 | Medium | Late |
![]() Pieverse PIEVERSE | 1000+ | +15.95% | $39,774,923.00 | 58 | High | Late |
![]() Kite KITE | 1000+ | +15.74% | $118,418,392.00 | 57 | Medium | Late |
| 1000+ | +15.56% | $41,800,032.00 | 55 | High | Late | |
![]() River RIVER | #175 | +14.05% | $19,093,576.00 | 55 | Low | Early |
![]() Unibase UB | 1000+ | +13.45% | $62,263,139.00 | 57 | High | Late |
![]() MAP Protocol MAPO | #418 | +13.01% | $10,393,324.00 | 45 | Low | Mid |
| 1000+ | +12.52% | $6,078,033.00 | 30 | Medium | Late | |
![]() OpenServ SERV | 1000+ | +12.36% | $5,343,701.00 | 38 | Medium | Late |
![]() Codatta XNY | 1000+ | +12.27% | $21,253,851.00 | 57 | High | Late |
![]() Nym NYM | #430 | +12.14% | $1,314,532.00 | 44 | Low | Early |
![]() TROLL TROLL | 1000+ | +11.89% | $26,724,446.00 | 55 | High | Late |
![]() OlaXBT AIO | 1000+ | +10.98% | $921,186.00 | 44 | Low | Early |
![]() MEET48 IDOL | 1000+ | +10.60% | $5,470,809.00 | 47 | Medium | Late |
![]() Chia XCH | #168 | +10.25% | $5,358,346.00 | 53 | Low | Early |
![]() Dolphin POD | 1000+ | +9.83% | $5,023,469.00 | 92 | High | Early |
![]() Synthetix sUSD SUSD | 1000+ | +9.75% | $47,391.00 | 0 | — | Stable |
![]() JPY Coin v1 JPYC | 1000+ | +8.91% | $4,112.86 | 0 | — | Stable |
![]() Anvil ANVL | 1000+ | +8.59% | $3,297.76 | 47 | Low | Mid |
![]() JPY Coin JPYC | 1000+ | +8.32% | $1,351.97 | 0 | — | Stable |
| 1000+ | +8.31% | $69,202,076.00 | 38 | Medium | Late | |
![]() Rosa Inu ROSA | 1000+ | +8.20% | $7,352,605.00 | 61 | High | Late |
| 1000+ | +8.19% | $6,119,324.00 | 59 | High | Late | |
![]() MEZO MEZO | 1000+ | +8.18% | $868,433.00 | 42 | Low | Early |
![]() Collect on Fanable COLLECT | 1000+ | +7.83% | $13,654,803.00 | 60 | High | Late |
| 1000+ | +7.59% | $8,876,384.00 | 47 | Low | Early | |
![]() ChainGPT CGPT | 1000+ | +7.20% | $11,242,929.00 | 53 | Medium | Late |
| 1000+ | +7.15% | $945,250.00 | 57 | High | Late | |
| 1000+ | +7.13% | $3,302,585.00 | 54 | High | Late | |
![]() TRIA TRIA | 1000+ | +6.81% | $11,842,720.00 | 58 | Medium | Late |
![]() Huma Finance HUMA | 1000+ | +6.53% | $15,106,478.00 | 50 | Medium | Late |
| 1000+ | +6.30% | $45,490,157.00 | 56 | High | Late | |
![]() ETHGas GWEI | 1000+ | +6.26% | $3,545,162.00 | 56 | High | Late |
![]() Nosana NOS | 1000+ | +6.12% | $805,841.00 | 54 | Medium | Late |
![]() Auki AUKI | 1000+ | +6.03% | $125,198.00 | 53 | Medium | Late |
![]() Hippius SN75 | #864 | +5.96% | $6,414,558.00 | 50 | Low | Mid |
![]() edgeX EDGE | 1000+ | +5.84% | $176,339,788.00 | 54 | Medium | Late |
![]() DMT-NAT NAT | 1000+ | +5.48% | $1,494,976.00 | 64 | Low | Early |
![]() GRX Chain GRX | 1000+ | +5.43% | $19,051,074.00 | 34 | Low | Late |
![]() Velvet VELVET | 1000+ | +4.82% | $10,086,954.00 | 42 | Medium | Late |
![]() PYTHIA PYTHIA | 1000+ | +4.67% | $737,650.00 | 34 | Low | Early |
![]() LAB LAB | 1000+ | +4.61% | $72,020,393.00 | 56 | High | Late |
![]() Jito JTO | 1000+ | +4.61% | $56,840,561.00 | 54 | Medium | Late |
![]() KAITO KAITO | 1000+ | +4.08% | $14,375,313.00 | 41 | Low | Late |
![]() INI INI | #979 | +4.01% | $914,630.00 | 52 | Low | Early |
![]() Ocean Protocol OCEAN | 1000+ | +3.93% | $368,048.00 | 40 | Low | Early |
| 1000+ | +3.82% | $113,010.00 | 26 | Low | Late | |
![]() Eitherway EITHER | 1000+ | +3.79% | $2,473,607.00 | 61 | Low | Late |
| 1000+ | +3.67% | $3,188,290.00 | 49 | Low | Mid | |
![]() Faith Tribe FTRB | 1000+ | +3.56% | $180,510.00 | 41 | Low | Early |
![]() ZIGChain ZIG | 1000+ | +3.56% | $1,539,562.00 | 44 | Medium | Late |
![]() Alphabet xStock GOOGLX | #702 | +3.47% | $8,665,969.00 | 49 | Low | Mid |
![]() Xphere XP | 1000+ | +3.26% | $596,282.00 | 59 | Medium | Late |
![]() Limitless LMTS | 1000+ | +3.21% | $4,917,737.00 | 45 | Low | Late |
![]() Olympus OHM | 1000+ | +3.16% | $289,966.00 | 50 | Low | Early |
![]() Apertum APTM | 1000+ | +3.13% | $882,563.00 | 33 | Low | Early |
![]() DUSK DUSK | 1000+ | +3.02% | $11,921,622.00 | 41 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | +3.01% | $110,949,171.00 | 54 | High | Late |
| 1000+ | +2.96% | $4,340.28 | 42 | Low | Early | |
![]() Audiera BEAT | 1000+ | +2.96% | $10,432,302.00 | 59 | Medium | Late |
![]() Tesla xStock TSLAX | #427 | +2.93% | $10,099,735.00 | 50 | Low | Mid |
| #586 | +2.88% | $3,964,970.00 | 49 | Low | Mid | |
![]() NVIDIA xStock NVDAX | #621 | +2.82% | $7,472,880.00 | 47 | Low | Mid |
![]() Utya UTYA | 1000+ | +2.81% | $2,023,688.00 | 60 | High | Late |
![]() America Party AMERICA | 1000+ | +2.81% | $1,837.87 | 40 | Low | Mid |
| #723 | +2.72% | $9,648,200.00 | 47 | Low | Mid | |
![]() Dogecoin DOGE | 1000+ | +2.68% | $1,987,520,060.00 | 47 | Low | Mid |
![]() Qkacoin QKA | 1000+ | +2.67% | $587.46 | 37 | Low | Late |
| 1000+ | +2.51% | $251,926.00 | 0 | — | Stable | |
![]() ALEO ALEO | 1000+ | +2.46% | $852,685.00 | 44 | Low | Early |
![]() Canton CC | 1000+ | +2.30% | $8,542,117.00 | 44 | Low | Early |
![]() Conflux CFX | 1000+ | +2.27% | $46,656,821.00 | 44 | Low | Late |
| 1000+ | +2.14% | $47,302.00 | 35 | Low | Early | |
| 1000+ | +2.11% | $257,346.00 | 44 | Low | Early | |
![]() FOLKS FOLKS | 1000+ | +2.10% | $2,464,559.00 | 44 | Low | Late |
![]() Apro AT | #634 | +2.01% | $3,528,484.00 | 44 | Low | Early |
![]() BTSE Token BTSE | 1000+ | +1.97% | $1,476,158.00 | 44 | Low | Early |
![]() Magma Finance MAGMA | 1000+ | +1.79% | $2,448,488.00 | 38 | Low | Late |
![]() Oasis ROSE | #95 | +1.74% | $21,084,289.00 | 50 | Low | Early |
![]() Velo VELO | 1000+ | +1.65% | $4,287,095.00 | 43 | Low | Late |
![]() Backpack BP | #651 | +1.65% | $1,285,640.00 | 49 | Low | Early |
![]() Chainflip FLIP | 1000+ | +1.60% | $235,111.00 | 0 | — | — |
![]() Wiki Cat WKC | 1000+ | +1.55% | $318,408.00 | 35 | Low | Early |
![]() Babylon BABY | 1000+ | +1.54% | $11,919,877.00 | 41 | Low | Late |
![]() BurnedFi BURN | 1000+ | +1.45% | $65,686.00 | 36 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































