| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() Tether USDT | 1000+ | 0.00% | $38,305,753,831.00 | 0 | — | Stable |
![]() USDC USDC | 1000+ | +0.01% | $4,224,209,803.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | +0.00% | $10,039,914.00 | 0 | — | Stable |
![]() Ethena USDe USDE | 1000+ | 0.00% | $59,242,674.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | +0.03% | $675,643,484.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | -0.03% | $342,808,889.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | +0.03% | $48,919,088.00 | 0 | — | Stable |
![]() Tether Gold XAUT | 1000+ | -0.93% | $278,811,826.00 | 0 | — | Stable |
![]() PAX Gold PAXG | 1000+ | -1.03% | $153,612,449.00 | 0 | — | Stable |
![]() Global Dollar USDG | 1000+ | +0.00% | $17,591,850.00 | 0 | — | Stable |
![]() Falcon USD USDF | 1000+ | +0.16% | $584,597.00 | 0 | — | Stable |
![]() BFUSD BFUSD | 1000+ | -0.01% | $2,460,734.00 | 0 | — | Stable |
| 1000+ | -0.67% | $1,075,903.00 | 0 | — | Stable | |
![]() USDD USDD | 1000+ | +0.05% | $1,416,730.00 | 0 | — | Stable |
![]() USDtb USDTB | 1000+ | -0.13% | $22,531,358.00 | 0 | — | Stable |
![]() YLDS YLDS | 1000+ | +0.00% | $5,731,307.00 | 0 | — | Stable |
![]() GHO GHO | 1000+ | +0.00% | $1,943,635.00 | 0 | — | Stable |
![]() Usual USD USD0 | 1000+ | +0.03% | $1,161,611.00 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | +0.01% | $7,350,796.00 | 0 | — | Stable |
![]() A7A5 A7A5 | 1000+ | -0.13% | $606.11 | 0 | — | Stable |
![]() First Digital USD FDUSD | 1000+ | +0.06% | $30,281,111.00 | 0 | — | Stable |
![]() PRIME PRIME | 1000+ | +0.25% | $543,907.00 | 0 | — | Stable |
![]() USX USX | 1000+ | +0.01% | $227,124.00 | 0 | — | Stable |
![]() Kinesis Gold KAU | 1000+ | -3.25% | $20,127.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | -0.01% | $751,261.00 | 0 | — | Stable |
| 1000+ | -1.79% | $2,142,378.00 | 0 | — | Stable | |
![]() crvUSD CRVUSD | 1000+ | -0.10% | $6,059,113.00 | 0 | — | Stable |
| 1000+ | -2.97% | $87,770.00 | 0 | — | Stable | |
![]() USDa USDA | 1000+ | 0.00% | $2.04 | 0 | — | Stable |
![]() AUSD AUSD | 1000+ | +0.00% | $6,826,412.00 | 0 | — | Stable |
![]() Re Protocol reUSD REUSD | 1000+ | +0.04% | $2,479,048.00 | 0 | — | Stable |
![]() Neutrl USD NUSD | 1000+ | -0.11% | $687,453.00 | 0 | — | Stable |
![]() Satoshi Stablecoin SATUSD | 1000+ | -0.52% | $46,100.00 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | -0.03% | $831,897.00 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | +0.00% | $211,985.00 | 0 | — | Stable |
![]() Aster USDF USDF | 1000+ | -0.03% | $58,516.00 | 0 | — | Stable |
![]() CASH CASH | 1000+ | +0.07% | $18,006,704.00 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | -0.02% | $4,203,588.00 | 0 | — | Stable |
![]() InfiniFi USD IUSD | 1000+ | -0.06% | $108,452.00 | 0 | — | Stable |
![]() Cap USD CUSD | 1000+ | +2.18% | $2.04 | 0 | — | Stable |
![]() Ring USD USDR | 1000+ | +0.18% | $7,827.74 | 0 | — | Stable |
| 1000+ | -0.05% | $135,624.00 | 0 | — | Stable | |
![]() StandX DUSD DUSD | 1000+ | 0.00% | $287,885.00 | 0 | — | Stable |
![]() Precious Metals USD PMUSD | 1000+ | -0.02% | $74,493.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | +0.02% | $97,827.00 | 0 | — | Stable |
![]() XDAI XDAI | 1000+ | -0.01% | $140,548.00 | 0 | — | Stable |
![]() USDA USDA | 1000+ | +0.32% | $1,022,922.00 | 0 | — | Stable |
![]() Pleasing Gold PGOLD | 1000+ | +0.13% | $2.16 | 0 | — | Stable |
| 1000+ | -0.08% | $54,023.00 | 0 | — | Stable | |
![]() JupUSD JUPUSD | 1000+ | +0.13% | $3,137,198.00 | 0 | — | Stable |
![]() Lista USD LISUSD | 1000+ | -0.01% | $7,120.91 | 0 | — | Stable |
| 1000+ | +0.00% | $6.27 | 0 | — | Stable | |
![]() Felix feUSD FEUSD | 1000+ | -0.03% | $197,057.00 | 0 | — | Stable |
![]() DOLA DOLA | 1000+ | -0.02% | $140,565.00 | 0 | — | Stable |
![]() USDX USDX | 1000+ | -0.25% | $4,273.00 | 0 | — | Stable |
![]() USDKG USDKG | 1000+ | +0.02% | $115,139.00 | 0 | — | Stable |
![]() Alloy Tether AUSDT | 1000+ | -0.45% | $1.01 | 0 | — | Stable |
| 1000+ | +0.05% | $11.35 | 0 | — | Stable | |
![]() Main Street USD MSUSD | 1000+ | +0.01% | $489,463.00 | 0 | — | Stable |
| 1000+ | -9.38% | $252,908.00 | 0 | — | Stable | |
![]() Hex Trust USD USDX | 1000+ | -0.06% | $58,303.00 | 0 | — | Stable |
![]() StraitsX XUSD XUSD | 1000+ | -0.02% | $6,601,588.00 | 0 | — | Stable |
![]() Gemini Dollar GUSD | 1000+ | +0.01% | $276,088.00 | 0 | — | Stable |
| 1000+ | +0.18% | $55,328.00 | 0 | — | Stable | |
![]() Pax Dollar USDP | 1000+ | +0.01% | $4,093,982.00 | 0 | — | Stable |
![]() BUSD BUSD | 1000+ | +0.01% | $2,907,567.00 | 0 | — | Stable |
![]() Frax (prev. FXS) FRAX | 1000+ | -0.28% | $1,016,400.00 | 0 | — | Stable |
![]() Resupply USD REUSD | 1000+ | 0.00% | $218,138.00 | 0 | — | Stable |
![]() Aegis YUSD YUSD | 1000+ | +0.08% | $3,852.87 | 0 | — | Stable |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | +0.03% | $885,707.00 | 0 | — | Stable |
![]() Hive Dollar HBD | 1000+ | +5.08% | $1,764.21 | 0 | — | Stable |
![]() BOLD BOLD | 1000+ | -0.05% | $264,685.00 | 0 | — | Stable |
![]() Resolv USR USR | 1000+ | +1.06% | $20,827.00 | 0 | — | Stable |
![]() MetaMask USD MUSD | 1000+ | +0.02% | $827,733.00 | 0 | — | Stable |
![]() USAT USAT | 1000+ | +0.03% | $18,344,941.00 | 0 | — | Stable |
![]() Noon USN USN | 1000+ | -0.04% | $1,097.69 | 0 | — | Stable |
![]() USD CoinVertible USDCV | 1000+ | -0.04% | $20,970,632.00 | 0 | — | Stable |
![]() Honey HONEY | 1000+ | +0.09% | $534,188.00 | 0 | — | Stable |
| 1000+ | +0.06% | $274,230.00 | 0 | — | Stable | |
![]() Synthetix sUSD SUSD | 1000+ | +0.21% | $47,098.00 | 0 | — | Stable |
![]() TerraClassicUSD USTC | 1000+ | -1.60% | $1,026,178.00 | 0 | — | Stable |
![]() Electronic USD EUSD | 1000+ | +0.43% | $332,699.00 | 0 | — | Stable |
![]() USDH USDH | 1000+ | -0.01% | $6,675,401.00 | 0 | — | Stable |
![]() Unity UTY | 1000+ | +0.01% | $117.11 | 0 | — | Stable |
![]() Metronome Synth USD MSUSD | 1000+ | +0.02% | $8,024,771.00 | 0 | — | Stable |
![]() Mezo USD MUSD | 1000+ | +0.28% | $126,712.00 | 0 | — | Stable |
![]() NXUSD NXUSD | 1000+ | +1.42% | $38.90 | 0 | — | Stable |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.01% | $760,805.00 | 0 | — | Stable |
![]() JPY Coin JPYC | 1000+ | -0.33% | $417.66 | 0 | — | Stable |
![]() XSGD XSGD | 1000+ | +0.07% | $557,084.00 | 0 | — | Stable |
![]() Anzen USDz USDZ | 1000+ | +0.15% | $9,575.75 | 0 | — | Stable |
![]() JPY Coin v1 JPYC | 1000+ | -0.55% | $78.70 | 0 | — | Stable |
![]() Hylo USD HYUSD | 1000+ | -0.07% | $466,683.00 | 0 | — | Stable |
| 1000+ | 0.00% | $27,354.00 | 0 | — | Stable | |
| 1000+ | +0.28% | $20,184.00 | 0 | — | Stable | |
| 1000+ | -0.11% | $69,645.00 | 0 | — | Stable | |
![]() Mento Dollar USDM | 1000+ | +0.02% | $272,617.00 | 0 | — | Stable |
![]() WEMIX Dollar WEMIX$ | 1000+ | -2.29% | $138,476.00 | 0 | — | Stable |
| 1000+ | -0.10% | $6,198.90 | 0 | — | Stable | |
![]() USDM USDM | 1000+ | +0.13% | $291,359.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































