| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Audiera BEAT | 1000+ | +7.09% | $39,011,292.00 | 69 | High | Late |
![]() Velvet VELVET | 1000+ | +70.77% | $90,555,380.00 | 68 | High | Late |
![]() Backpack BP | 1000+ | -5.28% | $2,048,676.00 | 56 | High | Late |
![]() Solstice SLX | 1000+ | +12.64% | $157,035,470.00 | 61 | High | Late |
| 1000+ | +21.82% | $13,886,595.00 | 55 | High | Late | |
![]() Cortex CX | 1000+ | +1.03% | $1,378,279.00 | 69 | High | Late |
![]() Synapse SYN | 1000+ | +0.26% | $78,363,137.00 | 58 | High | Late |
![]() CyberDEX CYDX | 1000+ | +0.47% | $3,527.03 | 63 | High | Late |
| 1000+ | +4.38% | $132,769.00 | 61 | High | Late | |
![]() Unicorn UWU | 1000+ | +8.88% | $545,593.00 | 56 | High | Late |
![]() Momentum MMT | 1000+ | +2.74% | $13,342,793.00 | 54 | High | Late |
![]() FUNToken FUN | 1000+ | +10.94% | $266,903.00 | 59 | High | Late |
![]() Liquid Mercury MERC | 1000+ | +13.17% | $49,987.00 | 56 | High | Late |
![]() RIZE RIZE | 1000+ | -2.49% | $1,047,423.00 | 60 | High | Late |
![]() Kled AI KLED | 1000+ | -2.55% | $3,467,871.00 | 58 | High | Late |
| 1000+ | +20.10% | $20,298,132.00 | 54 | High | Late | |
![]() Talus US | 1000+ | -10.11% | $1,511,645.00 | 56 | High | Late |
![]() TokenOS AI TOS | 1000+ | -2.64% | $10,938.85 | 57 | High | Late |
![]() Epic Chain EPIC | 1000+ | +2.28% | $6,637,775.00 | 59 | High | Late |
![]() Heima HEI | 1000+ | +4.77% | $29,017,037.00 | 57 | High | Late |
![]() Kintara KINS | 1000+ | -14.07% | $8,948,592.00 | 62 | High | Late |
![]() LAB LAB | 1000+ | -13.72% | $41,984,788.00 | 61 | Medium | Late |
![]() Worldcoin WLD | 1000+ | -5.84% | $204,935,668.00 | 56 | Medium | Late |
![]() DeXe DEXE | 1000+ | +5.59% | $13,506,481.00 | 56 | Medium | Late |
| 1000+ | -6.11% | $13,833,036.00 | 54 | Medium | Late | |
![]() ADI ADI | 1000+ | +3.14% | $5,362,473.00 | 54 | Medium | Late |
![]() Jito JTO | 1000+ | -3.69% | $53,266,365.00 | 54 | Medium | Late |
![]() KOGE KOGE | 1000+ | +0.82% | $592,307.00 | 54 | Medium | Late |
![]() Pieverse PIEVERSE | 1000+ | +12.03% | $55,606,849.00 | 60 | Medium | Late |
![]() Geodnet GEOD | 1000+ | +7.32% | $519,322.00 | 54 | Medium | Late |
![]() Magma Finance MAGMA | 1000+ | -2.58% | $9,819,651.00 | 59 | Medium | Late |
| 1000+ | +0.12% | $744,780.00 | 52 | Medium | Late | |
![]() Allora ALLO | 1000+ | -12.68% | $34,506,611.00 | 57 | Medium | Late |
![]() Degen DEGEN | 1000+ | -1.26% | $3,929,139.00 | 54 | Medium | Late |
![]() KGeN KGEN | 1000+ | +22.66% | $5,668,802.00 | 55 | Medium | Late |
![]() Zerebro ZEREBRO | 1000+ | +23.95% | $10,242,008.00 | 58 | Medium | Late |
![]() INFINIT IN | 1000+ | -0.76% | $35,340,368.00 | 53 | Medium | Late |
![]() SAFEbit SAFE | 1000+ | -3.46% | $643,824.00 | 41 | Medium | Late |
![]() Swarm Network TRUTH | 1000+ | +1.08% | $1,264,130.00 | 58 | Medium | Late |
![]() PUMPCADE PUMPCADE | 1000+ | +6.24% | $858,312.00 | 57 | Medium | Late |
![]() The Black Bull ANSEM | 1000+ | +10,353.06% | $24,322,371.00 | 58 | Medium | Late |
![]() SPACE ID ID | 1000+ | -7.38% | $19,820,034.00 | 57 | Medium | Late |
Scandic Coin SNC | 1000+ | -0.40% | $152,617.00 | 45 | Medium | Late |
![]() Bless BLESS | 1000+ | +1.95% | $2,257,999.00 | 64 | Medium | Late |
![]() ElevateFi EFI | 1000+ | +0.72% | $15,770.89 | 57 | Medium | Late |
![]() Bitcoin BTC | 1000+ | -0.46% | $15,496,431,654.00 | 49 | Low | Early |
![]() Ethereum ETH | 1000+ | -0.64% | $5,329,535,574.00 | 48 | Low | Early |
![]() BNB BNB | 1000+ | -1.67% | $502,872,983.00 | 52 | Low | Early |
![]() XRP XRP | 1000+ | -0.91% | $1,119,639,258.00 | 48 | Low | Early |
![]() Solana SOL | 1000+ | -1.83% | $1,632,009,203.00 | 52 | Low | Early |
![]() TRON TRX | 1000+ | +0.49% | $406,085,123.00 | 52 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -2.48% | $434,213,283.00 | 46 | Low | Early |
![]() Rain RAIN | 1000+ | -0.69% | $39,508,789.00 | 47 | Low | Late |
![]() LEO Token LEO | 1000+ | +0.29% | $832,547.00 | 53 | Low | Early |
![]() Zcash ZEC | 1000+ | -4.43% | $191,716,953.00 | 51 | Low | Early |
![]() Monero XMR | 1000+ | -0.46% | $76,094,399.00 | 54 | Low | Early |
![]() Canton CC | 1000+ | +0.64% | $6,791,237.00 | 56 | Low | Early |
![]() Stellar XLM | 1000+ | -1.69% | $134,251,675.00 | 53 | Low | Early |
![]() Chainlink LINK | 1000+ | -1.43% | $121,067,330.00 | 49 | Low | Early |
![]() Cardano ADA | 1000+ | -2.41% | $215,652,972.00 | 43 | Low | Early |
| 1000+ | -0.02% | $3,897,326.00 | 55 | Low | Early | |
![]() Bitcoin Cash BCH | 1000+ | -1.66% | $70,902,412.00 | 46 | Low | Early |
![]() Litecoin LTC | #941 | -0.05% | $225,026,466.00 | 49 | Low | Early |
![]() Hedera HBAR | 1000+ | -0.92% | $45,208,635.00 | 47 | Low | Early |
![]() Sui SUI | #891 | -4.57% | $239,268,135.00 | 48 | Low | Early |
![]() Avalanche AVAX | 1000+ | -2.86% | $159,537,911.00 | 46 | Low | Early |
![]() Cronos CRO | 1000+ | -1.33% | $6,899,042.00 | 48 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -1.83% | $49,331,415.00 | 57 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | +4.04% | $267,742,396.00 | 51 | Low | Early |
![]() Bittensor TAO | 1000+ | -2.46% | $92,042,937.00 | 50 | Low | Early |
| 1000+ | -0.33% | $23,642,055.00 | 56 | Low | Early | |
![]() Uniswap UNI | #397 | -1.22% | $123,034,162.00 | 57 | Low | Early |
![]() Aster ASTER | #949 | -1.59% | $51,008,035.00 | 54 | Low | Early |
![]() OKB OKB | 1000+ | +0.89% | $26,048,311.00 | 54 | Low | Early |
![]() HTX DAO HTX | 1000+ | +0.38% | $53,766,525.00 | 54 | Low | Early |
![]() Ondo ONDO | 1000+ | -3.59% | $36,733,509.00 | 52 | Low | Early |
![]() Mantle MNT | 1000+ | -0.71% | $23,489,114.00 | 44 | Low | Early |
![]() Aave AAVE | 1000+ | -0.73% | $292,912,490.00 | 52 | Low | Late |
| 1000+ | -0.31% | $9,378,197.00 | 52 | Low | Early | |
![]() Polkadot DOT | 1000+ | -4.47% | $65,336,953.00 | 43 | Low | Early |
| 1000+ | -1.26% | $24,703,709.00 | 50 | Low | Early | |
![]() Sky SKY | 1000+ | +2.12% | $6,504,954.00 | 47 | Low | Early |
![]() Morpho MORPHO | 1000+ | -1.65% | $7,546,670.00 | 52 | Low | Early |
| 1000+ | -2.62% | $29,503,438.00 | 51 | Low | Early | |
![]() Pepe PEPE | #946 | -2.10% | $88,746,611.00 | 54 | Low | Early |
![]() Quant QNT | 1000+ | -1.60% | $6,945,422.00 | 53 | Low | Early |
| 1000+ | +1.86% | $11,205,611.00 | 47 | Low | Early | |
![]() KuCoin KCS | 1000+ | -0.95% | $2,141,802.00 | 52 | Low | Early |
![]() Stable STABLE | 1000+ | -1.11% | $16,285,737.00 | 44 | Low | Late |
![]() Cosmos Hub ATOM | 1000+ | -1.83% | $28,293,331.00 | 47 | Low | Early |
![]() Render RENDER | 1000+ | -4.27% | $31,406,645.00 | 50 | Low | Early |
![]() Algorand ALGO | 1000+ | +2.34% | $30,893,401.00 | 49 | Low | Early |
![]() Kaspa KAS | 1000+ | -0.32% | $9,686,035.00 | 52 | Low | Early |
| 1000+ | -1.07% | $26,096,739.00 | 49 | Low | Early | |
![]() JUST JST | 1000+ | +2.91% | $19,984,676.00 | 49 | Low | Mid |
![]() NEXO NEXO | 1000+ | -1.57% | $3,658,807.00 | 50 | Low | Early |
![]() Jupiter JUP | 1000+ | -4.05% | $31,601,655.00 | 54 | Low | Late |
![]() Ethena ENA | #670 | -3.58% | $78,692,979.00 | 56 | Low | Early |
![]() Gate GT | 1000+ | -0.12% | $587,715.00 | 55 | Low | Early |
![]() Beldex BDX | 1000+ | +2.36% | $12,397,741.00 | 62 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































