| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Siren SIREN | 1000+ | +5.33% | $38,161,400.00 | 67 | High | Late |
![]() DeXe DEXE | 1000+ | +0.15% | $6,685,695.00 | 55 | High | Late |
![]() Banana For Scale BANANAS31 | 1000+ | +1.81% | $13,688,862.00 | 54 | High | Late |
![]() τemplar SN3 | 1000+ | +3.42% | $5,540,572.00 | 56 | High | Late |
![]() Targon SN4 | 1000+ | +3.44% | $5,223,192.00 | 55 | High | Late |
| 1000+ | -7.02% | $173,846.00 | 58 | High | Late | |
![]() Audiera BEAT | 1000+ | -0.51% | $18,999,239.00 | 57 | High | Late |
![]() Aria.AI ARIA | 1000+ | +6.34% | $23,231,485.00 | 55 | High | Late |
![]() Wiki Cat WKC | 1000+ | +7.17% | $612,925.00 | 51 | High | Late |
![]() TronBank TBK | 1000+ | +16.15% | $417,695.00 | 54 | High | Late |
![]() Get AI GET | 1000+ | +8.31% | $8,508.74 | 57 | High | Late |
![]() Block Street BSB | 1000+ | +15.90% | $57,473,473.00 | 42 | High | Late |
![]() Tradoor TRADOOR | 1000+ | +4.04% | $20,605,893.00 | 54 | High | Late |
![]() BLOCKv VEE | 1000+ | +25.55% | $413,645.00 | 55 | High | Late |
![]() iota SN9 | 1000+ | -0.69% | $151,997.00 | 55 | High | Late |
![]() Freysa AI FAI | 1000+ | -3.95% | $1,055,487.00 | 60 | High | Late |
![]() StakeStone STO | 1000+ | +28.08% | $59,848,158.00 | 57 | High | Late |
![]() Bedrock BR | 1000+ | +13.86% | $21,484,167.00 | 58 | High | Late |
![]() Osaka Protocol OSAK | 1000+ | -1.67% | $60,626.00 | 51 | High | Late |
![]() Gradients SN56 | 1000+ | +1.05% | $443,640.00 | 54 | High | Late |
| 1000+ | +0.08% | $12,612,809.00 | 54 | High | Late | |
![]() grail SN81 | 1000+ | -6.94% | $11,387,110.00 | 56 | High | Late |
![]() NOVA SN68 | 1000+ | +6.48% | $3,212,649.00 | 55 | High | Late |
![]() OMEGA Labs SN24 | 1000+ | +12.65% | $3,915,097.00 | 57 | High | Late |
![]() basilica SN39 | 1000+ | -5.19% | $1,688,832.00 | 54 | High | Late |
![]() PlaysOut PLAY | 1000+ | +17.53% | $4,751,804.00 | 64 | High | Late |
![]() Trillions TRILLIONS | 1000+ | +0.00% | $3,283,449.00 | 70 | High | Late |
![]() 404—GEN SN17 | 1000+ | +8.35% | $1,293,426.00 | 54 | High | Late |
![]() Apex SN1 | 1000+ | +2.60% | $569,800.00 | 54 | High | Late |
![]() 4 4 | 1000+ | +4.54% | $5,326,094.00 | 57 | High | Late |
![]() Bitcast SN93 | 1000+ | +4.17% | $711,733.00 | 55 | High | Late |
![]() Dippy SN11 | 1000+ | +3.17% | $481,074.00 | 56 | High | Late |
![]() Quantum Innovate SN63 | 1000+ | -6.96% | $2,320,129.00 | 56 | High | Late |
| 1000+ | +6.98% | $37,563,101.00 | 57 | High | Late | |
![]() DeAgentAI AIA | 1000+ | +33.70% | $27,125,290.00 | 57 | High | Late |
![]() River Pts RIVER PTS | 1000+ | +6.26% | $18,715.61 | 56 | High | Late |
| 1000+ | +0.60% | $14,190,798.00 | 53 | Medium | Late | |
![]() Bittensor TAO | 1000+ | +0.00% | $225,779,579.00 | 54 | Medium | Late |
![]() Qubic QUBIC | 1000+ | -7.76% | $2,523,140.00 | 60 | Medium | Late |
| 1000+ | -0.17% | $7,466,113.00 | 54 | Medium | Late | |
![]() Chutes SN64 | 1000+ | -1.21% | $1,130,003.00 | 53 | Medium | Late |
![]() Shuffle SHFL | 1000+ | +4.26% | $1,198,017.00 | 52 | Medium | Late |
![]() Centrifuge CFG | 1000+ | +5.61% | $38,684,616.00 | 54 | Medium | Late |
![]() Derive DRV | 1000+ | -2.85% | $128,372.00 | 57 | Medium | Late |
![]() TRIA TRIA | 1000+ | +7.44% | $10,132,085.00 | 60 | Medium | Late |
![]() affine SN120 | 1000+ | -1.79% | $787,879.00 | 54 | Medium | Late |
| 1000+ | -0.79% | $98,754.00 | 50 | Medium | Late | |
![]() TAGGER TAG | 1000+ | +4.77% | $2,532,177.00 | 54 | Medium | Late |
![]() QuantixAI QAI | 1000+ | +0.04% | $17.37 | 42 | Medium | Late |
![]() BurnedFi BURN | 1000+ | +0.19% | $286,735.00 | 53 | Medium | Late |
![]() Ontology ONT | 1000+ | -5.65% | $41,480,092.00 | 52 | Medium | Late |
![]() Yooldo Games ESPORTS | 1000+ | +1.39% | $2,886,396.00 | 46 | Medium | Late |
![]() lium SN51 | 1000+ | -0.23% | $146,516.00 | 55 | Medium | Late |
| 1000+ | +0.18% | $371,310.00 | 54 | Medium | Late | |
![]() Ridges AI SN62 | 1000+ | +5.87% | $2,507,277.00 | 57 | Medium | Late |
| 1000+ | +1.93% | $101,408.00 | 72 | Medium | Early | |
![]() Score SN44 | 1000+ | -1.59% | $768,634.00 | 54 | Medium | Late |
![]() Naoris Protocol NAORIS | 1000+ | -4.96% | $1,097,165.00 | 56 | Medium | Late |
![]() Hippius SN75 | 1000+ | +3.42% | $1,409,204.00 | 55 | Medium | Late |
![]() Amiko AMIKO | 1000+ | -4.32% | $382,336.00 | 58 | Medium | Late |
![]() aPriori APR | 1000+ | +3.19% | $2,465,914.00 | 58 | Medium | Late |
![]() Diem DIEM | 1000+ | +5.15% | $195,029.00 | 55 | Medium | Late |
![]() Janction JCT | 1000+ | +4.73% | $3,711,350.00 | 60 | Medium | Late |
![]() Nosana NOS | 1000+ | -8.91% | $690,465.00 | 55 | Medium | Late |
![]() Cetus Protocol CETUS | 1000+ | -4.72% | $6,771,906.00 | 54 | Medium | Late |
![]() Catizen CATI | 1000+ | +5.96% | $10,396,625.00 | 53 | Medium | Late |
![]() Unitas UP | 1000+ | -2.20% | $2,969,485.00 | 36 | Medium | Late |
| 1000+ | -2.50% | $8,430,912.00 | 59 | Medium | Late | |
![]() Nineteen.ai SN19 | 1000+ | +1.20% | $213,501.00 | 56 | Medium | Late |
![]() Coldint SN29 | 1000+ | -1.16% | $43,913.00 | 54 | Medium | Late |
| 1000+ | -1.19% | $290,003.00 | 51 | Medium | Late | |
![]() Codatta XNY | 1000+ | -4.75% | $7,107,324.00 | 55 | Medium | Late |
![]() VK Token VK | 1000+ | -0.20% | $10,183.91 | 42 | Medium | Late |
![]() Superfortune GUA | 1000+ | +0.21% | $3,264,691.00 | 53 | Medium | Late |
![]() Layer3 L3 | 1000+ | +2.91% | $3,721,078.00 | 55 | Medium | Late |
![]() ROAM Token ROAM | 1000+ | -0.91% | $705,616.00 | 56 | Medium | Late |
![]() Vidaio SN85 | 1000+ | +2.83% | $2,065,971.00 | 57 | Medium | Late |
![]() Bitcoin BTC | 1000+ | -0.65% | $25,094,912,611.00 | 49 | Low | Early |
![]() Ethereum ETH | 1000+ | -0.61% | $10,326,202,164.00 | 52 | Low | Early |
![]() BNB BNB | 1000+ | -0.84% | $730,001,018.00 | 49 | Low | Early |
![]() Solana SOL | 1000+ | -0.80% | $2,032,869,013.00 | 50 | Low | Early |
![]() TRON TRX | 1000+ | +1.55% | $554,696,741.00 | 52 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -0.55% | $752,567,221.00 | 48 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -5.85% | $409,687,976.00 | 49 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.93% | $665,531.00 | 47 | Low | Mid |
![]() Cardano ADA | 1000+ | -2.51% | $445,910,732.00 | 43 | Low | Early |
![]() Monero XMR | 1000+ | -1.00% | $63,841,035.00 | 50 | Low | Early |
![]() Chainlink LINK | 1000+ | -0.27% | $235,140,228.00 | 48 | Low | Early |
![]() Canton CC | 1000+ | -1.86% | $7,548,736.00 | 43 | Low | Early |
![]() Stellar XLM | 1000+ | -2.03% | $93,230,936.00 | 51 | Low | Early |
![]() Litecoin LTC | #611 | -1.09% | $300,276,101.00 | 48 | Low | Early |
![]() Rain RAIN | 1000+ | +2.53% | $33,744,407.00 | 44 | Low | Early |
![]() Hedera HBAR | 1000+ | -1.97% | $51,581,886.00 | 44 | Low | Early |
![]() Avalanche AVAX | #967 | -1.81% | $213,463,259.00 | 48 | Low | Early |
![]() Zcash ZEC | #828 | +0.62% | $170,032,892.00 | 51 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -0.78% | $80,015,028.00 | 54 | Low | Early |
![]() Sui SUI | #776 | -1.44% | $285,374,676.00 | 48 | Low | Early |
![]() Toncoin TON | 1000+ | -1.56% | $56,001,244.00 | 46 | Low | Early |
![]() Cronos CRO | 1000+ | -2.05% | $15,909,313.00 | 45 | Low | Early |
| 1000+ | +0.34% | $39,740,753.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































