| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() pippin PIPPIN | 1000+ | -5.32% | $68,443,367.00 | 64 | High | Late |
![]() ADI ADI | 1000+ | +8.52% | $4,724,343.00 | 53 | High | Late |
![]() Berachain BERA | 1000+ | +15.13% | $591,737,007.00 | 60 | High | Late |
![]() Power Protocol POWER | 1000+ | +1.43% | $17,043,226.00 | 54 | High | Late |
![]() Everlyn LYN | 1000+ | -2.49% | $2,809,265.00 | 54 | High | Late |
![]() EGL1 EGL1 | 1000+ | -1.09% | $5,585,759.00 | 52 | High | Late |
![]() WAR WAR | 1000+ | -20.75% | $10,138,510.00 | 53 | High | Late |
![]() Singularry SINGULARRY | 1000+ | +18.21% | $355,931.00 | 55 | High | Late |
![]() Autonomi ANT | 1000+ | -0.65% | $186,616.00 | 54 | High | Late |
![]() Konnect KCT | 1000+ | -0.93% | $577,228.00 | 55 | High | Late |
![]() OWB OWB | 1000+ | -13.12% | $980,060.00 | 60 | High | Late |
| 1000+ | -0.01% | $0.001999 | 55 | High | Late | |
![]() Vultisig VULT | 1000+ | -22.05% | $142,692.00 | 57 | High | Late |
| 1000+ | +0.01% | $15,550.85 | 52 | High | Late | |
![]() Aster ASTER | 1000+ | +1.18% | $286,126,803.00 | 49 | Medium | Late |
![]() LayerZero ZRO | 1000+ | -17.43% | $353,193,555.00 | 55 | Medium | Late |
| 1000+ | +8.61% | $36,391,949.00 | 47 | Medium | Late | |
![]() AWE Network AWE | 1000+ | -0.12% | $6,378,987.00 | 53 | Medium | Late |
![]() The White Whale WHITEWHALE | 1000+ | +13.13% | $14,224,581.00 | 45 | Medium | Late |
![]() BankrCoin BNKR | 1000+ | -12.35% | $18,182,226.00 | 61 | Medium | Late |
![]() Islamic Coin ISLM | 1000+ | -15.70% | $353,064.00 | 46 | Medium | Mid |
| 1000+ | -12.98% | $16,688,068.00 | 57 | Medium | Late | |
![]() Banana For Scale BANANAS31 | 1000+ | -1.69% | $8,501,216.00 | 55 | Medium | Late |
![]() TAGGER TAG | 1000+ | +7.33% | $4,348,067.00 | 43 | Medium | Late |
![]() Bitlayer BTR | #66 | +63.90% | $42,038,646.00 | 74 | Medium | Early |
| 1000+ | -18.30% | $25,308,646.00 | 55 | Medium | Late | |
| 1000+ | +18.43% | $730,978.00 | 52 | Medium | Late | |
![]() Greyhunt HUNT | 1000+ | +2.07% | $53,074.00 | 54 | Medium | Late |
![]() Audiera BEAT | 1000+ | +0.65% | $10,564,365.00 | 37 | Medium | Late |
![]() Coin98 C98 | 1000+ | +12.77% | $17,731,650.00 | 56 | Medium | Late |
![]() Pepecoin PEP | 1000+ | -0.75% | $139,903.00 | 53 | Medium | Late |
![]() Rei REI | 1000+ | -9.44% | $403,578.00 | 60 | Medium | Late |
![]() Enso ENSO | 1000+ | -7.73% | $19,703,201.00 | 57 | Medium | Late |
![]() Particle Network PARTI | 1000+ | -3.41% | $11,275,085.00 | 52 | Medium | Late |
![]() Buttcoin BUTTCOIN | 1000+ | -18.50% | $9,819,745.00 | 54 | Medium | Late |
![]() INFINIT IN | 1000+ | -0.91% | $4,535,685.00 | 52 | Medium | Late |
![]() Sonic SVM SONIC | 1000+ | -5.76% | $34,420,601.00 | 46 | Medium | Late |
![]() Liquid Mercury MERC | 1000+ | +1.22% | $75.12 | 53 | Medium | Late |
| 1000+ | +6,906.10% | $1,148.78 | 34 | Medium | Late | |
![]() Allora ALLO | 1000+ | -11.18% | $23,060,742.00 | 43 | Medium | Late |
![]() KellyClaude KELLYCLAUDE | 1000+ | +15.42% | $11,734,779.00 | 57 | Medium | Late |
![]() CLAWNCH CLAWNCH | #73 | +2.15% | $9,728,307.00 | 74 | Medium | Early |
![]() Bitcoin BTC | 1000+ | -1.77% | $47,839,020,092.00 | 51 | Low | Early |
![]() Ethereum ETH | 1000+ | -1.36% | $19,386,308,382.00 | 48 | Low | Early |
![]() XRP XRP | 1000+ | -0.58% | $2,578,822,500.00 | 50 | Low | Early |
![]() BNB BNB | 1000+ | -0.19% | $914,062,330.00 | 48 | Low | Early |
![]() Solana SOL | 1000+ | -1.75% | $3,875,099,438.00 | 45 | Low | Early |
![]() TRON TRX | 1000+ | +0.10% | $585,796,755.00 | 56 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +1.26% | $963,856,476.00 | 48 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -3.50% | $283,494,504.00 | 55 | Low | Early |
![]() Cardano ADA | 1000+ | +1.40% | $403,706,875.00 | 48 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.97% | $882,408.00 | 58 | Low | Early |
![]() Canton CC | 1000+ | -2.67% | $14,128,830.00 | 57 | Low | Mid |
![]() Monero XMR | 1000+ | -4.58% | $73,209,165.00 | 47 | Low | Early |
![]() Chainlink LINK | 1000+ | -0.42% | $302,902,227.00 | 47 | Low | Early |
![]() Stellar XLM | 1000+ | +2.46% | $94,925,072.00 | 50 | Low | Early |
![]() Litecoin LTC | 1000+ | -0.15% | $311,620,039.00 | 48 | Low | Early |
![]() Hedera HBAR | 1000+ | +1.22% | $118,422,507.00 | 53 | Low | Early |
![]() Zcash ZEC | 1000+ | -2.06% | $402,491,370.00 | 50 | Low | Early |
![]() Avalanche AVAX | 1000+ | +0.42% | $261,995,937.00 | 47 | Low | Early |
![]() Sui SUI | 1000+ | +1.79% | $609,750,549.00 | 43 | Low | Early |
![]() Toncoin TON | 1000+ | +3.33% | $106,227,801.00 | 50 | Low | Early |
![]() Rain RAIN | 1000+ | -3.59% | $31,876,873.00 | 53 | Low | Late |
![]() Cronos CRO | 1000+ | -0.26% | $17,962,710.00 | 51 | Low | Early |
| 1000+ | +3.16% | $88,426,522.00 | 48 | Low | Early | |
| 1000+ | -2.31% | $8,365,871.00 | 58 | Low | Early | |
![]() Polkadot DOT | 1000+ | +0.22% | $102,611,610.00 | 46 | Low | Early |
![]() Mantle MNT | 1000+ | +0.01% | $31,643,837.00 | 49 | Low | Early |
![]() Bitget Token BGB | 1000+ | +1.79% | $26,376,142.00 | 47 | Low | Early |
![]() Aave AAVE | 1000+ | -0.23% | $372,635,007.00 | 49 | Low | Early |
![]() OKB OKB | 1000+ | +0.86% | $16,894,149.00 | 49 | Low | Early |
![]() Sky SKY | #736 | -1.54% | $10,315,378.00 | 64 | Low | Early |
![]() Bittensor TAO | 1000+ | +1.57% | $110,498,863.00 | 42 | Low | Early |
| 1000+ | -0.13% | $62,181,667.00 | 52 | Low | Early | |
| 1000+ | -1.10% | $64,150,781.00 | 48 | Low | Early | |
![]() NEAR Protocol NEAR | 1000+ | -1.84% | $166,207,931.00 | 45 | Low | Early |
| 1000+ | +1.01% | $11,931,977.00 | 44 | Low | Early | |
![]() Ondo ONDO | 1000+ | +1.67% | $53,558,814.00 | 47 | Low | Early |
![]() Gate GT | 1000+ | +1.60% | $2,722,073.00 | 49 | Low | Early |
![]() Pump.fun PUMP | 1000+ | +2.01% | $92,556,889.00 | 54 | Low | Early |
![]() Worldcoin WLD | 1000+ | +1.18% | $71,252,834.00 | 51 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.71% | $2,634,128.00 | 49 | Low | Early |
| 1000+ | +3.47% | $19,214.17 | 54 | Low | Early | |
![]() Quant QNT | #747 | -2.38% | $12,544,238.00 | 61 | Low | Early |
| 1000+ | +3.76% | $82,721,800.00 | 43 | Low | Early | |
![]() Cosmos Hub ATOM | 1000+ | +1.26% | $41,612,240.00 | 51 | Low | Early |
![]() Ethena ENA | 1000+ | +3.50% | $103,376,062.00 | 42 | Low | Early |
![]() Kaspa KAS | 1000+ | -1.03% | $16,140,749.00 | 50 | Low | Early |
![]() Midnight NIGHT | 1000+ | +4.47% | $13,629,693.00 | 52 | Low | Early |
![]() Flare FLR | 1000+ | +0.96% | $4,366,410.00 | 54 | Low | Early |
![]() Algorand ALGO | 1000+ | -0.14% | $33,609,775.00 | 49 | Low | Early |
![]() NEXO NEXO | 1000+ | -1.39% | $8,268,033.00 | 56 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +0.70% | $98,866,347.00 | 44 | Low | Early |
![]() XDC Network XDC | 1000+ | +1.77% | $24,497,074.00 | 51 | Low | Early |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 74 | Low | Early |
![]() Aptos APT | 1000+ | -4.29% | $88,638,826.00 | 44 | Low | Early |
![]() VeChain VET | 1000+ | +3.02% | $18,867,430.00 | 48 | Low | Early |
![]() Filecoin FIL | 1000+ | +1.84% | $76,428,933.00 | 45 | Low | Early |
![]() Render RENDER | 1000+ | +1.02% | $51,360,107.00 | 44 | Low | Early |
![]() Arbitrum ARB | 1000+ | +0.79% | $84,421,778.00 | 44 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































