| Name | YB Rank | 24h | Volume | Bull | YB Market Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
![]() Zcash ZEC | 1000+ | +7.70% | $1,365,369,278.00 | 78 | High | Late |
![]() NEAR Protocol NEAR | 1000+ | +5.57% | $1,197,798,468.00 | 80 | High | Late |
![]() Uniswap UNI | 1000+ | +3.39% | $641,297,281.00 | 79 | High | Late |
![]() Bitway BTW | 1000+ | +21.80% | $31,398,501.00 | 73 | High | Late |
![]() Quant QNT | 1000+ | +56.37% | $552,103,622.00 | 84 | High | Late |
![]() Arbitrum ARB | 1000+ | +1.90% | $316,340,546.00 | 78 | High | Late |
![]() Akedo AKE | 1000+ | -6.49% | $11,345,352.00 | 71 | High | Late |
![]() Pyth Network PYTH | #555 | +11.30% | $80,734,135.00 | 87 | High | Mid |
![]() Raydium RAY | 1000+ | +9.48% | $86,848,752.00 | 79 | High | Late |
![]() Pons PONS | 1000+ | -1.83% | $39,464,174.00 | 72 | High | Late |
![]() Grass GRASS | 1000+ | +18.60% | $71,185,119.00 | 81 | High | Mid |
![]() Derive DRV | 1000+ | +0.26% | $23,680,406.00 | 81 | High | Late |
![]() Backpack BP | 1000+ | +23.94% | $22,987,017.00 | 84 | High | Late |
![]() Arweave AR | #889 | +1.41% | $24,507,309.00 | 84 | High | Mid |
![]() Useless Coin USELESS | 1000+ | +4.87% | $26,760,515.00 | 72 | High | Late |
![]() Bedrock BR | 1000+ | -8.36% | $15,293,350.00 | 73 | High | Late |
![]() STONK STONK | 1000+ | +7.30% | $28,172,742.00 | 73 | High | Late |
| 1000+ | +37.36% | $111,747,368.00 | 72 | High | Late | |
![]() Mina Protocol MINA | 1000+ | -1.88% | $9,673,378.00 | 84 | High | Mid |
![]() AIOZ Network AIOZ | 1000+ | -1.18% | $7,387,511.00 | 88 | High | Mid |
![]() SuperVerse SUPER | #540 | +15.36% | $28,109,636.00 | 86 | High | Mid |
![]() MarsCoin MARSCOIN | 1000+ | +19.33% | $57,090,331.00 | 72 | High | Late |
![]() Seeker SKR | 1000+ | -4.82% | $3,742,398.00 | 70 | High | Late |
![]() Tread.fi TREAD | 1000+ | +53.71% | $3,656,743.00 | 46 | High | Mid |
| 1000+ | +10.51% | $23,747,881.00 | 78 | High | Late | |
![]() Talus US | 1000+ | +49.39% | $8,341,170.00 | 70 | High | Late |
![]() BULLA BULLA | 1000+ | +1.22% | $614,132.00 | 79 | High | Late |
![]() SOON SOON | 1000+ | +29.59% | $97,484,864.00 | 80 | High | Mid |
![]() Orbio.so ORBIO | 1000+ | +20.80% | $2,778,052.00 | 42 | High | Late |
![]() PHALA PHA | 1000+ | -12.49% | $53,632,062.00 | 83 | High | Mid |
![]() Alchemist AI ALCH | #466 | +4.20% | $1,792,490.00 | 83 | High | Early |
![]() RHEA RHEA | 1000+ | +65.92% | $7,979,168.00 | 74 | High | Late |
![]() Aurora AURORA | #488 | +7.06% | $4,412,195.00 | 89 | High | Early |
![]() Mubarak MUBARAK | 1000+ | -1.92% | $49,975,838.00 | 75 | High | Late |
![]() Fren Pet FP | 1000+ | +2.61% | $227,355.00 | 75 | High | Late |
![]() Nillion NIL | 1000+ | -1.53% | $39,910,195.00 | 72 | High | Late |
![]() Atoshi ATOS | 1000+ | +20.48% | $213,871.00 | 89 | High | Mid |
![]() Arcium ARX | #199 | +7.84% | $20,908,967.00 | 86 | High | Early |
![]() ARK ARK | 1000+ | -8.93% | $30,170,341.00 | 81 | High | Mid |
![]() Auki AUKI | 1000+ | -4.35% | $174,413.00 | 90 | High | Early |
![]() BankrCoin BNKR | #508 | -2.79% | $2,018,570.00 | 85 | High | Early |
![]() Electroneum ETN | 1000+ | +26.12% | $535,332.00 | 76 | High | Late |
| 1000+ | +4.53% | $4,164,131.00 | 80 | High | Late | |
![]() Definitive EDGE | #987 | +22.58% | $47,417,002.00 | 84 | High | Mid |
![]() ALEO ALEO | 1000+ | -6.00% | $1,350,385.00 | 76 | High | Late |
![]() 哈基米 (Hajimi) 哈基米 | 1000+ | +7.90% | $1,736,339.00 | 72 | High | Late |
![]() Clearpool CPOOL | #970 | -3.57% | $6,248,219.00 | 83 | High | Mid |
![]() Cloud CLOUD | 1000+ | +17.93% | $919,170.00 | 82 | High | Early |
| 1000+ | +4.59% | $201,450.00 | 77 | High | Late | |
![]() Arcblock ABT | #851 | +11.54% | $587,819.00 | 90 | High | Early |
![]() Wrapped Gonka WGNK | 1000+ | +18.49% | $124,069.00 | 74 | High | Early |
![]() Chump Coin CHUMP | 1000+ | -7.42% | $1,667,676.00 | 78 | High | Late |
![]() ANyONe Protocol ANYONE | 1000+ | +7.44% | $572,418.00 | 70 | High | Late |
![]() Paradex DIME | 1000+ | -1.31% | $29,227.00 | 83 | High | Mid |
![]() BENQI QI | 1000+ | +42.66% | $25,780,151.00 | 82 | High | Late |
![]() Metaplex MPLX | 1000+ | -0.73% | $3,104,276.00 | 81 | High | Mid |
![]() Peercoin PPC | 1000+ | +23.10% | $10,150.72 | 80 | High | Late |
![]() ubik UBIK | 1000+ | +21.50% | $2,527,594.00 | 44 | High | Late |
![]() RedTeam SN61 | 1000+ | +14.81% | $2,381,940.00 | 74 | High | Late |
![]() Audius AUDIO | #164 | +3.86% | $20,946,431.00 | 91 | High | Early |
![]() Neon NEON | 1000+ | +7.11% | $2,514,248.00 | 76 | High | Late |
| 1000+ | +33.54% | $919,823.00 | 78 | High | Mid | |
| 1000+ | +5.79% | $6,464.32 | 68 | High | Late | |
![]() Pear Protocol PEAR | 1000+ | +5.94% | $102,481.00 | 84 | High | Mid |
![]() Sui SUI | #2 | +5.98% | $1,021,308,675.00 | 92 | Medium | Early |
![]() Ethena ENA | #485 | -2.04% | $419,279,190.00 | 82 | Medium | Mid |
![]() Ondo ONDO | #23 | -1.16% | $220,217,715.00 | 93 | Medium | Early |
![]() Pump.fun PUMP | 1000+ | -0.10% | $129,986,077.00 | 38 | Medium | Late |
![]() Kaspa KAS | #115 | +7.71% | $49,183,405.00 | 93 | Medium | Early |
![]() Jupiter JUP | 1000+ | -2.49% | $75,449,266.00 | 82 | Medium | Late |
![]() Filecoin FIL | #61 | +4.74% | $273,933,431.00 | 92 | Medium | Early |
![]() PancakeSwap CAKE | #247 | +0.25% | $69,344,590.00 | 88 | Medium | Mid |
![]() Dash DASH | #336 | +1.72% | $290,458,014.00 | 82 | Medium | Mid |
| #890 | -7.17% | $65,267,604.00 | 87 | Medium | Mid | |
![]() Injective INJ | #704 | +0.27% | $76,997,239.00 | 87 | Medium | Mid |
![]() LayerZero ZRO | #74 | +4.39% | $76,951,999.00 | 86 | Medium | Early |
| #81 | -0.16% | $121,738,890.00 | 90 | Medium | Early | |
![]() Sei SEI | #69 | +1.03% | $104,649,669.00 | 90 | Medium | Early |
![]() Pendle PENDLE | #603 | +1.77% | $61,690,403.00 | 86 | Medium | Mid |
![]() Pieverse PIEVERSE | 1000+ | +3.85% | $7,617,445.00 | 77 | Medium | Late |
| 1000+ | +0.30% | $4,312,190.00 | 74 | Medium | Late | |
![]() The Graph GRT | #120 | -1.46% | $12,244,283.00 | 90 | Medium | Early |
![]() Ribbita by Virtuals TIBBIR | 1000+ | -0.52% | $2,446,439.00 | 41 | Medium | Late |
![]() Kamino KMNO | #392 | -0.08% | $37,476,287.00 | 88 | Medium | Early |
![]() THORChain RUNE | #5 | +3.98% | $374,118,626.00 | 89 | Medium | Early |
![]() Zama ZAMA | 1000+ | -6.28% | $20,459,137.00 | 80 | Medium | Late |
![]() Onyxcoin XCN | #190 | +4.08% | $18,790,223.00 | 91 | Medium | Early |
![]() Meteora MET | #251 | +1.93% | $14,927,766.00 | 85 | Medium | Early |
![]() lium SN51 | 1000+ | +2.45% | $3,238,183.00 | 77 | Medium | Late |
![]() Horizen ZEN | #346 | +0.98% | $28,290,782.00 | 84 | Medium | Mid |
![]() deBridge DBR | #213 | +3.09% | $6,475,405.00 | 91 | Medium | Early |
![]() peaq PEAQ | 1000+ | +6.42% | $5,492,769.00 | 85 | Medium | Mid |
| 1000+ | +2.73% | $12,102,735.00 | 71 | Medium | Late | |
| #106 | +14.86% | $83,668,901.00 | 86 | Medium | Early | |
| 1000+ | +2.62% | $283.07 | 86 | Medium | Mid | |
![]() Kinetiq KNTQ | 1000+ | +1.07% | $1,056,008.00 | 71 | Medium | Late |
![]() Pharos PROS | #119 | +6.36% | $18,862,102.00 | 87 | Medium | Early |
![]() RedStone RED | #662 | +0.81% | $3,450,374.00 | 91 | Medium | Mid |
![]() FUNToken FUN | 1000+ | +0.15% | $418,436.00 | 73 | Medium | Late |
![]() ZetaChain ZETA | #339 | -3.86% | $9,922,211.00 | 86 | Medium | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































