| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tether USDT | 1000+ | -0.02% | $71,976,851,050.00 | 0 | — | Stable |
![]() Bitcoin BTC | #767 | -1.50% | $44,893,304,689.00 | 46 | Low | Early |
![]() USDC USDC | 1000+ | 0.00% | $14,092,328,825.00 | 0 | — | Stable |
![]() Ethereum ETH | 1000+ | -0.75% | $13,973,045,982.00 | 44 | Low | Early |
![]() Solana SOL | #675 | -3.39% | $3,993,752,976.00 | 47 | Low | Early |
![]() XRP XRP | #623 | -0.68% | $2,067,461,641.00 | 47 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +2.44% | $1,822,326,215.00 | 47 | Low | Mid |
![]() BNB BNB | #596 | +0.98% | $1,362,178,455.00 | 48 | Low | Early |
![]() USD.AI CHIP | #947 | -9.16% | $1,192,304,820.00 | 53 | Low | Early |
![]() USD1 USD1 | 1000+ | +0.01% | $1,139,722,827.00 | 0 | — | Stable |
![]() Zcash ZEC | 1000+ | -8.00% | $944,031,664.00 | 51 | Low | Late |
![]() Billions Network BILL | 1000+ | -3.15% | $814,620,448.00 | 36 | Medium | Late |
![]() Sui SUI | 1000+ | -2.40% | $707,334,411.00 | 43 | Low | Late |
![]() Chainlink LINK | #915 | -0.72% | $478,387,590.00 | 46 | Low | Mid |
![]() Injective INJ | 1000+ | +7.41% | $468,637,668.00 | 53 | High | Late |
![]() Cardano ADA | #580 | -2.34% | $446,236,241.00 | 48 | Low | Early |
![]() TRON TRX | 1000+ | +0.18% | $445,724,877.00 | 47 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -1.92% | $373,917,577.00 | 37 | Low | Late |
![]() Toncoin TON | 1000+ | -8.14% | $365,335,717.00 | 54 | Low | Late |
![]() Aave AAVE | #162 | -0.38% | $300,245,071.00 | 47 | Low | Early |
![]() Official Trump TRUMP | #547 | -3.45% | $295,151,084.00 | 38 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -3.28% | $285,902,966.00 | 0 | — | — |
![]() Global Dollar USDG | 1000+ | -0.02% | $279,246,065.00 | 0 | — | Stable |
![]() Litecoin LTC | #474 | -1.86% | $276,614,841.00 | 46 | Low | Early |
![]() Ethena USDe USDE | 1000+ | +0.08% | $261,390,518.00 | 0 | — | Stable |
![]() Bitcoin Cash BCH | 1000+ | -1.28% | $248,693,083.00 | 44 | Low | Early |
![]() Pepe PEPE | #874 | -2.18% | $240,401,145.00 | 44 | Low | Mid |
![]() Avalanche AVAX | #535 | -0.92% | $239,341,095.00 | 45 | Low | Early |
![]() Bittensor TAO | 1000+ | -4.65% | $217,921,133.00 | 39 | Low | Late |
![]() Spark SPK | 1000+ | -3.04% | $215,287,089.00 | 56 | Medium | Late |
![]() Dai DAI | 1000+ | +0.01% | $210,863,567.00 | 0 | — | Stable |
![]() Uniswap UNI | #817 | -3.68% | $187,593,466.00 | 46 | Low | Mid |
![]() Ondo ONDO | 1000+ | -0.98% | $179,895,032.00 | 53 | Medium | Late |
![]() Celestia TIA | 1000+ | -1.46% | $158,604,420.00 | 53 | Medium | Late |
![]() Monero XMR | 1000+ | -3.27% | $139,814,596.00 | 45 | Low | Mid |
![]() Shiba Inu SHIB | #926 | -2.18% | $135,947,207.00 | 51 | Low | Early |
![]() PAX Gold PAXG | 1000+ | -0.55% | $134,422,283.00 | 0 | — | Stable |
![]() Aster ASTER | #459 | -0.16% | $134,355,499.00 | 45 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -0.51% | $130,379,540.00 | 0 | — | Stable |
![]() Monad MON | 1000+ | -2.09% | $129,918,601.00 | 25 | Low | Late |
![]() Pudgy Penguins PENGU | 1000+ | -5.48% | $129,105,550.00 | 47 | Low | Late |
![]() Worldcoin WLD | #618 | -2.81% | $124,757,929.00 | 41 | Low | Early |
![]() Ripple USD RLUSD | 1000+ | -0.01% | $120,049,956.00 | 0 | — | Stable |
![]() Stellar XLM | 1000+ | -2.16% | $116,487,539.00 | 46 | Low | Early |
![]() Sahara AI SAHARA | 1000+ | +2.04% | $114,115,912.00 | 54 | High | Late |
![]() Ethena ENA | 1000+ | -4.10% | $108,729,417.00 | 42 | Low | Late |
![]() Kite KITE | 1000+ | +1.90% | $101,853,062.00 | 57 | Medium | Late |
![]() Osmosis OSMO | 1000+ | +41.24% | $96,332,497.00 | 57 | High | Late |
![]() Dash DASH | 1000+ | -5.45% | $95,699,638.00 | 36 | Low | Late |
![]() Cosmos Hub ATOM | 1000+ | -3.01% | $92,876,745.00 | 47 | Low | Mid |
![]() Filecoin FIL | 1000+ | -4.13% | $88,520,528.00 | 41 | Low | Late |
| 1000+ | +7.78% | $88,142,806.00 | 38 | Medium | Late | |
![]() Midnight NIGHT | #652 | -2.87% | $87,687,067.00 | 38 | Low | Early |
![]() OpenGradient OPG | 1000+ | -17.06% | $86,411,637.00 | 50 | Low | Early |
![]() Render RENDER | 1000+ | -1.63% | $85,430,309.00 | 40 | Low | Mid |
![]() Virtuals Protocol VIRTUAL | 1000+ | -4.24% | $78,348,424.00 | 41 | Low | Late |
![]() Venice Token VVV | 1000+ | -11.04% | $77,972,432.00 | 55 | Low | Late |
![]() Arbitrum ARB | 1000+ | -3.22% | $76,381,377.00 | 40 | Low | Late |
![]() PayPal USD PYUSD | 1000+ | -0.01% | $75,290,594.00 | 0 | — | Stable |
![]() Hedera HBAR | #716 | -0.32% | $75,269,303.00 | 48 | Low | Early |
![]() LAB LAB | 1000+ | +24.30% | $73,892,084.00 | 56 | High | Late |
![]() Curve DAO CRV | 1000+ | -3.76% | $73,618,277.00 | 45 | Low | Late |
| 1000+ | -4.67% | $73,478,071.00 | 41 | Low | Late | |
![]() Aptos APT | 1000+ | -3.34% | $71,993,721.00 | 49 | Low | Mid |
![]() HTX DAO HTX | #610 | -0.94% | $71,282,949.00 | 49 | Low | Early |
| 1000+ | -1.24% | $70,521,164.00 | 0 | — | — | |
| 1000+ | -10.95% | $67,573,874.00 | 58 | Medium | Late | |
![]() Optimism OP | 1000+ | -3.97% | $67,568,803.00 | 45 | Low | Late |
![]() Chiliz CHZ | 1000+ | -2.89% | $66,110,804.00 | 48 | Low | Mid |
![]() Turbo TURBO | 1000+ | +4.35% | $64,884,278.00 | 44 | Low | Late |
![]() edgeX EDGE | 1000+ | +6.09% | $64,884,237.00 | 54 | Medium | Late |
![]() Pendle PENDLE | 1000+ | -4.02% | $64,032,866.00 | 53 | Medium | Late |
![]() dogwifhat WIF | #798 | -2.13% | $62,898,773.00 | 43 | Low | Mid |
![]() Sun Token SUN | #413 | -0.38% | $62,400,666.00 | 45 | Low | Early |
| #903 | -4.37% | $61,564,592.00 | 38 | Low | Early | |
![]() Figure Heloc FIGR_HELOC | 1000+ | +0.62% | $60,680,958.00 | 0 | — | Stable |
![]() Irys IRYS | 1000+ | +8.31% | $59,944,553.00 | 56 | High | Late |
| 1000+ | +0.56% | $58,192,751.00 | 41 | Low | Early | |
![]() Berachain BERA | #244 | +4.07% | $55,211,425.00 | 47 | Low | Early |
![]() Plasma XPL | 1000+ | -1.82% | $55,009,675.00 | 36 | Low | Early |
![]() Stacks STX | 1000+ | -1.09% | $54,596,725.00 | 45 | Low | Mid |
![]() Bonk BONK | 1000+ | -3.54% | $53,472,493.00 | 48 | Low | Late |
![]() Pump.fun PUMP | #669 | -5.46% | $53,247,753.00 | 47 | Low | Early |
| 1000+ | +1.87% | $53,165,512.00 | 59 | High | Late | |
![]() Unibase UB | 1000+ | +24.90% | $53,156,806.00 | 57 | High | Late |
![]() Aethir ATH | 1000+ | -6.06% | $52,623,009.00 | 39 | Low | Mid |
![]() Jito JTO | 1000+ | +4.48% | $51,584,183.00 | 54 | Medium | Late |
![]() Mantle MNT | #851 | +0.78% | $51,051,695.00 | 45 | Low | Early |
![]() Ether.fi ETHFI | #139 | +0.11% | $50,728,474.00 | 50 | Low | Early |
![]() ZEROBASE ZBT | 1000+ | -0.70% | $50,317,439.00 | 55 | Medium | Late |
![]() Conflux CFX | 1000+ | +6.15% | $49,487,338.00 | 45 | Low | Late |
![]() Sei SEI | #994 | -3.92% | $48,882,060.00 | 48 | Low | Mid |
![]() First Digital USD FDUSD | 1000+ | -0.04% | $48,343,590.00 | 0 | — | Stable |
| 1000+ | +5.91% | $45,763,548.00 | 56 | High | Late | |
| #826 | -1.51% | $45,420,332.00 | 46 | Low | Early | |
![]() Lido DAO LDO | 1000+ | -1.79% | $44,527,394.00 | 44 | Low | Late |
| #815 | -2.61% | $44,391,308.00 | 50 | Low | Early | |
![]() Jupiter JUP | 1000+ | -4.10% | $44,197,194.00 | 47 | Low | Late |
![]() Based BASED | 1000+ | -19.45% | $43,589,050.00 | 0 | — | — |
![]() SkyAI SKYAI | 1000+ | -13.75% | $43,260,921.00 | 60 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































