| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tether USDT | 1000+ | 0.00% | $38,305,753,831.00 | 0 | — | Stable |
![]() Bitcoin BTC | 1000+ | -0.65% | $25,094,912,611.00 | 49 | Low | Early |
![]() Ethereum ETH | 1000+ | -0.61% | $10,326,202,164.00 | 52 | Low | Early |
![]() USDC USDC | 1000+ | +0.01% | $4,224,209,803.00 | 0 | — | Stable |
![]() Solana SOL | 1000+ | -0.80% | $2,032,869,013.00 | 50 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -0.55% | $752,567,221.00 | 48 | Low | Early |
![]() BNB BNB | 1000+ | -0.84% | $730,001,018.00 | 49 | Low | Early |
![]() USD1 USD1 | 1000+ | +0.03% | $675,643,484.00 | 0 | — | Stable |
![]() TRON TRX | 1000+ | +1.55% | $554,696,741.00 | 52 | Low | Early |
![]() Cardano ADA | 1000+ | -2.51% | $445,910,732.00 | 43 | Low | Early |
![]() Midnight NIGHT | #254 | -4.79% | $432,911,437.00 | 43 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -5.85% | $409,687,976.00 | 49 | Low | Early |
![]() Dai DAI | 1000+ | -0.03% | $342,808,889.00 | 0 | — | Stable |
![]() Litecoin LTC | #611 | -1.09% | $300,276,101.00 | 48 | Low | Early |
![]() Sui SUI | #776 | -1.44% | $285,374,676.00 | 48 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -0.93% | $278,811,826.00 | 0 | — | Stable |
![]() Chainlink LINK | 1000+ | -0.27% | $235,140,228.00 | 48 | Low | Early |
![]() NEAR Protocol NEAR | #729 | -1.08% | $229,552,319.00 | 53 | Low | Early |
![]() Bittensor TAO | 1000+ | +0.00% | $225,779,579.00 | 54 | Medium | Late |
![]() Katana KAT | 1000+ | -6.44% | $220,095,659.00 | 45 | Low | Mid |
![]() Avalanche AVAX | #967 | -1.81% | $213,463,259.00 | 48 | Low | Early |
![]() Polkadot DOT | 1000+ | -0.32% | $193,848,845.00 | 40 | Low | Early |
![]() Pepe PEPE | #278 | -0.45% | $180,946,952.00 | 51 | Low | Early |
![]() Zcash ZEC | #828 | +0.62% | $170,032,892.00 | 51 | Low | Early |
![]() PAX Gold PAXG | 1000+ | -1.03% | $153,612,449.00 | 0 | — | Stable |
![]() Aave AAVE | 1000+ | -1.53% | $149,680,326.00 | 43 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -4.17% | $138,395,340.00 | 0 | — | — |
![]() Uniswap UNI | 1000+ | -0.84% | $114,912,445.00 | 45 | Low | Early |
![]() Sentient SENT | #836 | +13.41% | $98,770,053.00 | 44 | Low | Early |
![]() Stellar XLM | 1000+ | -2.03% | $93,230,936.00 | 51 | Low | Early |
![]() Worldcoin WLD | 1000+ | +0.98% | $91,620,418.00 | 40 | Low | Early |
| 1000+ | -3.34% | $90,395,519.00 | 54 | Low | Late | |
![]() Core CORE | 1000+ | -48.87% | $90,101,431.00 | 42 | Low | Early |
![]() Chiliz CHZ | #111 | -0.38% | $82,820,973.00 | 54 | Low | Early |
![]() Kite KITE | 1000+ | -1.60% | $80,731,848.00 | 42 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -0.78% | $80,015,028.00 | 54 | Low | Early |
![]() Official Trump TRUMP | 1000+ | -2.62% | $79,846,630.00 | 44 | Low | Early |
![]() Ankr Network ANKR | #64 | +2.73% | $77,548,657.00 | 58 | Low | Early |
![]() Sun Token SUN | #456 | +0.38% | $75,644,758.00 | 52 | Low | Early |
![]() Monad MON | 1000+ | -5.32% | $72,212,348.00 | 39 | Low | Late |
![]() KOGE KOGE | #360 | -0.01% | $69,568,977.00 | 40 | Low | Early |
![]() RaveDAO RAVE | #123 | -1.04% | $64,068,569.00 | 52 | Low | Early |
![]() Monero XMR | 1000+ | -1.00% | $63,841,035.00 | 50 | Low | Early |
![]() StakeStone STO | 1000+ | +28.08% | $59,848,158.00 | 57 | High | Late |
![]() Ethena USDe USDE | 1000+ | 0.00% | $59,242,674.00 | 0 | — | Stable |
![]() Ethena ENA | 1000+ | -0.91% | $58,511,408.00 | 45 | Low | Early |
![]() Block Street BSB | 1000+ | +15.90% | $57,473,473.00 | 42 | High | Late |
![]() Filecoin FIL | 1000+ | -0.23% | $57,199,602.00 | 41 | Low | Early |
![]() Toncoin TON | 1000+ | -1.56% | $56,001,244.00 | 46 | Low | Early |
![]() Aster ASTER | 1000+ | +0.67% | $54,777,538.00 | 47 | Low | Early |
![]() Pudgy Penguins PENGU | #594 | -2.04% | $53,276,683.00 | 47 | Low | Early |
![]() Hedera HBAR | 1000+ | -1.97% | $51,581,886.00 | 44 | Low | Early |
![]() Perle PRL | 1000+ | +6.99% | $51,579,499.00 | 50 | Low | Mid |
![]() Dash DASH | #364 | -0.16% | $49,349,834.00 | 49 | Low | Early |
![]() PayPal USD PYUSD | 1000+ | +0.03% | $48,919,088.00 | 0 | — | Stable |
![]() Ondo ONDO | #819 | -4.09% | $46,880,776.00 | 50 | Low | Early |
![]() Pump.fun PUMP | 1000+ | -2.12% | $46,512,867.00 | 47 | Low | Early |
![]() Zilliqa ZIL | #794 | -2.75% | $44,368,480.00 | 44 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #478 | -1.68% | $44,001,106.00 | 49 | Low | Early |
![]() Aptos APT | 1000+ | -1.09% | $43,959,546.00 | 50 | Low | Early |
![]() Optimism OP | #722 | -0.58% | $43,163,373.00 | 46 | Low | Early |
![]() Arbitrum ARB | 1000+ | -1.83% | $43,119,693.00 | 45 | Low | Early |
| 1000+ | -0.93% | $42,703,840.00 | 41 | Low | Early | |
![]() Ontology ONT | 1000+ | -5.65% | $41,480,092.00 | 52 | Medium | Late |
| #110 | -8.16% | $41,019,981.00 | 52 | Low | Early | |
![]() Fartcoin FARTCOIN | #407 | -3.78% | $40,953,716.00 | 53 | Low | Early |
| 1000+ | +0.34% | $39,740,753.00 | 45 | Low | Early | |
![]() Curve DAO CRV | #834 | -0.55% | $38,959,580.00 | 43 | Low | Early |
![]() Centrifuge CFG | 1000+ | +5.61% | $38,684,616.00 | 54 | Medium | Late |
![]() Enjin Coin ENJ | #281 | +4.44% | $38,495,697.00 | 53 | Low | Early |
![]() Siren SIREN | 1000+ | +5.33% | $38,161,400.00 | 67 | High | Late |
| 1000+ | +6.98% | $37,563,101.00 | 57 | High | Late | |
| 1000+ | -0.44% | $37,151,206.00 | 0 | — | — | |
| 1000+ | -0.93% | $36,151,494.00 | 46 | Low | Early | |
![]() dogwifhat WIF | #568 | -2.76% | $35,886,621.00 | 43 | Low | Early |
![]() Steem STEEM | #435 | +2.10% | $35,572,031.00 | 49 | Low | Early |
![]() Injective INJ | 1000+ | -0.53% | $34,213,682.00 | 46 | Low | Early |
![]() Rain RAIN | 1000+ | +2.53% | $33,744,407.00 | 44 | Low | Early |
| 1000+ | -1.02% | $32,427,715.00 | 44 | Low | Early | |
| #226 | +0.16% | $32,059,245.00 | 46 | Low | Early | |
![]() Plasma XPL | #790 | -2.45% | $31,504,846.00 | 49 | Low | Early |
![]() Bonk BONK | #485 | -1.76% | $30,821,007.00 | 54 | Low | Early |
![]() First Digital USD FDUSD | 1000+ | +0.06% | $30,281,111.00 | 0 | — | Stable |
![]() Cosmos Hub ATOM | 1000+ | -1.32% | $29,706,845.00 | 44 | Low | Early |
![]() Sei SEI | 1000+ | -2.97% | $29,030,526.00 | 38 | Low | Early |
![]() Story IP | 1000+ | -5.54% | $27,935,572.00 | 39 | Low | Early |
| #759 | -0.81% | $27,561,094.00 | 50 | Low | Early | |
![]() PancakeSwap CAKE | #513 | -1.82% | $27,354,019.00 | 52 | Low | Early |
![]() Huma Finance HUMA | #22 | -4.31% | $27,161,831.00 | 66 | Low | Early |
![]() DeAgentAI AIA | 1000+ | +33.70% | $27,125,290.00 | 57 | High | Late |
![]() ApeCoin APE | 1000+ | -3.58% | $25,605,230.00 | 41 | Low | Early |
![]() pippin PIPPIN | 1000+ | -5.59% | $25,460,816.00 | 49 | Low | Early |
![]() Lido DAO LDO | #257 | -1.70% | $25,371,098.00 | 51 | Low | Early |
![]() 1INCH 1INCH | #609 | -1.63% | $25,077,236.00 | 47 | Low | Early |
![]() Sign SIGN | #52 | +5.01% | $24,674,092.00 | 75 | Low | Early |
![]() Lombard BARD | 1000+ | -3.75% | $24,554,737.00 | 47 | Low | Early |
![]() Mantle MNT | 1000+ | -0.17% | $24,489,540.00 | 53 | Low | Early |
![]() Kaspa KAS | 1000+ | -5.53% | $24,068,180.00 | 54 | Low | Early |
![]() Banana Gun BANANA | #783 | +1.21% | $23,547,503.00 | 40 | Low | Early |
![]() Aria.AI ARIA | 1000+ | +6.34% | $23,231,485.00 | 55 | High | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































