| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tether USDT | 1000+ | -0.03% | $75,560,511,937.00 | 0 | — | Stable |
![]() Bitcoin BTC | 1000+ | -1.77% | $47,839,020,092.00 | 51 | Low | Early |
![]() Ethereum ETH | 1000+ | -1.36% | $19,386,308,382.00 | 48 | Low | Early |
![]() USDC USDC | 1000+ | +0.00% | $4,676,348,505.00 | 0 | — | Stable |
![]() Solana SOL | 1000+ | -1.75% | $3,875,099,438.00 | 45 | Low | Early |
![]() XRP XRP | 1000+ | -0.58% | $2,578,822,500.00 | 50 | Low | Early |
![]() USD1 USD1 | 1000+ | +0.00% | $1,635,723,714.00 | 0 | — | Stable |
![]() Dogecoin DOGE | 1000+ | +1.26% | $963,856,476.00 | 48 | Low | Early |
![]() BNB BNB | 1000+ | -0.19% | $914,062,330.00 | 48 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -2.80% | $657,033,407.00 | 0 | — | Stable |
![]() Sui SUI | 1000+ | +1.79% | $609,750,549.00 | 43 | Low | Early |
![]() Berachain BERA | 1000+ | +15.13% | $591,737,007.00 | 60 | High | Late |
![]() TRON TRX | 1000+ | +0.10% | $585,796,755.00 | 56 | Low | Early |
![]() Cardano ADA | 1000+ | +1.40% | $403,706,875.00 | 48 | Low | Early |
![]() Zcash ZEC | 1000+ | -2.06% | $402,491,370.00 | 50 | Low | Early |
![]() Aave AAVE | 1000+ | -0.23% | $372,635,007.00 | 49 | Low | Early |
![]() LayerZero ZRO | 1000+ | -17.43% | $353,193,555.00 | 55 | Medium | Late |
![]() PAX Gold PAXG | 1000+ | -2.88% | $330,013,757.00 | 0 | — | Stable |
![]() Litecoin LTC | 1000+ | -0.15% | $311,620,039.00 | 48 | Low | Early |
![]() Chainlink LINK | 1000+ | -0.42% | $302,902,227.00 | 47 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | +0.02% | $297,567,845.00 | 0 | — | — |
![]() Aster ASTER | 1000+ | +1.18% | $286,126,803.00 | 49 | Medium | Late |
![]() Bitcoin Cash BCH | 1000+ | -3.50% | $283,494,504.00 | 55 | Low | Early |
| #778 | +44.53% | $275,455,214.00 | 53 | Low | Early | |
![]() PayPal USD PYUSD | 1000+ | -0.02% | $265,577,357.00 | 0 | — | Stable |
![]() Avalanche AVAX | 1000+ | +0.42% | $261,995,937.00 | 47 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -1.84% | $166,207,931.00 | 45 | Low | Early |
![]() Linea LINEA | #709 | +8.07% | $160,398,697.00 | 50 | Low | Early |
![]() Movement MOVE | 1000+ | +12.60% | $146,293,207.00 | 50 | Low | Early |
![]() Tensor TNSR | #165 | +32.72% | $139,721,257.00 | 54 | Low | Early |
![]() Plasma XPL | 1000+ | +9.50% | $130,532,886.00 | 46 | Low | Early |
![]() Hedera HBAR | 1000+ | +1.22% | $118,422,507.00 | 53 | Low | Early |
![]() Ripple USD RLUSD | 1000+ | +0.01% | $114,942,782.00 | 0 | — | Stable |
Espresso ESP | — | -1.10% | $114,420,981.00 | — | — | — |
![]() Bittensor TAO | 1000+ | +1.57% | $110,498,863.00 | 42 | Low | Early |
| #82 | +0.27% | $106,573,503.00 | 58 | Low | Early | |
![]() Toncoin TON | 1000+ | +3.33% | $106,227,801.00 | 50 | Low | Early |
![]() Ethena USDe USDE | 1000+ | -0.02% | $104,369,829.00 | 0 | — | Stable |
![]() Ethena ENA | 1000+ | +3.50% | $103,376,062.00 | 42 | Low | Early |
![]() Pudgy Penguins PENGU | 1000+ | +2.97% | $103,198,291.00 | 44 | Low | Early |
![]() 0G 0G | 1000+ | +21.69% | $103,027,986.00 | 55 | Low | Early |
![]() Polkadot DOT | 1000+ | +0.22% | $102,611,610.00 | 46 | Low | Early |
![]() dogwifhat WIF | 1000+ | +0.68% | $102,387,759.00 | 45 | Low | Early |
![]() Official Trump TRUMP | 1000+ | +0.70% | $98,866,347.00 | 44 | Low | Early |
![]() Stellar XLM | 1000+ | +2.46% | $94,925,072.00 | 50 | Low | Early |
![]() Pump.fun PUMP | 1000+ | +2.01% | $92,556,889.00 | 54 | Low | Early |
![]() Aptos APT | 1000+ | -4.29% | $88,638,826.00 | 44 | Low | Early |
![]() Kite KITE | 1000+ | +10.96% | $88,435,765.00 | 54 | Low | Late |
| 1000+ | +3.16% | $88,426,522.00 | 48 | Low | Early | |
![]() Arbitrum ARB | 1000+ | +0.79% | $84,421,778.00 | 44 | Low | Early |
| 1000+ | +3.76% | $82,721,800.00 | 43 | Low | Early | |
![]() Dash DASH | #566 | -1.21% | $79,770,766.00 | 61 | Low | Early |
![]() Dai DAI | 1000+ | -0.02% | $76,599,209.00 | 0 | — | Stable |
![]() Filecoin FIL | 1000+ | +1.84% | $76,428,933.00 | 45 | Low | Early |
![]() Monero XMR | 1000+ | -4.58% | $73,209,165.00 | 47 | Low | Early |
![]() Worldcoin WLD | 1000+ | +1.18% | $71,252,834.00 | 51 | Low | Early |
![]() Virtuals Protocol VIRTUAL | 1000+ | +4.73% | $70,882,560.00 | 45 | Low | Early |
![]() pippin PIPPIN | 1000+ | -5.32% | $68,443,367.00 | 64 | High | Late |
![]() KOGE KOGE | #105 | 0.00% | $67,284,045.00 | 56 | Low | Early |
![]() First Digital USD FDUSD | 1000+ | -0.01% | $65,484,414.00 | 0 | — | Stable |
| #9 | -7.56% | $64,417,738.00 | 75 | Low | Early | |
| 1000+ | -1.10% | $64,150,781.00 | 48 | Low | Early | |
| 1000+ | -0.30% | $63,830,886.00 | 55 | Low | Late | |
| 1000+ | -0.13% | $62,181,667.00 | 52 | Low | Early | |
![]() Monad MON | 1000+ | +4.07% | $62,101,048.00 | 40 | Low | Late |
| 1000+ | +9.07% | $60,023,077.00 | 45 | Low | Early | |
| #155 | +0.02% | $58,812,509.00 | 60 | Low | Early | |
![]() Zama ZAMA | 1000+ | -9.43% | $58,133,573.00 | 67 | Low | Early |
![]() Dymension DYM | #325 | +21.02% | $58,109,042.00 | 56 | Low | Early |
![]() Figure Heloc FIGR_HELOC | 1000+ | +1.43% | $54,109,710.00 | 0 | — | Stable |
![]() Ondo ONDO | 1000+ | +1.67% | $53,558,814.00 | 47 | Low | Early |
| 1000+ | -0.80% | $53,237,028.00 | 0 | — | — | |
![]() Render RENDER | 1000+ | +1.02% | $51,360,107.00 | 44 | Low | Early |
![]() Optimism OP | 1000+ | +0.14% | $50,958,831.00 | 46 | Low | Early |
| #355 | -2.47% | $50,885,122.00 | 56 | Low | Early | |
![]() MYX Finance MYX | 1000+ | -28.52% | $50,308,050.00 | 50 | Low | Early |
![]() Curve DAO CRV | 1000+ | +1.07% | $48,041,168.00 | 46 | Low | Early |
![]() Clearpool CPOOL | #413 | +4.47% | $46,565,586.00 | 52 | Low | Early |
![]() Ether.fi ETHFI | 1000+ | +2.60% | $45,284,266.00 | 46 | Low | Early |
![]() Chiliz CHZ | 1000+ | +1.36% | $45,042,027.00 | 54 | Low | Early |
![]() Toshi TOSHI | #909 | +24.69% | $45,006,047.00 | 48 | Low | Early |
![]() crvUSD CRVUSD | 1000+ | -0.43% | $43,537,982.00 | 0 | — | Stable |
![]() Fartcoin FARTCOIN | 1000+ | +1.38% | $43,365,135.00 | 42 | Low | Early |
![]() Lighter LIT | 1000+ | +2.43% | $43,243,615.00 | 0 | — | — |
| 1000+ | +1.15% | $43,096,659.00 | 44 | Low | Early | |
![]() TRIA TRIA | #315 | +5.29% | $43,041,379.00 | 67 | Low | Early |
![]() Sei SEI | 1000+ | +3.18% | $42,242,834.00 | 45 | Low | Early |
![]() Bitlayer BTR | #66 | +63.90% | $42,038,646.00 | 74 | Medium | Early |
![]() Cosmos Hub ATOM | 1000+ | +1.26% | $41,612,240.00 | 51 | Low | Early |
![]() Starknet STRK | 1000+ | +0.99% | $41,248,343.00 | 45 | Low | Early |
![]() THORChain RUNE | 1000+ | -0.01% | $40,542,487.00 | 48 | Low | Early |
![]() Story IP | 1000+ | -3.24% | $40,255,098.00 | 40 | Low | Early |
![]() Moo Deng MOODENG | 1000+ | +12.12% | $40,066,802.00 | 45 | Low | Early |
![]() JasmyCoin JASMY | #908 | +6.15% | $40,023,066.00 | 49 | Low | Early |
![]() Fusionist ACE | 1000+ | -3.13% | $39,313,641.00 | 45 | Low | Early |
![]() AUSD AUSD | 1000+ | +0.04% | $38,754,950.00 | 0 | — | Stable |
![]() Injective INJ | 1000+ | +0.14% | $37,592,049.00 | 46 | Low | Early |
![]() Synthetix SNX | 1000+ | +2.03% | $36,864,262.00 | 46 | Low | Early |
![]() Zilliqa ZIL | #735 | +5.84% | $36,766,336.00 | 55 | Low | Early |
| 1000+ | +8.61% | $36,391,949.00 | 47 | Medium | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































