| Name | YB Rank | 24h | Volume ▼ | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tether USDT | 1000+ | 0.00% | $34,401,318,722.00 | 0 | — | Stable |
![]() Bitcoin BTC | #983 | -0.60% | $20,827,858,965.00 | 49 | Low | Early |
![]() USDC USDC | 1000+ | 0.00% | $8,390,319,318.00 | 0 | — | Stable |
![]() Ethereum ETH | #961 | +0.40% | $7,069,792,462.00 | 51 | Low | Early |
![]() Solana SOL | 1000+ | +0.20% | $1,368,361,849.00 | 49 | Low | Early |
![]() XRP XRP | 1000+ | +0.50% | $1,332,909,615.00 | 45 | Low | Early |
![]() BNB BNB | #885 | +2.40% | $871,340,017.00 | 50 | Low | Early |
![]() USD1 USD1 | 1000+ | 0.00% | $734,728,661.00 | 0 | — | Stable |
![]() Dogecoin DOGE | 1000+ | +2.90% | $501,741,173.00 | 48 | Low | Early |
![]() TRON TRX | 1000+ | +0.90% | $468,631,818.00 | 48 | Low | Early |
![]() Chainlink LINK | #304 | +3.80% | $367,380,193.00 | 51 | Low | Early |
![]() Global Dollar USDG | 1000+ | 0.00% | $287,101,228.00 | 0 | — | Stable |
![]() Cardano ADA | 1000+ | -1.80% | $257,586,431.00 | 49 | Low | Mid |
![]() Hyperliquid HYPE | 1000+ | -1.60% | $196,796,757.00 | 0 | — | — |
![]() Zcash ZEC | 1000+ | -2.20% | $192,666,342.00 | 36 | Low | Late |
![]() Uniswap UNI | 1000+ | -5.70% | $185,234,817.00 | 44 | Low | Mid |
![]() NEAR Protocol NEAR | 1000+ | +3.80% | $183,983,094.00 | 44 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -0.30% | $165,454,630.00 | 0 | — | Stable |
![]() Avalanche AVAX | #757 | -3.90% | $163,535,423.00 | 49 | Low | Early |
![]() Sui SUI | #665 | +0.60% | $162,986,663.00 | 47 | Low | Early |
![]() USDS USDS | 1000+ | 0.00% | $156,762,963.00 | 0 | — | Stable |
![]() Audiera BEAT | 1000+ | -16.40% | $154,283,560.00 | 48 | Low | Early |
![]() Dai DAI | 1000+ | 0.00% | $153,115,648.00 | 0 | — | Stable |
![]() Bitcoin Cash BCH | 1000+ | -1.00% | $140,565,942.00 | 46 | Low | Early |
![]() Aave AAVE | #618 | +0.70% | $139,453,630.00 | 45 | Low | Early |
![]() Litecoin LTC | #569 | +0.40% | $133,606,973.00 | 50 | Low | Early |
![]() Ripple USD RLUSD | 1000+ | 0.00% | $132,385,488.00 | 0 | — | Stable |
![]() PayPal USD PYUSD | 1000+ | 0.00% | $125,734,042.00 | 0 | — | Stable |
![]() Worldcoin WLD | #714 | +1.10% | $123,868,032.00 | 43 | Low | Early |
![]() Babylon BABY | #55 | +0.60% | $116,721,480.00 | 51 | Low | Early |
![]() PAX Gold PAXG | 1000+ | -0.40% | $116,571,342.00 | 0 | — | Stable |
![]() USDD USDD | 1000+ | 0.00% | $112,035,116.00 | 0 | — | Stable |
![]() Pump.fun PUMP | 1000+ | -1.50% | $111,302,884.00 | 53 | Medium | Late |
![]() DAPPOS DOS | 1000+ | -25.50% | $110,287,841.00 | 50 | Low | Mid |
![]() Pepe PEPE | #164 | -0.40% | $106,065,636.00 | 59 | Low | Early |
![]() Ethena ENA | 1000+ | -1.00% | $102,794,439.00 | 43 | Low | Late |
![]() Cysic CYS | 1000+ | -10.20% | $102,464,085.00 | 55 | High | Late |
![]() Cap CAP | 1000+ | +26.20% | $101,574,246.00 | 58 | High | Late |
![]() Monero XMR | 1000+ | -3.50% | $97,921,598.00 | 49 | Low | Mid |
![]() Bittensor TAO | #750 | +2.20% | $97,289,970.00 | 47 | Low | Early |
![]() Curve DAO CRV | 1000+ | -0.70% | $95,141,151.00 | 48 | Medium | Late |
![]() Holoworld HOLO | 1000+ | +24.40% | $90,780,573.00 | 46 | Medium | Late |
| 1000+ | 0.00% | $89,545,385.00 | 0 | — | Stable | |
![]() Stellar XLM | 1000+ | +0.20% | $86,984,294.00 | 44 | Low | Early |
![]() First Digital USD FDUSD | 1000+ | 0.00% | $78,827,331.00 | 0 | — | Stable |
![]() Injective INJ | #773 | +3.80% | $70,988,839.00 | 48 | Low | Early |
![]() Pudgy Penguins PENGU | #101 | -0.70% | $70,027,018.00 | 53 | Low | Early |
![]() Figure Heloc FIGR_HELOC | 1000+ | +3.50% | $68,850,086.00 | 0 | — | Stable |
| #289 | -2.40% | $66,743,267.00 | 44 | Low | Early | |
![]() Tutorial TUT | 1000+ | -43.30% | $64,901,633.00 | 66 | Medium | Late |
![]() Ondo ONDO | #949 | -1.70% | $62,645,556.00 | 51 | Low | Early |
![]() Polkadot DOT | 1000+ | -1.20% | $61,756,670.00 | 46 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -0.60% | $59,479,319.00 | 61 | Low | Early |
| 1000+ | +3.70% | $56,134,332.00 | 39 | Low | Early | |
| 1000+ | -0.30% | $53,451,936.00 | 0 | — | — | |
![]() Virtuals Protocol VIRTUAL | #581 | -3.10% | $51,202,581.00 | 46 | Low | Early |
| 1000+ | -5.90% | $48,298,580.00 | 48 | Low | Early | |
![]() Aster ASTER | #926 | +0.80% | $43,764,261.00 | 47 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | +4.20% | $43,428,054.00 | 53 | High | Late |
![]() Velvet VELVET | 1000+ | +27.00% | $42,166,243.00 | 59 | High | Late |
![]() Hedera HBAR | 1000+ | -1.70% | $42,111,873.00 | 47 | Low | Early |
![]() Prom PROM | #331 | +40.90% | $38,478,411.00 | 74 | Low | Mid |
| #896 | -0.20% | $36,211,399.00 | 43 | Low | Early | |
![]() Arbitrum ARB | #969 | -1.10% | $35,648,396.00 | 43 | Low | Early |
![]() Lighter LIT | 1000+ | -6.60% | $34,243,896.00 | 33 | Low | Late |
![]() Dash DASH | #698 | -0.60% | $32,471,251.00 | 45 | Low | Early |
![]() JUST JST | 1000+ | +2.60% | $31,316,024.00 | 44 | Low | Mid |
![]() Filecoin FIL | 1000+ | -0.10% | $30,742,490.00 | 46 | Low | Early |
![]() Ethena USDe USDE | 1000+ | 0.00% | $30,113,137.00 | 0 | — | Stable |
| 1000+ | +1.30% | $29,979,157.00 | 47 | Low | Early | |
![]() Aptos APT | 1000+ | -1.70% | $29,527,659.00 | 47 | Low | Early |
![]() Bonk BONK | 1000+ | -4.00% | $28,946,863.00 | 47 | Low | Early |
| 1000+ | -0.20% | $28,066,038.00 | 45 | Low | Early | |
| 1000+ | 0.00% | $27,042,094.00 | 46 | Low | Early | |
![]() RE RE | #537 | +6.50% | $26,983,904.00 | 44 | Low | Early |
![]() Rain RAIN | 1000+ | +0.80% | $26,627,872.00 | 45 | Low | Early |
![]() Optimism OP | #368 | -0.30% | $26,546,037.00 | 45 | Low | Early |
![]() KAITO KAITO | 1000+ | -4.40% | $25,758,713.00 | 55 | Low | Early |
![]() Mantle MNT | #725 | -2.80% | $24,795,200.00 | 51 | Low | Early |
| 1000+ | +2.40% | $24,217,989.00 | 42 | Low | Early | |
![]() Cosmos Hub ATOM | 1000+ | +2.40% | $23,096,228.00 | 45 | Low | Early |
![]() Algorand ALGO | 1000+ | +0.30% | $22,176,931.00 | 48 | Low | Early |
| #603 | +2.40% | $21,969,019.00 | 55 | Low | Early | |
![]() Sei SEI | 1000+ | -2.60% | $21,652,186.00 | 42 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -4.70% | $21,551,977.00 | 49 | Medium | Late |
![]() Ether.fi ETHFI | #689 | -3.60% | $21,527,755.00 | 46 | Low | Early |
![]() Quant QNT | 1000+ | -0.30% | $21,429,370.00 | 43 | Low | Early |
| #486 | +1.10% | $21,427,221.00 | 44 | Low | Early | |
![]() Jupiter JUP | 1000+ | -3.30% | $20,818,071.00 | 44 | Low | Early |
| #114 | +5.50% | $20,763,773.00 | 51 | Low | Early | |
![]() Jito JTO | #677 | +1.30% | $20,577,150.00 | 48 | Low | Early |
![]() Plasma XPL | #784 | -4.20% | $20,116,991.00 | 45 | Low | Early |
![]() Celestia TIA | 1000+ | -2.50% | $19,954,479.00 | 40 | Low | Early |
![]() PancakeSwap CAKE | #593 | +1.00% | $19,868,563.00 | 49 | Low | Early |
![]() Lido DAO LDO | #382 | -2.70% | $19,331,110.00 | 49 | Low | Early |
AntFun ANTFUN | 1000+ | +0.90% | $19,273,351.00 | 48 | Low | Early |
![]() LayerZero ZRO | #299 | -1.60% | $18,072,391.00 | 50 | Low | Early |
![]() dogwifhat WIF | #324 | -0.80% | $17,859,066.00 | 46 | Low | Early |
![]() OKB OKB | 1000+ | -0.10% | $17,643,397.00 | 51 | Low | Mid |
| #221 | -0.40% | $16,753,358.00 | 53 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































