| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Trust Wallet TWT | #552 | +3.00% | $6,771,260.00 | 53 | Low | Early |
![]() Unitas UP | 1000+ | +3.00% | $48,620,697.00 | 47 | Low | Late |
![]() KGeN KGEN | 1000+ | +3.00% | $2,061,481.00 | 47 | Low | Late |
![]() KOTAI KTI | 1000+ | +3.00% | $5,729.83 | 49 | Low | Early |
![]() SPACEM WORLD SPCM | 1000+ | +2.90% | $228,200.00 | 47 | Low | Early |
![]() OKB OKB | 1000+ | +2.70% | $20,065,870.00 | 51 | Low | Mid |
![]() Derive DRV | 1000+ | +2.70% | $2,936,449.00 | 42 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | #246 | +2.70% | $3,801,543.00 | 53 | Low | Early |
| 1000+ | +2.60% | $37,893,419.00 | 47 | Low | Early | |
![]() Celer Network CELR | 1000+ | +2.60% | $4,001,610.00 | 42 | Low | Late |
| 1000+ | +2.50% | $7,630,476.00 | 52 | Low | Early | |
![]() Irys IRYS | #26 | +2.50% | $3,843,653.00 | 65 | Low | Early |
![]() HumidiFi WET | #75 | +2.50% | $952,642.00 | 54 | Low | Early |
![]() DexNet DEXNET | 1000+ | +2.40% | $3.29 | 49 | Low | Early |
![]() Dogecoin DOGE | 1000+ | +2.30% | $347,600,714.00 | 48 | Low | Early |
![]() Collect on Fanable COLLECT | 1000+ | +2.30% | $2,125,326.00 | 49 | Low | Late |
| 1000+ | +2.30% | $71.23 | 0 | — | Stable | |
![]() REAL ASSET | 1000+ | +2.20% | $788,139.00 | 48 | Low | Early |
![]() Opcode OPCODE | 1000+ | +2.20% | $11.16 | 46 | Low | Early |
![]() Cortex CX | 1000+ | +2.20% | $233,596.00 | 47 | Low | Early |
![]() NKYC Token NKYC | 1000+ | +2.20% | $182,010.00 | 47 | Low | Early |
![]() Abey ABEY | 1000+ | +2.20% | $11,769.79 | 51 | Low | Early |
![]() DIA DIA | #22 | +2.20% | $1,847,957.00 | 59 | Low | Early |
![]() Magma Finance MAGMA | 1000+ | +2.10% | $623,900.00 | 44 | Low | Early |
![]() Propy PRO | 1000+ | +2.10% | $983,647.00 | 42 | Low | Early |
![]() Unitas Gold XGLD | 1000+ | +2.10% | $1,078.21 | 49 | Low | Early |
![]() BNB BNB | #897 | +2.00% | $674,914,428.00 | 50 | Low | Early |
![]() EXOD EXOD | 1000+ | +2.00% | $0 | 55 | Low | Early |
![]() Flow FLOW | 1000+ | +2.00% | $6,270,442.00 | 45 | Medium | Late |
![]() COINDEPO COINDEPO | 1000+ | +2.00% | $1,628,040.00 | 49 | Low | Late |
![]() CoinEx CET | 1000+ | +2.00% | $28,790.00 | 47 | Low | Early |
![]() Based BASED | #961 | +2.00% | $9,195,545.00 | 41 | Low | Early |
![]() Morpho MORPHO | 1000+ | +1.90% | $15,130,098.00 | 49 | Low | Early |
![]() Ethena ENA | 1000+ | +1.90% | $102,892,136.00 | 43 | Low | Late |
![]() XPIN Network XPIN | 1000+ | +1.80% | $1,412,652.00 | 32 | Low | Late |
![]() Amp AMP | #362 | +1.80% | $6,345,877.00 | 44 | Low | Early |
![]() OPENLOOT OL | 1000+ | +1.80% | $404,116.00 | 47 | Low | Early |
![]() Wibx WBX | 1000+ | +1.80% | $12,752.09 | 42 | Low | Late |
![]() IdleMine IDLE | 1000+ | +1.80% | $164,368.00 | 50 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +1.70% | $851,868.00 | 51 | Low | Early |
![]() Snowbank SB | 1000+ | +1.70% | $148.40 | 52 | Low | Early |
![]() Open Campus EDU | 1000+ | +1.70% | $5,986,480.00 | 52 | Medium | Late |
![]() Synapse SYN | #597 | +1.70% | $12,791,967.00 | 47 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | +1.60% | $22,325,865.00 | 45 | Low | Early |
![]() SIXSEVEN 67 | 1000+ | +1.60% | $324,982.00 | 36 | Low | Late |
![]() Kinetiq KNTQ | 1000+ | +1.60% | $478,705.00 | 44 | Low | Early |
| 1000+ | +1.60% | $0 | 48 | Medium | Late | |
![]() Figure Heloc FIGR_HELOC | 1000+ | +1.50% | $72,531,812.00 | 0 | — | Stable |
![]() Stronghold SHX | 1000+ | +1.50% | $440,641.00 | 42 | Low | Early |
| 1000+ | +1.50% | $339,877.00 | 46 | Low | Early | |
![]() Shentu CTK | #650 | +1.50% | $475,991.00 | 52 | Low | Early |
| 1000+ | +1.40% | $5,091,567.00 | 54 | Low | Early | |
![]() Pleasing Gold PGOLD | 1000+ | +1.40% | $22.70 | 0 | — | Stable |
![]() Billions Network BILL | 1000+ | +1.40% | $6,190,415.00 | 44 | Low | Early |
| 1000+ | +1.40% | $276,629.00 | 49 | Low | Early | |
![]() ARCS ARX | 1000+ | +1.40% | $36,943.00 | 43 | Low | Early |
| #902 | +1.40% | $4,240,018.00 | 40 | Low | Early | |
![]() Apro AT | #375 | +1.40% | $3,488,823.00 | 44 | Low | Early |
| #979 | +1.40% | $1,809,952.00 | 43 | Low | Early | |
![]() aPriori APR | 1000+ | +1.30% | $1,959,045.00 | 46 | Low | Early |
![]() Cash Cat CASHCAT | 1000+ | +1.30% | $14,835,161.00 | 43 | Medium | Late |
![]() Safe SAFE | 1000+ | +1.30% | $1,305,141.00 | 43 | Low | Early |
![]() Bedrock BR | 1000+ | +1.30% | $1,728,803.00 | 46 | Low | Early |
| 1000+ | +1.30% | $153,713.00 | 44 | Low | Early | |
![]() TRON TRX | 1000+ | +1.20% | $434,180,240.00 | 48 | Low | Early |
![]() Filecoin FIL | 1000+ | +1.20% | $29,778,179.00 | 46 | Low | Early |
![]() Pyth Network PYTH | 1000+ | +1.20% | $16,108,337.00 | 43 | Low | Early |
| 1000+ | +1.20% | $3,618,736.00 | 39 | Low | Mid | |
![]() Atoshi ATOS | 1000+ | +1.20% | $7,721.08 | 49 | Low | Early |
![]() YFSX YFSX | 1000+ | +1.20% | $35,728.00 | 52 | Medium | Late |
![]() TENDIES TENDIES | 1000+ | +1.20% | $1,831,287.00 | 62 | High | Late |
![]() Audius AUDIO | #449 | +1.20% | $20,979,300.00 | 46 | Low | Early |
![]() PancakeSwap CAKE | #588 | +1.10% | $20,555,831.00 | 49 | Low | Early |
![]() Injective INJ | #767 | +1.10% | $55,531,544.00 | 48 | Low | Early |
![]() AINFT NFT | #715 | +1.10% | $5,435,015.00 | 49 | Low | Early |
| 1000+ | +1.10% | $50,951,400.00 | 39 | Low | Early | |
![]() Qubic QUBIC | #736 | +1.10% | $719,047.00 | 57 | Low | Early |
| 1000+ | +1.10% | $9,228,466.00 | 57 | High | Late | |
![]() StonkBroker STONKBROKER | 1000+ | +1.10% | $12,438,278.00 | 40 | High | Late |
![]() Elephant Money ELEPHANT | 1000+ | +1.10% | $15,428.81 | 32 | Low | Late |
![]() Zentry ZENT | 1000+ | +1.10% | $431,487.00 | 45 | Low | Early |
![]() KuCoin KCS | 1000+ | +1.00% | $2,591,699.00 | 47 | Low | Early |
![]() Gate GT | 1000+ | +1.00% | $1,487,655.00 | 49 | Low | Early |
![]() A7A5 A7A5 | 1000+ | +1.00% | $2,479.17 | 0 | — | Stable |
| #448 | +1.00% | $1,676,017.00 | 47 | Low | Early | |
![]() Goldfish Gold GGBR | 1000+ | +0.90% | $92,295.00 | 50 | Low | Early |
![]() Kinesis Gold KAU | 1000+ | +0.80% | $5,735,951.00 | 0 | — | Stable |
![]() MX MX | 1000+ | +0.80% | $2,257,591.00 | 48 | Low | Early |
![]() SwissBorg BORG | 1000+ | +0.80% | $152,027.00 | 45 | Low | Early |
![]() Kamino KMNO | #720 | +0.80% | $3,412,844.00 | 49 | Low | Early |
![]() Tesla xStock TSLAX | 1000+ | +0.80% | $3,593,220.00 | 42 | Low | Early |
![]() Request REQ | 1000+ | +0.80% | $980,546.00 | 47 | Low | Early |
![]() Prospective PROS | 1000+ | +0.80% | $21,625.00 | 49 | Low | Early |
| 1000+ | +0.80% | $2,908,339.00 | 41 | Low | Early | |
![]() Solstice SLX | 1000+ | +0.80% | $6,697,810.00 | 32 | Low | Early |
| 1000+ | +0.80% | $2,354,151.00 | 40 | Low | Early | |
![]() Dolphin POD | 1000+ | +0.80% | $974,265.00 | 51 | Low | Early |
![]() Bitget Token BGB | 1000+ | +0.70% | $4,752,853.00 | 47 | Low | Early |
![]() Sun Token SUN | 1000+ | +0.70% | $11,729,841.00 | 47 | Low | Early |
![]() XPR Network XPR | 1000+ | +0.70% | $2,113,685.00 | 54 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































