| Name | YB Rank | 24h | Volume | Bull ▼ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Pieverse PIEVERSE | 1000+ | -8.79% | $48,470,647.00 | 76 | High | Late |
![]() edgeX EDGE | #176 | -4.41% | $9,432,916.00 | 76 | Low | Early |
![]() MEET48 IDOL | 1000+ | +7.46% | $12,381,650.00 | 76 | High | Mid |
![]() Tesla xStock TSLAX | #194 | +0.19% | $7,822,835.00 | 76 | Low | Early |
![]() Magma Finance MAGMA | #689 | +6.14% | $10,142,691.00 | 76 | Low | Early |
![]() Swarm Network TRUTH | 1000+ | -3.44% | $831,629.00 | 76 | Low | Late |
| #116 | +0.16% | $6,772,184.00 | 76 | Low | Early | |
![]() Initia INIT | 1000+ | +31.01% | $122,460,704.00 | 75 | High | Late |
![]() Metaplex MPLX | 1000+ | -9.04% | $4,874,777.00 | 75 | Low | Late |
![]() Opal OPAL | 1000+ | -0.24% | $24,252.00 | 75 | Low | Early |
![]() SailOut Royalty SAIL.R | #901 | +0.53% | $2,763.88 | 75 | Low | Early |
| #20 | +4.26% | $5,615,078.00 | 75 | Low | Early | |
![]() Credible Finance CRED | 1000+ | -3.75% | $87,771.00 | 75 | Low | Late |
![]() FOLKS FOLKS | #906 | +1.01% | $1,077,095.00 | 74 | Low | Mid |
![]() GOHOME GOHOME | #521 | -0.36% | $205,967.00 | 74 | Low | Early |
![]() Irys IRYS | #820 | -0.50% | $5,651,629.00 | 74 | Low | Early |
![]() StorX SRX | #315 | -0.07% | $643,371.00 | 74 | Low | Early |
![]() Ape and Pepe APEPE | #187 | -3.74% | $16,693,476.00 | 73 | Low | Early |
![]() Yellow YELLOW | 1000+ | -14.38% | $3,965,732.00 | 73 | Medium | Late |
| 1000+ | -0.62% | $52,205.00 | 73 | Low | Early | |
![]() Moolah MOOLAH | 1000+ | -5.31% | $283,250.00 | 73 | Medium | Late |
![]() ShareX SHARE | 1000+ | +1.17% | $1,536,705.00 | 73 | Medium | Late |
| #128 | +2.14% | $3,038,050.00 | 73 | Low | Early | |
![]() x-DOL-x XDOL | 1000+ | — | $4.91 | 73 | Low | Early |
![]() Caldera ERA | #30 | +12.01% | $14,041,083.00 | 73 | Low | Early |
![]() LEO Token LEO | #857 | +0.09% | $1,444,807.00 | 72 | Low | Early |
![]() Sun Token SUN | #403 | -0.18% | $8,088,064.00 | 72 | Low | Early |
![]() Marscat Token MCAT | #609 | +3.60% | $777,335.00 | 72 | Low | Early |
![]() AntFun ANTFUN | 1000+ | +1.85% | $1,220,039.00 | 72 | Low | Mid |
![]() Solv Protocol SOLV | #795 | -5.99% | $1,624,543.00 | 72 | Low | Early |
![]() HyBridge BRIDGE | 1000+ | -4.75% | $10,842.24 | 72 | Medium | Late |
![]() Rollbit Coin RLB | #831 | +2.50% | $350,968.00 | 71 | Low | Early |
![]() Goldfish Gold GGBR | 1000+ | -0.56% | $99,831.00 | 71 | Low | Mid |
![]() Nasdaq xStock QQQX | #955 | -0.59% | $1,867,240.00 | 71 | Low | Early |
![]() TAGGER TAG | #803 | -11.26% | $2,990,574.00 | 71 | Low | Early |
| #783 | -0.70% | $2,054,327.00 | 71 | Low | Early | |
| 1000+ | -3.12% | $147,615.00 | 71 | Low | Early | |
![]() Green Compute SN110 | 1000+ | +7.05% | $745,357.00 | 71 | Medium | Late |
![]() Moonbirds BIRB | 1000+ | -11.26% | $5,602,391.00 | 71 | Low | Late |
| 1000+ | -0.15% | $4.05 | 71 | Low | Early | |
![]() Bubblemaps BMT | 1000+ | +1.88% | $23,451,938.00 | 71 | Medium | Late |
| #566 | +1.01% | $457,048.00 | 71 | Low | Early | |
![]() Huobi HT | #472 | -6.29% | $189,528.00 | 71 | Low | Early |
![]() Cap CAP | 1000+ | +4.16% | $30,122,255.00 | 70 | Medium | Late |
![]() AWE Network AWE | #528 | -1.19% | $2,526,121.00 | 70 | Low | Early |
| #310 | +3.20% | $2,332,828.00 | 70 | Low | Early | |
![]() Verified Emeralds VEREM | 1000+ | -4.27% | $120,519.00 | 70 | High | Late |
![]() Crown BRLV BRLV | 1000+ | -1.35% | $2,182.99 | 70 | Low | Early |
![]() OVERTAKE TAKE | 1000+ | -0.45% | $426,137.00 | 70 | Low | Mid |
![]() Tokenlon LON | 1000+ | -2.25% | $17,260.76 | 70 | Low | Early |
![]() BNB BNB | #333 | -1.70% | $683,832,140.00 | 69 | Low | Early |
![]() HTX DAO HTX | #355 | -0.28% | $47,187,230.00 | 69 | Low | Early |
![]() coco COCO | #998 | -0.93% | $39,780.00 | 69 | Low | Early |
![]() SoSoValue SOSO | #493 | -2.72% | $2,897,767.00 | 69 | Low | Early |
| #189 | -6.85% | $13,757,774.00 | 69 | Low | Early | |
![]() GMX GMX | #664 | -0.95% | $4,538,781.00 | 69 | Low | Early |
![]() Escoin ELG | 1000+ | -0.52% | $344,838.00 | 69 | Low | Early |
| 1000+ | -0.90% | $37,194.00 | 69 | Low | Early | |
![]() Nano XNO | #937 | +0.63% | $113,929.00 | 69 | Low | Early |
![]() Request REQ | #807 | -4.13% | $286,718.00 | 69 | Low | Early |
![]() Prospective PROS | #957 | -3.96% | $30,453.00 | 69 | Low | Early |
| #502 | -0.75% | $3,040,392.00 | 69 | Low | Early | |
| 1000+ | -0.03% | $0 | 69 | Low | Early | |
![]() Dinero DINERO | 1000+ | — | $1,385.48 | 69 | Low | Early |
![]() Bitcoin BTC | #219 | -1.73% | $30,495,804,219.00 | 68 | Low | Early |
![]() Aster ASTER | #366 | -2.22% | $72,329,935.00 | 68 | Low | Early |
![]() Injective INJ | #666 | -1.57% | $99,001,600.00 | 68 | Low | Mid |
![]() Gnosis GNO | #686 | -1.08% | $2,905,067.00 | 68 | Low | Early |
![]() KOGE KOGE | 1000+ | -0.37% | $5,669.73 | 68 | Low | Early |
![]() 3Jane USD3 USD3 | 1000+ | -0.23% | $1,086,785.00 | 68 | Low | Early |
![]() Tori trUSD TRUSD | #954 | +0.03% | $3,759,867.00 | 68 | Low | Early |
![]() Axis USD USDX | 1000+ | +0.02% | $625,600.00 | 68 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | — | $39,500.00 | 68 | Low | Early |
| #148 | +0.04% | $13,861,262.00 | 68 | Low | Early | |
![]() Merlin Chain MERL | #306 | -7.15% | $23,256,929.00 | 68 | Low | Early |
| #533 | -0.39% | $5,718,699.00 | 68 | Low | Early | |
![]() Universal USD USDU | 1000+ | +0.00% | $49.97 | 68 | Low | Early |
| 1000+ | +0.00% | $4,277.28 | 68 | Low | Early | |
| #757 | -1.60% | $2,995,883.00 | 68 | Low | Early | |
![]() Elephant Money ELEPHANT | 1000+ | -1.58% | $1,436.51 | 68 | Low | Early |
![]() PUMPCADE PUMPCADE | 1000+ | -2.20% | $535,097.00 | 68 | Low | Late |
![]() True TRUE | 1000+ | +7.46% | $40,130.00 | 68 | High | Late |
![]() FART COIN FRTC | 1000+ | +0.01% | $33,472.00 | 68 | Low | Early |
![]() Beldex BDX | #868 | +0.80% | $6,952,463.00 | 67 | Low | Early |
![]() Bedrock BR | #451 | +8.56% | $6,855,433.00 | 67 | Low | Early |
![]() ARIA NETWORK ARIAX | 1000+ | -2.39% | $670,529.00 | 67 | Low | Early |
| 1000+ | -1.60% | $119,091.00 | 67 | Low | Early | |
![]() Scandic Coin SNC | 1000+ | -0.01% | $98.93 | 66 | High | Late |
![]() Mango MNGO | 1000+ | -0.97% | $124.84 | 66 | Low | Mid |
![]() Renzo REZ | #482 | -4.89% | $4,098,382.00 | 66 | Low | Early |
![]() Adshares ADS | 1000+ | -1.37% | $501,189.00 | 66 | Low | Early |
![]() Bless BLESS | #800 | +2.01% | $775,403.00 | 66 | Low | Early |
![]() NEXO NEXO | 1000+ | -2.10% | $3,867,030.00 | 65 | Low | Early |
![]() XDC Network XDC | #735 | +2.09% | $14,481,630.00 | 65 | Low | Early |
![]() Olympus OHM | 1000+ | -1.48% | $244,308.00 | 65 | Low | Early |
![]() AINFT NFT | #754 | +0.97% | $4,086,286.00 | 65 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -2.54% | $282,821.00 | 65 | Low | Early |
![]() RedStone RED | 1000+ | -3.53% | $3,702,864.00 | 65 | Low | Early |
| 1000+ | -4.58% | $17,436.83 | 65 | Low | Early | |
![]() SingularityNET AGIX | 1000+ | — | $15.45 | 65 | High | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































