| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Superfortune GUA | 1000+ | -6.87% | $6,879,607.00 | 54 | High | Late |
![]() Notcoin NOT | 1000+ | -3.00% | $21,389,694.00 | 54 | Medium | Late |
![]() peaq PEAQ | 1000+ | -7.32% | $10,754,048.00 | 54 | Medium | Late |
![]() Gigachad GIGA | 1000+ | -11.61% | $10,266,389.00 | 54 | High | Late |
![]() Nosana NOS | 1000+ | +7.20% | $805,100.00 | 54 | Medium | Late |
![]() Cetus Protocol CETUS | 1000+ | -3.48% | $4,001,779.00 | 54 | Medium | Late |
![]() Sapien SAPIEN | 1000+ | -0.99% | $11,185,754.00 | 54 | Medium | Late |
![]() Ozapay OZA | 1000+ | -3.06% | $193.36 | 54 | Low | Mid |
![]() Rujira RUJI | 1000+ | -2.74% | $68,642.00 | 54 | High | Late |
![]() Ondo ONDO | 1000+ | -0.98% | $179,895,032.00 | 53 | Medium | Late |
![]() Stable STABLE | 1000+ | -0.89% | $23,902,063.00 | 53 | Medium | Late |
![]() Injective INJ | 1000+ | +7.41% | $468,637,668.00 | 53 | High | Late |
![]() Celestia TIA | 1000+ | -1.46% | $158,604,420.00 | 53 | Medium | Late |
![]() Pendle PENDLE | 1000+ | -4.02% | $64,032,866.00 | 53 | Medium | Late |
| #239 | -5.31% | $27,436,729.00 | 53 | Low | Early | |
![]() USD.AI CHIP | #947 | -9.16% | $1,192,304,820.00 | 53 | Low | Early |
![]() Concordium CCD | 1000+ | -0.12% | $159,423.00 | 53 | Low | Early |
![]() Renzo REZ | 1000+ | -5.36% | $13,746,782.00 | 53 | Medium | Late |
![]() Clearpool CPOOL | 1000+ | +2.80% | $28,997,156.00 | 53 | Medium | Late |
![]() ChainGPT CGPT | 1000+ | +3.46% | $10,291,638.00 | 53 | Medium | Late |
| 1000+ | +1.74% | $7,084,633.00 | 53 | Medium | Late | |
![]() Moonbeam GLMR | 1000+ | -2.12% | $1,502,292.00 | 53 | Medium | Late |
![]() Story IP | #318 | -3.40% | $37,874,512.00 | 52 | Low | Early |
![]() INI INI | #736 | +2.71% | $928,153.00 | 52 | Low | Early |
![]() XYO Network XYO | 1000+ | +34.34% | $9,881,547.00 | 52 | High | Late |
![]() MetaDAO META | 1000+ | -2.08% | $902,319.00 | 52 | Low | Mid |
![]() SOON SOON | 1000+ | -8.66% | $8,022,480.00 | 52 | Low | Late |
| #681 | -1.13% | $823,984.00 | 52 | Low | Early | |
![]() Gensyn AI | 1000+ | -11.08% | $8,420,585.00 | 52 | Low | Early |
![]() GEKKO GEKKO | 1000+ | +0.82% | $22,368.00 | 52 | Low | Early |
![]() Kishu Inu KISHU | 1000+ | +39.53% | $486,313.00 | 52 | High | Late |
| 1000+ | -1.50% | $25,016.00 | 52 | Low | Early | |
![]() Zcash ZEC | 1000+ | -8.00% | $944,031,664.00 | 51 | Low | Late |
![]() Shiba Inu SHIB | #926 | -2.18% | $135,947,207.00 | 51 | Low | Early |
![]() Ape and Pepe APEPE | #598 | -11.22% | $37,183,004.00 | 51 | Low | Early |
![]() THORChain RUNE | #811 | -2.82% | $31,172,393.00 | 51 | Low | Late |
![]() Fogo FOGO | #511 | -2.64% | $3,971,287.00 | 51 | Low | Early |
![]() KAIO KAIO | 1000+ | -15.00% | $10,633,700.00 | 51 | Low | Early |
![]() Succinct PROVE | #179 | -4.27% | $6,200,006.00 | 51 | Low | Early |
![]() wojak WOJAK | 1000+ | -18.58% | $2,301,148.00 | 51 | Medium | Late |
![]() DOVU DOVU | 1000+ | -0.61% | $29,659.00 | 51 | Low | Early |
![]() Moolah MOOLAH | 1000+ | -9.28% | $341,848.00 | 51 | Low | Late |
![]() MarsMi MARSMI | 1000+ | -7.26% | $4,325.96 | 51 | Low | Early |
| #815 | -2.61% | $44,391,308.00 | 50 | Low | Early | |
![]() Ether.fi ETHFI | #139 | +0.11% | $50,728,474.00 | 50 | Low | Early |
![]() Olympus OHM | 1000+ | +1.81% | $214,050.00 | 50 | Low | Early |
![]() ZKsync ZK | #384 | -4.65% | $16,311,239.00 | 50 | Low | Early |
![]() RaveDAO RAVE | #843 | -4.06% | $12,487,868.00 | 50 | Low | Early |
![]() eCash XEC | #820 | -3.37% | $9,467,089.00 | 50 | Low | Mid |
![]() Pharos PROS | 1000+ | -8.45% | $23,124,100.00 | 50 | Low | Early |
![]() Axelar AXL | 1000+ | -7.84% | $12,589,698.00 | 50 | Low | Late |
| 1000+ | -1.33% | $143,413.00 | 50 | Low | Early | |
![]() Movement MOVE | #125 | -5.43% | $26,182,348.00 | 50 | Low | Early |
![]() Tesla xStock TSLAX | #320 | +4.03% | $9,537,941.00 | 50 | Low | Mid |
![]() Rekt REKT | #845 | -0.49% | $583,887.00 | 50 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -12.79% | $8,152,530.00 | 50 | Low | Late |
![]() OpenGradient OPG | 1000+ | -17.06% | $86,411,637.00 | 50 | Low | Early |
![]() Huma Finance HUMA | 1000+ | +3.13% | $13,677,542.00 | 50 | Medium | Late |
![]() Euler EUL | 1000+ | -3.89% | $5,429,417.00 | 50 | Low | Late |
| 1000+ | -5.04% | $31,328.00 | 50 | Low | Early | |
![]() HUNDRED HUNDRED | 1000+ | +1.50% | $1,972.04 | 50 | Low | Early |
![]() READY! READY | 1000+ | -4.93% | $244,081.00 | 50 | Low | Late |
| 1000+ | -1.80% | $13,543,255.00 | 49 | Low | Early | |
![]() HTX DAO HTX | #610 | -0.94% | $71,282,949.00 | 49 | Low | Early |
![]() Bitget Token BGB | 1000+ | -0.66% | $17,224,936.00 | 49 | Low | Early |
![]() Aptos APT | 1000+ | -3.34% | $71,993,721.00 | 49 | Low | Mid |
![]() Gate GT | 1000+ | -0.70% | $2,472,268.00 | 49 | Low | Early |
![]() Tezos XTZ | 1000+ | -2.57% | $13,511,433.00 | 49 | Low | Early |
![]() FLOKI FLOKI | #749 | -3.75% | $34,802,175.00 | 49 | Low | Mid |
![]() Starknet STRK | 1000+ | -3.85% | $34,652,797.00 | 49 | Low | Late |
![]() Onyxcoin XCN | 1000+ | -2.31% | $7,126,347.00 | 49 | Low | Early |
![]() Decentraland MANA | #551 | -2.58% | $14,759,588.00 | 49 | Low | Early |
| #418 | -2.72% | $12,663,050.00 | 49 | Low | Early | |
![]() Banana For Scale BANANAS31 | 1000+ | -2.24% | $15,822,778.00 | 49 | Medium | Late |
![]() Cheems Token CHEEMS | 1000+ | -1.27% | $1,076,347.00 | 49 | Low | Late |
![]() MegaETH MEGA | 1000+ | -5.70% | $34,190,646.00 | 49 | Low | Early |
![]() Oasis ROSE | #93 | +8.45% | $18,478,888.00 | 49 | Low | Early |
![]() Yooldo Games ESPORTS | 1000+ | +1.59% | $19,463,740.00 | 49 | Medium | Late |
![]() Lombard BARD | #404 | -2.34% | $8,412,043.00 | 49 | Low | Early |
![]() STAU STAU | 1000+ | -1.60% | $655,683.00 | 49 | Low | Early |
| 1000+ | -2.54% | $22,271,040.00 | 49 | Low | Late | |
![]() MANTRA MANTRA | #330 | -5.24% | $6,612,074.00 | 49 | Low | Early |
![]() Request REQ | #876 | -3.93% | $1,609,428.00 | 49 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -1.71% | $21,141,003.00 | 49 | Low | Late |
| 1000+ | +0.35% | $364.47 | 49 | Low | Early | |
![]() GXChain GXC | 1000+ | +0.18% | $146.27 | 49 | Low | Early |
![]() BNB BNB | #596 | +0.98% | $1,362,178,455.00 | 48 | Low | Early |
![]() Cardano ADA | #580 | -2.34% | $446,236,241.00 | 48 | Low | Early |
![]() Hedera HBAR | #716 | -0.32% | $75,269,303.00 | 48 | Low | Early |
![]() Bonk BONK | 1000+ | -3.54% | $53,472,493.00 | 48 | Low | Late |
![]() Sei SEI | #994 | -3.92% | $48,882,060.00 | 48 | Low | Mid |
![]() Chiliz CHZ | 1000+ | -2.89% | $66,110,804.00 | 48 | Low | Mid |
![]() Gnosis GNO | 1000+ | -2.13% | $5,371,179.00 | 48 | Low | Early |
![]() Lido Earn ETH EARNETH | 1000+ | -0.79% | $9,671.50 | 48 | Low | Mid |
![]() GALA GALA | #562 | -3.63% | $41,839,104.00 | 48 | Low | Mid |
![]() Golem GLM | #841 | -4.29% | $7,074,410.00 | 48 | Low | Early |
![]() MultiversX EGLD | #970 | -4.33% | $6,912,819.00 | 48 | Low | Mid |
| 1000+ | -3.34% | $126,580.00 | 48 | Low | Early | |
![]() BitMart BMX | #650 | +0.53% | $9,340,774.00 | 48 | Low | Early |
![]() Livepeer LPT | #586 | -2.86% | $11,017,384.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































