| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
| 1000+ | +1.87% | $53,165,512.00 | 59 | High | Late | |
![]() Bonk BONK | 1000+ | -3.54% | $53,472,493.00 | 48 | Low | Late |
![]() Pudgy Penguins PENGU | 1000+ | -5.48% | $129,105,550.00 | 47 | Low | Late |
![]() DeXe DEXE | 1000+ | -3.01% | $19,533,905.00 | 43 | Low | Late |
![]() Dash DASH | 1000+ | -5.45% | $95,699,638.00 | 36 | Low | Late |
![]() Unibase UB | 1000+ | +24.90% | $53,156,806.00 | 57 | High | Late |
![]() Injective INJ | 1000+ | +7.41% | $468,637,668.00 | 53 | High | Late |
![]() Virtuals Protocol VIRTUAL | 1000+ | -4.24% | $78,348,424.00 | 41 | Low | Late |
![]() edgeX EDGE | 1000+ | +6.09% | $64,884,237.00 | 54 | Medium | Late |
![]() SkyAI SKYAI | 1000+ | -13.75% | $43,260,921.00 | 60 | Medium | Late |
![]() Kite KITE | 1000+ | +1.90% | $101,853,062.00 | 57 | Medium | Late |
![]() LAB LAB | 1000+ | +24.30% | $73,892,084.00 | 56 | High | Late |
| 1000+ | +5.91% | $45,763,548.00 | 56 | High | Late | |
| 1000+ | -10.95% | $67,573,874.00 | 58 | Medium | Late | |
![]() Billions Network BILL | 1000+ | -3.15% | $814,620,448.00 | 36 | Medium | Late |
| 1000+ | -5.10% | $20,538,082.00 | 43 | Low | Late | |
![]() Celestia TIA | 1000+ | -1.46% | $158,604,420.00 | 53 | Medium | Late |
![]() Curve DAO CRV | 1000+ | -3.76% | $73,618,277.00 | 45 | Low | Late |
| 1000+ | -2.44% | $26,020,157.00 | 57 | Medium | Late | |
![]() SPX6900 SPX | 1000+ | -6.30% | $12,515,319.00 | 44 | Low | Late |
![]() Monad MON | 1000+ | -2.09% | $129,918,601.00 | 25 | Low | Late |
| 1000+ | -2.44% | $9,440,757.00 | 44 | Low | Late | |
![]() Conflux CFX | 1000+ | +6.15% | $49,487,338.00 | 45 | Low | Late |
![]() Pendle PENDLE | 1000+ | -4.02% | $64,032,866.00 | 53 | Medium | Late |
![]() Zebec Network ZBCN | 1000+ | -2.53% | $7,767,565.00 | 45 | Low | Late |
![]() Lido DAO LDO | 1000+ | -1.79% | $44,527,394.00 | 44 | Low | Late |
![]() JasmyCoin JASMY | 1000+ | -4.84% | $19,136,057.00 | 41 | Low | Late |
![]() Optimism OP | 1000+ | -3.97% | $67,568,803.00 | 45 | Low | Late |
![]() Pyth Network PYTH | 1000+ | -5.92% | $14,361,269.00 | 44 | Low | Late |
![]() Starknet STRK | 1000+ | -3.85% | $34,652,797.00 | 49 | Low | Late |
![]() ETHGas GWEI | 1000+ | +6.25% | $3,525,535.00 | 56 | High | Late |
![]() Telcoin TEL | 1000+ | -4.36% | $2,590,524.00 | 40 | Low | Late |
| 1000+ | -3.77% | $24,092,292.00 | 54 | High | Late | |
![]() Jito JTO | 1000+ | +4.48% | $51,584,183.00 | 54 | Medium | Late |
![]() Theta Network THETA | 1000+ | -6.66% | $16,936,082.00 | 43 | Low | Late |
![]() Fartcoin FARTCOIN | 1000+ | -6.54% | $35,697,229.00 | 37 | Low | Late |
![]() The9bit 9BIT | 1000+ | -0.27% | $10,336,769.00 | 31 | Low | Late |
![]() Pieverse PIEVERSE | 1000+ | +0.62% | $24,665,983.00 | 58 | High | Late |
![]() Raydium RAY | 1000+ | -4.13% | $20,012,787.00 | 45 | Low | Late |
![]() THORChain RUNE | #811 | -2.82% | $31,172,393.00 | 51 | Low | Late |
| 1000+ | +7.78% | $88,142,806.00 | 38 | Medium | Late | |
| 1000+ | +2.53% | $7,606,219.00 | 45 | Low | Late | |
![]() Zano ZANO | 1000+ | -2.85% | $1,265,786.00 | 41 | Low | Late |
![]() Audiera BEAT | 1000+ | +6.72% | $10,107,700.00 | 59 | Medium | Late |
![]() Centrifuge CFG | 1000+ | -4.15% | $24,279,864.00 | 47 | Low | Late |
| 1000+ | -1.49% | $33,849,954.00 | 46 | Low | Late | |
![]() Immutable IMX | 1000+ | -1.33% | $19,534,158.00 | 47 | Low | Late |
![]() Arweave AR | 1000+ | -1.82% | $21,371,138.00 | 46 | Low | Late |
![]() ApeCoin APE | 1000+ | -5.03% | $26,280,363.00 | 54 | Medium | Late |
![]() Sahara AI SAHARA | 1000+ | +2.04% | $114,115,912.00 | 54 | High | Late |
![]() TAGGER TAG | 1000+ | -5.77% | $5,862,583.00 | 56 | Medium | Late |
![]() Banana For Scale BANANAS31 | 1000+ | -2.24% | $15,822,778.00 | 49 | Medium | Late |
![]() TROLL TROLL | 1000+ | +26.14% | $26,774,289.00 | 55 | High | Late |
![]() dYdX DYDX | 1000+ | -5.13% | $6,060,917.00 | 55 | Medium | Late |
![]() Cheems Token CHEEMS | 1000+ | -1.27% | $1,076,347.00 | 49 | Low | Late |
| 1000+ | -4.00% | $7,363,768.00 | 45 | Low | Late | |
![]() Asteroid Shiba ASTEROID | 1000+ | -6.21% | $10,535,136.00 | 58 | High | Late |
![]() Irys IRYS | 1000+ | +8.31% | $59,944,553.00 | 56 | High | Late |
![]() KAITO KAITO | 1000+ | +1.93% | $23,098,652.00 | 42 | Low | Late |
![]() Safe SAFE | 1000+ | -3.67% | $2,148,082.00 | 33 | Low | Late |
![]() Block Street BSB | 1000+ | -11.22% | $17,424,634.00 | 60 | Medium | Late |
![]() Kusama KSM | 1000+ | -3.88% | $6,096,222.00 | 46 | Low | Late |
![]() Bio Protocol BIO | 1000+ | -3.26% | $42,614,228.00 | 56 | High | Late |
![]() TRIA TRIA | 1000+ | +6.97% | $9,090,741.00 | 58 | Medium | Late |
![]() Railgun RAIL | 1000+ | -5.87% | $559,367.00 | 55 | Medium | Late |
![]() ORDI ORDI | 1000+ | -1.84% | $36,022,133.00 | 59 | Medium | Late |
![]() Turbo TURBO | 1000+ | +4.35% | $64,884,278.00 | 44 | Low | Late |
| 1000+ | +5.74% | $95,090.00 | 26 | Low | Late | |
![]() Enjin Coin ENJ | 1000+ | -3.44% | $13,935,318.00 | 38 | Low | Late |
![]() Brett BRETT | 1000+ | -6.61% | $16,370,788.00 | 43 | Low | Late |
![]() DeepBook DEEP | 1000+ | -2.95% | $7,749,238.00 | 45 | Low | Late |
![]() Spark SPK | 1000+ | -3.04% | $215,287,089.00 | 56 | Medium | Late |
![]() Orca ORCA | 1000+ | -5.73% | $18,480,385.00 | 56 | Medium | Late |
![]() AIOZ Network AIOZ | 1000+ | -4.42% | $5,345,263.00 | 42 | Low | Late |
![]() Yooldo Games ESPORTS | 1000+ | +1.59% | $19,463,740.00 | 49 | Medium | Late |
| 1000+ | -3.93% | $90,147.00 | 41 | Low | Late | |
| 1000+ | +34.31% | $20,868,841.00 | 58 | High | Late | |
![]() would WOULD | 1000+ | -1.20% | $11,043.51 | 33 | Low | Late |
![]() TAC TAC | 1000+ | -3.34% | $2,689,943.00 | 56 | High | Late |
| 1000+ | -1.86% | $79,218.00 | 34 | Low | Late | |
| 1000+ | -6.33% | $3,736,050.00 | 54 | High | Late | |
![]() Axelar AXL | 1000+ | -7.84% | $12,589,698.00 | 50 | Low | Late |
| 1000+ | +0.57% | $894,729.00 | 57 | High | Late | |
![]() Targon SN4 | 1000+ | -5.27% | $738,090.00 | 41 | Low | Late |
![]() XYO Network XYO | 1000+ | +34.34% | $9,881,547.00 | 52 | High | Late |
![]() Blur BLUR | 1000+ | -6.45% | $12,268,217.00 | 42 | Low | Late |
![]() Plume PLUME | 1000+ | -5.27% | $10,312,709.00 | 39 | Low | Late |
![]() Cysic CYS | 1000+ | -1.04% | $10,318,722.00 | 64 | Medium | Late |
| 1000+ | +7.19% | $2,149,851.00 | 54 | High | Late | |
![]() Velo VELO | 1000+ | +3.72% | $4,696,363.00 | 44 | Low | Late |
![]() Babylon BABY | 1000+ | +0.32% | $9,107,118.00 | 41 | Low | Late |
![]() Naoris Protocol NAORIS | 1000+ | +3.81% | $10,362,035.00 | 60 | Medium | Late |
![]() Osmosis OSMO | 1000+ | +41.24% | $96,332,497.00 | 57 | High | Late |
![]() lium SN51 | 1000+ | -5.05% | $442,327.00 | 47 | Low | Late |
| 1000+ | +15.12% | $6,646,211.00 | 59 | High | Late | |
![]() Useless Coin USELESS | 1000+ | -21.10% | $27,280,852.00 | 56 | Low | Late |
![]() Circle xStock CRCLX | 1000+ | +2.26% | $32,688,172.00 | 44 | Low | Late |
![]() TronBank TBK | 1000+ | -1.62% | $131,924.00 | 35 | Low | Late |
![]() Popcat POPCAT | 1000+ | -4.99% | $13,288,196.00 | 42 | Low | Late |
![]() ChainOpera AI COAI | 1000+ | -13.20% | $5,038,697.00 | 40 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































