| Name | YB Rank | 24h | Volume | Bull ▼ | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() MultiversX EGLD | #762 | +2.22% | $7,156,400.00 | 53 | Low | Early |
![]() Zano ZANO | 1000+ | +2.93% | $1,461,795.00 | 53 | Low | Early |
![]() Gas GAS | 1000+ | +2.77% | $2,457,068.00 | 53 | Low | Early |
![]() Irys IRYS | 1000+ | -12.76% | $10,050,963.00 | 53 | Low | Early |
![]() Movement MOVE | #379 | +10.22% | $161,047,552.00 | 53 | Low | Early |
![]() Astar ASTR | 1000+ | +3.41% | $3,253,752.00 | 53 | Low | Early |
![]() VVS Finance VVS | 1000+ | +0.54% | $282,341.00 | 53 | Low | Early |
![]() Succinct PROVE | #371 | +2.15% | $10,326,745.00 | 53 | Low | Early |
![]() Verus VRSC | 1000+ | -2.96% | $2,080.55 | 53 | Low | Early |
![]() UCHAIN UCN | 1000+ | +0.29% | $5,774,405.00 | 53 | Low | Early |
| 1000+ | +4.08% | $89,095.00 | 53 | Low | Early | |
![]() XYO Network XYO | 1000+ | +1.08% | $4,605,211.00 | 53 | Low | Early |
![]() SSV Network SSV | 1000+ | +2.23% | $9,494,678.00 | 53 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -1.24% | $7,363,515.00 | 53 | Medium | Late |
![]() OpenLedger OPEN | 1000+ | -5.83% | $10,351,956.00 | 53 | Low | Late |
![]() PYTHIA PYTHIA | 1000+ | -1.35% | $337,470.00 | 53 | Low | Early |
![]() Blast BLAST | #765 | +5.40% | $3,529,542.00 | 53 | Low | Early |
![]() Shentu CTK | 1000+ | +0.64% | $412,352.00 | 53 | Low | Early |
![]() Lava Network LAVA | 1000+ | +4.14% | $1,170,102.00 | 53 | Low | Early |
![]() Mey Network MEY | 1000+ | +3.46% | $225,527.00 | 53 | Low | Early |
![]() BLOCKv VEE | 1000+ | +1.94% | $803,290.00 | 53 | Low | Early |
![]() Autonomi ANT | 1000+ | +1.14% | $315,681.00 | 53 | High | Late |
![]() Bifrost BFC | 1000+ | -0.49% | $584,407.00 | 53 | Low | Early |
![]() Keep Network KEEP | 1000+ | +2.86% | $2,283.69 | 53 | Low | Early |
![]() SOSANA SOSANA | 1000+ | -0.76% | $4,288.82 | 53 | Low | Early |
![]() aPriori APR | #369 | +5.31% | $9,289,863.00 | 53 | Low | Early |
![]() Dolomite DOLO | #260 | -1.83% | $5,012,430.00 | 53 | Low | Early |
![]() Newton Protocol NEWT | #420 | +0.97% | $7,689,786.00 | 53 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | -1.13% | $856,559.00 | 53 | Low | Early |
![]() ELYSIA EL | 1000+ | -1.56% | $384,213.00 | 53 | Low | Mid |
![]() Vanar Chain VANRY | #411 | -0.56% | $2,488,208.00 | 53 | Low | Early |
![]() Worldcoin WLD | 1000+ | +3.63% | $72,736,369.00 | 52 | Low | Early |
| 1000+ | -1.24% | $14,726.28 | 52 | Low | Early | |
| 1000+ | +2.75% | $11,229,807.00 | 52 | Low | Early | |
![]() Olympus OHM | 1000+ | +0.08% | $135,162.00 | 52 | Low | Early |
![]() Pyth Network PYTH | #760 | +6.45% | $22,661,758.00 | 52 | Low | Early |
![]() Decentraland MANA | 1000+ | +1.74% | $15,522,109.00 | 52 | Low | Early |
| 1000+ | -2.83% | $4,771,777.00 | 52 | Low | Early | |
| 1000+ | -4.52% | $179,609.00 | 52 | Low | Early | |
![]() OriginTrail TRAC | 1000+ | -3.90% | $6,694,774.00 | 52 | Low | Early |
![]() Keeta KTA | 1000+ | -0.82% | $4,482,849.00 | 52 | Low | Late |
![]() SafePal SFP | 1000+ | +2.92% | $2,434,178.00 | 52 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | #880 | +23.72% | $9,988,469.00 | 52 | Low | Early |
![]() Ribbita by Virtuals TIBBIR | #880 | +23.51% | $9,957,429.00 | 52 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | +3.33% | $2,299,741.00 | 52 | Low | Early |
![]() Concordium CCD | 1000+ | +3.75% | $627,174.00 | 52 | Low | Early |
![]() KUB Coin KUB | 1000+ | -0.05% | $122,291.00 | 52 | Low | Early |
| 1000+ | +2.34% | $3,229,856.00 | 52 | Low | Early | |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.46% | $867.23 | 52 | Low | Early |
![]() Nexpace NXPC | 1000+ | +4.39% | $7,621,388.00 | 52 | Low | Early |
![]() aelf ELF | 1000+ | +0.74% | $967,888.00 | 52 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -17.99% | $290,187.00 | 52 | Low | Early |
![]() GMX GMX | #887 | +1.99% | $5,655,260.00 | 52 | Low | Early |
![]() VeThor VTHO | 1000+ | +9.86% | $29,228,033.00 | 52 | Low | Early |
![]() Niza Global NIZA | 1000+ | -0.37% | $211,796.00 | 52 | Low | Early |
![]() Moo Deng MOODENG | #197 | +29.24% | $114,928,382.00 | 52 | Low | Early |
| 1000+ | -1.76% | $952,467.00 | 52 | Low | Late | |
![]() Manta Network MANTA | 1000+ | +6.58% | $20,409,423.00 | 52 | Medium | Late |
![]() SWFTCOIN SWFTC | 1000+ | -4.19% | $898,067.00 | 52 | Low | Early |
| #939 | -1.92% | $3,821,244.00 | 52 | Low | Early | |
![]() Derive DRV | 1000+ | +2.25% | $112,071.00 | 52 | Low | Early |
![]() EGL1 EGL1 | 1000+ | -1.27% | $5,528,502.00 | 52 | High | Late |
| 1000+ | +10.53% | $700,216.00 | 52 | Medium | Late | |
![]() Rocket Pool RPL | 1000+ | +5.22% | $2,927,186.00 | 52 | Low | Early |
![]() CROSS CROSS | 1000+ | +1.11% | $1,250,265.00 | 52 | Low | Early |
![]() Animecoin ANIME | #323 | +2.81% | $16,068,612.00 | 52 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +1.18% | $990,567.00 | 52 | Low | Early |
| 1000+ | -6.55% | $117,733.00 | 52 | Low | Early | |
![]() Civic CVC | 1000+ | +0.45% | $2,266,654.00 | 52 | Low | Early |
![]() Metis METIS | #640 | -0.88% | $4,205,022.00 | 52 | Low | Early |
![]() QuarkChain QKC | 1000+ | +1.94% | $566,902.00 | 52 | Low | Early |
![]() Circle xStock CRCLX | #548 | -1.86% | $16,288,663.00 | 52 | Low | Early |
![]() Treasure MAGIC | #219 | +0.91% | $19,903,520.00 | 52 | Low | Early |
![]() MAP Protocol MAPO | 1000+ | -0.54% | $575,718.00 | 52 | Low | Early |
![]() INFINIT IN | 1000+ | -2.50% | $4,233,098.00 | 52 | Medium | Late |
![]() Definitive EDGE | 1000+ | -3.89% | $1,158,946.00 | 52 | Low | Early |
![]() Arcblock ABT | 1000+ | +2.76% | $113,498.00 | 52 | Low | Early |
![]() MovieBloc MBL | #634 | +1.48% | $4,361,137.00 | 52 | Low | Early |
![]() Mira MIRA | #622 | +2.76% | $3,904,134.00 | 52 | Low | Early |
![]() Bone ShibaSwap BONE | #616 | +0.14% | $865,317.00 | 52 | Low | Early |
![]() Dogs DOGS | #423 | +4.98% | $4,976,329.00 | 52 | Low | Early |
![]() MARBLEX MBX | 1000+ | -0.41% | $128,591.00 | 52 | Low | Early |
| 1000+ | +1.46% | $17,354.18 | 52 | Medium | Late | |
![]() Ethix ETHIX | 1000+ | +0.01% | $1,708.17 | 52 | Low | Early |
| 1000+ | +0.47% | $852,202.00 | 52 | Low | Early | |
![]() PolySwarm NCT | 1000+ | -0.63% | $899,451.00 | 52 | Low | Early |
![]() Bitcoin BTC | 1000+ | -1.14% | $47,581,446,438.00 | 51 | Low | Early |
![]() Aster ASTER | 1000+ | +3.37% | $289,430,913.00 | 51 | Medium | Late |
![]() Aave AAVE | #534 | +7.11% | $430,394,793.00 | 51 | Low | Early |
![]() KuCoin KCS | 1000+ | +0.98% | $2,615,819.00 | 51 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | +1.37% | $34,567,483.00 | 51 | Low | Early |
![]() MYX Finance MYX | 1000+ | -0.87% | $41,449,016.00 | 51 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | +0.36% | $11,389,898.00 | 51 | Low | Early |
![]() JasmyCoin JASMY | #649 | +1.34% | $27,243,873.00 | 51 | Low | Early |
![]() Telcoin TEL | 1000+ | -0.21% | $1,553,705.00 | 51 | Low | Early |
![]() Plasma XPL | #844 | +11.90% | $134,458,784.00 | 51 | Low | Early |
| 1000+ | -12.71% | $331,091.00 | 51 | Low | Early | |
![]() SwissBorg BORG | 1000+ | -1.30% | $405,846.00 | 51 | Low | Early |
![]() Fluid FLUID | 1000+ | +0.56% | $2,316,451.00 | 51 | Low | Early |
![]() RealLink REAL | 1000+ | -0.62% | $4,555,328.00 | 51 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































