| Name | YB Rank | 24h | Volume | Bull ▼ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() NOVA SN68 | 1000+ | +1.42% | $184,759.00 | 71 | Low | Mid |
![]() gm SN28 | 1000+ | -2.76% | $681,164.00 | 71 | Medium | Mid |
![]() Abey ABEY | 1000+ | +10.61% | $13,006.54 | 71 | Low | Early |
![]() Bounce AUCTION | #116 | +0.46% | $5,342,502.00 | 71 | Low | Early |
![]() ANyONe Protocol ANYONE | 1000+ | +4.69% | $472,905.00 | 71 | High | Late |
![]() KiiChain KII | #868 | +0.86% | $63,515,680.00 | 71 | Low | Early |
![]() Metis METIS | #310 | +0.22% | $2,109,188.00 | 71 | Low | Early |
| #62 | -7.44% | $10,118,627.00 | 71 | Low | Early | |
![]() Cardano ADA | #137 | -2.30% | $536,747,925.00 | 70 | Low | Early |
![]() Lighter LIT | 1000+ | -0.95% | $60,208,388.00 | 70 | Medium | Late |
| 1000+ | -6.17% | $8,175,856.00 | 70 | Medium | Early | |
![]() IOTA IOTA | #599 | +0.33% | $8,903,776.00 | 70 | Low | Early |
| 1000+ | +3.48% | $2,886,233.00 | 70 | Medium | Late | |
| #251 | -0.03% | $5,783,534.00 | 70 | Low | Early | |
![]() Qtum QTUM | #442 | -1.47% | $5,170,004.00 | 70 | Low | Early |
![]() Orca ORCA | #394 | -0.60% | $7,586,585.00 | 70 | Low | Mid |
![]() MicroStrategy xStock MSTRX | 1000+ | +0.76% | $909,494.00 | 70 | Low | Early |
![]() Kinetiq KNTQ | 1000+ | +0.59% | $907,937.00 | 70 | Medium | Late |
![]() SPACE ID ID | #406 | +2.56% | $3,624,453.00 | 70 | Low | Early |
![]() Notcoin NOT | #188 | +4.17% | $5,937,946.00 | 70 | Low | Early |
![]() Catizen CATI | 1000+ | +2.89% | $2,293,292.00 | 70 | Low | Mid |
![]() WINkLink WIN | #468 | -0.28% | $3,619,624.00 | 70 | Low | Mid |
![]() Manta Network MANTA | #243 | -1.04% | $1,902,042.00 | 70 | Low | Early |
| #646 | +0.37% | $1,482,495.00 | 70 | Low | Early | |
![]() GMT GMT | #87 | -1.29% | $4,086,498.00 | 70 | Low | Early |
![]() Brevis BREV | #304 | -0.20% | $2,264,861.00 | 70 | Low | Early |
![]() Hunt HUNT | #571 | +0.31% | $385,686.00 | 70 | Low | Early |
![]() ARPA ARPA | #140 | -0.11% | $5,551,155.00 | 70 | Low | Early |
![]() ShopinX SPX | 1000+ | +36.15% | $707,713.00 | 70 | High | Early |
![]() Delta DELTA | 1000+ | -6.89% | $1,089,085.00 | 70 | Medium | Early |
![]() Monero XMR | 1000+ | +0.45% | $88,859,940.00 | 69 | Low | Early |
![]() Stellar XLM | #502 | -1.59% | $197,495,171.00 | 69 | Low | Early |
![]() JUST JST | #667 | +0.92% | $25,050,526.00 | 69 | Low | Mid |
| #276 | -2.09% | $13,279,211.00 | 69 | Low | Early | |
![]() NEO NEO | #527 | -0.83% | $4,493,243.00 | 69 | Low | Early |
![]() SafePal SFP | #658 | +0.90% | $1,632,459.00 | 69 | Low | Early |
![]() Synthetix SNX | #172 | -0.33% | $7,988,136.00 | 69 | Low | Early |
![]() Seeker SKR | 1000+ | -3.35% | $3,332,116.00 | 69 | High | Late |
![]() AWE Network AWE | #347 | +6.29% | $7,548,011.00 | 69 | Low | Early |
![]() Boner Coin BONER | 1000+ | -19.46% | $1,436,016.00 | 69 | Low | Early |
![]() Memecoin MEME | #112 | -1.39% | $5,790,199.00 | 69 | Low | Early |
![]() Lista DAO LISTA | #402 | +0.22% | $1,558,903.00 | 69 | Low | Early |
![]() IoTeX IOTX | #302 | +0.37% | $1,808,735.00 | 69 | Low | Early |
| 1000+ | -1.31% | $3,528.78 | 69 | Low | Early | |
![]() Aevo AEVO | #129 | +3.51% | $4,104,371.00 | 69 | Low | Early |
![]() OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | -0.46% | $406,508.00 | 69 | Low | Early |
![]() Enso ENSO | #265 | +2.27% | $2,915,022.00 | 69 | Low | Early |
![]() dKargo DKA | #444 | +3.63% | $356,274.00 | 69 | Low | Early |
![]() Canton CC | #503 | +5.02% | $42,568,189.00 | 68 | Low | Early |
![]() Olympus OHM | 1000+ | +0.01% | $77,948.00 | 68 | Low | Early |
![]() Conflux CFX | #602 | -0.10% | $7,676,782.00 | 68 | Low | Early |
| #64 | +23.00% | $91,789,844.00 | 68 | Low | Early | |
![]() Lisk LSK | 1000+ | +3.81% | $23,962,342.00 | 68 | High | Late |
![]() ADI ADI | 1000+ | +2.29% | $3,780,061.00 | 68 | Low | Late |
![]() Nockchain NOCK | 1000+ | -1.12% | $896,780.00 | 68 | Medium | Late |
![]() Veranta AVNT | #206 | +3.42% | $25,534,832.00 | 68 | Low | Early |
![]() Vana VANA | #397 | -0.07% | $1,741,593.00 | 68 | Low | Early |
| #199 | +0.46% | $2,839,389.00 | 68 | Low | Early | |
| 1000+ | -0.65% | $1,144.37 | 68 | High | Late | |
![]() 1INCH 1INCH | #333 | -1.02% | $8,544,233.00 | 67 | Low | Early |
![]() Velo VELO | #846 | -1.40% | $1,837,784.00 | 67 | Low | Early |
![]() DUSK DUSK | #237 | -3.08% | $2,880,671.00 | 67 | Low | Early |
| 1000+ | +0.48% | $3,853.32 | 67 | Low | Early | |
![]() MegaETH MEGA | #254 | -3.09% | $6,010,365.00 | 67 | Low | Early |
![]() ConstitutionDAO PEOPLE | #354 | -0.81% | $7,711,113.00 | 67 | Low | Early |
| #209 | -1.32% | $3,355,828.00 | 67 | Low | Early | |
![]() Ocean Protocol OCEAN | 1000+ | -0.55% | $199,410.00 | 67 | Low | Early |
![]() iExec RLC RLC | #40 | +2.69% | $6,780,233.00 | 67 | Low | Early |
| 1000+ | +0.03% | $59,990.00 | 67 | Low | Early | |
![]() aixbt AIXBT | #102 | -0.29% | $4,258,028.00 | 67 | Low | Early |
![]() Solana SOL | #321 | -0.93% | $2,972,757,502.00 | 66 | Low | Early |
![]() Aave AAVE | #184 | +0.69% | $258,506,262.00 | 66 | Low | Early |
![]() Flare FLR | #990 | +0.69% | $3,798,936.00 | 66 | Low | Early |
![]() Ape and Pepe APEPE | #301 | +4.44% | $13,720,808.00 | 66 | Low | Early |
![]() Maple Finance SYRUP | #791 | +0.45% | $9,526,876.00 | 66 | Low | Early |
![]() MX MX | #648 | +1.05% | $5,965,304.00 | 66 | Low | Early |
![]() GoMining Token GOMINING | #294 | +0.07% | $18,725,978.00 | 66 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | -0.52% | $575.51 | 66 | Low | Early |
![]() Flow FLOW | #320 | +6.53% | $10,527,836.00 | 66 | Low | Early |
![]() Movement MOVE | #325 | -0.01% | $6,183,887.00 | 66 | Low | Early |
| #324 | +0.23% | $3,794,721.00 | 66 | Low | Early | |
![]() UMA UMA | #540 | +3.75% | $4,539,321.00 | 66 | Low | Early |
![]() Terra LUNA | #282 | -1.22% | $5,638,565.00 | 66 | Low | Early |
![]() Irys IRYS | #591 | -1.79% | $1,533,043.00 | 66 | Low | Early |
![]() XT.com XT | #148 | -0.23% | $5,746,609.00 | 66 | Low | Early |
![]() Shentu CTK | 1000+ | -0.92% | $378,009.00 | 66 | Low | Early |
![]() Shiba Inu SHIB | #545 | -0.33% | $94,178,089.00 | 65 | Low | Early |
![]() Sky SKY | #524 | +1.07% | $18,399,956.00 | 65 | Low | Early |
![]() dogwifhat WIF | #58 | -2.77% | $76,609,639.00 | 65 | Low | Early |
![]() USD.AI CHIP | #764 | -2.63% | $15,381,802.00 | 65 | Low | Mid |
![]() Prize Protocol PRIZE | 1000+ | -1.06% | $60,271.00 | 65 | Low | Early |
| #299 | -1.16% | $9,870,049.00 | 65 | Low | Early | |
![]() Cortex CX | 1000+ | -1.56% | $159,609.00 | 65 | Medium | Late |
| #309 | +2.02% | $2,587,357.00 | 65 | Low | Early | |
![]() Moo Deng MOODENG | #201 | -2.45% | $6,014,760.00 | 65 | Low | Early |
![]() Synapse SYN | 1000+ | -1.37% | $12,301,378.00 | 65 | Medium | Late |
| #416 | +0.12% | $2,026,400.00 | 65 | Low | Early | |
![]() EthereumPoW ETHW | #573 | -2.76% | $977,640.00 | 65 | Low | Early |
| 1000+ | -0.47% | $89,473.00 | 65 | Low | Early | |
![]() WOO WOO | #261 | +0.47% | $1,593,430.00 | 65 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































