| Name | YB Rank | 24h | Volume | Bull ▼ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Tornado Cash TORN | 1000+ | -3.28% | $1,306,050.00 | 57 | Low | Early |
![]() OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | -6.31% | $547,886.00 | 57 | Low | Early |
![]() WOO WOO | #647 | -2.29% | $7,154,180.00 | 57 | Low | Early |
![]() Gigachad GIGA | #838 | -0.75% | $1,715,914.00 | 57 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -3.40% | $1,267,380,412.00 | 56 | Low | Mid |
![]() Dogecoin DOGE | 1000+ | -2.67% | $464,395,082.00 | 56 | Low | Early |
![]() Chainlink LINK | #763 | -3.10% | $259,954,321.00 | 56 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -3.02% | $111,620,247.00 | 56 | Low | Early |
![]() OKB OKB | 1000+ | +1.76% | $17,286,370.00 | 56 | Low | Early |
![]() MX MX | 1000+ | -1.38% | $6,529,617.00 | 56 | Low | Early |
![]() NUMA-X CRX | 1000+ | -0.05% | $166,612.00 | 56 | Low | Mid |
| #556 | +0.12% | $12,922,614.00 | 56 | Low | Early | |
| 1000+ | -1.71% | $7.96 | 56 | Low | Early | |
![]() AB AB | 1000+ | -0.30% | $829,779.00 | 56 | Low | Early |
| #677 | -4.07% | $12,363,461.00 | 56 | Low | Early | |
![]() Casper Network CSPR | 1000+ | -1.38% | $361,306.00 | 56 | Low | Early |
![]() Status SNT | 1000+ | -1.75% | $221,860.00 | 56 | Low | Early |
![]() Harmony ONE | #266 | +27.35% | $75,687,193.00 | 56 | Low | Early |
![]() Arcblock ABT | 1000+ | -3.61% | $39,097.00 | 56 | Low | Early |
![]() Hookr.fun HOOKR | 1000+ | -10.73% | $2,098,728.00 | 56 | Low | Late |
![]() Xertra STRAX | 1000+ | -2.45% | $2,594,999.00 | 56 | Low | Early |
![]() Gama Token GAMA | 1000+ | +0.97% | $2,101.47 | 56 | Low | Early |
![]() Axis Robotics AXIS | 1000+ | -5.10% | $2,677,608.00 | 56 | Low | Mid |
![]() PUMPSTOP XCAT | 1000+ | -3.10% | $22,201.00 | 56 | Low | Mid |
![]() QuarkChain QKC | 1000+ | -1.77% | $401,406.00 | 56 | Low | Early |
![]() Harold HAROLD | 1000+ | +8.05% | $217,841.00 | 56 | Low | Late |
![]() IdleMine IDLE | 1000+ | -3.65% | $113,450.00 | 56 | Low | Early |
![]() Surplus intelligence SURPLUS | 1000+ | +7.29% | $1,056,371.00 | 56 | Low | Late |
![]() Uniswap UNI | 1000+ | -4.29% | $439,335,342.00 | 55 | Low | Late |
| 1000+ | +5.31% | $8,642,423.00 | 55 | Low | Early | |
![]() Flare FLR | 1000+ | -1.70% | $3,210,505.00 | 55 | Low | Early |
![]() Tezos XTZ | 1000+ | -2.11% | $3,527,817.00 | 55 | Low | Early |
| 1000+ | -2.95% | $6,155,373.00 | 55 | Low | Early | |
| 1000+ | -1.13% | $1,780,179.00 | 55 | Low | Early | |
![]() Powerledger POWR | 1000+ | -1.25% | $954,264.00 | 55 | Low | Mid |
![]() Xphere XP | 1000+ | -1.85% | $1,894,567.00 | 55 | Low | Early |
![]() Zerebro ZEREBRO | #575 | +0.65% | $4,922,913.00 | 55 | Low | Early |
![]() Hive HIVE | 1000+ | -0.77% | $217,337.00 | 55 | Low | Early |
![]() GRVT Token GRVT | 1000+ | -3.24% | $2,930,896.00 | 55 | Low | Early |
| 1000+ | +0.58% | $191,864.00 | 55 | Low | Early | |
| 1000+ | +92.46% | $2,323,342.00 | 55 | Low | Mid | |
![]() LITY LITY | 1000+ | -2.58% | $93,295.00 | 55 | Low | Mid |
![]() Avalanche AVAX | #563 | -3.32% | $353,876,215.00 | 54 | Low | Early |
| 1000+ | -1.91% | $30,427,250.00 | 54 | Low | Early | |
![]() Mantle MNT | 1000+ | -5.29% | $39,597,606.00 | 54 | Low | Early |
![]() Geodnet GEOD | 1000+ | -5.69% | $1,943,212.00 | 54 | Low | Mid |
![]() Zama ZAMA | 1000+ | -4.31% | $4,740,092.00 | 54 | Low | Mid |
![]() OriginTrail TRAC | 1000+ | -1.39% | $1,108,604.00 | 54 | Low | Early |
| #750 | -0.91% | $40,486,157.00 | 54 | Low | Early | |
![]() XPIN Network XPIN | 1000+ | -5.72% | $811,000.00 | 54 | Low | Early |
![]() Bifrost BFC | 1000+ | -0.35% | $1,979,344.00 | 54 | Low | Early |
![]() Degen DEGEN | #736 | +2.64% | $7,036,708.00 | 54 | Low | Early |
![]() Incentiv CENT | 1000+ | +2.37% | $1,456,655.00 | 54 | Low | Mid |
![]() Lucidum LUCIC | 1000+ | -4.88% | $22,967.00 | 54 | Low | Early |
![]() Solana SOL | 1000+ | -3.71% | $2,964,603,192.00 | 53 | Low | Early |
![]() Bittensor TAO | 1000+ | -1.97% | $87,495,907.00 | 53 | Low | Early |
![]() Sky SKY | 1000+ | -1.29% | $7,621,288.00 | 53 | Low | Early |
![]() PancakeSwap CAKE | 1000+ | -2.93% | $39,673,483.00 | 53 | Low | Early |
![]() 1INCH 1INCH | #703 | -2.92% | $19,458,284.00 | 53 | Low | Early |
| 1000+ | -5.47% | $84,327,056.00 | 53 | Low | Early | |
| 1000+ | -3.48% | $372,864.00 | 53 | Low | Early | |
![]() NVIDIA xStock NVDAX | 1000+ | -5.39% | $19,751,510.00 | 53 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | -0.86% | $1,317,882.00 | 53 | Low | Early |
![]() Concordium CCD | 1000+ | -1.55% | $39,466.00 | 53 | Low | Early |
![]() Ankr Network ANKR | #761 | -3.71% | $4,193,299.00 | 53 | Low | Early |
![]() VVS Finance VVS | 1000+ | -0.92% | $50,710.00 | 53 | Low | Early |
![]() OpenLedger OPEN | #457 | +3.61% | $4,723,933.00 | 53 | Low | Early |
![]() Audiera BEAT | 1000+ | -9.25% | $2,272,637.00 | 53 | Low | Early |
![]() Terra LUNA | 1000+ | -0.57% | $1,557,511.00 | 53 | Low | Early |
![]() Civic CVC | 1000+ | -3.25% | $1,206,671.00 | 53 | Low | Early |
| 1000+ | -5.41% | $25,691,738.00 | 53 | Low | Early | |
![]() XRP XRP | 1000+ | -2.83% | $2,247,582,448.00 | 52 | Low | Early |
| 1000+ | +3.64% | $31,860,799.00 | 52 | Low | Early | |
![]() Arweave AR | #914 | +0.76% | $7,800,674.00 | 52 | Low | Early |
![]() Trust Wallet TWT | 1000+ | +2.58% | $5,489,108.00 | 52 | Low | Early |
| 1000+ | -4.78% | $20,719,824.00 | 52 | Low | Early | |
![]() lium SN51 | 1000+ | -2.93% | $2,061,529.00 | 52 | Low | Late |
![]() SOON SOON | 1000+ | -3.20% | $5,032,083.00 | 52 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -0.81% | $311,510.00 | 52 | Low | Early |
![]() Prize Protocol PRIZE | 1000+ | -3.63% | $91,577.00 | 52 | Low | Early |
![]() STON STON | 1000+ | -0.92% | $16,983.71 | 52 | Low | Early |
![]() Giggle Fund GIGGLE | #909 | -1.98% | $2,662,049.00 | 52 | Low | Early |
![]() UMA UMA | 1000+ | -1.91% | $1,794,304.00 | 52 | Low | Early |
| 1000+ | -5.57% | $5,226,387.00 | 52 | Low | Early | |
![]() Clearpool CPOOL | #625 | +0.68% | $11,338,156.00 | 52 | Low | Early |
| 1000+ | -3.62% | $133,293.00 | 52 | Low | Early | |
![]() BORA BORA | 1000+ | -2.46% | $81,130.00 | 52 | Low | Early |
| 1000+ | -3.96% | $12,538,974.00 | 52 | Low | Early | |
| 1000+ | -1.64% | $874,691.00 | 52 | Low | Early | |
| 1000+ | -3.24% | $3,369.93 | 52 | Low | Early | |
![]() IQ IQ | 1000+ | -2.93% | $953,812.00 | 52 | Low | Early |
![]() NaoX Protocol NAORIS | 1000+ | +2.70% | $1,865,996.00 | 52 | Low | Early |
![]() Verus VRSC | 1000+ | +1.71% | $120.55 | 52 | Low | Late |
![]() Taiko TAIKO | 1000+ | -1.88% | $1,597,502.00 | 52 | Low | Early |
![]() ARPA ARPA | #683 | -1.20% | $3,360,465.00 | 52 | Low | Early |
| 1000+ | +0.81% | $1,308,782.00 | 51 | Low | Early | |
![]() FLOKI FLOKI | 1000+ | -0.16% | $12,652,194.00 | 51 | Low | Early |
| 1000+ | -2.77% | $3,315,838.00 | 51 | Low | Early | |
![]() Vision VSN | 1000+ | -0.79% | $1,648,105.00 | 51 | Low | Early |
![]() MicroStrategy xStock MSTRX | 1000+ | -3.96% | $3,793,551.00 | 51 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































