| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Audiera BEAT | 1000+ | +0.49% | $18,190,809.00 | 57 | High | Late |
![]() LAB LAB | 1000+ | +0.48% | $10,059,055.00 | 51 | Low | Late |
![]() GEKKO GEKKO | 1000+ | +0.48% | $75,151.00 | 53 | Low | Early |
![]() Luxxcoin LUX | 1000+ | +0.47% | $276,822.00 | 43 | Low | Early |
![]() MetaDAO META | 1000+ | +0.47% | $522,344.00 | 43 | Low | Early |
![]() NVIDIA xStock NVDAX | #765 | +0.46% | $3,187,654.00 | 45 | Low | Early |
![]() Alloy Tether AUSDT | 1000+ | +0.46% | $100.10 | 0 | — | Stable |
![]() Wanchain WAN | #395 | +0.46% | $1,545,107.00 | 49 | Low | Early |
![]() Predictions PRDT | 1000+ | +0.46% | $72,046.00 | 45 | Low | Early |
![]() Rosa Inu ROSA | 1000+ | +0.46% | $96,715.00 | 42 | Low | Early |
![]() Glidr GLIDR | 1000+ | +0.44% | $159,609.00 | 39 | Low | Late |
![]() DEAPCOIN DEP | 1000+ | +0.43% | $119,695.00 | 45 | Low | Early |
![]() Moca Network MOCA | 1000+ | +0.42% | $3,995,614.00 | 39 | Low | Early |
| #703 | +0.41% | $10,714,226.00 | 45 | Low | Early | |
![]() HUNDRED HUNDRED | 1000+ | +0.40% | $405.31 | 53 | Low | Early |
| #550 | +0.37% | $18,883,843.00 | 46 | Low | Early | |
![]() Matrixdock Gold XAUM | 1000+ | +0.36% | $174,724.00 | 41 | Low | Early |
![]() Momentum MMT | #413 | +0.35% | $3,907,415.00 | 46 | Low | Early |
![]() Stellar XLM | 1000+ | +0.34% | $91,571,658.00 | 51 | Low | Early |
![]() Tesla xStock TSLAX | 1000+ | +0.34% | $3,958,043.00 | 43 | Low | Early |
![]() APEX APEX | 1000+ | +0.34% | $1,217,401.00 | 44 | Low | Early |
![]() Geodnet GEOD | 1000+ | +0.34% | $208,152.00 | 49 | Low | Early |
![]() AB AB | 1000+ | +0.34% | $4,175,337.00 | 40 | Low | Early |
![]() PYTHIA PYTHIA | 1000+ | +0.34% | $1,128,248.00 | 40 | Low | Late |
![]() Raydium RAY | #644 | +0.33% | $12,673,980.00 | 49 | Low | Early |
| #893 | +0.33% | $3,975,254.00 | 43 | Low | Early | |
![]() Metronome Synth USD MSUSD | 1000+ | +0.33% | $15,587,952.00 | 0 | — | Stable |
![]() Helium Mobile MOBILE | 1000+ | +0.32% | $216,183.00 | 46 | Low | Early |
![]() VVS Finance VVS | 1000+ | +0.32% | $67,848.00 | 50 | Low | Early |
![]() SPACE ID ID | 1000+ | +0.32% | $2,334,891.00 | 38 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +0.32% | $183,507.00 | 47 | Low | Early |
![]() Honey HONEY | 1000+ | +0.31% | $665,249.00 | 0 | — | Stable |
![]() ZKsync ZK | 1000+ | +0.31% | $9,702,171.00 | 45 | Low | Early |
![]() Spark SPK | #327 | +0.31% | $11,776,554.00 | 48 | Low | Early |
![]() Synthetix SNX | #981 | +0.30% | $10,380,216.00 | 43 | Low | Early |
![]() Firmachain FCT | 1000+ | +0.30% | $135,483.00 | 48 | Low | Early |
![]() UMA UMA | 1000+ | +0.30% | $4,139,643.00 | 44 | Low | Early |
![]() DeGate DG | 1000+ | +0.29% | $446.84 | 0 | — | — |
![]() DORA DORA | 1000+ | +0.29% | $21,200.00 | 47 | Low | Early |
![]() BitMart BMX | #295 | +0.28% | $9,310,069.00 | 49 | Low | Early |
![]() MYX Finance MYX | 1000+ | +0.28% | $10,743,813.00 | 48 | Low | Early |
![]() MAX MAX | 1000+ | +0.28% | $13,282.73 | 47 | Low | Early |
![]() Big Time BIGTIME | #742 | +0.27% | $5,650,302.00 | 43 | Low | Early |
![]() Toncoin TON | 1000+ | +0.27% | $63,106,007.00 | 46 | Low | Early |
![]() Baby Doge Coin BABYDOGE | 1000+ | +0.26% | $3,173,477.00 | 46 | Low | Early |
![]() Nasdaq xStock QQQX | 1000+ | +0.26% | $1,041,880.00 | 43 | Low | Early |
| 1000+ | +0.26% | $98,502.00 | 45 | Low | Early | |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | +0.24% | $1,879,868.00 | 0 | — | Stable |
![]() Pump.fun PUMP | 1000+ | +0.24% | $58,406,913.00 | 47 | Low | Early |
![]() IOTA IOTA | 1000+ | +0.23% | $7,683,391.00 | 40 | Low | Early |
![]() apyUSD APYUSD | 1000+ | +0.23% | $247,784.00 | 47 | Low | Early |
![]() Aergo AERGO | #710 | +0.23% | $2,696,694.00 | 45 | Low | Early |
![]() PRIME PRIME | 1000+ | +0.22% | $584,912.00 | 0 | — | Stable |
| 1000+ | +0.22% | $239,337.00 | 40 | Low | Early | |
![]() GOHOME GOHOME | 1000+ | +0.21% | $1,155,464.00 | 51 | Low | Early |
| 1000+ | +0.21% | $2,775,730.00 | 44 | Low | Early | |
![]() OMEGA Labs SN24 | 1000+ | +0.21% | $3,077,070.00 | 57 | High | Late |
![]() BXN BXN | 1000+ | +0.20% | $228,574.00 | 44 | Low | Early |
![]() Xertra STRAX | 1000+ | +0.20% | $767,295.00 | 43 | Low | Early |
![]() Mask Network MASK | #754 | +0.20% | $4,490,659.00 | 46 | Low | Early |
![]() WAX WAXP | 1000+ | +0.19% | $1,588,117.00 | 50 | Low | Early |
![]() Aegis YUSD YUSD | 1000+ | +0.19% | $6,515.13 | 0 | — | Stable |
![]() Orca ORCA | #656 | +0.18% | $6,522,786.00 | 48 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | +0.18% | $1,425,881.00 | 43 | Low | Early |
| #232 | +0.18% | $6,116,618.00 | 49 | Low | Early | |
![]() Frax (prev. FXS) FRAX | 1000+ | +0.18% | $1,015,328.00 | 0 | — | Stable |
![]() FART COIN FRTC | 1000+ | +0.17% | $53,392.00 | 44 | Low | Early |
![]() Lista DAO LISTA | #532 | +0.17% | $3,221,259.00 | 48 | Low | Early |
| 1000+ | +0.17% | $52,031.00 | 0 | — | Stable | |
![]() Satoshi Stablecoin SATUSD | 1000+ | +0.16% | $44,783.00 | 0 | — | Stable |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.16% | $468.81 | 42 | Low | Early |
![]() Atoshi ATOS | 1000+ | +0.16% | $37,685.00 | 50 | Low | Early |
![]() Bounce AUCTION | #408 | +0.15% | $4,253,488.00 | 48 | Low | Early |
![]() Shentu CTK | #892 | +0.14% | $3,781,041.00 | 45 | Low | Early |
![]() Grass GRASS | #277 | +0.14% | $7,757,063.00 | 68 | Low | Early |
![]() CASH CASH | 1000+ | +0.14% | $18,680,384.00 | 0 | — | Stable |
![]() WEMIX Dollar WEMIX$ | 1000+ | +0.13% | $118,660.00 | 0 | — | Stable |
![]() Arweave AR | #132 | +0.12% | $15,999,561.00 | 53 | Low | Early |
![]() Terra LUNA | 1000+ | +0.12% | $4,938,835.00 | 40 | Low | Early |
| 1000+ | +0.12% | $971,523.00 | 43 | Low | Early | |
| #950 | +0.12% | $1,447,404.00 | 53 | Low | Early | |
![]() Electronic USD EUSD | 1000+ | +0.12% | $368,809.00 | 0 | — | Stable |
![]() MegaUSD USDM | #254 | +0.11% | $1,715,002.00 | 62 | Low | Early |
![]() BOLD BOLD | 1000+ | +0.11% | $151,193.00 | 0 | — | Stable |
| 1000+ | +0.11% | $11.35 | 0 | — | Stable | |
![]() LayerZero ZRO | #766 | +0.11% | $25,975,368.00 | 55 | Low | Mid |
![]() IOST IOST | 1000+ | +0.11% | $3,962,081.00 | 42 | Low | Early |
![]() Aptos APT | 1000+ | +0.11% | $51,992,079.00 | 50 | Low | Early |
![]() Osmosis OSMO | 1000+ | +0.08% | $1,464,261.00 | 0 | — | — |
![]() First Digital USD FDUSD | 1000+ | +0.08% | $102,812,330.00 | 0 | — | Stable |
![]() MANTRA MANTRA | 1000+ | +0.08% | $5,546,227.00 | 55 | Low | Early |
![]() Hedera HBAR | 1000+ | +0.08% | $57,304,985.00 | 44 | Low | Early |
![]() Metaplex MPLX | #930 | +0.08% | $944,805.00 | 53 | Low | Early |
![]() Quant QNT | 1000+ | +0.07% | $10,758,600.00 | 53 | Low | Early |
![]() Score SN44 | 1000+ | +0.07% | $883,032.00 | 54 | Medium | Late |
| 1000+ | +0.07% | $3,160,451.00 | 45 | Low | Early | |
![]() A7A5 A7A5 | 1000+ | +0.06% | $614.94 | 0 | — | Stable |
| 1000+ | +0.06% | $99,980.00 | 46 | Low | Early | |
![]() USAT USAT | 1000+ | +0.05% | $8,931,965.00 | 0 | — | Stable |
![]() Zano ZANO | 1000+ | +0.05% | $1,753,937.00 | 48 | Low | Late |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































