| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Railgun RAIL | 1000+ | -0.24% | $419,818.00 | 46 | Low | Early |
![]() Litecoin LTC | 1000+ | -0.25% | $322,479,605.00 | 50 | Low | Early |
![]() KARMA KARMA | 1000+ | -0.27% | $10,787.80 | 59 | Low | Early |
![]() Algorand ALGO | 1000+ | -0.27% | $28,959,358.00 | 50 | Low | Early |
![]() Pocket Network POKT | 1000+ | -0.28% | $20,409,815.00 | 56 | Low | Late |
![]() USDA USDA | 1000+ | -0.28% | $4,334,585.00 | 0 | — | Stable |
![]() Hive HIVE | 1000+ | -0.31% | $2,392,891.00 | 50 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.31% | $10,446,879.00 | 57 | Low | Early |
![]() Pudgy Penguins PENGU | 1000+ | -0.31% | $116,549,581.00 | 44 | Low | Early |
![]() Qkacoin QKA | 1000+ | -0.32% | $8,835.00 | 68 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | -0.32% | $32,430,925.00 | 51 | Low | Early |
![]() Theta Fuel TFUEL | 1000+ | -0.32% | $2,315,529.00 | 52 | Low | Early |
| 1000+ | -0.32% | $15.32 | 0 | — | Stable | |
![]() Cetus Protocol CETUS | 1000+ | -0.33% | $2,247,350.00 | 46 | Low | Early |
![]() Sushi SUSHI | 1000+ | -0.33% | $8,999,219.00 | 48 | Low | Early |
![]() VVS Finance VVS | 1000+ | -0.34% | $290,600.00 | 54 | Low | Early |
![]() Mask Network MASK | #935 | -0.34% | $11,267,311.00 | 50 | Low | Early |
| 1000+ | -0.34% | $885,893.00 | 47 | Low | Early | |
![]() Ergo ERG | 1000+ | -0.36% | $147,219.00 | 54 | Low | Early |
![]() Tree TREE | 1000+ | -0.36% | $10,270.92 | 56 | Low | Early |
![]() AB AB | 1000+ | -0.37% | $3,744,494.00 | 46 | Low | Early |
![]() DeXe DEXE | 1000+ | -0.37% | $2,073,259.00 | 51 | Low | Early |
![]() would WOULD | 1000+ | -0.37% | $3,294.53 | 45 | Low | Early |
![]() Figure Heloc FIGR_HELOC | 1000+ | -0.38% | $132,993,941.00 | 0 | — | Stable |
ICON ICX | 1000+ | -0.38% | $769,767.00 | 50 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | -0.39% | $2,834,365.00 | 55 | Low | Early |
![]() Pleasing USD PUSD | 1000+ | -0.39% | $0 | 0 | — | Stable |
![]() Huma Finance HUMA | 1000+ | -0.39% | $5,115,299.00 | 48 | Low | Early |
| 1000+ | -0.39% | $41,456,408.00 | 47 | Low | Early | |
![]() Hypurr Fun HFUN | 1000+ | -0.40% | $78,449.00 | 64 | Low | Early |
![]() Puff The Dragon PUFF | 1000+ | -0.40% | $82,169.00 | 54 | Low | Mid |
![]() Qtum QTUM | 1000+ | -0.41% | $7,753,836.00 | 49 | Low | Early |
![]() Sign SIGN | 1000+ | -0.41% | $3,179,524.00 | 50 | Low | Early |
![]() MARBLEX MBX | 1000+ | -0.41% | $123,732.00 | 52 | Low | Early |
![]() Dash DASH | 1000+ | -0.42% | $72,793,388.00 | 50 | Low | Early |
![]() NEAR Protocol NEAR | 1000+ | -0.42% | $150,701,870.00 | 44 | Low | Early |
![]() WEMIX WEMIX | 1000+ | -0.42% | $1,160,489.00 | 47 | Low | Late |
![]() DIAM DIAM | 1000+ | -0.43% | $498,726.00 | 56 | Low | Early |
| 1000+ | -0.45% | $8,873,777.00 | 62 | Low | Early | |
![]() SMARDEX SDEX | 1000+ | -0.45% | $305,686.00 | 40 | Low | Early |
![]() DIA DIA | 1000+ | -0.46% | $1,944,941.00 | 50 | Low | Early |
![]() Escoin ELG | 1000+ | -0.46% | $314,407.00 | 61 | Low | Early |
![]() JOE JOE | 1000+ | -0.47% | $1,925,862.00 | 47 | Low | Early |
![]() Astar ASTR | 1000+ | -0.47% | $3,316,395.00 | 53 | Low | Early |
![]() Jito JTO | 1000+ | -0.48% | $18,230,222.00 | 50 | Low | Early |
| 1000+ | -0.48% | $116,440.00 | 52 | Low | Early | |
| 1000+ | -0.50% | $2,548,761.00 | 0 | — | Stable | |
| 1000+ | -0.50% | $70,350,440.00 | 0 | — | — | |
![]() MultiversX EGLD | #819 | -0.50% | $22,558,035.00 | 53 | Low | Early |
![]() Olympus OHM | 1000+ | -0.51% | $116,391.00 | 52 | Low | Early |
![]() Memecoin MEME | 1000+ | -0.52% | $8,642,718.00 | 47 | Low | Early |
![]() crvUSD CRVUSD | 1000+ | -0.54% | $25,330,375.00 | 0 | — | Stable |
![]() Quai Network QUAI | 1000+ | -0.54% | $413,478.00 | 49 | Low | Early |
![]() dYdX DYDX | 1000+ | -0.55% | $4,576,028.00 | 44 | Low | Early |
![]() GOHOME GOHOME | 1000+ | -0.55% | $1,009,127.00 | 50 | Low | Early |
![]() Kled AI KLED | 1000+ | -0.56% | $1,279,901.00 | 51 | Low | Early |
![]() Zentry ZENT | #875 | -0.56% | $1,423,633.00 | 58 | Low | Early |
![]() Swop SWOP | 1000+ | -0.56% | $2.94 | 64 | Low | Early |
![]() Aethir ATH | #979 | -0.57% | $14,531,315.00 | 50 | Low | Early |
![]() Bone ShibaSwap BONE | #659 | -0.57% | $902,342.00 | 52 | Low | Early |
![]() Orderly ORDER | #703 | -0.57% | $6,679,515.00 | 50 | Low | Early |
| 1000+ | -0.57% | $877,167.00 | 52 | Low | Early | |
![]() Main Street USD MSUSD | 1000+ | -0.58% | $2,905,878.00 | 0 | — | Stable |
![]() LCX LCX | 1000+ | -0.58% | $560,149.00 | 0 | — | — |
![]() Firo FIRO | 1000+ | -0.59% | $321,914.00 | 49 | Low | Early |
![]() Jelly-My-Jelly JELLYJELLY | 1000+ | -0.59% | $4,188,115.00 | 45 | Low | Mid |
![]() f(x) Protocol fxUSD FXUSD | 1000+ | -0.60% | $889,859.00 | 0 | — | Stable |
| 1000+ | -0.61% | $22,479.00 | 49 | Low | Early | |
![]() Baby Doge Coin BABYDOGE | — | -0.62% | $3,863,450.00 | — | — | — |
![]() Polymesh POLYX | 1000+ | -0.62% | $1,656,631.00 | 49 | Low | Early |
| #92 | -0.63% | $20,785,208.00 | 65 | Low | Early | |
![]() Horizen ZEN | 1000+ | -0.63% | $14,847,635.00 | 48 | Low | Early |
| 1000+ | -0.63% | $20,416,635.00 | 46 | Low | Early | |
![]() Ontology ONT | 1000+ | -0.63% | $3,359,645.00 | 51 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -0.63% | $2,847,378.00 | 54 | Low | Early |
![]() Onyxcoin XCN | 1000+ | -0.64% | $7,673,402.00 | 46 | Low | Early |
![]() DeGate DG | 1000+ | -0.64% | $2,456.74 | 0 | — | — |
![]() Tokenlon LON | 1000+ | -0.64% | $12,928.92 | 0 | — | — |
![]() Nym NYM | 1000+ | -0.65% | $787,317.00 | 54 | Low | Early |
![]() 0x Protocol ZRX | #478 | -0.65% | $10,649,055.00 | 54 | Low | Early |
| 1000+ | -0.65% | $123.38 | 51 | Low | Early | |
![]() BLOCKv VEE | 1000+ | -0.66% | $798,105.00 | 53 | Low | Early |
![]() ViciCoin VCNT | 1000+ | -0.67% | $832,637.00 | 62 | Low | Early |
| 1000+ | -0.69% | $3,379,554.00 | 52 | Low | Early | |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.69% | $1,537,662.00 | 49 | Low | Early |
![]() Faith Tribe FTRB | 1000+ | -0.69% | $413,301.00 | 63 | Low | Early |
![]() MWX Token MWXT | 1000+ | -0.69% | $4,194,886.00 | 60 | Low | Late |
![]() Sahara AI SAHARA | #960 | -0.72% | $10,089,011.00 | 49 | Low | Early |
![]() SuperWalk GRND GRND | 1000+ | -0.72% | $42,968.00 | 59 | Low | Early |
![]() Dogs DOGS | #450 | -0.73% | $4,581,753.00 | 52 | Low | Early |
![]() TDCCP TDCCP | 1000+ | -0.73% | $138,795.00 | 56 | Low | Early |
![]() IOST IOST | #605 | -0.74% | $5,039,685.00 | 54 | Low | Early |
![]() Core CORE | 1000+ | -0.74% | $4,196,452.00 | 49 | Low | Early |
![]() Numeraire NMR | #549 | -0.75% | $8,346,386.00 | 57 | Low | Early |
![]() Osmosis OSMO | 1000+ | -0.75% | $2,001,716.00 | 0 | — | — |
![]() Ether.fi ETHFI | 1000+ | -0.76% | $40,376,168.00 | 46 | Low | Early |
![]() Radix XRD | 1000+ | -0.77% | $189,258.00 | 73 | Low | Early |
![]() Spark SPK | 1000+ | -0.77% | $10,841,264.00 | 47 | Low | Late |
![]() Pump.fun PUMP | 1000+ | -0.78% | $97,536,552.00 | 55 | Low | Early |
![]() Dogelon Mars ELON | — | -0.78% | $4,902,206.00 | — | — | — |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































