| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() Fluent BLEND | 1000+ | -1.39% | $17,555,658.00 | 35 | Low | Late |
| 1000+ | +25.91% | $4,569,394.00 | 58 | High | Late | |
![]() PUMPCADE PUMPCADE | 1000+ | -5.61% | $750,380.00 | 29 | Low | Late |
![]() Rei REI | 1000+ | -14.17% | $472,227.00 | 40 | Low | Late |
![]() Chromia CHR | 1000+ | -15.26% | $7,465,049.00 | 48 | Low | Late |
![]() Anoma XAN | 1000+ | -11.76% | $4,484,933.00 | 47 | Low | Late |
![]() OpenKaito SN5 | 1000+ | -6.20% | $499,205.00 | 47 | Low | Late |
![]() Trillions TRILLIONS | 1000+ | 0.00% | $3,283,455.00 | 42 | Low | Late |
![]() FLOCK FLOCK | 1000+ | -11.18% | $5,710,220.00 | 44 | Low | Late |
![]() Incrypt INC | 1000+ | -4.85% | $106,079.00 | 40 | Low | Late |
![]() Qkacoin QKA | 1000+ | +2.67% | $587.46 | 37 | Low | Late |
![]() Mitosis MITO | 1000+ | -21.05% | $16,071,953.00 | 55 | Medium | Late |
![]() OKZOO AIOT | 1000+ | -14.93% | $3,511,476.00 | 60 | Low | Late |
![]() OpenServ SERV | 1000+ | +12.36% | $5,343,701.00 | 38 | Medium | Late |
![]() aura AURA | 1000+ | -23.96% | $6,115,459.00 | 59 | High | Late |
![]() Moolah MOOLAH | 1000+ | -11.65% | $322,359.00 | 51 | Low | Late |
![]() Solayer LAYER | 1000+ | -7.05% | $20,711,388.00 | 43 | Low | Late |
![]() Eitherway EITHER | 1000+ | +3.79% | $2,473,607.00 | 61 | Low | Late |
| 1000+ | -5.70% | $2,538,169.00 | 34 | Low | Late | |
![]() Goatseus Maximus GOAT | 1000+ | -9.65% | $6,281,370.00 | 50 | Low | Late |
| 1000+ | -8.46% | $4,236,339.00 | 55 | Medium | Late | |
| 1000+ | -5.05% | $6,223,115.00 | 47 | Low | Late | |
![]() Morpheus AI MOR | 1000+ | -2.86% | $229,547.00 | 56 | High | Late |
![]() Initia INIT | 1000+ | -10.39% | $7,657,450.00 | 41 | Low | Late |
![]() Test TST | 1000+ | -2.85% | $10,015,416.00 | 56 | Medium | Late |
![]() PONKE PONKE | 1000+ | -2.69% | $2,241,621.00 | 43 | Low | Late |
![]() Checkmate CHECK | 1000+ | +0.95% | $13,173,714.00 | 38 | Medium | Late |
![]() Loan Protocol LOAN | 1000+ | -4.00% | $160,770.00 | 55 | Medium | Late |
![]() Gitlawb GITLAWB | 1000+ | +32.44% | $2,742,714.00 | 40 | High | Late |
![]() Moonbeam GLMR | 1000+ | -2.88% | $1,674,969.00 | 53 | Medium | Late |
![]() Bonfida FIDA | 1000+ | -6.96% | $3,845,079.00 | 40 | Low | Late |
![]() Lorenzo Protocol BANK | 1000+ | 0.00% | $5,945,239.00 | 42 | Low | Late |
![]() Unit Fartcoin UFART | 1000+ | -7.45% | $1,637.51 | 41 | Low | Late |
![]() Limitless LMTS | 1000+ | +3.21% | $4,917,737.00 | 45 | Low | Late |
![]() BugsCoin BGSC | 1000+ | -0.89% | $3,469,934.00 | 56 | Medium | Late |
![]() Ready Cards READY | 1000+ | -1.93% | $369,624.00 | 50 | Low | Late |
![]() Spacecoin SPACE | 1000+ | -7.88% | $2,992,637.00 | 60 | Low | Late |
![]() Bitcoin BTC | 1000+ | -1.49% | $47,033,885,504.00 | 46 | Low | Early |
![]() Ethereum ETH | 1000+ | -1.26% | $14,378,688,972.00 | 44 | Low | Early |
![]() BNB BNB | #782 | -1.18% | $1,164,476,809.00 | 48 | Low | Early |
![]() XRP XRP | #816 | -1.26% | $2,231,227,901.00 | 47 | Low | Early |
![]() Solana SOL | #852 | -4.19% | $3,776,851,729.00 | 47 | Low | Early |
![]() TRON TRX | 1000+ | +0.46% | $458,528,701.00 | 47 | Low | Early |
![]() Cardano ADA | #719 | -2.60% | $417,493,839.00 | 49 | Low | Early |
![]() LEO Token LEO | 1000+ | +0.70% | $455,911.00 | 44 | Low | Early |
![]() Bitcoin Cash BCH | 1000+ | -1.80% | $230,196,868.00 | 44 | Low | Early |
![]() Canton CC | 1000+ | +2.30% | $8,542,117.00 | 44 | Low | Early |
![]() Stellar XLM | 1000+ | -2.36% | $110,689,154.00 | 46 | Low | Early |
![]() Litecoin LTC | #589 | -1.48% | $275,197,263.00 | 47 | Low | Early |
![]() Avalanche AVAX | #665 | -2.16% | $229,324,585.00 | 46 | Low | Early |
![]() Hedera HBAR | #940 | -0.82% | $74,101,065.00 | 48 | Low | Early |
![]() Shiba Inu SHIB | 1000+ | -2.92% | $140,932,273.00 | 51 | Low | Early |
![]() Rain RAIN | 1000+ | -0.87% | $26,096,336.00 | 44 | Low | Early |
![]() Cronos CRO | 1000+ | -6.57% | $19,699,378.00 | 46 | Low | Early |
![]() Uniswap UNI | #500 | -4.96% | $183,958,121.00 | 47 | Low | Early |
![]() Mantle MNT | 1000+ | +0.62% | $52,859,795.00 | 45 | Low | Early |
| 1000+ | +0.66% | $65,289,815.00 | 41 | Low | Early | |
| 1000+ | -1.03% | $13,263,517.00 | 49 | Low | Early | |
![]() OKB OKB | 1000+ | -1.34% | $18,948,937.00 | 46 | Low | Early |
![]() HTX DAO HTX | #801 | -0.23% | $93,936,639.00 | 49 | Low | Early |
![]() Aster ASTER | #597 | -0.49% | $131,568,038.00 | 45 | Low | Early |
![]() Sky SKY | 1000+ | -5.07% | $12,006,739.00 | 44 | Low | Early |
![]() Aave AAVE | #191 | -0.88% | $301,544,307.00 | 47 | Low | Early |
| 1000+ | -1.98% | $41,778,994.00 | 46 | Low | Early | |
![]() Bitget Token BGB | 1000+ | -0.81% | $17,014,249.00 | 49 | Low | Early |
![]() KuCoin KCS | 1000+ | -1.61% | $2,471,749.00 | 44 | Low | Early |
![]() Quant QNT | 1000+ | +0.49% | $12,716,185.00 | 42 | Low | Early |
| 1000+ | -4.28% | $48,605,186.00 | 51 | Low | Early | |
![]() Render RENDER | 1000+ | -3.49% | $85,247,794.00 | 40 | Low | Early |
![]() NEXO NEXO | 1000+ | -1.97% | $8,316,784.00 | 44 | Low | Early |
![]() Worldcoin WLD | #818 | -5.80% | $118,237,762.00 | 41 | Low | Early |
![]() Gate GT | 1000+ | -0.76% | $2,404,291.00 | 49 | Low | Early |
![]() Flare FLR | 1000+ | -1.19% | $2,658,556.00 | 46 | Low | Early |
![]() Pump.fun PUMP | #877 | -7.31% | $50,826,742.00 | 47 | Low | Early |
![]() XDC Network XDC | 1000+ | -2.95% | $24,876,140.00 | 45 | Low | Early |
![]() VeChain VET | 1000+ | -4.03% | $17,277,499.00 | 47 | Low | Early |
![]() Beldex BDX | 1000+ | -0.39% | $10,428,866.00 | 44 | Low | Early |
![]() OUSG OUSG | 1000+ | +0.01% | $0 | 59 | Low | Early |
![]() Official Trump TRUMP | #710 | -4.37% | $222,669,118.00 | 38 | Low | Early |
| 1000+ | -0.18% | $30,468.00 | 41 | Low | Early | |
![]() Midnight NIGHT | #857 | -5.29% | $97,084,655.00 | 38 | Low | Early |
![]() PancakeSwap CAKE | 1000+ | -1.50% | $25,340,855.00 | 42 | Low | Early |
| 1000+ | -5.84% | $59,122,838.00 | 39 | Low | Early | |
![]() USDGO USDGO | 1000+ | 0.00% | $33,773,735.00 | 39 | Low | Early |
![]() apxUSD APXUSD | 1000+ | +0.00% | $20,527,564.00 | 44 | Low | Early |
![]() Tezos XTZ | 1000+ | -2.48% | $12,592,503.00 | 49 | Low | Early |
![]() Sun Token SUN | #540 | -0.39% | $57,307,380.00 | 45 | Low | Early |
![]() Ether.fi ETHFI | #163 | -3.57% | $43,397,191.00 | 50 | Low | Early |
![]() LayerZero ZRO | 1000+ | -6.45% | $28,362,586.00 | 34 | Low | Early |
![]() Gnosis GNO | 1000+ | -2.09% | $5,013,241.00 | 48 | Low | Early |
![]() Decred DCR | 1000+ | -0.07% | $1,036,501.00 | 39 | Low | Early |
![]() BitTorrent BTT | 1000+ | -1.12% | $7,683,066.00 | 44 | Low | Early |
![]() AINFT NFT | 1000+ | -2.74% | $6,906,904.00 | 39 | Low | Early |
![]() Olympus OHM | 1000+ | +3.16% | $289,966.00 | 50 | Low | Early |
![]() MegaUSD USDM | 1000+ | -0.05% | $5,875,743.00 | 41 | Low | Early |
![]() Kaia KAIA | 1000+ | -0.96% | $9,466,872.00 | 46 | Low | Early |
![]() Maple Finance SYRUP | 1000+ | -5.29% | $7,204,223.00 | 45 | Low | Early |
![]() IOTA IOTA | 1000+ | -5.66% | $11,742,270.00 | 48 | Low | Early |
![]() Ape and Pepe APEPE | #784 | -4.47% | $39,887,872.00 | 51 | Low | Early |
![]() Plasma XPL | 1000+ | -5.40% | $50,363,459.00 | 36 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































