| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() AIOZ Network AIOZ | 1000+ | -0.33% | $3,866,745.00 | 50 | Low | Early |
![]() Swop SWOP | 1000+ | -0.56% | $2.94 | 64 | Low | Early |
![]() Movement MOVE | #379 | +10.22% | $161,047,552.00 | 53 | Low | Early |
| 1000+ | +2.34% | $3,229,856.00 | 52 | Low | Early | |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.42% | $1,668,108.00 | 49 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | -3.07% | $831,078.00 | 62 | Low | Early |
![]() Luxxcoin LUX | 1000+ | -1.11% | $2,354,900.00 | 59 | Low | Early |
![]() Flow FLOW | 1000+ | -10.58% | $49,924,385.00 | 51 | Low | Early |
![]() Ronin RON | #380 | +3.82% | $9,126,040.00 | 55 | Low | Early |
![]() Pieverse PIEVERSE | #730 | +6.96% | $6,149,059.00 | 57 | Low | Early |
![]() Fogo FOGO | #287 | +2.90% | $14,042,061.00 | 69 | Low | Early |
![]() Venice Token VVV | 1000+ | +1.63% | $1,527,774.00 | 50 | Low | Early |
![]() Four FORM | 1000+ | +2.52% | $3,597,330.00 | 44 | Low | Early |
![]() SuperVerse SUPER | 1000+ | +1.31% | $7,883,843.00 | 47 | Low | Early |
![]() Kusama KSM | 1000+ | +1.32% | $6,532,388.00 | 46 | Low | Early |
| 1000+ | +0.91% | $7,369,184.00 | 48 | Low | Early | |
| #55 | +26.95% | $289,275,348.00 | 60 | Low | Early | |
![]() Creditcoin CTC | 1000+ | +8.02% | $8,747,570.00 | 48 | Low | Early |
![]() MetaDAO META | 1000+ | -9.26% | $838,071.00 | 50 | Low | Early |
![]() KAITO KAITO | 1000+ | -0.63% | $12,984,856.00 | 41 | Low | Early |
![]() Railgun RAIL | 1000+ | +0.48% | $359,676.00 | 46 | Low | Early |
![]() Nano XNO | 1000+ | +2.32% | $534,961.00 | 51 | Low | Early |
![]() Linea LINEA | #580 | -1.03% | $99,379,468.00 | 51 | Low | Early |
![]() DigiByte DGB | 1000+ | +2.14% | $2,280,716.00 | 49 | Low | Early |
| #98 | +12.31% | $15,832,234.00 | 66 | Low | Early | |
![]() AgentFun.AI AGENTFUN | 1000+ | +0.46% | $867.23 | 52 | Low | Early |
![]() CoinEx CET | 1000+ | +4.72% | $81,861.00 | 55 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | -1.62% | $6,312.01 | 54 | Low | Early |
![]() deBridge DBR | #777 | -3.19% | $4,336,777.00 | 56 | Low | Early |
![]() ALEO ALEO | 1000+ | -4.53% | $4,133,307.00 | 51 | Low | Early |
![]() Turbo TURBO | 1000+ | +5.19% | $10,084,748.00 | 45 | Low | Early |
![]() Safe SAFE | 1000+ | +3.20% | $2,965,705.00 | 50 | Low | Early |
![]() Brett BRETT | 1000+ | +5.74% | $10,579,941.00 | 41 | Low | Early |
| 1000+ | +1.52% | $1,334,519.00 | 47 | Low | Early | |
![]() Alchemist AI ALCH | 1000+ | +2.65% | $18,993,653.00 | 49 | Low | Early |
![]() Numeraire NMR | #519 | +2.30% | $7,712,574.00 | 57 | Low | Early |
![]() TDCCP TDCCP | 1000+ | +0.26% | $131,615.00 | 56 | Low | Early |
![]() SOON SOON | 1000+ | -0.13% | $2,880,923.00 | 45 | Low | Early |
![]() Chutes SN64 | 1000+ | +10.78% | $1,714,147.00 | 49 | Low | Early |
![]() ZetaChain ZETA | 1000+ | +2.40% | $4,879,531.00 | 51 | Low | Early |
![]() XPR Network XPR | 1000+ | -0.21% | $1,339,782.00 | 48 | Low | Early |
![]() Moca Network MOCA | #339 | +4.30% | $6,013,028.00 | 56 | Low | Early |
![]() Axelar AXL | #805 | -2.19% | $12,135,356.00 | 56 | Low | Early |
![]() MindWaveDAO NILA | 1000+ | -0.54% | $217,793.00 | 58 | Low | Early |
![]() Astar ASTR | 1000+ | +3.41% | $3,253,752.00 | 53 | Low | Early |
![]() Siacoin SC | 1000+ | +1.99% | $3,481,962.00 | 50 | Low | Early |
![]() Cysic CYS | #26 | +4.65% | $21,445,981.00 | 67 | Low | Early |
![]() VVS Finance VVS | 1000+ | +0.54% | $282,341.00 | 53 | Low | Early |
![]() Holo HOT | 1000+ | -0.82% | $3,281,813.00 | 49 | Low | Early |
![]() Nexpace NXPC | 1000+ | +4.39% | $7,621,388.00 | 52 | Low | Early |
![]() Conscious Token CONSCIOUS | 1000+ | +1.02% | $12.37 | 43 | Low | Early |
![]() aelf ELF | 1000+ | +0.74% | $967,888.00 | 52 | Low | Early |
| #660 | -1.44% | $5,879,608.00 | 56 | Low | Early | |
![]() Metal Blockchain METAL | 1000+ | +1.29% | $525,107.00 | 50 | Low | Early |
![]() Merlin Chain MERL | 1000+ | +13.96% | $12,996,286.00 | 43 | Low | Early |
![]() Succinct PROVE | #371 | +2.15% | $10,326,745.00 | 53 | Low | Early |
![]() Islamic Coin ISLM | 1000+ | -17.99% | $290,187.00 | 52 | Low | Early |
![]() GMX GMX | #887 | +1.99% | $5,655,260.00 | 52 | Low | Early |
| #208 | +0.04% | $56,008,357.00 | 63 | Low | Early | |
| 1000+ | +1.72% | $3,520,270.00 | 47 | Low | Early | |
![]() DeepBook DEEP | 1000+ | +4.40% | $9,871,637.00 | 44 | Low | Early |
![]() Verus VRSC | 1000+ | -2.96% | $2,080.55 | 53 | Low | Early |
![]() Unit Pump UPUMP | 1000+ | +4.15% | $2,593,297.00 | 55 | Low | Early |
| 1000+ | -3.69% | $26,182.00 | 62 | Low | Early | |
![]() Velo VELO | 1000+ | +2.60% | $4,317,743.00 | 45 | Low | Early |
![]() UCHAIN UCN | 1000+ | +0.29% | $5,774,405.00 | 53 | Low | Early |
| 1000+ | +4.08% | $89,095.00 | 53 | Low | Early | |
![]() XYO Network XYO | 1000+ | +1.08% | $4,605,211.00 | 53 | Low | Early |
![]() VeThor VTHO | 1000+ | +9.86% | $29,228,033.00 | 52 | Low | Early |
![]() Venom VENOM | 1000+ | -0.96% | $1,557,033.00 | 51 | Low | Early |
![]() QuantixAI QAI | #262 | -1.24% | $8,576,844.00 | 61 | Low | Early |
![]() ORDI ORDI | 1000+ | +3.23% | $15,108,986.00 | 46 | Low | Early |
| #970 | -0.98% | $9,081,259.00 | 57 | Low | Early | |
| #161 | -0.71% | $2,482,366.00 | 70 | Low | Early | |
| 1000+ | -0.42% | $13,934,499.00 | 54 | Low | Early | |
![]() Moonbirds BIRB | #274 | -6.99% | $12,034,808.00 | 68 | Low | Early |
![]() Blur BLUR | #675 | +6.07% | $11,454,266.00 | 51 | Low | Early |
![]() RedStone RED | #643 | +3.71% | $7,175,514.00 | 54 | Low | Early |
![]() BitDCA BDCA | 1000+ | -4.23% | $596,486.00 | 58 | Low | Early |
| #641 | +8.77% | $24,435,895.00 | 50 | Low | Early | |
![]() Geodnet GEOD | 1000+ | -1.42% | $216,517.00 | 55 | Low | Early |
![]() Request REQ | 1000+ | -0.76% | $1,594,742.00 | 49 | Low | Early |
![]() Niza Global NIZA | 1000+ | -0.37% | $211,796.00 | 52 | Low | Early |
![]() Sushi SUSHI | 1000+ | +1.97% | $9,998,009.00 | 48 | Low | Early |
![]() Moo Deng MOODENG | #197 | +29.24% | $114,928,382.00 | 52 | Low | Early |
![]() MANTRA OM | 1000+ | +3.85% | $22,978,752.00 | 47 | Low | Early |
| 1000+ | -0.08% | $558,890.00 | 61 | Low | Early | |
![]() ZIGChain ZIG | 1000+ | +0.51% | $461,831.00 | 49 | Low | Early |
![]() Polymesh POLYX | 1000+ | +1.68% | $1,137,457.00 | 49 | Low | Early |
| 1000+ | -0.07% | $17,795.20 | 55 | Low | Early | |
![]() Tesla xStock TSLAX | #352 | -2.63% | $7,307,097.00 | 58 | Low | Early |
| 1000+ | +0.43% | $253,840.00 | 50 | Low | Early | |
![]() Escoin ELG | 1000+ | +0.03% | $275,552.00 | 61 | Low | Early |
![]() Plume PLUME | #778 | +2.72% | $10,238,559.00 | 50 | Low | Early |
![]() DUSK DUSK | #5 | +5.01% | $13,687,443.00 | 76 | Low | Early |
![]() IoTeX IOTX | 1000+ | -0.48% | $3,870,085.00 | 49 | Low | Early |
![]() Avantis AVNT | #673 | +5.50% | $34,623,546.00 | 51 | Low | Early |
![]() Chia XCH | 1000+ | -6.24% | $2,509,838.00 | 42 | Low | Early |
![]() Pirate Chain ARRR | 1000+ | +1.09% | $498,958.00 | 43 | Low | Early |
![]() Drift Protocol DRIFT | 1000+ | +6.20% | $7,233,429.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































