| Name | YB Rank | 24h | Volume | Bull ▼ | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Enjin Coin ENJ | #482 | +2.07% | $12,060,505.00 | 59 | Low | Early |
![]() Venus XVS | #910 | -0.20% | $1,105,078.00 | 59 | Low | Early |
![]() Sahara AI SAHARA | #754 | -0.08% | $11,672,373.00 | 59 | Low | Early |
![]() YFSX YFSX | 1000+ | -0.63% | $18,831.51 | 59 | Low | Late |
![]() Sai SAI | 1000+ | -0.44% | $212.65 | 59 | Low | Early |
![]() NYC NYC | 1000+ | — | $109.37 | 59 | Low | Early |
| 1000+ | +2.57% | $280,465.00 | 59 | Low | Early | |
| #583 | -0.21% | $10,021,842.00 | 59 | Low | Early | |
![]() Bonfida FIDA | #431 | -1.20% | $2,749,271.00 | 59 | Low | Early |
| 1000+ | — | $106.33 | 59 | Low | Early | |
![]() Galaxy USDT Quality ETH:GUSDTQ | Infrastructure | +0.01% | $0 | 59 | Low | Early |
| 1000+ | +8.52% | $112,844,682.00 | 58 | Low | Early | |
![]() Kite KITE | #386 | +13.27% | $23,375,306.00 | 58 | Low | Early |
![]() Bermuda Shorts SHORT | 1000+ | +1.76% | $3,183.49 | 58 | Low | Early |
| #539 | +1.07% | $4,547,476.00 | 58 | Low | Early | |
![]() Stronghold SHX | 1000+ | +2.36% | $717,164.00 | 58 | Low | Early |
![]() Turbo TURBO | #415 | -1.51% | $6,855,810.00 | 58 | Low | Early |
| 1000+ | +1.77% | $200.08 | 58 | Low | Early | |
![]() Giggle Fund GIGGLE | #341 | -2.50% | $6,849,947.00 | 58 | Low | Early |
| 1000+ | -0.38% | $1,463,373.00 | 58 | Low | Early | |
![]() CargoX CXO | 1000+ | +0.51% | $13,404.93 | 58 | Low | Early |
| #850 | -0.36% | $2,759,008.00 | 58 | Low | Early | |
![]() MANTRA MANTRA | 1000+ | +1.52% | $3,074,099.00 | 58 | Low | Early |
![]() Cartesi CTSI | 1000+ | +0.47% | $2,845,582.00 | 58 | Low | Mid |
![]() Halo HALO | 1000+ | +0.55% | $419.87 | 58 | Low | Early |
| #542 | +0.13% | $7,007,752.00 | 58 | Low | Early | |
| #654 | -0.30% | $12,421,566.00 | 58 | Low | Early | |
![]() TRON TRX | 1000+ | -1.14% | $254,799,250.00 | 57 | Low | Early |
![]() Sun Token SUN | #915 | -0.63% | $14,529,917.00 | 57 | Low | Early |
![]() apxUSD APXUSD | Not ranked | -0.14% | $526,284.00 | 57 | Low | Early |
![]() apyUSD APYUSD | 1000+ | -0.24% | $18,139.83 | 57 | Low | Early |
![]() Diem DIEM | 1000+ | -0.59% | $916,237.00 | 57 | Low | Late |
| 1000+ | -0.07% | $9.85 | 57 | Low | Early | |
![]() XYO Network XYO | 1000+ | +4.78% | $2,358,387.00 | 57 | Low | Early |
![]() Ozapay OZA | 1000+ | -1.96% | $123.21 | 57 | Low | Early |
![]() NVIDIA xStock NVDAX | #906 | -0.22% | $7,186,622.00 | 57 | Low | Early |
![]() Alphabet xStock GOOGLX | 1000+ | -0.24% | $1,819,434.00 | 57 | Low | Early |
![]() COINDEPO COINDEPO | #657 | +0.12% | $1,575,748.00 | 57 | Low | Early |
| 1000+ | -0.23% | $1,220,990.00 | 57 | Low | Early | |
![]() Elephant Money ELEPHANT | 1000+ | -0.76% | $622.32 | 57 | Low | Early |
![]() Sapien SAPIEN | #964 | -0.87% | $1,500,413.00 | 57 | Low | Early |
| Infrastructure | +0.24% | $668,089.00 | 57 | Low | Early | |
![]() Test TST | #712 | -1.36% | $7,353,605.00 | 57 | Low | Mid |
![]() Aster ASTER | #748 | -0.62% | $88,926,176.00 | 56 | Low | Early |
![]() Curve DAO CRV | 1000+ | -2.81% | $57,657,241.00 | 56 | Low | Mid |
![]() YZY YZY | 1000+ | -0.01% | $1,059.69 | 56 | Low | Early |
| 1000+ | -0.12% | $5,605,750.00 | 56 | Low | Early | |
![]() affine SN120 | 1000+ | -1.70% | $456,214.00 | 56 | Low | Late |
![]() Holoworld HOLO | #931 | +2.11% | $2,101,900.00 | 56 | Low | Early |
![]() SpaceX xStock SPCXX | 1000+ | -0.08% | $4,385,842.00 | 56 | Low | Early |
![]() FOLKS FOLKS | 1000+ | +1.18% | $1,109,354.00 | 56 | Low | Mid |
![]() Neiro NEIRO | #445 | -2.25% | $6,614,948.00 | 56 | Low | Early |
![]() APEX AP3X | 1000+ | +2.47% | $4,905.61 | 56 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +3.41% | $998,923.00 | 56 | Low | Early |
![]() Scandic Coin SNC | 1000+ | +0.01% | $150,462.00 | 56 | Low | Early |
![]() Verus VRSC | 1000+ | +0.78% | $146.01 | 56 | Low | Early |
![]() Shardus ULT | 1000+ | -0.27% | $6,123.75 | 56 | Low | Early |
![]() NEXO NEXO | 1000+ | +0.34% | $2,077,606.00 | 55 | Low | Early |
![]() Pudgy Penguins PENGU | #73 | -4.24% | $185,090,882.00 | 55 | Low | Early |
| 1000+ | -1.56% | $279,414.00 | 55 | Low | Early | |
| 1000+ | -0.83% | $84,304.00 | 55 | Low | Early | |
![]() SOON SOON | #761 | +13.80% | $12,111,960.00 | 55 | Low | Early |
![]() Score SN44 | 1000+ | -1.39% | $3,666,528.00 | 55 | Low | Mid |
![]() FONQ FONQ | 1000+ | -0.07% | $201,223.00 | 55 | Low | Early |
![]() Momentum MMT | #564 | -1.53% | $3,328,009.00 | 55 | Low | Early |
![]() Venom VENOM | 1000+ | +0.99% | $17,422.24 | 55 | Low | Early |
![]() Adshares ADS | 1000+ | -0.16% | $227,971.00 | 55 | Low | Early |
| 1000+ | +1.95% | $40,446,153.00 | 54 | Low | Early | |
![]() KOGE KOGE | 1000+ | -2.06% | $92,936.00 | 54 | Low | Early |
![]() OriginTrail TRAC | 1000+ | -3.14% | $3,622,544.00 | 54 | Low | Early |
![]() KAITO KAITO | #474 | +0.84% | $18,913,271.00 | 54 | Low | Early |
![]() Metal Blockchain METAL | 1000+ | -0.34% | $406,062.00 | 54 | Low | Early |
![]() Brett BRETT | #691 | +3.63% | $3,906,989.00 | 54 | Low | Early |
![]() Request REQ | 1000+ | -2.35% | $783,742.00 | 54 | Low | Early |
![]() Degen DEGEN | 1000+ | +4.91% | $3,294,287.00 | 54 | Low | Early |
![]() Gensyn AI | #630 | +0.29% | $3,892,761.00 | 54 | Low | Early |
![]() DEAPCOIN DEP | 1000+ | -0.27% | $95,122.00 | 54 | Low | Early |
![]() Dual DUAL | 1000+ | +7.24% | $53,413.00 | 54 | Low | Early |
![]() NaoX Protocol NAORIS | 1000+ | +0.13% | $935,291.00 | 54 | Low | Late |
![]() Sophon SOPH | 1000+ | +1.07% | $3,817,442.00 | 54 | Low | Early |
| 1000+ | -0.51% | $89,118.00 | 54 | Low | Early | |
![]() Zebec Network ZBCN | #969 | -3.93% | $7,452,197.00 | 53 | Low | Early |
![]() SwissBorg BORG | 1000+ | -0.29% | $246,874.00 | 53 | Low | Early |
![]() coco COCO | 1000+ | -0.32% | $29,928.00 | 53 | Low | Early |
![]() The Sandbox SAND | #312 | -1.56% | $26,419,015.00 | 53 | Low | Early |
![]() Rollbit Coin RLB | 1000+ | -2.70% | $872,292.00 | 53 | Low | Early |
![]() Fluid FLUID | 1000+ | -0.46% | $1,473,475.00 | 53 | Low | Early |
![]() Espresso ESP | 1000+ | +8.19% | $5,381,384.00 | 53 | Low | Late |
![]() NOXO NOXO | 1000+ | +2.94% | $35,324.00 | 53 | Low | Mid |
![]() ARIA NETWORK ARIAX | 1000+ | +0.15% | $1,138,685.00 | 53 | Low | Mid |
![]() Keeta KTA | 1000+ | -1.39% | $931,313.00 | 53 | Low | Early |
![]() Mango MNGO | 1000+ | -0.20% | $2,587.48 | 53 | Low | Early |
![]() Euler EUL | #727 | +3.54% | $4,803,648.00 | 53 | Low | Early |
![]() Osmosis OSMO | #724 | +2.70% | $2,649,889.00 | 53 | Low | Early |
| 1000+ | +1.52% | $29,756.00 | 53 | Low | Early | |
![]() Liquity LQTY | #619 | -4.21% | $4,458,863.00 | 53 | Low | Early |
![]() IdleMine IDLE | 1000+ | -0.26% | $91,646.00 | 53 | Low | Early |
![]() Kaia KAIA | 1000+ | +3.94% | $5,252,270.00 | 52 | Low | Early |
| 1000+ | +0.59% | $1,415,302.00 | 52 | Low | Mid | |
| 1000+ | +6.06% | $408,035.00 | 52 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































