| Name | YB Rank | 24h | Volume | Bull | Risk ▼ | Cycle |
|---|---|---|---|---|---|---|
| 1000+ | -3.49% | $417,273.00 | 50 | Low | Early | |
![]() NKYC Token NKYC | 1000+ | -1.84% | $183,010.00 | 50 | Low | Early |
![]() Neiro NEIRO | #839 | -0.90% | $16,900,527.00 | 50 | Low | Early |
| #44 | -0.93% | $7,089,279.00 | 68 | Low | Early | |
![]() Stronghold SHX | 1000+ | -1.95% | $667,664.00 | 45 | Low | Early |
![]() Ergo ERG | 1000+ | -0.36% | $147,219.00 | 54 | Low | Early |
| 1000+ | +3.29% | $1,202,630.00 | 51 | Low | Early | |
| 1000+ | -2.64% | $6,584,908.00 | 44 | Low | Late | |
![]() Whiteheart WHITE | 1000+ | -1.63% | $570.17 | 49 | Low | Early |
![]() Secret SCRT | 1000+ | -5.36% | $2,510,043.00 | 56 | Low | Early |
![]() Lava Network LAVA | 1000+ | +1.14% | $1,371,189.00 | 53 | Low | Early |
![]() Ontology Gas ONG | 1000+ | +0.92% | $1,433,829.00 | 52 | Low | Early |
![]() Midas msyrupUSDp MSYRUPUSDP | 1000+ | +0.05% | $2.61 | 71 | Low | Early |
![]() XPIN Network XPIN | 1000+ | -2.24% | $4,033,232.00 | 51 | Low | Early |
![]() Audius AUDIO | 1000+ | -0.79% | $2,503,156.00 | 49 | Low | Early |
![]() WAR WAR | 1000+ | -5.66% | $7,640,067.00 | 55 | Low | Late |
| #738 | -1.88% | $9,521,835.00 | 48 | Low | Early | |
![]() Doodles DOOD | #748 | +2.25% | $30,533,349.00 | 51 | Low | Early |
![]() Big Time BIGTIME | #489 | +1.56% | $10,447,531.00 | 52 | Low | Early |
![]() Mey Network MEY | 1000+ | +3.44% | $236,942.00 | 53 | Low | Early |
| #309 | -2.99% | $21,544,164.00 | 63 | Low | Early | |
![]() Amiko AMIKO | 1000+ | -4.01% | $325,976.00 | 48 | Low | Early |
| 1000+ | -0.48% | $116,440.00 | 52 | Low | Early | |
![]() APEX AP3X | 1000+ | -1.43% | $100,375.00 | 44 | Low | Early |
![]() Acurast ACU | 1000+ | -0.24% | $7,273,496.00 | 59 | Low | Late |
![]() Infinex INX | #19 | +0.80% | $14,483,341.00 | 69 | Low | Early |
![]() io.net IO | #920 | -5.04% | $13,945,717.00 | 50 | Low | Early |
![]() Nockchain NOCK | 1000+ | +3.17% | $631,739.00 | 50 | Low | Early |
![]() GameBuild GAME | 1000+ | +2.91% | $706,701.00 | 56 | Low | Early |
![]() ORE ORE | 1000+ | +5.08% | $682,601.00 | 43 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | -2.33% | $7,924,300.00 | 47 | Low | Early |
![]() Delysium AGI | 1000+ | +0.90% | $865,746.00 | 50 | Low | Early |
![]() QANplatform QANX | 1000+ | -3.91% | $138,710.00 | 61 | Low | Early |
![]() Optio OPT | 1000+ | -5.23% | $1,524.18 | 63 | Low | Early |
![]() affine SN120 | 1000+ | +3.25% | $1,187,063.00 | 51 | Low | Early |
![]() EDOM EDOM | 1000+ | -1.43% | $96,686.00 | 78 | Low | Early |
![]() Flux FLUX | 1000+ | -3.79% | $2,204,999.00 | 49 | Low | Early |
![]() Energy Web EWT | 1000+ | -1.71% | $262,670.00 | 44 | Low | Early |
![]() Steem STEEM | 1000+ | -0.80% | $5,931,401.00 | 51 | Low | Early |
![]() Aergo AERGO | #274 | +2.09% | $2,410,321.00 | 58 | Low | Early |
![]() Pepecoin PEP | 1000+ | -4.13% | $137,144.00 | 47 | Low | Late |
| 1000+ | +0.29% | $585,442.00 | 46 | Low | Early | |
| #625 | -1.86% | $2,791,894.00 | 61 | Low | Early | |
![]() Sai SAI | 1000+ | -2.34% | $29,885.00 | 49 | Low | Early |
![]() Caldera ERA | #385 | -1.24% | $5,009,360.00 | 55 | Low | Early |
![]() MWX Token MWXT | 1000+ | -0.69% | $4,194,886.00 | 60 | Low | Late |
![]() GXChain GXC | 1000+ | -1.68% | $1,302.85 | 58 | Low | Early |
![]() Civic CVC | 1000+ | +0.14% | $2,301,346.00 | 52 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -1.41% | $11,636,670.00 | 46 | Low | Early |
![]() Boundless ZKC | #213 | +24.48% | $50,819,580.00 | 62 | Low | Early |
![]() Momentum MMT | 1000+ | -1.51% | $6,294,406.00 | 48 | Low | Early |
![]() Liquity LQTY | 1000+ | -7.75% | $6,228,421.00 | 51 | Low | Early |
![]() Targon SN4 | 1000+ | +0.91% | $82,237.00 | 46 | Low | Early |
![]() Cobak CBK | 1000+ | +1.97% | $3,809,823.00 | 56 | Low | Early |
![]() SMARDEX SDEX | 1000+ | -0.45% | $305,686.00 | 40 | Low | Early |
![]() Lista DAO LISTA | 1000+ | -5.99% | $4,359,554.00 | 47 | Low | Early |
![]() Kelp Gain AGETH | 1000+ | -4.66% | $2,012.44 | 45 | Low | Early |
![]() Medibloc MED | 1000+ | +4.56% | $1,069,307.00 | 56 | Low | Early |
![]() CargoX CXO | 1000+ | +3.02% | $26,528.00 | 54 | Low | Early |
![]() BLOCKv VEE | 1000+ | -0.66% | $798,105.00 | 53 | Low | Early |
![]() Metal DAO MTL | 1000+ | +2.92% | $1,463,673.00 | 50 | Low | Early |
| 1000+ | -1.71% | $7,298,629.00 | 47 | Low | Early | |
![]() Metis METIS | #685 | -7.32% | $4,166,768.00 | 52 | Low | Early |
![]() SuperWalk GRND GRND | 1000+ | -0.72% | $42,968.00 | 59 | Low | Early |
![]() Degen DEGEN | 1000+ | -0.94% | $1,817,615.00 | 43 | Low | Early |
![]() Taiko TAIKO | #508 | +4.42% | $3,462,933.00 | 55 | Low | Early |
![]() Sharp Token SHARP | 1000+ | -0.13% | $1,050.89 | 69 | Low | Early |
![]() Songbird SGB | 1000+ | -2.78% | $194,368.00 | 50 | Low | Early |
![]() Usual USUAL | 1000+ | -1.72% | $4,746,402.00 | 48 | Low | Early |
| 1000+ | -3.65% | $1,528,352.00 | 49 | Low | Early | |
![]() 我踏马来了 我踏马来了 | #215 | +5.09% | $15,443,294.00 | 80 | Low | Early |
| 1000+ | +0.08% | $538,047.00 | 58 | Low | Mid | |
| 1000+ | +3.46% | $448,999.00 | 54 | Low | Early | |
![]() Radix XRD | 1000+ | -0.77% | $189,258.00 | 73 | Low | Early |
![]() dKargo DKA | 1000+ | +3.56% | $731,192.00 | 51 | Low | Early |
| 1000+ | -9.88% | $205,460.00 | 41 | Low | Early | |
![]() MarsMi MARSMI | 1000+ | -2.18% | $149,999.00 | 44 | Low | Early |
![]() DIA DIA | 1000+ | -0.46% | $1,944,941.00 | 50 | Low | Early |
| 1000+ | -0.61% | $22,479.00 | 49 | Low | Early | |
![]() Huobi HT | 1000+ | +5.29% | $14,003.88 | 55 | Low | Mid |
![]() Faith Tribe FTRB | 1000+ | -0.69% | $413,301.00 | 63 | Low | Early |
![]() QuarkChain QKC | 1000+ | +3.39% | $711,941.00 | 52 | Low | Early |
![]() Particle Network PARTI | 1000+ | +1.17% | $11,892,389.00 | 48 | Low | Late |
| 1000+ | -0.65% | $123.38 | 51 | Low | Early | |
![]() lium SN51 | 1000+ | +1.10% | $46,675.00 | 41 | Low | Early |
![]() Cartesi CTSI | 1000+ | -2.58% | $1,845,284.00 | 51 | Low | Early |
![]() Aevo AEVO | 1000+ | -6.59% | $5,630,740.00 | 45 | Low | Early |
![]() Checkmate CHECK | #187 | +4.30% | $30,645,143.00 | 55 | Low | Early |
![]() Goatseus Maximus GOAT | 1000+ | +2.20% | $5,805,522.00 | 46 | Low | Early |
![]() Hivemapper HONEY | 1000+ | -3.30% | $453,194.00 | 43 | Low | Early |
![]() Hyperlane HYPER | #242 | +1.37% | $9,727,972.00 | 54 | Low | Early |
| #934 | -2.26% | $2,020,306.00 | 57 | Low | Early | |
![]() The9bit 9BIT | #174 | +27.37% | $5,945,134.00 | 59 | Low | Early |
![]() GAIB AID AID | 1000+ | +5.29% | $43.41 | 62 | Low | Early |
![]() Huma Finance HUMA | 1000+ | -0.39% | $5,115,299.00 | 48 | Low | Early |
| #965 | -2.33% | $1,606,973.00 | 60 | Low | Early | |
![]() Planet IX AIX | 1000+ | -3.89% | $105,485.00 | 41 | Low | Early |
| 1000+ | -1.51% | $110,127.00 | 51 | Low | Early | |
![]() Torch of Liberty LIBERTY | 1000+ | -5.25% | $1,038,590.00 | 57 | Low | Late |
![]() Sapien SAPIEN | #985 | +8.07% | $13,584,267.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































