| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Propy PRO | #497 | +0.02% | $4,124,246.00 | 46 | Low | Early |
![]() Carrot CRT | 1000+ | +0.02% | $4,593.03 | 62 | Low | Early |
![]() Ring USD USDR | 1000+ | +0.02% | $10,551.53 | 0 | — | Stable |
![]() Frax USD FRXUSD | 1000+ | +0.02% | $8,161,543.00 | 0 | — | Stable |
![]() Snek SNEK | 1000+ | +0.02% | $3,677,248.00 | 39 | Low | Early |
| #195 | +0.01% | $16,531,368.00 | 47 | Low | Early | |
![]() BUSD BUSD | 1000+ | +0.01% | $2,944,756.00 | 0 | — | Stable |
| 1000+ | +0.01% | $374,566.00 | 0 | — | Stable | |
![]() Honey HONEY | 1000+ | +0.01% | $764,322.00 | 0 | — | Stable |
![]() GHO GHO | 1000+ | +0.01% | $2,131,922.00 | 0 | — | Stable |
![]() Avant USD AVUSD | 1000+ | +0.01% | $109,561.00 | 0 | — | Stable |
![]() USX USX | 1000+ | +0.01% | $390,950.00 | 0 | — | Stable |
![]() Usual USD USD0 | 1000+ | +0.00% | $82,572.00 | 0 | — | Stable |
![]() USDKG USDKG | 1000+ | +0.00% | $274,268.00 | 0 | — | Stable |
![]() Mento Dollar USDM | 1000+ | +0.00% | $315,509.00 | 0 | — | Stable |
![]() Lista USD LISUSD | 1000+ | +0.00% | $4,644.07 | 0 | — | Stable |
![]() Velo VELO | #642 | +0.00% | $3,078,763.00 | 57 | Low | Early |
![]() AUSD AUSD | 1000+ | +0.00% | $7,897,638.00 | 0 | — | Stable |
![]() USD1 USD1 | 1000+ | +0.00% | $980,870,172.00 | 0 | — | Stable |
| 1000+ | +0.00% | $0 | 62 | Low | Early | |
![]() Pleasing Gold PGOLD | 1000+ | — | $2.16 | 0 | — | Stable |
![]() QuantixAI QAI | 1000+ | — | $17.37 | 42 | Medium | Late |
![]() Resupply USD REUSD | 1000+ | 0.00% | $213,921.00 | 0 | — | Stable |
![]() Trillions TRILLIONS | 1000+ | 0.00% | $3,283,457.00 | 70 | High | Late |
![]() Capx AI CAPX | 1000+ | -0.01% | $825,527.00 | 44 | Low | Early |
![]() USDGO USDGO | 1000+ | -0.01% | $1,914,403.00 | 46 | Low | Early |
![]() PYTHIA PYTHIA | 1000+ | -0.01% | $1,240,036.00 | 40 | Low | Late |
| #222 | -0.01% | $31,506,815.00 | 46 | Low | Early | |
![]() NYC NYC | 1000+ | -0.01% | $83,211.00 | 48 | Low | Early |
![]() StandX DUSD DUSD | 1000+ | -0.01% | $1,245,794.00 | 0 | — | Stable |
![]() TrueUSD TUSD | 1000+ | -0.01% | $8,188,271.00 | 0 | — | Stable |
| 1000+ | -0.01% | $45,100.00 | 48 | Low | Early | |
![]() Unity USD UUSD | 1000+ | -0.01% | $734,196.00 | 47 | Low | Early |
![]() Hylo USD HYUSD | 1000+ | -0.01% | $396,443.00 | 0 | — | Stable |
![]() Unity UTY | 1000+ | -0.01% | $102.69 | 0 | — | Stable |
![]() XT Stablecoin XTUSD XTUSD | 1000+ | -0.01% | $1,977,461.00 | 0 | — | Stable |
![]() KOGE KOGE | #375 | -0.01% | $133,533,788.00 | 40 | Low | Early |
| 1000+ | -0.01% | $73,336.00 | 0 | — | Stable | |
| 1000+ | -0.01% | $4.46 | 0 | — | Stable | |
![]() Swop SWOP | 1000+ | -0.01% | $3.08 | 40 | Low | Early |
![]() BORA BORA | 1000+ | -0.01% | $247,790.00 | 46 | Low | Early |
![]() JUSD JUSD | 1000+ | -0.01% | $132,819.00 | 32 | Low | Early |
![]() USDC USDC | 1000+ | -0.01% | $5,756,477,878.00 | 0 | — | Stable |
![]() Aergo AERGO | #715 | -0.01% | $3,401,145.00 | 45 | Low | Early |
![]() Tether USDT | 1000+ | -0.01% | $52,105,105,842.00 | 0 | — | Stable |
![]() USDS USDS | 1000+ | -0.02% | $23,381,494.00 | 0 | — | Stable |
| 1000+ | -0.02% | $212,935.00 | 43 | Low | Early | |
![]() Global Dollar USDG | 1000+ | -0.02% | $24,759,698.00 | 0 | — | Stable |
![]() YLDS YLDS | 1000+ | -0.02% | $6,071,574.00 | 0 | — | Stable |
![]() Ethena USDe USDE | 1000+ | -0.02% | $102,237,829.00 | 0 | — | Stable |
![]() Chutes SN64 | 1000+ | -0.02% | $2,115,524.00 | 53 | Medium | Late |
![]() Audius AUDIO | 1000+ | -0.02% | $6,955,653.00 | 42 | Low | Early |
![]() Venom VENOM | 1000+ | -0.02% | $590,644.00 | 42 | Low | Late |
![]() USD CoinVertible USDCV | 1000+ | -0.02% | $29,473,094.00 | 0 | — | Stable |
![]() XYO Network XYO | 1000+ | -0.02% | $7,536,650.00 | 45 | Low | Early |
| 1000+ | -0.02% | $58,069.00 | 46 | Low | Early | |
![]() Aster USDF USDF | 1000+ | -0.02% | $83,552.00 | 0 | — | Stable |
![]() USDai USDAI | 1000+ | -0.02% | $1,418,299.00 | 0 | — | Stable |
| 1000+ | -0.02% | $0 | 32 | Low | Early | |
![]() XDAI XDAI | 1000+ | -0.03% | $178,673.00 | 0 | — | Stable |
![]() USDu USDU | 1000+ | -0.03% | $117,283.00 | 0 | — | Stable |
![]() Dai DAI | 1000+ | -0.03% | $153,429,526.00 | 0 | — | Stable |
| 1000+ | -0.03% | $84,116.00 | 0 | — | Stable | |
![]() Electroneum ETN | 1000+ | -0.03% | $401,543.00 | 50 | Low | Early |
![]() PayPal USD PYUSD | 1000+ | -0.03% | $74,256,095.00 | 0 | — | Stable |
| 1000+ | -0.04% | $306.45 | 0 | — | Stable | |
![]() AINFT NFT | 1000+ | -0.04% | $9,701,763.00 | 45 | Low | Early |
![]() BFUSD BFUSD | 1000+ | -0.04% | $3,166,880.00 | 0 | — | Stable |
![]() Predictions PRDT | 1000+ | -0.04% | $72,273.00 | 45 | Low | Early |
![]() ViciCoin VCNT | 1000+ | -0.04% | $313,722.00 | 49 | Low | Early |
![]() Anzen USDz USDZ | 1000+ | -0.04% | $21,254.00 | 0 | — | Stable |
![]() Re Protocol reUSD REUSD | 1000+ | -0.05% | $1,703,736.00 | 0 | — | Stable |
![]() MAP Protocol MAPO | 1000+ | -0.05% | $375,992.00 | 42 | Low | Early |
![]() StraitsX XUSD XUSD | 1000+ | -0.05% | $7,470,288.00 | 0 | — | Stable |
![]() First Digital USD FDUSD | 1000+ | -0.05% | $115,894,776.00 | 0 | — | Stable |
![]() USDH USDH | 1000+ | -0.05% | $11,049,918.00 | 0 | — | Stable |
![]() BOLD BOLD | 1000+ | -0.05% | $330,367.00 | 0 | — | Stable |
![]() Araracoin ARARA | 1000+ | -0.06% | $15,061.45 | 63 | Low | Early |
![]() Autonomi ANT | 1000+ | -0.06% | $221,273.00 | 40 | Low | Early |
![]() Main Street USD MSUSD | 1000+ | -0.06% | $392,646.00 | 0 | — | Stable |
| 1000+ | -0.06% | $110,041.00 | 40 | Low | Early | |
| 1000+ | -0.06% | $173,941.00 | 43 | Low | Mid | |
![]() Falcon USD USDF | 1000+ | -0.06% | $499,819.00 | 0 | — | Stable |
| 1000+ | -0.06% | $91.75 | 45 | Low | Early | |
![]() MetaMask USD MUSD | 1000+ | -0.07% | $933,825.00 | 0 | — | Stable |
![]() Optio OPT | 1000+ | -0.07% | $15,369.41 | 72 | Low | Early |
![]() Nirvana ANA ANA | 1000+ | -0.08% | $181.45 | 50 | Low | Early |
![]() Noon USN USN | 1000+ | -0.08% | $48,342.00 | 0 | — | Stable |
![]() Cobak CBK | #626 | -0.08% | $4,168,570.00 | 48 | Low | Early |
![]() Mezo USD MUSD | 1000+ | -0.08% | $164,279.00 | 0 | — | Stable |
| 1000+ | -0.08% | $20,355.00 | 0 | — | Stable | |
![]() Eclipse ES | #968 | -0.09% | $1,331,221.00 | 43 | Low | Early |
![]() OKB OKB | 1000+ | -0.09% | $14,562,610.00 | 54 | Low | Early |
![]() Jito JTO | #934 | -0.09% | $11,373,920.00 | 52 | Low | Early |
| 1000+ | -0.09% | $199,857.00 | 46 | Low | Early | |
![]() Lagrange LA | 1000+ | -0.09% | $13,611,022.00 | 43 | Low | Early |
![]() Synthetix sUSD SUSD | 1000+ | -0.10% | $51,336.00 | 0 | — | Stable |
| 1000+ | -0.10% | $21,610.00 | 47 | Low | Early | |
![]() JupUSD JUPUSD | 1000+ | -0.11% | $1,758,655.00 | 0 | — | Stable |
![]() GUSD GUSD | 1000+ | -0.11% | $1,038,226.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































