| Name | YB Rank | 24h ▼ | Volume | Bull | YB Market Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Trust Wallet TWT | #409 | -0.51% | $7,107,431.00 | 79 | Low | Early |
| 1000+ | -0.51% | $89,118.00 | 54 | Low | Early | |
![]() Xai XAI | #39 | -0.52% | $12,948,542.00 | 72 | Low | Early |
![]() TempleDAO TEMPLE | 1000+ | -0.52% | $575.51 | 66 | Low | Early |
![]() Data Network DATA | #167 | -0.53% | $4,396,176.00 | 71 | Low | Early |
![]() Mog Coin MOG | #128 | -0.54% | $9,441,659.00 | 61 | Low | Early |
![]() BNB BNB | #614 | -0.54% | $655,479,230.00 | 63 | Low | Early |
| #156 | -0.54% | $1,597,876.00 | 81 | Low | Early | |
![]() Ocean Protocol OCEAN | 1000+ | -0.55% | $199,410.00 | 67 | Low | Early |
| 1000+ | -0.57% | $4,373,239.00 | 20 | Low | Early | |
![]() Official Trump TRUMP | 1000+ | -0.58% | $208,204,172.00 | 35 | Low | Early |
![]() Diem DIEM | 1000+ | -0.59% | $916,237.00 | 57 | Low | Late |
![]() Chiliz CHZ | #460 | -0.59% | $25,008,109.00 | 60 | Low | Early |
![]() IQ IQ | #147 | -0.60% | $1,178,082.00 | 88 | Low | Early |
![]() KuCoin KCS | 1000+ | -0.60% | $2,852,425.00 | 62 | Low | Early |
![]() Orca ORCA | #394 | -0.60% | $7,586,585.00 | 70 | Low | Mid |
![]() ResearchCoin RSC | 1000+ | -0.61% | $162,810.00 | 42 | Low | Early |
![]() Rekt REKT | 1000+ | -0.61% | $251,402.00 | 34 | Low | Early |
![]() Cap CAP | 1000+ | -0.62% | $5,856,723.00 | 15 | Low | Late |
![]() Aster ASTER | #748 | -0.62% | $88,926,176.00 | 56 | Low | Early |
![]() Theros THEROS | 1000+ | -0.62% | $38,989.00 | 73 | Low | Early |
![]() Sun Token SUN | #915 | -0.63% | $14,529,917.00 | 57 | Low | Early |
![]() YFSX YFSX | 1000+ | -0.63% | $18,831.51 | 59 | Low | Late |
![]() KGeN KGEN | 1000+ | -0.64% | $1,115,194.00 | 43 | Low | Early |
![]() Shuffle SHFL | #387 | -0.64% | $798,712.00 | 85 | Low | Early |
| 1000+ | -0.65% | $1,144.37 | 68 | High | Late | |
![]() aelf ELF | #854 | -0.68% | $338,163.00 | 72 | Low | Early |
| #44 | -0.69% | $139,041,888.00 | 90 | Medium | Early | |
![]() pippin PIPPIN | 1000+ | -0.70% | $1,563,686.00 | 39 | Low | Early |
![]() ZIG Finance ZIG | #522 | -0.71% | $3,079,826.00 | 73 | Low | Early |
![]() StorX SRX | 1000+ | -0.71% | $641,006.00 | 49 | Low | Early |
![]() Chromia CHR | #9 | -0.72% | $6,217,887.00 | 86 | Low | Early |
| #467 | -0.75% | $501,973.00 | 73 | Low | Early | |
![]() Taiko TAIKO | #182 | -0.75% | $2,939,275.00 | 79 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | -0.76% | $622.32 | 57 | Low | Early |
![]() Ravencoin RVN | 1000+ | -0.77% | $2,667,373.00 | 26 | Low | Early |
![]() Tokenlon LON | 1000+ | -0.78% | $317.59 | 44 | Low | Mid |
| #601 | -0.78% | $167,561.00 | 87 | Medium | Early | |
![]() Apro AT | #570 | -0.80% | $1,446,565.00 | 63 | Low | Early |
![]() The Graph GRT | #82 | -0.80% | $14,107,379.00 | 90 | Medium | Early |
![]() Siren SIREN | 1000+ | -0.80% | $513,871.00 | 30 | Low | Early |
| 1000+ | -0.80% | $8,716,059.00 | 51 | Low | Early | |
![]() ConstitutionDAO PEOPLE | #354 | -0.81% | $7,711,113.00 | 67 | Low | Early |
![]() Beldex BDX | 1000+ | -0.81% | $4,579,833.00 | 46 | Low | Early |
| 1000+ | -0.83% | $84,304.00 | 55 | Low | Early | |
![]() NEO NEO | #527 | -0.83% | $4,493,243.00 | 69 | Low | Early |
![]() MetYa MY | 1000+ | -0.83% | $92,495.00 | 25 | Low | Early |
![]() FLOCK FLOCK | #171 | -0.86% | $22,434,052.00 | 88 | Medium | Early |
![]() Sapien SAPIEN | #964 | -0.87% | $1,500,413.00 | 57 | Low | Early |
Biconomy BICO | 1000+ | -0.89% | $7,954,116.00 | 34 | Low | Early |
![]() Qubic QUBIC | 1000+ | -0.89% | $813,816.00 | 48 | Low | Early |
| #121 | -0.90% | $5,626,029.00 | 80 | Low | Early | |
![]() Bit2Me B2M | Not ranked | -0.91% | $53,956.00 | 0 | — | — |
![]() Shentu CTK | 1000+ | -0.92% | $378,009.00 | 66 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -0.93% | $527,616,846.00 | 51 | Low | Late |
| 1000+ | -0.93% | $3.91 | 64 | Medium | Late | |
![]() Solana SOL | #321 | -0.93% | $2,972,757,502.00 | 66 | Low | Early |
![]() Argus ARGUS | 1000+ | -0.94% | $3,543,667.00 | 48 | Low | Mid |
![]() Jelly-My-Jelly JELLYJELLY | #367 | -0.94% | $6,361,044.00 | 63 | Low | Early |
![]() Compound COMP | #103 | -0.95% | $15,753,871.00 | 76 | Low | Early |
![]() Lighter LIT | 1000+ | -0.95% | $60,208,388.00 | 70 | Medium | Late |
![]() QuarkChain QKC | #269 | -0.95% | $1,064,686.00 | 85 | Low | Early |
![]() Starknet STRK | #155 | -0.96% | $39,696,546.00 | 88 | Low | Early |
| 1000+ | -0.98% | $1,409,379.00 | 20 | Low | Early | |
| 1000+ | -1.00% | $2,912,346.00 | 38 | Low | Late | |
![]() MEDXT MEDXT | 1000+ | -1.01% | $16,422.04 | 13 | Low | Early |
![]() RaveDAO RAVE | 1000+ | -1.02% | $1,122,570.00 | 19 | Low | Early |
![]() 1INCH 1INCH | #333 | -1.02% | $8,544,233.00 | 67 | Low | Early |
| #80 | -1.04% | $92,102,356.00 | 75 | Low | Early | |
![]() Manta Network MANTA | #243 | -1.04% | $1,902,042.00 | 70 | Low | Early |
![]() Core CORE | 1000+ | -1.05% | $4,139,108.00 | 33 | Low | Early |
![]() DigiByte DGB | 1000+ | -1.05% | $2,092,079.00 | 38 | Low | Early |
| 1000+ | -1.06% | $983,704.00 | 25 | Low | Late | |
![]() Prize Protocol PRIZE | 1000+ | -1.06% | $60,271.00 | 65 | Low | Early |
![]() XDC Network XDC | 1000+ | -1.07% | $5,496,314.00 | 64 | Low | Early |
![]() Celestia TIA | #57 | -1.12% | $50,012,025.00 | 89 | Low | Early |
![]() Nockchain NOCK | 1000+ | -1.12% | $896,780.00 | 68 | Medium | Late |
![]() Unitas UP | 1000+ | -1.13% | $10,953,818.00 | 9 | Low | Late |
![]() TRON TRX | 1000+ | -1.14% | $254,799,250.00 | 57 | Low | Early |
![]() Peapods Finance PEAS | 1000+ | -1.15% | $40,818.00 | 43 | Low | Late |
![]() HOME HOME | #613 | -1.15% | $5,851,642.00 | 51 | Low | Early |
| #299 | -1.16% | $9,870,049.00 | 65 | Low | Early | |
![]() Siacoin SC | #259 | -1.18% | $4,736,802.00 | 84 | Low | Early |
![]() SoSoValue SOSO | 1000+ | -1.19% | $3,522,058.00 | 49 | Low | Early |
![]() Bonfida FIDA | #431 | -1.20% | $2,749,271.00 | 59 | Low | Early |
![]() Terra LUNA | #282 | -1.22% | $5,638,565.00 | 66 | Low | Early |
![]() Morpho MORPHO | 1000+ | -1.23% | $26,026,053.00 | 51 | Low | Mid |
![]() Paycoin PCI | 1000+ | -1.26% | $569,468.00 | 52 | Low | Early |
![]() Litecoin LTC | #5 | -1.27% | $565,968,687.00 | 94 | Medium | Early |
![]() MarsMi MARSMI | 1000+ | -1.28% | $365,536.00 | 46 | Low | Early |
![]() Tezos XTZ | #390 | -1.28% | $7,839,305.00 | 90 | Low | Early |
![]() GMT GMT | #87 | -1.29% | $4,086,498.00 | 70 | Low | Early |
| #799 | -1.30% | $1,729,940.00 | 71 | Low | Early | |
| 1000+ | -1.31% | $3,528.78 | 69 | Low | Early | |
![]() Spacecoin SPACE | 1000+ | -1.31% | $867,496.00 | 51 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #107 | -1.32% | $77,335,309.00 | 61 | Low | Early |
| #209 | -1.32% | $3,355,828.00 | 67 | Low | Early | |
![]() DGrid AI DGAI | #74 | -1.33% | $35,149,826.00 | 79 | Low | Early |
![]() SPX6900 SPX | 1000+ | -1.35% | $9,987,502.00 | 31 | Low | Early |
![]() Test TST | #712 | -1.36% | $7,353,605.00 | 57 | Low | Mid |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can reflect very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- YB Market RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.























































![Top Crypto Gainers and Losers Today (24h Coin Prices) 56 BinaryX [OLD] (BNX) logo](https://yearbull.com/wp-content/uploads/coin-images/binaryx.webp)











































