| Name | YB Rank | 24h | Volume | Bull | Risk | Cycle ▼ |
|---|---|---|---|---|---|---|
![]() Steem STEEM | 1000+ | -0.27% | $4,703,449.00 | 47 | Low | Early |
![]() Auki AUKI | 1000+ | -0.24% | $21,711.00 | 43 | Low | Early |
![]() Sai SAI | 1000+ | -0.88% | $62.63 | 48 | Low | Early |
![]() CARV CARV | #912 | -5.97% | $2,738,526.00 | 49 | Low | Early |
Stable Mint USD USDSM | 1000+ | +0.06% | $35,689.00 | 53 | Low | Early |
| 1000+ | -0.10% | $579,023.00 | 48 | Low | Early | |
![]() Ontology Gas ONG | 1000+ | +4.49% | $2,001,738.00 | 45 | Low | Early |
![]() COINDEPO COINDEPO | #345 | +0.32% | $677,301.00 | 57 | Low | Early |
![]() Xertra STRAX | #92 | -5.77% | $3,577,659.00 | 60 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -1.04% | $515,932.00 | 46 | Low | Early |
![]() Metal DAO MTL | 1000+ | +0.40% | $2,819,337.00 | 50 | Low | Early |
| #29 | -0.28% | $1,980,552.00 | 65 | Low | Early | |
![]() Bonfida FIDA | #463 | -2.05% | $3,785,819.00 | 52 | Low | Early |
![]() x-DOL-x XDOL | 1000+ | — | $14.65 | 64 | Low | Early |
![]() OlaXBT AIO | #631 | +0.76% | $1,450,190.00 | 68 | Low | Early |
| 1000+ | -12.22% | $1,652,465.00 | 47 | Low | Early | |
![]() SKALE SKL | 1000+ | -0.32% | $2,790,894.00 | 41 | Low | Early |
![]() Pundi X PUNDIX | 1000+ | -14.09% | $7,460,394.00 | 48 | Low | Early |
![]() Qkacoin QKA | 1000+ | -0.35% | $1,015.13 | 53 | Low | Early |
![]() ARK ARK | 1000+ | -4.04% | $3,449,771.00 | 49 | Low | Early |
![]() Incrypt INC | 1000+ | -0.91% | $99,485.00 | 54 | Low | Early |
![]() iExec RLC RLC | 1000+ | -0.01% | $2,188,320.00 | 42 | Low | Early |
![]() GAIB AID AID | 1000+ | -0.15% | $23,909.00 | 56 | Low | Early |
![]() WOO WOO | 1000+ | -1.22% | $2,042,829.00 | 44 | Low | Early |
![]() Definitive EDGE | #35 | -4.99% | $34,006,132.00 | 55 | Low | Early |
![]() Metis METIS | 1000+ | -0.23% | $1,856,162.00 | 53 | Low | Early |
![]() WINkLink WIN | #74 | -1.77% | $6,058,039.00 | 62 | Low | Early |
![]() Lisk LSK | #854 | +2.44% | $8,106,208.00 | 47 | Low | Early |
| 1000+ | -22.46% | $283,864.00 | 51 | Low | Early | |
| #699 | +0.05% | $725,825.00 | 57 | Low | Early | |
![]() XT.com XT | #290 | -1.63% | $3,228,911.00 | 51 | Low | Early |
![]() HUNDRED HUNDRED | 1000+ | +0.67% | $823.62 | 56 | Low | Early |
![]() Cartesi CTSI | #966 | -0.55% | $1,895,797.00 | 49 | Low | Early |
![]() Sign SIGN | #576 | +0.95% | $6,019,595.00 | 54 | Low | Early |
| 1000+ | -3.22% | $107.63 | 50 | Low | Early | |
![]() NOVA SN68 | 1000+ | -2.28% | $243,650.00 | 49 | Low | Early |
![]() SATS (Ordinals) SATS | 1000+ | +4.56% | $2,943,089.00 | 46 | Low | Early |
![]() Arcblock ABT | 1000+ | +0.40% | $18,888.98 | 53 | Low | Early |
![]() Corn CORN | #454 | +0.10% | $3,568,949.00 | 53 | Low | Early |
![]() Gama Token GAMA | 1000+ | -0.85% | $1,141.32 | 56 | Low | Early |
![]() Lista DAO LISTA | 1000+ | +1.04% | $3,844,960.00 | 47 | Low | Early |
![]() MiL.k MLK | #338 | -7.61% | $4,260,732.00 | 51 | Low | Early |
![]() Prom PROM | #609 | -2.02% | $534,000.00 | 64 | Low | Early |
![]() Rei REI | 1000+ | -0.02% | $153,267.00 | 47 | Low | Early |
![]() Dogs DOGS | #245 | -0.41% | $3,790,816.00 | 61 | Low | Early |
![]() IQ IQ | 1000+ | -0.65% | $422,966.00 | 45 | Low | Early |
![]() dKargo DKA | 1000+ | +0.13% | $1,022,762.00 | 48 | Low | Early |
![]() Tornado Cash TORN | 1000+ | +2.21% | $1,281,799.00 | 48 | Low | Early |
| 1000+ | +6.72% | $704,748.00 | 46 | Low | Early | |
| 1000+ | -0.15% | $322,752.00 | 44 | Low | Early | |
![]() UCHAIN UCN | 1000+ | -3.66% | $1,836,025.00 | 44 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -4.65% | $746,196.00 | 43 | Low | Early |
![]() STON STON | 1000+ | +0.30% | $3,713.57 | 52 | Low | Early |
| #574 | +2.61% | $4,385,754.00 | 47 | Low | Early | |
![]() Audius AUDIO | 1000+ | -1.21% | $1,598,771.00 | 44 | Low | Early |
![]() WAX WAXP | 1000+ | +1.57% | $1,282,531.00 | 43 | Low | Early |
![]() Harmony ONE | 1000+ | +3.94% | $2,080,417.00 | 43 | Low | Early |
![]() aixbt AIXBT | 1000+ | +0.61% | $8,634,665.00 | 45 | Low | Early |
![]() Based BASED | #67 | +12.34% | $26,795,563.00 | 72 | Low | Early |
| #961 | 0.00% | $11,659.37 | 71 | Low | Early | |
| 1000+ | -3.68% | $311,516.00 | 64 | Low | Early | |
![]() StrikeX STRX | 1000+ | -4.99% | $3,701.17 | 52 | Low | Early |
![]() Flux FLUX | 1000+ | +1.85% | $1,793,637.00 | 44 | Low | Early |
![]() Re Protocol reUSDe REUSDE | 1000+ | +0.63% | $271,955.00 | 55 | Low | Early |
| 1000+ | -0.09% | $113,566.00 | 56 | Low | Early | |
![]() Sapien SAPIEN | 1000+ | +0.40% | $3,225,403.00 | 49 | Low | Early |
![]() Liquity LQTY | #663 | -0.94% | $3,460,004.00 | 49 | Low | Early |
![]() Elephant Money ELEPHANT | 1000+ | -1.44% | $12,547.87 | 51 | Low | Early |
| 1000+ | -1.19% | $62,811.00 | 48 | Low | Early | |
![]() Brevis BREV | 1000+ | -1.88% | $4,537,329.00 | 46 | Low | Early |
![]() Songbird SGB | 1000+ | -1.41% | $69,060.00 | 56 | Low | Early |
![]() Freysa AI FAI | #796 | -4.36% | $237,125.00 | 55 | Low | Early |
![]() Zentry ZENT | 1000+ | +0.10% | $712,575.00 | 45 | Low | Early |
![]() SingularityNET AGIX | 1000+ | -3.93% | $5,714.47 | 49 | Low | Early |
| 1000+ | -0.45% | $3,317,924.00 | 44 | Low | Early | |
| #975 | +0.01% | $1,806,218.00 | 50 | Low | Early | |
![]() Cobak CBK | #677 | +0.29% | $2,714,195.00 | 46 | Low | Early |
| 1000+ | -0.74% | $3,503,258.00 | 39 | Low | Early | |
![]() Moonbirds BIRB | 1000+ | +3.39% | $7,647,383.00 | 44 | Low | Early |
![]() Aurora AURORA | 1000+ | -2.62% | $285,500.00 | 55 | Low | Early |
![]() Gradients SN56 | 1000+ | -2.46% | $73,276.00 | 47 | Low | Early |
![]() ResearchCoin RSC | 1000+ | +0.10% | $280,817.00 | 51 | Low | Early |
![]() Shentu CTK | 1000+ | +2.48% | $487,084.00 | 45 | Low | Early |
![]() MYX Finance MYX | #711 | -9.18% | $17,790,624.00 | 54 | Low | Early |
![]() Aevo AEVO | #964 | +11.05% | $11,997,438.00 | 46 | Low | Early |
![]() MAX MAX | 1000+ | +0.25% | $4,471.50 | 50 | Low | Early |
![]() KAIO KAIO | 1000+ | +1.22% | $1,263,864.00 | 58 | Low | Early |
![]() Blast BLAST | 1000+ | -2.33% | $1,095,658.00 | 44 | Low | Early |
![]() Treasure MAGIC | 1000+ | +24.27% | $31,077,829.00 | 45 | Low | Early |
![]() ChainGPT CGPT | #449 | -0.19% | $4,572,132.00 | 54 | Low | Early |
![]() Hunt HUNT | 1000+ | +10.38% | $37,943.00 | 51 | Low | Early |
![]() Palladium Network PLLDV3 | 1000+ | -61.08% | $56,975.00 | 49 | Low | Early |
![]() Secret SCRT | 1000+ | -2.81% | $5,687,915.00 | 45 | Low | Early |
![]() Usual USUAL | 1000+ | +6.92% | $5,203,427.00 | 46 | Low | Early |
| 1000+ | +0.01% | $3,287.26 | 50 | Low | Early | |
![]() Electroneum ETN | #878 | +0.10% | $255,324.00 | 58 | Low | Early |
![]() Ergo ERG | 1000+ | -1.96% | $113,631.00 | 49 | Low | Early |
| 1000+ | -7.36% | $127,809.00 | 69 | Low | Early | |
| 1000+ | +0.73% | $1,170,773.00 | 46 | Low | Early | |
![]() Abey ABEY | 1000+ | -0.53% | $20,632.00 | 56 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































