| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Metis METIS | #685 | -7.32% | $4,166,768.00 | 52 | Low | Early |
![]() Solayer LAYER | #684 | +1.29% | $20,388,838.00 | 48 | Low | Early |
| #682 | +2.08% | $37,436,756.00 | 50 | Low | Early | |
![]() MovieBloc MBL | #678 | +2.34% | $2,566,902.00 | 52 | Low | Early |
![]() LayerZero ZRO | #666 | -8.77% | $255,474,158.00 | 62 | Low | Mid |
![]() TRIA TRIA | #665 | +1.12% | $54,479,524.00 | 69 | Low | Early |
![]() Mira MIRA | #664 | +0.37% | $5,045,593.00 | 52 | Low | Early |
![]() Bone ShibaSwap BONE | #659 | -0.57% | $902,342.00 | 52 | Low | Early |
![]() Banana Gun BANANA | #657 | -4.32% | $4,971,661.00 | 49 | Low | Early |
![]() Alphabet xStock GOOGLX | #636 | -1.46% | $22,019,819.00 | 57 | Low | Early |
| #625 | -1.86% | $2,791,894.00 | 61 | Low | Early | |
![]() XT.com XT | #623 | -1.55% | $9,549,248.00 | 50 | Low | Early |
| #621 | +2.92% | $14,587,422.00 | 63 | Low | Mid | |
![]() Lombard BARD | #619 | -1.49% | $7,917,775.00 | 58 | Low | Early |
![]() Linea LINEA | #618 | -12.89% | $57,473,298.00 | 51 | Low | Early |
![]() Fasttoken FTN | #616 | +0.08% | $10,701,679.00 | 64 | Low | Early |
![]() Brevis BREV | #610 | -1.33% | $14,554,007.00 | 45 | Low | Early |
| #609 | -5.92% | $786,186.00 | 67 | Low | Early | |
![]() IOST IOST | #605 | -0.74% | $5,039,685.00 | 54 | Low | Early |
![]() Verge XVG | #601 | -1.01% | $6,122,404.00 | 57 | Low | Early |
![]() BitMart BMX | #596 | -2.33% | $6,055,511.00 | 64 | Low | Early |
![]() SPACE ID ID | #592 | +1.37% | $8,016,093.00 | 50 | Low | Early |
![]() PAAL AI PAAL | #586 | -7.31% | $1,679,862.00 | 55 | Low | Early |
![]() Circle xStock CRCLX | #582 | -2.00% | $16,653,988.00 | 52 | Low | Early |
![]() Kinetiq KNTQ | #575 | +2.44% | $452,193.00 | 76 | Low | Early |
![]() Aave AAVE | #566 | +1.16% | $441,821,093.00 | 51 | Low | Early |
![]() Eclipse ES | #565 | +1.52% | $2,703,158.00 | 56 | Low | Early |
![]() Bitcoin SV BSV | #552 | +4.93% | $19,294,969.00 | 55 | Low | Early |
![]() Numeraire NMR | #549 | -0.75% | $8,346,386.00 | 57 | Low | Early |
![]() Lorenzo Protocol BANK | #546 | +2.26% | $3,834,525.00 | 57 | Low | Early |
| #536 | -7.32% | $12,184,851.00 | 45 | Low | Early | |
![]() Bounce AUCTION | #514 | +12.04% | $24,040,247.00 | 60 | Low | Mid |
![]() Taiko TAIKO | #508 | +4.42% | $3,462,933.00 | 55 | Low | Early |
![]() Lisk LSK | #503 | +0.83% | $4,253,815.00 | 51 | Low | Early |
![]() 哈基米 (Hajimi) 哈基米 | #495 | +13.01% | $2,579,138.00 | 51 | Low | Early |
![]() Big Time BIGTIME | #489 | +1.56% | $10,447,531.00 | 52 | Low | Early |
![]() 0x Protocol ZRX | #478 | -0.65% | $10,649,055.00 | 54 | Low | Early |
![]() FUNToken FUN | #474 | +3.09% | $2,147,434.00 | 50 | Low | Early |
![]() JUST JST | #473 | -3.47% | $23,364,681.00 | 64 | Low | Early |
| #462 | -1.39% | $1,201,124.00 | 63 | Low | Early | |
| #459 | -2.34% | $6,448,256.00 | 58 | Low | Early | |
![]() Dogs DOGS | #450 | -0.73% | $4,581,753.00 | 52 | Low | Early |
![]() Newton Protocol NEWT | #449 | -0.21% | $7,769,480.00 | 53 | Low | Early |
![]() Collect on Fanable COLLECT | #441 | +13.32% | $11,428,685.00 | 54 | Low | Mid |
![]() BTSE Token BTSE | #436 | +0.71% | $12,213,071.00 | 60 | Low | Early |
![]() Zilliqa ZIL | #424 | +0.63% | $29,284,117.00 | 55 | Low | Early |
![]() Ronin RON | #403 | -5.44% | $7,895,798.00 | 55 | Low | Early |
![]() Succinct PROVE | #395 | +1.23% | $11,621,094.00 | 53 | Low | Early |
![]() Movement MOVE | #390 | +3.27% | $158,150,855.00 | 53 | Low | Early |
![]() aPriori APR | #389 | +3.17% | $7,152,545.00 | 53 | Low | Early |
![]() Caldera ERA | #385 | -1.24% | $5,009,360.00 | 55 | Low | Early |
| #381 | +0.17% | $742,809.00 | 69 | Low | Early | |
![]() Tesla xStock TSLAX | #371 | -3.20% | $7,291,264.00 | 58 | Low | Early |
![]() STBL STBL | #369 | -3.21% | $3,404,682.00 | 48 | Low | Early |
![]() ZEROBASE ZBT | #358 | -7.40% | $17,018,745.00 | 51 | Low | Early |
![]() Moca Network MOCA | #355 | +3.56% | $8,524,033.00 | 56 | Low | Early |
![]() Animecoin ANIME | #341 | -1.46% | $13,766,538.00 | 52 | Low | Early |
![]() Lagrange LA | #338 | -3.79% | $28,018,284.00 | 57 | Low | Early |
| #332 | -2.04% | $8,900,493.00 | 56 | Low | Early | |
| #330 | -1.07% | $3,114,828.00 | 63 | Low | Early | |
| #309 | -2.99% | $21,544,164.00 | 63 | Low | Early | |
![]() Fogo FOGO | #303 | -1.57% | $14,798,972.00 | 69 | Low | Early |
| #302 | +0.17% | $50,356,609.00 | 58 | Low | Early | |
![]() Corn CORN | #295 | -1.31% | $6,008,909.00 | 60 | Low | Early |
![]() CoW Protocol COW | #292 | -5.43% | $5,830,470.00 | 54 | Low | Early |
![]() Moonbirds BIRB | #290 | -2.13% | $13,711,512.00 | 68 | Low | Early |
![]() Alchemy Pay ACH | #280 | +0.27% | $11,099,975.00 | 55 | Low | Early |
![]() Dolomite DOLO | #277 | -6.50% | $4,293,740.00 | 53 | Low | Early |
![]() Aergo AERGO | #274 | +2.09% | $2,410,321.00 | 58 | Low | Early |
![]() Oasis ROSE | #273 | -3.10% | $14,934,942.00 | 65 | Low | Early |
![]() QuantixAI QAI | #271 | -0.99% | $9,139,305.00 | 61 | Low | Early |
![]() Apro AT | #264 | -0.94% | $4,486,444.00 | 62 | Low | Early |
![]() Holoworld HOLO | #259 | -0.23% | $2,952,579.00 | 57 | Low | Early |
![]() Mubarak MUBARAK | #246 | +0.23% | $11,018,188.00 | 51 | Low | Early |
![]() Comedian BAN | #245 | +12.33% | $5,900,778.00 | 63 | Low | Early |
![]() Hyperlane HYPER | #242 | +1.37% | $9,727,972.00 | 54 | Low | Early |
![]() BXN BXN | #235 | -0.13% | $475,975.00 | 73 | Low | Early |
![]() Treasure MAGIC | #226 | -3.21% | $19,927,630.00 | 52 | Low | Early |
![]() Seeker SKR | #222 | -19.97% | $16,522,323.00 | 72 | Low | Early |
![]() 我踏马来了 我踏马来了 | #215 | +5.09% | $15,443,294.00 | 80 | Low | Early |
![]() Boundless ZKC | #213 | +24.48% | $50,819,580.00 | 62 | Low | Early |
![]() Bitlayer BTR | #209 | +54.85% | $70,922,418.00 | 74 | High | Early |
![]() Moo Deng MOODENG | #208 | +16.13% | $136,918,199.00 | 52 | Low | Early |
| #207 | +0.10% | $57,462,653.00 | 63 | Low | Early | |
![]() FIGHT FIGHT | #199 | +0.73% | $9,134,989.00 | 77 | Low | Early |
![]() Sophon SOPH | #195 | -1.05% | $5,653,762.00 | 55 | Low | Early |
![]() Checkmate CHECK | #187 | +4.30% | $30,645,143.00 | 55 | Low | Early |
![]() SuperRare RARE | #186 | -3.85% | $5,092,046.00 | 58 | Low | Early |
| #184 | -2.07% | $7,961,804.00 | 61 | Low | Early | |
![]() NVIDIA xStock NVDAX | #181 | -2.09% | $17,613,620.00 | 61 | Low | Early |
![]() The9bit 9BIT | #174 | +27.37% | $5,945,134.00 | 59 | Low | Early |
| #168 | +0.75% | $2,574,355.00 | 70 | Low | Early | |
![]() Nillion NIL | #164 | +6.41% | $9,828,027.00 | 57 | Low | Early |
![]() HOME HOME | #158 | -1.13% | $15,483,309.00 | 62 | Low | Early |
![]() Adventure Gold AGLD | #154 | +0.08% | $10,999,917.00 | 57 | Low | Early |
![]() CYBER CYBER | #133 | -6.66% | $11,327,873.00 | 57 | Low | Early |
![]() SkyAI SKYAI | #126 | +1.04% | $5,671,932.00 | 63 | Low | Early |
![]() Janction JCT | #120 | +1.55% | $3,150,211.00 | 55 | Low | Early |
![]() Toshi TOSHI | #109 | +0.27% | $92,592,615.00 | 55 | Low | Early |
| #94 | -0.11% | $104,307,246.00 | 58 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































