| Name | YB Rank ▼ | 24h | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Fartcoin FARTCOIN | #543 | +9.11% | $16,004,935.00 | 48 | Low | Early |
![]() Xai XAI | #541 | +2.10% | $4,706,662.00 | 46 | Low | Early |
![]() CROSS CROSS | #533 | -2.51% | $3,463,733.00 | 55 | Low | Early |
![]() CoW Protocol COW | #531 | +5.45% | $5,816,886.00 | 52 | Low | Early |
![]() ORDI ORDI | #529 | +5.34% | $17,407,718.00 | 52 | Low | Early |
![]() Turbo TURBO | #523 | +2.97% | $10,403,901.00 | 47 | Low | Early |
![]() Pudgy Penguins PENGU | #519 | +3.00% | $72,198,212.00 | 50 | Low | Early |
![]() Perle PRL | #515 | -1.84% | $3,109,380.00 | 56 | Low | Early |
![]() Mask Network MASK | #500 | +2.29% | $6,877,799.00 | 48 | Low | Early |
![]() Spacecoin SPACE | #499 | -1.55% | $3,581,745.00 | 55 | Low | Early |
![]() SP500 xStock SPYX | #498 | +1.09% | $40,127,327.00 | 55 | Low | Early |
![]() Sei SEI | #489 | +2.63% | $32,010,314.00 | 56 | Low | Early |
![]() ZKsync ZK | #484 | +2.73% | $11,594,247.00 | 47 | Low | Early |
![]() GMT GMT | #482 | +4.37% | $3,728,427.00 | 48 | Low | Early |
![]() Blur BLUR | #478 | +3.70% | $6,836,776.00 | 48 | Low | Early |
![]() GoMining Token GOMINING | #475 | +0.85% | $11,885,490.00 | 53 | Low | Early |
![]() PancakeSwap CAKE | #474 | +2.49% | $27,394,621.00 | 55 | Low | Early |
![]() Zilliqa ZIL | #473 | +2.46% | $6,848,819.00 | 50 | Low | Early |
![]() Moonwell WELL | #469 | +6.26% | $2,913,459.00 | 53 | Low | Early |
| #466 | -0.33% | $2,195,193.00 | 56 | Low | Early | |
![]() Solayer LAYER | #465 | +1.59% | $13,359,007.00 | 48 | Low | Early |
![]() Plume PLUME | #461 | +5.77% | $9,001,514.00 | 54 | Low | Early |
![]() GALA GALA | #458 | +4.29% | $19,168,344.00 | 48 | Low | Early |
![]() Qubic QUBIC | #457 | +5.19% | $2,564,649.00 | 63 | Low | Early |
![]() SAFEbit SAFE | #454 | +5.04% | $348,354.00 | 59 | Low | Early |
![]() Banana For Scale BANANAS31 | #451 | +35.81% | $60,809,942.00 | 58 | Low | Early |
![]() Melania Meme MELANIA | #450 | -2.18% | $12,674,727.00 | 50 | Low | Early |
![]() Giggle Fund GIGGLE | #441 | +1.90% | $11,653,077.00 | 53 | Low | Early |
| #439 | +5.39% | $11,765,129.00 | 56 | Low | Early | |
| #437 | +2.52% | $13,315,567.00 | 48 | Low | Early | |
![]() Nillion NIL | #435 | +7.53% | $19,792,233.00 | 58 | Low | Early |
| #432 | +0.98% | $5,637,240.00 | 48 | Low | Early | |
| #428 | +7.28% | $14,347,622.00 | 50 | Low | Early | |
![]() HumidiFi WET | #426 | +10.89% | $13,146,664.00 | 49 | Low | Early |
![]() COINDEPO COINDEPO | #424 | -0.19% | $994,689.00 | 57 | Low | Early |
![]() USD.AI CHIP | #421 | +24.59% | $65,834,817.00 | 50 | Low | Early |
![]() Raydium RAY | #418 | +1.88% | $14,353,948.00 | 51 | Low | Early |
| #417 | +5.85% | $1,249,651.00 | 58 | Low | Early | |
![]() CARV CARV | #416 | +2.16% | $7,004,220.00 | 47 | Low | Early |
![]() Holoworld HOLO | #406 | +2.60% | $10,750,889.00 | 52 | Low | Mid |
![]() Orderly ORDER | #405 | +3.25% | $5,576,277.00 | 48 | Low | Early |
![]() Toshi TOSHI | #396 | +0.65% | $7,609,601.00 | 51 | Low | Early |
![]() Bio Protocol BIO | #394 | +3.40% | $19,176,698.00 | 49 | Low | Early |
![]() Kamino KMNO | #390 | +2.59% | $4,662,068.00 | 53 | Low | Early |
![]() Aethir ATH | #387 | +7.66% | $16,085,321.00 | 50 | Low | Early |
| #383 | +0.03% | $3,687,573.00 | 55 | Low | Early | |
![]() Keeta KTA | #377 | -1.69% | $4,066,527.00 | 67 | Low | Early |
![]() BOOK OF MEME BOME | #376 | +6.40% | $11,239,600.00 | 49 | Low | Early |
![]() JasmyCoin JASMY | #373 | -2.66% | $27,267,691.00 | 52 | Low | Early |
![]() Ankr Network ANKR | #363 | +1.98% | $8,308,898.00 | 49 | Low | Early |
![]() Caldera ERA | #362 | +2.32% | $5,831,850.00 | 50 | Low | Early |
![]() dogwifhat WIF | #359 | +4.86% | $25,351,291.00 | 50 | Low | Early |
| #353 | +2.23% | $14,997,219.00 | 48 | Low | Early | |
![]() Boundless ZKC | #349 | +7.17% | $88,418,334.00 | 50 | Low | Early |
![]() THORChain RUNE | #347 | +4.20% | $8,103,803.00 | 52 | Low | Early |
![]() Dash DASH | #344 | +6.55% | $80,980,005.00 | 55 | Low | Early |
![]() aixbt AIXBT | #341 | +4.63% | $8,396,717.00 | 50 | Low | Early |
![]() Sapien SAPIEN | #339 | +3.69% | $5,850,249.00 | 47 | Low | Early |
![]() Spell SPELL | #329 | +3.82% | $18,793,700.00 | 53 | Low | Early |
![]() Moo Deng MOODENG | #325 | +3.20% | $13,043,718.00 | 48 | Low | Early |
![]() Arweave AR | #317 | +5.39% | $10,505,828.00 | 57 | Low | Early |
![]() Render RENDER | #315 | +3.71% | $61,568,840.00 | 59 | Low | Early |
![]() Corn CORN | #313 | +1.14% | $5,350,624.00 | 64 | Low | Mid |
![]() Pepe PEPE | #308 | +3.20% | $162,818,166.00 | 54 | Low | Early |
![]() Espresso ESP | #300 | +2.19% | $4,332,832.00 | 54 | Low | Early |
| #297 | +12.41% | $8,465,608.00 | 53 | Low | Early | |
![]() Alchemist AI ALCH | #293 | -0.47% | $12,853,813.00 | 51 | Low | Early |
![]() XT.com XT | #281 | +2.28% | $5,609,969.00 | 50 | Low | Early |
![]() Avantis AVNT | #274 | +2.18% | $16,485,190.00 | 50 | Low | Early |
![]() Aztec AZTEC | #272 | +6.63% | $5,888,053.00 | 56 | Low | Early |
![]() Based BASED | #259 | +10.11% | $11,580,047.00 | 59 | Low | Early |
| #257 | +2.99% | $9,995,787.00 | 52 | Low | Early | |
![]() WINkLink WIN | #247 | +0.82% | $4,388,784.00 | 58 | Low | Early |
![]() Propy PRO | #244 | +2.12% | $3,606,774.00 | 52 | Low | Early |
![]() Metis METIS | #243 | +11.31% | $4,724,552.00 | 50 | Low | Early |
![]() Momentum MMT | #239 | +1.32% | $7,371,286.00 | 54 | Low | Mid |
![]() ApeCoin APE | #237 | +3.48% | $16,564,361.00 | 54 | Low | Early |
![]() Venus XVS | #232 | +3.33% | $1,255,389.00 | 54 | Low | Early |
| #224 | +1.49% | $2,884,690.00 | 51 | Low | Early | |
![]() XPIN Network XPIN | #220 | +3.83% | $3,309,099.00 | 53 | Low | Early |
![]() Fabric Protocol ROBO | #218 | -2.27% | $17,696,027.00 | 60 | Low | Early |
![]() Euler EUL | #215 | +17.73% | $8,550,177.00 | 53 | Low | Early |
![]() SSV Network SSV | #213 | +4.75% | $5,262,358.00 | 53 | Low | Early |
![]() Gensyn AI | #204 | +1.24% | $2,856,455.00 | 51 | Low | Early |
![]() Virtuals Protocol VIRTUAL | #191 | +4.78% | $72,858,379.00 | 53 | Low | Early |
![]() Chunking SN40 | #188 | +357.02% | $3,599,587.00 | 54 | Low | Early |
![]() Comedian BAN | #181 | +3.55% | $10,874,263.00 | 61 | Low | Early |
| #180 | +6.12% | $29,379,417.00 | 58 | Low | Early | |
![]() Apro AT | #172 | +7.98% | $8,238,655.00 | 55 | Low | Early |
![]() Brett BRETT | #166 | -5.02% | $19,978,197.00 | 52 | Low | Early |
![]() Optimism OP | #164 | +4.83% | $48,048,146.00 | 50 | Low | Early |
![]() Ape and Pepe APEPE | #157 | -1.05% | $27,288,710.00 | 62 | Low | Early |
![]() Pyth Network PYTH | #152 | +0.13% | $26,411,773.00 | 54 | Low | Early |
![]() Neiro NEIRO | #147 | +2.24% | $9,975,548.00 | 56 | Low | Early |
![]() APEX APEX | #111 | +8.94% | $3,115,661.00 | 60 | Low | Early |
![]() Midnight NIGHT | #110 | +0.28% | $71,511,320.00 | 58 | Low | Early |
![]() MegaETH MEGA | #104 | +2.72% | $132,030,641.00 | 51 | Low | Early |
![]() Anoma XAN | #102 | +6.78% | $1,947,152.00 | 57 | Low | Early |
| #94 | +9.70% | $11,290,400.00 | 54 | Low | Early | |
![]() Succinct PROVE | #93 | +3.61% | $8,368,406.00 | 54 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































