| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Theta Network THETA | 1000+ | -0.30% | $6,387,498.00 | 45 | Low | Early |
| 1000+ | -0.31% | $9,679,798.00 | 52 | Low | Early | |
![]() WINkLink WIN | #78 | -0.31% | $5,293,984.00 | 62 | Low | Early |
| 1000+ | -0.31% | $54,303.00 | 56 | Low | Early | |
![]() Maple Finance SYRUP | #514 | -0.32% | $33,288,690.00 | 55 | Low | Early |
![]() Bitget Wrapped BTC BGBTC | 1000+ | -0.32% | $14.98 | 49 | Low | Early |
![]() Dogs DOGS | #249 | -0.33% | $3,728,839.00 | 61 | Low | Early |
![]() SEDA SEDA | 1000+ | -0.33% | $759,089.00 | 45 | Low | Early |
![]() Hyperliquid HYPE | 1000+ | -0.34% | $357,985,085.00 | 0 | — | — |
![]() JPY Coin v1 JPYC | 1000+ | -0.34% | $14.00 | 0 | — | Stable |
![]() SOON SOON | 1000+ | -0.34% | $6,631,531.00 | 54 | Low | Mid |
![]() Olympus OHM | 1000+ | -0.36% | $128,278.00 | 49 | Low | Early |
![]() Holoworld HOLO | #303 | -0.37% | $3,051,213.00 | 55 | Low | Early |
| 1000+ | -0.37% | $3,832,772.00 | 46 | Low | Early | |
| 1000+ | -0.38% | $2,441,209.00 | 41 | Low | Early | |
![]() SwissBorg BORG | 1000+ | -0.39% | $136,504.00 | 54 | Low | Early |
![]() MovieBloc MBL | #639 | -0.39% | $1,022,269.00 | 49 | Low | Early |
![]() Animecoin ANIME | 1000+ | -0.41% | $3,870,976.00 | 44 | Low | Early |
![]() Amp AMP | 1000+ | -0.42% | $2,809,276.00 | 42 | Low | Early |
![]() Incrypt INC | 1000+ | -0.43% | $98,763.00 | 54 | Low | Early |
![]() XYO Network XYO | 1000+ | -0.45% | $3,537,301.00 | 47 | Low | Early |
![]() SQD SQD | 1000+ | -0.47% | $3,794,226.00 | 58 | Low | Early |
| 1000+ | -0.47% | $2,903,224.00 | 46 | Low | Early | |
![]() QANplatform QANX | 1000+ | -0.48% | $110,387.00 | 48 | Low | Early |
![]() XDC Network XDC | 1000+ | -0.48% | $5,562,532.00 | 51 | Low | Early |
![]() Hive Dollar HBD | 1000+ | -0.50% | $1,116.66 | 0 | — | Stable |
![]() PumpMeme PM | 1000+ | -0.50% | $124,116.00 | 49 | Low | Early |
![]() Rain RAIN | 1000+ | -0.50% | $40,419,408.00 | 47 | Low | Late |
![]() Orca ORCA | #251 | -0.50% | $8,312,966.00 | 55 | Low | Early |
![]() NEXO NEXO | 1000+ | -0.50% | $3,377,801.00 | 50 | Low | Early |
![]() Arcblock ABT | 1000+ | -0.51% | $32,824.00 | 53 | Low | Early |
![]() America Party AMERICA | 1000+ | -0.51% | $19.88 | 46 | Low | Early |
| 1000+ | -0.51% | $14,409,717.00 | 51 | Low | Early | |
| #853 | -0.53% | $11,102,006.00 | 48 | Low | Early | |
![]() The Sandbox SAND | 1000+ | -0.54% | $10,224,989.00 | 45 | Low | Early |
| 1000+ | -0.55% | $703,745.00 | 54 | Low | Late | |
| 1000+ | -0.55% | $238,231.00 | 55 | Low | Early | |
![]() Quant QNT | 1000+ | -0.56% | $7,022,577.00 | 53 | Low | Early |
![]() XRP XRP | 1000+ | -0.57% | $1,109,357,717.00 | 48 | Low | Early |
![]() NEO NEO | 1000+ | -0.57% | $5,982,848.00 | 44 | Low | Early |
![]() Kaspa KAS | 1000+ | -0.57% | $10,816,310.00 | 52 | Low | Early |
![]() USDX USDX | 1000+ | -0.58% | $3,634.07 | 0 | — | Stable |
![]() Arweave AR | 1000+ | -0.58% | $7,808,280.00 | 51 | Low | Early |
| 1000+ | -0.59% | $63,007.00 | 48 | Low | Early | |
![]() Stable STABLE | 1000+ | -0.59% | $17,522,083.00 | 44 | Low | Late |
![]() Loaded Lions LION | 1000+ | -0.59% | $10,084.70 | 48 | Low | Early |
![]() Melania Meme MELANIA | #704 | -0.59% | $8,507,526.00 | 51 | Low | Early |
| 1000+ | -0.59% | $13,548,106.00 | 49 | Low | Late | |
![]() GOHOME GOHOME | 1000+ | -0.60% | $416,471.00 | 50 | Low | Early |
![]() ZKsync ZK | 1000+ | -0.60% | $5,061,760.00 | 48 | Low | Early |
![]() SpaceX (Republic Pre-IPO) PRESPCX | 1000+ | -0.62% | $105,665.00 | 48 | Low | Early |
| 1000+ | -0.63% | $6,601,300.00 | 55 | Low | Early | |
| 1000+ | -0.64% | $590,205.00 | 48 | Low | Early | |
![]() AINFT NFT | #964 | -0.65% | $5,839,377.00 | 53 | Low | Early |
![]() Bio Protocol BIO | #270 | -0.66% | $14,320,462.00 | 60 | Low | Early |
![]() Triple Plus TPT | 1000+ | -0.66% | $237,299.00 | 49 | Low | Late |
![]() Swarm Network TRUTH | 1000+ | -0.68% | $1,281,509.00 | 58 | Medium | Late |
![]() RedStone RED | 1000+ | -0.69% | $3,649,941.00 | 48 | Low | Early |
![]() WOO WOO | 1000+ | -0.70% | $2,018,810.00 | 44 | Low | Early |
![]() Rocket Pool RPL | #506 | -0.70% | $2,595,480.00 | 53 | Low | Early |
![]() Rei REI | 1000+ | -0.71% | $167,164.00 | 47 | Low | Early |
![]() BitDCA BDCA | 1000+ | -0.71% | $219,456.00 | 55 | Low | Early |
![]() MAG7.ssi MAG7.SSI | 1000+ | -0.71% | $242,711.00 | 48 | Low | Early |
![]() Ronin RON | 1000+ | -0.72% | $1,984,942.00 | 49 | Low | Early |
![]() Fulcrom FUL | 1000+ | -0.72% | $1,240.83 | 52 | Low | Early |
![]() IQ IQ | 1000+ | -0.72% | $592,448.00 | 45 | Low | Early |
![]() VVS Finance VVS | 1000+ | -0.72% | $62,848.00 | 59 | Low | Early |
![]() Neiro NEIRO | #420 | -0.72% | $4,097,992.00 | 57 | Low | Early |
![]() Big Time BIGTIME | 1000+ | -0.72% | $9,661,025.00 | 44 | Low | Early |
![]() Vana VANA | 1000+ | -0.73% | $1,011,987.00 | 48 | Low | Early |
![]() ConstitutionDAO PEOPLE | 1000+ | -0.73% | $2,781,520.00 | 49 | Low | Early |
![]() Liquity LQTY | #663 | -0.73% | $3,931,928.00 | 49 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -0.74% | $347,603.00 | 51 | Low | Early |
![]() Siacoin SC | 1000+ | -0.75% | $2,220,967.00 | 46 | Low | Early |
![]() COTI COTI | 1000+ | -0.75% | $3,189,314.00 | 46 | Low | Early |
![]() ZIGChain ZIG | 1000+ | -0.76% | $2,081,406.00 | 46 | Low | Mid |
![]() Ribbita by Virtuals TIBBIR | 1000+ | -0.76% | $760,189.00 | 52 | Low | Early |
![]() Morpho MORPHO | 1000+ | -0.76% | $7,690,549.00 | 52 | Low | Early |
![]() GRX Chain GRX | 1000+ | -0.76% | $1,008,753.00 | 51 | Low | Mid |
![]() Beam BEAM | 1000+ | -0.77% | $4,711,132.00 | 47 | Low | Early |
![]() coco COCO | 1000+ | -0.77% | $42,560.00 | 49 | Low | Early |
![]() Autonomi ANT | 1000+ | -0.78% | $416,220.00 | 58 | Low | Early |
![]() Horizen ZEN | 1000+ | -0.78% | $4,321,476.00 | 46 | Low | Early |
| 1000+ | -0.79% | $433,428.00 | 54 | Low | Early | |
![]() Chromia CHR | #872 | -0.79% | $7,725,114.00 | 48 | Low | Early |
ICON ICX | 1000+ | -0.79% | $433,292.00 | 44 | Low | Early |
Scandic Coin SNC | 1000+ | -0.79% | $151,416.00 | 45 | Medium | Late |
![]() Theta Fuel TFUEL | 1000+ | -0.80% | $2,362,522.00 | 48 | Low | Early |
![]() Velo VELO | 1000+ | -0.83% | $2,514,224.00 | 49 | Low | Early |
| 1000+ | -0.83% | $4,869,396.00 | 46 | Low | Early | |
![]() TerraClassicUSD USTC | 1000+ | -0.84% | $932,889.00 | 0 | — | Stable |
![]() Degen DEGEN | 1000+ | -0.84% | $2,927,951.00 | 54 | Medium | Late |
![]() FLOCK FLOCK | 1000+ | -0.85% | $1,501,272.00 | 43 | Low | Early |
OpenAI (Republic Pre-IPO) PREOPAI | 1000+ | -0.85% | $136,900.00 | 52 | Low | Early |
| 1000+ | -0.86% | $959,233.00 | 56 | Low | Mid | |
![]() SailOut Royalty SAIL.R | 1000+ | -0.88% | $7,591.32 | 57 | Low | Early |
![]() Capybobo PYBOBO | 1000+ | -0.88% | $511,721.00 | 46 | Low | Early |
![]() Purr PURR | 1000+ | -0.88% | $618,433.00 | 58 | Low | Early |
| 1000+ | -0.89% | $256,949.00 | 63 | Low | Early | |
![]() AgentFun.AI AGENTFUN | 1000+ | -0.89% | $15.39 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.

































































































