| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Orca ORCA | 1000+ | -1.51% | $5,493,847.00 | 0 | — | — |
| 1000+ | -1.54% | $3,548,329.00 | 47 | Low | Early | |
| 1000+ | -1.54% | $13,823,961.00 | 57 | Low | Early | |
![]() ConstitutionDAO PEOPLE | 1000+ | -1.55% | $7,869,068.00 | 47 | Low | Early |
![]() XT.com XT | #623 | -1.55% | $9,549,248.00 | 50 | Low | Early |
![]() peaq PEAQ | 1000+ | -1.55% | $1,174,420.00 | 47 | Low | Early |
![]() PumpMeme PM | 1000+ | -1.55% | $149,240.00 | 62 | Low | Early |
![]() iExec RLC RLC | 1000+ | -1.57% | $2,629,395.00 | 48 | Low | Early |
![]() Fogo FOGO | #303 | -1.57% | $14,798,972.00 | 69 | Low | Early |
![]() JPY Coin v1 JPYC | 1000+ | -1.58% | $160.31 | 0 | — | Stable |
![]() OlaXBT AIO | 1000+ | -1.59% | $11,782,730.00 | 50 | Low | Early |
![]() Bifrost BFC | 1000+ | -1.60% | $626,155.00 | 53 | Low | Early |
![]() Harmony ONE | 1000+ | -1.61% | $2,292,453.00 | 46 | Low | Early |
| 1000+ | -1.61% | $60,574,096.00 | 48 | Low | Early | |
![]() Felysyum FELY | 1000+ | -1.62% | $8,344.53 | 59 | Low | Early |
![]() Whiteheart WHITE | 1000+ | -1.63% | $570.17 | 49 | Low | Early |
![]() Purr PURR | 1000+ | -1.64% | $1,084,755.00 | 54 | Low | Late |
![]() DEAPCOIN DEP | 1000+ | -1.67% | $142,506.00 | 62 | Low | Early |
![]() GXChain GXC | 1000+ | -1.68% | $1,302.85 | 58 | Low | Early |
![]() XRP XRP | 1000+ | -1.68% | $2,404,516,367.00 | 50 | Low | Early |
![]() SKALE SKL | 1000+ | -1.68% | $29,335,949.00 | 49 | Low | Early |
![]() Notcoin NOT | 1000+ | -1.68% | $7,983,512.00 | 48 | Low | Early |
![]() Flare FLR | 1000+ | -1.69% | $3,427,520.00 | 54 | Low | Early |
![]() Ethereum ETH | 1000+ | -1.69% | $20,049,014,606.00 | 48 | Low | Early |
![]() SP500 xStock SPYX | #771 | -1.69% | $1,119,109.00 | 61 | Low | Early |
![]() Energy Web EWT | 1000+ | -1.71% | $262,670.00 | 44 | Low | Early |
| 1000+ | -1.71% | $7,298,629.00 | 47 | Low | Early | |
![]() Usual USUAL | 1000+ | -1.72% | $4,746,402.00 | 48 | Low | Early |
![]() Polkadot DOT | 1000+ | -1.73% | $97,825,801.00 | 45 | Low | Early |
| 1000+ | -1.80% | $3,880,968.00 | 52 | Low | Early | |
![]() Bonfida FIDA | #859 | -1.80% | $2,707,633.00 | 48 | Low | Early |
![]() Advertise Coin ADCO | 1000+ | -1.81% | $6,529.24 | 50 | Low | Early |
![]() NKYC Token NKYC | 1000+ | -1.84% | $183,010.00 | 50 | Low | Early |
![]() ChangeNOW NOW | 1000+ | -1.84% | $6,384.77 | 0 | — | — |
![]() ELYSIA EL | 1000+ | -1.85% | $373,774.00 | 54 | Low | Mid |
| #625 | -1.86% | $2,791,894.00 | 61 | Low | Early | |
![]() DigiByte DGB | 1000+ | -1.86% | $2,245,103.00 | 49 | Low | Early |
![]() SSV Network SSV | 1000+ | -1.87% | $9,509,089.00 | 53 | Low | Early |
| #738 | -1.88% | $9,521,835.00 | 48 | Low | Early | |
![]() Foom FOOM | — | -1.88% | $82,260.00 | — | — | — |
| 1000+ | -1.89% | $758,540.00 | 0 | — | — | |
![]() Satoshi Stablecoin SATUSD | 1000+ | -1.89% | $2,630.67 | 0 | — | Stable |
![]() Redbelly Network RBNT | 1000+ | -1.89% | $138,328.00 | 50 | Low | Late |
![]() Story IP | 1000+ | -1.92% | $57,109,983.00 | 38 | Low | Early |
![]() Amp AMP | 1000+ | -1.92% | $5,065,746.00 | 50 | Low | Early |
![]() Storj STORJ | 1000+ | -1.93% | $4,863,906.00 | 50 | Low | Early |
![]() Mantle MNT | 1000+ | -1.94% | $33,192,848.00 | 49 | Low | Early |
![]() Pleasing Gold PGOLD | 1000+ | -1.95% | $1,791.80 | 0 | — | Stable |
![]() Stronghold SHX | 1000+ | -1.95% | $667,664.00 | 45 | Low | Early |
![]() Kusama KSM | 1000+ | -1.96% | $6,192,572.00 | 46 | Low | Early |
![]() aixbt AIXBT | 1000+ | -1.98% | $8,699,227.00 | 45 | Low | Early |
![]() MEET48 IDOL | 1000+ | -1.98% | $8,613,511.00 | 58 | Low | Early |
| 1000+ | -1.99% | $2,664.11 | 48 | Low | Early | |
![]() SATS (Ordinals) SATS | — | -2.00% | $3,255,081.00 | — | — | — |
![]() Nirvana ANA ANA | 1000+ | -2.00% | $7,064.05 | 54 | Low | Early |
![]() Circle xStock CRCLX | #582 | -2.00% | $16,653,988.00 | 52 | Low | Early |
| 1000+ | -2.01% | $28,208.00 | 61 | Low | Early | |
![]() MAP Protocol MAPO | 1000+ | -2.01% | $563,661.00 | 52 | Low | Early |
![]() Arbitrum ARB | 1000+ | -2.02% | $72,691,650.00 | 45 | Low | Early |
| #332 | -2.04% | $8,900,493.00 | 56 | Low | Early | |
![]() SuperVerse SUPER | 1000+ | -2.05% | $7,907,804.00 | 47 | Low | Early |
| #184 | -2.07% | $7,961,804.00 | 61 | Low | Early | |
![]() 1INCH 1INCH | 1000+ | -2.07% | $14,954,773.00 | 46 | Low | Early |
![]() NVIDIA xStock NVDAX | #181 | -2.09% | $17,613,620.00 | 61 | Low | Early |
![]() Tether Gold XAUT | 1000+ | -2.09% | $690,130,144.00 | 0 | — | Stable |
Biconomy BICO | 1000+ | -2.10% | $3,435,912.00 | 0 | — | — |
![]() Nasdaq xStock QQQX | #855 | -2.10% | $1,179,912.00 | 59 | Low | Early |
![]() Decentraland MANA | 1000+ | -2.11% | $17,524,816.00 | 52 | Low | Early |
![]() Matrixdock Gold XAUM | 1000+ | -2.11% | $990,906.00 | 63 | Low | Early |
![]() Moonbirds BIRB | #290 | -2.13% | $13,711,512.00 | 68 | Low | Early |
![]() Shentu CTK | 1000+ | -2.14% | $655,072.00 | 53 | Low | Early |
![]() Destra Network DSYNC | 1000+ | -2.15% | $1,017,335.00 | 44 | Low | Early |
![]() UMA UMA | 1000+ | -2.15% | $4,479,407.00 | 48 | Low | Early |
![]() Telcoin TEL | 1000+ | -2.16% | $1,764,059.00 | 51 | Low | Early |
![]() MarsMi MARSMI | 1000+ | -2.18% | $149,999.00 | 44 | Low | Early |
![]() Ultima ULTIMA | 1000+ | -2.19% | $13,417,495.00 | 50 | Low | Early |
![]() Gods Unchained GODS | 1000+ | -2.19% | $302,684.00 | 50 | Low | Early |
![]() Giggle Fund GIGGLE | 1000+ | -2.19% | $14,367,592.00 | 45 | Low | Early |
![]() Origin Token OGN | 1000+ | -2.22% | $1,965,588.00 | 49 | Low | Early |
| 1000+ | -2.22% | $16,047,181.00 | 54 | Low | Early | |
![]() XPIN Network XPIN | 1000+ | -2.24% | $4,033,232.00 | 51 | Low | Early |
![]() Renzo REZ | 1000+ | -2.25% | $4,643,351.00 | 44 | Low | Early |
| 1000+ | -2.26% | $1,241,083.00 | 46 | Low | Early | |
| #934 | -2.26% | $2,020,306.00 | 57 | Low | Early | |
![]() Zora ZORA | 1000+ | -2.27% | $17,069,367.00 | 47 | Low | Early |
![]() Monero XMR | 1000+ | -2.29% | $69,218,055.00 | 45 | Low | Early |
![]() Request REQ | 1000+ | -2.29% | $1,656,627.00 | 49 | Low | Early |
![]() Chromia CHR | 1000+ | -2.29% | $3,797,426.00 | 46 | Low | Early |
![]() Vultisig VULT | 1000+ | -2.30% | $129,502.00 | 60 | Low | Late |
![]() GALA GALA | 1000+ | -2.31% | $22,300,860.00 | 45 | Low | Early |
![]() FLOCK FLOCK | 1000+ | -2.31% | $2,773,681.00 | 41 | Low | Late |
![]() Powerledger POWR | 1000+ | -2.32% | $3,127,850.00 | 51 | Low | Early |
![]() Echelon Prime PRIME | 1000+ | -2.33% | $7,924,300.00 | 47 | Low | Early |
![]() BitMart BMX | #596 | -2.33% | $6,055,511.00 | 64 | Low | Early |
| #965 | -2.33% | $1,606,973.00 | 60 | Low | Early | |
![]() LEO Token LEO | 1000+ | -2.34% | $4,043,057.00 | 61 | Low | Early |
![]() Sai SAI | 1000+ | -2.34% | $29,885.00 | 49 | Low | Early |
| #459 | -2.34% | $6,448,256.00 | 58 | Low | Early | |
![]() EthereumPoW ETHW | 1000+ | -2.35% | $1,920,633.00 | 46 | Low | Early |
![]() PAX Gold PAXG | 1000+ | -2.36% | $386,850,688.00 | 0 | — | Stable |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































