| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() SQD SQD | 1000+ | -5.32% | $2,509,651.00 | 48 | Low | Mid |
![]() Xai XAI | 1000+ | -5.35% | $8,712,346.00 | 43 | Low | Late |
![]() Grass GRASS | 1000+ | -5.38% | $12,354,406.00 | 42 | Low | Early |
![]() PlaysOut PLAY | 1000+ | -5.38% | $6,733,875.00 | 36 | Low | Late |
![]() Loopring LRC | 1000+ | -5.38% | $2,984,812.00 | 0 | — | — |
![]() Band BAND | #811 | -5.39% | $4,421,339.00 | 48 | Low | Early |
![]() Avantis AVNT | #133 | -5.40% | $10,796,914.00 | 51 | Low | Early |
![]() Plasma XPL | 1000+ | -5.40% | $50,363,459.00 | 36 | Low | Early |
![]() Mask Network MASK | #633 | -5.42% | $9,500,442.00 | 47 | Low | Mid |
![]() Linea LINEA | #736 | -5.45% | $23,216,491.00 | 45 | Low | Mid |
![]() Sompi SOMPI | 1000+ | -5.47% | $174,163.00 | 45 | Low | Early |
![]() Blast BLAST | #559 | -5.47% | $3,490,985.00 | 46 | Low | Early |
| 1000+ | -5.52% | $12,684,853.00 | 44 | Low | Late | |
![]() Mog Coin MOG | #890 | -5.53% | $11,669,708.00 | 44 | Low | Mid |
| #223 | -5.53% | $5,120,640.00 | 49 | Low | Early | |
![]() Railgun RAIL | 1000+ | -5.58% | $615,168.00 | 55 | Medium | Late |
![]() THORChain RUNE | 1000+ | -5.60% | $24,281,455.00 | 51 | Low | Late |
| 1000+ | -5.60% | $2,402,627.00 | 46 | Low | Mid | |
![]() PUMPCADE PUMPCADE | 1000+ | -5.61% | $750,380.00 | 29 | Low | Late |
![]() Loaded Lions LION | #921 | -5.62% | $2,868,559.00 | 41 | Low | Early |
| 1000+ | -5.63% | $5,601.91 | 48 | Low | Early | |
![]() Virtuals Protocol VIRTUAL | 1000+ | -5.64% | $71,763,720.00 | 42 | Low | Late |
![]() KernelDAO KERNEL | 1000+ | -5.64% | $4,969,213.00 | 37 | Low | Early |
![]() Story IP | #404 | -5.64% | $31,878,001.00 | 52 | Low | Early |
![]() IOTA IOTA | 1000+ | -5.66% | $11,742,270.00 | 48 | Low | Early |
![]() SKALE SKL | #518 | -5.68% | $4,653,418.00 | 48 | Low | Early |
| 1000+ | -5.70% | $2,538,169.00 | 34 | Low | Late | |
![]() Harmony ONE | #796 | -5.71% | $3,173,628.00 | 51 | Low | Early |
![]() Alchemy Pay ACH | 1000+ | -5.72% | $11,589,150.00 | 46 | Low | Late |
| 1000+ | -5.75% | $3,717,937.00 | 46 | Low | Early | |
![]() Orderly ORDER | #528 | -5.76% | $5,579,651.00 | 44 | Low | Early |
![]() AWE Network AWE | 1000+ | -5.76% | $5,435,234.00 | 47 | Low | Early |
![]() FLOKI FLOKI | #911 | -5.77% | $32,646,918.00 | 50 | Low | Mid |
![]() Orca ORCA | 1000+ | -5.78% | $18,796,204.00 | 56 | Medium | Late |
![]() Worldcoin WLD | #818 | -5.80% | $118,237,762.00 | 41 | Low | Early |
| 1000+ | -5.84% | $59,122,838.00 | 39 | Low | Early | |
![]() UMA UMA | 1000+ | -5.84% | $7,936,738.00 | 48 | Low | Mid |
![]() NEO NEO | 1000+ | -5.88% | $10,280,130.00 | 42 | Low | Mid |
![]() Safe SAFE | 1000+ | -5.89% | $1,807,457.00 | 34 | Low | Late |
| 1000+ | -5.90% | $73,009,360.00 | 41 | Low | Late | |
![]() Melania Meme MELANIA | #403 | -5.93% | $18,574,348.00 | 47 | Low | Early |
![]() CargoX CXO | 1000+ | -5.95% | $39,295.00 | 48 | Low | Early |
![]() Naoris Protocol NAORIS | 1000+ | -5.96% | $10,711,450.00 | 60 | Medium | Late |
| #293 | -5.98% | $3,179,129.00 | 51 | Low | Early | |
![]() Nano XNO | 1000+ | -6.02% | $216,995.00 | 45 | Low | Early |
| 1000+ | -6.03% | $1,805,956.00 | 46 | Low | Early | |
![]() DeXe DEXE | 1000+ | -6.03% | $16,216,122.00 | 43 | Low | Late |
![]() Coin98 C98 | #203 | -6.03% | $3,190,508.00 | 51 | Low | Early |
![]() Moo Deng MOODENG | #898 | -6.05% | $15,146,266.00 | 48 | Low | Mid |
![]() Golem GLM | 1000+ | -6.08% | $6,718,466.00 | 49 | Low | Early |
![]() MultiversX EGLD | #653 | -6.09% | $7,029,324.00 | 48 | Low | Early |
![]() SafePal SFP | 1000+ | -6.11% | $2,205,618.00 | 46 | Low | Early |
![]() Moca Network MOCA | #426 | -6.13% | $3,903,518.00 | 48 | Low | Early |
![]() affine SN120 | 1000+ | -6.15% | $8,379,953.00 | 41 | Low | Early |
![]() Mira MIRA | #491 | -6.18% | $2,291,872.00 | 45 | Low | Early |
![]() OpenKaito SN5 | 1000+ | -6.20% | $499,205.00 | 47 | Low | Late |
![]() EthereumPoW ETHW | #652 | -6.20% | $2,393,960.00 | 57 | Low | Early |
![]() RedStone RED | #663 | -6.20% | $5,088,585.00 | 46 | Low | Early |
![]() Lisk LSK | #720 | -6.20% | $3,134,565.00 | 46 | Low | Early |
![]() Vana VANA | 1000+ | -6.22% | $3,084,521.00 | 48 | Low | Mid |
![]() Aptos APT | 1000+ | -6.22% | $72,396,929.00 | 50 | Low | Mid |
![]() Momentum MMT | #645 | -6.23% | $3,894,484.00 | 43 | Low | Early |
![]() Liquity LQTY | #584 | -6.25% | $4,586,594.00 | 46 | Low | Early |
![]() Celestia TIA | 1000+ | -6.28% | $130,943,522.00 | 53 | Medium | Late |
![]() io.net IO | 1000+ | -6.29% | $10,176,387.00 | 47 | Low | Late |
| #509 | -6.30% | $8,168,308.00 | 47 | Low | Early | |
| 1000+ | -6.33% | $3,504,278.00 | 39 | Low | Late | |
![]() WINkLink WIN | #304 | -6.33% | $6,741,661.00 | 52 | Low | Early |
![]() Treasure MAGIC | #664 | -6.33% | $6,600,312.00 | 46 | Low | Mid |
![]() Open Campus EDU | #391 | -6.36% | $15,793,388.00 | 51 | Low | Early |
![]() Compound COMP | 1000+ | -6.36% | $11,340,516.00 | 42 | Low | Mid |
| 1000+ | -6.42% | $8,879,170.00 | 38 | Low | Early | |
![]() VVS Finance VVS | 1000+ | -6.44% | $195,459.00 | 54 | Low | Early |
![]() Flux FLUX | 1000+ | -6.44% | $2,911,865.00 | 48 | Low | Late |
| 1000+ | -6.45% | $19,783,139.00 | 43 | Low | Late | |
![]() iExec RLC RLC | 1000+ | -6.45% | $3,232,666.00 | 46 | Low | Mid |
![]() LayerZero ZRO | 1000+ | -6.45% | $28,362,586.00 | 34 | Low | Early |
![]() Memecoin MEME | #152 | -6.48% | $10,285,215.00 | 50 | Low | Early |
![]() Freysa AI FAI | 1000+ | -6.50% | $1,592,992.00 | 36 | Low | Late |
![]() dYdX DYDX | 1000+ | -6.51% | $6,195,747.00 | 55 | Medium | Late |
![]() Boundless ZKC | #481 | -6.53% | $4,069,700.00 | 49 | Low | Early |
![]() Sophon SOPH | #273 | -6.56% | $8,780,988.00 | 48 | Low | Early |
![]() Cronos CRO | 1000+ | -6.57% | $19,699,378.00 | 46 | Low | Early |
![]() Cosmos Hub ATOM | 1000+ | -6.57% | $64,796,668.00 | 48 | Low | Mid |
![]() SATS (Ordinals) SATS | 1000+ | -6.61% | $2,366,149.00 | 40 | Low | Late |
| 1000+ | -6.64% | $18,765.72 | 41 | Low | Late | |
![]() TDCCP TDCCP | 1000+ | -6.64% | $377,987.00 | 37 | Low | Early |
![]() WOO WOO | #639 | -6.66% | $3,680,338.00 | 47 | Low | Early |
![]() SSV Network SSV | #261 | -6.72% | $9,371,918.00 | 56 | Low | Early |
| #310 | -6.73% | $28,133,010.00 | 53 | Low | Early | |
![]() JasmyCoin JASMY | 1000+ | -6.74% | $15,656,142.00 | 42 | Low | Late |
![]() Pendle PENDLE | 1000+ | -6.74% | $58,460,992.00 | 53 | Medium | Late |
![]() Doodles DOOD | #556 | -6.83% | $11,000,154.00 | 45 | Low | Early |
![]() Kamino KMNO | 1000+ | -6.86% | $7,500,193.00 | 47 | Low | Mid |
![]() Caldera ERA | #224 | -6.89% | $4,093,576.00 | 48 | Low | Early |
![]() TAGGER TAG | 1000+ | -6.90% | $5,904,002.00 | 56 | Medium | Late |
![]() MarsMi MARSMI | 1000+ | -6.92% | $4,465.77 | 51 | Low | Early |
![]() Singularry SINGULARRY | 1000+ | -6.93% | $51,924.00 | 46 | Low | Early |
![]() Bonfida FIDA | 1000+ | -6.96% | $3,845,079.00 | 40 | Low | Late |
![]() Merlin Chain MERL | #37 | -6.98% | $6,587,806.00 | 66 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.



































































































