| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() MEET48 IDOL | #109 | -1.52% | $4,291,000.00 | 60 | Low | Early |
![]() Hedera HBAR | 1000+ | -1.52% | $40,498,226.00 | 47 | Low | Early |
![]() Polymesh POLYX | 1000+ | -1.53% | $8,872,869.00 | 46 | Low | Early |
![]() JPY Coin JPYC | 1000+ | -1.53% | $911.92 | 0 | — | Stable |
![]() SuperVerse SUPER | 1000+ | -1.53% | $3,565,014.00 | 48 | Low | Early |
![]() OpenLedger OPEN | #585 | -1.53% | $6,592,323.00 | 59 | Low | Early |
![]() NOVA SN68 | 1000+ | -1.54% | $251,179.00 | 49 | Low | Early |
![]() Stacks STX | 1000+ | -1.57% | $3,524,714.00 | 47 | Low | Early |
![]() Bounce AUCTION | #970 | -1.58% | $6,092,467.00 | 46 | Low | Early |
![]() Ergo ERG | 1000+ | -1.59% | $109,743.00 | 49 | Low | Early |
![]() Gigachad GIGA | 1000+ | -1.59% | $5,705,572.00 | 48 | Low | Early |
![]() River RIVER | 1000+ | -1.60% | $3,880,489.00 | 51 | Low | Early |
![]() Atoshi ATOS | 1000+ | -1.60% | $13,101.49 | 56 | Low | Early |
![]() Onyxcoin XCN | #943 | -1.61% | $6,990,252.00 | 51 | Low | Early |
![]() Railgun RAIL | 1000+ | -1.62% | $95,553.00 | 46 | Low | Early |
![]() Sui SUI | #898 | -1.63% | $217,868,042.00 | 48 | Low | Early |
![]() Espresso ESP | #105 | -1.63% | $5,578,633.00 | 59 | Low | Early |
![]() StrikeX STRX | 1000+ | -1.64% | $1,436.89 | 52 | Low | Early |
![]() Verus VRSC | 1000+ | -1.65% | $258.13 | 51 | Low | Early |
![]() AWE Network AWE | 1000+ | -1.65% | $5,024,666.00 | 49 | Low | Late |
![]() The Graph GRT | 1000+ | -1.66% | $13,723,379.00 | 44 | Low | Early |
![]() Shentu CTK | 1000+ | -1.67% | $422,434.00 | 45 | Low | Early |
![]() JOE JOE | #923 | -1.67% | $4,615,857.00 | 48 | Low | Early |
![]() Jito JTO | 1000+ | -1.67% | $54,508,703.00 | 54 | Medium | Late |
![]() Bittensor TAO | 1000+ | -1.68% | $93,084,288.00 | 50 | Low | Early |
![]() SWFTCOIN SWFTC | 1000+ | -1.70% | $465,473.00 | 50 | Low | Early |
| 1000+ | -1.75% | $25,039.00 | 51 | Low | Early | |
![]() Filecoin FIL | 1000+ | -1.76% | $39,220,967.00 | 48 | Low | Early |
![]() Rosa Inu ROSA | 1000+ | -1.77% | $338,459.00 | 46 | Low | Early |
![]() THORChain RUNE | #222 | -1.80% | $14,081,669.00 | 57 | Low | Early |
![]() Targon SN4 | 1000+ | -1.87% | $97,261.00 | 50 | Low | Early |
![]() Kamino KMNO | #415 | -1.93% | $4,466,726.00 | 61 | Low | Early |
![]() ChainOpera AI COAI | #533 | -1.93% | $4,465,273.00 | 61 | Low | Early |
![]() Dogecoin DOGE | 1000+ | -1.93% | $448,472,731.00 | 46 | Low | Early |
![]() JasmyCoin JASMY | 1000+ | -1.93% | $6,595,733.00 | 49 | Low | Early |
![]() Secret SCRT | 1000+ | -1.95% | $5,774,639.00 | 45 | Low | Early |
| 1000+ | -1.97% | $1,331,851.00 | 52 | Low | Late | |
![]() Fogo FOGO | 1000+ | -1.97% | $7,549,995.00 | 49 | Low | Early |
![]() Nexpace NXPC | 1000+ | -1.98% | $7,615,170.00 | 46 | Low | Early |
![]() NXUSD NXUSD | 1000+ | -1.99% | $14.06 | 0 | — | Stable |
![]() Solayer LAYER | #332 | -1.99% | $13,493,525.00 | 50 | Low | Early |
![]() Snowbank SB | 1000+ | -2.01% | $289.77 | 57 | Low | Early |
| #357 | -2.02% | $1,427,284.00 | 56 | Low | Early | |
![]() Allora ALLO | 1000+ | -2.02% | $21,206,197.00 | 57 | Medium | Late |
![]() Cheems Token CHEEMS | 1000+ | -2.04% | $830,534.00 | 59 | Low | Early |
| 1000+ | -2.07% | $2,884,765.00 | 50 | Low | Early | |
![]() Huma Finance HUMA | #609 | -2.07% | $6,838,585.00 | 52 | Low | Early |
![]() GameBuild GAME | 1000+ | -2.07% | $509,874.00 | 43 | Low | Early |
![]() Qkacoin QKA | 1000+ | -2.08% | $962.55 | 52 | Low | Early |
![]() Clearpool CPOOL | 1000+ | -2.09% | $910,263.00 | 43 | Low | Early |
| 1000+ | -2.11% | $9,848,754.00 | 56 | Low | Early | |
![]() Prom PROM | #607 | -2.11% | $676,640.00 | 64 | Low | Early |
![]() Decentraland MANA | 1000+ | -2.14% | $7,267,054.00 | 47 | Low | Early |
![]() apyUSD APYUSD | 1000+ | -2.15% | $91,982.00 | 46 | Low | Early |
![]() Jupiter JUP | 1000+ | -2.16% | $33,449,482.00 | 54 | Low | Late |
![]() Orderly ORDER | #903 | -2.18% | $3,680,654.00 | 45 | Low | Early |
| 1000+ | -2.22% | $1,936,340.00 | 44 | Low | Early | |
![]() Status SNT | 1000+ | -2.22% | $3,151,644.00 | 48 | Low | Early |
![]() Grass GRASS | 1000+ | -2.24% | $26,805,840.00 | 47 | Low | Late |
![]() MVL MVL | 1000+ | -2.27% | $420,702.00 | 45 | Low | Early |
![]() Compound COMP | #986 | -2.27% | $8,974,770.00 | 53 | Low | Early |
![]() Propy PRO | 1000+ | -2.28% | $175,151.00 | 53 | Low | Mid |
| 1000+ | -2.28% | $291,987.00 | 0 | — | Stable | |
| 1000+ | -2.28% | $1,009,460.00 | 55 | Low | Early | |
![]() Kusama KSM | 1000+ | -2.28% | $4,179,475.00 | 43 | Low | Early |
![]() Acurast ACU | #401 | -2.29% | $2,289,404.00 | 58 | Low | Early |
![]() Casper Network CSPR | 1000+ | -2.32% | $1,341,759.00 | 41 | Low | Early |
![]() CARV CARV | #858 | -2.36% | $3,087,913.00 | 50 | Low | Early |
![]() Chutes SN64 | 1000+ | -2.36% | $1,157,586.00 | 55 | Low | Early |
![]() Tezos XTZ | 1000+ | -2.39% | $9,734,342.00 | 45 | Low | Early |
![]() Frax (prev. FXS) FRAX | 1000+ | -2.40% | $584,524.00 | 0 | — | Stable |
![]() Api3 API3 | 1000+ | -2.41% | $3,698,088.00 | 46 | Low | Early |
![]() Sei SEI | 1000+ | -2.42% | $24,385,534.00 | 49 | Low | Early |
![]() CYBER CYBER | #570 | -2.44% | $5,634,492.00 | 49 | Low | Early |
![]() Brevis BREV | 1000+ | -2.45% | $4,652,169.00 | 46 | Low | Early |
![]() Ondo ONDO | 1000+ | -2.46% | $35,459,717.00 | 52 | Low | Early |
![]() ARK ARK | 1000+ | -2.47% | $4,411,978.00 | 49 | Low | Early |
![]() Power Protocol POWER | #13 | -2.47% | $1,777,565.00 | 76 | Low | Early |
![]() iota SN9 | 1000+ | -2.48% | $106,476.00 | 47 | Low | Late |
![]() Ozapay OZA | 1000+ | -2.48% | $33.79 | 62 | Low | Late |
![]() Official Trump TRUMP | #480 | -2.52% | $52,471,934.00 | 52 | Low | Early |
| 1000+ | -2.55% | $4,805.21 | 53 | Low | Mid | |
| 1000+ | -2.55% | $9,129,435.00 | 46 | Low | Early | |
![]() BORA BORA | #891 | -2.56% | $598,247.00 | 48 | Low | Early |
![]() KAIO KAIO | 1000+ | -2.59% | $1,184,570.00 | 58 | Low | Early |
![]() Aethir ATH | 1000+ | -2.61% | $7,377,989.00 | 47 | Low | Early |
![]() Stellar XLM | 1000+ | -2.63% | $115,522,970.00 | 53 | Low | Early |
| 1000+ | -2.65% | $28,836,055.00 | 51 | Low | Early | |
![]() ApeCoin APE | 1000+ | -2.65% | $16,463,314.00 | 53 | Low | Mid |
![]() Collector Crypt CARDS | 1000+ | -2.66% | $8,283,707.00 | 56 | Low | Late |
![]() TRIA TRIA | 1000+ | -2.66% | $2,358,356.00 | 41 | Low | Early |
![]() BTSE Token BTSE | 1000+ | -2.67% | $7,501,736.00 | 50 | Low | Early |
![]() SAFEbit SAFE | 1000+ | -2.69% | $598,752.00 | 41 | Medium | Late |
![]() Render RENDER | 1000+ | -2.80% | $30,197,736.00 | 50 | Low | Early |
![]() DeBox BOX | 1000+ | -2.80% | $74,548.00 | 36 | Low | Late |
![]() Xphere XP | 1000+ | -2.81% | $759,744.00 | 50 | Low | Early |
![]() Genius GENIUS | 1000+ | -2.82% | $10,873,240.00 | 44 | Low | Early |
Xeffy XEF | 1000+ | -2.90% | $80,698.00 | 59 | Low | Early |
![]() Terra LUNA | 1000+ | -2.91% | $2,813,367.00 | 49 | Low | Early |
| 1000+ | -2.92% | $24,193.00 | 48 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.


































































































