| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() Arbitrum ARB | 1000+ | -6.99% | $75,084,113.00 | 41 | Low | Late |
![]() Turbo TURBO | 1000+ | -7.00% | $57,671,436.00 | 44 | Low | Late |
![]() Solayer LAYER | 1000+ | -7.05% | $20,711,388.00 | 43 | Low | Late |
![]() Sentient SENT | #765 | -7.06% | $11,736,153.00 | 46 | Low | Early |
![]() Illuvium ILV | 1000+ | -7.07% | $5,590,096.00 | 39 | Low | Late |
![]() Zama ZAMA | #962 | -7.07% | $6,902,247.00 | 48 | Low | Early |
![]() pippin PIPPIN | #248 | -7.07% | $6,291,879.00 | 59 | Low | Early |
![]() Blur BLUR | 1000+ | -7.11% | $11,721,390.00 | 44 | Low | Late |
![]() MegaETH MEGA | 1000+ | -7.13% | $35,574,220.00 | 49 | Low | Early |
![]() Arcblock ABT | 1000+ | -7.15% | $245,718.00 | 34 | Low | Mid |
![]() Popcat POPCAT | 1000+ | -7.21% | $13,391,592.00 | 43 | Low | Late |
| #317 | -7.25% | $8,420,663.00 | 49 | Low | Early | |
![]() Jupiter JUP | 1000+ | -7.25% | $34,150,319.00 | 46 | Low | Late |
![]() Cartesi CTSI | 1000+ | -7.26% | $2,338,222.00 | 40 | Low | Mid |
![]() Synthetix SNX | #482 | -7.27% | $10,984,872.00 | 47 | Low | Early |
![]() Pump.fun PUMP | #877 | -7.31% | $50,826,742.00 | 47 | Low | Early |
![]() Kinetiq KNTQ | 1000+ | -7.31% | $567,526.00 | 39 | Low | Late |
| 1000+ | -7.32% | $78,737,807.00 | 58 | Medium | Late | |
![]() ResearchCoin RSC | 1000+ | -7.32% | $550,838.00 | 56 | High | Late |
![]() Ribbita by Virtuals TIBBIR | 1000+ | -7.32% | $1,868,723.00 | 38 | Low | Early |
| #74 | -7.37% | $20,009,746.00 | 55 | Low | Early | |
![]() Dolomite DOLO | #347 | -7.40% | $3,003,764.00 | 46 | Low | Early |
![]() Unit Fartcoin UFART | 1000+ | -7.45% | $1,637.51 | 41 | Low | Late |
![]() Unit Pump UPUMP | 1000+ | -7.45% | $849,163.00 | 47 | Low | Early |
| #299 | -7.46% | $8,831,019.00 | 45 | Low | Early | |
![]() AgentFun.AI AGENTFUN | 1000+ | -7.48% | $506.49 | 47 | Low | Early |
![]() COTI COTI | #514 | -7.49% | $5,125,934.00 | 44 | Low | Early |
| 1000+ | -7.52% | $6,816,177.00 | 56 | High | Late | |
![]() Flow FLOW | #555 | -7.55% | $7,825,604.00 | 55 | Low | Early |
![]() Fartcoin FARTCOIN | 1000+ | -7.60% | $35,245,967.00 | 39 | Low | Late |
![]() Big Time BIGTIME | #209 | -7.62% | $6,338,585.00 | 49 | Low | Early |
![]() Aevo AEVO | 1000+ | -7.62% | $6,628,428.00 | 47 | Low | Late |
![]() Starknet STRK | 1000+ | -7.63% | $28,291,694.00 | 49 | Low | Late |
| 1000+ | -7.68% | $4,951,601.00 | 32 | Low | Late | |
| #280 | -7.70% | $7,410,987.00 | 48 | Low | Early | |
| 1000+ | -7.70% | $28,190.00 | 50 | Low | Early | |
![]() ZKsync ZK | #429 | -7.73% | $12,130,367.00 | 51 | Low | Early |
![]() Secret SCRT | 1000+ | -7.77% | $2,226,943.00 | 48 | Low | Early |
![]() Power Protocol POWER | #517 | -7.79% | $1,389,672.00 | 61 | Low | Early |
![]() Centrifuge CFG | 1000+ | -7.85% | $20,150,650.00 | 47 | Low | Late |
![]() OpenLedger OPEN | 1000+ | -7.86% | $12,464,735.00 | 46 | Low | Early |
![]() Spacecoin SPACE | 1000+ | -7.88% | $2,992,637.00 | 60 | Low | Late |
![]() Opinion OPN | #274 | -7.88% | $7,007,764.00 | 54 | Low | Early |
![]() Arkham ARKM | 1000+ | -7.91% | $18,091,501.00 | 0 | — | — |
![]() XPIN Network XPIN | 1000+ | -7.95% | $5,031,268.00 | 40 | Low | Early |
![]() JOE JOE | 1000+ | -7.96% | $2,740,649.00 | 42 | Low | Mid |
![]() Diem DIEM | 1000+ | -8.02% | $966,809.00 | 40 | Low | Late |
![]() HumidiFi WET | 1000+ | -8.04% | $6,984,405.00 | 37 | Low | Early |
![]() IoTeX IOTX | #642 | -8.06% | $2,835,792.00 | 48 | Low | Early |
![]() Katana KAT | #182 | -8.06% | $12,502,860.00 | 62 | Low | Early |
![]() Propy PRO | #296 | -8.07% | $4,432,073.00 | 48 | Low | Early |
![]() ZetaChain ZETA | 1000+ | -8.12% | $4,759,509.00 | 45 | Low | Mid |
![]() Gunz GUN | #1000 | -8.17% | $12,396,117.00 | 46 | Low | Early |
![]() Theta Network THETA | 1000+ | -8.32% | $14,926,692.00 | 43 | Low | Late |
| 1000+ | -8.33% | $30,618,570.00 | 47 | Low | Late | |
![]() CARV CARV | #805 | -8.35% | $3,818,891.00 | 47 | Low | Mid |
![]() Axelar AXL | 1000+ | -8.44% | $13,633,687.00 | 50 | Low | Late |
| 1000+ | -8.46% | $4,236,339.00 | 55 | Medium | Late | |
![]() AltLayer ALT | #484 | -8.49% | $6,021,360.00 | 48 | Low | Early |
![]() Somnia SOMI | #619 | -8.62% | $5,244,095.00 | 46 | Low | Early |
| #673 | -8.62% | $8,538,237.00 | 45 | Low | Early | |
![]() DIA DIA | #629 | -8.63% | $2,274,390.00 | 47 | Low | Early |
![]() Usual USUAL | #729 | -8.63% | $4,657,062.00 | 50 | Low | Mid |
![]() MYX Finance MYX | #172 | -8.65% | $10,972,471.00 | 64 | Low | Early |
![]() Pyth Network PYTH | 1000+ | -8.67% | $18,472,734.00 | 45 | Low | Mid |
![]() tx TX | 1000+ | -8.78% | $326,527.00 | 47 | Low | Early |
![]() 0x Protocol ZRX | 1000+ | -8.81% | $11,271,449.00 | 44 | Low | Mid |
![]() Qubic QUBIC | 1000+ | -8.82% | $1,971,025.00 | 44 | Low | Early |
![]() BOOK OF MEME BOME | 1000+ | -8.82% | $18,924,993.00 | 49 | Low | Late |
![]() SPX6900 SPX | 1000+ | -8.89% | $10,934,367.00 | 44 | Low | Late |
![]() PHALA PHA | 1000+ | -9.14% | $10,131,625.00 | 38 | Low | Early |
![]() DODO DODO | 1000+ | -9.22% | $2,109,571.00 | 0 | — | — |
![]() Movement MOVE | #158 | -9.23% | $23,714,696.00 | 49 | Low | Early |
![]() Euler EUL | 1000+ | -9.24% | $6,654,354.00 | 50 | Low | Late |
![]() Purr PURR | 1000+ | -9.27% | $780,925.00 | 34 | Low | Early |
![]() Irys IRYS | 1000+ | -9.31% | $59,905,169.00 | 56 | High | Late |
![]() Plume PLUME | 1000+ | -9.46% | $8,918,417.00 | 39 | Low | Late |
![]() Zerebro ZEREBRO | 1000+ | -9.58% | $7,168,271.00 | 59 | Medium | Late |
![]() Aethir ATH | 1000+ | -9.65% | $33,802,993.00 | 40 | Low | Mid |
![]() Goatseus Maximus GOAT | 1000+ | -9.65% | $6,281,370.00 | 50 | Low | Late |
![]() Venice Token VVV | 1000+ | -9.76% | $80,760,936.00 | 55 | Low | Late |
![]() Collector Crypt CARDS | 1000+ | -9.79% | $4,971,186.00 | 58 | Medium | Late |
![]() StakeStone STO | 1000+ | -9.97% | $10,439,915.00 | 47 | Low | Early |
![]() Infinex INX | #615 | -10.16% | $5,675,895.00 | 40 | Low | Early |
![]() Keeta KTA | 1000+ | -10.16% | $4,498,514.00 | 41 | Low | Early |
![]() Initia INIT | 1000+ | -10.39% | $7,657,450.00 | 41 | Low | Late |
![]() Brett BRETT | 1000+ | -10.40% | $17,271,744.00 | 43 | Low | Late |
![]() Meteora MET | 1000+ | -10.41% | $10,318,333.00 | 0 | — | — |
![]() Renzo REZ | 1000+ | -10.44% | $13,426,494.00 | 53 | Medium | Late |
![]() Brevis BREV | #550 | -10.45% | $11,285,425.00 | 46 | Low | Early |
![]() peaq PEAQ | 1000+ | -10.55% | $7,198,810.00 | 54 | Medium | Late |
| 1000+ | -10.61% | $19,995,204.00 | 54 | High | Late | |
| 1000+ | -10.66% | $1,937,127.00 | 56 | High | Late | |
![]() Fabric Protocol ROBO | #524 | -10.71% | $10,115,164.00 | 50 | Low | Early |
![]() Prom PROM | 1000+ | -11.08% | $5,261,942.00 | 46 | Low | Late |
| 1000+ | -11.08% | $472,564.00 | 44 | Low | Early | |
![]() FLOCK FLOCK | 1000+ | -11.18% | $5,710,220.00 | 44 | Low | Late |
![]() Holoworld HOLO | 1000+ | -11.20% | $17,635,027.00 | 42 | Low | Late |
![]() Clearpool CPOOL | 1000+ | -11.49% | $14,480,837.00 | 53 | Medium | Late |
![]() Genius GENIUS | 1000+ | -11.64% | $9,851,232.00 | 45 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































