| Name | YB Rank | 24h ▼ | Volume | Bull | Risk | Cycle |
|---|---|---|---|---|---|---|
![]() COTI COTI | 1000+ | -3.98% | $3,901,942.00 | 44 | Low | Early |
![]() Holo HOT | 1000+ | -3.99% | $3,396,374.00 | 49 | Low | Early |
![]() OWB OWB | 1000+ | -3.99% | $642,284.00 | 60 | High | Late |
![]() Amiko AMIKO | 1000+ | -4.01% | $325,976.00 | 48 | Low | Early |
![]() pippin PIPPIN | 1000+ | -4.06% | $66,468,848.00 | 64 | High | Late |
![]() IoTeX IOTX | 1000+ | -4.09% | $3,811,782.00 | 49 | Low | Early |
![]() SPX6900 SPX | 1000+ | -4.12% | $11,114,376.00 | 43 | Low | Early |
![]() Pepecoin PEP | 1000+ | -4.13% | $137,144.00 | 47 | Low | Late |
![]() Api3 API3 | 1000+ | -4.14% | $7,648,605.00 | 51 | Low | Early |
![]() Arkham ARKM | 1000+ | -4.14% | $20,340,481.00 | 0 | — | — |
![]() MAX MAX | 1000+ | -4.18% | $142,272.00 | 56 | Low | Early |
![]() Nietzschean Penguin PENGUIN | 1000+ | -4.20% | $19,798,074.00 | 67 | Low | Late |
![]() Definitive EDGE | 1000+ | -4.22% | $989,773.00 | 52 | Low | Early |
![]() Zama ZAMA | 1000+ | -4.29% | $65,294,944.00 | 70 | Low | Early |
![]() Banana Gun BANANA | #657 | -4.32% | $4,971,661.00 | 49 | Low | Early |
![]() Verus VRSC | 1000+ | -4.38% | $2,199.72 | 53 | Low | Early |
![]() TROLL TROLL | 1000+ | -4.43% | $1,680,568.00 | 45 | Low | Early |
![]() Canton CC | 1000+ | -4.51% | $15,371,979.00 | 57 | Low | Mid |
![]() Ozapay OZA | 1000+ | -4.53% | $86.18 | 48 | Low | Early |
![]() Axelar AXL | #801 | -4.63% | $9,379,160.00 | 57 | Low | Early |
![]() KernelDAO KERNEL | 1000+ | -4.63% | $11,339,780.00 | 49 | Medium | Late |
![]() Win WIN | 1000+ | -4.64% | $10,045.59 | 70 | Low | Early |
![]() Kelp Gain AGETH | 1000+ | -4.66% | $2,012.44 | 45 | Low | Early |
![]() Moonriver MOVR | 1000+ | -4.72% | $1,557,913.00 | 46 | Low | Early |
![]() Sologenic SOLO | 1000+ | -4.84% | $1,799,949.00 | 50 | Low | Early |
![]() Euler EUL | 1000+ | -4.98% | $3,866,240.00 | 43 | Low | Early |
![]() Banana For Scale BANANAS31 | 1000+ | -4.99% | $6,714,262.00 | 53 | Medium | Late |
![]() Plume PLUME | #833 | -4.99% | $8,065,257.00 | 50 | Low | Early |
![]() Aptos APT | 1000+ | -5.03% | $75,245,240.00 | 44 | Low | Early |
![]() Surge SURGE | #39 | -5.03% | $8,430,677.00 | 77 | Low | Early |
![]() io.net IO | #920 | -5.04% | $13,945,717.00 | 50 | Low | Early |
| 1000+ | -5.17% | $4,868,578.00 | 48 | Low | Early | |
![]() Xai XAI | 1000+ | -5.23% | $5,004,196.00 | 47 | Low | Early |
![]() Limitless LMTS | 1000+ | -5.23% | $2,083,314.00 | 59 | Low | Late |
![]() Optio OPT | 1000+ | -5.23% | $1,524.18 | 63 | Low | Early |
![]() Torch of Liberty LIBERTY | 1000+ | -5.25% | $1,038,590.00 | 57 | Low | Late |
![]() FOLKS FOLKS | 1000+ | -5.36% | $2,457,460.00 | 42 | Low | Early |
![]() Secret SCRT | 1000+ | -5.36% | $2,510,043.00 | 56 | Low | Early |
| 1000+ | -5.39% | $237,124.00 | 0 | — | Stable | |
![]() CoW Protocol COW | #292 | -5.43% | $5,830,470.00 | 54 | Low | Early |
![]() Ronin RON | #403 | -5.44% | $7,895,798.00 | 55 | Low | Early |
![]() Casper Network CSPR | 1000+ | -5.53% | $2,514,349.00 | 49 | Low | Early |
| #917 | -5.56% | $3,991,254.00 | 50 | Low | Early | |
| #831 | -5.59% | $16,495,186.00 | 50 | Low | Early | |
![]() AltLayer ALT | #716 | -5.59% | $8,744,403.00 | 49 | Low | Early |
![]() WAR WAR | 1000+ | -5.66% | $7,640,067.00 | 55 | Low | Late |
| 1000+ | -5.68% | $4,731,618.00 | 52 | Low | Early | |
![]() Prom PROM | 1000+ | -5.75% | $2,697,015.00 | 38 | Low | Early |
![]() BitDCA BDCA | 1000+ | -5.79% | $504,224.00 | 58 | Low | Early |
![]() Venus XVS | 1000+ | -5.91% | $4,026,090.00 | 47 | Low | Early |
| #609 | -5.92% | $786,186.00 | 67 | Low | Early | |
![]() WorldAssets INC | 1000+ | -5.98% | $375,846.00 | 55 | Low | Early |
![]() Lista DAO LISTA | 1000+ | -5.99% | $4,359,554.00 | 47 | Low | Early |
![]() USDX USDX | 1000+ | -6.02% | $16,072.61 | 0 | — | Stable |
![]() ETHGas GWEI | 1000+ | -6.06% | $16,863,531.00 | 60 | Low | Mid |
![]() JasmyCoin JASMY | #696 | -6.21% | $18,967,652.00 | 51 | Low | Early |
| 1000+ | -6.27% | $28,785,410.00 | 45 | Low | Early | |
![]() AtomOne ATONE | 1000+ | -6.28% | $51,210.00 | 50 | Low | Early |
| #705 | -6.34% | $4,915,737.00 | 56 | Low | Early | |
![]() Wilder World WILD | 1000+ | -6.48% | $333,759.00 | 42 | Low | Early |
![]() Dolomite DOLO | #277 | -6.50% | $4,293,740.00 | 53 | Low | Early |
![]() Aevo AEVO | 1000+ | -6.59% | $5,630,740.00 | 45 | Low | Early |
![]() CYBER CYBER | #133 | -6.66% | $11,327,873.00 | 57 | Low | Early |
![]() MYX Finance MYX | 1000+ | -6.70% | $37,098,194.00 | 51 | Low | Early |
![]() Vana VANA | #892 | -6.81% | $7,242,599.00 | 51 | Low | Early |
![]() Mango MNGO | 1000+ | -6.84% | $58,903.00 | 54 | Low | Late |
![]() Helder HLDR | 1000+ | -7.02% | $13,719.42 | 42 | Low | Early |
![]() Fusionist ACE | 1000+ | -7.03% | $10,462,270.00 | 46 | Low | Early |
![]() ONFA OFT | 1000+ | -7.19% | $357,837.00 | 66 | Low | Early |
| 1000+ | -7.20% | $4,296,873.00 | 49 | Low | Early | |
![]() Auki AUKI | 1000+ | -7.22% | $57,460.00 | 50 | Low | Early |
![]() Avici AVICI | 1000+ | -7.25% | $1,211,700.00 | 42 | Low | Early |
![]() PAAL AI PAAL | #586 | -7.31% | $1,679,862.00 | 55 | Low | Early |
| #536 | -7.32% | $12,184,851.00 | 45 | Low | Early | |
![]() Metis METIS | #685 | -7.32% | $4,166,768.00 | 52 | Low | Early |
![]() VON VON | 1000+ | -7.37% | $200,702.00 | 37 | Low | Late |
![]() Unit Plasma UXPL | 1000+ | -7.39% | $1,729,540.00 | 51 | Low | Early |
![]() ZEROBASE ZBT | #358 | -7.40% | $17,018,745.00 | 51 | Low | Early |
![]() Plasma XPL | #899 | -7.41% | $117,396,669.00 | 51 | Low | Early |
![]() Chainflip FLIP | 1000+ | -7.44% | $575,612.00 | 0 | — | — |
![]() Chia XCH | 1000+ | -7.71% | $2,375,850.00 | 42 | Low | Early |
![]() Liquity LQTY | 1000+ | -7.75% | $6,228,421.00 | 51 | Low | Early |
![]() tokenbot CLANKER | 1000+ | -7.82% | $12,720,533.00 | 55 | Low | Late |
| 1000+ | -7.86% | $3,370,309.00 | 57 | Low | Mid | |
| 1000+ | -7.95% | $1,701,484.00 | 0 | — | Stable | |
![]() Allora ALLO | 1000+ | -8.01% | $16,980,470.00 | 43 | Low | Late |
![]() OpenLedger OPEN | 1000+ | -8.02% | $9,584,331.00 | 53 | Low | Late |
![]() Hive Dollar HBD | 1000+ | -8.25% | $915.76 | 0 | — | Stable |
![]() Enso ENSO | 1000+ | -8.33% | $15,076,023.00 | 57 | Medium | Late |
| 1000+ | -8.52% | $17,488,058.00 | 58 | Low | Late | |
| #17 | -8.73% | $66,636,158.00 | 75 | Low | Early | |
![]() LayerZero ZRO | #666 | -8.77% | $255,474,158.00 | 62 | Low | Mid |
| #937 | -9.05% | $14,594,470.00 | 60 | Low | Early | |
![]() Dacxi DXI | 1000+ | -9.05% | $277,493.00 | 55 | Low | Early |
![]() MetaDAO META | 1000+ | -9.26% | $765,555.00 | 50 | Low | Early |
![]() SOSANA SOSANA | 1000+ | -9.51% | $4,001.36 | 53 | Low | Early |
| 1000+ | -9.88% | $205,460.00 | 41 | Low | Early | |
![]() APEX APEX | 1000+ | -9.96% | $4,612,885.00 | 50 | Low | Early |
![]() VeThor VTHO | 1000+ | -10.75% | $4,232,871.00 | 52 | Low | Early |
| 1000+ | -10.93% | $320,099.00 | 51 | Low | Early |
Real-time overview of today’s crypto gainers and losers based on 24-hour price performance and market quality metrics
This page presents a structured overview of cryptocurrencies showing the strongest and weakest price movements over the last 24 hours, ranked by short-term performance while preserving essential market context such as trading volume, risk level, cycle position, and YearBull Rank.
Unlike generic price change lists, the data here focuses on market quality rather than raw percentage moves, helping distinguish meaningful price action from short-lived volatility driven by thin liquidity.
A sharp 24-hour increase can signal very different market conditions depending on volume, risk profile, and cycle position, as high-volume mid-cycle assets tend to reflect broader market interest, while similar moves on low-volume early-cycle assets often indicate speculative activity.
How to interpret today’s gainers and losers
- 24hDisplays the net price change over the last 24 hours based on continuous market data.
- VolumeShows actual traded volume in USD and helps confirm whether price movement is supported by real market participation.
- YB RankReflects the asset’s long-term market structure and relative position rather than short-term volatility.
- BullIndicates the quality of bullish momentum on a normalized scale derived from multiple market factors.
- RiskIndicates the current risk profile based on price volatility and underlying market structure.
- CycleShows whether an asset is currently positioned in an early, mid, or later phase of its market cycle.
Today’s snapshot demonstrates that the largest gainers are not confined to a single segment of the market, as some assets combine strong 24-hour growth with substantial trading volume and mid-cycle positioning, while others achieve similar percentage gains with significantly higher risk and early-cycle characteristics.
This distinction is critical when evaluating short-term price movements, since the table makes it possible to quickly assess whether today’s top gainers reflect broad market interest or isolated moves driven by low liquidity.
The same analytical framework applies to the biggest losers, where sharp declines may represent either a normal market correction within a broader structure or signs of underlying weakness depending on volume, risk, and cycle positioning.
Use this page to monitor daily crypto market dynamics with clarity, as the combined view of 24-hour price change, volume, risk, cycle position, and YearBull Rank provides a balanced snapshot of what is moving today and why it matters.




































































































